Georgia College at Tusculum November 20, 2010

57

60
Final | 1 | 2 | T |
---|---|---|---|
Georgia College | 30 | 27 | 57 |
Tusculum | 25 | 35 | 60 |
Box Score
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
22 - Jared Holmes - f | 23 | 6-9 | 1-4 | 4-5 | 2 | 3 | 5 | 0 | 0 | 0 | 3 | 5 | 17 |
32 - Josh Hurst - f | 28 | 1-7 | 1-4 | 0-4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 3 |
21 - Ryan Aquino - c | 28 | 1-4 | 0-0 | 2-3 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 3 | 4 |
05 - Royal Thomas - g | 19 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 1 |
33 - Ryan Legates - g | 23 | 2-6 | 0-1 | 1-4 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 3 | 5 |
RESERVES | |||||||||||||
03 - Nate Hamilton | 8 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
11 - Mike Augustine | 30 | 4-7 | 1-1 | 5-5 | 0 | 4 | 4 | 1 | 1 | 0 | 3 | 4 | 14 |
12 - Andre Mikell | 26 | 2-3 | 1-1 | 1-2 | 1 | 1 | 2 | 4 | 3 | 0 | 4 | 1 | 6 |
44 - Reece Wiedeman | 15 | 2-4 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 4 |
TM - TEAM | 4 | 1 | 5 | 0 | 0 | ||||||||
TOTALS | 19-43 | 5-13 | 14-25 | 11 | 13 | 24 | 12 | 7 | 0 | 16 | 24 | 57 | |
44.2% | 38.5% | 56.0% |
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
23 - Troutman, Rob - f | 40 | 4-9 | 4-7 | 15-17 | 1 | 4 | 5 | 1 | 1 | 0 | 2 | 3 | 27 |
44 - Miller, JD - f | 24 | 2-3 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 6 |
01 - Rowe, Sean - g | 5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
04 - Steigerwald, Justin - g | 33 | 3-5 | 0-1 | 5-5 | 0 | 5 | 5 | 5 | 2 | 0 | 5 | 4 | 11 |
13 - Vest, Kevin - g | 32 | 1-2 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 3 |
RESERVES | |||||||||||||
03 - Grey, Dionte | 25 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 |
05 - Slusher, Ryan | 25 | 3-3 | 2-2 | 1-3 | 0 | 5 | 5 | 3 | 0 | 0 | 1 | 2 | 9 |
21 - Klempin, Tommy | 14 | 1-2 | 0-0 | 2-3 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 4 |
32 - Darnell, Matt | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 1 | 1 | 1 | 0 | ||||||||
TOTALS | 14-26 | 6-12 | 26-32 | 1 | 18 | 19 | 10 | 4 | 0 | 20 | 24 | 60 | |
53.8% | 50.0% | 81.3% |
Date/Time: | November 20, 2010 |
---|---|
Location: | Greeneville, Tenn. |
Technical fouls: | Georgia College-1 ( Mike Augustine) ; Tusculum-None . |
Officials: | Robbie Lester (R) |
Attendance: | 379 |
Team Stats
Stat | Georgia College | Tusculum |
---|---|---|
Field Goal | 19-43 | 14-26 |
Field Goal % | 44.2% | 53.8% |
3 Point | 5-13 | 6-12 |
3 Point % | 38.5% | 50.0% |
Free Throw | 14-25 | 26-32 |
Free Throw % | 56.0% | 81.3% |
Rebounds | 24 | 19 |
Assists | 12 | 10 |
Turnovers | 16 | 20 |
Field Goals %
Georgia College
Tusculum
3 Point %
Georgia College
Tusculum
Rebounds
Georgia College
Tusculum
Turnovers
Georgia College
Tusculum