2009 Georgia College Men's Tennis
Schedule and results
vs National ranked: 6-4 vs Regional ranked: 7-1
Date | Opponent | Score | Nation | Region | |||||
%* | Feb 02, 2009 | at | Georgia Southwestern | W | |||||
% | Feb 07, 2009 | at | Morehouse College | W | |||||
% | Feb 08, 2009 | at | #3 Valdosta State | L | |||||
%* | Feb 15, 2009 | #16 COLUMBUS STATE | W | ||||||
%* | Feb 20, 2009 | at | #23 USC Aiken | W | |||||
%* | Feb 24, 2009 | #1 ARMSTRONG ATLANTIC | W | ||||||
%* | Mar 6, 2009 | AUGUSTA STATE | W | ||||||
% | Mar 8, 2009 | ANDERSON | W | ||||||
Mar 11, 2009 | CONCORD UNIVERSITY | W | |||||||
% | Mar 12, 2009 | #32 MOUNT OLIVE COLLEGE | W | ||||||
% | Mar 20, 2009 | at | Erskine | W | |||||
%* | Mar 21, 2009 | at | #11 Francis Marion University | W | |||||
% | Mar 26, 2009 | vs | #27 North Alabama | W | |||||
Apr 03, 2009 | #6 HAWAII PACIFIC UNIVERSITY | L | |||||||
Apr 04, 2009 | SCAD | W | |||||||
%* | Apr 09, 2009 | at | North Georgia | W | |||||
#% | Apr 18, 2009 | vs | North Georgia | W | |||||
#% | Apr 18, 2009 | vs | #9 USC Aiken | L | |||||
^% | May 08, 2009 | #20 LEES-MCRAE | W | ||||||
^% | May 09, 2009 | #8 COLUMBUS STATE | W | ||||||
$ | 05/13/09 | vs | #14 Abilene Christian | W | |||||
$% | 05/14/09 | vs | #2 Barry | L |
Schedule legend |
* = Peach Belt Conference match % = Region match # = PBC Tournament (Douglasville, Ga.) ^ = NCAA Southeast Regional (Milledgeville, Ga.) $ = NCAA Finals (Altamonte Springs, Fla.) |