2011 Georgia College Tennis
Season statistics
vs National ranked: 2-8 vs Regional ranked: 3-4
SINGLES | ||||||||||||||
Wictor Andersson | ||||||||||||||
Robert Angelucci | ||||||||||||||
Ruslan Bekoev | ||||||||||||||
Leo Bernardes | ||||||||||||||
Mario Cardenas | ||||||||||||||
Tyler Franks | ||||||||||||||
Jerome Leborgne | ||||||||||||||
Tobias Rausch | ||||||||||||||
Johan Wadstein | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES | |||||||||||
Jerome Leborgne/Johan Wadstein | |||||||||||
Leo Bernardes/Tyler Franks | |||||||||||
Robert Angelucci/Tobias Rausch | |||||||||||
Tyler Franks/Johan Wadstein | |||||||||||
Robert Angelucci/Jerome Leborgne | |||||||||||
Wictor Andersson/Tobias Rausch | |||||||||||
Totals | |||||||||||
Percentage |