2011-12 Women's Basketball Statistics
Georgia College
Games
26
Pts per game
52.3
FG %
36.2
3PT %
30.2
FT %
71.7
Reb per game
35.3
Ast per game
11.4
Schedule Summary | |
---|---|
Overall (Pct.) | 4-22 (.154) |
Conference (Pct.) | 2-15 (.118) |
Streak | Lost 10 |
Home | 2-10 |
Away | 2-10 |
Neutral | 0-2 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 7 | Clayton St. | L, 81-56 |
Feb 11 | Columbus St. | L, 58-42 |
Feb 15 | North Georgia | L, 71-46 |
Feb 18 | at Montevallo | L, 51-41 |
Feb 22 | at Ga. Southwestern | L, 91-85 |
Feb 25 | at Clayton St. | L, 93-58 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 26 | 17 | ||
Points | 1361 | 875 | ||
Points per game | 52.3 | 51.5 | ||
FG made per game | 19.1 | 18.8 | ||
FG attempts per game | 52.8 | 52.5 | ||
FG Pct | 36.2 | 35.7 | ||
3PT made per game | 4.7 | 4.4 | ||
3PT attempts per game | 15.4 | 14.7 | ||
3PT Pct | 30.2 | 29.6 | ||
FT made per game | 9.5 | 9.6 | ||
FT attempt per game | 13.2 | 13.5 | ||
FT Pct | 71.7 | 71.2 | ||
Off rebounds per game | 10.4 | 10.2 | ||
Def rebounds per game | 25.0 | 25.8 | ||
Total rebounds per game | 35.3 | 36.0 | ||
Rebound margin per game | -4.3 | -5.1 | ||
Assists per game | 11.4 | 11.6 | ||
Turnovers per game | 18.5 | 19.2 | ||
Steals per game | 6.8 | 5.9 | ||
Blocks per game | 2.7 | 2.8 | ||
Personal fouls per game | 14.1 | 14.8 | ||
Points per game allowed | 62.0 | 64.1 | ||
Opponents' Field goal percentage | 38.2 | 37.8 | ||
Opponents' 3PT percentage | 28.5 | 28.4 | ||
Home Attendance | 3931 | 3336 | ||
Home Attendance average | 328 | 417 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Terryuana Godwin | 5 | - | 8.6 | 1.0-2.8 | 35.7 | 0.0-0.0 | - | 1.2-1.4 | 85.7 | 3.2 | ||
03 | Lisa Mitchell | 21 | - | 7.8 | 0.5-1.7 | 31.4 | 0.5-1.1 | 41.7 | 0.5-0.6 | 83.3 | 2.0 | ||
04 | Myeshia Simms | 8 | 8 | 34.1 | 2.5-6.6 | 37.7 | 0.0-0.1 | 0.0 | 0.6-0.9 | 71.4 | 5.6 | ||
10 | Hollyn Phelps | 26 | 2 | 15.6 | 0.3-1.7 | 15.9 | 0.0-0.3 | 11.1 | 0.2-0.5 | 46.2 | 0.8 | ||
12 | Abby Slocumb | 26 | 25 | 24.7 | 1.8-3.7 | 49.5 | 0.0-0.0 | 0.0 | 0.8-1.1 | 78.6 | 4.5 | ||
14 | Enisha Donley | 25 | 10 | 27.2 | 3.3-7.3 | 45.1 | 0.0-0.0 | - | 1.4-2.4 | 57.6 | 7.9 | ||
20 | Saidat Ogbemudia | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
21 | Mikalyn DeFoor | 26 | 16 | 23.6 | 1.5-5.6 | 27.6 | 1.0-3.9 | 24.8 | 0.2-0.3 | 57.1 | 4.2 | ||
22 | Allison Lones | So | G | 4 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
23 | Shanteona Keys | 26 | 26 | 33.3 | 5.3-13.6 | 39.1 | 1.7-5.2 | 32.6 | 4.3-5.5 | 77.6 | 16.6 | ||
24 | Jasmine Williams | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
25 | Shalisa Ponius | 11 | - | 2.2 | 0.2-0.4 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.4 | ||
32 | Krysta Lewis | 26 | 23 | 27.3 | 3.6-11.5 | 31.1 | 1.5-4.9 | 31.3 | 0.5-0.7 | 63.2 | 9.2 | ||
33 | Belinda Schaafsma | 26 | 20 | 30.9 | 2.0-5.7 | 34.5 | 0.0-0.1 | 50.0 | 1.4-1.8 | 75.0 | 5.3 | ||
Totals | 26 | 26 | 201.0 | 19.1-52.8 | 36.2 | 4.7-15.4 | 30.2 | 9.5-13.2 | 71.7 | 52.3 | |||
Opponent | 26 | 26 | 201.0 | 22.5-58.8 | 38.2 | 5.5-19.5 | 28.5 | 11.5-16.7 | 69.1 | 62.0 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Terryuana Godwin | 5 | - | 8.6 | 0.4 | 0.8 | 1.2 | 1.2 | 0.0 | 0.8 | 1.0 | 0.8 | 1.2 | 0.0 | ||
03 | Lisa Mitchell | 21 | - | 7.8 | 0.1 | 0.4 | 0.6 | 0.6 | 0.0 | 0.3 | 0.4 | 0.8 | 0.1 | 0.0 | ||
04 | Myeshia Simms | 8 | 8 | 34.1 | 1.4 | 3.0 | 4.4 | 0.8 | 0.0 | 4.8 | 3.9 | 1.2 | 1.0 | 0.0 | ||
10 | Hollyn Phelps | 26 | 2 | 15.6 | 0.5 | 1.4 | 1.8 | 1.3 | 0.0 | 0.7 | 1.0 | 0.6 | 0.5 | 0.0 | ||
12 | Abby Slocumb | 26 | 25 | 24.7 | 1.4 | 3.7 | 5.1 | 2.0 | 0.0 | 1.1 | 1.9 | 0.6 | 0.8 | 0.8 | ||
14 | Enisha Donley | 25 | 10 | 27.2 | 1.3 | 3.0 | 4.4 | 1.9 | 0.0 | 1.8 | 3.0 | 0.6 | 1.0 | 0.0 | ||
20 | Saidat Ogbemudia | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
21 | Mikalyn DeFoor | 26 | 16 | 23.6 | 0.2 | 0.7 | 0.9 | 1.3 | 0.0 | 0.6 | 1.3 | 0.5 | 0.5 | 0.1 | ||
22 | Allison Lones | So | G | 4 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.3 | 0.0 |
23 | Shanteona Keys | 26 | 26 | 33.3 | 1.3 | 2.2 | 3.5 | 1.9 | 0.0 | 2.3 | 3.5 | 0.7 | 1.1 | 0.6 | ||
24 | Jasmine Williams | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
25 | Shalisa Ponius | 11 | - | 2.2 | 0.2 | 0.2 | 0.4 | 0.3 | 0.0 | 0.0 | 0.5 | 0.0 | 0.2 | 0.0 | ||
32 | Krysta Lewis | 26 | 23 | 27.3 | 0.9 | 3.5 | 4.5 | 2.2 | 0.0 | 1.1 | 1.9 | 0.6 | 1.0 | 1.1 | ||
33 | Belinda Schaafsma | 26 | 20 | 30.9 | 1.9 | 5.4 | 7.3 | 2.5 | 0.0 | 2.0 | 3.0 | 0.7 | 1.2 | 0.2 | ||
Totals | 26 | 26 | 201.0 | 10.4 | 25.0 | 35.3 | 14.1 | - | 11.4 | 18.5 | 0.6 | 6.8 | 2.7 | |||
Opponent | 26 | 26 | 201.0 | 14.4 | 25.3 | 39.7 | 13.3 | - | 11.8 | 15.2 | 0.8 | 10.0 | 3.7 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Terryuana Godwin | 5 | - | 43 | 5-14 | 35.7 | 0-0 | - | 6-7 | 85.7 | 16 | ||
03 | Lisa Mitchell | 21 | - | 163 | 11-35 | 31.4 | 10-24 | 41.7 | 10-12 | 83.3 | 42 | ||
04 | Myeshia Simms | 8 | 8 | 273 | 20-53 | 37.7 | 0-1 | 0.0 | 5-7 | 71.4 | 45 | ||
10 | Hollyn Phelps | 26 | 2 | 406 | 7-44 | 15.9 | 1-9 | 11.1 | 6-13 | 46.2 | 21 | ||
12 | Abby Slocumb | 26 | 25 | 641 | 48-97 | 49.5 | 0-1 | 0.0 | 22-28 | 78.6 | 118 | ||
14 | Enisha Donley | 25 | 10 | 680 | 82-182 | 45.1 | 0-0 | - | 34-59 | 57.6 | 198 | ||
20 | Saidat Ogbemudia | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
21 | Mikalyn DeFoor | 26 | 16 | 613 | 40-145 | 27.6 | 25-101 | 24.8 | 4-7 | 57.1 | 109 | ||
22 | Allison Lones | So | G | 4 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
23 | Shanteona Keys | 26 | 26 | 866 | 138-353 | 39.1 | 44-135 | 32.6 | 111-143 | 77.6 | 431 | ||
24 | Jasmine Williams | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
25 | Shalisa Ponius | 11 | - | 24 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 | ||
32 | Krysta Lewis | 26 | 23 | 710 | 93-299 | 31.1 | 40-128 | 31.3 | 12-19 | 63.2 | 238 | ||
33 | Belinda Schaafsma | 26 | 20 | 803 | 51-148 | 34.5 | 1-2 | 50.0 | 36-48 | 75.0 | 139 | ||
Totals | 26 | 26 | 5226 | 497-1374 | 36.2 | 121-401 | 30.2 | 246-343 | 71.7 | 1361 | |||
Opponent | 26 | 26 | 5226 | 584-1530 | 38.2 | 144-506 | 28.5 | 299-433 | 69.1 | 1611 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Terryuana Godwin | 5 | - | 43 | 2 | 4 | 6 | 6 | 0 | 4 | 5 | 0.8 | 6 | 0 | ||
03 | Lisa Mitchell | 21 | - | 163 | 3 | 9 | 12 | 12 | 0 | 7 | 9 | 0.8 | 3 | 0 | ||
04 | Myeshia Simms | 8 | 8 | 273 | 11 | 24 | 35 | 6 | 0 | 38 | 31 | 1.2 | 8 | 0 | ||
10 | Hollyn Phelps | 26 | 2 | 406 | 12 | 36 | 48 | 35 | 0 | 17 | 27 | 0.6 | 14 | 1 | ||
12 | Abby Slocumb | 26 | 25 | 641 | 36 | 96 | 132 | 53 | 0 | 29 | 49 | 0.6 | 21 | 20 | ||
14 | Enisha Donley | 25 | 10 | 680 | 33 | 76 | 109 | 47 | 1 | 45 | 76 | 0.6 | 24 | 0 | ||
20 | Saidat Ogbemudia | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
21 | Mikalyn DeFoor | 26 | 16 | 613 | 4 | 19 | 23 | 33 | 0 | 15 | 33 | 0.5 | 12 | 2 | ||
22 | Allison Lones | So | G | 4 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 |
23 | Shanteona Keys | 26 | 26 | 866 | 34 | 56 | 90 | 49 | 0 | 59 | 90 | 0.7 | 29 | 15 | ||
24 | Jasmine Williams | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
25 | Shalisa Ponius | 11 | - | 24 | 2 | 2 | 4 | 3 | 0 | 0 | 5 | 0.0 | 2 | 0 | ||
32 | Krysta Lewis | 26 | 23 | 710 | 24 | 92 | 116 | 58 | 0 | 29 | 50 | 0.6 | 25 | 28 | ||
33 | Belinda Schaafsma | 26 | 20 | 803 | 49 | 140 | 189 | 65 | 1 | 53 | 79 | 0.7 | 32 | 4 | ||
Totals | 26 | 26 | 5226 | 270 | 649 | 919 | 367 | - | 296 | 480 | 0.6 | 177 | 70 | |||
Opponent | 26 | 26 | 5226 | 374 | 657 | 1031 | 347 | - | 307 | 394 | 0.8 | 261 | 97 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Terryuana Godwin | 5 | - | 8.6 | 4.7-13.0 | 35.7 | 0.0-0.0 | - | 5.6-6.5 | 85.7 | 14.9 | ||
03 | Lisa Mitchell | 21 | - | 7.8 | 2.7-8.6 | 31.4 | 2.5-5.9 | 41.7 | 2.5-2.9 | 83.3 | 10.3 | ||
04 | Myeshia Simms | 8 | 8 | 34.1 | 2.9-7.8 | 37.7 | 0.0-0.1 | 0.0 | 0.7-1.0 | 71.4 | 6.6 | ||
10 | Hollyn Phelps | 26 | 2 | 15.6 | 0.7-4.3 | 15.9 | 0.1-0.9 | 11.1 | 0.6-1.3 | 46.2 | 2.1 | ||
12 | Abby Slocumb | 26 | 25 | 24.7 | 3.0-6.1 | 49.5 | 0.0-0.1 | 0.0 | 1.4-1.7 | 78.6 | 7.4 | ||
14 | Enisha Donley | 25 | 10 | 27.2 | 4.8-10.7 | 45.1 | 0.0-0.0 | - | 2.0-3.5 | 57.6 | 11.6 | ||
20 | Saidat Ogbemudia | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
21 | Mikalyn DeFoor | 26 | 16 | 23.6 | 2.6-9.5 | 27.6 | 1.6-6.6 | 24.8 | 0.3-0.5 | 57.1 | 7.1 | ||
22 | Allison Lones | So | G | 4 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
23 | Shanteona Keys | 26 | 26 | 33.3 | 6.4-16.3 | 39.1 | 2.0-6.2 | 32.6 | 5.1-6.6 | 77.6 | 19.9 | ||
24 | Jasmine Williams | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
25 | Shalisa Ponius | 11 | - | 2.2 | 3.3-6.7 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 6.7 | ||
32 | Krysta Lewis | 26 | 23 | 27.3 | 5.2-16.8 | 31.1 | 2.3-7.2 | 31.3 | 0.7-1.1 | 63.2 | 13.4 | ||
33 | Belinda Schaafsma | 26 | 20 | 30.9 | 2.5-7.4 | 34.5 | 0.0-0.1 | 50.0 | 1.8-2.4 | 75.0 | 6.9 | ||
Totals | 26 | 26 | 201.0 | 19.0-52.6 | 36.2 | 4.6-15.3 | 30.2 | 9.4-13.1 | 71.7 | 52.1 | |||
Opponent | 26 | 26 | 201.0 | 22.3-58.6 | 38.2 | 5.5-19.4 | 28.5 | 11.4-16.6 | 69.1 | 61.7 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Terryuana Godwin | 5 | - | 8.6 | 1.9 | 3.7 | 5.6 | 5.6 | 0.0 | 3.7 | 4.7 | 0.8 | 5.6 | 0.0 | ||
03 | Lisa Mitchell | 21 | - | 7.8 | 0.7 | 2.2 | 2.9 | 2.9 | 0.0 | 1.7 | 2.2 | 0.8 | 0.7 | 0.0 | ||
04 | Myeshia Simms | 8 | 8 | 34.1 | 1.6 | 3.5 | 5.1 | 0.9 | 0.0 | 5.6 | 4.5 | 1.2 | 1.2 | 0.0 | ||
10 | Hollyn Phelps | 26 | 2 | 15.6 | 1.2 | 3.5 | 4.7 | 3.4 | 0.0 | 1.7 | 2.7 | 0.6 | 1.4 | 0.1 | ||
12 | Abby Slocumb | 26 | 25 | 24.7 | 2.2 | 6.0 | 8.2 | 3.3 | 0.0 | 1.8 | 3.1 | 0.6 | 1.3 | 1.2 | ||
14 | Enisha Donley | 25 | 10 | 27.2 | 1.9 | 4.5 | 6.4 | 2.8 | 0.1 | 2.6 | 4.5 | 0.6 | 1.4 | 0.0 | ||
20 | Saidat Ogbemudia | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
21 | Mikalyn DeFoor | 26 | 16 | 23.6 | 0.3 | 1.2 | 1.5 | 2.2 | 0.0 | 1.0 | 2.2 | 0.5 | 0.8 | 0.1 | ||
22 | Allison Lones | So | G | 4 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 10.0 | 0.0 |
23 | Shanteona Keys | 26 | 26 | 33.3 | 1.6 | 2.6 | 4.2 | 2.3 | 0.0 | 2.7 | 4.2 | 0.7 | 1.3 | 0.7 | ||
24 | Jasmine Williams | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
25 | Shalisa Ponius | 11 | - | 2.2 | 3.3 | 3.3 | 6.7 | 5.0 | 0.0 | 0.0 | 8.3 | 0.0 | 3.3 | 0.0 | ||
32 | Krysta Lewis | 26 | 23 | 27.3 | 1.4 | 5.2 | 6.5 | 3.3 | 0.0 | 1.6 | 2.8 | 0.6 | 1.4 | 1.6 | ||
33 | Belinda Schaafsma | 26 | 20 | 30.9 | 2.4 | 7.0 | 9.4 | 3.2 | 0.0 | 2.6 | 3.9 | 0.7 | 1.6 | 0.2 | ||
Totals | 26 | 26 | 201.0 | 10.3 | 24.8 | 35.2 | 14.0 | 0.0 | 11.3 | 18.4 | 0.6 | 6.8 | 2.7 | |||
Opponent | 26 | 26 | 201.0 | 14.3 | 25.1 | 39.5 | 13.3 | 0.0 | 11.7 | 15.1 | 0.8 | 10.0 | 3.7 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Terryuana Godwin | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
03 | Lisa Mitchell | 13 | - | 6.0 | 0.2-1.2 | 20.0 | 0.2-0.7 | 33.3 | 0.3-0.5 | 66.7 | 1.0 | ||
04 | Myeshia Simms | 1 | 1 | 39.0 | 2.0-7.0 | 28.6 | 0.0-0.0 | - | 0.0-0.0 | - | 4.0 | ||
10 | Hollyn Phelps | 17 | - | 15.4 | 0.3-1.4 | 20.8 | 0.1-0.2 | 33.3 | 0.1-0.5 | 25.0 | 0.8 | ||
12 | Abby Slocumb | 17 | 16 | 25.9 | 1.6-3.9 | 42.4 | 0.0-0.0 | - | 0.4-0.6 | 70.0 | 3.7 | ||
14 | Enisha Donley | 16 | 10 | 30.9 | 3.8-8.5 | 44.9 | 0.0-0.0 | - | 1.2-2.3 | 54.1 | 8.9 | ||
20 | Saidat Ogbemudia | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
21 | Mikalyn DeFoor | 17 | 10 | 23.9 | 1.4-4.8 | 28.0 | 0.6-3.1 | 20.8 | 0.2-0.2 | 75.0 | 3.5 | ||
22 | Allison Lones | So | G | 4 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
23 | Shanteona Keys | 17 | 17 | 34.9 | 5.8-14.2 | 40.9 | 1.7-5.2 | 32.6 | 5.3-6.8 | 77.6 | 18.6 | ||
24 | Jasmine Williams | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
25 | Shalisa Ponius | 9 | - | 1.3 | 0.2-0.3 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | - | 0.4 | ||
32 | Krysta Lewis | 17 | 14 | 28.9 | 3.5-12.0 | 29.4 | 1.7-5.5 | 30.9 | 0.5-0.7 | 66.7 | 9.2 | ||
33 | Belinda Schaafsma | 17 | 17 | 35.7 | 2.1-6.7 | 31.6 | 0.1-0.1 | 50.0 | 1.7-2.1 | 80.6 | 6.0 | ||
Totals | 17 | 17 | 201.6 | 18.8-52.5 | 35.7 | 4.4-14.7 | 29.6 | 9.6-13.5 | 71.2 | 51.5 | |||
Opponent | 17 | 17 | 201.6 | 22.9-60.7 | 37.8 | 5.5-19.2 | 28.4 | 12.7-18.6 | 68.4 | 64.1 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Terryuana Godwin | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
03 | Lisa Mitchell | 13 | - | 6.0 | 0.0 | 0.2 | 0.2 | 0.7 | 0.0 | 0.1 | 0.5 | 0.2 | 0.0 | 0.0 | ||
04 | Myeshia Simms | 1 | 1 | 39.0 | 0.0 | 6.0 | 6.0 | 3.0 | 0.0 | 3.0 | 2.0 | 1.5 | 0.0 | 0.0 | ||
10 | Hollyn Phelps | 17 | - | 15.4 | 0.7 | 1.2 | 1.9 | 1.4 | 0.0 | 0.6 | 0.9 | 0.6 | 0.4 | 0.1 | ||
12 | Abby Slocumb | 17 | 16 | 25.9 | 1.0 | 4.1 | 5.1 | 2.1 | 0.0 | 1.2 | 2.1 | 0.6 | 0.8 | 0.6 | ||
14 | Enisha Donley | 16 | 10 | 30.9 | 1.3 | 3.6 | 4.9 | 2.1 | 0.1 | 2.1 | 3.9 | 0.5 | 1.1 | 0.0 | ||
20 | Saidat Ogbemudia | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
21 | Mikalyn DeFoor | 17 | 10 | 23.9 | 0.2 | 0.6 | 0.8 | 1.3 | 0.0 | 0.8 | 1.4 | 0.5 | 0.4 | 0.1 | ||
22 | Allison Lones | So | G | 4 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.3 | 0.0 |
23 | Shanteona Keys | 17 | 17 | 34.9 | 1.4 | 2.1 | 3.4 | 1.9 | 0.0 | 2.8 | 3.7 | 0.8 | 1.2 | 0.8 | ||
24 | Jasmine Williams | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
25 | Shalisa Ponius | 9 | - | 1.3 | 0.2 | 0.0 | 0.2 | 0.1 | 0.0 | 0.0 | 0.3 | 0.0 | 0.1 | 0.0 | ||
32 | Krysta Lewis | 17 | 14 | 28.9 | 0.8 | 3.4 | 4.2 | 2.5 | 0.0 | 1.3 | 1.8 | 0.7 | 0.9 | 1.1 | ||
33 | Belinda Schaafsma | 17 | 17 | 35.7 | 1.9 | 6.8 | 8.7 | 2.8 | 0.1 | 2.7 | 3.8 | 0.7 | 1.1 | 0.2 | ||
Totals | 17 | 17 | 201.6 | 10.2 | 25.8 | 36.0 | 14.8 | - | 11.6 | 19.2 | 0.6 | 5.9 | 2.8 | |||
Opponent | 17 | 17 | 201.6 | 15.4 | 25.7 | 41.1 | 13.8 | - | 12.5 | 14.6 | 0.9 | 10.8 | 4.1 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Terryuana Godwin | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
03 | Lisa Mitchell | 13 | - | 78 | 3-15 | 20.0 | 3-9 | 33.3 | 4-6 | 66.7 | 13 | ||
04 | Myeshia Simms | 1 | 1 | 39 | 2-7 | 28.6 | 0-0 | - | 0-0 | - | 4 | ||
10 | Hollyn Phelps | 17 | - | 261 | 5-24 | 20.8 | 1-3 | 33.3 | 2-8 | 25.0 | 13 | ||
12 | Abby Slocumb | 17 | 16 | 440 | 28-66 | 42.4 | 0-0 | - | 7-10 | 70.0 | 63 | ||
14 | Enisha Donley | 16 | 10 | 494 | 61-136 | 44.9 | 0-0 | - | 20-37 | 54.1 | 142 | ||
20 | Saidat Ogbemudia | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
21 | Mikalyn DeFoor | 17 | 10 | 407 | 23-82 | 28.0 | 11-53 | 20.8 | 3-4 | 75.0 | 60 | ||
22 | Allison Lones | So | G | 4 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
23 | Shanteona Keys | 17 | 17 | 593 | 99-242 | 40.9 | 29-89 | 32.6 | 90-116 | 77.6 | 317 | ||
24 | Jasmine Williams | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
25 | Shalisa Ponius | 9 | - | 12 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 | ||
32 | Krysta Lewis | 17 | 14 | 492 | 60-204 | 29.4 | 29-94 | 30.9 | 8-12 | 66.7 | 157 | ||
33 | Belinda Schaafsma | 17 | 17 | 607 | 36-114 | 31.6 | 1-2 | 50.0 | 29-36 | 80.6 | 102 | ||
Totals | 17 | 17 | 3427 | 319-893 | 35.7 | 74-250 | 29.6 | 163-229 | 71.2 | 875 | |||
Opponent | 17 | 17 | 3427 | 390-1032 | 37.8 | 93-327 | 28.4 | 216-316 | 68.4 | 1089 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Terryuana Godwin | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
03 | Lisa Mitchell | 13 | - | 78 | 0 | 2 | 2 | 9 | 0 | 1 | 6 | 0.2 | 0 | 0 | ||
04 | Myeshia Simms | 1 | 1 | 39 | 0 | 6 | 6 | 3 | 0 | 3 | 2 | 1.5 | 0 | 0 | ||
10 | Hollyn Phelps | 17 | - | 261 | 12 | 21 | 33 | 24 | 0 | 10 | 16 | 0.6 | 7 | 1 | ||
12 | Abby Slocumb | 17 | 16 | 440 | 17 | 69 | 86 | 36 | 0 | 21 | 35 | 0.6 | 14 | 11 | ||
14 | Enisha Donley | 16 | 10 | 494 | 21 | 58 | 79 | 34 | 1 | 33 | 63 | 0.5 | 17 | 0 | ||
20 | Saidat Ogbemudia | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
21 | Mikalyn DeFoor | 17 | 10 | 407 | 4 | 10 | 14 | 22 | 0 | 13 | 24 | 0.5 | 7 | 1 | ||
22 | Allison Lones | So | G | 4 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 |
23 | Shanteona Keys | 17 | 17 | 593 | 23 | 35 | 58 | 33 | 0 | 48 | 63 | 0.8 | 20 | 13 | ||
24 | Jasmine Williams | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
25 | Shalisa Ponius | 9 | - | 12 | 2 | 0 | 2 | 1 | 0 | 0 | 3 | 0.0 | 1 | 0 | ||
32 | Krysta Lewis | 17 | 14 | 492 | 14 | 57 | 71 | 42 | 0 | 22 | 31 | 0.7 | 15 | 18 | ||
33 | Belinda Schaafsma | 17 | 17 | 607 | 33 | 115 | 148 | 47 | 1 | 46 | 64 | 0.7 | 18 | 4 | ||
Totals | 17 | 17 | 3427 | 173 | 439 | 612 | 251 | - | 197 | 326 | 0.6 | 100 | 48 | |||
Opponent | 17 | 17 | 3427 | 261 | 437 | 698 | 235 | - | 212 | 249 | 0.9 | 184 | 69 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Terryuana Godwin | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
03 | Lisa Mitchell | 13 | - | 6.0 | 1.5-7.7 | 20.0 | 1.5-4.6 | 33.3 | 2.1-3.1 | 66.7 | 6.7 | ||
04 | Myeshia Simms | 1 | 1 | 39.0 | 2.1-7.2 | 28.6 | 0.0-0.0 | - | 0.0-0.0 | - | 4.1 | ||
