2008-09 Georgia College Women's Tennis
Individual match-by-match
Adriana Acuna |
Gabby Acuna |
Marjorie Ceppo |
Angy Cuellar |
Diane Danna |
Bertille Lion |
No player |
Adriana Acuna |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
%* | Feb 02, 2009 | at | Georgia Southwestern | Adrienne Demarest | Won 6-1, 6-1 | ||
Feb 08, 2009 | at | #3 Valdosta St | Karine Redon | Lost 0-6, 0-6 | |||
%* | Feb 15, 2009 | #5 COLUMBUS STATE | Erin Reynolds | Lost 1-6, 1-6 | |||
%* | Feb 20, 2009 | at | USC Aiken | Melanie Schnieder | Lost 1-6, 6-2, 5-10 | ||
%* | Feb 21, 2009 | NORTH CAROLINA PEMBROKE | Maricel Quintero | Lost 7-5, 3-6, 6-10 | |||
%* | Feb 24, 2009 | #1 ARMSTRONG ATLANTIC | Kathleen Henry | Lost 0-6, 0-6 | |||
%* | Mar 04, 2009 | #10 CLAYTON STATE | Evelin Czizi | Lost 0-6, 0-6 | |||
%* | Mar 6, 2009 | AUGUSTA STATE | Giovana Fenstersifer | Lost 1-6, 0-6 | |||
%* | Mar 18, 2009 | #40 LANDER UNIVERSITY | Ana Luiza Zaia | Lost 1-6, 1-6 | |||
% | Mar 20, 2009 | at | #24 Erskine | Nicole Miller | Lost 1-6, 4-6 | ||
* | Mar 21, 2009 | at | #9 Francis Marion University | Saskia Ludwig | Lost 1-6, 0-6 | ||
Apr 03, 2009 | HAWAII PACIFIC UNIVERSITY | Shin, Lauren | Lost 1-6, 1-6 | ||||
Apr 04, 2009 | SCAD-W | Charlotte Debrey | Lost 3-6, 4-6 | ||||
Apr 06, 2009 | BRENAU UNIVERSITY | Nelli Martirosyan | Lost 3-6, 6-1, 4-6 | ||||
* | Apr 09, 2009 | at | North Georgia | Mallory Perloff | Won 6-0, 6-0 | ||
Apr 17, 2009 | vs | Georgia Southwestern | Leighann Fall | - unfinished | |||
Apr 18, 2009 | vs | #8 Francis Marion | Saskia Ludwig | - unfinished | |||
$ | May 08, 2009 | vs | #8 Columbus State | Erin Reynolds | Lost 1-6, 2-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
%* | Feb 02, 2009 | at | Georgia Southwestern | Leighann Fall / Adrienne Demarest | Won 8-1 / Angy Cuellar | ||
Feb 08, 2009 | at | #3 Valdosta St | Kristel de Groot / Natali Gumbrecht | Lost 0-8 / Angy Cuellar | |||
%* | Feb 15, 2009 | #5 COLUMBUS STATE | Daniela Castillo / Lindsey Groenewald (-/7) | Lost 0-8 / Angy Cuellar | |||
%* | Feb 20, 2009 | at | USC Aiken | Brittany Gore / Melanie Schnieder | Lost 7-9 / Angy Cuellar | ||
%* | Feb 21, 2009 | NORTH CAROLINA PEMBROKE | Janna Oxendine / Meredith Pierson | Won 8-4 / Angy Cuellar | |||
%* | Feb 24, 2009 | #1 ARMSTRONG ATLANTIC | Kathleen Henry / Tina Ronel | Lost 1-8 / Angy Cuellar | |||
%* | Mar 04, 2009 | #10 CLAYTON STATE | Evelin Czizi / Veronika Jasenovcova | Lost 4-8 / Angy Cuellar | |||
%* | Mar 6, 2009 | AUGUSTA STATE | Giovana Fenstersifer / Camila Correa | Lost 2-8 / Angy Cuellar | |||
%* | Mar 18, 2009 | #40 LANDER UNIVERSITY | Caitlin Fell / Vuokko Vahatalo | Lost 7-9 / Angy Cuellar | |||
% | Mar 20, 2009 | at | #24 Erskine | Jourdan Smith / Nicole Miller | Won 8-4 / Angy Cuellar | ||
* | Mar 21, 2009 | at | #9 Francis Marion University | Valeska Ibscher / Saskia Ludwig | Lost 3-8 / Angy Cuellar | ||
Apr 03, 2009 | HAWAII PACIFIC UNIVERSITY | Stankovic, Aleksandr / Mihova, Nina | Lost 1-8 / Angy Cuellar | ||||
Apr 04, 2009 | SCAD-W | Stephanie Gula / Charlotte Debrey | Lost 5-8 / Angy Cuellar | ||||
Apr 06, 2009 | BRENAU UNIVERSITY | Natalia Aranguren / Liubov Orlova | Lost 4-8 / Angy Cuellar | ||||
* | Apr 09, 2009 | at | North Georgia | Katherine Harrison / Mallory Perloff | Won 8-1 / Angy Cuellar | ||
Apr 17, 2009 | vs | Georgia Southwestern | Brittney Bowden / Adrienne Demarest | Won 8-1 / Angy Cuellar | |||
Apr 18, 2009 | vs | #8 Francis Marion | Saskia Ludwig / Valeska Ibscher | Lost 2-8 / Angy Cuellar | |||
$ | May 08, 2009 | vs | #8 Columbus State | Erin Reynolds / Daniela Castillo | Lost 1-8 / Angy Cuellar |
Gabby Acuna |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
%* | Feb 02, 2009 | at | Georgia Southwestern | Ashley Waters | Won 6-1, 6-0 | ||
Feb 08, 2009 | at | #3 Valdosta St | Tina Trautmann (7/-) | Lost 2-6, 3-6 | |||
%* | Feb 15, 2009 | #5 COLUMBUS STATE | Gabriela Vasilescu | Lost 3-6, 0-6 | |||
%* | Feb 20, 2009 | at | USC Aiken | Brittany Telford | Won 6-7, 6-3, 6-3 | ||
%* | Feb 21, 2009 | NORTH CAROLINA PEMBROKE | Meredith Pierson | Won 6-7, 6-2, 10-7 | |||
%* | Feb 24, 2009 | #1 ARMSTRONG ATLANTIC | Tina Ronel | Lost 0-6, 0-6 | |||
%* | Mar 04, 2009 | #10 CLAYTON STATE | Veronika Jasenovcova | Lost 2-6, 1-6 | |||
%* | Mar 6, 2009 | AUGUSTA STATE | Bianca Machado | Won 6-2, 2-6, 6-0 | |||
Mar 12, 2009 | MOUNT OLIVE COLLEGE | Pietra Viana | Won 6-3, 6-2 | ||||
%* | Mar 18, 2009 | #40 LANDER UNIVERSITY | Caitlin Fell | Won 6-3, 6-1 | |||
% | Mar 20, 2009 | at | #24 Erskine | Kacie Knox | Won 2-6, 6-0, 10-6 | ||
* | Mar 21, 2009 | at | #9 Francis Marion University | Valeska Ibscher (-/15) | Lost 4-6, 1-6 | ||
Mar 26, 2009 | vs | North Alabama | Lenka Hola | Lost 0-6, 3-6 | |||
Apr 03, 2009 | HAWAII PACIFIC UNIVERSITY | Cseh, Ingrid | Lost 4-6, 1-6 | ||||
Apr 04, 2009 | SCAD-W | Courtney Collins | Lost 4-6, 6-3, 1-6 | ||||
Apr 06, 2009 | BRENAU UNIVERSITY | Hannah Thompson | Lost 0-6, 4-6 | ||||
* | Apr 09, 2009 | at | North Georgia | Katherine Harrison | Won 6-0, 6-1 | ||
Apr 17, 2009 | vs | Georgia Southwestern | Ashley Waters | - unfinished | |||
Apr 18, 2009 | vs | #8 Francis Marion | Valeska Ibscher | Lost 1-6, 1-6 | |||
$ | May 08, 2009 | vs | #8 Columbus State | Daniela Castillo | Lost 0-6, 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
%* | Feb 02, 2009 | at | Georgia Southwestern | Leady Cuellar / Lauren Grogan | Won 8-1 / Marjorie Ceppo | ||
Feb 08, 2009 | at | #3 Valdosta St | Dominique Rothlaende / Tina Trautmann (3/-) | Lost 1-8 / Marjorie Ceppo | |||
%* | Feb 15, 2009 | #5 COLUMBUS STATE | Eva Petschnig / Hanane Toumi | Lost 1-8 / Marjorie Ceppo | |||
%* | Feb 20, 2009 | at | USC Aiken | Mathilde Grenet / Brittany Telford | Won 8-4 / Marjorie Ceppo | ||
%* | Feb 21, 2009 | NORTH CAROLINA PEMBROKE | Linda Tatala Colin / Jenna McGary | Won 8-4 / Marjorie Ceppo | |||
%* | Feb 24, 2009 | #1 ARMSTRONG ATLANTIC | Martina Beckmann / Alida Muller-Wehlau (4/2) | Lost 6-8 / Marjorie Ceppo | |||
%* | Mar 04, 2009 | #10 CLAYTON STATE | Katie White / Viktoriya Semyrodenk | Lost 2-8 / Marjorie Ceppo | |||
%* | Mar 6, 2009 | AUGUSTA STATE | Nathalia Rodrigues / Fernanda Chiaparini | Lost 4-8 / Marjorie Ceppo | |||
Mar 12, 2009 | MOUNT OLIVE COLLEGE | Carol Aro / Sofia Medeiros | Won 8-5 / Marjorie Ceppo | ||||
%* | Mar 18, 2009 | #40 LANDER UNIVERSITY | Anni Pajunen / Ana Luiza Zaia | Won 8-1 / Marjorie Ceppo | |||
% | Mar 20, 2009 | at | #24 Erskine | Britton Bignon / Kacie Knox | Won 9-8 / Marjorie Ceppo | ||
* | Mar 21, 2009 | at | #9 Francis Marion University | Kristyna Horakova / Jitka Gavdunova | Lost 3-8 / Marjorie Ceppo | ||
Mar 26, 2009 | vs | North Alabama | Yulia Zelenska / Lenka Hola | Lost 8-9 / Marjorie Ceppo | |||
Apr 03, 2009 | HAWAII PACIFIC UNIVERSITY | Cseh, Ingrid / Vlckova, Zora (22/-) | Lost 3-8 / Marjorie Ceppo | ||||
Apr 04, 2009 | SCAD-W | Hillary Collins / Irina Pljusznyin | Lost 6-8 / Marjorie Ceppo | ||||
Apr 06, 2009 | BRENAU UNIVERSITY | Hannah Thompson / Lyn See Choo | Lost 7-9 / Marjorie Ceppo | ||||
* | Apr 09, 2009 | at | North Georgia | Velina Boteva / Maria Dreaden | Won 8-2 / Marjorie Ceppo | ||
Apr 17, 2009 | vs | Georgia Southwestern | Leady Cuellar / Lauren Grogan | Won 8-6 / Marjorie Ceppo | |||
Apr 18, 2009 | vs | #8 Francis Marion | Kristyna Horakova / Jitka Gavdunova (17/5) | Lost 4-8 / Marjorie Ceppo | |||
$ | May 08, 2009 | vs | #8 Columbus State | Eva Petschnig / Lindsey Groenewald (11/5) | Lost 8-9 (3-7) / Marjorie Ceppo |
Marjorie Ceppo |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
%* | Feb 02, 2009 | at | Georgia Southwestern | Leady Cuellar | Won 7-5, 6-1 | ||
Feb 08, 2009 | at | #3 Valdosta St | Dominique Rothlaende (13/-) | Lost 1-6, 0-6 | |||
%* | Feb 15, 2009 | #5 COLUMBUS STATE | Eva Petschnig (5/2) | Lost 3-6, 1-6 | |||
%* | Feb 20, 2009 | at | USC Aiken | Stephanie Humphrey | Won 6-4, 6-1 | ||
%* | Feb 21, 2009 | NORTH CAROLINA PEMBROKE | Linda Tatala Colin | Won 6-2, 2-6, 11-9 | |||
%* | Feb 24, 2009 | #1 ARMSTRONG ATLANTIC | Sona Novakova (1/1) | Lost 0-6, 0-6 | |||
%* | Mar 04, 2009 | #10 CLAYTON STATE | Viktoriya Semyrodenk | Lost 0-6, 3-6 | |||
%* | Mar 6, 2009 | AUGUSTA STATE | Nathalia Rodrigues | Lost 4-6, 2-6 | |||
Mar 12, 2009 | MOUNT OLIVE COLLEGE | Carol Aro | Won 6-0, 6-1 | ||||
%* | Mar 18, 2009 | #40 LANDER UNIVERSITY | Anni Pajunen | Won 6-0, 6-4 | |||
% | Mar 20, 2009 | at | #24 Erskine | Tessa Rheault | Won 6-0, 6-2 | ||
* | Mar 21, 2009 | at | #9 Francis Marion University | Tereza Sykorova (9/4) | Lost 6-4, 2-6, 4-6 | ||
Mar 26, 2009 | vs | North Alabama | Victoria Rees | Won 7-6, 6-2 | |||
Apr 03, 2009 | HAWAII PACIFIC UNIVERSITY | Vlckova, Zora (12/-) | Lost 2-6, 1-6 | ||||
Apr 04, 2009 | SCAD-W | Irina Pljusznyin | Won 6-4, 6-3 | ||||
Apr 06, 2009 | BRENAU UNIVERSITY | Paula Ghilardotti | Lost 5-7, 2-6 | ||||
* | Apr 09, 2009 | at | North Georgia | Velina Boteva | Won 6-4, 6-2 | ||
Apr 17, 2009 | vs | Georgia Southwestern | Leady Cuellar | - unfinished | |||
Apr 18, 2009 | vs | #8 Francis Marion | Tereza Sykorova (18/4) | - unfinished | |||
$ | May 08, 2009 | vs | #8 Columbus State | Eva Petschnig (5/2) | - 1-6, 1-4, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
%* | Feb 02, 2009 | at | Georgia Southwestern | Leady Cuellar / Lauren Grogan | Won 8-1 / Gabby Acuna | ||
Feb 08, 2009 | at | #3 Valdosta St | Dominique Rothlaende / Tina Trautmann (3/-) | Lost 1-8 / Gabby Acuna | |||
%* | Feb 15, 2009 | #5 COLUMBUS STATE | Eva Petschnig / Hanane Toumi | Lost 1-8 / Gabby Acuna | |||
%* | Feb 20, 2009 | at | USC Aiken | Mathilde Grenet / Brittany Telford | Won 8-4 / Gabby Acuna | ||
%* | Feb 21, 2009 | NORTH CAROLINA PEMBROKE | Linda Tatala Colin / Jenna McGary | Won 8-4 / Gabby Acuna | |||
%* | Feb 24, 2009 | #1 ARMSTRONG ATLANTIC | Martina Beckmann / Alida Muller-Wehlau (4/2) | Lost 6-8 / Gabby Acuna | |||
%* | Mar 04, 2009 | #10 CLAYTON STATE | Katie White / Viktoriya Semyrodenk | Lost 2-8 / Gabby Acuna | |||
%* | Mar 6, 2009 | AUGUSTA STATE | Nathalia Rodrigues / Fernanda Chiaparini | Lost 4-8 / Gabby Acuna | |||
Mar 12, 2009 | MOUNT OLIVE COLLEGE | Carol Aro / Sofia Medeiros | Won 8-5 / Gabby Acuna | ||||
%* | Mar 18, 2009 | #40 LANDER UNIVERSITY | Anni Pajunen / Ana Luiza Zaia | Won 8-1 / Gabby Acuna | |||
% | Mar 20, 2009 | at | #24 Erskine | Britton Bignon / Kacie Knox | Won 9-8 / Gabby Acuna | ||
* | Mar 21, 2009 | at | #9 Francis Marion University | Kristyna Horakova / Jitka Gavdunova | Lost 3-8 / Gabby Acuna | ||
Mar 26, 2009 | vs | North Alabama | Yulia Zelenska / Lenka Hola | Lost 8-9 / Gabby Acuna | |||
Apr 03, 2009 | HAWAII PACIFIC UNIVERSITY | Cseh, Ingrid / Vlckova, Zora (22/-) | Lost 3-8 / Gabby Acuna | ||||
Apr 04, 2009 | SCAD-W | Hillary Collins / Irina Pljusznyin | Lost 6-8 / Gabby Acuna | ||||
Apr 06, 2009 | BRENAU UNIVERSITY | Hannah Thompson / Lyn See Choo | Lost 7-9 / Gabby Acuna | ||||
* | Apr 09, 2009 | at | North Georgia | Velina Boteva / Maria Dreaden | Won 8-2 / Gabby Acuna | ||
Apr 17, 2009 | vs | Georgia Southwestern | Leady Cuellar / Lauren Grogan | Won 8-6 / Gabby Acuna | |||
Apr 18, 2009 | vs | #8 Francis Marion | Kristyna Horakova / Jitka Gavdunova (17/5) | Lost 4-8 / Gabby Acuna | |||
$ | May 08, 2009 | vs | #8 Columbus State | Eva Petschnig / Lindsey Groenewald (11/5) | Lost 8-9 (3-7) / Gabby Acuna |
Angy Cuellar |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
%* | Feb 02, 2009 | at | Georgia Southwestern | Leighann Fall | Won 6-0, 6-0 | ||
Feb 08, 2009 | at | #3 Valdosta St | Kristel de Groot | Lost 0-6, 1-6 | |||
%* | Feb 15, 2009 | #5 COLUMBUS STATE | Daniela Castillo (-/13) | Lost 0-6, 1-6 | |||
%* | Feb 20, 2009 | at | USC Aiken | Brittany Gore | Won 6-3, 7-5 | ||
%* | Feb 21, 2009 | NORTH CAROLINA PEMBROKE | Janna Oxendine | Won 6-2, 6-1 | |||
%* | Feb 24, 2009 | #1 ARMSTRONG ATLANTIC | Alisa Kagukina (33/-) | Lost 0-6, 1-6 | |||
%* | Mar 04, 2009 | #10 CLAYTON STATE | Selma Hidass | Lost 1-6, 1-6 | |||
%* | Mar 6, 2009 | AUGUSTA STATE | Camila Correa | Lost 1-6, 0-6 | |||
Mar 12, 2009 | MOUNT OLIVE COLLEGE | Kristen Jones | Won 6-1, 6-1 | ||||
%* | Mar 18, 2009 | #40 LANDER UNIVERSITY | Nicola James | Won 6-4, 7-5 | |||
% | Mar 20, 2009 | at | #24 Erskine | Jourdan Smith | Won 6-2, 6-3 | ||
* | Mar 21, 2009 | at | #9 Francis Marion University | Sabina Baberadova | Lost 2-6, 2-6 | ||
Mar 26, 2009 | vs | North Alabama | Ashley Alfonso | Won 6-2, 6-0 | |||
Apr 03, 2009 | HAWAII PACIFIC UNIVERSITY | Stankovic, Aleksandr | Lost 1-6, 1-6 | ||||
Apr 04, 2009 | SCAD-W | Stephanie Gula | Lost 4-6, 7-5, 4-6 | ||||
Apr 06, 2009 | BRENAU UNIVERSITY | Liubov Orlova | Lost 1-6, 1-6 | ||||
* | Apr 09, 2009 | at | North Georgia | Ashley Marie Jordan | Won 6-0, 6-2 | ||
Apr 17, 2009 | vs | Georgia Southwestern | Brittney Bowden | Won 6-0, 6-0 | |||
Apr 18, 2009 | vs | #8 Francis Marion | Sabina Baberadova | Lost 2-6, 2-6 | |||
$ | May 08, 2009 | vs | #8 Columbus State | Lindsey Groenewald | - 1-6, 3-4, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
%* | Feb 02, 2009 | at | Georgia Southwestern | Leighann Fall / Adrienne Demarest | Won 8-1 / Adriana Acuna | ||
Feb 08, 2009 | at | #3 Valdosta St | Kristel de Groot / Natali Gumbrecht | Lost 0-8 / Adriana Acuna | |||
%* | Feb 15, 2009 | #5 COLUMBUS STATE | Daniela Castillo / Lindsey Groenewald (-/7) | Lost 0-8 / Adriana Acuna | |||
%* | Feb 20, 2009 | at | USC Aiken | Brittany Gore / Melanie Schnieder | Lost 7-9 / Adriana Acuna | ||
%* | Feb 21, 2009 | NORTH CAROLINA PEMBROKE | Janna Oxendine / Meredith Pierson | Won 8-4 / Adriana Acuna | |||
%* | Feb 24, 2009 | #1 ARMSTRONG ATLANTIC | Kathleen Henry / Tina Ronel | Lost 1-8 / Adriana Acuna | |||
%* | Mar 04, 2009 | #10 CLAYTON STATE | Evelin Czizi / Veronika Jasenovcova | Lost 4-8 / Adriana Acuna | |||
%* | Mar 6, 2009 | AUGUSTA STATE | Giovana Fenstersifer / Camila Correa | Lost 2-8 / Adriana Acuna | |||
%* | Mar 18, 2009 | #40 LANDER UNIVERSITY | Caitlin Fell / Vuokko Vahatalo | Lost 7-9 / Adriana Acuna | |||
% | Mar 20, 2009 | at | #24 Erskine | Jourdan Smith / Nicole Miller | Won 8-4 / Adriana Acuna | ||
* | Mar 21, 2009 | at | #9 Francis Marion University | Valeska Ibscher / Saskia Ludwig | Lost 3-8 / Adriana Acuna | ||
Apr 03, 2009 | HAWAII PACIFIC UNIVERSITY | Stankovic, Aleksandr / Mihova, Nina | Lost 1-8 / Adriana Acuna | ||||
Apr 04, 2009 | SCAD-W | Stephanie Gula / Charlotte Debrey | Lost 5-8 / Adriana Acuna | ||||
Apr 06, 2009 | BRENAU UNIVERSITY | Natalia Aranguren / Liubov Orlova | Lost 4-8 / Adriana Acuna | ||||
* | Apr 09, 2009 | at | North Georgia | Katherine Harrison / Mallory Perloff | Won 8-1 / Adriana Acuna | ||
Apr 17, 2009 | vs | Georgia Southwestern | Brittney Bowden / Adrienne Demarest | Won 8-1 / Adriana Acuna | |||
Apr 18, 2009 | vs | #8 Francis Marion | Saskia Ludwig / Valeska Ibscher | Lost 2-8 / Adriana Acuna | |||
$ | May 08, 2009 | vs | #8 Columbus State | Erin Reynolds / Daniela Castillo | Lost 1-8 / Adriana Acuna |
Diane Danna |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
%* | Feb 02, 2009 | at | Georgia Southwestern | Lauren Grogan | Won 6-1, 6-1 | ||
Feb 08, 2009 | at | #3 Valdosta St | Natali Gumbrecht (11/-) | Lost 0-6, 4-6 | |||
%* | Feb 15, 2009 | #5 COLUMBUS STATE | Roxana Dondera (42/11) | Lost 1-6, 3-6 | |||
%* | Feb 20, 2009 | at | USC Aiken | Mathilde Grenet | Lost 2-6, 3-6 | ||
%* | Feb 21, 2009 | NORTH CAROLINA PEMBROKE | Jenna McGary | Won 6-0, 6-1 | |||
%* | Feb 24, 2009 | #1 ARMSTRONG ATLANTIC | Alida Muller-Wehlau (8/3) | Lost 0-6, 1-6 | |||
%* | Mar 04, 2009 | #10 CLAYTON STATE | Katie White | Lost 4-6, 2-6 | |||
%* | Mar 6, 2009 | AUGUSTA STATE | Fernanda Chiaparini | Won 6-2, 6-3 | |||
Mar 12, 2009 | MOUNT OLIVE COLLEGE | Camila Kurebayashi | Won 6-0, 6-1 | ||||
%* | Mar 18, 2009 | #40 LANDER UNIVERSITY | Vuokko Vahatalo | Won 6-1, 6-0 | |||
% | Mar 20, 2009 | at | #24 Erskine | Britton Bignon | Won 6-0, 6-0 | ||
* | Mar 21, 2009 | at | #9 Francis Marion University | Kristyna Horakova | Lost 2-6, 1-6 | ||
Mar 26, 2009 | vs | North Alabama | Yulia Zelenska | Won 6-0, 6-2 | |||
Apr 03, 2009 | HAWAII PACIFIC UNIVERSITY | Mihova, Nina (40/-) | Lost 2-6, 3-6 | ||||
Apr 04, 2009 | SCAD-W | Hillary Collins | Won 7-6, 6-3 | ||||
Apr 06, 2009 | BRENAU UNIVERSITY | Lyn See Choo | Lost 3-6, 6-7 | ||||
* | Apr 09, 2009 | at | North Georgia | Maria Dreaden | Won 6-1, 6-0 | ||
Apr 17, 2009 | vs | Georgia Southwestern | Lauren Grogan | Won 6-0, 6-0 | |||
Apr 18, 2009 | vs | #8 Francis Marion | Kristyna Horakova (48/13) | Won 6-2, 0-1, retired | |||
$ | May 08, 2009 | vs | #8 Columbus State | Roxana Dondera (32/11) | - 3-6, 0-1, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
%* | Feb 02, 2009 | at | Georgia Southwestern | Monica Osam / Ashley Waters | Won 8-0 / Bertille Lion | ||
Feb 08, 2009 | at | #3 Valdosta St | Karine Redon / Raphaelle Durante (6/-) | Lost 1-8 / Bertille Lion | |||
%* | Feb 15, 2009 | #5 COLUMBUS STATE | Roxana Dondera / Gabriela Vasilescu | Lost 6-8 / Bertille Lion | |||
%* | Feb 20, 2009 | at | USC Aiken | Stephanie Humphrey / Maria Soledad Angel | Won 8-3 / Bertille Lion | ||
%* | Feb 21, 2009 | NORTH CAROLINA PEMBROKE | Christian Minnick / Maricel Quintero | Won 8-1 / Bertille Lion | |||
%* | Feb 24, 2009 | #1 ARMSTRONG ATLANTIC | Gabriella Kovacs / Sona Novakova (11/4) | Lost 3-8 / Bertille Lion | |||
%* | Mar 04, 2009 | #10 CLAYTON STATE | Marie Cercelletti / Selma Hidass | Lost 8-9 / Bertille Lion | |||
%* | Mar 6, 2009 | AUGUSTA STATE | Bianca Machado / Marina Ferreria | Lost 3-8 / Bertille Lion | |||
Mar 12, 2009 | MOUNT OLIVE COLLEGE | Pietra Viana / Camila Kurebayashi | Won 8-0 / Bertille Lion | ||||
%* | Mar 18, 2009 | #40 LANDER UNIVERSITY | Nicola James / Eliza Adusumilli | Won 8-3 / Bertille Lion | |||
% | Mar 20, 2009 | at | #24 Erskine | Tessa Rheault / Mary Claire Rollins | Won 8-6 / Bertille Lion | ||
* | Mar 21, 2009 | at | #9 Francis Marion University | Tereza Sykorova / Sabina Baberadova | Lost 2-8 / Bertille Lion | ||
Mar 26, 2009 | vs | North Alabama | Victoria Rees / Mallory Waites | Won 8-1 / Bertille Lion | |||
Apr 03, 2009 | HAWAII PACIFIC UNIVERSITY | Ageychik, Anastasia / Shin, Lauren | Lost 0-8 / Bertille Lion | ||||
Apr 04, 2009 | SCAD-W | Courtney Collins / Romina Mrochen | Won 8-3 / Bertille Lion | ||||
Apr 06, 2009 | BRENAU UNIVERSITY | Paula Ghilardotti / Jolene Wong | Lost 6-8 / Bertille Lion | ||||
* | Apr 09, 2009 | at | North Georgia | Meredith Cash / Ashley Marie Jordan | Won 8-3 / Bertille Lion | ||
Apr 17, 2009 | vs | Georgia Southwestern | Monica Osam / Ashley Waters | Won 8-0 / Bertille Lion | |||
Apr 18, 2009 | vs | #8 Francis Marion | Tereza Sykorova / Sabina Baberadova (-/7) | Lost 1-8 / Bertille Lion | |||
$ | May 08, 2009 | vs | #8 Columbus State | Hanane Toumi / Roxana Dondera (19/8) | Lost 6-8 / Bertille Lion |
Bertille Lion |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
%* | Feb 02, 2009 | at | Georgia Southwestern | Monica Osam | Won 6-1, 6-0 | ||
Feb 08, 2009 | at | #3 Valdosta St | Raphaelle Durante | Lost 0-6, 1-6 | |||
%* | Feb 15, 2009 | #5 COLUMBUS STATE | Hanane Toumi | Lost 1-6, 3-6 | |||
%* | Feb 20, 2009 | at | USC Aiken | Maria Soledad Angel | Won 6-3, 6-4 | ||
%* | Feb 21, 2009 | NORTH CAROLINA PEMBROKE | Christian Minnick | Won 6-0, 6-0 | |||
%* | Feb 24, 2009 | #1 ARMSTRONG ATLANTIC | Gabriella Kovacs (18/5) | Lost 1-6, 0-6 | |||
%* | Mar 04, 2009 | #10 CLAYTON STATE | Marie Cercelletti | Lost 4-6, 2-6 | |||
%* | Mar 6, 2009 | AUGUSTA STATE | Marina Ferreria | Lost 6-4, 4-6, 5-10 | |||
Mar 12, 2009 | MOUNT OLIVE COLLEGE | Sofia Medeiros | Won 6-0, 6-0 | ||||
%* | Mar 18, 2009 | #40 LANDER UNIVERSITY | Eliza Adusumilli | Won 6-4, 6-0 | |||
% | Mar 20, 2009 | at | #24 Erskine | Mary Claire Rollins | Won 6-2, 6-0 | ||
* | Mar 21, 2009 | at | #9 Francis Marion University | Jitka Gavdunova | Lost 5-7, 3-6 | ||
Mar 26, 2009 | vs | North Alabama | Mallory Waites | Lost 6-7, 6-4, 3-10 | |||
Apr 03, 2009 | HAWAII PACIFIC UNIVERSITY | Ageychik, Anastasia | Lost 5-6, 3-6 | ||||
Apr 04, 2009 | SCAD-W | Romina Mrochen | Won 6-1, 6-1 | ||||
Apr 06, 2009 | BRENAU UNIVERSITY | Jolene Wong | Won 6-3, 6-3 | ||||
* | Apr 09, 2009 | at | North Georgia | Meredith Cash | Won 6-1, 6-1 | ||
Apr 17, 2009 | vs | Georgia Southwestern | Monica Osam | - unfinished | |||
Apr 18, 2009 | vs | #8 Francis Marion | Jitka Gavdunova | - unfinished | |||
$ | May 08, 2009 | vs | #8 Columbus State | Hanane Toumi (37/12) | - 2-5, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
%* | Feb 02, 2009 | at | Georgia Southwestern | Monica Osam / Ashley Waters | Won 8-0 / Diane Danna | ||
Feb 08, 2009 | at | #3 Valdosta St | Karine Redon / Raphaelle Durante (6/-) | Lost 1-8 / Diane Danna | |||
%* | Feb 15, 2009 | #5 COLUMBUS STATE | Roxana Dondera / Gabriela Vasilescu | Lost 6-8 / Diane Danna | |||
%* | Feb 20, 2009 | at | USC Aiken | Stephanie Humphrey / Maria Soledad Angel | Won 8-3 / Diane Danna | ||
%* | Feb 21, 2009 | NORTH CAROLINA PEMBROKE | Christian Minnick / Maricel Quintero | Won 8-1 / Diane Danna | |||
%* | Feb 24, 2009 | #1 ARMSTRONG ATLANTIC | Gabriella Kovacs / Sona Novakova (11/4) | Lost 3-8 / Diane Danna | |||
%* | Mar 04, 2009 | #10 CLAYTON STATE | Marie Cercelletti / Selma Hidass | Lost 8-9 / Diane Danna | |||
