Georgia College at Fort Valley State
@ Fort Valley, GA (HPE Complex)
9/17/2013 at 6:00
@ Fort Valley, GA (HPE Complex)
9/17/2013 at 6:00
Georgia College
3 |
Fort Valley St.
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Georgia College (3-6) | 25 | 25 | 25 | 3 |
Fort Valley St. (1-9) | 15 | 10 | 15 | 0 |
Georgia College |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 15 | 4 | 40 | .275 |
2 | 15 | 3 | 31 | .387 |
3 | 16 | 4 | 31 | .387 |
Fort Valley St. |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 5 | 3 | 27 | .074 |
2 | 3 | 4 | 21 | -.048 |
3 | 6 | 10 | 18 | -.222 |
Georgia College |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Micayla Patterson | 1 | 2 | 0 | 4 | .500 | 12 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
2 | Rachel Reynolds | 1 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5.5 |
3 | Haley Ashworth | 1 | 4 | 2 | 10 | .200 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 5.0 |
4 | Sarah Sather | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
5 | Miller Howard | 2 | 13 | 2 | 24 | .458 | 0 | 0 | 0 | 6 | 3 | 1 | 0 | 0 | 0 | 14.0 |
6 | Ashton Bigler | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
8 | Caroline Ham | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
9 | Kaitlyn Lattimer | 2 | 1 | 0 | 4 | .250 | 22 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
10 | Ella Anastasiades | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
11 | Lauren Johnston | 3 | 7 | 3 | 18 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
12 | Sydney Stripling | 3 | 3 | 1 | 12 | .167 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3.5 |
13 | Blake Willoughby | 2 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
14 | Lindsay Holmes | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
17 | Rachel Rice | 2 | 6 | 0 | 9 | .667 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
Totals | 46 | 11 | 102 | .343 | 37 | 5 | 8 | 12 | 35 | 1 | 2 | 1 | 0 | 53.0 |
Fort Valley St. |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Shepherd,Briana | 3 | 7 | 5 | 19 | .105 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 8.5 |
2 | Isaac,Chovanna | 3 | 4 | 6 | 15 | -.133 | 0 | 3 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 7.5 |
3 | Minningan,Antonia | 3 | 1 | 1 | 15 | .000 | 7 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 6.0 |
5 | Wesley,Taylor | 1 | 1 | 0 | 7 | .143 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
6 | Price,Markeya | 2 | 1 | 0 | 3 | .333 | 0 | 4 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 7.5 |
10 | Brown,Karli | 3 | 0 | 3 | 4 | -.750 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
13 | Ross,Quashavis | 2 | 0 | 2 | 3 | -.667 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0.5 |
Totals | 14 | 17 | 66 | -.045 | 8 | 12 | 3 | 5 | 11 | 5 | 4 | 3 | 1 | 33.0 |
Other Information |
---|
Arena: HPE Complex Attendance: 105 Time: 1hr10min |