Flagler
3 |
Georgia College
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Flagler (9-5, 5-2 PBC) | 25 | 25 | 25 | 3 |
Georgia College (3-11, 1-6 PBC) | 16 | 18 | 11 | 0 |
Flagler |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 17 | 4 | 39 | .333 |
2 | 17 | 2 | 27 | .556 |
3 | 14 | 1 | 28 | .464 |
Georgia College |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 8 | 3 | 25 | .200 |
2 | 9 | 4 | 26 | .192 |
3 | 5 | 8 | 37 | -.081 |
Flagler |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Genel Sturgeon * | 3 | 8 | 3 | 23 | .217 | 0 | 0 | 3 | 0 | 8 | 1 | 1 | 0 | 0 | 9.5 |
7 | Abby Meyers * | 3 | 12 | 1 | 18 | .611 | 1 | 0 | 0 | 0 | 3 | 0 | 5 | 1 | 0 | 14.5 |
8 | Emilee Taylor * | 3 | 10 | 2 | 19 | .421 | 0 | 1 | 1 | 2 | 10 | 1 | 0 | 0 | 0 | 12.0 |
9 | Jenea Reddick * | 3 | 6 | 0 | 6 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7.5 |
10 | Amelia Morgan * | 3 | 0 | 0 | 0 | .000 | 24 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
18 | Sophie Meyer * | 3 | 6 | 0 | 15 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
1 | Mackensie Mosley | 3 | 1 | 0 | 1 | 1.000 | 15 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
3 | Caitlyn Kovach | 3 | 0 | 0 | 4 | .000 | 5 | 3 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 3.0 |
4 | Megan Hooks | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
6 | Rachel Bryant | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
11 | Shayli Iosefa | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
12 | Ashley Cheewah | 3 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
13 | Delanie Hansen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
16 | Amber Peone | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 48 | 7 | 94 | .436 | 46 | 7 | 10 | 4 | 40 | 2 | 10 | 1 | 0 | 62.0 |
Georgia College |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Micayla Patterson * | 3 | 0 | 1 | 3 | -.333 | 18 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
2 | Rachel Reynolds * | 3 | 11 | 5 | 26 | .231 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 11.0 |
6 | Ashton Bigler * | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
13 | Blake Willoughby * | 3 | 0 | 1 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
17 | Rachel Rice * | 3 | 5 | 4 | 20 | .050 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5.0 |
19 | Ashley Savransky * | 3 | 1 | 0 | 6 | .167 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
3 | Haley Ashworth | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
4 | Sarah Sather | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
8 | Caroline Ham | 3 | 0 | 0 | 1 | .000 | 3 | 3 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 3.0 |
10 | Ella Anastasiades | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
12 | Sydney Stripling | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
14 | Lindsay Holmes | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
15 | Caroline Long | 3 | 5 | 2 | 16 | .188 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 22 | 15 | 88 | .080 | 22 | 4 | 3 | 7 | 35 | 0 | 0 | 1 | 0 | 26.0 |
Other Information |
---|
Arena: Centennial Center Attendance: 261 Time: 1:10 1st Referee: Robert Miller 2nd Referee: Tom Hobbs Scorer: Matt Brigner |