Stonehill College vs. Georgia College
@ West Palm Beach, Fla (Rubin Arena)
10/12/2013 at 12 pm
@ West Palm Beach, Fla (Rubin Arena)
10/12/2013 at 12 pm
Stonehill
3 |
Georgia College
2 |
Final | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|
Stonehill (12-7) | 25 | 14 | 25 | 18 | 15 | 3 |
Georgia College (4-15) | 17 | 25 | 21 | 25 | 9 | 2 |
Set: 1st | 2nd | 3rd | 4th | 5th | ||
STO | -- 1st -- | GC |
---|---|---|
GC starters: Caroline Long; Blake Willoughby; Ashley Savransky; Micayla Patterson; Rachel Reynolds; Rachel Rice; libero Caroline Ham. | ||
STO starters: Taylor Stevens; Meaghan Lee; Kirsten Arvidson; Sydney Maxey; Delia Phillips; Kelsey Weymouth; libero Jessica Frankowski. | ||
[Micayla Patterson] Kill by Micayla Patterson. Point GC | 0-1 | |
1-1 | [Micayla Patterson] Attack error by Caroline Long. Point STO | |
STO subs: Mary Nelson; Kirsten Arvidson. | ||
2-1 | [Mary Nelson] Attack error by Rachel Reynolds. Point STO | |
[Mary Nelson] Kill by Blake Willoughby (from Micayla Patterson). Point GC | 2-2 | |
[Rachel Reynolds] Attack error by Delia Phillips. Point GC | 2-3 | |
3-3 | [Rachel Reynolds] Service error. Point STO | |
GC subs: Ella Anastasiades; Rachel Reynolds. | ||
[Sydney Maxey] Kill by Caroline Long (from Micayla Patterson). Point GC | 3-4 | |
4-4 | [Caroline Ham] Service error. Point STO | |
[Meaghan Lee] Kill by Caroline Long (from Micayla Patterson). Point GC | 4-5 | |
GC subs: Ashton Bigler; Caroline Long. | ||
[Ashton Bigler] Kill by Rachel Rice (from Micayla Patterson). Point GC | 4-6 | |
5-6 | [Ashton Bigler] Kill by Mary Nelson. Point STO | |
STO subs: Kirsten Arvidson; Mary Nelson. | ||
[Taylor Stevens] Kill by Ashley Savransky (from Micayla Patterson). Point GC | 5-7 | |
GC subs: Rachel Reynolds; Ella Anastasiades. | ||
[Rachel Rice] Attack error by Kirsten Arvidson. Point GC | 5-8 | |
6-8 | [Rachel Rice] Kill by Kirsten Arvidson (from Taylor Stevens). Point STO | |
7-8 | [Delia Phillips] Kill by Sydney Maxey (from Taylor Stevens). Point STO | |
8-8 | [Delia Phillips] Kill by Sydney Maxey (from Jessica Frankowski). Point STO | |
[Delia Phillips] Service error. Point GC | 8-9 | |
9-9 | [Ashley Savransky] Kill by Kirsten Arvidson (from Taylor Stevens). Point STO | |
10-9 | [Kelsey Weymouth] Attack error by Rachel Reynolds. Point STO | |
11-9 | [Kelsey Weymouth] Attack error by Micayla Patterson (block by Sydney Maxey). Point STO | |
[Kelsey Weymouth] Service error. Point GC | 11-10 | |
[] Kill by 16 (from Miller Howard). Point GC | 11-11 | |
12-11 | [Mary Nelson] Ball handling error by Micayla Patterson. Point STO | |
Timeout Georgia College. | ||
[Mary Nelson] Kill by Rachel Reynolds (from Caroline Ham). Point GC | 12-12 | |
13-12 | [Rachel Reynolds] Kill by Sydney Maxey (from Taylor Stevens). Point STO | |
GC subs: Ella Anastasiades; Rachel Reynolds. | ||
14-12 | [Sydney Maxey] Kill by Meaghan Lee (from Taylor Stevens). Point STO | |
15-12 | [Sydney Maxey] Attack error by Caroline Long (block by Meaghan Lee; Delia Phillips). Point STO | |
16-12 | [Sydney Maxey] Attack error by Caroline Ham. Point STO | |
[Sydney Maxey] Kill by Rachel Rice (from Micayla Patterson), block error by Meaghan Lee. Point GC | 16-13 | |
17-13 | [Caroline Ham] Kill by Delia Phillips (from Meaghan Lee). Point STO | |
18-13 | [Jessica Frankowski] Kill by Taylor Stevens (from Sydney Maxey). Point STO | |
Timeout Georgia College. | ||
[Jessica Frankowski] Kill by Caroline Long (from Micayla Patterson). Point GC | 18-14 | |
GC subs: Ashton Bigler; Caroline Long. | ||
19-14 | [Ashton Bigler] Service error. Point STO | |
STO subs: Kirsten Arvidson; Mary Nelson. | ||
20-14 | [Taylor Stevens] Attack error by Rachel Rice. Point STO | |
21-14 | [Taylor Stevens] Kill by Kirsten Arvidson (from Sydney Maxey). Point STO | |
[Taylor Stevens] Kill by Ashley Savransky (from Micayla Patterson). Point GC | 21-15 | |
GC subs: Rachel Reynolds; Ella Anastasiades. | ||
22-15 | [Rachel Rice] Service error. Point STO | |
STO subs: Rachel Peterson; Sydney Maxey. | ||
23-15 | [Jessica Frankowski] Kill by Rachel Peterson (from Taylor Stevens). Point STO | |
[Delia Phillips] Kill by Rachel Rice (from Ashley Savransky). Point GC | 23-16 | |
[Ashley Savransky] Bad set by Taylor Stevens. Point GC | 23-17 | |
[Ashley Savransky] Attack error by Rachel Peterson. Point GC | 23-18 | |
24-18 | [Ashley Savransky] Kill by Kirsten Arvidson (from Taylor Stevens). Point STO | |
back to top | ||
STO | -- 2nd -- | GC |
STO starters: Sydney Maxey; Kirsten Arvidson; Kelsey Weymouth; Meaghan Lee; Delia Phillips; Taylor Stevens; libero Jessica Frankowski. | ||
GC starters: Micayla Patterson; Rachel Reynolds; Rachel Rice; Ashton Bigler; Blake Willoughby; Caroline Long; libero Caroline Ham. | ||
[Taylor Stevens] Kill by Blake Willoughby (from Micayla Patterson). Point GC | 0-1 | |
GC subs: Caroline Long; Ashton Bigler. | ||
1-1 | [Micayla Patterson] Kill by Kirsten Arvidson (from Taylor Stevens). Point STO | |
[Delia Phillips] Kill by Rachel Rice (from Micayla Patterson). Point GC | 1-2 | |
[Rachel Reynolds] Kill by Caroline Long (from Caroline Ham). Point GC | 1-3 | |
[Rachel Reynolds] Attack error by Sydney Maxey. Point GC | 1-4 | |
[Rachel Reynolds] Kill by Rachel Rice (from Micayla Patterson). Point GC | 1-5 | |
2-5 | [Rachel Reynolds] Kill by Delia Phillips (from Taylor Stevens). Point STO | |
GC subs: Ella Anastasiades; Rachel Reynolds. | ||
[Kelsey Weymouth] Kill by Rachel Rice (from Micayla Patterson). Point GC | 2-6 | |
[Caroline Ham] Kill by Caroline Long (from Micayla Patterson). Point GC | 2-7 | |
3-7 | [Caroline Ham] Bad set by Micayla Patterson. Point STO | |
STO subs: Mary Nelson; Kirsten Arvidson. | ||
[Mary Nelson] Kill by Rachel Rice (from Micayla Patterson). Point GC | 3-8 | |
GC subs: Ashton Bigler; Caroline Long. | ||
[Ashton Bigler] Service ace (Sydney Maxey). Point GC | 3-9 | |
4-9 | [Ashton Bigler] Kill by Meaghan Lee (from Taylor Stevens). Point STO | |
[Sydney Maxey] Kill by Rachel Rice (from Micayla Patterson). Point GC | 4-10 | |
GC subs: Rachel Reynolds; Ella Anastasiades. | ||
[Rachel Rice] Attack error by Delia Phillips (block by Ashley Savransky; Micayla Patterson). Point GC | 4-11 | |
[Rachel Rice] Attack error by Meaghan Lee. Point GC | 4-12 | |
5-12 | [Rachel Rice] Kill by Meaghan Lee (from Taylor Stevens). Point STO | |
[Jessica Frankowski] Service error. Point GC | 5-13 | |
6-13 | [Ashley Savransky] Kill by Kelsey Weymouth (from Taylor Stevens), block error by Blake Willoughby. Point STO | |
STO subs: Kirsten Arvidson; Mary Nelson. | ||
[Taylor Stevens] Kill by Rachel Reynolds. Point GC | 6-14 | |
GC subs: Caroline Long; Ashton Bigler. | ||
7-14 | [Micayla Patterson] Kill by Kelsey Weymouth (from Taylor Stevens). Point STO | |
[Delia Phillips] Kill by Rachel Reynolds (from Caroline Ham). Point GC | 7-15 | |
Timeout Stonehill College. | ||
[Rachel Reynolds] Attack error by Kirsten Arvidson (block by Blake Willoughby). Point GC | 7-16 | |
[Rachel Reynolds] Kill by Rachel Rice (from Micayla Patterson). Point GC | 7-17 | |
[Rachel Reynolds] Kill by Rachel Rice (from Micayla Patterson). Point GC | 7-18 | |
8-18 | [Rachel Reynolds] Kill by Kirsten Arvidson (from Taylor Stevens). Point STO | |
GC subs: Ella Anastasiades; Rachel Reynolds. | ||
[Kelsey Weymouth] Kill by Caroline Ham (from Caroline Long). Point GC | 8-19 | |
[Caroline Ham] Ball handling error by Taylor Stevens. Point GC | 8-20 | |
9-20 | [Caroline Ham] Kill by Meaghan Lee (from Taylor Stevens). Point STO | |
STO subs: Mary Nelson; Kirsten Arvidson. | ||
10-20 | [Mary Nelson] Attack error by Ashley Savransky. Point STO | |
[Mary Nelson] Kill by Rachel Rice. Point GC | 10-21 | |
GC subs: Ashton Bigler; Caroline Long. | ||
11-21 | [Ashton Bigler] Kill by Meaghan Lee (from Taylor Stevens). Point STO | |
12-21 | [Sydney Maxey] Attack error by Ashley Savransky. Point STO | |
13-21 | [Sydney Maxey] Attack error by Micayla Patterson. Point STO | |
[Sydney Maxey] Kill by Rachel Rice (from Micayla Patterson). Point GC | 13-22 | |
GC subs: Rachel Reynolds; Ella Anastasiades. | ||
[Rachel Rice] Kill by Ashley Savransky (from Micayla Patterson). Point GC | 13-23 | |
Timeout Stonehill College. | ||
14-23 | [Rachel Rice] Kill by Meaghan Lee (from Taylor Stevens). Point STO | |
[Jessica Frankowski] Bad set by Taylor Stevens. Point GC | 14-24 | |
[Ashley Savransky] Kill by Rachel Reynolds (from Micayla Patterson). Point GC | 14-25 | |
back to top | ||
STO | -- 3rd -- | GC |
GC starters: Rachel Rice; Caroline Long; Micayla Patterson; Rachel Reynolds; Ashley Savransky; Blake Willoughby; libero Caroline Ham. | ||
STO starters: Delia Phillips; Sydney Maxey; Rachel Peterson; Meaghan Lee; Mary Nelson; Taylor Stevens; libero Jessica Frankowski. | ||
1-0 | [Micayla Patterson] Kill by Rachel Peterson (from Taylor Stevens). Point STO | |
STO subs: Kirsten Arvidson; Mary Nelson. | ||
[Taylor Stevens] Kill by Caroline Long (from Caroline Ham). Point GC | 1-1 | |
2-1 | [Rachel Reynolds] Kill by Delia Phillips (from Taylor Stevens). Point STO | |
GC subs: Ella Anastasiades; Rachel Reynolds. | ||
[Delia Phillips] Attack error by Kirsten Arvidson (block by Rachel Rice; Blake Willoughby). Point GC | 2-2 | |
[Caroline Ham] Attack error by Sydney Maxey. Point GC | 2-3 | |
3-3 | [Caroline Ham] Kill by Kirsten Arvidson (from Taylor Stevens). Point STO | |
[Rachel Peterson] Service error. Point GC | 3-4 | |
GC subs: Ashton Bigler; Caroline Long. | ||
[Ashton Bigler] Kill by, block error by Micayla Patterson. Point GC | 3-5 | |
STO subs: Mary Nelson; Kirsten Arvidson. | ||
4-5 | [Mary Nelson] Kill by Taylor Stevens (from Delia Phillips). Point STO | |
5-5 | [Mary Nelson] Kill by Meaghan Lee (from Taylor Stevens). Point STO | |
6-5 | [Mary Nelson] Service ace (TEAM). Point STO | |
7-5 | [Mary Nelson] Attack error by Ashley Savransky. Point STO | |
Timeout Georgia College. | ||
[Mary Nelson] Kill by Rachel Rice (from Micayla Patterson). Point GC | 7-6 | |
GC subs: Rachel Reynolds; Ella Anastasiades. | ||
8-6 | [Rachel Rice] Attack error by Ashley Savransky (block by Meaghan Lee; Sydney Maxey). Point STO | |
[Sydney Maxey] Kill by Rachel Reynolds (from Ashton Bigler). Point GC | 8-7 | |
9-7 | [Ashley Savransky] Attack error by Ashton Bigler. Point STO | |
[Jessica Frankowski] Kill by Rachel Reynolds (from Micayla Patterson). Point GC | 9-8 | |
GC subs: Caroline Long; Ashton Bigler. | ||
10-8 | [Micayla Patterson] Kill by Delia Phillips (from Taylor Stevens). Point STO | |
STO subs: Kirsten Arvidson; Mary Nelson. | ||
[Taylor Stevens] Kill by Blake Willoughby (from Micayla Patterson). Point GC | 10-9 | |
11-9 | [Rachel Reynolds] Kill by Delia Phillips (from Taylor Stevens). Point STO | |
GC subs: Ella Anastasiades; Rachel Reynolds. | ||
12-9 | [Delia Phillips] Kill by Kirsten Arvidson (from Taylor Stevens). Point STO | |
[Delia Phillips] Kill by Caroline Ham. Point GC | 12-10 | |
[Caroline Ham] Attack error by Kirsten Arvidson. Point GC | 12-11 | |
13-11 | [Caroline Ham] Service error. Point STO | |
14-11 | [Rachel Peterson] Service ace (Ella Anastasiades). Point STO | |
[Rachel Peterson] Attack error by Meaghan Lee. Point GC | 14-12 | |
GC subs: Ashton Bigler; Caroline Long. | ||
[Ashton Bigler] Attack error by Delia Phillips. Point GC | 14-13 | |
[Ashton Bigler] Service ace (TEAM). Point GC | 14-14 | |
15-14 | [Ashton Bigler] Service error. Point STO | |
STO subs: Mary Nelson; Kirsten Arvidson. | ||
[Mary Nelson] Service error. Point GC | 15-15 | |
GC subs: Rachel Reynolds; Ella Anastasiades. | ||
[Rachel Rice] Attack error by Meaghan Lee. Point GC | 15-16 | |
16-16 | [Rachel Rice] Kill by Delia Phillips (from Taylor Stevens). Point STO | |
[Sydney Maxey] Kill by Rachel Reynolds (from Micayla Patterson). Point GC | 16-17 | |
17-17 | [Ashley Savransky] Attack error by Blake Willoughby. Point STO | |
[Jessica Frankowski] Kill by Blake Willoughby (from Micayla Patterson). Point GC | 17-18 | |
GC subs: Caroline Long; Ashton Bigler. | ||
18-18 | [Micayla Patterson] Kill by Delia Phillips (from Taylor Stevens). Point STO | |
STO subs: Kirsten Arvidson; Mary Nelson. | ||
19-18 | [Taylor Stevens] Attack error by Blake Willoughby. Point STO | |
[Taylor Stevens] Attack error by Rachel Peterson. Point GC | 19-19 | |
Timeout Stonehill College. | ||
20-19 | [Rachel Reynolds] Service error. Point STO | |
GC subs: Ella Anastasiades; Rachel Reynolds. | ||
[Delia Phillips] Kill by Rachel Rice (from Micayla Patterson). Point GC | 20-20 | |
[Caroline Ham] Attack error by Kirsten Arvidson (block by Ashley Savransky; Rachel Rice). Point GC | 20-21 | |
21-21 | [Caroline Ham] Kill by Delia Phillips (from Taylor Stevens). Point STO | |
STO subs: Kelsey Weymouth; Sydney Maxey. | ||
[Rachel Peterson] Kill by Rachel Rice (from Micayla Patterson). Point GC | 21-22 | |
GC subs: Ashton Bigler; Caroline Long. | ||
22-22 | [Ashton Bigler] Kill by Kelsey Weymouth (from Taylor Stevens). Point STO | |
STO subs: Mary Nelson; Kirsten Arvidson. | ||
Timeout Georgia College. | ||
23-22 | [Mary Nelson] Kill by Kelsey Weymouth (from Taylor Stevens). Point STO | |
24-22 | [Mary Nelson] Attack error by Ashley Savransky (block by Meaghan Lee; Kelsey Weymouth). Point STO | |
back to top | ||
STO | -- 4th -- | GC |
GC starters: Ashley Savransky; Micayla Patterson; Rachel Reynolds; Ashton Bigler; Blake Willoughby; Rachel Rice; libero Caroline Ham. | ||
STO starters: Meaghan Lee; Delia Phillips; Mary Nelson; Sydney Maxey; Taylor Stevens; Rachel Peterson; libero Jessica Frankowski. | ||
1-0 | [Jessica Frankowski] Attack error by Rachel Rice. Point STO | |
2-0 | [Jessica Frankowski] Service ace (Rachel Rice). Point STO | |
[Jessica Frankowski] Kill by Micayla Patterson (from Ashton Bigler). Point GC | 2-1 | |
GC subs: Caroline Long; Ashton Bigler. | ||
3-1 | [Micayla Patterson] Kill by Delia Phillips (from Taylor Stevens). Point STO | |
STO subs: Kirsten Arvidson; Mary Nelson. | ||
[Taylor Stevens] Kill by Blake Willoughby (from Micayla Patterson). Point GC | 3-2 | |
4-2 | [Rachel Reynolds] Kill by Kirsten Arvidson. Point STO | |
GC subs: Ella Anastasiades; Rachel Reynolds. | ||
[Delia Phillips] Kill by Blake Willoughby (from Micayla Patterson). Point GC | 4-3 | |
[Caroline Ham] Kill by Caroline Long (from Micayla Patterson). Point GC | 4-4 | |
[Caroline Ham] Attack error by Kirsten Arvidson. Point GC | 4-5 | |
5-5 | [Caroline Ham] Kill by Kirsten Arvidson (from Taylor Stevens). Point STO | |
[Rachel Peterson] Kill by Caroline Long (from Micayla Patterson). Point GC | 5-6 | |
GC subs: Ashton Bigler; Caroline Long. | ||
[Ashton Bigler] Kill by Rachel Rice (from Micayla Patterson). Point GC | 5-7 | |
6-7 | [Ashton Bigler] Kill by Sydney Maxey (from Jessica Frankowski). Point STO | |
STO subs: Mary Nelson; Kirsten Arvidson. | ||
[Mary Nelson] Kill by Rachel Rice (from Micayla Patterson). Point GC | 6-8 | |
GC subs: Rachel Reynolds; Ella Anastasiades. | ||
7-8 | [Rachel Rice] Kill by Meaghan Lee (from Taylor Stevens). Point STO | |
8-8 | [Sydney Maxey] Attack error by Rachel Reynolds. Point STO | |
9-8 | [Sydney Maxey] Attack error by Rachel Reynolds (block by Meaghan Lee; Taylor Stevens). Point STO | |
[Sydney Maxey] Ball handling error by Jessica Frankowski. Point GC | 9-9 | |
10-9 | [Ashley Savransky] Attack error by Ashley Savransky (block by Meaghan Lee). Point STO | |
11-9 | [Jessica Frankowski] Kill by Delia Phillips (from Sydney Maxey). Point STO | |
[Jessica Frankowski] Service error. Point GC | 11-10 | |
GC subs: Caroline Long; Ashton Bigler. | ||
[Micayla Patterson] Bad set by Taylor Stevens. Point GC | 11-11 | |
[Micayla Patterson] Kill by Rachel Reynolds (from Blake Willoughby). Point GC | 11-12 | |
12-12 | [Micayla Patterson] Kill by Taylor Stevens (from Mary Nelson). Point STO | |
STO subs: Kirsten Arvidson; Mary Nelson. | ||
[Taylor Stevens] Kill by Rachel Reynolds (from Micayla Patterson). Point GC | 12-13 | |
[Rachel Reynolds] Kill by Rachel Rice (from Micayla Patterson), block error by Kirsten Arvidson. Point GC | 12-14 | |
13-14 | [Rachel Reynolds] Service error. Point STO | |
GC subs: Ella Anastasiades; Rachel Reynolds. | ||
STO subs: Kelsey Weymouth; Sydney Maxey. | ||
14-14 | [Delia Phillips] Attack error by Blake Willoughby. Point STO | |
[Delia Phillips] Kill by Caroline Long (from Micayla Patterson), block error by Kelsey Weymouth. Point GC | 14-15 | |
[Caroline Ham] Attack error by Kelsey Weymouth. Point GC | 14-16 | |
[Caroline Ham] Kill by Rachel Rice (from Micayla Patterson). Point GC | 14-17 | |
Timeout Stonehill College. | ||
STO subs: Sydney Maxey; Kelsey Weymouth. | ||
[Caroline Ham] Ball handling error by Taylor Stevens. Point GC | 14-18 | |
[Caroline Ham] Kill by Rachel Rice. Point GC | 14-19 | |
Timeout Stonehill College. | ||
[Caroline Ham] Attack error by Kirsten Arvidson (block by Rachel Rice; Ashley Savransky). Point GC | 14-20 | |
STO subs: Kelsey Weymouth; Sydney Maxey. | ||
[Caroline Ham] Attack error by Kelsey Weymouth. Point GC | 14-21 | |
15-21 | [Caroline Ham] Kill by Kirsten Arvidson (from Taylor Stevens). Point STO | |
[Rachel Peterson] Kill by Ashley Savransky (from Micayla Patterson). Point GC | 15-22 | |
GC subs: Ashton Bigler; Caroline Long. | ||
[Ashton Bigler] Attack error by Meaghan Lee. Point GC | 15-23 | |
16-23 | [Ashton Bigler] Kill by Kelsey Weymouth (from Taylor Stevens). Point STO | |
STO subs: Mary Nelson; Kirsten Arvidson. | ||
17-23 | [Mary Nelson] Kill by Kelsey Weymouth (from Taylor Stevens). Point STO | |
[Mary Nelson] Kill by Rachel Rice (from Micayla Patterson). Point GC | 17-24 | |
GC subs: Rachel Reynolds; Ella Anastasiades. | ||
18-24 | [Rachel Rice] Kill by Meaghan Lee (from Taylor Stevens). Point STO | |
STO subs: Sydney Maxey; Kelsey Weymouth. | ||
[Sydney Maxey] Kill by Rachel Reynolds (from Micayla Patterson). Point GC | 18-25 | |
back to top | ||
STO | -- 5th -- | GC |
GC starters: Caroline Long; Micayla Patterson; Rachel Reynolds; Blake Willoughby; Ashley Savransky; Rachel Rice; libero Caroline Ham. | ||
STO starters: Meaghan Lee; Rachel Peterson; Taylor Stevens; Delia Phillips; Sydney Maxey; Mary Nelson; libero Jessica Frankowski. | ||
1-0 | [Micayla Patterson] Kill by Meaghan Lee (from Taylor Stevens). Point STO | |
[Jessica Frankowski] Attack error by Delia Phillips (block by Caroline Long; Blake Willoughby). Point GC | 1-1 | |
2-1 | [Rachel Reynolds] Attack error by Blake Willoughby (block by Rachel Peterson). Point STO | |
STO subs: Kirsten Arvidson; Mary Nelson. | ||
3-1 | [Taylor Stevens] Kill by Rachel Peterson. Point STO | |
4-1 | [Taylor Stevens] Kill by Kirsten Arvidson (from Taylor Stevens). Point STO | |
Timeout Georgia College. | ||
5-1 | [Taylor Stevens] Service ace (Caroline Ham). Point STO | |
[Taylor Stevens] Kill by Rachel Rice (from Micayla Patterson). Point GC | 5-2 | |
[Caroline Ham] Kill by Caroline Long (from Micayla Patterson). Point GC | 5-3 | |
[Caroline Ham] Attack error by Delia Phillips. Point GC | 5-4 | |
6-4 | [Caroline Ham] Kill by Delia Phillips (from Taylor Stevens). Point STO | |
[Delia Phillips] Kill by Caroline Long (from Micayla Patterson). Point GC | 6-5 | |
GC subs: Ashton Bigler; Caroline Long. | ||
7-5 | [Ashton Bigler] Kill by Kirsten Arvidson (from Taylor Stevens). Point STO | |
[Rachel Peterson] Kill by Ashley Savransky (from Micayla Patterson). Point GC | 7-6 | |
GC subs: Rachel Reynolds; Ella Anastasiades. | ||
8-6 | [Rachel Rice] Kill by Sydney Maxey (from Jessica Frankowski). Point STO | |
STO subs: Mary Nelson; Kirsten Arvidson. | ||
[Mary Nelson] Kill by Rachel Reynolds (from Micayla Patterson). Point GC | 8-7 | |
9-7 | [Ashley Savransky] Attack error by Rachel Reynolds (block by Meaghan Lee). Point STO | |
10-7 | [Sydney Maxey] Kill by Delia Phillips (from Taylor Stevens). Point STO | |
[Sydney Maxey] Kill by Rachel Reynolds (from Micayla Patterson). Point GC | 10-8 | |
GC subs: Caroline Long; Ashton Bigler. | ||
11-8 | [Micayla Patterson] Kill by Meaghan Lee (from Taylor Stevens). Point STO | |
12-8 | [Jessica Frankowski] Kill by Taylor Stevens (from Rachel Peterson), block error by Rachel Reynolds. Point STO | |
Timeout Georgia College. | ||
13-8 | [Jessica Frankowski] Attack error by Rachel Reynolds. Point STO | |
[Jessica Frankowski] Service error. Point GC | 13-9 | |
14-9 | [Rachel Reynolds] Kill by Delia Phillips (from Mary Nelson). Point STO | |
GC subs: Ella Anastasiades; Rachel Reynolds. | ||
STO subs: Kirsten Arvidson; Mary Nelson. | ||
15-9 | [Taylor Stevens] Kill by Delia Phillips (from Taylor Stevens). Point STO | |
back to top |