Georgia College at GRU Augusta
@ Augusta, Ga. (GRU Wellness Center)
10/15/2013 at 6:30
@ Augusta, Ga. (GRU Wellness Center)
10/15/2013 at 6:30
Georgia College
0 |
GRU Augusta
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Georgia College (4-16, 1-9 PBC) | 22 | 22 | 13 | 0 |
GRU Augusta (6-15, 1-9 PBC) | 25 | 25 | 25 | 3 |
Set: 1st | 2nd | 3rd | ||
GC | -- 1st -- | GRUA |
---|---|---|
GC starters: Blake Willoughby; Rachel Reynolds; Micayla Patterson; Ashton Bigler; Rachel Rice; libero Caroline Ham. | ||
GRUA starters: Kristen Koch; Chandler Mass; Paige Tuttle; Leslye Barnette; Michaela Honigl; Maggie Darling; libero Cat. DeSilvester. | ||
GC starters: Blake Willoughby; Rachel Reynolds; Micayla Patterson; Ashton Bigler; Rachel Rice; Ashley Savransky; libero Caroline Ham. | ||
[Maggie Darling] Attack error by Rachel Reynolds. Point GRUA | 0-1 | |
1-1 | [Haley Ashworth] Kill by Rachel Reynolds (from Micayla Patterson). Point GC | |
2-1 | [Micayla Patterson] Kill by Caroline Long (from Micayla Patterson). Point GC | |
3-1 | [Rachel Reynolds] Service ace (Maggie Darling). Point GC | |
[Rachel Reynolds] Kill by Leslye Barnette (from Chandler Mass). Point GRUA | 3-2 | |
GRUA subs: Jenna Keeler; Michaela Honigl. | ||
GC subs: Rachel Reynolds; Ella Anastasiades. | ||
GC subs: Ella Anastasiades; Rachel Reynolds. | ||
4-2 | [Chandler Mass] Kill by Blake Willoughby (from Micayla Patterson). Point GC | |
[Caroline Ham] Kill by Leslye Barnette (from Chandler Mass). Point GRUA | 4-3 | |
[Kristen Koch] Kill by Leslye Barnette (from Chandler Mass). Point GRUA | 4-5 | |
5-5 | [Kristen Koch] Kill by Rachel Rice (from Micayla Patterson). Point GC | |
GC subs: Ashton Bigler; Caroline Long. | ||
6-5 | [Ashton Bigler] Service ace (Cat. DeSilvester). Point GC | |
[Ashton Bigler] Service error. Point GRUA | 6-6 | |
7-6 | [Cat. DeSilvester] Service error. Point GC | |
GC subs: Rachel Reynolds; Ella Anastasiades. | ||
[Rachel Rice] Kill by Paige Tuttle (from Chandler Mass). Point GRUA | 7-7 | |
8-7 | [Jenna Keeler] Attack error by Kristen Koch. Point GC | |
GRUA subs: Michaela Honigl; Jenna Keeler. | ||
9-7 | [16] Attack error by Katie Beresford. Point GC | |
10-7 | [Maggie Darling] Kill by Rachel Reynolds (from Micayla Patterson). Point GC | |
GC subs: Caroline Long; Ashton Bigler. | ||
11-7 | [Micayla Patterson] Attack error by Paige Tuttle. Point GC | |
12-7 | [Micayla Patterson] Kill by Caroline Long (from Micayla Patterson). Point GC | |
[Micayla Patterson] Kill by Kristen Koch (from Chandler Mass). Point GRUA | 11-9 | |
12-9 | [Paige Tuttle] Attack error by Chandler Mass. Point GC | |
[Rachel Reynolds] Attack error by Rachel Rice. Point GRUA | 12-10 | |
[Chandler Mass] Kill by Leslye Barnette (from Chandler Mass). Point GRUA | 12-11 | |
[Chandler Mass] Service ace (Ella Anastasiades). Point GRUA | 12-12 | |
13-12 | [Chandler Mass] Kill by Caroline Long (from Micayla Patterson). Point GC | |
[Caroline Ham] Service error. Point GRUA | 13-13 | |
14-13 | [Kristen Koch] Service error. Point GC | |
GC subs: Ashton Bigler; Caroline Long. | ||
15-13 | [Ashton Bigler] Kill by Rachel Rice (from Micayla Patterson). Point GC | |
[Ashton Bigler] Attack error by Rachel Rice (block by Jenna Keeler; Leslye Barnette). Point GRUA | 15-14 | |
[Cat. DeSilvester] Kill by Paige Tuttle (from Chandler Mass). Point GRUA | 15-15 | |
16-15 | [Cat. DeSilvester] Kill by Ashton Bigler (from Micayla Patterson). Point GC | |
GC subs: Rachel Reynolds; Ella Anastasiades. | ||
17-15 | [Rachel Rice] Attack error by Maggie Darling. Point GC | |
[Rachel Rice] Kill by Paige Tuttle (from Chandler Mass). Point GRUA | 17-16 | |
GRUA subs: Michaela Honigl; Jenna Keeler. | ||
[Michaela Honigl] Kill by Paige Tuttle (from Chandler Mass). Point GRUA | 17-17 | |
18-17 | [Michaela Honigl] Kill by Rachel Reynolds (from Micayla Patterson). Point GC | |
19-17 | [Ashley Savransky] Kill by Rachel Reynolds (from Micayla Patterson). Point GC | |
Timeout GRU Augusta. | ||
20-17 | [Ashley Savransky] Attack error by Kristen Koch. Point GC | |
[Ashley Savransky] Attack error by Rachel Reynolds. Point GRUA | 20-18 | |
[Maggie Darling] Attack error by Blake Willoughby. Point GRUA | 20-19 | |
[Maggie Darling] Attack error by Rachel Reynolds. Point GRUA | 20-20 | |
21-20 | [Maggie Darling] Service error. Point GC | |
GC subs: Caroline Long; Ashton Bigler. | ||
[Micayla Patterson] Kill by Paige Tuttle (from Chandler Mass). Point GRUA | 21-21 | |
[Paige Tuttle] Kill by Kristen Koch (from Chandler Mass). Point GRUA | 21-22 | |
Timeout Georgia College. | ||
22-22 | [Paige Tuttle] Kill by Rachel Reynolds. Point GC | |
[Rachel Reynolds] Kill by Kristen Koch (from Leslye Barnette). Point GRUA | 22-23 | |
GC subs: Ella Anastasiades; Rachel Reynolds. | ||
[Chandler Mass] Service ace (Ella Anastasiades). Point GRUA | 22-24 | |
Timeout Georgia College. | ||
[Chandler Mass] Kill by Kristen Koch (from Chandler Mass). Point GRUA | 22-25 | |
back to top | ||
GC | -- 2nd -- | GRUA |
1-0 | [Micayla Patterson] Kill by Caroline Long (from Micayla Patterson). Point GC | |
2-0 | [Micayla Patterson] Kill by Blake Willoughby (from Micayla Patterson). Point GC | |
[Micayla Patterson] Kill by Kristen Koch. Point GRUA | 2-1 | |
[Kristen Koch] Service ace (Rachel Rice). Point GRUA | 2-2 | |
[Kristen Koch] Kill by Maggie Darling (from Kristen Koch). Point GRUA | 2-3 | |
3-3 | [Kristen Koch] Kill by Caroline Long (from Micayla Patterson). Point GC | |
[Rachel Reynolds] Kill by Jenna Keeler (from Chandler Mass). Point GRUA | 3-4 | |
GC subs: Ella Anastasiades; Rachel Reynolds. | ||
GRUA subs: Jenna Keeler; Leslye Barnette. | ||
4-4 | [Cat. DeSilvester] Kill by Caroline Long (from Micayla Patterson). Point GC | |
[Caroline Ham] Kill by Jenna Keeler (from Chandler Mass). Point GRUA | 4-5 | |
GRUA subs: Michaela Honigl; Jenna Keeler. | ||
5-5 | [Michaela Honigl] Kill by Ashley Savransky (from Micayla Patterson). Point GC | |
[Ashton Bigler] Kill by Maggie Darling (from Chandler Mass). Point GRUA | 5-6 | |
[Maggie Darling] Attack error by Rachel Rice. Point GRUA | 5-7 | |
[Maggie Darling] Attack error by Rachel Rice. Point GRUA | 5-8 | |
[Maggie Darling] Kill by Kristen Koch (from Chandler Mass). Point GRUA | 5-9 | |
Timeout Georgia College. | ||
[Maggie Darling] Kill by Paige Tuttle. Point GRUA | 5-10 | |
6-10 | [Maggie Darling] Attack error by Kristen Koch. Point GC | |
7-10 | [Rachel Rice] Attack error by Kristen Koch (block by Ashley Savransky; Rachel Reynolds). Point GC | |
8-10 | [Rachel Rice] Attack error by Paige Tuttle. Point GC | |
[Rachel Rice] Kill by Maggie Darling (from Chandler Mass). Point GRUA | 8-11 | |
9-11 | [Paige Tuttle] Kill by Rachel Reynolds (from Micayla Patterson). Point GC | |
[Ashley Savransky] Kill by Kristen Koch (from Chandler Mass). Point GRUA | 9-12 | |
GRUA subs: Jenna Keeler; Michaela Honigl. | ||
[Chandler Mass] Kill by Jenna Keeler (from Chandler Mass). Point GRUA | 9-13 | |
10-13 | [Chandler Mass] Service error. Point GC | |
GC subs: Caroline Long; Ashton Bigler. | ||
[Micayla Patterson] Kill by Jenna Keeler (from Chandler Mass). Point GRUA | 10-14 | |
[Kristen Koch] Attack error by Caroline Long. Point GRUA | 10-15 | |
11-15 | [Kristen Koch] Kill by Blake Willoughby (from Micayla Patterson). Point GC | |
[Rachel Reynolds] Service error. Point GRUA | 11-16 | |
GC subs: Ella Anastasiades; Rachel Reynolds. | ||
GRUA subs: Paige Tuttle; Leslye Barnette. | ||
12-16 | [Cat. DeSilvester] Kill by Rachel Rice (from Micayla Patterson). Point GC | |
[Caroline Ham] Kill by Jenna Keeler (from Chandler Mass). Point GRUA | 12-17 | |
GRUA subs: Michaela Honigl; Jenna Keeler. | ||
[Michaela Honigl] Service ace (Ella Anastasiades). Point GRUA | 12-18 | |
GC subs: Sarah Sather; Ella Anastasiades. | ||
[Michaela Honigl] Attack error by Ashley Savransky. Point GRUA | 12-19 | |
Timeout Georgia College. | ||
13-19 | [Michaela Honigl] Kill by Caroline Long (from Micayla Patterson). Point GC | |
GC subs: Ashton Bigler; Caroline Long. | ||
[Ashton Bigler] Kill by Maggie Darling (from Chandler Mass). Point GRUA | 13-20 | |
[Maggie Darling] Kill by Kristen Koch (from Chandler Mass). Point GRUA | 13-21 | |
14-21 | [Maggie Darling] Kill by Ashley Savransky (from Micayla Patterson). Point GC | |
GC subs: Rachel Reynolds; Sarah Sather. | ||
15-21 | [Rachel Rice] Kill by Rachel Reynolds (from Micayla Patterson). Point GC | |
[Rachel Rice] Kill by Paige Tuttle. Point GRUA | 15-22 | |
16-22 | [Paige Tuttle] Kill by Ashley Savransky (from Micayla Patterson). Point GC | |
[Ashley Savransky] Kill by Leslye Barnette (from Chandler Mass). Point GRUA | 16-23 | |
GRUA subs: Jenna Keeler; Michaela Honigl. | ||
17-23 | [Chandler Mass] Service error. Point GC | |
GC subs: Caroline Long; Ashton Bigler. | ||
18-23 | [Micayla Patterson] Kill by Rachel Reynolds (from Micayla Patterson). Point GC | |
[Micayla Patterson] Kill by Kristen Koch (from Chandler Mass). Point GRUA | 18-24 | |
19-24 | [Kristen Koch] Kill by Rachel Reynolds (from Micayla Patterson). Point GC | |
20-24 | [Rachel Reynolds] Attack error by Maggie Darling. Point GC | |
21-24 | [Rachel Reynolds] Kill by Caroline Long (from Micayla Patterson). Point GC | |
Timeout GRU Augusta. | ||
22-24 | [Rachel Reynolds] Attack error by Jenna Keeler. Point GC | |
[Rachel Reynolds] Kill by Jenna Keeler (from Chandler Mass). Point GRUA | 22-25 | |
23-25 | [Chandler Mass] Service error. Point GC | |
GC subs: Caroline Long; Ashton Bigler. | ||
[Micayla Patterson] Attack error by Rachel Reynolds. Point GRUA | 23-26 | |
back to top | ||
GC | -- 3rd -- | GRUA |
[Kristen Koch] Attack error by Blake Willoughby. Point GRUA | 0-1 | |
[Kristen Koch] Kill by Kristen Koch (from Paige Tuttle). Point GRUA | 0-2 | |
[Kristen Koch] Kill by Jenna Keeler (from Chandler Mass). Point GRUA | 0-3 | |
[Kristen Koch] Service ace (Caroline Ham). Point GRUA | 0-4 | |
[Kristen Koch] Kill by Kristen Koch (from Chandler Mass). Point GRUA | 0-5 | |
[Kristen Koch] Attack error by Blake Willoughby. Point GRUA | 0-6 | |
[Kristen Koch] Attack error by Caroline Long (block by Maggie Darling; Leslye Barnette). Point GRUA | 0-7 | |
[Kristen Koch] Attack error by Rachel Reynolds (block by Jenna Keeler; Leslye Barnette). Point GRUA | 0-8 | |
[Kristen Koch] Attack error by Rachel Reynolds (block by Jenna Keeler; Leslye Barnette). Point GRUA | 1-9 | |
[Kristen Koch] Attack error by Blake Willoughby (block by Maggie Darling; Leslye Barnette). Point GRUA | 1-10 | |
[Kristen Koch] Kill by Leslye Barnette (from Chandler Mass). Point GRUA | 1-11 | |
2-11 | [Kristen Koch] Attack error by Maggie Darling. Point GC | |
[Rachel Reynolds] Kill by Jenna Keeler (from Chandler Mass). Point GRUA | 2-12 | |
GC subs: Ella Anastasiades; Rachel Reynolds. | ||
GRUA subs: Paige Tuttle; Leslye Barnette. | ||
GRUA subs: Kailla Baptiste; Maggie Darling. | ||
3-12 | [Cat. DeSilvester] Attack error by Paige Tuttle. Point GC | |
[Caroline Ham] Attack error by Ashley Savransky. Point GRUA | 3-13 | |
GRUA subs: Michaela Honigl; Jenna Keeler. | ||
[Michaela Honigl] Attack error by Caroline Long. Point GRUA | 3-14 | |
4-14 | [Michaela Honigl] Service error. Point GC | |
GC subs: Ashton Bigler; Caroline Long. | ||
[Ashton Bigler] Kill by Paige Tuttle (from Chandler Mass). Point GRUA | 4-15 | |
GRUA subs: Maggie Darling; Kailla Baptiste. | ||
5-15 | [Maggie Darling] Kill by Rachel Rice (from Caroline Ham). Point GC | |
GC subs: Rachel Reynolds; Ella Anastasiades. | ||
[Rachel Rice] Kill by Paige Tuttle (from Chandler Mass). Point GRUA | 5-16 | |
[Paige Tuttle] Bad set by Rachel Rice. Point GRUA | 5-17 | |
Timeout Georgia College. | ||
6-17 | [Paige Tuttle] Kill by Rachel Reynolds (from Micayla Patterson). Point GC | |
7-17 | [Ashley Savransky] Kill by Micayla Patterson (from Ashton Bigler). Point GC | |
[Ashley Savransky] Kill by Kristen Koch (from Chandler Mass). Point GRUA | 7-18 | |
GRUA subs: Jenna Keeler; Michaela Honigl. | ||
8-18 | [Chandler Mass] Service error. Point GC | |
GC subs: Caroline Long; Ashton Bigler. | ||
9-18 | [Micayla Patterson] Bad set by Chandler Mass. Point GC | |
[Micayla Patterson] Kill by Kristen Koch (from Chandler Mass). Point GRUA | 9-19 | |
GRUA subs: Kailla Baptiste; Maggie Darling. | ||
10-19 | [Kristen Koch] Service error. Point GC | |
11-19 | [Rachel Reynolds] Kill by Blake Willoughby. Point GC | |
[Rachel Reynolds] Kill by Jenna Keeler (from Chandler Mass). Point GRUA | 11-20 | |
GC subs: Ella Anastasiades; Rachel Reynolds. | ||
12-20 | [Cat. DeSilvester] Service error. Point GC | |
[Caroline Ham] Kill by Kailla Baptiste (from Chandler Mass). Point GRUA | 12-21 | |
GRUA subs: Michaela Honigl; Jenna Keeler. | ||
13-21 | [Michaela Honigl] Kill by Caroline Long (from Micayla Patterson). Point GC | |
GC subs: Ashton Bigler; Caroline Long. | ||
[Ashton Bigler] Attack error by Rachel Rice (block by Paige Tuttle; Chandler Mass). Point GRUA | 13-22 | |
GRUA subs: Maggie Darling; Kailla Baptiste. | ||
[Maggie Darling] Attack error by Ashley Savransky (block by Kristen Koch; Paige Tuttle). Point GRUA | 13-23 | |
[Maggie Darling] Kill by Paige Tuttle (from Chandler Mass). Point GRUA | 13-24 | |
[Maggie Darling] Kill by Kristen Koch (from Chandler Mass). Point GRUA | 13-25 | |
back to top |