Georgia College at Lander
@ Greenwood, S.C. (Horne Arena)
11/2/2013 at 2:00
@ Greenwood, S.C. (Horne Arena)
11/2/2013 at 2:00
Georgia College
0 |
Lander
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Georgia College (4-21, 1-14 PBC) | 15 | 17 | 15 | 0 |
Lander (17-8, 7-7 PBC) | 25 | 25 | 25 | 3 |
Georgia College |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 9 | 6 | 39 | .077 |
2 | 8 | 5 | 49 | .061 |
3 | 8 | 6 | 40 | .050 |
Lander |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 18 | 4 | 38 | .368 |
2 | 17 | 7 | 52 | .192 |
3 | 15 | 5 | 40 | .250 |
Georgia College |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Micayla Patterson * | 3 | 4 | 2 | 17 | .118 | 20 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 4.0 |
2 | Rachel Reynolds * | 3 | 5 | 4 | 21 | .048 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
5 | Miller Howard * | 3 | 3 | 6 | 20 | -.150 | 0 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 3.5 |
6 | Ashton Bigler * | 3 | 0 | 0 | 4 | .000 | 1 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 1.0 |
13 | Blake Willoughby * | 3 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 7.0 |
19 | Ashley Savransky * | 3 | 3 | 2 | 20 | .050 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
4 | Sarah Sather | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
8 | Caroline Ham | 3 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 0.0 |
10 | Ella Anastasiades | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
14 | Lindsay Holmes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
15 | Caroline Long | 3 | 5 | 2 | 23 | .130 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
17 | Rachel Rice | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 25 | 17 | 128 | .062 | 24 | 1 | 2 | 5 | 62 | 1 | 6 | 0 | 1 | 30.0 |
Lander |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Julia Ferreira-Alves * | 3 | 0 | 3 | 14 | -.214 | 1 | 1 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 1.0 |
5 | Jessica Register * | 3 | 1 | 2 | 8 | -.125 | 42 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 1 | 1.5 |
6 | Katelyn Kraft * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
7 | Tarryn Angermeier * | 3 | 22 | 0 | 38 | .579 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 23.5 |
9 | Hannah Dederick * | 3 | 17 | 6 | 30 | .367 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 18.5 |
11 | Kendall Korte * | 3 | 7 | 4 | 29 | .103 | 0 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 7.5 |
8 | Kiki Hennessey | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 3.0 |
10 | Kaitlyn Peperone | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 2.0 |
16 | Kaitlyn Harrison | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 50 | 16 | 130 | .262 | 43 | 5 | 3 | 1 | 68 | 0 | 8 | 0 | 1 | 59.0 |
Other Information |
---|
Arena: Horne Arena Attendance: 147 Time: 1:11 1st Referee: Richard Holstead 2nd Referee: Debbie McLamb Scorer: Kristyn Cumbee |
* = Starter