Francis Marion
3 |
Georgia College
1 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Francis Marion (19-6, 10-4 PBC) | 25 | 23 | 25 | 25 | 3 |
Georgia College (4-23, 1-15 PBC) | 15 | 25 | 19 | 19 | 1 |
Francis Marion |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 14 | 1 | 25 | .520 |
2 | 10 | 7 | 33 | .091 |
3 | 18 | 3 | 36 | .417 |
4 | 13 | 4 | 40 | .225 |
Georgia College |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 7 | 37 | .081 |
2 | 16 | 5 | 37 | .297 |
3 | 14 | 4 | 42 | .238 |
4 | 14 | 5 | 43 | .209 |
Francis Marion |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
5 | Alexzandra Reed * | 4 | 12 | 2 | 33 | .303 | 0 | 1 | 0 | 2 | 4 | 1 | 2 | 0 | 0 | 15.0 |
10 | Jessica Imbimbo * | 4 | 10 | 2 | 28 | .286 | 1 | 3 | 0 | 1 | 19 | 0 | 1 | 0 | 1 | 13.5 |
11 | Shelby Jones * | 4 | 3 | 4 | 10 | -.100 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4.5 |
12 | Megan Mooney * | 4 | 12 | 2 | 17 | .588 | 0 | 0 | 2 | 0 | 6 | 0 | 3 | 0 | 0 | 13.5 |
13 | Paige Perreault * | 4 | 0 | 1 | 4 | -.250 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
17 | Kailey Smith * | 4 | 1 | 0 | 2 | .500 | 53 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 1 | 1.5 |
3 | Brianna West | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
8 | Rebekah Davis | 4 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
9 | Caroline Boone | 2 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
18 | Emily Sears | 4 | 17 | 4 | 37 | .351 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 18.0 |
Totals | 55 | 15 | 134 | .299 | 54 | 8 | 4 | 4 | 70 | 1 | 12 | 0 | 2 | 70.0 |
Georgia College |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Micayla Patterson * | 4 | 2 | 1 | 14 | .071 | 43 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 2.0 |
2 | Rachel Reynolds * | 4 | 16 | 5 | 31 | .355 | 0 | 4 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 20.5 |
3 | Haley Ashworth * | 4 | 10 | 0 | 28 | .357 | 1 | 0 | 0 | 4 | 14 | 0 | 0 | 0 | 0 | 10.0 |
6 | Ashton Bigler * | 4 | 1 | 1 | 6 | .000 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
13 | Blake Willoughby * | 4 | 6 | 3 | 19 | .158 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
19 | Ashley Savransky * | 4 | 4 | 4 | 19 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 4.5 |
8 | Caroline Ham | 4 | 0 | 1 | 3 | -.333 | 4 | 0 | 3 | 2 | 14 | 0 | 0 | 0 | 0 | 0.0 |
10 | Ella Anastasiades | 4 | 0 | 1 | 3 | -.333 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 1 | 0.0 |
15 | Caroline Long | 4 | 15 | 5 | 36 | .278 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 15.5 |
17 | Rachel Rice | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 54 | 21 | 159 | .208 | 51 | 4 | 8 | 8 | 52 | 0 | 4 | 0 | 2 | 60.0 |
Other Information |
---|
Arena: Centennial Center Attendance: 302 Time: 1:52 1st Referee: Anthony Marshall 2nd Referee: Jim Lawson Scorer: Matt Brigner |