2019-20 Men's Basketball Statistics - Georgia College
Games
9
Pts per game
67.4
FG %
38.8
3PT %
31.5
FT %
67.5
Reb per game
37.7
Ast per game
13.6
Schedule Summary | |
---|---|
Overall (Pct.) | 4-5 (.444) |
Conference (Pct.) | 1-0 (1.000) |
Streak | Won 2 |
Home | 1-0 |
Away | 3-4 |
Neutral | 0-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Nov 17 | at Tampa | W, 86-82 |
Nov 20 | at Albany St. (Ga.) | L, 70-57 |
Dec 2 | at Emmanuel (Ga.) | L, 88-77 |
Dec 7 | vs. LeMoyne-Owen | L, 78-70 |
Dec 8 | at Morehouse | W, 64-60 |
Dec 15 | at UNC Pembroke | W, 67-64 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 9 | 1 | ||
Points | 607 | 67 | ||
Points per game | 67.4 | 67.0 | ||
FG made per game | 24.4 | 26.0 | ||
FG attempts per game | 63.0 | 52.0 | ||
FG Pct | 38.8 | 50.0 | ||
3PT made per game | 9.3 | 8.0 | ||
3PT attempts per game | 29.7 | 19.0 | ||
3PT Pct | 31.5 | 42.1 | ||
FT made per game | 9.2 | 7.0 | ||
FT attempt per game | 13.7 | 15.0 | ||
FT Pct | 67.5 | 46.7 | ||
Off rebounds per game | 12.7 | 10.0 | ||
Def rebounds per game | 25.0 | 26.0 | ||
Total rebounds per game | 37.7 | 36.0 | ||
Rebound margin per game | -1.8 | 3.0 | ||
Assists per game | 13.6 | 15.0 | ||
Turnovers per game | 13.4 | 13.0 | ||
Steals per game | 5.6 | 7.0 | ||
Blocks per game | 1.8 | 1.0 | ||
Personal fouls per game | 19.4 | 14.0 | ||
Points per game allowed | 73.2 | 64.0 | ||
Opponents' Field goal percentage | 43.1 | 38.3 | ||
Opponents' 3PT percentage | 27.1 | 34.6 | ||
Home Attendance | 110 | - | ||
Home Attendance average | 110 | - |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Chris Parks | So | F | 9 | 4 | 22.3 | 4.0-8.3 | 48.0 | 0.7-1.4 | 46.2 | 1.4-2.4 | 59.1 | 10.1 |
01 | Jordan Thomas | Jr | G | 9 | 8 | 35.1 | 6.4-18.0 | 35.8 | 3.1-8.1 | 38.4 | 2.4-3.2 | 75.9 | 18.4 |
02 | Wesley Simpson | So | G | 9 | 9 | 30.2 | 3.6-7.4 | 47.8 | 0.8-1.9 | 41.2 | 0.8-1.2 | 63.6 | 8.7 |
03 | Hunter Norman | Fr | G | 5 | - | 8.2 | 0.2-0.4 | 50.0 | 0.0-0.0 | - | 0.4-0.4 | 100.0 | 0.8 |
04 | Andrew Brown | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
05 | Austin Deckard | Fr | G | 9 | 3 | 17.0 | 1.2-3.7 | 33.3 | 1.1-3.4 | 32.3 | 0.0-0.0 | - | 3.6 |
10 | Brandon Thomas | Fr | 9 | 2 | 20.1 | 2.6-8.2 | 31.1 | 1.7-5.7 | 29.4 | 1.3-2.2 | 60.0 | 8.1 | |
11 | Richard Crawford | Fr | 9 | - | 9.2 | 0.2-1.6 | 14.3 | 0.1-1.1 | 10.0 | 0.4-0.7 | 66.7 | 1.0 | |
12 | Austin Sloan | Fr | 9 | 2 | 13.2 | 1.1-2.8 | 40.0 | 0.1-1.0 | 11.1 | 0.2-0.4 | 50.0 | 2.6 | |
14 | Aj James | Fr | 9 | 7 | 20.4 | 2.1-4.4 | 47.5 | 0.3-1.4 | 23.1 | 0.3-0.6 | 60.0 | 4.9 | |
15 | Tucker Gilbert | Fr | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
20 | Luke Chism | Fr | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
24 | Justin Cave | Jr | G | 9 | 6 | 19.0 | 1.3-5.3 | 25.0 | 0.7-3.7 | 18.2 | 1.1-1.1 | 100.0 | 4.4 |
32 | Kohl Roberts | Sr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
34 | Christian Koneman | So | F | 9 | 4 | 14.3 | 1.8-3.0 | 59.3 | 0.8-1.9 | 41.2 | 0.9-1.6 | 57.1 | 5.2 |
Totals | 9 | 9 | 205.6 | 24.4-63.0 | 38.8 | 9.3-29.7 | 31.5 | 9.2-13.7 | 67.5 | 67.4 | |||
Opponent | 9 | 9 | 205.6 | 25.6-59.3 | 43.1 | 6.2-23.0 | 27.1 | 15.9-21.3 | 74.5 | 73.2 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Chris Parks | So | F | 9 | 4 | 22.3 | 2.0 | 2.3 | 4.3 | 3.1 | 0.1 | 1.4 | 2.1 | 0.7 | 0.3 | 0.2 |
01 | Jordan Thomas | Jr | G | 9 | 8 | 35.1 | 0.8 | 4.0 | 4.8 | 2.3 | 0.0 | 2.6 | 3.1 | 0.8 | 1.4 | 0.1 |
02 | Wesley Simpson | So | G | 9 | 9 | 30.2 | 1.7 | 6.4 | 8.1 | 2.3 | 0.1 | 4.4 | 2.6 | 1.7 | 0.9 | 0.0 |
03 | Hunter Norman | Fr | G | 5 | - | 8.2 | 0.0 | 0.2 | 0.2 | 0.6 | 0.0 | 1.2 | 0.4 | 3.0 | 0.0 | 0.0 |
04 | Andrew Brown | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
05 | Austin Deckard | Fr | G | 9 | 3 | 17.0 | 0.4 | 1.0 | 1.4 | 0.7 | 0.0 | 0.8 | 0.2 | 3.5 | 0.4 | 0.1 |
10 | Brandon Thomas | Fr | 9 | 2 | 20.1 | 1.0 | 1.3 | 2.3 | 2.3 | 0.0 | 0.8 | 0.9 | 0.9 | 0.6 | 0.0 | |
11 | Richard Crawford | Fr | 9 | - | 9.2 | 0.4 | 0.8 | 1.2 | 1.2 | 0.1 | 0.4 | 0.1 | 4.0 | 0.2 | 0.1 | |
12 | Austin Sloan | Fr | 9 | 2 | 13.2 | 1.0 | 1.7 | 2.7 | 2.1 | 0.0 | 0.3 | 0.7 | 0.5 | 0.1 | 0.0 | |
14 | Aj James | Fr | 9 | 7 | 20.4 | 1.8 | 1.7 | 3.4 | 1.4 | 0.0 | 0.2 | 0.9 | 0.3 | 0.4 | 1.0 | |
15 | Tucker Gilbert | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
20 | Luke Chism | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
24 | Justin Cave | Jr | G | 9 | 6 | 19.0 | 0.3 | 1.4 | 1.8 | 1.7 | 0.0 | 1.0 | 1.2 | 0.8 | 0.8 | 0.0 |
32 | Kohl Roberts | Sr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
34 | Christian Koneman | So | F | 9 | 4 | 14.3 | 1.0 | 2.2 | 3.2 | 1.9 | 0.0 | 0.9 | 1.0 | 0.9 | 0.3 | 0.2 |
Totals | 9 | 9 | 205.6 | 12.7 | 25.0 | 37.7 | 19.4 | 0.3 | 13.6 | 13.4 | 1.0 | 5.6 | 1.8 | |||
Opponent | 9 | 9 | 205.6 | 11.1 | 28.3 | 39.4 | 14.9 | 0.2 | 14.0 | 12.6 | 1.1 | 7.6 | 2.7 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Chris Parks | So | F | 9 | 4 | 201 | 36-75 | 48.0 | 6-13 | 46.2 | 13-22 | 59.1 | 91 |
01 | Jordan Thomas | Jr | G | 9 | 8 | 316 | 58-162 | 35.8 | 28-73 | 38.4 | 22-29 | 75.9 | 166 |
02 | Wesley Simpson | So | G | 9 | 9 | 272 | 32-67 | 47.8 | 7-17 | 41.2 | 7-11 | 63.6 | 78 |
03 | Hunter Norman | Fr | G | 5 | - | 41 | 1-2 | 50.0 | 0-0 | - | 2-2 | 100.0 | 4 |
04 | Andrew Brown | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
05 | Austin Deckard | Fr | G | 9 | 3 | 153 | 11-33 | 33.3 | 10-31 | 32.3 | 0-0 | - | 32 |
10 | Brandon Thomas | Fr | 9 | 2 | 181 | 23-74 | 31.1 | 15-51 | 29.4 | 12-20 | 60.0 | 73 | |
11 | Richard Crawford | Fr | 9 | - | 83 | 2-14 | 14.3 | 1-10 | 10.0 | 4-6 | 66.7 | 9 | |
12 | Austin Sloan | Fr | 9 | 2 | 119 | 10-25 | 40.0 | 1-9 | 11.1 | 2-4 | 50.0 | 23 | |
14 | Aj James | Fr | 9 | 7 | 184 | 19-40 | 47.5 | 3-13 | 23.1 | 3-5 | 60.0 | 44 | |
15 | Tucker Gilbert | Fr | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
20 | Luke Chism | Fr | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
24 | Justin Cave | Jr | G | 9 | 6 | 171 | 12-48 | 25.0 | 6-33 | 18.2 | 10-10 | 100.0 | 40 |
32 | Kohl Roberts | Sr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
34 | Christian Koneman | So | F | 9 | 4 | 129 | 16-27 | 59.3 | 7-17 | 41.2 | 8-14 | 57.1 | 47 |
Totals | 9 | 9 | 1850 | 220-567 | 38.8 | 84-267 | 31.5 | 83-123 | 67.5 | 607 | |||
Opponent | 9 | 9 | 1850 | 230-534 | 43.1 | 56-207 | 27.1 | 143-192 | 74.5 | 659 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Chris Parks | So | F | 9 | 4 | 201 | 18 | 21 | 39 | 28 | 1 | 13 | 19 | 0.7 | 3 | 2 |
01 | Jordan Thomas | Jr | G | 9 | 8 | 316 | 7 | 36 | 43 | 21 | 0 | 23 | 28 | 0.8 | 13 | 1 |
02 | Wesley Simpson | So | G | 9 | 9 | 272 | 15 | 58 | 73 | 21 | 1 | 40 | 23 | 1.7 | 8 | 0 |
03 | Hunter Norman | Fr | G | 5 | - | 41 | 0 | 1 | 1 | 3 | 0 | 6 | 2 | 3.0 | 0 | 0 |
04 | Andrew Brown | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
05 | Austin Deckard | Fr | G | 9 | 3 | 153 | 4 | 9 | 13 | 6 | 0 | 7 | 2 | 3.5 | 4 | 1 |
10 | Brandon Thomas | Fr | 9 | 2 | 181 | 9 | 12 | 21 | 21 | 0 | 7 | 8 | 0.9 | 5 | 0 | |
11 | Richard Crawford | Fr | 9 | - | 83 | 4 | 7 | 11 | 11 | 1 | 4 | 1 | 4.0 | 2 | 1 | |
12 | Austin Sloan | Fr | 9 | 2 | 119 | 9 | 15 | 24 | 19 | 0 | 3 | 6 | 0.5 | 1 | 0 | |
14 | Aj James | Fr | 9 | 7 | 184 | 16 | 15 | 31 | 13 | 0 | 2 | 8 | 0.3 | 4 | 9 | |
15 | Tucker Gilbert | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
20 | Luke Chism | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
24 | Justin Cave | Jr | G | 9 | 6 | 171 | 3 | 13 | 16 | 15 | 0 | 9 | 11 | 0.8 | 7 | 0 |
32 | Kohl Roberts | Sr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
34 | Christian Koneman | So | F | 9 | 4 | 129 | 9 | 20 | 29 | 17 | 0 | 8 | 9 | 0.9 | 3 | 2 |
Totals | 9 | 9 | 1850 | 114 | 225 | 339 | 175 | 3 | 122 | 121 | 1.0 | 50 | 16 | |||
Opponent | 9 | 9 | 1850 | 100 | 255 | 355 | 134 | 2 | 126 | 113 | 1.1 | 68 | 24 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Chris Parks | So | F | 9 | 4 | 22.3 | 7.2-14.9 | 48.0 | 1.2-2.6 | 46.2 | 2.6-4.4 | 59.1 | 18.1 |
01 | Jordan Thomas | Jr | G | 9 | 8 | 35.1 | 7.3-20.5 | 35.8 | 3.5-9.2 | 38.4 | 2.8-3.7 | 75.9 | 21.0 |
02 | Wesley Simpson | So | G | 9 | 9 | 30.2 | 4.7-9.9 | 47.8 | 1.0-2.5 | 41.2 | 1.0-1.6 | 63.6 | 11.5 |
03 | Hunter Norman | Fr | G | 5 | - | 8.2 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 2.0-2.0 | 100.0 | 3.9 |
04 | Andrew Brown | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
05 | Austin Deckard | Fr | G | 9 | 3 | 17.0 | 2.9-8.6 | 33.3 | 2.6-8.1 | 32.3 | 0.0-0.0 | - | 8.4 |
10 | Brandon Thomas | Fr | 9 | 2 | 20.1 | 5.1-16.4 | 31.1 | 3.3-11.3 | 29.4 | 2.7-4.4 | 60.0 | 16.1 | |
11 | Richard Crawford | Fr | 9 | - | 9.2 | 1.0-6.7 | 14.3 | 0.5-4.8 | 10.0 | 1.9-2.9 | 66.7 | 4.3 | |
12 | Austin Sloan | Fr | 9 | 2 | 13.2 | 3.4-8.4 | 40.0 | 0.3-3.0 | 11.1 | 0.7-1.3 | 50.0 | 7.7 | |
14 | Aj James | Fr | 9 | 7 | 20.4 | 4.1-8.7 | 47.5 | 0.7-2.8 | 23.1 | 0.7-1.1 | 60.0 | 9.6 | |
15 | Tucker Gilbert | Fr | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
20 | Luke Chism | Fr | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
24 | Justin Cave | Jr | G | 9 | 6 | 19.0 | 2.8-11.2 | 25.0 | 1.4-7.7 | 18.2 | 2.3-2.3 | 100.0 | 9.4 |
32 | Kohl Roberts | Sr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
34 | Christian Koneman | So | F | 9 | 4 | 14.3 | 5.0-8.4 | 59.3 | 2.2-5.3 | 41.2 | 2.5-4.3 | 57.1 | 14.6 |
Totals | 9 | 9 | 205.6 | 23.8-61.3 | 38.8 | 9.1-28.9 | 31.5 | 9.0-13.3 | 67.5 | 65.6 | |||
Opponent | 9 | 9 | 205.6 | 24.9-57.7 | 43.1 | 6.1-22.4 | 27.1 | 15.5-20.8 | 74.5 | 71.2 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Chris Parks | So | F | 9 | 4 | 22.3 | 3.6 | 4.2 | 7.8 | 5.6 | 0.2 | 2.6 | 3.8 | 0.7 | 0.6 | 0.4 |
01 | Jordan Thomas | Jr | G | 9 | 8 | 35.1 | 0.9 | 4.6 | 5.4 | 2.7 | 0.0 | 2.9 | 3.5 | 0.8 | 1.6 | 0.1 |
02 | Wesley Simpson | So | G | 9 | 9 | 30.2 | 2.2 | 8.5 | 10.7 | 3.1 | 0.1 | 5.9 | 3.4 | 1.7 | 1.2 | 0.0 |
03 | Hunter Norman | Fr | G | 5 | - | 8.2 | 0.0 | 1.0 | 1.0 | 2.9 | 0.0 | 5.9 | 2.0 | 3.0 | 0.0 | 0.0 |
04 | Andrew Brown | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
05 | Austin Deckard | Fr | G | 9 | 3 | 17.0 | 1.0 | 2.4 | 3.4 | 1.6 | 0.0 | 1.8 | 0.5 | 3.5 | 1.0 | 0.3 |
10 | Brandon Thomas | Fr | 9 | 2 | 20.1 | 2.0 | 2.7 | 4.6 | 4.6 | 0.0 | 1.5 | 1.8 | 0.9 | 1.1 | 0.0 | |
11 | Richard Crawford | Fr | 9 | - | 9.2 | 1.9 | 3.4 | 5.3 | 5.3 | 0.5 | 1.9 | 0.5 | 4.0 | 1.0 | 0.5 | |
12 | Austin Sloan | Fr | 9 | 2 | 13.2 | 3.0 | 5.0 | 8.1 | 6.4 | 0.0 | 1.0 | 2.0 | 0.5 | 0.3 | 0.0 | |
14 | Aj James | Fr | 9 | 7 | 20.4 | 3.5 | 3.3 | 6.7 | 2.8 | 0.0 | 0.4 | 1.7 | 0.3 | 0.9 | 2.0 | |
15 | Tucker Gilbert | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
20 | Luke Chism | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
24 | Justin Cave | Jr | G | 9 | 6 | 19.0 | 0.7 | 3.0 | 3.7 | 3.5 | 0.0 | 2.1 | 2.6 | 0.8 | 1.6 | 0.0 |
32 | Kohl Roberts | Sr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
34 | Christian Koneman | So | F | 9 | 4 | 14.3 | 2.8 | 6.2 | 9.0 | 5.3 | 0.0 | 2.5 | 2.8 | 0.9 | 0.9 | 0.6 |
Totals | 9 | 9 | 205.6 | 12.3 | 24.3 | 36.6 | 18.9 | 0.3 | 13.2 | 13.1 | 1.0 | 5.4 | 1.7 | |||
Opponent | 9 | 9 | 205.6 | 10.8 | 27.6 | 38.4 | 14.5 | 0.2 | 13.6 | 12.2 | 1.1 | 7.4 | 2.6 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Chris Parks | So | F | 1 | 1 | 31.0 | 5.0-12.0 | 41.7 | 1.0-2.0 | 50.0 | 2.0-5.0 | 40.0 | 13.0 |
01 | Jordan Thomas | Jr | G | 1 | - | 28.0 | 3.0-8.0 | 37.5 | 0.0-3.0 | 0.0 | 1.0-2.0 | 50.0 | 7.0 |
02 | Wesley Simpson | So | G | 1 | 1 | 36.0 | 7.0-12.0 | 58.3 | 4.0-5.0 | 80.0 | 3.0-4.0 | 75.0 | 21.0 |
03 | Hunter Norman | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
04 | Andrew Brown | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
05 | Austin Deckard | Fr | G | 1 | 1 | 12.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
10 | Brandon Thomas | Fr | 1 | 1 | 28.0 | 1.0-5.0 | 20.0 | 0.0-3.0 | 0.0 | 1.0-4.0 | 25.0 | 3.0 | |
11 | Richard Crawford | Fr | 1 | - | 4.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
12 | Austin Sloan | Fr | 1 | - | 20.0 | 5.0-6.0 | 83.3 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 10.0 | |
14 | Aj James | Fr | 1 | 1 | 18.0 | 3.0-4.0 | 75.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 7.0 | |
15 | Tucker Gilbert | Fr | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
20 | Luke Chism | Fr | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
24 | Justin Cave | Jr | G | 1 | - | 13.0 | 1.0-2.0 | 50.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 3.0 |
32 | Kohl Roberts | Sr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
34 | Christian Koneman | So | F | 1 | - | 10.0 | 1.0-2.0 | 50.0 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 3.0 |
Totals | 1 | 1 | 200.0 | 26.0-52.0 | 50.0 | 8.0-19.0 | 42.1 | 7.0-15.0 | 46.7 | 67.0 | |||
Opponent | 1 | 1 | 200.0 | 23.0-60.0 | 38.3 | 9.0-26.0 | 34.6 | 9.0-11.0 | 81.8 | 64.0 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Chris Parks | So | F | 1 | 1 | 31.0 | 2.0 | 5.0 | 7.0 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | 2.0 | 0.0 |
01 | Jordan Thomas | Jr | G | 1 | - | 28.0 | 0.0 | 3.0 | 3.0 | 0.0 | 0.0 | 1.0 | 3.0 | 0.3 | 1.0 | 0.0 |
02 | Wesley Simpson | So | G | 1 | 1 | 36.0 | 2.0 | 9.0 | 11.0 | 4.0 | 0.0 | 8.0 | 6.0 | 1.3 | 2.0 | 0.0 |
03 | Hunter Norman | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
04 | Andrew Brown | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
05 | Austin Deckard | Fr | G | 1 | 1 | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
10 | Brandon Thomas | Fr | 1 | 1 | 28.0 | 1.0 | 2.0 | 3.0 | 2.0 | 0.0 | 1.0 | 0.0 | - | 0.0 | 0.0 | |
11 | Richard Crawford | Fr | 1 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
12 | Austin Sloan | Fr | 1 | - | 20.0 | 1.0 | 2.0 | 3.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | |
14 | Aj James | Fr | 1 | 1 | 18.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | |
15 | Tucker Gilbert | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
20 | Luke Chism | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
24 | Justin Cave | Jr | G | 1 | - | 13.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 3.0 | 0.0 | - | 2.0 | 0.0 |
32 | Kohl Roberts | Sr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
34 | Christian Koneman | So | F | 1 | - | 10.0 | 0.0 | 1.0 | 1.0 | 4.0 | 0.0 | 1.0 | 0.0 | - | 0.0 | 0.0 |
Totals | 1 | 1 | 200.0 | 10.0 | 26.0 | 36.0 | 14.0 | 0.0 | 15.0 | 13.0 | 1.2 | 7.0 | 1.0 | |||
Opponent | 1 | 1 | 200.0 | 12.0 | 21.0 | 33.0 | 15.0 | 0.0 | 12.0 | 10.0 | 1.2 | 9.0 | 7.0 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Chris Parks | So | F | 1 | 1 | 31 | 5-12 | 41.7 | 1-2 | 50.0 | 2-5 | 40.0 | 13 |
01 | Jordan Thomas | Jr | G | 1 | - | 28 | 3-8 | 37.5 | 0-3 | 0.0 | 1-2 | 50.0 | 7 |
02 | Wesley Simpson | So | G | 1 | 1 | 36 | 7-12 | 58.3 | 4-5 | 80.0 | 3-4 | 75.0 | 21 |
03 | Hunter Norman | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
04 | Andrew Brown | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
05 | Austin Deckard | Fr | G | 1 | 1 | 12 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
10 | Brandon Thomas | Fr | 1 | 1 | 28 | 1-5 | 20.0 | 0-3 | 0.0 | 1-4 | 25.0 | 3 | |
11 | Richard Crawford | Fr | 1 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
12 | Austin Sloan | Fr | 1 | - | 20 | 5-6 | 83.3 | 0-1 | 0.0 | 0-0 | - | 10 | |
14 | Aj James | Fr | 1 | 1 | 18 | 3-4 | 75.0 | 1-1 | 100.0 | 0-0 | - | 7 | |
15 | Tucker Gilbert | Fr | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
20 | Luke Chism | Fr | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
24 | Justin Cave | Jr | G | 1 | - | 13 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
32 | Kohl Roberts | Sr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
34 | Christian Koneman | So | F | 1 | - | 10 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
Totals | 1 | 1 | 200 | 26-52 | 50.0 | 8-19 | 42.1 | 7-15 | 46.7 | 67 | |||
Opponent | 1 | 1 | 200 | 23-60 | 38.3 | 9-26 | 34.6 | 9-11 | 81.8 | 64 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Chris Parks | So | F | 1 | 1 | 31 | 2 | 5 | 7 | 1 | 0 | 1 | 1 | 1.0 | 2 | 0 |
01 | Jordan Thomas | Jr | G | 1 | - | 28 | 0 | 3 | 3 | 0 | 0 | 1 | 3 | 0.3 | 1 | 0 |
02 | Wesley Simpson | So | G | 1 | 1 | 36 | 2 | 9 | 11 | 4 | 0 | 8 | 6 | 1.3 | 2 | 0 |
03 | Hunter Norman | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
04 | Andrew Brown | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
05 | Austin Deckard | Fr | G | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
10 | Brandon Thomas | Fr | 1 | 1 | 28 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | - | 0 | 0 | |
11 | Richard Crawford | Fr | 1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | |
12 | Austin Sloan | Fr | 1 | - | 20 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | |
14 | Aj James | Fr | 1 | 1 | 18 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 1 | |
15 | Tucker Gilbert | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
20 | Luke Chism | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
24 | Justin Cave | Jr | G | 1 | - | 13 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | - | 2 | 0 |
32 | Kohl Roberts | Sr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
34 | Christian Koneman | So | F | 1 | - | 10 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | - | 0 | 0 |
Totals | 1 | 1 | 200 | 10 | 26 | 36 | 14 | 0 | 15 | 13 | 1.2 | 7 | 1 | |||
Opponent | 1 | 1 | 200 | 12 | 21 | 33 | 15 | 0 | 12 | 10 | 1.2 | 9 | 7 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Chris Parks | So | F | 1 | 1 | 31.0 | 6.5-15.5 | 41.7 | 1.3-2.6 | 50.0 | 2.6-6.5 | 40.0 | 16.8 |
01 | Jordan Thomas | Jr | G | 1 | - | 28.0 | 4.3-11.4 | 37.5 | 0.0-4.3 | 0.0 | 1.4-2.9 | 50.0 | 10.0 |
02 | Wesley Simpson | So | G | 1 | 1 | 36.0 | 7.8-13.3 | 58.3 | 4.4-5.6 | 80.0 | 3.3-4.4 | 75.0 | 23.3 |
