Skip To Main Content

Georgia College

Georgia College & State University Athletics

Georgia College (67, 6-1) vs Newberry (43, 5-3)

Box Score

Newberry logo
43
vs
67
Georgia College logo
5-3
6-1
Team Score By Half
Team 1 2 Total F Records
NEW Newberry 19 24 43 5-3
Winner GC Georgia College 31 36 67 6-1

Newberry 43

Newberry 43
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 McKinney, Helen * 31 8-20 5-10 1-1 1-5 6 3 0 4 1 0 22
25 25 Gleeson, Ellie * 31 2-4 0-1 0-0 1-0 1 0 2 3 0 0 4
24 24 Watson, Leanne * 21 1-7 0-0 2-2 3-2 5 1 0 1 0 0 4
10 10 Bearzatto, Jessica * 23 0-4 0-1 0-0 0-1 1 3 1 2 0 0 0
33 33 Creet, Leeara * 15 0-3 0-0 0-2 0-1 1 0 1 0 0 0 0
30 30 Taylor, Devanee 17 1-2 0-0 3-4 0-5 5 2 0 0 0 0 5
12 12 Henderson, Keisha 14 1-3 1-1 0-0 0-0 0 3 2 0 0 1 3
32 32 Brown, Brittany 11 1-5 0-0 0-0 0-4 4 1 0 1 0 0 2
13 13 Darnell, Amanda 5 0-0 0-0 2-3 0-1 1 0 0 0 0 0 2
31 31 Johnson, Briana 17 0-2 0-1 1-2 2-1 3 2 0 0 0 0 1
22 22 Dozier, Amelia 5 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
11 11 Ward, Ayana 4 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
35 35 Matijevic, Rebecca 4 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
20 20 Valiulyte, Ruta 2 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 1-2 3 0 0 3 0 0 0
Totals - 200 14-51 6-15 9-14 8-23 31 16 6 16 1 1 43
Team Summary FG 3PT FT
Total 14-51 6-15 9-14
27.5 % 40.0 % 64.3 %
Column One Column Two Column Three

Georgia College 67

Georgia College 67
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Jordan, Chimere * 32 10-21 1-5 2-3 0-7 7 1 2 2 1 3 23
21 21 Huffin, Dominique * 24 5-13 1-5 2-5 4-5 9 3 0 0 0 1 13
32 32 Lewis, Krysta * 16 2-4 0-0 0-0 2-3 5 2 0 1 0 1 4
12 12 Slocumb, Abby * 22 0-0 0-0 0-0 0-2 2 2 1 0 1 0 0
14 14 Parham, Kaila * 15 0-2 0-1 0-0 0-0 0 2 1 0 0 0 0
40 40 Law, Tammeisha 25 5-8 0-0 2-3 4-5 9 1 0 3 0 0 12
02 02 Boykin, Karisma 23 2-3 0-0 5-7 0-1 1 1 5 2 0 2 9
23 23 Baker, Jessica 15 1-6 0-2 0-0 1-2 3 0 0 0 0 0 2
30 30 Fox, Ashleigh 6 1-3 0-1 0-0 0-1 1 0 0 0 0 0 2
04 04 Irwin, Amanda 4 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
03 03 Yanga, Huguette 12 0-2 0-0 0-0 2-0 2 2 0 2 0 1 0
10 10 Johnson, Molly 6 0-0 0-0 0-0 0-3 3 1 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals - 200 27-63 2-14 11-18 15-31 46 15 9 11 2 8 67
Team Summary FG 3PT FT
Total 27-63 2-14 11-18
42.9 % 14.3 % 61.1 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Newberry
Georgia College
2nd Chance Points
Team Total
Newberry
Georgia College
Bench Points
Team Total
Newberry
Georgia College
Lead Gained By
Team Total
Newberry
Georgia College
Points in Paint
Team Total
Newberry
Georgia College
Fast Break Points
Team Total
Newberry
Georgia College
Score Tied By
Team Total
Newberry
Georgia College