Skip To Main Content

Georgia College

Georgia College & State University Athletics

2025-26 Women's Basketball Cumulative Statistics

Team Stats (14-17, 8-12)

Overall Team Statistics
Statistic GCSU Opponents
Scoring
Total Points 1770 1867
Points Per Game 57.1 60.2
Scoring Margin -3.1 --
Shooting
FG: Made-Attempted 599-1685 674-1800
FG: Percentage .355 .374
FG: Per Game 19.3 21.7
3PT: Made-Attempted 166-544 154-555
3PT: Percentage .305 .277
3PT: Per Game 5.4 5.0
FT: Made-Attempted 406-544 365-552
FT: Percentage .746 .661
FT: Per Game 13.1 11.8
Rebounding
Total 1232 1069
Per Game 39.7 34.5
Margin 5.3 --
Assists
Total 315 353
Per Game 10.2 11.4
Turnovers
Total 621 458
Per Game 20.0 14.8
Margin -5.3 --
Assist/Turnover Ratio 0.5 0.8
Points Off Turnovers 12.3 18.1
Steals
Total 220 312
Per Game 7.1 10.1
Blocks
Total 51 106
Per Game 1.6 3.4
Attendance
Total 7570 3314
Per Game 14-541 14-237

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Gaither, Deshona 30 29 907 30.2 134 357 .375 20 64 .313 122 169 .722 410 13.7 35 112 147 4.9 74 78 108 65 4
10 Bolden, Natalia 27 24 832 30.8 95 196 .485 1 17 .059 66 80 .825 257 9.5 58 153 211 7.8 62 42 60 35 19
21 Beavin, Caroline 31 29 947 30.5 81 264 .307 44 131 .336 73 80 .913 279 9.0 32 76 108 3.5 67 58 95 23 0
11 Wynn, Elizabeth 30 28 927 30.9 76 185 .411 0 1 .000 50 76 .658 202 6.7 84 169 253 8.4 87 33 61 17 13
12 Nuri, Nylah 31 31 852 27.5 67 197 .340 37 106 .349 32 44 .727 203 6.5 49 92 141 4.5 74 15 59 27 8
03 Vick, Sloane 31 1 628 20.3 63 197 .320 36 106 .340 14 22 .636 176 5.7 12 58 70 2.3 44 22 60 17 3
01 Vick, Bailey 31 6 478 15.4 38 114 .333 14 40 .350 18 33 .545 108 3.5 16 52 68 2.2 68 37 56 17 1
33 Bone, Rose 4 4 82 20.5 4 24 .167 2 12 .167 4 6 .667 14 3.5 7 16 23 5.8 11 5 8 3 1
05 Burns, Molly 19 0 122 6.4 11 48 .229 8 38 .211 5 8 .625 35 1.8 6 17 23 1.2 13 6 13 3 0
02 Dennis-Cassanova, DeJanae 23 2 200 8.7 13 41 .317 1 10 .100 8 9 .889 35 1.5 6 23 29 1.3 6 9 24 4 0
23 Azar, Nicole 12 0 61 5.1 5 18 .278 3 15 .200 4 6 .667 17 1.4 1 2 3 0.3 3 2 5 1 0
04 Scott, Celeste 18 0 113 6.3 5 25 .200 0 3 .000 8 9 .889 18 1.0 6 8 14 0.8 14 6 20 6 0
24 Shepherd, Hayley 19 1 125 6.6 7 19 .368 0 1 .000 2 2 1.000 16 0.8 8 13 21 1.1 16 1 12 2 2
14 Sylvain, Kayla 2 0 1 0.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1 0 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 56 65 121 3.9 0 0 39 0 0  
Total 31 6275 202.4 599 1685 .355 166 544 .305 406 544 .746 1770 57.10 376 856 1232 39.7 539 315 621 220 51
Opponents 31 6275 202.4 674 1800 .374 154 555 .277 365 552 .661 1867 60.23 327 742 1069 34.5 528 353 458 312 106

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Gaither, Deshona 20 19 598 29.9 84 224 .375 15 42 .357 80 110 .727 263 13.2 15 68 83 4.2 54 54 2.7 79 41 3
21 Beavin, Caroline 20 18 625 31.3 49 168 .292 29 88 .330 55 61 .902 182 9.1 22 51 73 3.7 38 34 1.7 67 15 0
10 Bolden, Natalia 20 18 612 30.6 68 137 .496 1 13 .077 56 65 .862 193 9.7 43 122 165 8.3 48 27 1.4 45 25 15
12 Nuri, Nylah 20 20 530 26.5 39 115 .339 24 59 .407 18 27 .667 120 6.0 21 60 81 4.1 57 11 0.6 45 11 5
11 Wynn, Elizabeth 20 19 620 31.0 50 123 .407 0 1 .000 37 56 .661 137 6.9 46 124 170 8.5 64 23 1.2 41 10 7
03 Vick, Sloane 20 1 433 21.7 40 133 .301 26 71 .366 9 15 .600 115 5.8 6 42 48 2.4 33 14 0.7 43 14 3
01 Vick, Bailey 20 3 267 13.4 17 47 .362 3 14 .214 8 16 .500 45 2.3 7 24 31 1.6 38 24 1.2 33 10 0
02 Dennis-Cassanova, DeJanae 15 1 120 8.0 6 19 .316 1 5 .200 7 8 .875 20 1.3 3 14 17 1.1 4 5 0.3 18 2 0
23 Azar, Nicole 10 0 48 4.8 4 14 .286 3 13 .231 2 4 .500 13 1.3 1 1 2 0.2 2 1 0.1 5 0 0
05 Burns, Molly 10 0 32 3.2 3 15 .200 1 12 .083 4 6 .667 11 1.1 1 2 3 0.3 6 2 0.2 4 0 0
04 Scott, Celeste 12 0 77 6.4 3 19 .158 0 3 .000 8 9 .889 14 1.2 5 5 10 0.8 7 1 0.1 13 4 0
24 Shepherd, Hayley 14 1 88 6.3 2 10 .200 0 1 .000 2 2 1.000 6 0.4 4 8 12 0.9 14 1 0.1 9 1 2
14 Sylvain, Kayla 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 45 87 4.4 0 0 0.0 30 0 0  
Total 20 4050 202.5 365 1024 .356 103 322 .320 286 379 .755 1119 55.95 216 566 782 39.1 365 197 9.9 432 133 35
Opponents 20 4050 202.5 434 1177 .369 94 338 .278 265 400 .663 1227 61.35 224 480 704 35.2 353 225 11.3 283 217 71

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Gaither, Deshona 30 29 907 134 357 .375 20 64 .313 122 169 .722 410 13.7
21 Beavin, Caroline 31 29 947 81 264 .307 44 131 .336 73 80 .913 279 9.0
10 Bolden, Natalia 27 24 832 95 196 .485 1 17 .059 66 80 .825 257 9.5
12 Nuri, Nylah 31 31 852 67 197 .340 37 106 .349 32 44 .727 203 6.5
11 Wynn, Elizabeth 30 28 927 76 185 .411 0 1 .000 50 76 .658 202 6.7
03 Vick, Sloane 31 1 628 63 197 .320 36 106 .340 14 22 .636 176 5.7
01 Vick, Bailey 31 6 478 38 114 .333 14 40 .350 18 33 .545 108 3.5
33 Bone, Rose 4 4 82 4 24 .167 2 12 .167 4 6 .667 14 3.5
02 Dennis-Cassanova, DeJanae 23 2 200 13 41 .317 1 10 .100 8 9 .889 35 1.5
23 Azar, Nicole 12 0 61 5 18 .278 3 15 .200 4 6 .667 17 1.4
05 Burns, Molly 19 0 122 11 48 .229 8 38 .211 5 8 .625 35 1.8
04 Scott, Celeste 18 0 113 5 25 .200 0 3 .000 8 9 .889 18 1.0
24 Shepherd, Hayley 19 1 125 7 19 .368 0 1 .000 2 2 1.000 16 0.8
14 Sylvain, Kayla 2 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 31 6275 599 1685 .355 166 544 .305 406 544 .746 1770 57.10
Opponents 31 6275 674 1800 .374 154 555 .277 365 552 .661 1867 60.23

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Gaither, Deshona 30 30.2 .375 .313 .722 1.2 3.7 4.9 2.6 2.2 0.1 13.7
21 Beavin, Caroline 31 30.5 .307 .336 .913 1.0 2.5 3.5 1.9 0.7 0.0 9.0
10 Bolden, Natalia 27 30.8 .485 .059 .825 2.1 5.7 7.8 1.6 1.3 0.7 9.5
12 Nuri, Nylah 31 27.5 .340 .349 .727 1.6 3.0 4.5 0.5 0.9 0.3 6.5
11 Wynn, Elizabeth 30 30.9 .411 .000 .658 2.8 5.6 8.4 1.1 0.6 0.4 6.7
03 Vick, Sloane 31 20.3 .320 .340 .636 0.4 1.9 2.3 0.7 0.5 0.1 5.7
01 Vick, Bailey 31 15.4 .333 .350 .545 0.5 1.7 2.2 1.2 0.5 0.0 3.5
33 Bone, Rose 4 20.5 .167 .167 .667 1.8 4.0 5.8 1.3 0.8 0.3 3.5
02 Dennis-Cassanova, DeJanae 23 8.7 .317 .100 .889 0.3 1.0 1.3 0.4 0.2 0.0 1.5
23 Azar, Nicole 12 5.1 .278 .200 .667 0.1 0.2 0.3 0.2 0.1 0.0 1.4
05 Burns, Molly 19 6.4 .229 .211 .625 0.3 0.9 1.2 0.3 0.2 0.0 1.8
04 Scott, Celeste 18 6.3 .200 .000 .889 0.3 0.4 0.8 0.3 0.3 0.0 1.0
24 Shepherd, Hayley 19 6.6 .368 .000 1.000 0.4 0.7 1.1 0.1 0.1 0.1 0.8
14 Sylvain, Kayla 2 0.5 .000 .000 .000 0.0 0.0 0.0 0.5 0.0 0.0 0.0
Total 31 202.4 .355 .305 .746 12.1 27.6 39.7 10.2 7.1 1.6 57.10
Opponents 31 202.4 .374 .277 .661 10.5 23.9 34.5 11.4 10.1 3.4 60.23

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Young Harris 11/14/25 49-61 L 16-52 .308 4-17 .235 13-16 .813 8 23 31 31.0 15 7 15 0 9 49 49.0
at Emmanuel (Ga.) 11/15/25 49-62 L 14-55 .255 6-26 .231 15-20 .750 12 22 34 32.5 15 6 21 2 7 49 49.0
vs Southern Wesleyan 11/19/25 39-49 L 16-70 .229 5-32 .156 2-6 .333 21 25 46 37.0 21 9 16 1 11 39 45.7
at North Greenville 11/22/25 56-67 L 22-61 .361 4-17 .235 8-11 .727 11 18 29 35.0 20 5 20 3 10 56 48.3
vs Mars Hill 11/25/25 67-63 W 26-84 .310 5-14 .357 10-13 .769 30 32 62 40.4 13 14 12 0 7 67 52.0
vs Clayton State 12/03/25 48-63 L 13-45 .289 6-14 .429 16-18 .889 10 27 37 39.8 16 9 26 4 7 48 51.3
vs Middle Georgia 12/09/25 60-67 L 17-56 .304 6-20 .300 20-30 .667 18 31 49 41.1 23 13 21 1 8 60 52.6
at Augusta 12/13/25 50-62 L 20-44 .455 4-14 .286 6-6 1.000 5 18 23 38.9 16 4 23 3 4 50 52.3
vs LaGrange 12/15/25 70-45 W 28-61 .459 8-23 .348 6-7 .857 16 33 49 40.0 12 22 16 1 5 70 54.2
vs USC Beaufort 12/17/25 63-65 L 22-55 .400 6-17 .353 13-19 .684 10 26 36 39.6 19 14 13 1 6 63 55.1
at Shorter 12/20/25 57-55 W 19-60 .317 0-16 .000 19-24 .792 12 28 40 39.6 18 5 18 1 8 57 55.3
vs Fort Valley State 12/31/25 65-60 W 20-59 .339 6-22 .273 19-27 .704 23 25 48 40.3 17 11 16 0 6 65 56.1
at Georgia Southwestern 01/03/26 61-51 W 18-42 .429 2-7 .286 23-30 .767 12 21 33 39.8 17 5 23 1 11 61 56.5
at North Georgia 01/07/26 48-67 L 18-65 .277 9-32 .281 3-4 .750 11 24 35 39.4 18 15 12 3 4 48 55.9
at USC Aiken 01/10/26 44-60 L 13-52 .250 2-13 .154 16-21 .762 15 30 45 39.8 25 5 27 2 10 44 55.1
vs Columbus State 01/14/26 70-68 W 16-45 .356 3-11 .273 35-47 .745 8 49 57 40.9 22 12 34 1 4 70 56.0
vs Flagler 01/17/26 54-55 L 19-58 .328 5-14 .357 11-17 .647 15 29 44 41.1 11 12 14 2 7 54 55.9
vs Lander 01/21/26 56-49 W 18-45 .400 6-18 .333 14-21 .667 8 38 46 41.3 17 13 23 1 5 56 55.9
at Clayton State 01/23/26 32-61 L 12-49 .245 4-11 .364 4-5 .800 11 20 31 40.8 15 8 29 2 8 32 54.6
at Middle Georgia 01/28/26 55-56 L 20-62 .323 8-28 .286 7-12 .583 15 19 34 40.5 19 11 17 1 5 55 54.7
at USC Beaufort 02/04/26 61-70 L 21-53 .396 3-11 .273 16-21 .762 10 19 29 39.9 23 6 21 1 10 61 55.0
vs Augusta 02/07/26 54-62 L 19-49 .388 6-18 .333 10-15 .667 10 27 37 39.8 17 10 19 1 7 54 54.9
vs USC Aiken 02/11/26 50-45 W 18-52 .346 3-12 .250 11-15 .733 13 35 48 40.1 18 12 22 4 6 50 54.7
at Columbus State 02/14/26 55-87 L 18-46 .391 4-17 .235 15-17 .882 10 29 39 40.1 26 10 38 2 6 55 54.7
vs North Georgia 02/18/26 67-65 W 23-58 .397 6-15 .400 15-18 .833 13 24 37 40.0 19 12 15 1 12 67 55.2
vs Georgia Southwestern 02/21/26 65-60 W 22-52 .423 2-10 .200 19-24 .792 9 35 44 40.1 13 11 22 3 6 65 55.6
at Lander 02/25/26 55-51 W 16-47 .340 9-18 .500 14-19 .737 10 36 46 40.3 14 9 20 0 1 55 55.6
at Flagler 02/28/26 71-63 W 22-49 .449 9-22 .409 18-20 .900 3 29 32 40.0 17 6 13 1 6 71 56.1
at USC Beaufort 03/04/26 78-63 W 29-56 .518 8-18 .444 12-15 .800 11 29 40 40.0 13 12 18 2 5 78 56.9
at North Georgia 03/07/26 65-54 W 24-52 .462 9-19 .474 8-13 .615 6 28 34 39.8 16 12 18 4 12 65 57.1
at Augusta 03/08/26 56-61 L 20-51 .392 8-18 .444 8-13 .615 10 27 37 39.7 14 15 19 2 7 56 57.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Young Harris 11/14/25 61-49 W 24-60 .400 10-28 .357 3-4 .750 9 27 36 36.0 17 17 16 2 5 61 61.0
Emmanuel (Ga.) 11/15/25 62-49 W 23-57 .404 9-29 .310 7-8 .875 7 25 32 34.0 18 14 21 2 10 62 61.5
Southern Wesleyan 11/19/25 49-39 W 18-52 .346 5-25 .200 8-14 .571 11 34 45 37.7 10 14 20 6 6 49 57.3
North Greenville 11/22/25 67-56 W 22-55 .400 8-19 .421 15-19 .789 8 24 32 36.3 19 14 21 3 5 67 59.8
Mars Hill 11/25/25 63-67 L 24-62 .387 10-32 .313 5-8 .625 8 29 37 36.4 16 10 13 3 10 63 60.4
Clayton State 12/03/25 63-48 W 23-61 .377 5-11 .455 12-22 .545 15 23 38 36.7 14 17 13 6 17 63 60.8
Middle Georgia 12/09/25 67-60 W 23-69 .333 7-23 .304 14-22 .636 20 28 48 38.3 23 11 16 8 10 67 61.7
Augusta 12/13/25 62-50 W 24-50 .480 4-6 .667 10-17 .588 8 18 26 36.8 11 11 16 4 15 62 61.8
LaGrange 12/15/25 45-70 L 18-53 .340 0-12 .000 9-12 .750 5 17 22 35.1 7 13 12 3 11 45 59.9
USC Beaufort 12/17/25 65-63 W 24-60 .400 3-12 .250 14-20 .700 12 23 35 35.1 20 12 11 2 5 65 60.4
Shorter 12/20/25 55-57 L 17-55 .309 5-18 .278 16-24 .667 12 21 33 34.9 17 9 16 6 11 55 59.9
Fort Valley State 12/31/25 60-65 L 25-48 .521 4-13 .308 6-14 .429 4 19 23 33.9 21 11 15 5 4 60 59.9
Georgia Southwestern 01/03/26 51-61 L 19-48 .396 6-19 .316 7-16 .438 11 16 27 33.4 26 8 24 2 10 51 59.2
North Georgia 01/07/26 67-48 W 25-54 .463 5-15 .333 12-20 .600 7 34 41 33.9 11 19 13 7 7 67 59.8
USC Aiken 01/10/26 60-44 W 17-48 .354 7-19 .368 19-29 .655 5 28 33 33.9 18 11 18 8 11 60 59.8
Columbus State 01/14/26 68-70 L 24-84 .286 2-14 .143 18-26 .692 14 27 41 34.3 34 7 13 0 15 68 60.3
Flagler 01/17/26 55-54 W 19-57 .333 5-11 .455 12-15 .800 11 27 38 34.5 15 9 13 3 6 55 60.0
Lander 01/21/26 49-56 L 18-60 .300 4-20 .200 9-17 .529 10 23 33 34.4 16 12 13 2 15 49 59.4
Clayton State 01/23/26 61-32 W 22-52 .423 2-13 .154 15-20 .750 13 22 35 34.5 13 10 14 5 14 61 59.5
Middle Georgia 01/28/26 56-55 W 20-48 .417 3-13 .231 13-20 .650 5 26 31 34.3 18 9 16 0 11 56 59.3
USC Beaufort 02/04/26 70-61 W 27-52 .519 1-8 .125 15-22 .682 8 23 31 34.1 20 13 20 7 7 70 59.8
Augusta 02/07/26 62-54 W 22-60 .367 4-23 .174 14-17 .824 13 24 37 34.3 14 13 11 1 11 62 59.9
USC Aiken 02/11/26 45-50 L 15-52 .288 7-21 .333 8-16 .500 6 23 29 34.0 14 8 14 7 9 45 59.3
Columbus State 02/14/26 87-55 W 26-79 .329 12-28 .429 23-32 .719 26 19 45 34.5 19 16 12 2 13 87 60.4
North Georgia 02/18/26 65-67 L 23-53 .434 6-21 .286 13-16 .813 6 23 29 34.3 15 18 16 0 3 65 60.6
Georgia Southwestern 02/21/26 60-65 L 24-69 .348 2-19 .105 10-15 .667 12 24 36 34.3 19 10 13 2 17 60 60.6
Lander 02/25/26 51-55 L 17-64 .266 4-19 .211 13-20 .650 15 24 39 34.5 15 5 6 1 14 51 60.2
Flagler 02/28/26 63-71 L 22-57 .386 5-23 .217 14-18 .778 7 25 32 34.4 18 6 11 4 7 63 60.3
USC Beaufort 03/04/26 63-78 L 27-63 .429 0-7 .000 9-17 .529 11 17 28 34.2 18 9 10 2 10 63 60.4
North Georgia 03/07/26 54-65 L 18-62 .290 6-21 .286 12-15 .800 18 25 43 34.5 17 9 19 0 10 54 60.2
Augusta 03/08/26 61-56 W 24-56 .429 3-13 .231 10-17 .588 10 24 34 34.5 15 8 12 3 13 61 60.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Young Harris 11/14/25 49-61 -12 16-52/24-60 .308/.400 4-17/10-28 .235/.357 13-16/3-4 .813-.750 31/36 -5 7/17 15/16 0/2 9/5 15/17
Emmanuel (Ga.) 11/15/25 49-62 -13 14-55/23-57 .255/.404 6-26/9-29 .231/.310 15-20/7-8 .750-.875 34/32 2 6/14 21/21 2/2 7/10 15/18
Southern Wesleyan 11/19/25 39-49 -10 16-70/18-52 .229/.346 5-32/5-25 .156/.200 2-6/8-14 .333-.571 46/45 1 9/14 16/20 1/6 11/6 21/10
North Greenville 11/22/25 56-67 -11 22-61/22-55 .361/.400 4-17/8-19 .235/.421 8-11/15-19 .727-.789 29/32 -3 5/14 20/21 3/3 10/5 20/19
Mars Hill 11/25/25 67-63 4 26-84/24-62 .310/.387 5-14/10-32 .357/.313 10-13/5-8 .769-.625 62/37 25 14/10 12/13 0/3 7/10 13/16
Clayton State 12/03/25 48-63 -15 13-45/23-61 .289/.377 6-14/5-11 .429/.455 16-18/12-22 .889-.545 37/38 -1 9/17 26/13 4/6 7/17 16/14
Middle Georgia 12/09/25 60-67 -7 17-56/23-69 .304/.333 6-20/7-23 .300/.304 20-30/14-22 .667-.636 49/48 1 13/11 21/16 1/8 8/10 23/23
Augusta 12/13/25 50-62 -12 20-44/24-50 .455/.480 4-14/4-6 .286/.667 6-6/10-17 1.000-.588 23/26 -3 4/11 23/16 3/4 4/15 16/11
LaGrange 12/15/25 70-45 25 28-61/18-53 .459/.340 8-23/0-12 .348/.000 6-7/9-12 .857-.750 49/22 27 22/13 16/12 1/3 5/11 12/7
USC Beaufort 12/17/25 63-65 -2 22-55/24-60 .400/.400 6-17/3-12 .353/.250 13-19/14-20 .684-.700 36/35 1 14/12 13/11 1/2 6/5 19/20
Shorter 12/20/25 57-55 2 19-60/17-55 .317/.309 0-16/5-18 .000/.278 19-24/16-24 .792-.667 40/33 7 5/9 18/16 1/6 8/11 18/17
Fort Valley State 12/31/25 65-60 5 20-59/25-48 .339/.521 6-22/4-13 .273/.308 19-27/6-14 .704-.429 48/23 25 11/11 16/15 0/5 6/4 17/21
Georgia Southwestern 01/03/26 61-51 10 18-42/19-48 .429/.396 2-7/6-19 .286/.316 23-30/7-16 .767-.438 33/27 6 5/8 23/24 1/2 11/10 17/26
North Georgia 01/07/26 48-67 -19 18-65/25-54 .277/.463 9-32/5-15 .281/.333 3-4/12-20 .750-.600 35/41 -6 15/19 12/13 3/7 4/7 18/11
USC Aiken 01/10/26 44-60 -16 13-52/17-48 .250/.354 2-13/7-19 .154/.368 16-21/19-29 .762-.655 45/33 12 5/11 27/18 2/8 10/11 25/18
Columbus State 01/14/26 70-68 2 16-45/24-84 .356/.286 3-11/2-14 .273/.143 35-47/18-26 .745-.692 57/41 16 12/7 34/13 1/0 4/15 22/34
Flagler 01/17/26 54-55 -1 19-58/19-57 .328/.333 5-14/5-11 .357/.455 11-17/12-15 .647-.800 44/38 6 12/9 14/13 2/3 7/6 11/15
Lander 01/21/26 56-49 7 18-45/18-60 .400/.300 6-18/4-20 .333/.200 14-21/9-17 .667-.529 46/33 13 13/12 23/13 1/2 5/15 17/16
Clayton State 01/23/26 32-61 -29 12-49/22-52 .245/.423 4-11/2-13 .364/.154 4-5/15-20 .800-.750 31/35 -4 8/10 29/14 2/5 8/14 15/13
Middle Georgia 01/28/26 55-56 -1 20-62/20-48 .323/.417 8-28/3-13 .286/.231 7-12/13-20 .583-.650 34/31 3 11/9 17/16 1/0 5/11 19/18
USC Beaufort 02/04/26 61-70 -9 21-53/27-52 .396/.519 3-11/1-8 .273/.125 16-21/15-22 .762-.682 29/31 -2 6/13 21/20 1/7 10/7 23/20
Augusta 02/07/26 54-62 -8 19-49/22-60 .388/.367 6-18/4-23 .333/.174 10-15/14-17 .667-.824 37/37 0 10/13 19/11 1/1 7/11 17/14
USC Aiken 02/11/26 50-45 5 18-52/15-52 .346/.288 3-12/7-21 .250/.333 11-15/8-16 .733-.500 48/29 19 12/8 22/14 4/7 6/9 18/14
Columbus State 02/14/26 55-87 -32 18-46/26-79 .391/.329 4-17/12-28 .235/.429 15-17/23-32 .882-.719 39/45 -6 10/16 38/12 2/2 6/13 26/19
North Georgia 02/18/26 67-65 2 23-58/23-53 .397/.434 6-15/6-21 .400/.286 15-18/13-16 .833-.813 37/29 8 12/18 15/16 1/0 12/3 19/15
Georgia Southwestern 02/21/26 65-60 5 22-52/24-69 .423/.348 2-10/2-19 .200/.105 19-24/10-15 .792-.667 44/36 8 11/10 22/13 3/2 6/17 13/19
Lander 02/25/26 55-51 4 16-47/17-64 .340/.266 9-18/4-19 .500/.211 14-19/13-20 .737-.650 46/39 7 9/5 20/6 0/1 1/14 14/15
Flagler 02/28/26 71-63 8 22-49/22-57 .449/.386 9-22/5-23 .409/.217 18-20/14-18 .900-.778 32/32 0 6/6 13/11 1/4 6/7 17/18
USC Beaufort 03/04/26 78-63 15 29-56/27-63 .518/.429 8-18/0-7 .444/.000 12-15/9-17 .800-.529 40/28 12 12/9 18/10 2/2 5/10 13/18
North Georgia 03/07/26 65-54 11 24-52/18-62 .462/.290 9-19/6-21 .474/.286 8-13/12-15 .615-.800 34/43 -9 12/9 18/19 4/0 12/10 16/17
Augusta 03/08/26 56-61 -5 20-51/24-56 .392/.429 8-18/3-13 .444/.231 8-13/10-17 .615-.588 37/34 3 15/8 19/12 2/3 7/13 14/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 78 USC Beaufort (03/04/26)
FIELD GOALS MADE 29 USC Beaufort (03/04/26)
FIELD GOAL ATTEMPTS 84 Mars Hill (11/25/25)
3 PT FIELD GOALS MADE 9 North Georgia (01/07/26); Lander (02/25/26); Flagler (02/28/26); North Georgia (03/07/26)
3 PT FG ATTEMPTS 32 Southern Wesleyan (11/19/25); North Georgia (01/07/26)
FREE THROWS MADE 35 Columbus State (01/14/26)
FREE THROW ATTEMPTS 47 Columbus State (01/14/26)
REBOUNDS 62 Mars Hill (11/25/25)
ASSISTS 22 LaGrange (12/15/25)
STEALS 12 North Georgia (02/18/26); North Georgia (03/07/26)
BLOCKED SHOTS 4 Clayton State (12/03/25); USC Aiken (02/11/26); North Georgia (03/07/26)
TURNOVERS 38 Columbus State (02/14/26)
FOULS 26 Columbus State (02/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Deshona Gaither Shorter (12/20/25)
FIELD GOALS MADE 11 Deshona Gaither Georgia Southwestern (02/21/26); USC Beaufort (03/04/26)
FIELD GOAL ATTEMPTS 25 Deshona Gaither North Georgia (02/18/26)
3 PT FIELD GOALS MADE 5 Caroline Beavin Lander (02/25/26)
3 PT FG ATTEMPTS 12 Molly Burns Southern Wesleyan (11/19/25)
FREE THROWS MADE 16 Deshona Gaither Columbus State (01/14/26)
FREE THROW ATTEMPTS 20 Deshona Gaither Columbus State (01/14/26)
REBOUNDS 18 Elizabeth Wynn Mars Hill (11/25/25); Lander (01/21/26)
ASSISTS 7 Deshona Gaither Mars Hill (11/25/25)
STEALS 6 Deshona Gaither North Greenville (11/22/25)
BLOCKED SHOTS 4 Natalia Bolden Clayton State (12/03/25)
TURNOVERS 9 Nylah Nuri Columbus State (01/14/26)
FOULS 6 Nylah Nuri Clayton State (01/23/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Gaither, Deshona 30 410 13.7
#21 Beavin, Caroline 31 279 9.0
#10 Bolden, Natalia 27 257 9.5
#12 Nuri, Nylah 31 203 6.5
#11 Wynn, Elizabeth 30 202 6.7
#03 Vick, Sloane 31 176 5.7
#01 Vick, Bailey 31 108 3.5
#05 Burns, Molly 19 35 1.8
#02 Dennis-Cassanova, DeJanae 23 35 1.5
#04 Scott, Celeste 18 18 1.0
#23 Azar, Nicole 12 17 1.4
#24 Shepherd, Hayley 19 16 0.8
#33 Bone, Rose 4 14 3.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Gaither, Deshona 30 134 357 .375 4.5 11.9
#10 Bolden, Natalia 27 95 196 .485 3.5 7.3
#21 Beavin, Caroline 31 81 264 .307 2.6 8.5
#11 Wynn, Elizabeth 30 76 185 .411 2.5 6.2
#12 Nuri, Nylah 31 67 197 .340 2.2 6.4
#03 Vick, Sloane 31 63 197 .320 2.0 6.4
#01 Vick, Bailey 31 38 114 .333 1.2 3.7
#02 Dennis-Cassanova, DeJanae 23 13 41 .317 0.6 1.8
#05 Burns, Molly 19 11 48 .229 0.6 2.5
#24 Shepherd, Hayley 19 7 19 .368 0.4 1.0
#23 Azar, Nicole 12 5 18 .278 0.4 1.5
#04 Scott, Celeste 18 5 25 .200 0.3 1.4
#33 Bone, Rose 4 4 24 .167 1.0 6.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Beavin, Caroline 31 44 131 .336 1.4 4.2
#12 Nuri, Nylah 31 37 106 .349 1.2 3.4
#03 Vick, Sloane 31 36 106 .340 1.2 3.4
#00 Gaither, Deshona 30 20 64 .313 0.7 2.1
#01 Vick, Bailey 31 14 40 .350 0.5 1.3
#05 Burns, Molly 19 8 38 .211 0.4 2.0
#23 Azar, Nicole 12 3 15 .200 0.3 1.3
#33 Bone, Rose 4 2 12 .167 0.5 3.0
#10 Bolden, Natalia 27 1 17 .059 0.0 0.6
#02 Dennis-Cassanova, DeJanae 23 1 10 .100 0.0 0.4
