Skip To Main Content

Georgia College

Georgia College & State University Athletics

2026-27 Women's Basketball Cumulative Statistics

Team Stats (1-1)

Overall Team Statistics
Statistic Georgia College Opponents
Scoring
Total Points 82 96
Points Per Game 41.0 48.0
Scoring Margin -7.0 --
Shooting
FG: Made-Attempted 27-108 34-110
FG: Percentage .250 .309
FG: Per Game 13.5 17.0
3PT: Made-Attempted 6-35 11-42
3PT: Percentage .171 .262
3PT: Per Game 3.0 5.5
FT: Made-Attempted 22-37 17-19
FT: Percentage .595 .895
FT: Per Game 11.0 8.5
Rebounding
Total 79 86
Per Game 39.5 43.0
Margin -3.5 --
Assists
Total 9 23
Per Game 4.5 11.5
Turnovers
Total 32 33
Per Game 16.0 16.5
Margin 0.5 --
Assist/Turnover Ratio 0.3 0.7
Points Off Turnovers 12.0 13.0
Steals
Total 12 18
Per Game 6.0 9.0
Blocks
Total 3 6
Per Game 1.5 3.0
Attendance
Total 425 0
Per Game 2-213 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Beavin, Caroline 2 2 63 31.5 5 15 .333 2 8 .250 9 12 .750 21 10.5 3 3 6 3.0 4 2 4 1 0
01 Williams, India 2 0 33 16.5 6 13 .462 0 2 .000 2 7 .286 14 7.0 3 5 8 4.0 1 1 6 1 0
05 Williams, Jada 2 2 40 20.0 5 18 .278 1 3 .333 2 4 .500 13 6.5 1 3 4 2.0 4 2 5 3 0
11 Wynn, Elizabeth 2 2 52 26.0 4 11 .364 0 0 .000 2 4 .500 10 5.0 7 4 11 5.5 6 3 3 0 2
12 Nuri, Nylah 2 2 61 30.5 2 11 .182 0 6 .000 3 5 .600 7 3.5 3 11 14 7.0 3 0 6 0 0
03 Vick, Sloane 2 2 51 25.5 2 18 .111 2 10 .200 0 0 .000 6 3.0 0 5 5 2.5 3 0 1 2 0
33 Bone, Rose 2 0 30 15.0 1 5 .200 0 3 .000 3 3 1.000 5 2.5 0 4 4 2.0 3 1 4 2 0
15 Davis, Martin 2 0 31 15.5 1 9 .111 1 3 .333 1 2 .500 4 2.0 0 6 6 3.0 1 0 3 2 0
04 Scott, Celeste 2 0 22 11.0 1 6 .167 0 0 .000 0 0 .000 2 1.0 3 5 8 4.0 2 0 0 1 0
30 McCormick, Cullen 2 0 13 6.5 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 1.5 0 0 0 0 1
08 Smith, Addison 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 5 10 5.0 0 0 0 0 0  
00 Walters-Smith, Amira 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
Total 2 400 200.0 27 108 .250 6 35 .171 22 37 .595 82 41.00 26 53 79 39.5 28 9 32 12 3
Opponents 2 400 200.0 34 110 .309 11 42 .262 17 19 .895 96 48.00 24 62 86 43.0 34 23 33 18 6

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Beavin, Caroline 2 2 63 5 15 .333 2 8 .250 9 12 .750 21 10.5
01 Williams, India 2 0 33 6 13 .462 0 2 .000 2 7 .286 14 7.0
05 Williams, Jada 2 2 40 5 18 .278 1 3 .333 2 4 .500 13 6.5
11 Wynn, Elizabeth 2 2 52 4 11 .364 0 0 .000 2 4 .500 10 5.0
12 Nuri, Nylah 2 2 61 2 11 .182 0 6 .000 3 5 .600 7 3.5
03 Vick, Sloane 2 2 51 2 18 .111 2 10 .200 0 0 .000 6 3.0
33 Bone, Rose 2 0 30 1 5 .200 0 3 .000 3 3 1.000 5 2.5
15 Davis, Martin 2 0 31 1 9 .111 1 3 .333 1 2 .500 4 2.0
04 Scott, Celeste 2 0 22 1 6 .167 0 0 .000 0 0 .000 2 1.0
30 McCormick, Cullen 2 0 13 0 2 .000 0 0 .000 0 0 .000 0 0.0
08 Smith, Addison 1 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 2 400 27 108 .250 6 35 .171 22 37 .595 82 41.00
Opponents 2 400 34 110 .309 11 42 .262 17 19 .895 96 48.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Beavin, Caroline 2 31.5 .333 .250 .750 1.5 1.5 3.0 1.0 0.5 0.0 10.5
01 Williams, India 2 16.5 .462 .000 .286 1.5 2.5 4.0 0.5 0.5 0.0 7.0
05 Williams, Jada 2 20.0 .278 .333 .500 0.5 1.5 2.0 1.0 1.5 0.0 6.5
11 Wynn, Elizabeth 2 26.0 .364 .000 .500 3.5 2.0 5.5 1.5 0.0 1.0 5.0
12 Nuri, Nylah 2 30.5 .182 .000 .600 1.5 5.5 7.0 0.0 0.0 0.0 3.5
03 Vick, Sloane 2 25.5 .111 .200 .000 0.0 2.5 2.5 0.0 1.0 0.0 3.0
33 Bone, Rose 2 15.0 .200 .000 1.000 0.0 2.0 2.0 0.5 1.0 0.0 2.5
15 Davis, Martin 2 15.5 .111 .333 .500 0.0 3.0 3.0 0.0 1.0 0.0 2.0
04 Scott, Celeste 2 11.0 .167 .000 .000 1.5 2.5 4.0 0.0 0.5 0.0 1.0
30 McCormick, Cullen 2 6.5 .000 .000 .000 0.5 1.0 1.5 0.0 0.0 0.5 0.0
08 Smith, Addison 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 2 200.0 .250 .171 .595 13.0 26.5 39.5 4.5 6.0 1.5 41.00
Opponents 2 200.0 .309 .262 .895 12.0 31.0 43.0 11.5 9.0 3.0 48.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Young Harris 11/13/26 29-49 L 9-47 .191 1-17 .059 10-18 .556 5 30 35 35.0 17 2 16 3 4 29 29.0
vs Emmanuel (GA) 11/14/26 53-47 W 18-61 .295 5-18 .278 12-19 .632 21 23 44 39.5 11 7 16 0 8 53 41.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Young Harris 11/13/26 49-29 W 18-63 .286 5-22 .227 8-8 1.000 15 37 52 52.0 17 10 13 1 8 49 49.0
Emmanuel (GA) 11/14/26 47-53 L 16-47 .340 6-20 .300 9-11 .818 9 25 34 43.0 17 13 20 5 10 47 48.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Young Harris 11/13/26 29-49 -20 9-47/18-63 .191/.286 1-17/5-22 .059/.227 10-18/8-8 .556-1.000 35/52 -17 2/10 16/13 3/1 4/8 17/17
Emmanuel (GA) 11/14/26 53-47 6 18-61/16-47 .295/.340 5-18/6-20 .278/.300 12-19/9-11 .632-.818 44/34 10 7/13 16/20 0/5 8/10 11/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 53 Emmanuel (GA) (11/14/26)
FIELD GOALS MADE 18 Emmanuel (GA) (11/14/26)
FIELD GOAL ATTEMPTS 61 Emmanuel (GA) (11/14/26)
3 PT FIELD GOALS MADE 5 Emmanuel (GA) (11/14/26)
3 PT FG ATTEMPTS 18 Emmanuel (GA) (11/14/26)
FREE THROWS MADE 12 Emmanuel (GA) (11/14/26)
FREE THROW ATTEMPTS 19 Emmanuel (GA) (11/14/26)
REBOUNDS 44 Emmanuel (GA) (11/14/26)
ASSISTS 7 Emmanuel (GA) (11/14/26)
STEALS 8 Emmanuel (GA) (11/14/26)
BLOCKED SHOTS 3 Young Harris (11/13/26)
TURNOVERS 16 Young Harris (11/13/26); Emmanuel (GA) (11/14/26)
FOULS 17 Young Harris (11/13/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 15 Beavin,Caroline Emmanuel (GA) (11/14/26)
FIELD GOALS MADE 5 Williams,India Emmanuel (GA) (11/14/26)
FIELD GOAL ATTEMPTS 11 Williams,Jada Young Harris (11/13/26)
3 PT FIELD GOALS MADE 2 Beavin,Caroline Emmanuel (GA) (11/14/26)
3 PT FG ATTEMPTS 6 Vick,Sloane; Beavin,Caroline Young Harris (11/13/26); Emmanuel (GA) (11/14/26)
FREE THROWS MADE 7 Beavin,Caroline Emmanuel (GA) (11/14/26)
FREE THROW ATTEMPTS 8 Beavin,Caroline Emmanuel (GA) (11/14/26)
REBOUNDS 8 Nuri,Nylah Emmanuel (GA) (11/14/26)
ASSISTS 2 Wynn,Elizabeth Emmanuel (GA) (11/14/26)
STEALS 2 Williams,Jada; Vick,Sloane Young Harris (11/13/26); Emmanuel (GA) (11/14/26)
BLOCKED SHOTS 2 Wynn,Elizabeth Young Harris (11/13/26)
TURNOVERS 5 Williams,India Emmanuel (GA) (11/14/26)
FOULS 4 Williams,Jada Young Harris (11/13/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Beavin, Caroline 2 21 10.5
#01 Williams, India 2 14 7.0
#05 Williams, Jada 2 13 6.5
#11 Wynn, Elizabeth 2 10 5.0
#12 Nuri, Nylah 2 7 3.5
#03 Vick, Sloane 2 6 3.0
#33 Bone, Rose 2 5 2.5
#15 Davis, Martin 2 4 2.0
#04 Scott, Celeste 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Williams, India 2 6 13 .462 3.0 6.5
#21 Beavin, Caroline 2 5 15 .333 2.5 7.5
#05 Williams, Jada 2 5 18 .278 2.5 9.0
#11 Wynn, Elizabeth 2 4 11 .364 2.0 5.5
#12 Nuri, Nylah 2 2 11 .182 1.0 5.5
#03 Vick, Sloane 2 2 18 .111 1.0 9.0
#33 Bone, Rose 2 1 5 .200 0.5 2.5
#15 Davis, Martin 2 1 9 .111 0.5 4.5
#04 Scott, Celeste 2 1 6 .167 0.5 3.0
#30 McCormick, Cullen 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Beavin, Caroline 2 2 8 .250 1.0 4.0
#03 Vick, Sloane 2 2 10 .200 1.0 5.0
#15 Davis, Martin 2 1 3 .333 0.5 1.5
#05 Williams, Jada 2 1 3 .333 0.5 1.5
#33 Bone, Rose 2 0 3 .000 0.0 1.5
#12 Nuri, Nylah 2 0 6 .000 0.0 3.0
#01 Williams, India 2 0 2 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Beavin, Caroline 2 9 12 .750 4.5 6.0
#33 Bone, Rose 2 3 3 1.000 1.5 1.5
#12 Nuri, Nylah 2 3 5 .600 1.5 2.5
#01 Williams, India 2 2 7 .286 1.0 3.5
#05 Williams, Jada 2 2 4 .500 1.0 2.0
#11 Wynn, Elizabeth 2 2 4 .500 1.0 2.0
#15 Davis, Martin 2 1 2 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#12 Nuri, Nylah 2 14 7.0 3 1.5 11 5.5
#11 Wynn, Elizabeth 2 11 5.5 7 3.5 4 2.0
#TM Team 2 10 5.0 5 2.5 5 2.5
#04 Scott, Celeste 2 8 4.0 3 1.5 5 2.5
#01 Williams, India 2 8 4.0 3 1.5 5 2.5
#21 Beavin, Caroline 2 6 3.0 3 1.5 3 1.5
#15 Davis, Martin 2 6 3.0 0 0.0 6 3.0
#03 Vick, Sloane 2 5 2.5 0 0.0 5 2.5
#33 Bone, Rose 2 4 2.0 0 0.0 4 2.0
#05 Williams, Jada 2 4 2.0 1 0.5 3 1.5
#30 McCormick, Cullen 2 3 1.5 1 0.5 2 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Wynn, Elizabeth 2 3 1.5
#21 Beavin, Caroline 2 2 1.0
#05 Williams, Jada 2 2 1.0
#33 Bone, Rose 2 1 0.5
#01 Williams, India 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#11 Wynn, Elizabeth 2 2 1.0
#30 McCormick, Cullen 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Williams, Jada 2 3 1.5
#33 Bone, Rose 2 2 1.0
#15 Davis, Martin 2 2 1.0
#03 Vick, Sloane 2 2 1.0
#21 Beavin, Caroline 2 1 0.5
#04 Scott, Celeste 2 1 0.5
#01 Williams, India 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#12 Nuri, Nylah 2 6 3.0
#01 Williams, India 2 6 3.0
#05 Williams, Jada 2 5 2.5
#21 Beavin, Caroline 2 4 2.0
#33 Bone, Rose 2 4 2.0
#15 Davis, Martin 2 3 1.5
#11 Wynn, Elizabeth 2 3 1.5
#03 Vick, Sloane 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#11 Wynn, Elizabeth 2 6 3.0
#21 Beavin, Caroline 2 4 2.0
#05 Williams, Jada 2 4 2.0
#33 Bone, Rose 2 3 1.5
#12 Nuri, Nylah 2 3 1.5
#03 Vick, Sloane 2 3 1.5
#04 Scott, Celeste 2 2 1.0
#15 Davis, Martin 2 1 0.5
#00 Walters-Smith, Amira 2 1 0.5
#01 Williams, India 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#21 Beavin, Caroline 2 63 31.5
#12 Nuri, Nylah 2 61 30.5
#11 Wynn, Elizabeth 2 52 26.0
#03 Vick, Sloane 2 51 25.5
#05 Williams, Jada 2 40 20.0
#01 Williams, India 2 33 16.5
#15 Davis, Martin 2 31 15.5
#33 Bone, Rose 2 30 15.0
#04 Scott, Celeste 2 22 11.0
#30 McCormick, Cullen 2 13 6.5
#08 Smith, Addison 1 4 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#11 Wynn, Elizabeth 2 3 3 1.00