Skip To Main Content

Georgia College

Georgia College & State University Athletics

2025-26 Women's Basketball Cumulative Statistics

Team Stats (1-4)

Overall Team Statistics
Statistic Georgia College Opponents
Scoring
Total Points 260 302
Points Per Game 52.0 60.4
Scoring Margin -8.4 --
Shooting
FG: Made-Attempted 94-322 111-286
FG: Percentage .292 .388
FG: Per Game 18.8 22.2
3PT: Made-Attempted 24-106 42-133
3PT: Percentage .226 .316
3PT: Per Game 4.8 8.4
FT: Made-Attempted 48-66 38-53
FT: Percentage .727 .717
FT: Per Game 9.6 7.6
Rebounding
Total 202 182
Per Game 40.4 36.4
Margin 4.0 --
Assists
Total 41 69
Per Game 8.2 13.8
Turnovers
Total 84 91
Per Game 16.8 18.2
Margin 1.4 --
Assist/Turnover Ratio 0.5 0.8
Points Off Turnovers 15.8 13.0
Steals
Total 44 36
Per Game 8.8 7.2
Blocks
Total 6 16
Per Game 1.2 3.2
Attendance
Total 297 230
Per Game 2-149 2-115

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Gaither, Deshona 4 4 111 27.8 15 49 .306 0 5 .000 10 14 .714 40 10.0 10 10 20 5.0 11 9 12 14 0
21 Beavin, Caroline 5 5 166 33.2 17 52 .327 7 21 .333 8 9 .889 49 9.8 7 14 21 4.2 13 9 15 3 0
11 Wynn, Elizabeth 5 4 147 29.4 14 35 .400 0 0 .000 7 12 .583 35 7.0 16 27 43 8.6 11 3 8 4 3
12 Nuri, Nylah 5 5 150 30.0 10 38 .263 5 19 .263 9 12 .750 34 6.8 22 13 35 7.0 11 2 5 7 2
10 Bolden, Natalia 1 0 19 19.0 3 9 .333 0 0 .000 0 0 .000 6 6.0 1 3 4 4.0 2 1 3 0 0
01 Vick, Bailey 5 2 89 17.8 8 36 .222 3 12 .250 4 5 .800 23 4.6 6 8 14 2.8 10 5 8 4 0
03 Vick, Sloane 5 0 85 17.0 8 26 .308 1 10 .100 5 7 .714 22 4.4 1 6 7 1.4 3 0 5 3 0
02 Dennis-cassanova, Dej 4 1 64 16.0 7 22 .318 0 5 .000 1 1 1.000 15 3.8 3 6 9 2.3 1 2 4 2 0  
05 Burns, Molly 5 0 68 13.6 6 27 .222 6 22 .273 0 0 .000 18 3.6 5 12 17 3.4 6 3 9 2 0
33 Bone, Rose 4 4 82 20.5 4 24 .167 2 12 .167 4 6 .667 14 3.5 7 16 23 5.8 11 5 8 3 1
04 Scott, Celeste 3 0 19 6.3 2 4 .500 0 0 .000 0 0 .000 4 1.3 1 1 2 0.7 5 2 4 2 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 4 7 1.4 0 0 3 0 0  
Total 5 1000 200.0 94 322 .292 24 106 .226 48 66 .727 260 52.00 82 120 202 40.4 84 41 84 44 6
Opponents 5 1000 200.0 111 286 .388 42 133 .316 38 53 .717 302 60.40 43 139 182 36.4 80 69 91 36 16

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Gaither, Deshona 4 4 111 15 49 .306 0 5 .000 10 14 .714 40 10.0
21 Beavin, Caroline 5 5 166 17 52 .327 7 21 .333 8 9 .889 49 9.8
11 Wynn, Elizabeth 5 4 147 14 35 .400 0 0 .000 7 12 .583 35 7.0
12 Nuri, Nylah 5 5 150 10 38 .263 5 19 .263 9 12 .750 34 6.8
10 Bolden, Natalia 1 0 19 3 9 .333 0 0 .000 0 0 .000 6 6.0
01 Vick, Bailey 5 2 89 8 36 .222 3 12 .250 4 5 .800 23 4.6
03 Vick, Sloane 5 0 85 8 26 .308 1 10 .100 5 7 .714 22 4.4
33 Bone, Rose 4 4 82 4 24 .167 2 12 .167 4 6 .667 14 3.5
02 Dennis-cassanova, Dej 4 1 64 7 22 .318 0 5 .000 1 1 1.000 15 3.8
05 Burns, Molly 5 0 68 6 27 .222 6 22 .273 0 0 .000 18 3.6
04 Scott, Celeste 3 0 19 2 4 .500 0 0 .000 0 0 .000 4 1.3
Total 5 1000 94 322 .292 24 106 .226 48 66 .727 260 52.00
Opponents 5 1000 111 286 .388 42 133 .316 38 53 .717 302 60.40

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Gaither, Deshona 4 27.8 .306 .000 .714 2.5 2.5 5.0 2.3 3.5 0.0 10.0
21 Beavin, Caroline 5 33.2 .327 .333 .889 1.4 2.8 4.2 1.8 0.6 0.0 9.8
11 Wynn, Elizabeth 5 29.4 .400 .000 .583 3.2 5.4 8.6 0.6 0.8 0.6 7.0
12 Nuri, Nylah 5 30.0 .263 .263 .750 4.4 2.6 7.0 0.4 1.4 0.4 6.8
10 Bolden, Natalia 1 19.0 .333 .000 .000 1.0 3.0 4.0 1.0 0.0 0.0 6.0
01 Vick, Bailey 5 17.8 .222 .250 .800 1.2 1.6 2.8 1.0 0.8 0.0 4.6
03 Vick, Sloane 5 17.0 .308 .100 .714 0.2 1.2 1.4 0.0 0.6 0.0 4.4
33 Bone, Rose 4 20.5 .167 .167 .667 1.8 4.0 5.8 1.3 0.8 0.3 3.5
02 Dennis-cassanova, Dej 4 16.0 .318 .000 1.000 0.8 1.5 2.3 0.5 0.5 0.0 3.8
05 Burns, Molly 5 13.6 .222 .273 .000 1.0 2.4 3.4 0.6 0.4 0.0 3.6
04 Scott, Celeste 3 6.3 .500 .000 .000 0.3 0.3 0.7 0.7 0.7 0.0 1.3
Total 5 200.0 .292 .226 .727 16.4 24.0 40.4 8.2 8.8 1.2 52.00
Opponents 5 200.0 .388 .316 .717 8.6 27.8 36.4 13.8 7.2 3.2 60.40

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Young Harris 11/14/25 49-61 L 16-52 .308 4-17 .235 13-16 .813 8 23 31 31.0 15 7 15 0 9 49 49.0
at Emmanuel (GA) 11/15/25 49-62 L 14-55 .255 6-26 .231 15-20 .750 12 22 34 32.5 15 6 21 2 7 49 49.0
vs Southern Wesleyan 11/19/25 39-49 L 16-70 .229 5-32 .156 2-6 .333 21 25 46 37.0 21 9 16 1 11 39 45.7
at North Greenville 11/22/25 56-67 L 22-61 .361 4-17 .235 8-11 .727 11 18 29 35.0 20 5 20 3 10 56 48.3
vs Mars Hill 11/25/25 67-63 W 26-84 .310 5-14 .357 10-13 .769 30 32 62 40.4 13 14 12 0 7 67 52.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Young Harris 11/14/25 61-49 W 24-60 .400 10-28 .357 3-4 .750 9 27 36 36.0 17 17 16 2 5 61 61.0
Emmanuel (GA) 11/15/25 62-49 W 23-57 .404 9-29 .310 7-8 .875 7 25 32 34.0 18 14 21 2 10 62 61.5
Southern Wesleyan 11/19/25 49-39 W 18-52 .346 5-25 .200 8-14 .571 11 34 45 37.7 10 14 20 6 6 49 57.3
North Greenville 11/22/25 67-56 W 22-55 .400 8-19 .421 15-19 .789 8 24 32 36.3 19 14 21 3 5 67 59.8
Mars Hill 11/25/25 63-67 L 24-62 .387 10-32 .313 5-8 .625 8 29 37 36.4 16 10 13 3 10 63 60.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Young Harris 11/14/25 49-61 -12 16-52/24-60 .308/.400 4-17/10-28 .235/.357 13-16/3-4 .813-.750 31/36 -5 7/17 15/16 0/2 9/5 15/17
Emmanuel (GA) 11/15/25 49-62 -13 14-55/23-57 .255/.404 6-26/9-29 .231/.310 15-20/7-8 .750-.875 34/32 2 6/14 21/21 2/2 7/10 15/18
Southern Wesleyan 11/19/25 39-49 -10 16-70/18-52 .229/.346 5-32/5-25 .156/.200 2-6/8-14 .333-.571 46/45 1 9/14 16/20 1/6 11/6 21/10
North Greenville 11/22/25 56-67 -11 22-61/22-55 .361/.400 4-17/8-19 .235/.421 8-11/15-19 .727-.789 29/32 -3 5/14 20/21 3/3 10/5 20/19
Mars Hill 11/25/25 67-63 4 26-84/24-62 .310/.387 5-14/10-32 .357/.313 10-13/5-8 .769-.625 62/37 25 14/10 12/13 0/3 7/10 13/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 67 Mars Hill (11/25/25)
FIELD GOALS MADE 26 Mars Hill (11/25/25)
FIELD GOAL ATTEMPTS 84 Mars Hill (11/25/25)
3 PT FIELD GOALS MADE 6 Emmanuel (GA) (11/15/25)
3 PT FG ATTEMPTS 32 Southern Wesleyan (11/19/25)
FREE THROWS MADE 15 Emmanuel (GA) (11/15/25)
FREE THROW ATTEMPTS 20 Emmanuel (GA) (11/15/25)
REBOUNDS 62 Mars Hill (11/25/25)
ASSISTS 14 Mars Hill (11/25/25)
STEALS 11 Southern Wesleyan (11/19/25)
BLOCKED SHOTS 3 North Greenville (11/22/25)
TURNOVERS 21 Emmanuel (GA) (11/15/25)
FOULS 21 Southern Wesleyan (11/19/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Wynn,Elizabeth Mars Hill (11/25/25)
FIELD GOALS MADE 10 Wynn,Elizabeth Mars Hill (11/25/25)
FIELD GOAL ATTEMPTS 21 Wynn,Elizabeth Mars Hill (11/25/25)
3 PT FIELD GOALS MADE 4 Burns,Molly Southern Wesleyan (11/19/25)
3 PT FG ATTEMPTS 12 Burns,Molly Southern Wesleyan (11/19/25)
FREE THROWS MADE 7 Beavin,Caroline Emmanuel (GA) (11/15/25)
FREE THROW ATTEMPTS 7 Beavin,Caroline Emmanuel (GA) (11/15/25)
REBOUNDS 18 Wynn,Elizabeth Mars Hill (11/25/25)
ASSISTS 7 Gaither,Deshona Mars Hill (11/25/25)
STEALS 6 Gaither,Deshona North Greenville (11/22/25)
BLOCKED SHOTS 2 Wynn,Elizabeth North Greenville (11/22/25)
TURNOVERS 5 Beavin,Caroline North Greenville (11/22/25)
FOULS 5 Gaither,Deshona North Greenville (11/22/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Beavin, Caroline 5 49 9.8
#00 Gaither, Deshona 4 40 10.0
#11 Wynn, Elizabeth 5 35 7.0
#12 Nuri, Nylah 5 34 6.8
#01 Vick, Bailey 5 23 4.6
#03 Vick, Sloane 5 22 4.4
#05 Burns, Molly 5 18 3.6
#02 Dennis-cassanova, Dej 4 15 3.8
#33 Bone, Rose 4 14 3.5
#10 Bolden, Natalia 1 6 6.0
#04 Scott, Celeste 3 4 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Beavin, Caroline 5 17 52 .327 3.4 10.4
#00 Gaither, Deshona 4 15 49 .306 3.8 12.3
#11 Wynn, Elizabeth 5 14 35 .400 2.8 7.0
#12 Nuri, Nylah 5 10 38 .263 2.0 7.6
#01 Vick, Bailey 5 8 36 .222 1.6 7.2
#03 Vick, Sloane 5 8 26 .308 1.6 5.2
#02 Dennis-cassanova, Dej 4 7 22 .318 1.8 5.5
#05 Burns, Molly 5 6 27 .222 1.2 5.4
#33 Bone, Rose 4 4 24 .167 1.0 6.0
#10 Bolden, Natalia 1 3 9 .333 3.0 9.0
#04 Scott, Celeste 3 2 4 .500 0.7 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Beavin, Caroline 5 7 21 .333 1.4 4.2
#05 Burns, Molly 5 6 22 .273 1.2 4.4
#12 Nuri, Nylah 5 5 19 .263 1.0 3.8
#01 Vick, Bailey 5 3 12 .250 0.6 2.4
#33 Bone, Rose 4 2 12 .167 0.5 3.0
#03 Vick, Sloane 5 1 10 .100 0.2 2.0
#02 Dennis-cassanova, Dej 4 0 5 .000 0.0 1.3
#00 Gaither, Deshona 4 0 5 .000 0.0 1.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Gaither, Deshona 4 10 14 .714 2.5 3.5
#12 Nuri, Nylah 5 9 12 .750 1.8 2.4
#21 Beavin, Caroline 5 8 9 .889 1.6 1.8
#11 Wynn, Elizabeth 5 7 12 .583 1.4 2.4
#03 Vick, Sloane 5 5 7 .714 1.0 1.4
#33 Bone, Rose 4 4 6 .667 1.0 1.5
#01 Vick, Bailey 5 4 5 .800 0.8 1.0
#02 Dennis-cassanova, Dej 4 1 1 1.000 0.3 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Wynn, Elizabeth 5 43 8.6 16 3.2 27 5.4
#12 Nuri, Nylah 5 35 7.0 22 4.4 13 2.6
#33 Bone, Rose 4 23 5.8 7 1.8 16 4.0
#21 Beavin, Caroline 5 21 4.2 7 1.4 14 2.8
#00 Gaither, Deshona 4 20 5.0 10 2.5 10 2.5
#05 Burns, Molly 5 17 3.4 5 1.0 12 2.4
#01 Vick, Bailey 5 14 2.8 6 1.2 8 1.6
#02 Dennis-cassanova, Dej 4 9 2.3 3 0.8 6 1.5
#TM Team 5 7 1.4 3 0.6 4 0.8
#03 Vick, Sloane 5 7 1.4 1 0.2 6 1.2
#10 Bolden, Natalia 1 4 4.0 1 1.0 3 3.0
#04 Scott, Celeste 3 2 0.7 1 0.3 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#21 Beavin, Caroline 5 9 1.8
#00 Gaither, Deshona 4 9 2.3
#33 Bone, Rose 4 5 1.3
#01 Vick, Bailey 5 5 1.0
#05 Burns, Molly 5 3 0.6
#11 Wynn, Elizabeth 5 3 0.6
#02 Dennis-cassanova, Dej 4 2 0.5
#12 Nuri, Nylah 5 2 0.4
#04 Scott, Celeste 3 2 0.7
#10 Bolden, Natalia 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#11 Wynn, Elizabeth 5 3 0.6
#12 Nuri, Nylah 5 2 0.4
#33 Bone, Rose 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 Gaither, Deshona 4 14 3.5
#12 Nuri, Nylah 5 7 1.4
#01 Vick, Bailey 5 4 0.8
#11 Wynn, Elizabeth 5 4 0.8
#21 Beavin, Caroline 5 3 0.6
#33 Bone, Rose 4 3 0.8
#03 Vick, Sloane 5 3 0.6
#05 Burns, Molly 5 2 0.4
#02 Dennis-cassanova, Dej 4 2 0.5
#04 Scott, Celeste 3 2 0.7

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#21 Beavin, Caroline 5 15 3.0
#00 Gaither, Deshona 4 12 3.0
#05 Burns, Molly 5 9 1.8
#33 Bone, Rose 4 8 2.0
#01 Vick, Bailey 5 8 1.6
#11 Wynn, Elizabeth 5 8 1.6
#12 Nuri, Nylah 5 5 1.0
#03 Vick, Sloane 5 5 1.0
#02 Dennis-cassanova, Dej 4 4 1.0
#04 Scott, Celeste 3 4 1.3
#10 Bolden, Natalia 1 3 3.0
#TM Team 5 3 0.6

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#21 Beavin, Caroline 5 13 2.6
#33 Bone, Rose 4 11 2.8
#00 Gaither, Deshona 4 11 2.8
#12 Nuri, Nylah 5 11 2.2
#11 Wynn, Elizabeth 5 11 2.2
#01 Vick, Bailey 5 10 2.0
#05 Burns, Molly 5 6 1.2
#04 Scott, Celeste 3 5 1.7
#03 Vick, Sloane 5 3 0.6
#10 Bolden, Natalia 1 2 2.0
#02 Dennis-cassanova, Dej 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#21 Beavin, Caroline 5 166 33.2
#12 Nuri, Nylah 5 150 30.0
#11 Wynn, Elizabeth 5 147 29.4
#00 Gaither, Deshona 4 111 27.8
#01 Vick, Bailey 5 89 17.8
#03 Vick, Sloane 5 85 17.0
#33 Bone, Rose 4 82 20.5
#05 Burns, Molly 5 68 13.6
#02 Dennis-cassanova, Dej 4 64 16.0
#10 Bolden, Natalia 1 19 19.0
#04 Scott, Celeste 3 19 6.3

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio