Skip To Main Content

Georgia College

Georgia College & State University Athletics

Columbus State (46, 9-5, 2-3 PBC) vs Georgia College (51, 11-3, 3-3 PBC)

Box Score

Georgia College logo
51
vs
46
Columbus State logo
11-3, 3-3 PBC
9-5, 2-3 PBC
Team Score By Half
Team 1 2 Total F Records
Winner GC Georgia College 29 22 51 11-3, 3-3 PBC
CSU Columbus State 21 25 46 9-5, 2-3 PBC

Georgia College 51

Georgia College 51
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Jordan, Chimere * 39 5-20 1-5 6-7 2-5 7 3 2 1 1 6 17
40 40 Law, Tammeisha * 34 5-10 0-0 0-0 6-3 9 1 1 4 3 0 10
02 02 Boykin, Karisma * 35 1-10 1-4 0-0 1-2 3 0 7 0 0 3 3
21 21 Huffin, Dominique * 27 1-9 0-3 0-0 2-2 4 4 1 1 0 0 2
12 12 Slocumb, Abby * 20 1-6 0-0 0-0 4-3 7 5 1 0 0 0 2
32 32 Lewis, Krysta 22 5-14 1-5 1-1 1-7 8 4 1 0 1 0 12
23 23 Baker, Jessica 14 1-6 0-3 1-1 0-0 0 1 0 1 0 0 3
14 14 Parham, Kaila 8 1-1 0-0 0-0 4-1 5 0 2 1 0 0 2
30 30 Fox, Ashleigh 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-3 7 0 0 0 0 0 0
Totals - 200 20-76 3-20 8-9 24-26 50 18 15 8 5 9 51
Team Summary FG 3PT FT
Total 20-76 3-20 8-9
26.3 % 15.0 % 88.9 %
Column One Column Two Column Three

Columbus State 46

Columbus State 46
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Gilbert, Dominique * 31 4-16 0-0 4-7 6-11 17 2 1 2 1 0 12
12 12 Milton, Tandria * 33 3-9 1-5 0-0 1-4 5 4 1 4 0 0 7
10 10 Wright, Marah * 26 1-3 0-2 2-2 0-2 2 5 2 4 0 0 4
32 32 Alexander, Asha * 24 2-6 0-1 0-1 0-2 2 1 1 2 0 0 4
35 35 Matheney, Lauren * 22 1-4 0-0 0-0 0-3 3 1 0 1 0 0 2
42 42 Bradford, Chatil 20 3-7 0-0 2-3 2-4 6 1 1 2 0 0 8
23 23 DeFoor, Marina 23 2-10 2-8 0-1 2-5 7 0 1 0 1 0 6
44 44 Washington, Carrie 7 1-1 0-0 1-2 1-0 1 1 0 3 0 0 3
03 03 Coley, Baleigh 14 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 5-1 6 0 0 1 0 0 0
Totals - 200 17-57 3-17 9-16 17-32 49 15 7 19 2 0 46
Team Summary FG 3PT FT
Total 17-57 3-17 9-16
29.8 % 17.6 % 56.3 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Georgia College
Columbus State
2nd Chance Points
Team Total
Georgia College
Columbus State
Bench Points
Team Total
Georgia College
Columbus State
Lead Gained By
Team Total
Georgia College
Columbus State
Points in Paint
Team Total
Georgia College
Columbus State
Fast Break Points
Team Total
Georgia College
Columbus State
Score Tied By
Team Total
Georgia College
Columbus State