Skip To Main Content

Georgia College

Georgia College & State University Athletics

Georgia College () -VS- Fort Valley State (0-1)

Box Score

Georgia College logo
3
vs
Fort Valley State logo
0

Georgia College ()
-VS-
Fort Valley State (0-1)

Team Score By Period
Team 1 2 3
Winner Georgia College GC 25 25 25
Fort Valley State FVSUVB 14 16 17
Date:
9/9/2014
Time:
6 PM
Site:
Fort Valley, GA ()
Attendance:
121
VIEW
Match History vs Fort Valley State

Match Details

Game Statistics By Set
Set Georgia College Fort Valley State
K E TA % K E TA %
Set #1 14 4 24 .417 6 6 17 .000
Set #2 11 5 25 .240 5 5 19 .000
Set #3 12 1 16 .688 4 5 13 -.077
Total 37 10 65 .415 15 16 49 -.020
Team Statistical Comparison
Statistic Team Comparison
GC - FVSUVB
Points
58.0
23.0
Kills
37
15
Aces
17
3
Blocks
4
5
Assists
34
6
Digs
18
11

Game Leaders

GC - Leaders
Statistic Leaders
Kills Roper, Maggie (6), Howard, Miller (6), Drummond, Danyelle (5)
Aces Roper, Maggie (5), Willoughby, Blake (3), Ray, Katie (3)
Blocks Johnston, Lauren (2.0), Freeman, Bailey (2.0), Drummond, Danyelle (1.0)
Assists Patterson, Micayla (17), Michel, Mollie (12), Ham, Caroline (2)
Digs Michel, Mollie (3), Ray, Katie (3), Patterson, Micayla (2)
FVSUVB - Leaders
Statistic Leaders
Kills Briana Shepherd (6), Ayauna Ellis (3), Cori Hawkins (2)
Aces Cori Hawkins (1), Victoria Ingram (1), MayaStewart (1)
Blocks Briana Shepherd (3.0), Cori Hawkins (1.0), Ayauna Ellis (1.0)
Assists MayaStewart (2), Victoria Ingram (1), Megan Archie (1)
Digs Victoria Ingram (4), Megan Archie (3), Cori Hawkins (2)

Individual Statistics

Georgia College

GC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 Ham, Caroline 3 0 0 2 .000 2 0 0 1 0-1 0 0 0 1 0 1 0.0
14 14 Holmes, Lindsay 3 0 0 1 .000 1 0 2 0 2-0 0 0 0 2 0 0 2.0
1 1 Patterson, Micayla 2 1 0 2 .500 17 0 2 1 2-1 0 0 0 2 2 0 3.0
2 2 Roper, Maggie 2 6 1 10 .500 0 0 5 0 5-0 0 0 0 1 0 1 11.0
5 5 Howard, Miller 2 6 2 7 .571 1 0 0 0 0-0 0 0 0 1 0 0 6.0
11 11 Johnston, Lauren 2 4 1 6 .500 0 0 1 0 1-0 0 2 0 0 0 0 6.0
17 17 Ray, Katie 2 0 0 0 0 1 0 3 0 3-0 0 0 0 3 0 1 3.0
18 18 Freeman, Bailey 2 4 0 5 .800 0 0 0 0 0-0 2 0 0 0 0 0 6.0
20 20 Ewaldsen, Chandler 2 5 2 9 .333 0 0 0 0 0-0 0 1 0 0 0 0 5.5
4 4 Michel, Mollie 1 0 0 1 .000 12 0 0 1 0-1 0 0 0 3 0 0 0.0
6 6 Bigler, Ashton 1 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
9 9 Drummond, Danyelle 1 5 0 6 .833 0 0 0 0 0-0 0 1 0 0 0 0 5.5
10 10 Anastasiades, Ella 1 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
12 12 Stripling, Sydney 1 1 1 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
13 13 Willoughby, Blake 1 1 1 5 .000 0 0 3 0 3-0 0 0 0 1 0 0 4.0
15 15 Long, Caroline 1 2 1 3 .333 0 0 0 1 0-1 0 0 0 0 0 0 2.0
16 16 Schelkopf, Abbi 1 0 0 0 0 0 0 1 0 1-0 0 0 0 1 0 0 1.0
19 19 Savransky, Ashley 1 2 1 6 .167 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 37 10 65 .415 34 0 17 6 17-6 2 4 0 18 2 3 58
GC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 Ham, Caroline 3 0 0 0 1 0 1 0.0
14 14 Holmes, Lindsay 3 0 0 0 2 0 0 2.0
1 1 Patterson, Micayla 2 0 0 0 2 2 0 3.0
2 2 Roper, Maggie 2 0 0 0 1 0 1 11.0
5 5 Howard, Miller 2 0 0 0 1 0 0 6.0
11 11 Johnston, Lauren 2 0 2 0 0 0 0 6.0
17 17 Ray, Katie 2 0 0 0 3 0 1 3.0
18 18 Freeman, Bailey 2 2 0 0 0 0 0 6.0
20 20 Ewaldsen, Chandler 2 0 1 0 0 0 0 5.5
4 4 Michel, Mollie 1 0 0 0 3 0 0 0.0
6 6 Bigler, Ashton 1 0 0 0 2 0 0 0.0
9 9 Drummond, Danyelle 1 0 1 0 0 0 0 5.5
10 10 Anastasiades, Ella 1 0 0 0 1 0 0 0.0
12 12 Stripling, Sydney 1 0 0 0 0 0 0 1.0
13 13 Willoughby, Blake 1 0 0 0 1 0 0 4.0
15 15 Long, Caroline 1 0 0 0 0 0 0 2.0
16 16 Schelkopf, Abbi 1 0 0 0 1 0 0 1.0
19 19 Savransky, Ashley 1 0 0 0 0 0 0 2.0
TM TM TEAM 0
Totals 2 4 0 18 2 3 58

Fort Valley State (0-1)

FVSUVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Briana Shepherd 3 6 3 14 .214 0 0 0 2 0-2 3 0 0 1 0 1 9.0
3 3 Cori Hawkins 3 2 5 5 -.600 0 0 1 0 1-0 1 0 0 2 0 3 4.0
5 5 Victoria Ingram 3 0 0 0 0 1 0 1 1 1-1 0 0 0 4 0 6 1.0
7 7 Megan Archie 3 1 0 4 .250 1 0 0 1 0-1 0 0 0 3 0 3 1.0
9 9 MayaStewart 3 2 2 5 .000 2 0 1 0 1-0 0 0 0 1 0 1 3.0
11 11 Ayauna Ellis 3 3 4 11 -.091 0 0 0 1 0-1 1 0 0 0 0 0 4.0
13 13 Jasmine Babbs 3 1 1 6 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
15 15 Alysia Harris 3 0 0 2 .000 1 0 0 1 0-1 0 0 0 0 0 0 0.0
10 10 Raven Conner 2 0 1 1 -1.000 1 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Raymee Johnson 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 3 0.0
0 0 TEAM 0 0 -
Totals 15 16 49 -.020 6 0 3 6 3-6 5 0 0 11 0 17 23
FVSUVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Briana Shepherd 3 3 0 0 1 0 1 9.0
3 3 Cori Hawkins 3 1 0 0 2 0 3 4.0
5 5 Victoria Ingram 3 0 0 0 4 0 6 1.0
7 7 Megan Archie 3 0 0 0 3 0 3 1.0
9 9 MayaStewart 3 0 0 0 1 0 1 3.0
11 11 Ayauna Ellis 3 1 0 0 0 0 0 4.0
13 13 Jasmine Babbs 3 0 0 0 0 0 0 1.0
15 15 Alysia Harris 3 0 0 0 0 0 0 0.0
10 10 Raven Conner 2 0 0 0 0 0 0 0.0
4 4 Raymee Johnson 1 0 0 0 0 0 3 0.0
0 0 TEAM 0
Totals 5 0 0 11 0 17 23