Skip To Main Content

Georgia College

Georgia College & State University Athletics

2026 Women's Volleyball Cumulative Statistics

Team (13-22, 7-8)

Overall Team Statistics
Statistic Georgia College Opponents
Attack
Kills 1477 1640
Errors 601 723
Attempts 4682 4864
Percent .187 .189
Kills Per Set 11.5 12.6
Set
Assists 1339 1483
Assists Per Set 10.5 11.4
Ball Handling Errors 5 7
Serve
Aces 177 249
Errors 271 271
Aces Per Set 1.4 1.9
Receptions
Errors 249 177
Errors Per Set 1.9 1.4
Defense
Digs 2025 2099
Digs Per Set 15.8 16.1
Blocking
Solo 59 53
Assists 404 310
Errors 36 32
Blocks 261.0 208.0
Blocks Per Set 2.0 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Parkerson, Sadie 85 26 16 28.0 0.33 5 0.06 2 76 .039 312 3.67 23 0.27 9
2 Smith, Milla 108 31 1 20.0 0.19 7 0.06 1 45 .133 63 0.58 13 0.12 22
3 Mullvain, Emersyn 124 34 33 282.5 2.28 213 1.72 65 468 .316 8 0.06 11 0.09 30
4 Curbow, Ella 25 8 6 36.5 1.46 23 0.92 10 76 .171 1 0.04 0 0.00 0
5 Burns, Finley 76 26 0 12.0 0.16 0 0.00 0 1 .000 1 0.01 12 0.16 28
6 Leboehi, Kendra 93 27 13 166.5 1.79 141 1.52 69 450 .160 4 0.04 0 0.00 1
7 Swartz, Mallorie 29 12 4 37.5 1.29 31 1.07 28 113 .027 2 0.07 0 0.00 0
8 Diaz, Liv 98 30 1 26.0 0.27 6 0.06 3 82 .037 82 0.84 20 0.20 7
9 Parrott, Miki 36 10 4 14.5 0.40 6 0.17 6 30 .000 147 4.08 8 0.22 18
10 Warren, Nya 86 26 25 163.0 1.90 106 1.23 41 286 .227 8 0.09 9 0.10 16
11 Huyck, Avery 123 35 35 394.0 3.20 344 2.80 102 1000 .242 23 0.19 28 0.23 45
12 Swanson, Lilly 11 5 1 9.5 0.86 7 0.64 4 29 .103 0 0.00 0 0.00 0
13 Husband, Maddie 1 1 0 0 0.00 0 0.00 0 5 .000 0 0.00 0 0.00 0  
13 Husband, Madison 19 11 2 26.5 1.39 25 1.32 23 90 .022 1 0.05 0 0.00 0
14 Arrington, Macie 23 10 2 30.0 1.30 27 1.17 26 103 .010 0 0.00 1 0.04 0
15 Baum, Lexi 91 28 10 30.5 0.34 15 0.16 3 108 .111 387 4.25 14 0.15 32
16 Bernis, Ile 68 20 5 28.0 0.41 17 0.25 2 63 .238 273 4.01 11 0.16 23
17 Fitzpatrick, Molly 26 7 6 43.5 1.67 28 1.08 15 76 .171 1 0.04 7 0.27 10
18 Muino, Sofia 25 10 0 17.5 0.70 15 0.60 8 46 .152 2 0.08 2 0.08 7
20 Piland, Sierra 117 34 18 275.5 2.35 232 1.98 82 737 .204 3 0.03 1 0.01 2
21 Mendoza, Haley 86 26 4 15.0 0.17 0 0.00 1 10 -.100 14 0.16 15 0.17 18
22 Cowart, Aubrey 13 7 0 28.5 2.19 26 2.00 15 55 .200 1 0.08 0 0.00 0
23 Wright, Reece 106 32 24 230.0 2.17 203 1.92 95 733 .147 6 0.06 2 0.02 3
Total 128 35 1,915.0 14.96 1477 11.54 601 4682 .187 1339 10.46 177 1.38 271
Opponents 128 35 2,097.0 16.38 1640 12.81 723 4864 .189 1483 11.59 249 1.95 271

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Parkerson, Sadie 85 157 1.85 1 5 .800 0.01 0 0 0 0.00 0 0
2 Smith, Milla 108 347 3.21 35 514 .932 0.32 0 0 0 0.00 0 0
3 Mullvain, Emersyn 124 34 0.27 0 3 1.000 0.00 13 91 104.0 0.84 3 1
4 Curbow, Ella 25 6 0.24 0 1 1.000 0.00 5 17 22.0 0.88 0 0
5 Burns, Finley 76 55 0.72 6 130 .954 0.08 0 0 0 0.00 0 0
6 Leboehi, Kendra 93 45 0.48 1 9 .889 0.01 6 39 45.0 0.48 1 0
7 Swartz, Mallorie 29 8 0.28 0 0 .000 0.00 1 11 12.0 0.41 0 0
8 Diaz, Liv 98 323 3.30 41 413 .901 0.42 0 0 0 0.00 0 0
9 Parrott, Miki 36 57 1.58 0 2 1.000 0.00 0 1 1.0 0.03 0 0
10 Warren, Nya 86 35 0.41 2 6 .667 0.02 11 74 85.0 0.99 4 2
11 Huyck, Avery 123 313 2.54 46 702 .934 0.37 5 34 39.0 0.32 8 0
12 Swanson, Lilly 11 1 0.09 0 0 .000 0.00 0 5 5.0 0.45 1 0
13 Husband, Maddie 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0  
13 Husband, Madison 19 6 0.32 8 50 .840 0.42 0 3 3.0 0.16 1 0
14 Arrington, Macie 23 15 0.65 2 40 .950 0.09 1 2 3.0 0.13 2 0
15 Baum, Lexi 91 169 1.86 1 3 .667 0.01 0 3 3.0 0.03 0 0
16 Bernis, Ile 68 127 1.87 0 1 1.000 0.00 0 0 0 0.00 0 0
17 Fitzpatrick, Molly 26 11 0.42 0 3 1.000 0.00 2 13 15.0 0.58 0 0
18 Muino, Sofia 25 19 0.76 3 64 .953 0.12 0 1 1.0 0.04 0 0
20 Piland, Sierra 117 79 0.68 11 67 .836 0.09 11 63 74.0 0.63 10 2
21 Mendoza, Haley 86 114 1.33 14 242 .942 0.16 0 0 0 0.00 0 0
22 Cowart, Aubrey 13 12 0.92 0 0 .000 0.00 0 5 5.0 0.38 0 0
23 Wright, Reece 106 92 0.87 31 309 .900 0.29 4 42 46.0 0.43 6 0
Total 128 2025 15.82 249 2566 .903 1.95 59 404 261.0 2.04 36 5
Opponents 128 2099 16.40 177 2440 .927 1.38 53 310 208.0 1.63 32 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Parkerson, Sadie 46 14 9 10.0 0.22 1 0.02 2 45 -.022 168 3.65 9 0.20 5
2 Smith, Milla 38 11 0 1.0 0.03 0 0.00 0 6 .000 4 0.11 1 0.03 8
3 Mullvain, Emersyn 55 15 15 125.0 2.27 92 1.67 26 203 .325 4 0.07 6 0.11 14
4 Curbow, Ella 6 2 1 8.5 1.42 5 0.83 2 17 .176 0 0.00 0 0.00 0
5 Burns, Finley 32 10 0 5.0 0.16 0 0.00 0 1 .000 0 0.00 5 0.16 14
6 Leboehi, Kendra 40 12 8 75.0 1.88 63 1.58 32 202 .153 1 0.03 0 0.00 0
7 Swartz, Mallorie 6 4 0 1.5 0.25 1 0.17 6 17 -.294 0 0.00 0 0.00 0
8 Diaz, Liv 51 15 0 14.0 0.27 4 0.08 2 49 .041 53 1.04 10 0.20 3
9 Parrott, Miki 12 4 2 4.0 0.33 2 0.17 1 6 .167 44 3.67 2 0.17 5
10 Warren, Nya 46 14 13 98.5 2.14 66 1.43 20 155 .297 4 0.09 6 0.13 11
11 Huyck, Avery 51 15 15 158.5 3.11 142 2.78 40 405 .252 11 0.22 9 0.18 15
12 Swanson, Lilly 8 3 1 8.5 1.06 6 0.75 2 21 .190 0 0.00 0 0.00 0
13 Husband, Maddie 1 1 0 0 0.00 0 0.00 0 5 .000 0 0.00 0 0.00 0  
13 Husband, Madison 2 1 0 1.0 0.50 1 0.50 3 6 -.333 0 0.00 0 0.00 0
14 Arrington, Macie 10 5 1 12.0 1.20 10 1.00 9 40 .025 0 0.00 1 0.10 0
15 Baum, Lexi 41 12 1 11.0 0.27 5 0.12 1 44 .091 188 4.59 6 0.15 16
16 Bernis, Ile 21 6 3 8.0 0.38 5 0.24 0 19 .263 87 4.14 3 0.14 4
17 Fitzpatrick, Molly 4 1 1 7.0 1.75 4 1.00 5 13 -.077 1 0.25 2 0.50 3
18 Muino, Sofia 14 6 0 10.5 0.75 9 0.64 5 33 .121 1 0.07 1 0.07 4
20 Piland, Sierra 54 15 5 128.0 2.37 105 1.94 28 329 .234 1 0.02 0 0.00 0
21 Mendoza, Haley 34 11 2 2.0 0.06 0 0.00 0 1 .000 5 0.15 2 0.06 4
22 Cowart, Aubrey 3 2 0 6.5 2.17 5 1.67 1 10 .400 0 0.00 0 0.00 0
23 Wright, Reece 50 15 13 117.0 2.34 102 2.04 40 342 .181 1 0.02 2 0.04 2
Total 55 15 812.5 14.77 628 11.42 225 1969 .205 573 10.42 65 1.18 108
Opponents 55 15 907.0 16.49 730 13.27 308 2104 .201 656 11.93 100 1.82 120

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Parkerson, Sadie 46 95 2.07 1 4 .750 0.02 0 0 0 0.00 0 0
2 Smith, Milla 38 88 2.32 16 180 .911 0.42 0 0 0 0.00 0 0
3 Mullvain, Emersyn 55 17 0.31 0 1 1.000 0.00 2 50 52.0 0.95 1 1
4 Curbow, Ella 6 2 0.33 0 0 .000 0.00 2 3 5.0 0.83 0 0
5 Burns, Finley 32 35 1.09 5 111 .955 0.16 0 0 0 0.00 0 0
6 Leboehi, Kendra 40 11 0.28 1 3 .667 0.03 2 20 22.0 0.55 0 0
7 Swartz, Mallorie 6 1 0.17 0 0 .000 0.00 0 1 1.0 0.17 0 0
8 Diaz, Liv 51 182 3.57 18 216 .917 0.35 0 0 0 0.00 0 0
9 Parrott, Miki 12 16 1.33 0 1 1.000 0.00 0 0 0 0.00 0 0
10 Warren, Nya 46 6 0.13 2 3 .333 0.04 3 47 50.0 1.09 2 0
11 Huyck, Avery 51 148 2.90 17 301 .944 0.33 1 13 14.0 0.27 4 0
12 Swanson, Lilly 8 1 0.13 0 0 .000 0.00 0 5 5.0 0.63 1 0
13 Husband, Maddie 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0  
13 Husband, Madison 2 0 0.00 0 4 1.000 0.00 0 0 0 0.00 0 0
14 Arrington, Macie 10 6 0.60 0 14 1.000 0.00 1 0 1.0 0.10 0 0
15 Baum, Lexi 41 65 1.59 1 2 .500 0.02 0 0 0 0.00 0 0
16 Bernis, Ile 21 41 1.95 0 1 1.000 0.00 0 0 0 0.00 0 0
17 Fitzpatrick, Molly 4 3 0.75 0 1 1.000 0.00 1 0 1.0 0.25 0 0
18 Muino, Sofia 14 8 0.57 3 28 .893 0.21 0 1 1.0 0.07 0 0
20 Piland, Sierra 54 42 0.78 0 6 1.000 0.00 6 34 40.0 0.74 7 0
21 Mendoza, Haley 34 26 0.76 3 35 .914 0.09 0 0 0 0.00 0 0
22 Cowart, Aubrey 3 3 1.00 0 0 .000 0.00 0 3 3.0 1.00 0 0
23 Wright, Reece 50 42 0.84 15 172 .913 0.30 2 22 24.0 0.48 1 0
Total 55 838 15.24 100 1085 .908 1.82 20 199 119.5 2.17 16 1
Opponents 55 888 16.15 65 1048 .938 1.18 20 114 77.0 1.40 17 6

Match-By-Match

Georgia College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 West Ala. L 3 33 14 92 .207 27 1 8 8 30 1 12 1 7 0 41.0
8/28/2026 Southern Wesleyan L 3 33 15 106 .170 26 4 3 6 40 0 6 0 3 0 40.0
8/29/2026 Carson-Newman L 3 33 19 119 .118 28 3 7 4 37 1 6 1 4 0 40.0
8/29/2026 Albany St. (GA) L 4 36 18 154 .117 29 11 11 5 46 2 6 0 5 3 52.0
9/04/2026 at Mount Olive L 4 46 23 142 .162 42 2 13 15 55 3 14 0 10 0 58.0
9/04/2026 vs Shaw W 3 36 14 101 .218 32 11 8 3 42 2 6 0 5 0 52.0
9/05/2026 vs Fayetteville St. L 4 40 16 129 .186 31 7 13 13 48 2 11 0 7.5 0 54.5
9/05/2026 vs Coker L 4 43 25 138 .130 41 7 4 7 54 0 18 1 9 0 59.0
9/11/2026 at Eckerd L 3 22 13 100 .090 21 2 11 5 45 3 10 0 8 0 32.0
9/11/2026 vs Henderson St. L 4 52 24 181 .155 48 7 11 6 83 2 6 2 5 0 64.0
9/12/2026 vs Franklin Pierce W 4 55 21 143 .238 52 9 9 4 78 0 6 1 3 0 67.0
9/12/2026 at Saint Leo L 4 51 17 137 .248 45 3 10 16 70 0 10 0 5 0 59.0
9/15/2026 at UNC Pembroke L 2 49 19 166 .181 47 3 9 10 80 3 16 3 11 0 63.0
9/15/2026 vs Elizabeth City St. W 5 56 25 164 .189 53 11 10 9 78 3 20 2 13 0 80.0
9/18/2026 at Lander L 5 50 26 165 .145 49 3 11 7 68 0 20 3 10 0 63.0
9/19/2026 at Augusta L 3 20 13 90 .078 16 3 4 13 36 1 12 0 7 0 30.0
9/25/2026 USC Aiken L 4 52 19 159 .208 49 5 8 6 56 4 2 0 5 0 62.0
9/29/2026 at Middle Georgia W 3 40 15 117 .214 36 4 11 3 58 1 20 2 11 0 55.0
10/03/2026 Flagler L 4 40 14 128 .203 31 0 14 6 44 1 12 0 7 0 47.0
10/06/2026 at Shorter L 5 61 23 179 .212 54 3 12 4 75 13 2 2 14 0 78.0
10/09/2026 Augusta W 4 46 15 140 .221 39 8 14 8 52 1 26 1 14 0 68.0
10/10/2026 Augusta W 5 64 15 192 .255 59 7 6 14 72 1 21 2 11.5 0 82.5
10/13/2026 North Greenville W 4 51 20 155 .200 46 3 5 10 72 1 14 2 8 1 62.0
10/16/2026 at Flagler L 3 30 10 108 .185 29 2 2 4 52 1 8 3 5 0 37.0
10/17/2026 at Flagler L 4 37 18 137 .139 31 2 3 6 67 9 8 1 13 0 52.0
10/20/2026 Young Harris W 3 35 11 97 .247 33 12 6 3 50 0 6 1 3 0 50.0
10/23/2026 Lander W 3 41 12 118 .246 37 3 6 3 52 0 16 0 8 0 52.0
10/24/2026 Lander W 3 39 12 103 .262 38 3 6 6 51 0 12 1 6 0 48.0
10/30/2026 at USCA L 4 41 16 143 .175 36 3 6 8 65 0 8 1 4.0 0 48.0
10/31/2026 at USCA L 3 28 15 102 .127 27 6 1 8 49 0 8 1 4.0 0 38.0
11/05/2026 at Emmanuel (GA) L 3 27 16 93 .118 26 1 3 10 33 0 6 0 3 0 31.0
11/06/2026 Middle Georgia W 4 56 13 159 .270 53 7 10 5 66 1 14 1 8 1 71.0
11/07/2026 Middle Georgia W 3 44 12 108 .296 43 9 6 3 50 0 12 0 6 0 59.0
11/12/2026 vs Salem (WV) W 3 32 16 114 .140 29 6 2 4 65 2 14 2 9 0 47.0
11/13/2026 vs USC Aiken L 5 58 27 203 .153 56 6 8 7 106 1 16 2 9 0 73.0
Georgia College 128 1477 601 4682 .187 1339 177 271 249 2025 59 404 36 261.0 5 1,915.0
Opponents 128 1640 723 4864 .189 1483 249 271 177 2099 53 310 32 208.0 7 2,097.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 128
Kills Per Set 11.54
Assists Per Set 10.46
Service Aces Per Set 1.38
Reception Errors Per Set 1.95
Digs Per Set 15.82
Blocks Per Set 2.04
Ball Handling Errors Per Set 0.04
Points Per Set 14.96

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at West Ala. W 3 35 13 96 .229 28 8 8 1 30 0 6 0 3 0 46.0
8/28/2026 at Southern Wesleyan W 3 40 12 110 .255 34 6 2 4 41 1 2 0 2 0 48.0
8/29/2026 at Carson-Newman W 3 39 10 105 .276 31 4 2 3 39 0 8 0 4 0 47.0
8/29/2026 at Albany St. (GA) W 4 42 20 130 .169 36 5 10 11 62 0 8 0 4 1 51.0
9/04/2026 Mount Olive W 4 41 26 137 .109 41 15 6 2 61 2 14 0 9 0 65.0
9/04/2026 vs Shaw L 3 16 18 83 -.024 13 3 7 11 38 1 8 0 5 0 24.0
9/05/2026 vs Fayetteville St. W 4 51 21 138 .217 47 13 8 7 62 1 4 0 3 0 67.0
9/05/2026 vs Coker W 4 58 30 149 .188 54 7 8 7 54 0 14 0 7 0 72.0
9/11/2026 Eckerd W 3 45 18 116 .233 36 5 10 2 59 0 8 0 4 0 54.0
9/11/2026 vs Henderson St. W 4 53 17 162 .222 49 6 5 7 92 4 16 3 12 0 71.0
9/12/2026 vs Franklin Pierce L 4 40 20 154 .130 36 4 11 9 57 4 10 1 9 0 53.0
9/12/2026 Saint Leo W 4 45 20 146 .171 45 16 11 3 62 0 16 2 8 0 69.0
9/15/2026 UNC Pembroke W 4 61 22 173 .225 61 10 5 3 92 0 12 1 6 0 77.0
9/15/2026 vs Elizabeth City St. L 5 50 31 171 .111 43 9 5 11 68 2 20 3 12 0 71.0
9/18/2026 Lander W 5 59 31 169 .166 54 7 6 3 83 1 14 2 8 0 74.0
9/19/2026 Augusta W 3 38 15 107 .215 31 13 5 3 44 4 6 0 7 1 58.0
9/25/2026 at USC Aiken W 4 58 20 152 .250 53 6 6 5 55 2 14 0 9 1 73.0
9/29/2026 Middle Georgia L 3 25 26 116 -.009 24 3 2 4 55 0 2 3 1 0 29.0
10/03/2026 at Flagler W 4 64 21 163 .264 53 6 13 0 60 2 6 0 5 0 75.0
10/06/2026 Shorter W 5 69 38 196 .158 63 4 7 3 91 10 2 0 11 0 84.0
10/09/2026 at Augusta L 4 42 30 151 .079 37 8 12 8 47 0 8 1 4 0 54.0
10/10/2026 at Augusta L 5 65 21 191 .230 57 14 13 7 68 0 12 1 6 0 85.0
10/13/2026 at North Greenville L 4 48 24 174 .138 43 10 12 3 57 3 10 1 8 0 66.0
10/16/2026 Flagler W 3 57 9 129 .372 53 4 13 2 75 4 4 3 6 0 67.0
10/17/2026 Flagler W 4 64 28 175 .206 56 6 12 2 84 3 8 3 7 0 77.0
10/20/2026 at Young Harris L 3 23 18 100 .050 21 3 6 12 36 1 6 1 4 0 30.0
10/23/2026 at Lander L 3 30 17 116 .112 25 3 7 3 43 0 12 0 6 2 39.0
10/24/2026 at Lander L 3 37 16 109 .193 35 6 12 3 38 0 4 1 2 0 45.0
10/30/2026 USCA W 4 69 22 163 .288 62 8 8 3 75 0 4 1 2.0 0 79.0
10/31/2026 USCA W 3 48 7 106 .387 46 8 4 6 55 0 10 1 5.0 0 61.0
11/05/2026 Emmanuel (GA) W 3 45 9 95 .379 43 10 8 1 40 1 8 0 5 0 60.0
11/06/2026 at Middle Georgia L 4 54 24 157 .191 52 5 6 7 74 2 0 0 2 1 61.0
11/07/2026 at Middle Georgia L 3 20 21 100 -.010 18 3 1 9 32 2 10 1 7 1 30.0
11/12/2026 vs Salem (WV) L 3 39 24 136 .110 38 4 12 6 70 2 10 2 7 0 50.0
11/13/2026 vs USC Aiken W 5 70 24 189 .243 65 7 8 6 100 1 14 1 8 0 85.0
Opponents 128 1640 723 4864 .189 1483 249 271 177 2099 53 310 32 208.0 7 2,097.0
Georgia College 128 1477 601 4682 .187 1339 177 271 249 2025 59 404 36 261.0 5 1,915.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 130
Kills Per Set 12.62
Assists Per Set 11.41
Service Aces Per Set 1.92
Reception Errors Per Set 1.36
Digs Per Set 16.15
Blocks Per Set 1.60
Ball Handling Errors Per Set 0.05
Points Per Set 16.13

Leaders

Team Leaders: Kills
Player High
Kills
Huyck, Avery 344
Piland, Sierra 232
Mullvain, Emersyn 213
Wright, Reece 203
Leboehi, Kendra 141
Team Leaders: Assists
Player High
Assists
Baum, Lexi 387
Parkerson, Sadie 312
Bernis, Ile 273
Parrott, Miki 147
Diaz, Liv 82
Team Leaders: Service Aces
Player High
Service Aces
Huyck, Avery 28
Parkerson, Sadie 23
Diaz, Liv 20
Mendoza, Haley 15
Baum, Lexi 14
Team Leaders: Digs
Player High
Digs
Smith, Milla 347
Diaz, Liv 323
Huyck, Avery 313
Baum, Lexi 169
Parkerson, Sadie 157
Team Leaders: Blocks
Player High
Blocks
Mullvain, Emersyn 104.0
Warren, Nya 85.0
Piland, Sierra 74.0
Wright, Reece 46.0
Leboehi, Kendra 45.0