Skip To Main Content

Georgia College

Georgia College & State University Athletics

2025 Women's Volleyball Cumulative Statistics

Team (12-13, 2-9)

Overall Team Statistics
Statistic Georgia College Opponents
Attack
Kills 980 1238
Errors 431 508
Attempts 3496 3621
Percent .157 .202
Kills Per Set 10.2 12.9
Set
Assists 880 1113
Assists Per Set 9.2 11.6
Ball Handling Errors 5 9
Serve
Aces 136 145
Errors 145 215
Aces Per Set 1.4 1.5
Receptions
Errors 145 136
Errors Per Set 1.5 1.4
Defense
Digs 1460 1617
Digs Per Set 15.2 16.8
Blocking
Solo 82 76
Assists 168 153
Errors 36 18
Blocks 166.0 152.5
Blocks Per Set 1.7 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Parkerson, Sadie 49 18 10 35.0 0.71 13 0.27 1 74 .162 205 4.18 22 0.45 3
2 Smith, Milla 70 20 0 15.0 0.21 2 0.03 4 21 -.095 10 0.14 13 0.19 35
3 Mullvain, Emersyn 57 17 12 83.0 1.46 57 1.00 29 172 .163 6 0.11 6 0.11 10
4 Bernis, Alanis 92 25 0 15.0 0.16 0 0.00 5 91 -.055 76 0.83 15 0.16 17
5 Burns, Finley 3 3 0 0 0.00 0 0.00 0 1 .000 1 0.33 0 0.00 1
6 Leboehi, Kendra 17 10 0 17.5 1.03 13 0.76 7 56 .107 2 0.12 0 0.00 0
7 Shepherd, Hayley 66 19 18 71.5 1.08 37 0.56 25 124 .097 3 0.05 4 0.06 5
8 Diaz, Liv 64 24 0 13.0 0.20 0 0.00 2 20 -.100 11 0.17 13 0.20 10
9 Bernis, Ile 31 13 0 10.0 0.32 5 0.16 2 26 .115 72 2.32 5 0.16 3
10 Warren, Nya 73 20 20 119.0 1.63 84 1.15 39 226 .199 3 0.04 7 0.10 20
11 Carlton, Camryn 63 18 16 184.5 2.93 152 2.41 54 426 .230 4 0.06 1 0.02 0
12 Swanson, Lilly 20 8 0 5.5 0.28 4 0.20 11 48 -.146 1 0.05 0 0.00 0
13 Huyck, Avery 92 25 25 208.0 2.26 189 2.05 78 607 .183 3 0.03 4 0.04 4
14 Gilmartin, Madeline 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
15 Baum, Lexi 48 16 2 17.0 0.35 9 0.19 3 76 .079 175 3.65 8 0.17 16
17 Polychrones, Lexi 72 23 7 137.5 1.91 121 1.68 40 414 .196 8 0.11 6 0.08 2
18 Johnson, Riese 80 23 13 28.5 0.36 10 0.13 8 131 .015 293 3.66 18 0.23 13
19 Weeks, Kaylee 84 24 22 234.0 2.79 212 2.52 94 735 .161 7 0.08 14 0.17 6
20 Piland, Sierra 51 18 5 88.0 1.73 72 1.41 29 247 .174 0 0.00 0 0.00 0
Total 96 25 1,282.0 13.35 980 10.21 431 3496 .157 880 9.17 136 1.42 145
Opponents 96 25 1,535.5 15.99 1238 12.90 508 3621 .202 1113 11.59 145 1.51 215

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Parkerson, Sadie 49 81 1.65 0 3 1.000 0.00 0 0 0 0.00 1 0
2 Smith, Milla 70 100 1.43 7 297 .976 0.10 0 0 0 0.00 1 0
3 Mullvain, Emersyn 57 17 0.30 0 2 1.000 0.00 8 24 32.0 0.56 3 0
4 Bernis, Alanis 92 444 4.83 18 409 .956 0.20 0 0 0 0.00 0 0
5 Burns, Finley 3 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
6 Leboehi, Kendra 17 3 0.18 0 5 1.000 0.00 2 5 7.0 0.41 1 0
7 Shepherd, Hayley 66 39 0.59 0 6 1.000 0.00 15 31 46.0 0.70 3 1
8 Diaz, Liv 64 75 1.17 15 166 .910 0.23 0 0 0 0.00 0 0
9 Bernis, Ile 31 26 0.84 0 2 1.000 0.00 0 0 0 0.00 1 1
10 Warren, Nya 73 45 0.62 1 2 .500 0.01 15 26 41.0 0.56 6 0
11 Carlton, Camryn 63 47 0.75 0 3 1.000 0.00 19 25 44.0 0.70 4 0
12 Swanson, Lilly 20 3 0.15 0 0 .000 0.00 0 3 3.0 0.15 1 0
13 Huyck, Avery 92 115 1.25 24 294 .918 0.26 8 14 22.0 0.24 6 1
14 Gilmartin, Madeline 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
15 Baum, Lexi 48 61 1.27 0 1 1.000 0.00 0 0 0 0.00 1 0
17 Polychrones, Lexi 72 77 1.07 7 151 .954 0.10 3 15 18.0 0.25 2 0
18 Johnson, Riese 80 152 1.90 1 4 .750 0.01 0 1 1.0 0.01 0 2
19 Weeks, Kaylee 84 155 1.85 26 486 .947 0.31 4 8 12.0 0.14 2 0
20 Piland, Sierra 51 20 0.39 0 1 1.000 0.00 8 16 24.0 0.47 4 0
Total 96 1460 15.21 145 1835 .921 1.51 82 168 166.0 1.73 36 5
Opponents 96 1617 16.84 136 1785 .924 1.42 76 153 152.5 1.59 18 9

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Parkerson, Sadie 10 6 0 4.0 0.40 2 0.20 0 4 .500 25 2.50 2 0.20 2
2 Smith, Milla 33 10 0 5.0 0.15 0 0.00 1 9 -.111 7 0.21 5 0.15 17
3 Mullvain, Emersyn 26 9 6 40.5 1.56 25 0.96 16 72 .125 2 0.08 5 0.19 2
4 Bernis, Alanis 35 11 0 6.0 0.17 0 0.00 4 32 -.125 35 1.00 6 0.17 6
5 Burns, Finley 3 3 0 0 0.00 0 0.00 0 1 .000 1 0.33 0 0.00 1
6 Leboehi, Kendra 8 5 0 3.5 0.44 3 0.38 4 21 -.048 0 0.00 0 0.00 0
7 Shepherd, Hayley 16 5 5 15.0 0.94 11 0.69 9 34 .059 1 0.06 0 0.00 0
8 Diaz, Liv 24 10 0 3.0 0.13 0 0.00 2 7 -.286 4 0.17 3 0.13 1
9 Bernis, Ile 17 8 0 2.0 0.12 1 0.06 2 14 -.071 24 1.41 1 0.06 1
10 Warren, Nya 38 11 11 56.5 1.49 38 1.00 18 118 .169 1 0.03 4 0.11 9
11 Carlton, Camryn 20 7 5 54.0 2.70 41 2.05 20 117 .179 1 0.05 0 0.00 0
12 Swanson, Lilly 5 2 0 0 0.00 0 0.00 3 10 -.300 0 0.00 0 0.00 0
13 Huyck, Avery 36 11 11 62.5 1.74 54 1.50 31 205 .112 0 0.00 0 0.00 1
15 Baum, Lexi 22 8 2 6.0 0.27 1 0.05 0 30 .033 72 3.27 5 0.23 6
17 Polychrones, Lexi 30 11 3 46.0 1.53 42 1.40 17 154 .162 1 0.03 0 0.00 1
18 Johnson, Riese 37 11 9 8.5 0.23 1 0.03 3 42 -.048 134 3.62 7 0.19 4
19 Weeks, Kaylee 37 11 11 98.0 2.65 90 2.43 45 335 .134 2 0.05 6 0.16 1
20 Piland, Sierra 26 9 3 39.5 1.52 34 1.31 16 115 .157 0 0.00 0 0.00 0
Total 39 11 450.0 11.54 343 8.79 191 1320 .115 310 7.95 44 1.13 52
Opponents 39 11 683.5 17.53 542 13.90 191 1406 .250 485 12.44 64 1.64 105

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Parkerson, Sadie 10 8 0.80 0 0 .000 0.00 0 0 0 0.00 0 0
2 Smith, Milla 33 46 1.39 4 134 .970 0.12 0 0 0 0.00 0 0
3 Mullvain, Emersyn 26 5 0.19 0 1 1.000 0.00 6 9 15.0 0.58 1 0
4 Bernis, Alanis 35 144 4.11 6 137 .956 0.17 0 0 0 0.00 0 0
5 Burns, Finley 3 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
6 Leboehi, Kendra 8 2 0.25 0 5 1.000 0.00 0 1 1.0 0.13 0 0
7 Shepherd, Hayley 16 8 0.50 0 1 1.000 0.00 2 4 6.0 0.38 0 0
8 Diaz, Liv 24 27 1.13 8 82 .902 0.33 0 0 0 0.00 0 0
9 Bernis, Ile 17 17 1.00 0 1 1.000 0.00 0 0 0 0.00 1 0
10 Warren, Nya 38 20 0.53 1 2 .500 0.03 6 17 23.0 0.61 4 0
11 Carlton, Camryn 20 7 0.35 0 1 1.000 0.00 10 6 16.0 0.80 1 0
12 Swanson, Lilly 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
13 Huyck, Avery 36 38 1.06 7 123 .943 0.19 4 9 13.0 0.36 2 0
15 Baum, Lexi 22 29 1.32 0 0 .000 0.00 0 0 0 0.00 1 0
17 Polychrones, Lexi 30 17 0.57 3 31 .903 0.10 1 6 7.0 0.23 1 0
18 Johnson, Riese 37 69 1.86 0 2 1.000 0.00 0 1 1.0 0.03 0 2
19 Weeks, Kaylee 37 72 1.95 13 256 .949 0.35 1 2 3.0 0.08 0 0
20 Piland, Sierra 26 10 0.38 0 1 1.000 0.00 2 7 9.0 0.35 3 0
Total 39 519 13.31 64 779 .918 1.64 32 62 63.0 1.62 15 2
Opponents 39 617 15.82 44 671 .934 1.13 34 87 77.5 1.99 5 4

Match-By-Match

Georgia College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 Emory & Henry W 4 45 20 160 .156 36 6 5 3 70 11 0 0 11 0 62.0
9/05/2025 Young Harris W 5 53 18 192 .182 53 5 5 8 82 0 8 0 4 0 62.0
9/06/2025 Rollins L 4 42 21 167 .126 37 6 5 5 85 11 2 3 12 1 60.0
9/06/2025 Albany St. (GA) W 4 52 15 152 .243 45 7 7 4 43 2 14 0 9 0 68.0
9/12/2025 vs Palm Beach Atl. L 4 41 20 159 .132 35 4 9 7 63 6 0 0 6 0 51.0
9/12/2025 vs Anderson (SC) L 3 27 10 115 .148 23 1 3 4 41 6 0 9 6 0 34.0
9/13/2025 at Valdosta St. W 5 39 22 163 .104 31 9 8 13 72 1 18 0 10 0 58.0
9/13/2025 vs Shorter W 4 50 15 156 .224 45 9 5 6 78 3 10 1 8 0 67.0
9/19/2025 at West Ala. L 5 48 25 154 .149 44 11 8 10 62 0 18 4 9 0 68.0
9/19/2025 vs U.S. Sports Academy W 3 31 4 49 .551 30 11 6 6 21 0 4 0 2 0 44.0
9/23/2025 at Fort Valley St. W 4 54 21 168 .196 46 10 7 2 85 0 10 2 5 1 69.0
9/26/2025 Lander W 5 51 24 179 .151 44 6 8 9 82 3 2 1 4 0 61.0
9/27/2025 Augusta L 4 35 15 164 .122 32 4 4 2 62 8 8 2 12 0 51.0
10/03/2025 at USCA L 3 24 27 127 -.024 23 6 4 5 55 0 6 2 3.0 0 33.0
10/04/2025 Middle Georgia State University W 3 39 6 111 .297 34 5 3 4 44 3 14 1 10 1 54.0
10/07/2025 Fort Valley St. W 4 59 15 192 .229 55 6 7 6 92 4 6 0 7 1 72.0
10/09/2025 Shorter W 4 54 12 164 .256 50 6 8 6 58 0 8 1 4 0 64.0
10/11/2025 at Flagler L 3 26 16 95 .105 22 3 4 4 29 2 4 1 4.0 1 33.0
10/14/2025 at Augusta L 3 29 14 104 .144 27 4 4 7 42 0 4 0 2 0 35.0
10/17/2025 at Augusta L 5 43 23 168 .119 40 5 8 5 78 1 14 2 8 0 56.0
10/21/2025 Coker W 4 42 22 185 .108 40 1 10 1 89 6 8 1 10 0 53.0
10/24/2025 Flagler L 4 32 18 113 .124 29 3 4 6 39 9 4 2 11 0 46.0
10/25/2025 Flagler L 3 23 13 83 .120 20 4 4 6 27 5 0 0 5 0 32.0
10/31/2025 at Lander L 3 19 16 83 .036 18 0 6 8 28 1 2 3 2 0 21.0
11/01/2025 at Lander L 3 22 19 93 .032 21 4 3 8 33 0 4 1 2 0 28.0
Georgia College 96 980 431 3496 .157 880 136 145 145 1460 82 168 36 166.0 5 1,282.0
Opponents 96 1238 508 3621 .202 1113 145 215 136 1617 76 153 18 152.5 9 1,535.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 96
Kills Per Set 10.21
Assists Per Set 9.17
Service Aces Per Set 1.42
Reception Errors Per Set 1.51
Digs Per Set 15.21
Blocks Per Set 1.73
Ball Handling Errors Per Set 0.05
Points Per Set 13.35

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 at Emory & Henry L 4 42 24 147 .122 38 3 13 6 74 4 0 1 4 0 49.0
9/05/2025 at Young Harris L 5 61 19 215 .195 50 8 11 5 81 0 6 0 3 0 72.0
9/06/2025 at Rollins W 4 58 29 178 .163 55 5 7 6 94 6 10 1 11 0 74.0
9/06/2025 at Albany St. (GA) L 4 51 23 138 .203 49 4 11 7 48 5 0 0 5 0 60.0
9/12/2025 vs Palm Beach Atl. W 4 58 21 156 .237 52 7 9 4 77 3 6 1 6 0 71.0
9/12/2025 vs Anderson (SC) W 3 55 12 127 .339 47 4 2 1 67 4 2 2 5 0 64.0
9/13/2025 Valdosta St. L 5 54 31 183 .126 45 13 11 9 81 5 4 1 7 0 74.0
9/13/2025 vs Shorter L 4 44 27 165 .103 40 6 5 9 73 1 2 1 2 0 52.0
9/19/2025 West Ala. W 5 64 21 153 .281 62 10 7 11 73 1 14 0 8 2 82.0
9/19/2025 vs U.S. Sports Academy L 3 10 22 55 -.218 10 6 9 11 13 1 0 0 1 0 17.0
9/23/2025 Fort Valley St. L 4 50 18 166 .193 45 2 9 10 80 1 8 4 5 0 57.0
9/26/2025 at Lander L 5 59 19 186 .215 53 9 14 6 70 5 8 1 9 1 77.0
9/27/2025 at Augusta W 4 55 33 186 .118 49 2 5 4 84 5 2 0 6 0 63.0
10/03/2025 USCA W 3 36 17 119 .160 31 5 5 6 63 2 14 0 9.0 0 50.0
10/04/2025 at Middle Georgia State University L 3 34 22 117 .103 28 4 6 5 45 2 2 0 3 0 41.0
10/07/2025 at Fort Valley St. L 4 53 21 185 .173 46 6 6 6 87 4 4 1 6 2 65.0
10/09/2025 at Shorter L 4 49 20 151 .192 44 6 6 6 58 2 8 1 6 1 61.0
10/11/2025 Flagler W 3 48 12 97 .371 44 4 7 3 43 0 8 0 4.0 0 56.0
10/14/2025 Augusta W 3 49 14 114 .307 46 7 8 4 54 2 12 0 8 0 64.0
10/17/2025 Augusta W 5 75 26 190 .258 69 5 10 5 93 2 27 0 15.5 0 95.5
10/21/2025 at Coker L 4 47 29 196 .092 45 1 4 1 94 5 2 0 6 0 54.0
10/24/2025 at Flagler W 4 59 17 130 .323 50 6 15 3 48 5 0 1 5 0 70.0
10/25/2025 at Flagler W 3 41 11 92 .326 36 6 15 4 31 4 4 0 6 0 53.0
10/31/2025 Lander W 3 43 12 86 .360 39 8 8 0 41 3 10 3 8 0 59.0
11/01/2025 Lander W 3 43 8 89 .393 40 8 12 4 45 4 0 0 4 3 55.0
Opponents 96 1238 508 3621 .202 1113 145 215 136 1617 76 153 18 152.5 9 1,535.5
Georgia College 96 980 431 3496 .157 880 136 145 145 1460 82 168 36 166.0 5 1,282.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 96
Kills Per Set 12.90
Assists Per Set 11.59
Service Aces Per Set 1.51
Reception Errors Per Set 1.42
Digs Per Set 16.84
Blocks Per Set 1.59
Ball Handling Errors Per Set 0.09
Points Per Set 15.99

Leaders

Team Leaders: Kills
Player High
Kills
Weeks, Kaylee 212
Huyck, Avery 189
Carlton, Camryn 152
Polychrones, Lexi 121
Warren, Nya 84
Team Leaders: Assists
Player High
Assists
Johnson, Riese 293
Parkerson, Sadie 205
Baum, Lexi 175
Bernis, Alanis 76
Bernis, Ile 72
Team Leaders: Service Aces
Player High
Service Aces
Parkerson, Sadie 22
Johnson, Riese 18
Bernis, Alanis 15
Weeks, Kaylee 14
Diaz, Liv 13
Team Leaders: Digs
Player High
Digs
Bernis, Alanis 444
Weeks, Kaylee 155
Johnson, Riese 152
Huyck, Avery 115
Smith, Milla 100
Team Leaders: Blocks
Player High
Blocks
Shepherd, Hayley 46.0
Carlton, Camryn 44.0
Warren, Nya 41.0
Mullvain, Emersyn 32.0
Piland, Sierra 24.0