Skip To Main Content

Georgia College

Georgia College & State University Athletics

2026 Women's Volleyball Cumulative Statistics

Team (6-16, 3-4)

Overall Team Statistics
Statistic Georgia College Opponents
Attack
Kills 958 1036
Errors 403 480
Attempts 3042 3115
Percent .182 .178
Kills Per Set 11.5 12.2
Set
Assists 855 926
Assists Per Set 10.3 10.9
Ball Handling Errors 3 3
Serve
Aces 114 172
Errors 207 162
Aces Per Set 1.4 2.0
Receptions
Errors 172 114
Errors Per Set 2.1 1.4
Defense
Digs 1247 1320
Digs Per Set 15.0 15.5
Blocking
Solo 44 34
Assists 262 210
Errors 21 17
Blocks 175.0 139.0
Blocks Per Set 2.1 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Parkerson, Sadie 41 13 4 15.0 0.37 4 0.10 0 39 .103 117 2.85 11 0.27 4
2 Smith, Milla 73 20 0 12.0 0.16 6 0.08 1 35 .143 59 0.81 6 0.08 13
3 Mullvain, Emersyn 79 21 20 176.5 2.23 129 1.63 43 288 .299 6 0.08 6 0.08 22
4 Curbow, Ella 19 6 5 28.0 1.47 18 0.95 8 59 .169 1 0.05 0 0.00 0
5 Burns, Finley 51 16 0 9.0 0.18 0 0.00 0 1 .000 1 0.02 9 0.18 19
6 Leboehi, Kendra 62 17 6 117.5 1.90 99 1.60 47 308 .169 3 0.05 0 0.00 1
7 Swartz, Mallorie 26 9 4 34.5 1.33 28 1.08 25 101 .030 2 0.08 0 0.00 0
8 Diaz, Liv 54 17 1 8.0 0.15 3 0.06 3 42 .000 31 0.57 5 0.09 5
9 Parrott, Miki 36 10 4 14.5 0.40 6 0.17 6 30 .000 147 4.08 8 0.22 18
10 Warren, Nya 48 14 13 92.0 1.92 56 1.17 19 150 .247 6 0.13 7 0.15 13
11 Huyck, Avery 78 22 22 256.0 3.28 219 2.81 63 632 .247 17 0.22 19 0.24 34
12 Swanson, Lilly 1 1 0 1.0 1.00 1 1.00 1 4 .000 0 0.00 0 0.00 0
13 Husband, Madison 16 9 2 21.0 1.31 20 1.25 22 76 -.026 1 0.06 0 0.00 0
14 Arrington, Macie 12 6 0 14.5 1.21 14 1.17 17 50 -.060 0 0.00 0 0.00 0
15 Baum, Lexi 50 16 9 16.5 0.33 9 0.18 2 75 .093 198 3.96 6 0.12 20
16 Bernis, Ile 61 18 5 25.0 0.41 15 0.25 2 61 .213 243 3.98 10 0.16 21
17 Fitzpatrick, Molly 25 6 6 43.5 1.74 28 1.12 15 75 .173 1 0.04 7 0.28 10
18 Muino, Sofia 23 9 0 17.5 0.76 15 0.65 8 46 .152 2 0.09 2 0.09 6
20 Piland, Sierra 73 21 14 174.0 2.38 148 2.03 54 466 .202 3 0.04 1 0.01 2
21 Mendoza, Haley 73 21 4 15.0 0.21 0 0.00 1 10 -.100 13 0.18 15 0.21 17
22 Cowart, Aubrey 11 5 0 21.0 1.91 19 1.73 10 40 .225 1 0.09 0 0.00 0
23 Wright, Reece 67 20 13 135.0 2.01 121 1.81 56 454 .143 3 0.04 2 0.03 2
Total 83 22 1,247.0 15.02 958 11.54 403 3042 .182 855 10.30 114 1.37 207
Opponents 83 22 1,347.0 16.23 1036 12.48 480 3115 .178 926 11.16 172 2.07 162

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Parkerson, Sadie 41 59 1.44 1 2 .500 0.02 0 0 0 0.00 0 0
2 Smith, Milla 73 271 3.71 26 369 .930 0.36 0 0 0 0.00 0 0
3 Mullvain, Emersyn 79 17 0.22 0 1 1.000 0.00 12 59 71.0 0.90 2 0
4 Curbow, Ella 19 4 0.21 0 1 1.000 0.00 3 14 17.0 0.89 0 0
5 Burns, Finley 51 35 0.69 2 78 .974 0.04 0 0 0 0.00 0 0
6 Leboehi, Kendra 62 28 0.45 0 2 1.000 0.00 3 31 34.0 0.55 1 0
7 Swartz, Mallorie 26 8 0.31 0 0 .000 0.00 1 11 12.0 0.46 0 0
8 Diaz, Liv 54 104 1.93 26 190 .863 0.48 0 0 0 0.00 0 0
9 Parrott, Miki 36 57 1.58 0 2 1.000 0.00 0 1 1.0 0.03 0 0
10 Warren, Nya 48 16 0.33 1 3 .667 0.02 10 38 48.0 1.00 1 2
11 Huyck, Avery 78 175 2.24 31 471 .934 0.40 5 26 31.0 0.40 3 0
12 Swanson, Lilly 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Husband, Madison 16 6 0.38 5 40 .875 0.31 0 2 2.0 0.13 1 0
14 Arrington, Macie 12 8 0.67 1 23 .957 0.08 0 1 1.0 0.08 1 0
15 Baum, Lexi 50 98 1.96 1 2 .500 0.02 0 3 3.0 0.06 0 0
16 Bernis, Ile 61 111 1.82 0 1 1.000 0.00 0 0 0 0.00 0 0
17 Fitzpatrick, Molly 25 11 0.44 0 3 1.000 0.00 2 13 15.0 0.60 0 0
18 Muino, Sofia 23 19 0.83 3 64 .953 0.13 0 1 1.0 0.04 0 0
20 Piland, Sierra 73 46 0.63 11 60 .817 0.15 6 38 44.0 0.60 7 1
21 Mendoza, Haley 73 111 1.52 14 242 .942 0.19 0 0 0 0.00 0 0
22 Cowart, Aubrey 11 10 0.91 0 0 .000 0.00 0 4 4.0 0.36 0 0
23 Wright, Reece 67 53 0.79 17 159 .893 0.25 2 20 22.0 0.33 5 0
Total 83 1247 15.02 172 1713 .900 2.07 44 262 175.0 2.11 21 3
Opponents 83 1320 15.90 114 1551 .926 1.37 34 210 139.0 1.67 17 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Parkerson, Sadie 19 6 2 5.0 0.26 1 0.05 0 23 .043 47 2.47 4 0.21 3
2 Smith, Milla 21 5 0 0 0.00 0 0.00 0 3 .000 2 0.10 0 0.00 3
3 Mullvain, Emersyn 28 7 7 57.0 2.04 39 1.39 15 90 .267 2 0.07 1 0.04 7
5 Burns, Finley 19 5 0 2.0 0.11 0 0.00 0 1 .000 0 0.00 2 0.11 7
6 Leboehi, Kendra 25 7 4 51.0 2.04 42 1.68 22 125 .160 1 0.04 0 0.00 0
7 Swartz, Mallorie 4 2 0 0.5 0.13 0 0.00 3 8 -.375 0 0.00 0 0.00 0
8 Diaz, Liv 25 7 0 3.0 0.12 2 0.08 2 29 .000 23 0.92 1 0.04 2
9 Parrott, Miki 12 4 2 4.0 0.33 2 0.17 1 6 .167 44 3.67 2 0.17 5
10 Warren, Nya 25 7 6 53.5 2.14 33 1.32 13 81 .247 3 0.12 5 0.20 9
11 Huyck, Avery 24 7 7 76.5 3.19 67 2.79 16 187 .273 7 0.29 4 0.17 9
13 Husband, Madison 2 1 0 1.0 0.50 1 0.50 3 6 -.333 0 0.00 0 0.00 0
14 Arrington, Macie 2 2 0 0 0.00 0 0.00 3 3 -1.000 0 0.00 0 0.00 0
15 Baum, Lexi 17 5 0 4.0 0.24 2 0.12 0 28 .071 65 3.82 2 0.12 8
16 Bernis, Ile 18 5 3 7.0 0.39 5 0.28 0 19 .263 78 4.33 2 0.11 4
17 Fitzpatrick, Molly 4 1 1 7.0 1.75 4 1.00 5 13 -.077 1 0.25 2 0.50 3
18 Muino, Sofia 12 5 0 10.5 0.88 9 0.75 5 33 .121 1 0.08 1 0.08 3
20 Piland, Sierra 27 7 3 61.5 2.28 50 1.85 11 152 .257 1 0.04 0 0.00 0
21 Mendoza, Haley 24 7 2 2.0 0.08 0 0.00 0 1 .000 4 0.17 2 0.08 3
22 Cowart, Aubrey 3 2 0 6.5 2.17 5 1.67 1 10 .400 0 0.00 0 0.00 0
23 Wright, Reece 25 7 5 55.5 2.22 50 2.00 17 173 .191 0 0.00 2 0.08 2
Total 28 7 407.5 14.55 312 11.14 117 991 .197 279 9.96 30 1.07 68
Opponents 28 7 448.0 16.00 351 12.54 164 1049 .178 309 11.04 57 2.04 57

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Parkerson, Sadie 19 25 1.32 1 1 .000 0.05 0 0 0 0.00 0 0
2 Smith, Milla 21 50 2.38 10 100 .900 0.48 0 0 0 0.00 0 0
3 Mullvain, Emersyn 28 4 0.14 0 0 .000 0.00 1 32 33.0 1.18 1 0
5 Burns, Finley 19 16 0.84 1 60 .983 0.05 0 0 0 0.00 0 0
6 Leboehi, Kendra 25 8 0.32 0 1 1.000 0.00 1 16 17.0 0.68 0 0
7 Swartz, Mallorie 4 1 0.25 0 0 .000 0.00 0 1 1.0 0.25 0 0
8 Diaz, Liv 25 60 2.40 10 91 .890 0.40 0 0 0 0.00 0 0
9 Parrott, Miki 12 16 1.33 0 1 1.000 0.00 0 0 0 0.00 0 0
10 Warren, Nya 25 3 0.12 1 2 .500 0.04 3 25 28.0 1.12 1 0
11 Huyck, Avery 24 63 2.63 7 152 .954 0.29 1 9 10.0 0.42 1 0
13 Husband, Madison 2 0 0.00 0 4 1.000 0.00 0 0 0 0.00 0 0
14 Arrington, Macie 2 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
15 Baum, Lexi 17 26 1.53 1 1 .000 0.06 0 0 0 0.00 0 0
16 Bernis, Ile 18 38 2.11 0 1 1.000 0.00 0 0 0 0.00 0 0
17 Fitzpatrick, Molly 4 3 0.75 0 1 1.000 0.00 1 0 1.0 0.25 0 0
18 Muino, Sofia 12 8 0.67 3 28 .893 0.25 0 1 1.0 0.08 0 0
20 Piland, Sierra 27 19 0.70 0 0 .000 0.00 2 19 21.0 0.78 4 0
21 Mendoza, Haley 24 23 0.96 3 35 .914 0.13 0 0 0 0.00 0 0
22 Cowart, Aubrey 3 3 1.00 0 0 .000 0.00 0 3 3.0 1.00 0 0
23 Wright, Reece 25 20 0.80 9 82 .890 0.36 0 7 7.0 0.28 1 0
Total 28 386 13.79 57 562 .899 2.04 9 113 65.5 2.34 8 0
Opponents 28 412 14.71 30 514 .942 1.07 9 62 40.0 1.43 7 2

Match-By-Match

Georgia College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 West Ala. L 3 33 14 92 .207 27 1 8 8 30 1 12 1 7 0 41.0
8/28/2026 Southern Wesleyan L 3 33 15 106 .170 26 4 3 6 40 0 6 0 3 0 40.0
8/29/2026 Carson-Newman L 3 33 19 119 .118 28 3 7 4 37 1 6 1 4 0 40.0
8/29/2026 Albany St. (GA) L 4 36 18 154 .117 29 11 11 5 46 2 6 0 5 3 52.0
9/04/2026 at Mount Olive L 4 46 23 142 .162 42 2 13 15 55 3 14 0 10 0 58.0
9/04/2026 vs Shaw W 3 36 14 101 .218 32 11 8 3 42 2 6 0 5 0 52.0
9/05/2026 vs Fayetteville St. L 4 40 16 129 .186 31 7 13 13 48 2 11 0 7.5 0 54.5
9/05/2026 vs Coker L 4 43 25 138 .130 41 7 4 7 54 0 18 1 9 0 59.0
9/11/2026 at Eckerd L 3 22 13 100 .090 21 2 11 5 45 3 10 0 8 0 32.0
9/11/2026 vs Henderson St. L 4 52 24 181 .155 48 7 11 6 83 2 6 2 5 0 64.0
9/12/2026 vs Franklin Pierce W 4 55 21 143 .238 52 9 9 4 78 0 6 1 3 0 67.0
9/12/2026 at Saint Leo L 4 51 17 137 .248 45 3 10 16 70 0 10 0 5 0 59.0
9/15/2026 at UNC Pembroke L 2 49 19 166 .181 47 3 9 10 80 3 16 3 11 0 63.0
9/15/2026 vs Elizabeth City St. W 5 56 25 164 .189 53 11 10 9 78 3 20 2 13 0 80.0
9/18/2026 at Lander L 5 50 26 165 .145 49 3 11 7 68 0 20 3 10 0 63.0
9/19/2026 at Augusta L 3 20 13 90 .078 16 3 4 13 36 1 12 0 7 0 30.0
9/25/2026 USC Aiken L 4 52 19 159 .208 49 5 8 6 56 4 2 0 5 0 62.0
9/29/2026 at Middle Georgia W 3 40 15 117 .214 36 4 11 3 58 1 20 2 11 0 55.0
10/03/2026 Flagler L 4 40 14 128 .203 31 0 14 6 44 1 12 0 7 0 47.0
10/06/2026 at Shorter L 5 61 23 179 .212 54 3 12 4 75 13 2 2 14 0 78.0
10/09/2026 Augusta W 4 46 15 140 .221 39 8 14 8 52 1 26 1 14 0 68.0
10/10/2026 Augusta W 5 64 15 192 .255 59 7 6 14 72 1 21 2 11.5 0 82.5
Georgia College 83 958 403 3042 .182 855 114 207 172 1247 44 262 21 175.0 3 1,247.0
Opponents 83 1036 480 3115 .178 926 172 162 114 1320 34 210 17 139.0 3 1,347.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 83
Kills Per Set 11.54
Assists Per Set 10.30
Service Aces Per Set 1.37
Reception Errors Per Set 2.07
Digs Per Set 15.02
Blocks Per Set 2.11
Ball Handling Errors Per Set 0.04
Points Per Set 15.02

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at West Ala. W 3 35 13 96 .229 28 8 8 1 30 0 6 0 3 0 46.0
8/28/2026 at Southern Wesleyan W 3 40 12 110 .255 34 6 2 4 41 1 2 0 2 0 48.0
8/29/2026 at Carson-Newman W 3 39 10 105 .276 31 4 2 3 39 0 8 0 4 0 47.0
8/29/2026 at Albany St. (GA) W 4 42 20 130 .169 36 5 10 11 62 0 8 0 4 1 51.0
9/04/2026 Mount Olive W 4 41 26 137 .109 41 15 6 2 61 2 14 0 9 0 65.0
9/04/2026 vs Shaw L 3 16 18 83 -.024 13 3 7 11 38 1 8 0 5 0 24.0
9/05/2026 vs Fayetteville St. W 4 51 21 138 .217 47 13 8 7 62 1 4 0 3 0 67.0
9/05/2026 vs Coker W 4 58 30 149 .188 54 7 8 7 54 0 14 0 7 0 72.0
9/11/2026 Eckerd W 3 45 18 116 .233 36 5 10 2 59 0 8 0 4 0 54.0
9/11/2026 vs Henderson St. W 4 53 17 162 .222 49 6 5 7 92 4 16 3 12 0 71.0
9/12/2026 vs Franklin Pierce L 4 40 20 154 .130 36 4 11 9 57 4 10 1 9 0 53.0
9/12/2026 Saint Leo W 4 45 20 146 .171 45 16 11 3 62 0 16 2 8 0 69.0
9/15/2026 UNC Pembroke W 4 61 22 173 .225 61 10 5 3 92 0 12 1 6 0 77.0
9/15/2026 vs Elizabeth City St. L 5 50 31 171 .111 43 9 5 11 68 2 20 3 12 0 71.0
9/18/2026 Lander W 5 59 31 169 .166 54 7 6 3 83 1 14 2 8 0 74.0
9/19/2026 Augusta W 3 38 15 107 .215 31 13 5 3 44 4 6 0 7 1 58.0
9/25/2026 at USC Aiken W 4 58 20 152 .250 53 6 6 5 55 2 14 0 9 1 73.0
9/29/2026 Middle Georgia L 3 25 26 116 -.009 24 3 2 4 55 0 2 3 1 0 29.0
10/03/2026 at Flagler W 4 64 21 163 .264 53 6 13 0 60 2 6 0 5 0 75.0
10/06/2026 Shorter W 5 69 38 196 .158 63 4 7 3 91 10 2 0 11 0 84.0
10/09/2026 at Augusta L 4 42 30 151 .079 37 8 12 8 47 0 8 1 4 0 54.0
10/10/2026 at Augusta L 5 65 21 191 .230 57 14 13 7 68 0 12 1 6 0 85.0
Opponents 83 1036 480 3115 .178 926 172 162 114 1320 34 210 17 139.0 3 1,347.0
Georgia College 83 958 403 3042 .182 855 114 207 172 1247 44 262 21 175.0 3 1,247.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 85
Kills Per Set 12.19
Assists Per Set 10.89
Service Aces Per Set 2.02
Reception Errors Per Set 1.34
Digs Per Set 15.53
Blocks Per Set 1.64
Ball Handling Errors Per Set 0.04
Points Per Set 15.85

Leaders

Team Leaders: Kills
Player High
Kills
Huyck, Avery 219
Piland, Sierra 148
Mullvain, Emersyn 129
Wright, Reece 121
Leboehi, Kendra 99
Team Leaders: Assists
Player High
Assists
Bernis, Ile 243
Baum, Lexi 198
Parrott, Miki 147
Parkerson, Sadie 117
Smith, Milla 59
Team Leaders: Service Aces
Player High
Service Aces
Huyck, Avery 19
Mendoza, Haley 15
Parkerson, Sadie 11
Bernis, Ile 10
Burns, Finley 9
Team Leaders: Digs
Player High
Digs
Smith, Milla 271
Huyck, Avery 175
Bernis, Ile 111
Mendoza, Haley 111
Diaz, Liv 104
Team Leaders: Blocks
Player High
Blocks
Mullvain, Emersyn 71.0
Warren, Nya 48.0
Piland, Sierra 44.0
Leboehi, Kendra 34.0
Huyck, Avery 31.0