Skip To Main Content

Georgia College

Georgia College & State University Athletics

2025 Women's Volleyball Cumulative Statistics

Team (7-4)

Overall Team Statistics
Statistic Georgia College Opponents
Attack
Kills 482 547
Errors 191 247
Attempts 1635 1683
Percent .178 .178
Kills Per Set 10.7 12.2
Set
Assists 425 493
Assists Per Set 9.4 11.0
Ball Handling Errors 2 2
Serve
Aces 79 68
Errors 68 94
Aces Per Set 1.8 1.5
Receptions
Errors 68 79
Errors Per Set 1.5 1.8
Defense
Digs 702 761
Digs Per Set 15.6 16.9
Blocking
Solo 40 31
Assists 84 52
Errors 19 11
Blocks 82.0 57.0
Blocks Per Set 1.8 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Parkerson, Sadie 37 11 10 31.0 0.84 11 0.30 1 63 .159 173 4.68 20 0.54 1
2 Smith, Milla 33 9 0 10.0 0.30 2 0.06 2 9 .000 3 0.09 8 0.24 16
3 Mullvain, Emersyn 27 7 5 30.0 1.11 22 0.81 11 68 .162 3 0.11 1 0.04 4
4 Bernis, Alanis 45 11 0 7.0 0.16 0 0.00 1 38 -.026 31 0.69 7 0.16 8
6 Leboehi, Kendra 9 5 0 14.0 1.56 10 1.11 3 35 .200 2 0.22 0 0.00 0
7 Shepherd, Hayley 40 11 11 44.0 1.10 20 0.50 12 70 .114 1 0.03 4 0.10 5
8 Diaz, Liv 30 11 0 9.0 0.30 0 0.00 0 9 .000 6 0.20 9 0.30 7
9 Bernis, Ile 6 2 0 6.0 1.00 4 0.67 0 8 .500 31 5.17 2 0.33 1
10 Warren, Nya 23 6 6 36.5 1.59 25 1.09 12 62 .210 2 0.09 1 0.04 6
11 Carlton, Camryn 43 11 11 130.5 3.03 111 2.58 34 309 .249 3 0.07 1 0.02 0
12 Swanson, Lilly 14 5 0 5.5 0.39 4 0.29 8 37 -.108 1 0.07 0 0.00 0
13 Huyck, Avery 44 11 11 116.0 2.64 106 2.41 37 310 .223 3 0.07 4 0.09 3
14 Gilmartin, Madeline 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
15 Baum, Lexi 16 5 0 9.0 0.56 7 0.44 3 26 .154 50 3.13 2 0.13 5
17 Polychrones, Lexi 30 9 3 71.0 2.37 60 2.00 17 203 .212 6 0.20 6 0.20 1
18 Johnson, Riese 33 9 1 17.0 0.52 9 0.27 3 62 .097 105 3.18 8 0.24 8
19 Weeks, Kaylee 35 10 8 86.5 2.47 75 2.14 38 267 .139 5 0.14 6 0.17 3
20 Piland, Sierra 15 6 0 20.0 1.33 16 1.07 9 58 .121 0 0.00 0 0.00 0
Total 45 11 643.0 14.29 482 10.71 191 1635 .178 425 9.44 79 1.76 68
Opponents 45 11 672.0 14.93 547 12.16 247 1683 .178 493 10.96 68 1.51 94

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Parkerson, Sadie 37 66 1.78 0 3 1.000 0.00 0 0 0 0.00 1 0
2 Smith, Milla 33 48 1.45 3 138 .978 0.09 0 0 0 0.00 1 0
3 Mullvain, Emersyn 27 6 0.22 0 0 .000 0.00 1 12 13.0 0.48 2 0
4 Bernis, Alanis 45 220 4.89 9 195 .954 0.20 0 0 0 0.00 0 0
6 Leboehi, Kendra 9 1 0.11 0 0 .000 0.00 2 4 6.0 0.67 1 0
7 Shepherd, Hayley 40 19 0.48 0 3 1.000 0.00 9 22 31.0 0.78 3 1
8 Diaz, Liv 30 34 1.13 5 49 .898 0.17 0 0 0 0.00 0 0
9 Bernis, Ile 6 8 1.33 0 1 1.000 0.00 0 0 0 0.00 0 1
10 Warren, Nya 23 17 0.74 0 0 .000 0.00 8 5 13.0 0.57 2 0
11 Carlton, Camryn 43 40 0.93 0 2 1.000 0.00 9 19 28.0 0.65 3 0
12 Swanson, Lilly 14 3 0.21 0 0 .000 0.00 0 3 3.0 0.21 0 0
13 Huyck, Avery 44 58 1.32 14 134 .896 0.32 4 4 8.0 0.18 3 0
14 Gilmartin, Madeline 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
15 Baum, Lexi 16 21 1.31 0 1 1.000 0.00 0 0 0 0.00 0 0
17 Polychrones, Lexi 30 49 1.63 4 120 .967 0.13 2 6 8.0 0.27 1 0
18 Johnson, Riese 33 63 1.91 0 1 1.000 0.00 0 0 0 0.00 0 0
19 Weeks, Kaylee 35 46 1.31 10 161 .938 0.29 3 5 8.0 0.23 2 0
20 Piland, Sierra 15 3 0.20 0 0 .000 0.00 2 4 6.0 0.40 0 0
Total 45 702 15.60 68 809 .916 1.51 40 84 82.0 1.82 19 2
Opponents 45 761 16.91 79 852 .907 1.76 31 52 57.0 1.27 11 2

Match-By-Match

Georgia College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 Emory & Henry W 4 45 20 160 .156 36 6 5 3 70 11 0 0 11 0 62.0
9/05/2025 Young Harris W 5 53 18 192 .182 53 5 5 8 82 0 8 0 4 0 62.0
9/06/2025 Rollins L 4 42 21 167 .126 37 6 5 5 85 11 2 3 12 1 60.0
9/06/2025 Albany St. (GA) W 4 52 15 152 .243 45 7 7 4 43 2 14 0 9 0 68.0
9/12/2025 vs Palm Beach Atl. L 4 41 20 159 .132 35 4 9 7 63 6 0 0 6 0 51.0
9/12/2025 vs Anderson (SC) L 3 27 10 115 .148 23 1 3 4 41 6 0 9 6 0 34.0
9/13/2025 at Valdosta St. W 5 39 22 163 .104 31 9 8 13 72 1 18 0 10 0 58.0
9/13/2025 vs Shorter W 4 50 15 156 .224 45 9 5 6 78 3 10 1 8 0 67.0
9/19/2025 at West Ala. L 5 48 25 154 .149 44 11 8 10 62 0 18 4 9 0 68.0
9/19/2025 vs U.S. Sports Academy W 3 31 4 49 .551 30 11 6 6 21 0 4 0 2 0 44.0
9/23/2025 at Fort Valley St. W 4 54 21 168 .196 46 10 7 2 85 0 10 2 5 1 69.0
Georgia College 45 482 191 1635 .178 425 79 68 68 702 40 84 19 82.0 2 643.0
Opponents 45 547 247 1683 .178 493 68 94 79 761 31 52 11 57.0 2 672.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 45
Kills Per Set 10.71
Assists Per Set 9.44
Service Aces Per Set 1.76
Reception Errors Per Set 1.51
Digs Per Set 15.60
Blocks Per Set 1.82
Ball Handling Errors Per Set 0.04
Points Per Set 14.29

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 at Emory & Henry L 4 42 24 147 .122 38 3 13 6 74 4 0 1 4 0 49.0
9/05/2025 at Young Harris L 5 61 19 215 .195 50 8 11 5 81 0 6 0 3 0 72.0
9/06/2025 at Rollins W 4 58 29 178 .163 55 5 7 6 94 6 10 1 11 0 74.0
9/06/2025 at Albany St. (GA) L 4 51 23 138 .203 49 4 11 7 48 5 0 0 5 0 60.0
9/12/2025 vs Palm Beach Atl. W 4 58 21 156 .237 52 7 9 4 77 3 6 1 6 0 71.0
9/12/2025 vs Anderson (SC) W 3 55 12 127 .339 47 4 2 1 67 4 2 2 5 0 64.0
9/13/2025 Valdosta St. L 5 54 31 183 .126 45 13 11 9 81 5 4 1 7 0 74.0
9/13/2025 vs Shorter L 4 44 27 165 .103 40 6 5 9 73 1 2 1 2 0 52.0
9/19/2025 West Ala. W 5 64 21 153 .281 62 10 7 11 73 1 14 0 8 2 82.0
9/19/2025 vs U.S. Sports Academy L 3 10 22 55 -.218 10 6 9 11 13 1 0 0 1 0 17.0
9/23/2025 Fort Valley St. L 4 50 18 166 .193 45 2 9 10 80 1 8 4 5 0 57.0
Opponents 45 547 247 1683 .178 493 68 94 79 761 31 52 11 57.0 2 672.0
Georgia College 45 482 191 1635 .178 425 79 68 68 702 40 84 19 82.0 2 643.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 45
Kills Per Set 12.16
Assists Per Set 10.96
Service Aces Per Set 1.51
Reception Errors Per Set 1.76
Digs Per Set 16.91
Blocks Per Set 1.27
Ball Handling Errors Per Set 0.04
Points Per Set 14.93

Leaders

Team Leaders: Kills
Player High
Kills
Carlton, Camryn 111
Huyck, Avery 106
Weeks, Kaylee 75
Polychrones, Lexi 60
Warren, Nya 25
Team Leaders: Assists
Player High
Assists
Parkerson, Sadie 173
Johnson, Riese 105
Baum, Lexi 50
Bernis, Alanis 31
Bernis, Ile 31
Team Leaders: Service Aces
Player High
Service Aces
Parkerson, Sadie 20
Diaz, Liv 9
Johnson, Riese 8
Smith, Milla 8
Bernis, Alanis 7
Team Leaders: Digs
Player High
Digs
Bernis, Alanis 220
Parkerson, Sadie 66
Johnson, Riese 63
Huyck, Avery 58
Polychrones, Lexi 49
Team Leaders: Blocks
Player High
Blocks
Shepherd, Hayley 31.0
Carlton, Camryn 28.0
Mullvain, Emersyn 13.0
Warren, Nya 13.0
Huyck, Avery 8.0