Skip To Main Content

Georgia College

Georgia College & State University Athletics

2026 Women's Volleyball Cumulative Statistics

Team (10-19, 5-7)

Overall Team Statistics
Statistic Georgia College Opponents
Attack
Kills 1232 1364
Errors 502 614
Attempts 3903 4081
Percent .187 .184
Kills Per Set 11.5 12.5
Set
Assists 1105 1221
Assists Per Set 10.3 11.2
Ball Handling Errors 4 5
Serve
Aces 142 212
Errors 241 232
Aces Per Set 1.3 1.9
Receptions
Errors 212 142
Errors Per Set 2.0 1.3
Defense
Digs 1656 1728
Digs Per Set 15.5 15.9
Blocking
Solo 55 45
Assists 334 258
Errors 30 27
Blocks 222.0 174.0
Blocks Per Set 2.1 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Parkerson, Sadie 65 20 11 21.0 0.32 5 0.08 1 61 .066 228 3.51 16 0.25 5
2 Smith, Milla 94 27 0 17.0 0.18 7 0.07 1 41 .146 61 0.65 10 0.11 20
3 Mullvain, Emersyn 103 28 27 225.0 2.18 169 1.64 51 368 .321 7 0.07 7 0.07 26
4 Curbow, Ella 25 8 6 36.5 1.46 23 0.92 10 76 .171 1 0.04 0 0.00 0
5 Burns, Finley 61 21 0 10.0 0.16 0 0.00 0 1 .000 1 0.02 10 0.16 21
6 Leboehi, Kendra 81 23 12 154.0 1.90 131 1.62 62 408 .169 4 0.05 0 0.00 1
7 Swartz, Mallorie 27 10 4 34.5 1.28 28 1.04 25 104 .029 2 0.07 0 0.00 0
8 Diaz, Liv 78 24 1 16.0 0.21 3 0.04 3 68 .000 59 0.76 13 0.17 6
9 Parrott, Miki 36 10 4 14.5 0.40 6 0.17 6 30 .000 147 4.08 8 0.22 18
10 Warren, Nya 66 20 19 129.0 1.95 81 1.23 29 215 .242 8 0.12 9 0.14 15
11 Huyck, Avery 102 29 29 324.0 3.18 283 2.77 83 822 .243 19 0.19 21 0.21 40
12 Swanson, Lilly 3 2 0 1.0 0.33 1 0.33 2 8 -.125 0 0.00 0 0.00 0
13 Husband, Madison 17 10 2 23.0 1.35 22 1.29 22 81 .000 1 0.06 0 0.00 0
14 Arrington, Macie 23 10 2 30.0 1.30 27 1.17 26 103 .010 0 0.00 1 0.04 0
15 Baum, Lexi 74 23 9 23.5 0.32 12 0.16 3 98 .092 301 4.07 10 0.14 29
16 Bernis, Ile 61 18 5 25.0 0.41 15 0.25 2 61 .213 243 3.98 10 0.16 21
17 Fitzpatrick, Molly 25 6 6 43.5 1.74 28 1.12 15 75 .173 1 0.04 7 0.28 10
18 Muino, Sofia 25 10 0 17.5 0.70 15 0.60 8 46 .152 2 0.08 2 0.08 7
20 Piland, Sierra 96 28 14 233.0 2.43 195 2.03 67 600 .213 3 0.03 1 0.01 2
21 Mendoza, Haley 82 24 4 15.0 0.18 0 0.00 1 10 -.100 13 0.16 15 0.18 17
22 Cowart, Aubrey 12 6 0 24.0 2.00 22 1.83 12 47 .213 1 0.08 0 0.00 0
23 Wright, Reece 86 26 19 179.0 2.08 159 1.85 73 580 .148 3 0.03 2 0.02 3
Total 107 29 1,596.0 14.92 1232 11.51 502 3903 .187 1105 10.33 142 1.33 241
Opponents 107 29 1,750.0 16.36 1364 12.75 614 4081 .184 1221 11.41 212 1.98 232

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Parkerson, Sadie 65 123 1.89 1 5 .800 0.02 0 0 0 0.00 0 0
2 Smith, Milla 94 326 3.47 33 469 .930 0.35 0 0 0 0.00 0 0
3 Mullvain, Emersyn 103 29 0.28 0 2 1.000 0.00 13 72 85.0 0.83 3 0
4 Curbow, Ella 25 6 0.24 0 1 1.000 0.00 5 17 22.0 0.88 0 0
5 Burns, Finley 61 42 0.69 4 96 .958 0.07 0 0 0 0.00 0 0
6 Leboehi, Kendra 81 39 0.48 1 5 .800 0.01 5 36 41.0 0.51 1 0
7 Swartz, Mallorie 27 8 0.30 0 0 .000 0.00 1 11 12.0 0.44 0 0
8 Diaz, Liv 78 194 2.49 35 295 .881 0.45 0 0 0 0.00 0 0
9 Parrott, Miki 36 57 1.58 0 2 1.000 0.00 0 1 1.0 0.03 0 0
10 Warren, Nya 66 20 0.30 2 5 .600 0.03 10 58 68.0 1.03 1 2
11 Huyck, Avery 102 256 2.51 37 602 .939 0.36 5 30 35.0 0.34 6 0
12 Swanson, Lilly 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Husband, Madison 17 6 0.35 6 44 .864 0.35 0 2 2.0 0.12 1 0
14 Arrington, Macie 23 15 0.65 2 40 .950 0.09 1 2 3.0 0.13 2 0
15 Baum, Lexi 74 143 1.93 1 3 .667 0.01 0 3 3.0 0.04 0 0
16 Bernis, Ile 61 111 1.82 0 1 1.000 0.00 0 0 0 0.00 0 0
17 Fitzpatrick, Molly 25 11 0.44 0 3 1.000 0.00 2 13 15.0 0.60 0 0
18 Muino, Sofia 25 19 0.76 3 64 .953 0.12 0 1 1.0 0.04 0 0
20 Piland, Sierra 96 60 0.63 11 63 .825 0.11 9 56 65.0 0.68 10 2
21 Mendoza, Haley 82 111 1.35 14 242 .942 0.17 0 0 0 0.00 0 0
22 Cowart, Aubrey 12 11 0.92 0 0 .000 0.00 0 4 4.0 0.33 0 0
23 Wright, Reece 86 69 0.80 24 217 .889 0.28 4 28 32.0 0.37 6 0
Total 107 1656 15.48 212 2160 .902 1.98 55 334 222.0 2.07 30 4
Opponents 107 1728 16.15 142 2038 .930 1.33 45 258 174.0 1.63 27 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Parkerson, Sadie 36 11 7 7.0 0.19 1 0.03 1 36 .000 117 3.25 6 0.17 4
2 Smith, Milla 35 10 0 1.0 0.03 0 0.00 0 6 .000 4 0.11 1 0.03 8
3 Mullvain, Emersyn 45 12 12 91.5 2.03 67 1.49 21 149 .309 3 0.07 2 0.04 10
4 Curbow, Ella 6 2 1 8.5 1.42 5 0.83 2 17 .176 0 0.00 0 0.00 0
5 Burns, Finley 25 8 0 3.0 0.12 0 0.00 0 1 .000 0 0.00 3 0.12 9
6 Leboehi, Kendra 38 11 8 74.5 1.96 63 1.66 32 200 .155 1 0.03 0 0.00 0
7 Swartz, Mallorie 5 3 0 0.5 0.10 0 0.00 3 11 -.273 0 0.00 0 0.00 0
8 Diaz, Liv 42 12 0 6.0 0.14 2 0.05 2 44 .000 39 0.93 4 0.10 2
9 Parrott, Miki 12 4 2 4.0 0.33 2 0.17 1 6 .167 44 3.67 2 0.17 5
10 Warren, Nya 36 11 10 76.5 2.13 48 1.33 17 116 .267 4 0.11 6 0.17 11
11 Huyck, Avery 41 12 12 121.5 2.96 109 2.66 32 328 .235 8 0.20 5 0.12 12
13 Husband, Madison 2 1 0 1.0 0.50 1 0.50 3 6 -.333 0 0.00 0 0.00 0
14 Arrington, Macie 10 5 1 12.0 1.20 10 1.00 9 40 .025 0 0.00 1 0.10 0
15 Baum, Lexi 34 10 0 7.0 0.21 3 0.09 1 39 .051 145 4.26 4 0.12 14
16 Bernis, Ile 18 5 3 7.0 0.39 5 0.28 0 19 .263 78 4.33 2 0.11 4
17 Fitzpatrick, Molly 4 1 1 7.0 1.75 4 1.00 5 13 -.077 1 0.25 2 0.50 3
18 Muino, Sofia 14 6 0 10.5 0.75 9 0.64 5 33 .121 1 0.07 1 0.07 4
20 Piland, Sierra 44 12 3 105.5 2.40 85 1.93 22 255 .247 1 0.02 0 0.00 0
21 Mendoza, Haley 30 9 2 2.0 0.07 0 0.00 0 1 .000 4 0.13 2 0.07 3
22 Cowart, Aubrey 3 2 0 6.5 2.17 5 1.67 1 10 .400 0 0.00 0 0.00 0
23 Wright, Reece 40 12 10 92.0 2.30 81 2.03 28 270 .196 0 0.00 2 0.05 2
Total 45 12 644.5 14.32 500 11.11 185 1600 .197 450 10.00 43 0.96 91
Opponents 45 12 755.0 16.78 608 13.51 256 1741 .202 540 12.00 84 1.87 109

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Parkerson, Sadie 36 74 2.06 1 4 .750 0.03 0 0 0 0.00 0 0
2 Smith, Milla 35 87 2.49 15 168 .911 0.43 0 0 0 0.00 0 0
3 Mullvain, Emersyn 45 14 0.31 0 1 1.000 0.00 2 41 43.0 0.96 1 0
4 Curbow, Ella 6 2 0.33 0 0 .000 0.00 2 3 5.0 0.83 0 0
5 Burns, Finley 25 23 0.92 3 78 .962 0.12 0 0 0 0.00 0 0
6 Leboehi, Kendra 38 11 0.29 1 3 .667 0.03 2 19 21.0 0.55 0 0
7 Swartz, Mallorie 5 1 0.20 0 0 .000 0.00 0 1 1.0 0.20 0 0
8 Diaz, Liv 42 124 2.95 16 165 .903 0.38 0 0 0 0.00 0 0
9 Parrott, Miki 12 16 1.33 0 1 1.000 0.00 0 0 0 0.00 0 0
10 Warren, Nya 36 5 0.14 2 3 .333 0.06 3 39 42.0 1.17 1 0
11 Huyck, Avery 41 119 2.90 13 261 .950 0.32 1 13 14.0 0.34 4 0
13 Husband, Madison 2 0 0.00 0 4 1.000 0.00 0 0 0 0.00 0 0
14 Arrington, Macie 10 6 0.60 0 14 1.000 0.00 1 0 1.0 0.10 0 0
15 Baum, Lexi 34 53 1.56 1 2 .500 0.03 0 0 0 0.00 0 0
16 Bernis, Ile 18 38 2.11 0 1 1.000 0.00 0 0 0 0.00 0 0
17 Fitzpatrick, Molly 4 3 0.75 0 1 1.000 0.00 1 0 1.0 0.25 0 0
18 Muino, Sofia 14 8 0.57 3 28 .893 0.21 0 1 1.0 0.07 0 0
20 Piland, Sierra 44 31 0.70 0 3 1.000 0.00 5 31 36.0 0.82 7 0
21 Mendoza, Haley 30 23 0.77 3 35 .914 0.10 0 0 0 0.00 0 0
22 Cowart, Aubrey 3 3 1.00 0 0 .000 0.00 0 3 3.0 1.00 0 0
23 Wright, Reece 40 32 0.80 12 122 .902 0.30 2 14 16.0 0.40 1 0
Total 45 673 14.96 84 895 .906 1.87 19 165 101.5 2.26 14 0
Opponents 45 727 16.16 43 850 .949 0.96 16 94 63.0 1.40 15 4

Match-By-Match

Georgia College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 West Ala. L 3 33 14 92 .207 27 1 8 8 30 1 12 1 7 0 41.0
8/28/2026 Southern Wesleyan L 3 33 15 106 .170 26 4 3 6 40 0 6 0 3 0 40.0
8/29/2026 Carson-Newman L 3 33 19 119 .118 28 3 7 4 37 1 6 1 4 0 40.0
8/29/2026 Albany St. (GA) L 4 36 18 154 .117 29 11 11 5 46 2 6 0 5 3 52.0
9/04/2026 at Mount Olive L 4 46 23 142 .162 42 2 13 15 55 3 14 0 10 0 58.0
9/04/2026 vs Shaw W 3 36 14 101 .218 32 11 8 3 42 2 6 0 5 0 52.0
9/05/2026 vs Fayetteville St. L 4 40 16 129 .186 31 7 13 13 48 2 11 0 7.5 0 54.5
9/05/2026 vs Coker L 4 43 25 138 .130 41 7 4 7 54 0 18 1 9 0 59.0
9/11/2026 at Eckerd L 3 22 13 100 .090 21 2 11 5 45 3 10 0 8 0 32.0
9/11/2026 vs Henderson St. L 4 52 24 181 .155 48 7 11 6 83 2 6 2 5 0 64.0
9/12/2026 vs Franklin Pierce W 4 55 21 143 .238 52 9 9 4 78 0 6 1 3 0 67.0
9/12/2026 at Saint Leo L 4 51 17 137 .248 45 3 10 16 70 0 10 0 5 0 59.0
9/15/2026 at UNC Pembroke L 2 49 19 166 .181 47 3 9 10 80 3 16 3 11 0 63.0
9/15/2026 vs Elizabeth City St. W 5 56 25 164 .189 53 11 10 9 78 3 20 2 13 0 80.0
9/18/2026 at Lander L 5 50 26 165 .145 49 3 11 7 68 0 20 3 10 0 63.0
9/19/2026 at Augusta L 3 20 13 90 .078 16 3 4 13 36 1 12 0 7 0 30.0
9/25/2026 USC Aiken L 4 52 19 159 .208 49 5 8 6 56 4 2 0 5 0 62.0
9/29/2026 at Middle Georgia W 3 40 15 117 .214 36 4 11 3 58 1 20 2 11 0 55.0
10/03/2026 Flagler L 4 40 14 128 .203 31 0 14 6 44 1 12 0 7 0 47.0
10/06/2026 at Shorter L 5 61 23 179 .212 54 3 12 4 75 13 2 2 14 0 78.0
10/09/2026 Augusta W 4 46 15 140 .221 39 8 14 8 52 1 26 1 14 0 68.0
10/10/2026 Augusta W 5 64 15 192 .255 59 7 6 14 72 1 21 2 11.5 0 82.5
10/13/2026 North Greenville W 4 51 20 155 .200 46 3 5 10 72 1 14 2 8 1 62.0
10/16/2026 at Flagler L 3 30 10 108 .185 29 2 2 4 52 1 8 3 5 0 37.0
10/17/2026 at Flagler L 4 37 18 137 .139 31 2 3 6 67 9 8 1 13 0 52.0
10/20/2026 Young Harris W 3 35 11 97 .247 33 12 6 3 50 0 6 1 3 0 50.0
10/23/2026 Lander W 3 41 12 118 .246 37 3 6 3 52 0 16 0 8 0 52.0
10/24/2026 Lander W 3 39 12 103 .262 38 3 6 6 51 0 12 1 6 0 48.0
10/30/2026 at USCA L 4 41 16 143 .175 36 3 6 8 65 0 8 1 4.0 0 48.0
Georgia College 107 1232 502 3903 .187 1105 142 241 212 1656 55 334 30 222.0 4 1,596.0
Opponents 107 1364 614 4081 .184 1221 212 232 142 1728 45 258 27 174.0 5 1,750.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 107
Kills Per Set 11.51
Assists Per Set 10.33
Service Aces Per Set 1.33
Reception Errors Per Set 1.98
Digs Per Set 15.48
Blocks Per Set 2.07
Ball Handling Errors Per Set 0.04
Points Per Set 14.92

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at West Ala. W 3 35 13 96 .229 28 8 8 1 30 0 6 0 3 0 46.0
8/28/2026 at Southern Wesleyan W 3 40 12 110 .255 34 6 2 4 41 1 2 0 2 0 48.0
8/29/2026 at Carson-Newman W 3 39 10 105 .276 31 4 2 3 39 0 8 0 4 0 47.0
8/29/2026 at Albany St. (GA) W 4 42 20 130 .169 36 5 10 11 62 0 8 0 4 1 51.0
9/04/2026 Mount Olive W 4 41 26 137 .109 41 15 6 2 61 2 14 0 9 0 65.0
9/04/2026 vs Shaw L 3 16 18 83 -.024 13 3 7 11 38 1 8 0 5 0 24.0
9/05/2026 vs Fayetteville St. W 4 51 21 138 .217 47 13 8 7 62 1 4 0 3 0 67.0
9/05/2026 vs Coker W 4 58 30 149 .188 54 7 8 7 54 0 14 0 7 0 72.0
9/11/2026 Eckerd W 3 45 18 116 .233 36 5 10 2 59 0 8 0 4 0 54.0
9/11/2026 vs Henderson St. W 4 53 17 162 .222 49 6 5 7 92 4 16 3 12 0 71.0
9/12/2026 vs Franklin Pierce L 4 40 20 154 .130 36 4 11 9 57 4 10 1 9 0 53.0
9/12/2026 Saint Leo W 4 45 20 146 .171 45 16 11 3 62 0 16 2 8 0 69.0
9/15/2026 UNC Pembroke W 4 61 22 173 .225 61 10 5 3 92 0 12 1 6 0 77.0
9/15/2026 vs Elizabeth City St. L 5 50 31 171 .111 43 9 5 11 68 2 20 3 12 0 71.0
9/18/2026 Lander W 5 59 31 169 .166 54 7 6 3 83 1 14 2 8 0 74.0
9/19/2026 Augusta W 3 38 15 107 .215 31 13 5 3 44 4 6 0 7 1 58.0
9/25/2026 at USC Aiken W 4 58 20 152 .250 53 6 6 5 55 2 14 0 9 1 73.0
9/29/2026 Middle Georgia L 3 25 26 116 -.009 24 3 2 4 55 0 2 3 1 0 29.0
10/03/2026 at Flagler W 4 64 21 163 .264 53 6 13 0 60 2 6 0 5 0 75.0
10/06/2026 Shorter W 5 69 38 196 .158 63 4 7 3 91 10 2 0 11 0 84.0
10/09/2026 at Augusta L 4 42 30 151 .079 37 8 12 8 47 0 8 1 4 0 54.0
10/10/2026 at Augusta L 5 65 21 191 .230 57 14 13 7 68 0 12 1 6 0 85.0
10/13/2026 at North Greenville L 4 48 24 174 .138 43 10 12 3 57 3 10 1 8 0 66.0
10/16/2026 Flagler W 3 57 9 129 .372 53 4 13 2 75 4 4 3 6 0 67.0
10/17/2026 Flagler W 4 64 28 175 .206 56 6 12 2 84 3 8 3 7 0 77.0
10/20/2026 at Young Harris L 3 23 18 100 .050 21 3 6 12 36 1 6 1 4 0 30.0
10/23/2026 at Lander L 3 30 17 116 .112 25 3 7 3 43 0 12 0 6 2 39.0
10/24/2026 at Lander L 3 37 16 109 .193 35 6 12 3 38 0 4 1 2 0 45.0
10/30/2026 USCA W 4 69 22 163 .288 62 8 8 3 75 0 4 1 2.0 0 79.0
Opponents 107 1364 614 4081 .184 1221 212 232 142 1728 45 258 27 174.0 5 1,750.0
Georgia College 107 1232 502 3903 .187 1105 142 241 212 1656 55 334 30 222.0 4 1,596.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 109
Kills Per Set 12.51
Assists Per Set 11.20
Service Aces Per Set 1.94
Reception Errors Per Set 1.30
Digs Per Set 15.85
Blocks Per Set 1.60
Ball Handling Errors Per Set 0.05
Points Per Set 16.06

Leaders

Team Leaders: Kills
Player High
Kills
Huyck, Avery 283
Piland, Sierra 195
Mullvain, Emersyn 169
Wright, Reece 159
Leboehi, Kendra 131
Team Leaders: Assists
Player High
Assists
Baum, Lexi 301
Bernis, Ile 243
Parkerson, Sadie 228
Parrott, Miki 147
Smith, Milla 61
Team Leaders: Service Aces
Player High
Service Aces
Huyck, Avery 21
Parkerson, Sadie 16
Mendoza, Haley 15
Diaz, Liv 13
Baum, Lexi 10
Team Leaders: Digs
Player High
Digs
Smith, Milla 326
Huyck, Avery 256
Diaz, Liv 194
Baum, Lexi 143
Parkerson, Sadie 123
Team Leaders: Blocks
Player High
Blocks
Mullvain, Emersyn 85.0
Warren, Nya 68.0
Piland, Sierra 65.0
Leboehi, Kendra 41.0
Huyck, Avery 35.0