Skip To Main Content

Georgia College

Georgia College & State University Athletics

2025 Women's Volleyball Cumulative Statistics

Team (11-8, 2-4)

Overall Team Statistics
Statistic Georgia College Opponents
Attack
Kills 799 930
Errors 320 405
Attempts 2771 2838
Percent .173 .185
Kills Per Set 10.8 12.6
Set
Assists 712 834
Assists Per Set 9.6 11.3
Ball Handling Errors 5 6
Serve
Aces 119 111
Errors 110 151
Aces Per Set 1.6 1.5
Receptions
Errors 111 119
Errors Per Set 1.5 1.6
Defense
Digs 1166 1265
Digs Per Set 15.8 17.1
Blocking
Solo 60 53
Assists 136 110
Errors 27 14
Blocks 128.0 108.0
Blocks Per Set 1.7 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Parkerson, Sadie 41 14 10 33.0 0.80 12 0.29 1 65 .169 181 4.41 21 0.51 2
2 Smith, Milla 48 14 0 11.0 0.23 2 0.04 2 10 .000 4 0.08 9 0.19 24
3 Mullvain, Emersyn 35 11 6 43.0 1.23 31 0.89 16 90 .167 5 0.14 2 0.06 4
4 Bernis, Alanis 73 19 0 15.0 0.21 0 0.00 2 78 -.026 59 0.81 15 0.21 13
5 Burns, Finley 2 2 0 0 0.00 0 0.00 0 1 .000 1 0.50 0 0.00 1
6 Leboehi, Kendra 14 8 0 17.5 1.25 13 0.93 5 50 .160 2 0.14 0 0.00 0
7 Shepherd, Hayley 64 18 18 70.0 1.09 37 0.58 23 118 .119 3 0.05 4 0.06 5
8 Diaz, Liv 53 19 0 12.0 0.23 0 0.00 1 18 -.056 10 0.19 12 0.23 10
9 Bernis, Ile 17 8 0 7.0 0.41 4 0.24 0 10 .400 32 1.88 3 0.18 1
10 Warren, Nya 51 14 14 90.0 1.76 63 1.24 24 160 .244 3 0.06 7 0.14 17
11 Carlton, Camryn 52 13 13 158.5 3.05 132 2.54 44 367 .240 4 0.08 1 0.02 0
12 Swanson, Lilly 17 7 0 5.5 0.32 4 0.24 8 39 -.103 1 0.06 0 0.00 0
13 Huyck, Avery 70 19 19 168.5 2.41 155 2.21 60 482 .197 3 0.04 4 0.06 3
14 Gilmartin, Madeline 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
15 Baum, Lexi 44 13 1 17.0 0.39 9 0.20 3 70 .086 161 3.66 8 0.18 15
17 Polychrones, Lexi 54 17 5 114.5 2.12 99 1.83 31 325 .209 8 0.15 6 0.11 1
18 Johnson, Riese 61 17 8 24.5 0.40 10 0.16 6 114 .035 230 3.77 14 0.23 10
19 Weeks, Kaylee 64 18 16 189.5 2.96 169 2.64 71 577 .170 5 0.08 13 0.20 4
20 Piland, Sierra 39 13 4 69.5 1.78 59 1.51 23 196 .184 0 0.00 0 0.00 0
Total 74 19 1,046.0 14.14 799 10.80 320 2771 .173 712 9.62 119 1.61 110
Opponents 74 19 1,149.0 15.53 930 12.57 405 2838 .185 834 11.27 111 1.50 151

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Parkerson, Sadie 41 70 1.71 0 3 1.000 0.00 0 0 0 0.00 1 0
2 Smith, Milla 48 63 1.31 4 195 .979 0.08 0 0 0 0.00 1 0
3 Mullvain, Emersyn 35 8 0.23 0 1 1.000 0.00 2 16 18.0 0.51 2 0
4 Bernis, Alanis 73 356 4.88 16 325 .951 0.22 0 0 0 0.00 0 0
5 Burns, Finley 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Leboehi, Kendra 14 3 0.21 0 1 1.000 0.00 2 5 7.0 0.50 1 0
7 Shepherd, Hayley 64 35 0.55 0 6 1.000 0.00 14 30 44.0 0.69 3 1
8 Diaz, Liv 53 74 1.40 12 149 .919 0.23 0 0 0 0.00 0 0
9 Bernis, Ile 17 8 0.47 0 1 1.000 0.00 0 0 0 0.00 0 1
10 Warren, Nya 51 28 0.55 0 0 .000 0.00 11 18 29.0 0.57 5 0
11 Carlton, Camryn 52 45 0.87 0 2 1.000 0.00 15 21 36.0 0.69 4 0
12 Swanson, Lilly 17 3 0.18 0 0 .000 0.00 0 3 3.0 0.18 0 0
13 Huyck, Avery 70 95 1.36 21 227 .907 0.30 4 11 15.0 0.21 6 1
14 Gilmartin, Madeline 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
15 Baum, Lexi 44 55 1.25 0 1 1.000 0.00 0 0 0 0.00 1 0
17 Polychrones, Lexi 54 67 1.24 5 135 .963 0.09 3 13 16.0 0.30 1 0
18 Johnson, Riese 61 113 1.85 1 3 .667 0.02 0 1 1.0 0.02 0 2
19 Weeks, Kaylee 64 125 1.95 18 344 .948 0.28 4 7 11.0 0.17 2 0
20 Piland, Sierra 39 18 0.46 0 0 .000 0.00 5 11 16.0 0.41 0 0
Total 74 1166 15.76 111 1395 .920 1.50 60 136 128.0 1.73 27 5
Opponents 74 1265 17.09 119 1425 .916 1.61 53 110 108.0 1.46 14 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Parkerson, Sadie 4 3 0 2.0 0.50 1 0.25 0 2 .500 8 2.00 1 0.25 1
2 Smith, Milla 15 5 0 1.0 0.07 0 0.00 0 1 .000 1 0.07 1 0.07 8
3 Mullvain, Emersyn 8 4 1 13.0 1.63 9 1.13 5 22 .182 2 0.25 1 0.13 0
4 Bernis, Alanis 20 6 0 6.0 0.30 0 0.00 1 21 -.048 20 1.00 6 0.30 2
5 Burns, Finley 2 2 0 0 0.00 0 0.00 0 1 .000 1 0.50 0 0.00 1
6 Leboehi, Kendra 5 3 0 3.5 0.70 3 0.60 2 15 .067 0 0.00 0 0.00 0
7 Shepherd, Hayley 16 5 5 15.0 0.94 11 0.69 9 34 .059 1 0.06 0 0.00 0
8 Diaz, Liv 15 6 0 2.0 0.13 0 0.00 1 6 -.167 3 0.20 2 0.13 1
9 Bernis, Ile 5 4 0 0 0.00 0 0.00 0 2 .000 1 0.20 0 0.00 0
10 Warren, Nya 20 6 6 36.0 1.80 24 1.20 8 70 .229 1 0.05 4 0.20 6
11 Carlton, Camryn 9 2 2 28.0 3.11 21 2.33 10 58 .190 1 0.11 0 0.00 0
12 Swanson, Lilly 2 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
13 Huyck, Avery 18 6 6 28.5 1.58 25 1.39 17 108 .074 0 0.00 0 0.00 0
15 Baum, Lexi 20 6 1 6.0 0.30 1 0.05 0 30 .033 66 3.30 5 0.25 6
17 Polychrones, Lexi 16 6 2 29.5 1.84 26 1.63 9 86 .198 1 0.06 0 0.00 0
18 Johnson, Riese 20 6 5 4.5 0.23 1 0.05 2 29 -.034 76 3.80 3 0.15 1
19 Weeks, Kaylee 21 6 6 63.5 3.02 57 2.71 28 218 .133 0 0.00 5 0.24 1
20 Piland, Sierra 16 5 2 28.5 1.78 25 1.56 10 76 .197 0 0.00 0 0.00 0
Total 21 6 267.0 12.71 204 9.71 102 780 .131 182 8.67 28 1.33 27
Opponents 21 6 351.0 16.71 281 13.38 117 819 .200 251 11.95 31 1.48 45

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Parkerson, Sadie 4 4 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Smith, Milla 15 15 1.00 1 57 .982 0.07 0 0 0 0.00 0 0
3 Mullvain, Emersyn 8 2 0.25 0 1 1.000 0.00 1 4 5.0 0.63 0 0
4 Bernis, Alanis 20 94 4.70 4 75 .947 0.20 0 0 0 0.00 0 0
5 Burns, Finley 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Leboehi, Kendra 5 2 0.40 0 1 1.000 0.00 0 1 1.0 0.20 0 0
7 Shepherd, Hayley 16 8 0.50 0 1 1.000 0.00 2 4 6.0 0.38 0 0
8 Diaz, Liv 15 26 1.73 5 65 .923 0.33 0 0 0 0.00 0 0
9 Bernis, Ile 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Warren, Nya 20 9 0.45 0 0 .000 0.00 3 10 13.0 0.65 3 0
11 Carlton, Camryn 9 5 0.56 0 0 .000 0.00 6 2 8.0 0.89 1 0
12 Swanson, Lilly 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Huyck, Avery 18 22 1.22 4 69 .942 0.22 0 7 7.0 0.39 2 0
15 Baum, Lexi 20 27 1.35 0 0 .000 0.00 0 0 0 0.00 1 0
17 Polychrones, Lexi 16 11 0.69 1 15 .933 0.06 1 5 6.0 0.38 0 0
18 Johnson, Riese 20 31 1.55 0 1 1.000 0.00 0 1 1.0 0.05 0 2
19 Weeks, Kaylee 21 50 2.38 6 140 .957 0.29 1 1 2.0 0.10 0 0
20 Piland, Sierra 16 8 0.50 0 0 .000 0.00 2 3 5.0 0.31 0 0
Total 21 314 14.95 31 426 .927 1.48 16 38 35.0 1.67 7 2
Opponents 21 359 17.10 28 392 .929 1.33 16 46 39.0 1.86 1 1

Match-By-Match

Georgia College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 Emory & Henry W 4 45 20 160 .156 36 6 5 3 70 11 0 0 11 0 62.0
9/05/2025 Young Harris W 5 53 18 192 .182 53 5 5 8 82 0 8 0 4 0 62.0
9/06/2025 Rollins L 4 42 21 167 .126 37 6 5 5 85 11 2 3 12 1 60.0
9/06/2025 Albany St. (GA) W 4 52 15 152 .243 45 7 7 4 43 2 14 0 9 0 68.0
9/12/2025 vs Palm Beach Atl. L 4 41 20 159 .132 35 4 9 7 63 6 0 0 6 0 51.0
9/12/2025 vs Anderson (SC) L 3 27 10 115 .148 23 1 3 4 41 6 0 9 6 0 34.0
9/13/2025 at Valdosta St. W 5 39 22 163 .104 31 9 8 13 72 1 18 0 10 0 58.0
9/13/2025 vs Shorter W 4 50 15 156 .224 45 9 5 6 78 3 10 1 8 0 67.0
9/19/2025 at West Ala. L 5 48 25 154 .149 44 11 8 10 62 0 18 4 9 0 68.0
9/19/2025 vs U.S. Sports Academy W 3 31 4 49 .551 30 11 6 6 21 0 4 0 2 0 44.0
9/23/2025 at Fort Valley St. W 4 54 21 168 .196 46 10 7 2 85 0 10 2 5 1 69.0
9/26/2025 Lander W 5 51 24 179 .151 44 6 8 9 82 3 2 1 4 0 61.0
9/27/2025 Augusta L 4 35 15 164 .122 32 4 4 2 62 8 8 2 12 0 51.0
10/03/2025 at USCA L 3 24 27 127 -.024 23 6 4 5 55 0 6 2 3.0 0 33.0
10/04/2025 Middle Georgia State University W 3 39 6 111 .297 34 5 3 4 44 3 14 1 10 1 54.0
10/07/2025 Fort Valley St. W 4 59 15 192 .229 55 6 7 6 92 4 6 0 7 1 72.0
10/09/2025 Shorter W 4 54 12 164 .256 50 6 8 6 58 0 8 1 4 0 64.0
10/11/2025 at Flagler L 3 26 16 95 .105 22 3 4 4 29 2 4 1 4.0 1 33.0
10/14/2025 at Augusta L 3 29 14 104 .144 27 4 4 7 42 0 4 0 2 0 35.0
Georgia College 74 799 320 2771 .173 712 119 110 111 1166 60 136 27 128.0 5 1,046.0
Opponents 74 930 405 2838 .185 834 111 151 119 1265 53 110 14 108.0 6 1,149.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 74
Kills Per Set 10.80
Assists Per Set 9.62
Service Aces Per Set 1.61
Reception Errors Per Set 1.50
Digs Per Set 15.76
Blocks Per Set 1.73
Ball Handling Errors Per Set 0.07
Points Per Set 14.14

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 at Emory & Henry L 4 42 24 147 .122 38 3 13 6 74 4 0 1 4 0 49.0
9/05/2025 at Young Harris L 5 61 19 215 .195 50 8 11 5 81 0 6 0 3 0 72.0
9/06/2025 at Rollins W 4 58 29 178 .163 55 5 7 6 94 6 10 1 11 0 74.0
9/06/2025 at Albany St. (GA) L 4 51 23 138 .203 49 4 11 7 48 5 0 0 5 0 60.0
9/12/2025 vs Palm Beach Atl. W 4 58 21 156 .237 52 7 9 4 77 3 6 1 6 0 71.0
9/12/2025 vs Anderson (SC) W 3 55 12 127 .339 47 4 2 1 67 4 2 2 5 0 64.0
9/13/2025 Valdosta St. L 5 54 31 183 .126 45 13 11 9 81 5 4 1 7 0 74.0
9/13/2025 vs Shorter L 4 44 27 165 .103 40 6 5 9 73 1 2 1 2 0 52.0
9/19/2025 West Ala. W 5 64 21 153 .281 62 10 7 11 73 1 14 0 8 2 82.0
9/19/2025 vs U.S. Sports Academy L 3 10 22 55 -.218 10 6 9 11 13 1 0 0 1 0 17.0
9/23/2025 Fort Valley St. L 4 50 18 166 .193 45 2 9 10 80 1 8 4 5 0 57.0
9/26/2025 at Lander L 5 59 19 186 .215 53 9 14 6 70 5 8 1 9 1 77.0
9/27/2025 at Augusta W 4 55 33 186 .118 49 2 5 4 84 5 2 0 6 0 63.0
10/03/2025 USCA W 3 36 17 119 .160 31 5 5 6 63 2 14 0 9.0 0 50.0
10/04/2025 at Middle Georgia State University L 3 34 22 117 .103 28 4 6 5 45 2 2 0 3 0 41.0
10/07/2025 at Fort Valley St. L 4 53 21 185 .173 46 6 6 6 87 4 4 1 6 2 65.0
10/09/2025 at Shorter L 4 49 20 151 .192 44 6 6 6 58 2 8 1 6 1 61.0
10/11/2025 Flagler W 3 48 12 97 .371 44 4 7 3 43 0 8 0 4.0 0 56.0
10/14/2025 Augusta W 3 49 14 114 .307 46 7 8 4 54 2 12 0 8 0 64.0
Opponents 74 930 405 2838 .185 834 111 151 119 1265 53 110 14 108.0 6 1,149.0
Georgia College 74 799 320 2771 .173 712 119 110 111 1166 60 136 27 128.0 5 1,046.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 74
Kills Per Set 12.57
Assists Per Set 11.27
Service Aces Per Set 1.50
Reception Errors Per Set 1.61
Digs Per Set 17.09
Blocks Per Set 1.46
Ball Handling Errors Per Set 0.08
Points Per Set 15.53

Leaders

Team Leaders: Kills
Player High
Kills
Weeks, Kaylee 169
Huyck, Avery 155
Carlton, Camryn 132
Polychrones, Lexi 99
Warren, Nya 63
Team Leaders: Assists
Player High
Assists
Johnson, Riese 230
Parkerson, Sadie 181
Baum, Lexi 161
Bernis, Alanis 59
Bernis, Ile 32
Team Leaders: Service Aces
Player High
Service Aces
Parkerson, Sadie 21
Bernis, Alanis 15
Johnson, Riese 14
Weeks, Kaylee 13
Diaz, Liv 12
Team Leaders: Digs
Player High
Digs
Bernis, Alanis 356
Weeks, Kaylee 125
Johnson, Riese 113
Huyck, Avery 95
Diaz, Liv 74
Team Leaders: Blocks
Player High
Blocks
Shepherd, Hayley 44.0
Carlton, Camryn 36.0
Warren, Nya 29.0
Mullvain, Emersyn 18.0
Piland, Sierra 16.0