Skip To Main Content

Georgia College

Georgia College & State University Athletics

2025 Women's Volleyball Cumulative Statistics

Team (16-16, 5-10)

Overall Team Statistics
Statistic Georgia College Opponents
Attack
Kills 1268 1562
Errors 555 655
Attempts 4476 4606
Percent .159 .197
Kills Per Set 10.5 12.9
Set
Assists 1142 1411
Assists Per Set 9.4 11.7
Ball Handling Errors 6 10
Serve
Aces 178 177
Errors 191 260
Aces Per Set 1.5 1.5
Receptions
Errors 177 178
Errors Per Set 1.5 1.5
Defense
Digs 1909 2088
Digs Per Set 15.8 17.3
Blocking
Solo 100 94
Assists 234 197
Errors 39 22
Blocks 217.0 192.5
Blocks Per Set 1.8 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Parkerson, Sadie 74 25 10 47.0 0.64 20 0.27 1 106 .179 304 4.11 27 0.36 4
2 Smith, Milla 95 27 0 20.0 0.21 4 0.04 4 30 .000 15 0.16 16 0.17 48
3 Mullvain, Emersyn 70 21 16 100.0 1.43 69 0.99 37 206 .155 7 0.10 6 0.09 10
4 Bernis, Alanis 117 32 0 26.0 0.22 3 0.03 6 116 -.026 107 0.91 23 0.20 27
5 Burns, Finley 3 3 0 0 0.00 0 0.00 0 1 .000 1 0.33 0 0.00 1
6 Leboehi, Kendra 18 11 0 17.5 0.97 13 0.72 7 56 .107 2 0.11 0 0.00 0
7 Shepherd, Hayley 78 23 21 87.0 1.12 48 0.62 25 148 .155 3 0.04 4 0.05 5
8 Diaz, Liv 79 30 0 14.0 0.18 0 0.00 2 21 -.095 11 0.14 14 0.18 10
9 Bernis, Ile 31 13 0 10.0 0.32 5 0.16 2 26 .115 72 2.32 5 0.16 3
10 Warren, Nya 98 27 27 174.5 1.78 121 1.23 53 317 .215 4 0.04 10 0.10 27
11 Carlton, Camryn 85 24 18 239.0 2.81 196 2.31 68 570 .225 4 0.05 1 0.01 0
12 Swanson, Lilly 20 8 0 5.5 0.28 4 0.20 11 48 -.146 1 0.05 0 0.00 0
13 Huyck, Avery 115 32 32 260.5 2.27 231 2.01 104 765 .166 6 0.05 11 0.10 8
14 Gilmartin, Madeline 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
15 Baum, Lexi 49 17 2 17.0 0.35 9 0.18 3 76 .079 175 3.57 8 0.16 16
17 Polychrones, Lexi 96 30 12 193.0 2.01 168 1.75 69 571 .173 9 0.09 8 0.08 4
18 Johnson, Riese 105 30 20 43.5 0.41 18 0.17 8 165 .061 411 3.91 25 0.24 18
19 Weeks, Kaylee 106 31 29 301.0 2.84 269 2.54 114 935 .166 10 0.09 20 0.19 9
20 Piland, Sierra 63 23 5 107.5 1.71 90 1.43 41 318 .154 0 0.00 0 0.00 1
Total 121 32 1,663.0 13.74 1268 10.48 555 4476 .159 1142 9.44 178 1.47 191
Opponents 121 32 1,931.5 15.96 1562 12.91 655 4606 .197 1411 11.66 177 1.46 260

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Parkerson, Sadie 74 127 1.72 0 3 1.000 0.00 0 0 0 0.00 1 0
2 Smith, Milla 95 168 1.77 16 448 .964 0.17 0 0 0 0.00 1 0
3 Mullvain, Emersyn 70 23 0.33 0 2 1.000 0.00 8 34 42.0 0.60 3 0
4 Bernis, Alanis 117 574 4.91 21 515 .959 0.18 0 0 0 0.00 0 0
5 Burns, Finley 3 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
6 Leboehi, Kendra 18 3 0.17 0 5 1.000 0.00 2 5 7.0 0.39 1 0
7 Shepherd, Hayley 78 41 0.53 0 7 1.000 0.00 17 36 53.0 0.68 3 1
8 Diaz, Liv 79 77 0.97 16 172 .907 0.20 0 0 0 0.00 0 0
9 Bernis, Ile 31 26 0.84 0 2 1.000 0.00 0 0 0 0.00 1 1
10 Warren, Nya 98 53 0.54 1 4 .750 0.01 22 43 65.0 0.66 6 0
11 Carlton, Camryn 85 59 0.69 0 6 1.000 0.00 23 38 61.0 0.72 5 0
12 Swanson, Lilly 20 3 0.15 0 0 .000 0.00 0 3 3.0 0.15 1 0
13 Huyck, Avery 115 156 1.36 28 403 .931 0.24 10 17 27.0 0.23 6 1
14 Gilmartin, Madeline 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
15 Baum, Lexi 49 61 1.24 0 1 1.000 0.00 0 0 0 0.00 1 0
17 Polychrones, Lexi 96 99 1.03 9 161 .944 0.09 5 24 29.0 0.30 3 0
18 Johnson, Riese 105 212 2.02 2 6 .667 0.02 0 1 1.0 0.01 0 2
19 Weeks, Kaylee 106 200 1.89 34 592 .943 0.32 5 14 19.0 0.18 3 0
20 Piland, Sierra 63 27 0.43 0 7 1.000 0.00 8 19 27.0 0.43 4 1
Total 121 1909 15.78 177 2337 .924 1.46 100 234 217.0 1.79 39 6
Opponents 121 2088 17.26 178 2267 .921 1.47 94 197 192.5 1.59 22 10

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Parkerson, Sadie 24 10 0 10.0 0.42 4 0.17 0 17 .235 84 3.50 6 0.25 2
2 Smith, Milla 47 14 0 8.0 0.17 1 0.02 1 15 .000 10 0.21 7 0.15 25
3 Mullvain, Emersyn 29 10 7 46.0 1.59 28 0.97 20 81 .099 2 0.07 5 0.17 2
4 Bernis, Alanis 49 15 0 11.0 0.22 0 0.00 5 42 -.119 53 1.08 11 0.22 12
5 Burns, Finley 3 3 0 0 0.00 0 0.00 0 1 .000 1 0.33 0 0.00 1
6 Leboehi, Kendra 8 5 0 3.5 0.44 3 0.38 4 21 -.048 0 0.00 0 0.00 0
7 Shepherd, Hayley 27 8 8 30.5 1.13 22 0.81 9 58 .224 1 0.04 0 0.00 0
8 Diaz, Liv 32 13 0 4.0 0.13 0 0.00 2 8 -.250 4 0.13 4 0.13 1
9 Bernis, Ile 17 8 0 2.0 0.12 1 0.06 2 14 -.071 24 1.41 1 0.06 1
10 Warren, Nya 52 15 15 93.0 1.79 63 1.21 24 166 .235 2 0.04 7 0.13 13
11 Carlton, Camryn 31 10 6 85.0 2.74 65 2.10 25 184 .217 1 0.03 0 0.00 0
12 Swanson, Lilly 5 2 0 0 0.00 0 0.00 3 10 -.300 0 0.00 0 0.00 0
13 Huyck, Avery 49 15 15 95.0 1.94 78 1.59 45 292 .113 2 0.04 5 0.10 5
15 Baum, Lexi 22 8 2 6.0 0.27 1 0.05 0 30 .033 72 3.27 5 0.23 6
17 Polychrones, Lexi 44 15 6 80.5 1.83 70 1.59 34 246 .146 1 0.02 2 0.05 3
18 Johnson, Riese 51 15 13 18.5 0.36 7 0.14 3 64 .063 204 4.00 11 0.22 7
19 Weeks, Kaylee 48 15 15 132.5 2.76 121 2.52 56 440 .148 4 0.08 8 0.17 3
20 Piland, Sierra 34 12 3 56.5 1.66 50 1.47 26 165 .145 0 0.00 0 0.00 1
Total 53 15 682.0 12.87 514 9.70 259 1854 .138 465 8.77 72 1.36 82
Opponents 53 15 892.5 16.84 714 13.47 281 1947 .222 646 12.19 78 1.47 126

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Parkerson, Sadie 24 36 1.50 0 0 .000 0.00 0 0 0 0.00 0 0
2 Smith, Milla 47 81 1.72 8 212 .962 0.17 0 0 0 0.00 0 0
3 Mullvain, Emersyn 29 7 0.24 0 1 1.000 0.00 6 14 20.0 0.69 1 0
4 Bernis, Alanis 49 202 4.12 7 195 .964 0.14 0 0 0 0.00 0 0
5 Burns, Finley 3 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
6 Leboehi, Kendra 8 2 0.25 0 5 1.000 0.00 0 1 1.0 0.13 0 0
7 Shepherd, Hayley 27 10 0.37 0 2 1.000 0.00 4 9 13.0 0.48 0 0
8 Diaz, Liv 32 29 0.91 9 88 .898 0.28 0 0 0 0.00 0 0
9 Bernis, Ile 17 17 1.00 0 1 1.000 0.00 0 0 0 0.00 1 0
10 Warren, Nya 52 24 0.46 1 3 .667 0.02 11 24 35.0 0.67 4 0
11 Carlton, Camryn 31 13 0.42 0 3 1.000 0.00 14 12 26.0 0.84 1 0
12 Swanson, Lilly 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
13 Huyck, Avery 49 67 1.37 9 190 .953 0.18 6 12 18.0 0.37 2 0
15 Baum, Lexi 22 29 1.32 0 0 .000 0.00 0 0 0 0.00 1 0
17 Polychrones, Lexi 44 25 0.57 5 41 .878 0.11 3 11 14.0 0.32 2 0
18 Johnson, Riese 51 98 1.92 1 3 .667 0.02 0 1 1.0 0.02 0 2
19 Weeks, Kaylee 48 84 1.75 15 304 .951 0.31 1 5 6.0 0.13 1 0
20 Piland, Sierra 34 13 0.38 0 5 1.000 0.00 2 9 11.0 0.32 3 1
Total 53 737 13.91 78 1055 .926 1.47 47 98 96.0 1.81 17 3
Opponents 53 850 16.04 72 956 .925 1.36 46 109 100.5 1.90 8 5

Match-By-Match

Georgia College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 Emory & Henry W 4 45 20 160 .156 36 6 5 3 70 11 0 0 11 0 62.0
9/05/2025 Young Harris W 5 53 18 192 .182 53 5 5 8 82 0 8 0 4 0 62.0
9/06/2025 Rollins L 4 42 21 167 .126 37 6 5 5 85 11 2 3 12 1 60.0
9/06/2025 Albany St. (GA) W 4 52 15 152 .243 45 7 7 4 43 2 14 0 9 0 68.0
9/12/2025 vs Palm Beach Atl. L 4 41 20 159 .132 35 4 9 7 63 6 0 0 6 0 51.0
9/12/2025 vs Anderson (SC) L 3 27 10 115 .148 23 1 3 4 41 6 0 9 6 0 34.0
9/13/2025 at Valdosta St. W 5 39 22 163 .104 31 9 8 13 72 1 18 0 10 0 58.0
9/13/2025 vs Shorter W 4 50 15 156 .224 45 9 5 6 78 3 10 1 8 0 67.0
9/19/2025 at West Ala. L 5 48 25 154 .149 44 11 8 10 62 0 18 4 9 0 68.0
9/19/2025 vs U.S. Sports Academy W 3 31 4 49 .551 30 11 6 6 21 0 4 0 2 0 44.0
9/23/2025 at Fort Valley St. W 4 54 21 168 .196 46 10 7 2 85 0 10 2 5 1 69.0
9/26/2025 Lander W 5 51 24 179 .151 44 6 8 9 82 3 2 1 4 0 61.0
9/27/2025 Augusta L 4 35 15 164 .122 32 4 4 2 62 8 8 2 12 0 51.0
10/03/2025 at USCA L 3 24 27 127 -.024 23 6 4 5 55 0 6 2 3.0 0 33.0
10/04/2025 Middle Georgia State University W 3 39 6 111 .297 34 5 3 4 44 3 14 1 10 1 54.0
10/07/2025 Fort Valley St. W 4 59 15 192 .229 55 6 7 6 92 4 6 0 7 1 72.0
10/09/2025 Shorter W 4 54 12 164 .256 50 6 8 6 58 0 8 1 4 0 64.0
10/11/2025 at Flagler L 3 26 16 95 .105 22 3 4 4 29 2 4 1 4.0 1 33.0
10/14/2025 at Augusta L 3 29 14 104 .144 27 4 4 7 42 0 4 0 2 0 35.0
10/17/2025 at Augusta L 5 43 23 168 .119 40 5 8 5 78 1 14 2 8 0 56.0
10/21/2025 Coker W 4 42 22 185 .108 40 1 10 1 89 6 8 1 10 0 53.0
10/24/2025 Flagler L 4 32 18 113 .124 29 3 4 6 39 9 4 2 11 0 46.0
10/25/2025 Flagler L 3 23 13 83 .120 20 4 4 6 27 5 0 0 5 0 32.0
10/31/2025 at Lander L 3 19 16 83 .036 18 0 6 8 28 1 2 3 2 0 21.0
11/01/2025 at Lander L 3 22 19 93 .032 21 4 3 8 33 0 4 1 2 0 28.0
11/07/2025 USC Aiken L 3 40 15 117 .214 36 8 6 1 37 0 10 0 5 0 53.0
11/08/2025 USC Aiken W 5 52 27 197 .127 47 7 9 7 84 7 14 0 14 1 73.0
11/13/2025 Emmanuel (GA) L 3 28 19 131 .069 22 2 3 1 48 2 4 1 4 0 34.0
11/14/2025 at Middle Georgia State University W 3 42 12 117 .256 38 2 9 3 56 6 6 1 9 0 53.0
11/15/2025 at Middle Georgia State University W 3 37 14 103 .223 34 11 6 3 41 2 6 1 5 0 53.0
11/21/2025 vs USC Aiken W 5 59 22 190 .195 57 7 10 8 115 1 18 0 10 0 76.0
11/22/2025 at Flagler L 3 30 15 125 .120 28 5 3 9 68 0 8 0 4 0 39.0
Georgia College 121 1268 555 4476 .159 1142 178 191 177 1909 100 234 39 217.0 6 1,663.0
Opponents 121 1562 655 4606 .197 1411 177 260 178 2088 94 197 22 192.5 10 1,931.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 121
Kills Per Set 10.48
Assists Per Set 9.44
Service Aces Per Set 1.47
Reception Errors Per Set 1.46
Digs Per Set 15.78
Blocks Per Set 1.79
Ball Handling Errors Per Set 0.05
Points Per Set 13.74

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 at Emory & Henry L 4 42 24 147 .122 38 3 13 6 74 4 0 1 4 0 49.0
9/05/2025 at Young Harris L 5 61 19 215 .195 50 8 11 5 81 0 6 0 3 0 72.0
9/06/2025 at Rollins W 4 58 29 178 .163 55 5 7 6 94 6 10 1 11 0 74.0
9/06/2025 at Albany St. (GA) L 4 51 23 138 .203 49 4 11 7 48 5 0 0 5 0 60.0
9/12/2025 vs Palm Beach Atl. W 4 58 21 156 .237 52 7 9 4 77 3 6 1 6 0 71.0
9/12/2025 vs Anderson (SC) W 3 55 12 127 .339 47 4 2 1 67 4 2 2 5 0 64.0
9/13/2025 Valdosta St. L 5 54 31 183 .126 45 13 11 9 81 5 4 1 7 0 74.0
9/13/2025 vs Shorter L 4 44 27 165 .103 40 6 5 9 73 1 2 1 2 0 52.0
9/19/2025 West Ala. W 5 64 21 153 .281 62 10 7 11 73 1 14 0 8 2 82.0
9/19/2025 vs U.S. Sports Academy L 3 10 22 55 -.218 10 6 9 11 13 1 0 0 1 0 17.0
9/23/2025 Fort Valley St. L 4 50 18 166 .193 45 2 9 10 80 1 8 4 5 0 57.0
9/26/2025 at Lander L 5 59 19 186 .215 53 9 14 6 70 5 8 1 9 1 77.0
9/27/2025 at Augusta W 4 55 33 186 .118 49 2 5 4 84 5 2 0 6 0 63.0
10/03/2025 USCA W 3 36 17 119 .160 31 5 5 6 63 2 14 0 9.0 0 50.0
10/04/2025 at Middle Georgia State University L 3 34 22 117 .103 28 4 6 5 45 2 2 0 3 0 41.0
10/07/2025 at Fort Valley St. L 4 53 21 185 .173 46 6 6 6 87 4 4 1 6 2 65.0
10/09/2025 at Shorter L 4 49 20 151 .192 44 6 6 6 58 2 8 1 6 1 61.0
10/11/2025 Flagler W 3 48 12 97 .371 44 4 7 3 43 0 8 0 4.0 0 56.0
10/14/2025 Augusta W 3 49 14 114 .307 46 7 8 4 54 2 12 0 8 0 64.0
10/17/2025 Augusta W 5 75 26 190 .258 69 5 10 5 93 2 27 0 15.5 0 95.5
10/21/2025 at Coker L 4 47 29 196 .092 45 1 4 1 94 5 2 0 6 0 54.0
10/24/2025 at Flagler W 4 59 17 130 .323 50 6 15 3 48 5 0 1 5 0 70.0
10/25/2025 at Flagler W 3 41 11 92 .326 36 6 15 4 31 4 4 0 6 0 53.0
10/31/2025 Lander W 3 43 12 86 .360 39 8 8 0 41 3 10 3 8 0 59.0
11/01/2025 Lander W 3 43 8 89 .393 40 8 12 4 45 4 0 0 4 3 55.0
11/07/2025 at USC Aiken W 3 46 11 107 .327 43 1 2 8 45 0 8 1 4 0 51.0
11/08/2025 at USC Aiken L 5 58 37 203 .103 55 7 5 7 94 10 0 0 10 0 75.0
11/13/2025 at Emmanuel (GA) W 3 44 9 122 .287 37 1 5 2 65 3 6 0 6 0 51.0
11/14/2025 Middle Georgia State University L 3 40 23 133 .128 35 3 7 2 52 0 6 2 3 1 46.0
11/15/2025 Middle Georgia State University L 3 28 19 98 .092 28 3 7 11 42 2 8 0 6 0 37.0
11/21/2025 vs USC Aiken L 5 61 33 198 .141 54 8 9 7 104 1 16 0 9 0 78.0
11/22/2025 Flagler W 3 47 15 124 .258 46 9 10 5 69 2 0 1 2 0 58.0
Opponents 121 1562 655 4606 .197 1411 177 260 178 2088 94 197 22 192.5 10 1,931.5
Georgia College 121 1268 555 4476 .159 1142 178 191 177 1909 100 234 39 217.0 6 1,663.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 121
Kills Per Set 12.91
Assists Per Set 11.66
Service Aces Per Set 1.46
Reception Errors Per Set 1.47
Digs Per Set 17.26
Blocks Per Set 1.59
Ball Handling Errors Per Set 0.08
Points Per Set 15.96

Leaders

Team Leaders: Kills
Player High
Kills
Weeks, Kaylee 269
Huyck, Avery 231
Carlton, Camryn 196
Polychrones, Lexi 168
Warren, Nya 121
Team Leaders: Assists
Player High
Assists
Johnson, Riese 411
Parkerson, Sadie 304
Baum, Lexi 175
Bernis, Alanis 107
Bernis, Ile 72
Team Leaders: Service Aces
Player High
Service Aces
Parkerson, Sadie 27
Johnson, Riese 25
Bernis, Alanis 23
Weeks, Kaylee 20
Smith, Milla 16
Team Leaders: Digs
Player High
Digs
Bernis, Alanis 574
Johnson, Riese 212
Weeks, Kaylee 200
Smith, Milla 168
Huyck, Avery 156
Team Leaders: Blocks
Player High
Blocks
Warren, Nya 65.0
Carlton, Camryn 61.0
Shepherd, Hayley 53.0
Mullvain, Emersyn 42.0
Polychrones, Lexi 29.0