Skip To Main Content

Georgia College

Georgia College & State University Athletics

2026 Women's Volleyball Cumulative Statistics

Team (3-13, 0-2)

Overall Team Statistics
Statistic Georgia College Opponents
Attack
Kills 655 713
Errors 302 324
Attempts 2127 2146
Percent .166 .181
Kills Per Set 11.3 11.9
Set
Assists 587 639
Assists Per Set 10.1 10.7
Ball Handling Errors 3 2
Serve
Aces 87 131
Errors 142 109
Aces Per Set 1.5 2.2
Receptions
Errors 131 87
Errors Per Set 2.3 1.5
Defense
Digs 890 944
Digs Per Set 15.3 15.7
Blocking
Solo 23 20
Assists 179 166
Errors 14 12
Blocks 112.5 103.0
Blocks Per Set 1.9 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Parkerson, Sadie 20 7 2 9.0 0.45 3 0.15 0 20 .150 66 3.30 6 0.30 2
2 Smith, Milla 59 16 0 12.0 0.20 6 0.10 1 34 .147 57 0.97 6 0.10 10
3 Mullvain, Emersyn 54 15 14 121.5 2.25 92 1.70 28 205 .312 5 0.09 6 0.11 16
4 Curbow, Ella 19 6 5 28.0 1.47 18 0.95 8 59 .169 1 0.05 0 0.00 0
5 Burns, Finley 40 13 0 7.0 0.18 0 0.00 0 1 .000 1 0.03 7 0.18 15
6 Leboehi, Kendra 37 11 1 61.0 1.65 51 1.38 26 164 .152 2 0.05 0 0.00 1
7 Swartz, Mallorie 21 8 4 26.5 1.26 21 1.00 19 79 .025 1 0.05 0 0.00 0
8 Diaz, Liv 34 12 1 6.0 0.18 1 0.03 1 13 .000 8 0.24 5 0.15 4
9 Parrott, Miki 25 7 1 10.0 0.40 3 0.12 5 21 -.095 105 4.20 7 0.28 10
10 Warren, Nya 26 8 8 45.5 1.75 30 1.15 7 85 .271 2 0.08 1 0.04 4
11 Huyck, Avery 53 16 16 169.5 3.20 143 2.70 48 428 .222 6 0.11 15 0.28 23
12 Swanson, Lilly 1 1 0 1.0 1.00 1 1.00 1 4 .000 0 0.00 0 0.00 0
13 Husband, Madison 15 8 2 21.0 1.40 20 1.33 22 75 -.027 1 0.07 0 0.00 0
14 Arrington, Macie 7 5 0 5.5 0.79 5 0.71 13 28 -.286 0 0.00 0 0.00 0
15 Baum, Lexi 35 12 9 15.5 0.44 9 0.26 2 50 .140 137 3.91 5 0.14 13
16 Bernis, Ile 46 14 4 20.0 0.43 11 0.24 2 44 .205 181 3.93 9 0.20 16
17 Fitzpatrick, Molly 21 5 5 36.5 1.74 24 1.14 10 62 .226 0 0.00 5 0.24 7
18 Muino, Sofia 12 5 0 9.5 0.79 8 0.67 5 26 .115 1 0.08 1 0.08 4
20 Piland, Sierra 54 16 13 131.0 2.43 114 2.11 48 372 .177 2 0.04 1 0.02 2
21 Mendoza, Haley 52 15 4 13.0 0.25 0 0.00 1 8 -.125 7 0.13 13 0.25 15
22 Cowart, Aubrey 10 4 0 19.0 1.90 18 1.80 10 38 .211 1 0.10 0 0.00 0
23 Wright, Reece 46 14 7 86.5 1.88 77 1.67 45 311 .103 3 0.07 0 0.00 0
Total 58 16 854.5 14.73 655 11.29 302 2127 .166 587 10.12 87 1.50 142
Opponents 58 16 947.0 16.33 713 12.29 324 2146 .181 639 11.02 131 2.26 109

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Parkerson, Sadie 20 32 1.60 0 1 1.000 0.00 0 0 0 0.00 0 0
2 Smith, Milla 59 256 4.34 19 315 .940 0.32 0 0 0 0.00 0 0
3 Mullvain, Emersyn 54 13 0.24 0 1 1.000 0.00 6 35 41.0 0.76 2 0
4 Curbow, Ella 19 4 0.21 0 1 1.000 0.00 3 14 17.0 0.89 0 0
5 Burns, Finley 40 20 0.50 1 22 .955 0.03 0 0 0 0.00 0 0
6 Leboehi, Kendra 37 18 0.49 0 1 1.000 0.00 1 18 19.0 0.51 1 0
7 Swartz, Mallorie 21 7 0.33 0 0 .000 0.00 0 11 11.0 0.52 0 0
8 Diaz, Liv 34 45 1.32 16 109 .853 0.47 0 0 0 0.00 0 0
9 Parrott, Miki 25 35 1.40 0 1 1.000 0.00 0 0 0 0.00 0 0
10 Warren, Nya 26 9 0.35 0 1 1.000 0.00 4 21 25.0 0.96 0 2
11 Huyck, Avery 53 99 1.87 27 316 .915 0.51 2 19 21.0 0.40 0 0
12 Swanson, Lilly 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Husband, Madison 15 6 0.40 5 40 .875 0.33 0 2 2.0 0.13 1 0
14 Arrington, Macie 7 4 0.57 0 9 1.000 0.00 0 1 1.0 0.14 1 0
15 Baum, Lexi 35 75 2.14 0 1 1.000 0.00 0 3 3.0 0.09 0 0
16 Bernis, Ile 46 82 1.78 0 0 .000 0.00 0 0 0 0.00 0 0
17 Fitzpatrick, Molly 21 8 0.38 0 2 1.000 0.00 1 13 14.0 0.67 0 0
18 Muino, Sofia 12 6 0.50 3 28 .893 0.25 0 1 1.0 0.08 0 0
20 Piland, Sierra 54 34 0.63 11 60 .817 0.20 4 24 28.0 0.52 4 1
21 Mendoza, Haley 52 93 1.79 14 223 .937 0.27 0 0 0 0.00 0 0
22 Cowart, Aubrey 10 9 0.90 0 0 .000 0.00 0 2 2.0 0.20 0 0
23 Wright, Reece 46 35 0.76 10 82 .878 0.22 2 15 17.0 0.37 5 0
Total 58 890 15.34 131 1213 .892 2.26 23 179 112.5 1.94 14 3
Opponents 58 944 16.28 87 1064 .918 1.50 20 166 103.0 1.78 12 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Parkerson, Sadie 3 1 0 0 0.00 0 0.00 0 4 .000 5 1.67 0 0.00 1
2 Smith, Milla 8 2 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
3 Mullvain, Emersyn 8 2 2 14.5 1.81 9 1.13 2 23 .304 1 0.13 1 0.13 1
5 Burns, Finley 8 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 3
6 Leboehi, Kendra 5 2 0 5.5 1.10 4 0.80 4 14 .000 0 0.00 0 0.00 0
7 Swartz, Mallorie 4 2 0 0.5 0.13 0 0.00 3 8 -.375 0 0.00 0 0.00 0
8 Diaz, Liv 5 2 0 1.0 0.20 0 0.00 0 0 0 0 0.00 1 0.20 1
9 Parrott, Miki 6 2 0 2.0 0.33 1 0.17 0 1 1.000 22 3.67 1 0.17 2
10 Warren, Nya 8 2 2 17.0 2.13 12 1.50 2 30 .333 1 0.13 0 0.00 2
11 Huyck, Avery 4 2 2 8.0 2.00 7 1.75 6 30 .033 0 0.00 0 0.00 0
13 Husband, Madison 2 1 0 1.0 0.50 1 0.50 3 6 -.333 0 0.00 0 0.00 0
14 Arrington, Macie 2 2 0 0 0.00 0 0.00 3 3 -1.000 0 0.00 0 0.00 0
15 Baum, Lexi 2 1 0 3.0 1.50 2 1.00 0 3 .667 4 2.00 1 0.50 1
16 Bernis, Ile 7 2 2 3.0 0.43 2 0.29 0 5 .400 29 4.14 1 0.14 0
18 Muino, Sofia 6 2 0 5.5 0.92 4 0.67 3 17 .059 1 0.17 1 0.17 2
20 Piland, Sierra 8 2 2 18.5 2.31 16 2.00 5 58 .190 0 0.00 0 0.00 0
21 Mendoza, Haley 8 2 2 0 0.00 0 0.00 0 0 0 2 0.25 0 0.00 2
22 Cowart, Aubrey 2 1 0 4.5 2.25 4 2.00 1 8 .375 0 0.00 0 0.00 0
23 Wright, Reece 6 2 0 9.0 1.50 8 1.33 7 42 .024 0 0.00 0 0.00 0
Total 8 2 93.0 11.63 70 8.75 39 255 .122 65 8.13 6 0.75 15
Opponents 8 2 132.0 16.50 97 12.13 46 276 .185 85 10.63 20 2.50 11

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Parkerson, Sadie 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
2 Smith, Milla 8 35 4.38 3 46 .935 0.38 0 0 0 0.00 0 0
3 Mullvain, Emersyn 8 1 0.13 0 0 .000 0.00 0 9 9.0 1.13 1 0
5 Burns, Finley 8 1 0.13 0 4 1.000 0.00 0 0 0 0.00 0 0
6 Leboehi, Kendra 5 0 0.00 0 0 .000 0.00 0 3 3.0 0.60 0 0
7 Swartz, Mallorie 4 1 0.25 0 0 .000 0.00 0 1 1.0 0.25 0 0
8 Diaz, Liv 5 1 0.20 0 10 1.000 0.00 0 0 0 0.00 0 0
9 Parrott, Miki 6 3 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
10 Warren, Nya 8 0 0.00 0 0 .000 0.00 1 8 9.0 1.13 0 0
11 Huyck, Avery 4 6 1.50 5 28 .821 1.25 0 2 2.0 0.50 0 0
13 Husband, Madison 2 0 0.00 0 4 1.000 0.00 0 0 0 0.00 0 0
14 Arrington, Macie 2 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
15 Baum, Lexi 2 3 1.50 0 0 .000 0.00 0 0 0 0.00 0 0
16 Bernis, Ile 7 16 2.29 0 0 .000 0.00 0 0 0 0.00 0 0
18 Muino, Sofia 6 5 0.83 3 23 .870 0.50 0 1 1.0 0.17 0 0
20 Piland, Sierra 8 7 0.88 0 0 .000 0.00 0 5 5.0 0.63 1 0
21 Mendoza, Haley 8 20 2.50 3 35 .914 0.38 0 0 0 0.00 0 0
22 Cowart, Aubrey 2 2 1.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
23 Wright, Reece 6 2 0.33 2 13 .846 0.33 0 2 2.0 0.33 1 0
Total 8 104 13.00 20 165 .879 2.50 1 32 17.0 2.13 3 0
Opponents 8 127 15.88 6 124 .952 0.75 5 20 15.0 1.88 2 1

Match-By-Match

Georgia College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 West Ala. L 3 33 14 92 .207 27 1 8 8 30 1 12 1 7 0 41.0
8/28/2026 Southern Wesleyan L 3 33 15 106 .170 26 4 3 6 40 0 6 0 3 0 40.0
8/29/2026 Carson-Newman L 3 33 19 119 .118 28 3 7 4 37 1 6 1 4 0 40.0
8/29/2026 Albany St. (GA) L 4 36 18 154 .117 29 11 11 5 46 2 6 0 5 3 52.0
9/04/2026 at Mount Olive L 4 46 23 142 .162 42 2 13 15 55 3 14 0 10 0 58.0
9/04/2026 vs Shaw W 3 36 14 101 .218 32 11 8 3 42 2 6 0 5 0 52.0
9/05/2026 vs Fayetteville St. L 4 40 16 129 .186 31 7 13 13 48 2 11 0 7.5 0 54.5
9/05/2026 vs Coker L 4 43 25 138 .130 41 7 4 7 54 0 18 1 9 0 59.0
9/11/2026 at Eckerd L 3 22 13 100 .090 21 2 11 5 45 3 10 0 8 0 32.0
9/11/2026 vs Henderson St. L 4 52 24 181 .155 48 7 11 6 83 2 6 2 5 0 64.0
9/12/2026 vs Franklin Pierce W 4 55 21 143 .238 52 9 9 4 78 0 6 1 3 0 67.0
9/12/2026 at Saint Leo L 4 51 17 137 .248 45 3 10 16 70 0 10 0 5 0 59.0
9/15/2026 at UNC Pembroke L 2 49 19 166 .181 47 3 9 10 80 3 16 3 11 0 63.0
9/15/2026 vs Elizabeth City St. W 5 56 25 164 .189 53 11 10 9 78 3 20 2 13 0 80.0
9/18/2026 at Lander L 5 50 26 165 .145 49 3 11 7 68 0 20 3 10 0 63.0
9/19/2026 at Augusta L 3 20 13 90 .078 16 3 4 13 36 1 12 0 7 0 30.0
Georgia College 58 655 302 2127 .166 587 87 142 131 890 23 179 14 112.5 3 854.5
Opponents 58 713 324 2146 .181 639 131 109 87 944 20 166 12 103.0 2 947.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 58
Kills Per Set 11.29
Assists Per Set 10.12
Service Aces Per Set 1.50
Reception Errors Per Set 2.26
Digs Per Set 15.34
Blocks Per Set 1.94
Ball Handling Errors Per Set 0.05
Points Per Set 14.73

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at West Ala. W 3 35 13 96 .229 28 8 8 1 30 0 6 0 3 0 46.0
8/28/2026 at Southern Wesleyan W 3 40 12 110 .255 34 6 2 4 41 1 2 0 2 0 48.0
8/29/2026 at Carson-Newman W 3 39 10 105 .276 31 4 2 3 39 0 8 0 4 0 47.0
8/29/2026 at Albany St. (GA) W 4 42 20 130 .169 36 5 10 11 62 0 8 0 4 1 51.0
9/04/2026 Mount Olive W 4 41 26 137 .109 41 15 6 2 61 2 14 0 9 0 65.0
9/04/2026 vs Shaw L 3 16 18 83 -.024 13 3 7 11 38 1 8 0 5 0 24.0
9/05/2026 vs Fayetteville St. W 4 51 21 138 .217 47 13 8 7 62 1 4 0 3 0 67.0
9/05/2026 vs Coker W 4 58 30 149 .188 54 7 8 7 54 0 14 0 7 0 72.0
9/11/2026 Eckerd W 3 45 18 116 .233 36 5 10 2 59 0 8 0 4 0 54.0
9/11/2026 vs Henderson St. W 4 53 17 162 .222 49 6 5 7 92 4 16 3 12 0 71.0
9/12/2026 vs Franklin Pierce L 4 40 20 154 .130 36 4 11 9 57 4 10 1 9 0 53.0
9/12/2026 Saint Leo W 4 45 20 146 .171 45 16 11 3 62 0 16 2 8 0 69.0
9/15/2026 UNC Pembroke W 4 61 22 173 .225 61 10 5 3 92 0 12 1 6 0 77.0
9/15/2026 vs Elizabeth City St. L 5 50 31 171 .111 43 9 5 11 68 2 20 3 12 0 71.0
9/18/2026 Lander W 5 59 31 169 .166 54 7 6 3 83 1 14 2 8 0 74.0
9/19/2026 Augusta W 3 38 15 107 .215 31 13 5 3 44 4 6 0 7 1 58.0
Opponents 58 713 324 2146 .181 639 131 109 87 944 20 166 12 103.0 2 947.0
Georgia College 58 655 302 2127 .166 587 87 142 131 890 23 179 14 112.5 3 854.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 60
Kills Per Set 11.88
Assists Per Set 10.65
Service Aces Per Set 2.18
Reception Errors Per Set 1.45
Digs Per Set 15.73
Blocks Per Set 1.72
Ball Handling Errors Per Set 0.03
Points Per Set 15.78

Leaders

Team Leaders: Kills
Player High
Kills
Huyck, Avery 143
Piland, Sierra 114
Mullvain, Emersyn 92
Wright, Reece 77
Leboehi, Kendra 51
Team Leaders: Assists
Player High
Assists
Bernis, Ile 181
Baum, Lexi 137
Parrott, Miki 105
Parkerson, Sadie 66
Smith, Milla 57
Team Leaders: Service Aces
Player High
Service Aces
Huyck, Avery 15
Mendoza, Haley 13
Bernis, Ile 9
Burns, Finley 7
Parrott, Miki 7
Team Leaders: Digs
Player High
Digs
Smith, Milla 256
Huyck, Avery 99
Mendoza, Haley 93
Bernis, Ile 82
Baum, Lexi 75
Team Leaders: Blocks
Player High
Blocks
Mullvain, Emersyn 41.0
Piland, Sierra 28.0
Warren, Nya 25.0
Huyck, Avery 21.0
Leboehi, Kendra 19.0