Skip To Main Content

Georgia College

Georgia College & State University Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
29 Cowan, Evan 29 Cowan, Evan .346 .884 21-21 78 19 27 3 1 0 9 32 .410 15 4 12 0 .474 0 1 7-10
22 Vick, Carson 22 Vick, Carson .333 .834 21-21 81 12 27 8 0 0 15 35 .432 3 7 15 2 .402 1 1 2-2
3 Phillips, Carson 3 Phillips, Carson .273 .690 21-21 77 9 21 5 0 0 10 26 .338 7 3 15 1 .352 1 3 9-10
25 Huddleston, Cole 25 Huddleston, Cole .263 .574 21-21 80 11 21 2 0 0 11 23 .288 2 1 9 1 .286 1 1 6-8
8 Boone, Luke 8 Boone, Luke .262 .808 21-21 84 12 22 5 0 5 22 42 .500 4 2 18 3 .308 1 0 4-6
6 Petrovich, Ty 6 Petrovich, Ty .247 .617 21-21 77 12 19 4 0 0 7 23 .299 7 2 21 2 .318 2 3 3-3
1 Bellflower, Blake 1 Bellflower, Blake .233 .681 21-21 60 17 14 2 0 1 7 19 .317 13 1 22 0 .364 3 2 0-0
11 Wood, Blake 11 Wood, Blake .179 .660 16-8 28 7 5 2 0 0 1 7 .250 10 1 6 0 .410 0 0 4-4
19 Daddona, Luke 19 Daddona, Luke 1.000 2.000 3-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
20 Patterson, Tanner 20 Patterson, Tanner .368 .926 15-9 38 5 14 3 0 1 10 20 .526 2 0 9 0 .400 0 1 2-3
44 Miele, Caleb 44 Miele, Caleb .286 .804 4-1 7 2 2 1 0 0 0 3 .429 1 0 3 0 .375 0 0 0-0
39 Bestermann, Rand 39 Bestermann, Rand .277 .847 14-14 47 10 13 4 0 2 5 23 .489 6 0 17 0 .358 0 1 0-0
18 Beaver, James 18 Beaver, James .250 .808 10-1 12 2 3 0 0 1 2 6 .500 0 1 3 1 .308 0 0 0-0
9 Baxter, Keagan 9 Baxter, Keagan .111 .374 13-9 27 2 3 1 0 0 2 4 .148 3 1 13 0 .226 0 0 1-1
17 Whited, Bryson 17 Whited, Bryson .000 .000 7-0 3 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
Totals .274 .735 21-21 700 121 192 40 1 10 101 264 .377 73 23 164 10 .358 9 13 39-48
Opponents .297 .807 21-21 727 151 216 30 5 11 132 289 .398 113 29 169 7 .409 6 9 46-52

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
2 Prior, Keaton 2Prior, Keaton 3.86 1.29 1-4 6-6 1 1-0 0 30.1 27 15 13 12 26 3 0 2 113 .239 1 3 0 3 3
12 Beaver, Jake 12Beaver, Jake 4.75 1.52 3-2 7-5 0 0-0 0 30.1 33 17 16 13 36 5 0 0 122 .270 4 3 1 1 1
34 Barron, Trip 34Barron, Trip 0.00 1.00 0-0 1-1 0 0-0 0 1.0 0 0 0 1 1 0 0 0 3 .000 0 0 0 0 0
13 Berry, Bryceton 13Berry, Bryceton 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 1 0 0 0 4 .000 0 0 0 0 0
14 14 1414 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 2 0 0 0 3 .000 0 0 0 0 0  
4 Allan, Trevor 4Allan, Trevor 0.00 .75 0-0 1-0 0 0-0 0 1.1 1 0 0 0 1 0 0 0 5 .200 0 0 0 0 0
38 Mayhew, Hogan 38Mayhew, Hogan 3.55 1.58 1-0 6-0 0 0-0 0 12.2 14 7 5 6 11 2 0 2 51 .275 1 2 0 0 0
16 Thomas, Owen 16Thomas, Owen 4.50 1.61 1-0 7-0 0 0-0 1 18.0 13 9 9 16 19 1 0 2 66 .197 4 0 2 0 0
32 Seitz, Gavyn 32Seitz, Gavyn 4.86 1.74 1-1 6-3 0 0-0 0 16.2 18 9 9 11 18 2 0 1 66 .273 4 3 0 1 0
10 Davis, Griffin 10Davis, Griffin 5.79 1.07 0-1 7-0 0 0-0 3 9.1 8 6 6 2 12 1 0 1 36 .222 3 5 0 0 0
24 Dennis, Harding 24Dennis, Harding 7.50 2.67 0-0 5-0 0 0-0 0 6.0 13 6 5 3 9 2 0 0 32 .406 0 2 0 0 0
45 Tillman, Caden 45Tillman, Caden 9.00 2.78 1-0 6-0 0 0-0 1 9.0 16 10 9 9 5 2 0 0 39 .410 1 0 0 0 2
28 Sohn, Tyler 28Sohn, Tyler 11.57 2.57 0-0 4-0 0 0-0 0 4.2 8 6 6 4 2 3 1 0 22 .364 0 1 0 0 0
36 Capretta, Charlie 36Capretta, Charlie 12.79 2.37 0-0 5-0 0 0-0 0 6.1 7 9 9 8 10 0 1 0 25 .280 1 5 0 0 0
27 Bargeron, Davis 27Bargeron, Davis 12.86 2.57 0-0 4-0 0 0-0 0 7.0 17 11 10 1 1 4 1 1 35 .486 2 0 0 0 2
7 Lowry, Brian 7Lowry, Brian 14.73 2.45 0-0 3-0 0 0-0 0 3.2 3 6 6 6 1 0 0 0 13 .231 3 4 0 0 0
42 Bennett, Nick 42Bennett, Nick 15.43 3.21 0-2 4-3 0 0-0 0 4.2 11 8 8 4 5 1 2 0 24 .458 3 1 0 0 0
33 Roberts, Walker 33Roberts, Walker 16.88 2.63 0-0 7-0 0 0-0 0 5.1 10 10 10 4 3 2 0 1 26 .385 1 0 1 0 0
26 Mullins, Tams 26Mullins, Tams 24.16 3.63 0-2 6-2 0 0-0 0 6.1 13 18 17 10 5 2 0 1 35 .371 1 0 0 1 0
5 Donaldson, Christian 5Donaldson, Christian 27.00 4.50 0-1 1-1 0 0-0 0 1.1 4 4 4 2 1 0 0 0 7 .571 1 0 1 0 1
Totals 7.26 1.87 8-13 88-21 1 1 5 176.0 216 151 142 113 169 30 5 11 727 .297 30 29 5 6 9
Opponents 5.24 1.47 13-8 76-21 1 0 5 180.1 192 121 105 73 164 40 1 10 700 .274 26 23 0 9 13

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
39 Bestermann, Rand 39 Bestermann, Rand 88 85 3 0 1.000 0 21 2 3 0
20 Patterson, Tanner 20 Patterson, Tanner 49 47 2 0 1.000 6 0 0 0 0
27 Bargeron, Davis 27 Bargeron, Davis 5 1 4 0 1.000 0 4 0 0 0
2 Prior, Keaton 2 Prior, Keaton 4 1 3 0 1.000 0 5 0 0 0
10 Davis, Griffin 10 Davis, Griffin 2 1 1 0 1.000 0 0 0 0 0
18 Beaver, James 18 Beaver, James 2 1 1 0 1.000 0 0 0 0 0
38 Mayhew, Hogan 38 Mayhew, Hogan 2 0 2 0 1.000 0 1 3 0 0
14 14 14 14 1 1 0 0 1.000 0 0 0 0 0  
16 Thomas, Owen 16 Thomas, Owen 1 1 0 0 1.000 0 3 0 0 0
26 Mullins, Tams 26 Mullins, Tams 1 0 1 0 1.000 0 6 0 0 0
28 Sohn, Tyler 28 Sohn, Tyler 1 0 1 0 1.000 0 0 0 0 0
32 Seitz, Gavyn 32 Seitz, Gavyn 1 0 1 0 1.000 0 6 0 0 0
5 Donaldson, Christian 5 Donaldson, Christian 1 1 0 0 1.000 0 1 0 0 0
7 Lowry, Brian 7 Lowry, Brian 1 0 1 0 1.000 0 0 1 0 0
29 Cowan, Evan 29 Cowan, Evan 49 47 1 1 .980 1 0 0 0 0
8 Boone, Luke 8 Boone, Luke 47 41 5 1 .979 0 0 0 0 0
3 Phillips, Carson 3 Phillips, Carson 38 37 0 1 .974 0 0 0 0 0
9 Baxter, Keagan 9 Baxter, Keagan 72 69 1 2 .972 6 0 0 0 0
22 Vick, Carson 22 Vick, Carson 95 90 2 3 .968 1 22 2 8 1
11 Wood, Blake 11 Wood, Blake 26 23 2 1 .962 1 0 0 0 0
25 Huddleston, Cole 25 Huddleston, Cole 81 20 56 5 .938 8 0 0 0 0
6 Petrovich, Ty 6 Petrovich, Ty 78 37 36 5 .936 10 0 0 0 0
1 Bellflower, Blake 1 Bellflower, Blake 53 23 23 7 .868 4 0 0 0 0
12 Beaver, Jake 12 Beaver, Jake 6 1 2 3 .500 0 3 1 0 0
19 Daddona, Luke 19 Daddona, Luke 2 1 0 1 .500 0 0 0 0 0
42 Bennett, Nick 42 Bennett, Nick 2 0 1 1 .500 0 3 0 0 0
13 Berry, Bryceton 13 Berry, Bryceton 0 0 0 0 .000 0 1 0 0 0
17 Whited, Bryson 17 Whited, Bryson 0 0 0 0 .000 0 0 0 0 0
24 Dennis, Harding 24 Dennis, Harding 0 0 0 0 .000 0 2 0 0 0
33 Roberts, Walker 33 Roberts, Walker 0 0 0 0 .000 0 2 0 0 0
34 Barron, Trip 34 Barron, Trip 0 0 0 0 .000 0 0 0 0 0
36 Capretta, Charlie 36 Capretta, Charlie 0 0 0 0 .000 0 8 1 0 0
4 Allan, Trevor 4 Allan, Trevor 0 0 0 0 .000 0 0 0 0 0
44 Miele, Caleb 44 Miele, Caleb 0 0 0 0 .000 0 3 0 0 0
45 Tillman, Caden 45 Tillman, Caden 0 0 0 0 .000 0 1 0 0 0
Totals 708 528 149 31 .956 14 92 10 11 1
Opponents 761 541 192 28 .963 15 77 15 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
20 Patterson, Tanner 20Patterson, Tanner .414 1.073 9-8 29 5 12 3 0 1 9 18 .621 2 0 5 0 .452 0 1 2-3
3 Phillips, Carson 3Phillips, Carson .349 .873 12-12 43 6 15 4 0 0 7 19 .442 5 2 8 1 .431 1 1 7-7
22 Vick, Carson 22Vick, Carson .348 .934 12-12 46 10 16 7 0 0 12 23 .500 1 6 8 2 .434 0 1 2-2
29 Cowan, Evan 29Cowan, Evan .310 .824 12-12 42 15 13 1 0 0 6 14 .333 11 4 6 0 .491 0 1 5-7
1 Bellflower, Blake 1Bellflower, Blake .294 .860 12-12 34 13 10 2 0 1 5 15 .441 8 0 11 0 .419 1 1 0-0
25 Huddleston, Cole 25Huddleston, Cole .271 .606 12-12 48 8 13 1 0 0 4 14 .292 2 1 6 1 .314 0 0 3-3
8 Boone, Luke 8Boone, Luke .265 .825 12-12 49 9 13 3 0 3 17 25 .510 2 2 14 2 .315 1 0 2-3
39 Bestermann, Rand 39Bestermann, Rand .261 .901 6-6 23 5 6 2 0 2 3 14 .609 1 0 7 0 .292 0 1 0-0
6 Petrovich, Ty 6Petrovich, Ty .222 .564 12-12 45 5 10 3 0 0 7 13 .289 4 0 15 2 .275 2 3 3-3
18 Beaver, James 18Beaver, James .222 .856 7-1 9 2 2 0 0 1 2 5 .556 0 1 3 1 .300 0 0 0-0
11 Wood, Blake 11Wood, Blake .217 .759 11-7 23 7 5 2 0 0 1 7 .304 9 1 4 0 .455 0 0 4-4
9 Baxter, Keagan 9Baxter, Keagan .000 .000 5-2 7 0 0 0 0 0 0 0 .000 0 0 7 0 .000 0 0 0-0
44 Miele, Caleb 44Miele, Caleb .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
17 Whited, Bryson 17Whited, Bryson .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .288 .799 12-12 399 86 115 28 0 8 73 167 .419 45 17 95 9 .380 5 9 29-33
Opponents .277 .745 12-12 404 69 112 11 0 7 65 144 .356 60 16 110 6 .389 3 3 19-22

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Sohn, Tyler 28Sohn, Tyler 0.00 1.67 0-0 2-0 0 0-0 0 1.2 1 0 0 1 1 0 0 0 7 .143 0 0 0 0 0
38 Mayhew, Hogan 38Mayhew, Hogan 0.00 1.00 0-0 2-0 0 0-0 0 3.0 2 0 0 1 3 0 0 0 11 .182 1 1 0 0 0
4 Allan, Trevor 4Allan, Trevor 0.00 .91 0-0 1-0 0 0-0 0 1.1 1 0 0 0 1 0 0 0 5 .200 0 0 0 0 0
10 Davis, Griffin 10Davis, Griffin 3.18 1.15 0-0 3-0 0 0-0 1 5.2 5 2 2 1 6 0 0 1 21 .238 2 4 0 0 0
12 Beaver, Jake 12Beaver, Jake 3.55 1.43 3-1 4-4 0 0-0 0 25.1 27 11 10 9 33 3 0 0 102 .265 4 1 1 0 1
2 Prior, Keaton 2Prior, Keaton 4.18 1.38 1-3 4-4 1 1-0 0 23.2 23 12 11 9 20 2 0 2 89 .258 1 3 0 2 1
32 Seitz, Gavyn 32Seitz, Gavyn 4.26 1.80 1-1 4-3 0 0-0 0 12.2 14 6 6 8 13 2 0 0 51 .275 4 2 0 1 0
33 Roberts, Walker 33Roberts, Walker 4.50 .50 0-0 2-0 0 0-0 0 2.0 1 1 1 0 1 0 0 1 7 .143 0 0 0 0 0
16 Thomas, Owen 16Thomas, Owen 6.39 1.97 1-0 4-0 0 0-0 1 12.2 11 9 9 13 14 1 0 2 48 .229 2 0 2 0 0
24 Dennis, Harding 24Dennis, Harding 9.82 3.13 0-0 3-0 0 0-0 0 3.2 9 5 4 1 7 2 0 0 21 .429 0 1 0 0 0
36 Capretta, Charlie 36Capretta, Charlie 13.50 3.18 0-0 2-0 0 0-0 0 2.2 4 4 4 3 6 0 0 0 11 .364 0 3 0 0 0
7 Lowry, Brian 7Lowry, Brian 13.50 15.00 0-0 1-0 0 0-0 0 0.2 1 1 1 2 0 0 0 0 2 .500 1 1 0 0 0
45 Tillman, Caden 45Tillman, Caden 15.43 3.33 0-0 4-0 0 0-0 1 4.2 6 8 8 8 3 1 0 0 18 .333 1 0 0 0 1
26 Mullins, Tams 26Mullins, Tams 67.50 10.00 0-1 2-1 0 0-0 0 1.1 7 10 10 4 2 0 0 1 11 .636 0 0 0 0 0
Totals 5.88 1.70 6-6 38-12 1 1 3 101.0 112 69 66 60 110 11 0 7 404 .277 16 16 3 3 3
Opponents 6.66 1.58 6-6 39-12 0 0 2 101.1 115 86 75 45 95 28 0 8 399 .288 14 17 0 5 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
39 Bestermann, Rand 39 Bestermann, Rand 55 53 2 0 1.000 0 4 1 0 0
25 Huddleston, Cole 25 Huddleston, Cole 46 11 35 0 1.000 5 0 0 0 0
20 Patterson, Tanner 20 Patterson, Tanner 41 40 1 0 1.000 5 0 0 0 0
8 Boone, Luke 8 Boone, Luke 21 19 2 0 1.000 0 0 0 0 0
3 Phillips, Carson 3 Phillips, Carson 20 20 0 0 1.000 0 0 0 0 0
9 Baxter, Keagan 9 Baxter, Keagan 20 20 0 0 1.000 2 0 0 0 0
11 Wood, Blake 11 Wood, Blake 17 16 1 0 1.000 1 0 0 0 0
10 Davis, Griffin 10 Davis, Griffin 2 1 1 0 1.000 0 0 0 0 0
18 Beaver, James 18 Beaver, James 2 1 1 0 1.000 0 0 0 0 0
2 Prior, Keaton 2 Prior, Keaton 2 1 1 0 1.000 0 4 0 0 0
16 Thomas, Owen 16 Thomas, Owen 1 1 0 0 1.000 0 1 0 0 0
28 Sohn, Tyler 28 Sohn, Tyler 1 0 1 0 1.000 0 0 0 0 0
32 Seitz, Gavyn 32 Seitz, Gavyn 1 0 1 0 1.000 0 3 0 0 0
22 Vick, Carson 22 Vick, Carson 63 60 2 1 .984 1 12 1 4 0
29 Cowan, Evan 29 Cowan, Evan 28 26 1 1 .964 1 0 0 0 0
6 Petrovich, Ty 6 Petrovich, Ty 43 21 19 3 .930 7 0 0 0 0
1 Bellflower, Blake 1 Bellflower, Blake 25 12 10 3 .880 2 0 0 0 0
19 Daddona, Luke 19 Daddona, Luke 2 1 0 1 .500 0 0 0 0 0
12 Beaver, Jake 12 Beaver, Jake 5 0 2 3 .400 0 1 1 0 0
17 Whited, Bryson 17 Whited, Bryson 0 0 0 0 .000 0 0 0 0 0
24 Dennis, Harding 24 Dennis, Harding 0 0 0 0 .000 0 2 0 0 0
26 Mullins, Tams 26 Mullins, Tams 0 0 0 0 .000 0 2 0 0 0
33 Roberts, Walker 33 Roberts, Walker 0 0 0 0 .000 0 0 0 0 0
36 Capretta, Charlie 36 Capretta, Charlie 0 0 0 0 .000 0 5 1 0 0
38 Mayhew, Hogan 38 Mayhew, Hogan 0 0 0 0 .000 0 0 0 0 0
4 Allan, Trevor 4 Allan, Trevor 0 0 0 0 .000 0 0 0 0 0
44 Miele, Caleb 44 Miele, Caleb 0 0 0 0 .000 0 3 0 0 0
45 Tillman, Caden 45 Tillman, Caden 0 0 0 0 .000 0 1 0 0 0
7 Lowry, Brian 7 Lowry, Brian 0 0 0 0 .000 0 0 1 0 0
Totals 395 303 80 12 .970 24 38 5 4 0
Opponents 426 304 106 16 .962 26 57 8 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2026 Tampa L 1-15 31 1 6 1 1 0 0 3 0 2 0 0 1 1 0 8 27 9 5 .194
1/30/2026 Tampa L 1-3 32 1 7 1 2 0 0 1 0 0 0 0 1 0 1 8 27 7 2 .219
2/3/2026 at Albany State (GA) L 4-9 34 4 7 2 1 0 1 5 0 1 0 0 0 0 0 10 24 5 0 .206
2/6/2026 at Embry-Riddle (FL) W 4-2 36 4 9 4 3 0 0 2 1 2 0 0 0 0 0 11 27 10 2 .250
2/7/2026 at Embry-Riddle (FL) L 4-14 36 4 10 4 2 0 0 3 0 0 0 0 1 0 0 8 24 9 1 .278
2/7/2026 at Embry-Riddle (FL) L 3-12 36 3 10 3 1 0 1 1 0 0 1 1 0 0 0 10 24 7 1 .278
2/11/2026 at Emmanuel (Ga.) L 12-13 36 12 11 9 2 0 0 7 1 4 3 4 1 2 0 8 24 8 6 .306
2/13/2026 North Georgia L 2-11 31 2 5 2 1 0 0 1 0 0 0 1 0 0 0 12 27 10 1 .161
2/14/2026 North Georgia L 1-7 29 1 3 1 0 0 0 0 0 1 1 0 0 0 0 5 27 14 2 .103
2/14/2026 North Georgia L 6-9 38 6 11 6 4 0 0 1 0 0 0 0 0 0 1 12 27 5 0 .289
2/18/2026 Southern Wesleyan L 1-12 27 1 7 1 0 0 0 2 0 1 1 1 0 0 0 2 21 7 1 .259
2/20/2026 at Ga. Southwestern L 6-7 36 6 10 4 3 0 0 1 0 0 0 1 3 0 0 10 24 3 0 .278
2/21/2026 at Ga. Southwestern W 10-6 36 10 13 8 1 0 0 7 0 7 0 3 1 1 2 8 27 9 4 .361
2/22/2026 at Ga. Southwestern L 3-11 33 3 6 2 1 0 1 4 0 3 0 1 0 0 1 10 24 9 2 .182
2/28/2026 USC Beaufort W 11-0 26 11 10 11 4 0 2 8 0 5 0 1 1 1 0 7 21 2 1 .385
2/28/2026 USC Beaufort W 9-2 37 9 13 7 4 0 0 2 0 7 0 2 1 1 0 4 27 2 1 .351
3/1/2026 USC Beaufort W 15-5 27 15 13 14 1 0 1 11 0 2 1 4 2 0 3 3 21 5 0 .481
3/3/2026 at Erskine W 5-2 33 5 10 3 0 1 0 4 0 0 0 0 0 1 0 4 27 7 1 .303
3/6/2026 at Middle Georgia State L 3-5 32 3 5 2 0 0 0 3 0 0 1 0 0 0 1 5 24 8 0 .156
3/7/2026 at Middle Georgia State W 12-5 37 12 13 12 7 0 3 3 0 3 0 3 0 2 0 11 27 9 1 .351
3/8/2026 at Middle Georgia State W 8-1 37 8 13 4 2 0 1 4 0 1 1 1 1 0 1 8 27 4 0 .351
Total 121-151 700 121 192 101 40 1 10 73 2 39 9 23 13 9 10 164 528 149 31

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2026 Tampa L 1-15 9.0 13 15 14 8 5 1 1 1 2 1 5 0 0 1 0 14.00
1/30/2026 Tampa L 1-3 9.0 8 3 2 2 5 1 0 0 2 0 0 0 0 2 0 2.00
2/3/2026 at Albany State (GA) L 4-9 8.0 17 9 9 3 5 4 0 1 0 0 2 0 0 3 0 10.13
2/6/2026 at Embry-Riddle (FL) W 4-2 9.0 7 2 1 4 8 1 0 0 1 0 0 0 1 3 0 1.00
2/7/2026 at Embry-Riddle (FL) L 4-14 8.0 15 14 14 10 4 3 1 0 3 0 1 0 1 4 0 15.75
2/7/2026 at Embry-Riddle (FL) L 3-12 8.0 10 12 12 9 8 2 0 0 1 1 3 0 1 5 0 13.50
2/11/2026 at Emmanuel (Ga.) L 12-13 8.0 16 13 11 4 7 3 1 0 2 0 2 0 1 6 0 12.38
2/13/2026 North Georgia L 2-11 9.0 10 11 11 11 11 1 0 0 1 0 4 0 1 7 0 11.00
2/14/2026 North Georgia L 1-7 9.0 9 7 6 7 9 1 0 0 2 0 2 0 1 8 0 6.00
2/14/2026 North Georgia L 6-9 9.0 12 9 9 7 11 1 0 1 1 0 0 0 1 9 0 9.00
2/18/2026 Southern Wesleyan L 1-12 7.0 13 12 11 8 4 3 2 2 2 0 0 0 1 10 0 14.14
2/20/2026 at Ga. Southwestern L 6-7 8.0 12 7 7 3 6 1 0 1 1 2 1 0 1 11 0 7.88
2/21/2026 at Ga. Southwestern W 10-6 9.0 12 6 6 5 8 4 0 0 3 0 3 0 2 11 0 6.00
2/22/2026 at Ga. Southwestern L 3-11 8.0 14 11 11 6 9 2 0 2 2 0 0 0 2 12 0 12.38
2/28/2026 USC Beaufort W 11-0 7.0 0 0 0 2 8 0 0 0 0 0 1 0 3 12 0 0.00
2/28/2026 USC Beaufort W 9-2 9.0 8 2 1 1 18 0 0 0 0 0 0 0 4 12 0 1.00
3/1/2026 USC Beaufort W 15-5 7.0 7 5 5 4 6 0 0 1 2 0 1 0 5 12 0 6.43
3/3/2026 at Erskine W 5-2 9.0 5 2 2 5 13 1 0 0 1 0 0 0 6 12 0 2.00
3/6/2026 at Middle Georgia State L 3-5 8.0 11 5 4 4 6 1 0 1 1 0 0 0 6 13 0 4.50
3/7/2026 at Middle Georgia State W 12-5 9.0 8 5 5 6 11 0 0 1 1 1 1 0 7 13 0 5.00
3/8/2026 at Middle Georgia State W 8-1 9.0 9 1 1 4 7 0 0 0 2 0 3 0 8 13 0 1.00
Total 121-151 176.0 216 151 142 113 169 30 5 11 30 5 29 0 8 13 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 38 North Georgia (2/14/2026)
RUNS SCORED 15 USC Beaufort (3/1/2026)
HITS 13 USC Beaufort (2/28/2026); USC Beaufort (3/1/2026); Ga. Southwestern (2/21/2026); Middle Georgia State (3/7/2026); Middle Georgia State (3/8/2026)
RBIS 14 USC Beaufort (3/1/2026)
DOUBLES 7 Middle Georgia State (3/7/2026)
TRIPLES 1 Erskine (3/3/2026)
HOME RUNS 3 Middle Georgia State (3/7/2026)
WALKS 11 USC Beaufort (3/1/2026)
STRIKEOUTS 12 North Georgia (2/13/2026); North Georgia (2/14/2026)
SAC HITS 3 Ga. Southwestern (2/20/2026)
SAC FLIES 2 Emmanuel (Ga.) (2/11/2026); Middle Georgia State (3/7/2026)
STOLEN BASES 7 USC Beaufort (2/28/2026); Ga. Southwestern (2/21/2026)
HIT BY PITCH 4 USC Beaufort (3/1/2026); Emmanuel (Ga.) (2/11/2026)
CAUGHT STEALING 3 Emmanuel (Ga.) (2/11/2026)
HIT INTO DP 3 USC Beaufort (3/1/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Tampa (1/30/2026); Tampa (1/30/2026); North Georgia (2/13/2026); North Georgia (2/14/2026); North Georgia (2/14/2026)
RUNS ALLOWED 15 Tampa (1/30/2026)
EARNED RUNS 14 Tampa (1/30/2026); Embry-Riddle (FL) (2/7/2026)
WALKS ALLOWED 11 North Georgia (2/13/2026)
STRIKEOUTS 18 USC Beaufort (2/28/2026)
HITS ALLOWED 17 Albany State (GA) (2/3/2026)
DOUBLES ALLOWED 4 Albany State (GA) (2/3/2026); Ga. Southwestern (2/21/2026)
TRIPLES ALLOWED 2 Southern Wesleyan (2/18/2026)
HOME RUNS ALLOWED 2 Southern Wesleyan (2/18/2026); Ga. Southwestern (2/22/2026)
WILD PITCHES 3 Embry-Riddle (FL) (2/7/2026); Ga. Southwestern (2/21/2026)
HIT BATTERS 5 Tampa (1/30/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Tampa (1/30/2026); Tampa (1/30/2026); North Georgia (2/13/2026); North Georgia (2/14/2026); North Georgia (2/14/2026)
ASSISTS 14 North Georgia (2/14/2026)
ERRORS 6 Emmanuel (Ga.) (2/11/2026)
PASSED BALLS 4 Embry-Riddle (FL) (2/7/2026)
DPS TURNED 2 North Georgia (2/13/2026); Middle Georgia State (3/7/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 E. Cowan; T. Petrovich; C. Huddlesto; Carson Phillips; C. Phillips North Georgia (2/14/2026); USC Beaufort (2/28/2026); USC Beaufort (3/1/2026); Albany State (GA) (2/3/2026); Embry-Riddle (FL) (2/6/2026)
RUNS SCORED 4 E. Cowan USC Beaufort (3/1/2026)
HITS 4 C. Huddlesto; Huddleston Emmanuel (Ga.) (2/11/2026); Ga. Southwestern (2/21/2026)
RBIS 6 L. Boone USC Beaufort (2/28/2026)
DOUBLES 3 C. Vick North Georgia (2/14/2026)
TRIPLES 1 E. Cowan Erskine (3/3/2026)
HOME RUNS 2 L. Boone USC Beaufort (2/28/2026)
WALKS 4 B. Wood USC Beaufort (3/1/2026)
STRIKEOUTS 4 L. Boone; B. Bellflowe North Georgia (2/14/2026); Embry-Riddle (FL) (2/6/2026)
SAC HITS 1 C. Phillips; B. Bellflowe; T. Petrovich Tampa (1/30/2026); Tampa (1/30/2026); USC Beaufort (2/28/2026); USC Beaufort (2/28/2026); USC Beaufort (3/1/2026)
SAC FLIES 2 B. Bellflowe Emmanuel (Ga.) (2/11/2026)
STOLEN BASES 3 C. Phillips; C. Huddlesto; Evan Cowan USC Beaufort (2/28/2026); Emmanuel (Ga.) (2/11/2026); Middle Georgia State (3/7/2026)
HIT BY PITCH 2 T. Petrovich; Evan Cowan Emmanuel (Ga.) (2/11/2026); Middle Georgia State (3/7/2026)
CAUGHT STEALING 1 E. Cowan; C. Phillips; T. Patterson; C. Huddlesto North Georgia (2/14/2026); Southern Wesleyan (2/18/2026); USC Beaufort (3/1/2026); Embry-Riddle (FL) (2/7/2026); Emmanuel (Ga.) (2/11/2026)
HIT INTO DP 1 L. Boone; Jam. Beaver; K. Baxter; C. Vick Tampa (1/30/2026); North Georgia (2/14/2026); Southern Wesleyan (2/18/2026); USC Beaufort (2/28/2026); USC Beaufort (3/1/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 Jak. Beaver USC Beaufort (2/28/2026)
RUNS ALLOWED 7 T. Mullins North Georgia (2/14/2026)
EARNED RUNS 7 T. Mullins North Georgia (2/14/2026)
WALKS ALLOWED 5 C. Tillman; Owen Thomas North Georgia (2/13/2026); Middle Georgia State (3/7/2026)
