Skip To Main Content

Georgia College

Georgia College & State University Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
29 Cowan, Evan 29 Cowan, Evan .350 .822 10-10 40 5 14 2 0 0 5 16 .400 5 0 8 0 .422 0 0 2-4
22 Vick, Carson 22 Vick, Carson .316 .787 10-10 38 3 12 4 0 0 4 16 .421 2 1 10 0 .366 0 0 0-0
6 Petrovich, Ty 6 Petrovich, Ty .263 .622 10-10 38 8 10 1 0 0 2 11 .289 2 2 11 0 .333 0 0 0-0
25 Huddleston, Cole 25 Huddleston, Cole .250 .521 10-10 36 3 9 1 0 0 7 10 .278 0 0 3 0 .243 1 1 3-5
8 Boone, Luke 8 Boone, Luke .200 .620 10-10 40 3 8 2 0 2 5 16 .400 1 0 9 1 .220 0 0 1-2
39 Bestermann, Rand 39 Bestermann, Rand .200 .590 8-8 25 3 5 2 0 0 2 7 .280 4 0 12 0 .310 0 0 0-0
1 Bellflower, Blake 1 Bellflower, Blake .167 .489 10-10 30 5 5 1 0 0 2 6 .200 5 1 13 0 .289 2 1 0-0
3 Phillips, Carson 3 Phillips, Carson .154 .354 10-10 39 2 6 1 0 0 4 7 .179 1 0 9 0 .175 0 2 2-2
9 Baxter, Keagan 9 Baxter, Keagan .136 .451 8-8 22 2 3 1 0 0 2 4 .182 3 1 9 0 .269 0 0 1-1
44 Miele, Caleb 44 Miele, Caleb .286 .804 4-1 7 2 2 1 0 0 0 3 .429 1 0 3 0 .375 0 0 0-0
11 Wood, Blake 11 Wood, Blake .250 .625 7-1 8 0 2 1 0 0 0 3 .375 0 0 1 0 .250 0 0 0-0
20 Patterson, Tanner 20 Patterson, Tanner .250 .500 6-1 8 1 2 0 0 0 0 2 .250 0 0 2 0 .250 0 0 1-1
18 Beaver, James 18 Beaver, James .167 .453 4-1 6 1 1 0 0 0 0 1 .167 0 1 1 1 .286 0 0 0-0
17 Whited, Bryson 17 Whited, Bryson .000 .000 4-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .233 .594 10-10 339 38 79 17 0 2 33 102 .301 24 6 92 2 .293 3 4 10-15
Opponents .322 .860 10-10 363 95 117 18 3 3 82 150 .413 65 19 73 3 .447 3 7 34-39

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
2 Prior, Keaton 2Prior, Keaton 3.27 1.27 0-2 3-3 0 0-0 0 11.0 8 5 4 6 11 2 0 0 40 .200 0 1 0 1 2
12 Beaver, Jake 12Beaver, Jake 8.71 1.84 0-2 4-2 0 0-0 0 10.1 11 10 10 8 9 2 0 0 39 .282 1 2 0 1 1
16 Thomas, Owen 16Thomas, Owen 0.00 1.32 0-0 4-0 0 0-0 0 8.1 4 0 0 7 7 0 0 0 28 .143 2 0 0 0 0
38 Mayhew, Hogan 38Mayhew, Hogan 1.59 1.06 0-0 2-0 0 0-0 0 5.2 5 3 1 1 6 0 0 0 23 .217 0 1 0 0 0
24 Dennis, Harding 24Dennis, Harding 4.50 2.50 0-0 3-0 0 0-0 0 4.0 7 3 2 3 5 1 0 0 20 .350 0 2 0 0 0
32 Seitz, Gavyn 32Seitz, Gavyn 4.91 1.64 0-0 3-0 0 0-0 0 7.1 7 4 4 5 11 1 0 1 28 .250 1 1 0 0 0
42 Bennett, Nick 42Bennett, Nick 5.40 2.10 0-1 2-2 0 0-0 0 3.1 5 2 2 2 2 1 0 0 14 .357 1 1 0 0 0
45 Tillman, Caden 45Tillman, Caden 9.00 3.17 1-0 3-0 0 0-0 0 6.0 13 7 6 6 3 1 0 0 28 .464 1 0 0 0 1
10 Davis, Griffin 10Davis, Griffin 11.25 1.25 0-1 4-0 0 0-0 1 4.0 4 5 5 1 3 1 0 1 16 .250 1 1 0 0 0
36 Capretta, Charlie 36Capretta, Charlie 13.50 2.17 0-0 4-0 0 0-0 0 6.0 6 9 9 7 9 0 1 0 23 .261 1 5 0 0 0
28 Sohn, Tyler 28Sohn, Tyler 14.73 3.00 0-0 3-0 0 0-0 0 3.2 7 6 6 4 1 3 1 0 17 .412 0 1 0 0 0
7 Lowry, Brian 7Lowry, Brian 14.73 2.45 0-0 3-0 0 0-0 0 3.2 3 6 6 6 1 0 0 0 13 .231 3 4 0 0 0
33 Roberts, Walker 33Roberts, Walker 18.90 2.70 0-0 4-0 0 0-0 0 3.1 7 7 7 2 2 1 0 0 17 .412 1 0 1 0 0
27 Bargeron, Davis 27Bargeron, Davis 22.09 3.82 0-0 2-0 0 0-0 0 3.2 14 9 9 0 0 3 1 1 22 .636 1 0 0 0 2
5 Donaldson, Christian 5Donaldson, Christian 27.00 4.50 0-1 1-1 0 0-0 0 1.1 4 4 4 2 1 0 0 0 7 .571 1 0 1 0 1
26 Mullins, Tams 26Mullins, Tams 29.08 3.92 0-2 3-2 0 0-0 0 4.1 12 15 14 5 2 2 0 0 28 .429 1 0 0 1 0
Totals 9.31 2.12 1-9 48-10 0 0 1 86.0 117 95 89 65 73 18 3 3 363 .322 15 19 2 3 7
Opponents 3.40 1.14 9-1 38-10 0 0 3 90.0 79 38 34 24 92 17 0 2 339 .233 11 6 0 3 4

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
29 Cowan, Evan 29 Cowan, Evan 25 24 1 0 1.000 1 0 0 0 0
39 Bestermann, Rand 39 Bestermann, Rand 25 23 2 0 1.000 0 13 1 2 0
20 Patterson, Tanner 20 Patterson, Tanner 12 11 1 0 1.000 1 0 0 0 0
11 Wood, Blake 11 Wood, Blake 10 9 1 0 1.000 1 0 0 0 0
27 Bargeron, Davis 27 Bargeron, Davis 3 0 3 0 1.000 0 3 0 0 0
2 Prior, Keaton 2 Prior, Keaton 2 0 2 0 1.000 0 2 0 0 0
38 Mayhew, Hogan 38 Mayhew, Hogan 2 0 2 0 1.000 0 1 2 0 0
10 Davis, Griffin 10 Davis, Griffin 1 1 0 0 1.000 0 0 0 0 0
16 Thomas, Owen 16 Thomas, Owen 1 1 0 0 1.000 0 3 0 0 0
26 Mullins, Tams 26 Mullins, Tams 1 0 1 0 1.000 0 4 0 0 0
5 Donaldson, Christian 5 Donaldson, Christian 1 1 0 0 1.000 0 1 0 0 0
7 Lowry, Brian 7 Lowry, Brian 1 0 1 0 1.000 0 0 1 0 0
9 Baxter, Keagan 9 Baxter, Keagan 61 58 1 2 .967 6 0 0 0 0
8 Boone, Luke 8 Boone, Luke 25 21 3 1 .960 0 0 0 0 0
22 Vick, Carson 22 Vick, Carson 58 54 1 3 .948 0 18 2 5 1
3 Phillips, Carson 3 Phillips, Carson 18 17 0 1 .944 0 0 0 0 0
6 Petrovich, Ty 6 Petrovich, Ty 41 19 19 3 .927 4 0 0 0 0
25 Huddleston, Cole 25 Huddleston, Cole 46 10 31 5 .891 4 0 0 0 0
1 Bellflower, Blake 1 Bellflower, Blake 25 8 14 3 .880 2 0 0 0 0
12 Beaver, Jake 12 Beaver, Jake 3 1 1 1 .667 0 3 1 0 0
42 Bennett, Nick 42 Bennett, Nick 1 0 0 1 .000 0 1 0 0 0
17 Whited, Bryson 17 Whited, Bryson 0 0 0 0 .000 0 0 0 0 0
18 Beaver, James 18 Beaver, James 0 0 0 0 .000 0 0 0 0 0
19 Daddona, Luke 19 Daddona, Luke 0 0 0 0 .000 0 0 0 0 0
24 Dennis, Harding 24 Dennis, Harding 0 0 0 0 .000 0 2 0 0 0
28 Sohn, Tyler 28 Sohn, Tyler 0 0 0 0 .000 0 0 0 0 0
32 Seitz, Gavyn 32 Seitz, Gavyn 0 0 0 0 .000 0 4 0 0 0
33 Roberts, Walker 33 Roberts, Walker 0 0 0 0 .000 0 1 0 0 0
36 Capretta, Charlie 36 Capretta, Charlie 0 0 0 0 .000 0 8 1 0 0
44 Miele, Caleb 44 Miele, Caleb 0 0 0 0 .000 0 3 0 0 0
45 Tillman, Caden 45 Tillman, Caden 0 0 0 0 .000 0 1 0 0 0
Totals 362 258 84 20 .945 8 68 8 7 1
Opponents 369 270 88 11 .970 4 20 8 1 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
11 Wood, Blake 11Wood, Blake .400 1.000 3-1 5 0 2 1 0 0 0 3 .600 0 0 0 0 .400 0 0 0-0
22 Vick, Carson 22Vick, Carson .364 1.000 3-3 11 2 4 3 0 0 3 7 .636 0 0 3 0 .364 0 0 0-0
20 Patterson, Tanner 20Patterson, Tanner .333 .666 1-1 3 1 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 1-1
3 Phillips, Carson 3Phillips, Carson .300 .600 3-3 10 0 3 0 0 0 2 3 .300 0 0 3 0 .300 0 0 0-0
29 Cowan, Evan 29Cowan, Evan .250 .558 3-3 12 2 3 0 0 0 2 3 .250 1 0 2 0 .308 0 0 0-1
18 Beaver, James 18Beaver, James .250 .650 2-1 4 1 1 0 0 0 0 1 .250 0 1 1 1 .400 0 0 0-0
1 Bellflower, Blake 1Bellflower, Blake .222 .633 3-3 9 2 2 1 0 0 0 3 .333 1 0 3 0 .300 0 0 0-0
6 Petrovich, Ty 6Petrovich, Ty .167 .334 3-3 12 1 2 0 0 0 2 2 .167 0 0 5 0 .167 0 0 0-0
25 Huddleston, Cole 25Huddleston, Cole .100 .200 3-3 10 0 1 0 0 0 0 1 .100 0 0 1 0 .100 0 0 0-0
8 Boone, Luke 8Boone, Luke .000 .000 3-3 11 0 0 0 0 0 0 0 .000 0 0 5 0 .000 0 0 0-0
39 Bestermann, Rand 39Bestermann, Rand .000 .000 2-2 7 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
9 Baxter, Keagan 9Baxter, Keagan .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
44 Miele, Caleb 44Miele, Caleb .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .194 .463 3-3 98 9 19 5 0 0 9 24 .245 2 1 29 1 .218 0 0 1-2
Opponents .295 .808 3-3 105 27 31 3 0 1 25 37 .352 25 6 31 2 .456 0 1 14-17

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Thomas, Owen 16Thomas, Owen 0.00 2.00 0-0 1-0 0 0-0 0 3.0 2 0 0 4 2 0 0 0 10 .200 0 0 0 0 0
28 Sohn, Tyler 28Sohn, Tyler 0.00 5.00 0-0 1-0 0 0-0 0 0.2 0 0 0 1 0 0 0 0 2 .000 0 0 0 0 0
33 Roberts, Walker 33Roberts, Walker 0.00 .00 0-0 1-0 0 0-0 0 1.1 0 0 0 0 0 0 0 0 4 .000 0 0 0 0 0
32 Seitz, Gavyn 32Seitz, Gavyn 2.70 1.61 0-0 1-0 0 0-0 0 3.1 3 1 1 2 6 1 0 0 13 .231 1 0 0 0 0
2 Prior, Keaton 2Prior, Keaton 4.15 1.71 0-1 1-1 0 0-0 0 4.1 4 2 2 3 5 1 0 0 16 .250 0 1 0 0 0
10 Davis, Griffin 10Davis, Griffin 4.50 .50 0-0 1-0 0 0-0 0 2.0 1 1 1 0 2 0 0 1 6 .167 0 0 0 0 0
24 Dennis, Harding 24Dennis, Harding 5.40 3.33 0-0 1-0 0 0-0 0 1.2 3 2 1 1 3 1 0 0 9 .333 0 1 0 0 0
12 Beaver, Jake 12Beaver, Jake 6.75 1.76 0-1 1-1 0 0-0 0 5.1 5 4 4 4 6 0 0 0 19 .263 1 0 0 0 1
7 Lowry, Brian 7Lowry, Brian 13.50 15.00 0-0 1-0 0 0-0 0 0.2 1 1 1 2 0 0 0 0 2 .500 1 1 0 0 0
36 Capretta, Charlie 36Capretta, Charlie 15.43 2.38 0-0 1-0 0 0-0 0 2.1 3 4 4 2 5 0 0 0 9 .333 0 3 0 0 0
45 Tillman, Caden 45Tillman, Caden 27.00 6.67 0-0 1-0 0 0-0 0 1.2 3 5 5 5 1 0 0 0 7 .429 1 0 0 0 0
26 Mullins, Tams 26Mullins, Tams 94.50 35.00 0-1 1-1 0 0-0 0 0.2 6 7 7 1 1 0 0 0 8 .750 0 0 0 0 0
Totals 8.67 2.07 0-3 12-3 0 0 0 27.0 31 27 26 25 31 3 0 1 105 .295 4 6 0 0 1
Opponents 3.00 .78 3-0 7-3 0 0 0 27.0 19 9 9 2 29 5 0 0 98 .194 0 1 0 0 0

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Huddleston, Cole 25 Huddleston, Cole 15 2 13 0 1.000 2 0 0 0 0
39 Bestermann, Rand 39 Bestermann, Rand 10 8 2 0 1.000 0 3 1 0 0
11 Wood, Blake 11 Wood, Blake 9 8 1 0 1.000 1 0 0 0 0
20 Patterson, Tanner 20 Patterson, Tanner 9 8 1 0 1.000 1 0 0 0 0
9 Baxter, Keagan 9 Baxter, Keagan 9 9 0 0 1.000 2 0 0 0 0
29 Cowan, Evan 29 Cowan, Evan 8 7 1 0 1.000 1 0 0 0 0
3 Phillips, Carson 3 Phillips, Carson 4 4 0 0 1.000 0 0 0 0 0
1 Bellflower, Blake 1 Bellflower, Blake 3 1 2 0 1.000 0 0 0 0 0
8 Boone, Luke 8 Boone, Luke 3 3 0 0 1.000 0 0 0 0 0
10 Davis, Griffin 10 Davis, Griffin 1 1 0 0 1.000 0 0 0 0 0
16 Thomas, Owen 16 Thomas, Owen 1 1 0 0 1.000 0 1 0 0 0
22 Vick, Carson 22 Vick, Carson 26 24 1 1 .962 0 8 1 1 0
6 Petrovich, Ty 6 Petrovich, Ty 13 5 7 1 .923 2 0 0 0 0
12 Beaver, Jake 12 Beaver, Jake 2 0 1 1 .500 0 1 1 0 0
18 Beaver, James 18 Beaver, James 0 0 0 0 .000 0 0 0 0 0
2 Prior, Keaton 2 Prior, Keaton 0 0 0 0 .000 0 1 0 0 0
24 Dennis, Harding 24 Dennis, Harding 0 0 0 0 .000 0 2 0 0 0
26 Mullins, Tams 26 Mullins, Tams 0 0 0 0 .000 0 2 0 0 0
28 Sohn, Tyler 28 Sohn, Tyler 0 0 0 0 .000 0 0 0 0 0
32 Seitz, Gavyn 32 Seitz, Gavyn 0 0 0 0 .000 0 1 0 0 0
33 Roberts, Walker 33 Roberts, Walker 0 0 0 0 .000 0 0 0 0 0
36 Capretta, Charlie 36 Capretta, Charlie 0 0 0 0 .000 0 5 1 0 0
44 Miele, Caleb 44 Miele, Caleb 0 0 0 0 .000 0 3 0 0 0
45 Tillman, Caden 45 Tillman, Caden 0 0 0 0 .000 0 1 0 0 0
7 Lowry, Brian 7 Lowry, Brian 0 0 0 0 .000 0 0 1 0 0
Totals 113 81 29 3 .973 9 28 5 1 0
Opponents 107 81 25 1 .991 3 2 2 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2026 Tampa L 1-15 31 1 6 1 1 0 0 3 0 2 0 0 1 1 0 8 27 9 5 .194
1/30/2026 Tampa L 1-3 32 1 7 1 2 0 0 1 0 0 0 0 1 0 1 8 27 7 2 .219
2/3/2026 at Albany State (GA) L 4-9 34 4 7 2 1 0 1 5 0 1 0 0 0 0 0 10 24 5 0 .206
2/6/2026 at Embry-Riddle (FL) W 4-2 36 4 9 4 3 0 0 2 1 2 0 0 0 0 0 11 27 10 2 .250
2/7/2026 at Embry-Riddle (FL) L 4-14 36 4 10 4 2 0 0 3 0 0 0 0 1 0 0 8 24 9 1 .278
2/7/2026 at Embry-Riddle (FL) L 3-12 36 3 10 3 1 0 1 1 0 0 1 1 0 0 0 10 24 7 1 .278
2/11/2026 at Emmanuel (Ga.) L 12-13 36 12 11 9 2 0 0 7 1 4 3 4 1 2 0 8 24 8 6 .306
2/13/2026 North Georgia L 2-11 31 2 5 2 1 0 0 1 0 0 0 1 0 0 0 12 27 10 1 .161
2/14/2026 North Georgia L 1-7 29 1 3 1 0 0 0 0 0 1 1 0 0 0 0 5 27 14 2 .103
2/14/2026 North Georgia L 6-9 38 6 11 6 4 0 0 1 0 0 0 0 0 0 1 12 27 5 0 .289
Total 38-95 339 38 79 33 17 0 2 24 2 10 5 6 4 3 2 92 258 84 20

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2026 Tampa L 1-15 9.0 13 15 14 8 5 1 1 1 2 1 5 0 0 1 0 14.00
1/30/2026 Tampa L 1-3 9.0 8 3 2 2 5 1 0 0 2 0 0 0 0 2 0 2.00
2/3/2026 at Albany State (GA) L 4-9 8.0 17 9 9 3 5 4 0 1 0 0 2 0 0 3 0 10.13
2/6/2026 at Embry-Riddle (FL) W 4-2 9.0 7 2 1 4 8 1 0 0 1 0 0 0 1 3 0 1.00
2/7/2026 at Embry-Riddle (FL) L 4-14 8.0 15 14 14 10 4 3 1 0 3 0 1 0 1 4 0 15.75
2/7/2026 at Embry-Riddle (FL) L 3-12 8.0 10 12 12 9 8 2 0 0 1 1 3 0 1 5 0 13.50
2/11/2026 at Emmanuel (Ga.) L 12-13 8.0 16 13 11 4 7 3 1 0 2 0 2 0 1 6 0 12.38
2/13/2026 North Georgia L 2-11 9.0 10 11 11 11 11 1 0 0 1 0 4 0 1 7 0 11.00
2/14/2026 North Georgia L 1-7 9.0 9 7 6 7 9 1 0 0 2 0 2 0 1 8 0 6.00
2/14/2026 North Georgia L 6-9 9.0 12 9 9 7 11 1 0 1 1 0 0 0 1 9 0 9.00
Total 38-95 86.0 117 95 89 65 73 18 3 3 15 2 19 0 1 9 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 38 North Georgia (2/14/2026)
RUNS SCORED 12 Emmanuel (Ga.) (2/11/2026)
HITS 11 North Georgia (2/14/2026); Emmanuel (Ga.) (2/11/2026)
RBIS 9 Emmanuel (Ga.) (2/11/2026)
DOUBLES 4 North Georgia (2/14/2026)
HOME RUNS 1 Albany State (GA) (2/3/2026); Embry-Riddle (FL) (2/7/2026)
WALKS 7 Emmanuel (Ga.) (2/11/2026)
STRIKEOUTS 12 North Georgia (2/13/2026); North Georgia (2/14/2026)
SAC HITS 1 Tampa (1/30/2026); Tampa (1/30/2026); Embry-Riddle (FL) (2/7/2026); Emmanuel (Ga.) (2/11/2026)
SAC FLIES 2 Emmanuel (Ga.) (2/11/2026)
STOLEN BASES 4 Emmanuel (Ga.) (2/11/2026)
HIT BY PITCH 4 Emmanuel (Ga.) (2/11/2026)
CAUGHT STEALING 3 Emmanuel (Ga.) (2/11/2026)
HIT INTO DP 1 Tampa (1/30/2026); North Georgia (2/14/2026); Albany State (GA) (2/3/2026); Embry-Riddle (FL) (2/6/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Tampa (1/30/2026); Tampa (1/30/2026); North Georgia (2/13/2026); North Georgia (2/14/2026); North Georgia (2/14/2026)
RUNS ALLOWED 15 Tampa (1/30/2026)
EARNED RUNS 14 Tampa (1/30/2026); Embry-Riddle (FL) (2/7/2026)
WALKS ALLOWED 11 North Georgia (2/13/2026)
STRIKEOUTS 11 North Georgia (2/13/2026); North Georgia (2/14/2026)
HITS ALLOWED 17 Albany State (GA) (2/3/2026)
DOUBLES ALLOWED 4 Albany State (GA) (2/3/2026)
TRIPLES ALLOWED 1 Tampa (1/30/2026); Embry-Riddle (FL) (2/7/2026); Emmanuel (Ga.) (2/11/2026)
HOME RUNS ALLOWED 1 Tampa (1/30/2026); North Georgia (2/14/2026); Albany State (GA) (2/3/2026)
WILD PITCHES 3 Embry-Riddle (FL) (2/7/2026)
HIT BATTERS 5 Tampa (1/30/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Tampa (1/30/2026); Tampa (1/30/2026); North Georgia (2/13/2026); North Georgia (2/14/2026); North Georgia (2/14/2026)
ASSISTS 14 North Georgia (2/14/2026)
ERRORS 6 Emmanuel (Ga.) (2/11/2026)
PASSED BALLS 4 Embry-Riddle (FL) (2/7/2026)
DPS TURNED 2 North Georgia (2/13/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 E. Cowan; Carson Phillips; C. Phillips North Georgia (2/14/2026); Albany State (GA) (2/3/2026); Embry-Riddle (FL) (2/6/2026); Emmanuel (Ga.) (2/11/2026)
RUNS SCORED 3 T. Petrovich Emmanuel (Ga.) (2/11/2026)
HITS 4 C. Huddlesto Emmanuel (Ga.) (2/11/2026)
RBIS 3 C. Vick; C. Huddlesto North Georgia (2/14/2026); Emmanuel (Ga.) (2/11/2026)
DOUBLES 3 C. Vick North Georgia (2/14/2026)
HOME RUNS 1 Luke Boone; L. Boone Albany State (GA) (2/3/2026); Embry-Riddle (FL) (2/7/2026)
WALKS 2 Carson Vick Albany State (GA) (2/3/2026)
STRIKEOUTS 4 L. Boone; B. Bellflowe North Georgia (2/14/2026); Embry-Riddle (FL) (2/6/2026)
SAC HITS 1 C. Phillips; B. Bellflowe; C. Huddlesto Tampa (1/30/2026); Tampa (1/30/2026); Embry-Riddle (FL) (2/7/2026); Emmanuel (Ga.) (2/11/2026)
SAC FLIES 2 B. Bellflowe Emmanuel (Ga.) (2/11/2026)
STOLEN BASES 3 C. Huddlesto Emmanuel (Ga.) (2/11/2026)
HIT BY PITCH 2 T. Petrovich Emmanuel (Ga.) (2/11/2026)
CAUGHT STEALING 1 E. Cowan; C. Huddlesto North Georgia (2/14/2026); Embry-Riddle (FL) (2/7/2026); Emmanuel (Ga.) (2/11/2026)
HIT INTO DP 1 L. Boone; Jam. Beaver; Ty Petrovich; E. Cowan Tampa (1/30/2026); North Georgia (2/14/2026); Albany State (GA) (2/3/2026); Embry-Riddle (FL) (2/6/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 5.1 Jak. Beaver North Georgia (2/14/2026)
RUNS ALLOWED 7 T. Mullins North Georgia (2/14/2026)
EARNED RUNS 7 T. Mullins North Georgia (2/14/2026)
WALKS ALLOWED 5 C. Tillman North Georgia (2/13/2026)
STRIKEOUTS 6 Jak. Beaver; G. Seitz North Georgia (2/14/2026); North Georgia (2/14/2026)
HITS ALLOWED 8 D. Bargeron Emmanuel (Ga.) (2/11/2026)
DOUBLES ALLOWED 2 Tyler Sohn; Jak. Beaver; T. Mullins; D. Bargeron Albany State (GA) (2/3/2026); Embry-Riddle (FL) (2/7/2026); Embry-Riddle (FL) (2/7/2026); Emmanuel (Ga.) (2/11/2026)
TRIPLES ALLOWED 1 C. Capretta; T. Sohn; D. Bargeron Tampa (1/30/2026); Embry-Riddle (FL) (2/7/2026); Emmanuel (Ga.) (2/11/2026)
HOME RUNS ALLOWED 1 G. Seitz; G. Davis; Davis Bargeron Tampa (1/30/2026); North Georgia (2/14/2026); Albany State (GA) (2/3/2026)
WILD PITCHES 2 B. Lowry Embry-Riddle (FL) (2/7/2026)
HIT BATTERS 3 B. Lowry; C. Capretta Tampa (1/30/2026); North Georgia (2/13/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 13 C. Vick North Georgia (2/14/2026)
ASSISTS 6 C. Huddlesto North Georgia (2/14/2026)
ERRORS 2 C. Huddlesto Tampa (1/30/2026); Emmanuel (Ga.) (2/11/2026)
PASSED BALLS 4 C. Vick Embry-Riddle (FL) (2/7/2026)
DPS TURNED 2 K. Baxter North Georgia (2/13/2026)

Leaders

Batting

Team Leaders: Batting Average
PlayerHigh
Batting Average
Cowan, Evan.350
Vick, Carson.316
Petrovich, Ty.263
Huddleston, Cole.250
Bestermann, Rand.200
Team Leaders: Slugging Percentage
PlayerHigh
Slugging Percentage
Vick, Carson.421
Cowan, Evan.400
Boone, Luke.400
Petrovich, Ty.289
Bestermann, Rand.280
Team Leaders: Runs Scored
PlayerHigh
Runs Scored
Petrovich, Ty8
Bellflower, Blake5
Cowan, Evan5
Vick, Carson3
Huddleston, Cole3
Team Leaders: Hits
PlayerHigh
Hits
Cowan, Evan14
Vick, Carson12
Petrovich, Ty10
Huddleston, Cole9
Boone, Luke8
Team Leaders: Runs Batted In
PlayerHigh
Runs Batted In
Huddleston, Cole7
Cowan, Evan5
Boone, Luke5
Vick, Carson4
Phillips, Carson4
Team Leaders: Doubles
PlayerHigh
Doubles
Vick, Carson4
Cowan, Evan2
Bestermann, Rand2
Boone, Luke2
Bellflower, Blake1
Team Leaders: Home Runs
PlayerHigh
Home Runs
Boone, Luke2
Team Leaders: Total Bases
PlayerHigh
Total Bases
Vick, Carson16
Cowan, Evan16
Boone, Luke16
Petrovich, Ty11
Huddleston, Cole10
Team Leaders: Walks
PlayerHigh
Walks
Bellflower, Blake5
Cowan, Evan5
Bestermann, Rand4
Baxter, Keagan3
Vick, Carson2
Team Leaders: Hit By Pitch
PlayerHigh
Hit By Pitch
Petrovich, Ty2
Bellflower, Blake1
Vick, Carson1
Baxter, Keagan1
Team Leaders: Sacrifice Bunts
PlayerHigh
Sacrifice Bunts
Phillips, Carson2
Bellflower, Blake1
Huddleston, Cole1
Team Leaders: Sacrifice Flies
PlayerHigh
Sacrifice Flies
Bellflower, Blake2
Huddleston, Cole1
Team Leaders: Stolen Bases
PlayerHigh
Stolen Bases
Huddleston, Cole3
Cowan, Evan2
Phillips, Carson2
Boone, Luke1
Baxter, Keagan1
Team Leaders: Strikeouts
PlayerHigh
Strikeouts
Bellflower, Blake13
Bestermann, Rand12
Petrovich, Ty11
Vick, Carson10
Phillips, Carson9
Team Leaders: Grounded into DP
PlayerHigh
Grounded into DP
Boone, Luke1
Team Leaders: At Bats
PlayerHigh
At Bats
Cowan, Evan40
Boone, Luke40
Phillips, Carson39
Vick, Carson38
Petrovich, Ty38
Team Leaders: Games Played
PlayerHigh
Games Played
Bellflower, Blake10
Vick, Carson10
Huddleston, Cole10
Cowan, Evan10
Phillips, Carson10
Team Leaders: Game Starts
PlayerHigh
Game Starts
Bellflower, Blake10
Vick, Carson10
Huddleston, Cole10
Cowan, Evan10
Phillips, Carson10

Pitching

Team Leaders: Earned Run Average
PlayerHigh
Earned Run Average
Prior, Keaton3.27
Beaver, Jake8.71
Team Leaders: Opposing Bat Average
PlayerHigh
Opposing Bat Average
Prior, Keaton.200
Beaver, Jake.282
Team Leaders: Losses
PlayerHigh
Losses
Beaver, Jake2
Prior, Keaton2
Team Leaders: Innings Pitched
PlayerHigh
Innings Pitched
Prior, Keaton11.0
Beaver, Jake10.1
Team Leaders: Batters Struck Out
PlayerHigh
Batters Struck Out
Prior, Keaton11
Beaver, Jake9
Team Leaders: Appearances
PlayerHigh
Appearances
Beaver, Jake4
Prior, Keaton3
Team Leaders: Games Started
PlayerHigh
Games Started
Prior, Keaton3
Beaver, Jake2
Team Leaders: Wild Pitches
PlayerHigh
Wild Pitches
Beaver, Jake1
Team Leaders: Hit Batters
PlayerHigh
Hit Batters
Beaver, Jake2
Prior, Keaton1
Team Leaders: Walks Allowed
PlayerHigh
Walks Allowed
Prior, Keaton6
Beaver, Jake8
Team Leaders: Sacrifice Bunts Allowed
PlayerHigh
Sacrifice Bunts Allowed
Beaver, Jake1
