Skip To Main Content

Georgia College

Georgia College & State University Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
29 Cowan, Evan .441 1.059 47-47 188 51 83 8 2 2 27 101 .537 25 10 24 2 .522 3 1 21-27
3 Phillips, Carson .356 .882 49-49 188 42 67 11 1 2 41 86 .457 20 7 29 2 .425 6 5 27-30
20 Patterson, Tanner .347 .964 42-34 124 23 43 10 0 4 32 65 .524 20 3 31 1 .440 3 3 8-11
8 Boone, Luke .313 .891 48-48 195 34 61 16 0 8 57 101 .518 16 4 32 4 .373 2 0 9-11
22 Vick, Carson .301 .778 48-48 193 38 58 16 0 0 31 74 .383 20 12 31 6 .395 3 1 4-5
25 Huddleston, Cole .296 .719 49-49 186 34 55 7 1 1 32 67 .360 17 3 28 3 .359 3 2 9-14
39 Bestermann, Rand .278 .889 39-38 126 32 35 11 0 5 25 61 .484 26 3 48 0 .405 3 3 4-5
1 Bellflower, Blake .263 .786 48-48 160 39 42 10 0 4 28 64 .400 31 3 47 1 .386 3 3 4-5
23 Paulling, Zachary .286 .730 10-8 28 4 8 0 0 0 3 8 .286 8 0 2 1 .444 0 0 1-1
17 Whited, Bryson .286 .760 15-2 14 5 4 0 0 0 3 4 .286 4 1 3 0 .474 0 0 2-2
44 Miele, Caleb .286 .804 4-1 7 2 2 1 0 0 0 3 .429 1 0 3 0 .375 0 0 0-0
6 Petrovich, Ty .238 .618 24-24 84 13 20 5 0 0 8 25 .298 7 4 22 3 .320 2 4 3-3
18 Beaver, James .200 .577 18-2 20 3 4 0 0 1 3 7 .350 0 1 6 1 .227 1 0 1-1
19 Daddona, Luke .200 .400 7-0 5 0 1 0 0 0 0 1 .200 0 0 3 0 .200 0 0 0-0
11 Wood, Blake .167 .635 27-11 42 8 7 3 0 0 3 10 .238 14 2 11 0 .397 0 0 4-5
4 Allan, Trevor .164 .489 26-19 61 13 10 2 0 0 6 12 .197 10 1 16 0 .292 0 4 3-4
9 Baxter, Keagan .111 .378 28-12 45 4 5 1 0 0 4 6 .133 6 2 17 1 .245 0 0 1-1
43 .000 .250 1-1 3 1 0 0 0 0 0 0 .000 1 0 0 0 .250 0 0 0-0  
10 Davis, Griffin .000 1.000 16-0 0 0 0 0 0 0 1 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .303 .814 49-49 1669 346 505 101 4 27 304 695 .416 227 56 353 25 .398 29 26 101-125
Opponents .281 .801 49-49 1611 336 452 71 6 31 300 628 .390 307 70 344 17 .411 27 24 111-129

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
2 Prior, Keaton 4.84 1.43 4-7 13-13 3 1-0 0 74.1 72 51 40 34 57 12 0 8 282 .255 5 9 3 5 6
34 Barron, Trip 0.00 1.00 0-0 1-1 0 0-0 0 1.0 0 0 0 1 1 0 0 0 3 .000 0 0 0 0 0
14 14 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 2 0 0 0 3 .000 0 0 0 0 0  
10 Davis, Griffin 4.68 1.60 0-2 16-0 0 0-0 7 25.0 19 13 13 21 23 4 0 1 90 .211 10 11 1 2 0
33 Roberts, Walker 4.79 1.50 2-0 18-1 0 0-0 0 20.2 19 14 11 12 20 4 0 2 78 .244 1 1 1 1 0
16 Thomas, Owen 4.97 1.92 2-1 17-0 0 0-1 2 38.0 33 22 21 40 39 6 0 2 143 .231 7 3 2 1 1
38 Mayhew, Hogan 5.82 1.68 3-1 17-5 0 0-0 0 34.0 38 25 22 19 19 5 0 6 134 .284 3 6 0 1 1
12 Beaver, Jake 6.03 1.71 3-4 11-7 0 0-0 0 37.1 42 26 25 22 40 6 1 2 149 .282 5 3 1 2 3
32 Seitz, Gavyn 6.10 1.89 2-2 14-10 0 0-1 0 41.1 47 28 28 31 40 8 0 3 165 .285 6 5 0 3 0
42 Bennett, Nick 6.10 2.03 1-2 15-3 0 0-0 0 20.2 25 17 14 17 23 2 2 0 81 .309 6 4 0 2 1
13 Berry, Bryceton 6.48 1.92 0-1 9-0 0 0-0 0 8.1 7 9 6 9 2 3 0 0 31 .226 1 3 1 1 1
27 Bargeron, Davis 6.88 2.00 1-0 14-0 0 0-0 0 17.0 28 17 13 6 7 5 1 1 77 .364 3 1 0 1 2
24 Dennis, Harding 8.66 2.26 1-3 15-4 0 0-0 0 17.2 24 19 17 16 17 2 0 1 76 .316 1 3 1 1 1
45 Tillman, Caden 8.84 2.89 1-1 13-1 0 0-0 1 18.1 32 21 18 21 10 4 0 1 79 .405 1 6 0 1 5
36 Capretta, Charlie 9.00 2.07 0-0 14-0 0 0-1 0 15.0 15 16 15 16 19 2 1 2 55 .273 2 6 0 3 0
7 Lowry, Brian 9.39 2.09 1-0 9-0 0 0-0 0 7.2 4 8 8 12 2 0 0 0 26 .154 3 6 0 0 0
4 Allan, Trevor 9.72 2.16 1-0 7-1 0 0-0 0 8.1 13 10 9 5 7 2 0 1 36 .361 2 0 0 1 1
28 Sohn, Tyler 9.95 2.37 0-0 6-0 0 0-0 0 6.1 8 7 7 7 4 3 1 0 27 .296 2 2 0 0 0
26 Mullins, Tams 16.20 2.53 0-2 14-2 0 0-0 0 15.0 22 29 27 16 11 3 0 1 69 .319 2 1 0 2 1
5 Donaldson, Christian 27.00 4.50 0-1 1-1 0 0-0 0 1.1 4 4 4 2 1 0 0 0 7 .571 1 0 1 0 1
Totals 6.50 1.86 22-27 225-49 3 2 10 408.1 452 336 295 307 344 71 6 31 1611 .281 61 70 11 27 24
Opponents 6.10 1.77 27-22 185-49 2 0 10 414.2 505 346 281 227 353 101 4 27 1669 .303 55 56 3 29 26

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Prior, Keaton 10 1 9 0 1.000 0 16 6 0 0
17 Whited, Bryson 8 7 1 0 1.000 0 0 0 0 0
18 Beaver, James 6 5 1 0 1.000 0 0 0 0 0
27 Bargeron, Davis 6 1 5 0 1.000 0 7 0 0 0
10 Davis, Griffin 5 2 3 0 1.000 0 4 0 0 0
32 Seitz, Gavyn 4 1 3 0 1.000 0 13 2 0 0
26 Mullins, Tams 3 1 2 0 1.000 0 8 0 0 0
43 43 2 1 1 0 1.000 0 0 0 0 0  
13 Berry, Bryceton 1 0 1 0 1.000 0 4 0 0 0
14 14 1 1 0 0 1.000 0 0 0 0 0  
28 Sohn, Tyler 1 0 1 0 1.000 0 0 0 0 0
33 Roberts, Walker 1 0 1 0 1.000 0 6 1 0 0
5 Donaldson, Christian 1 1 0 0 1.000 0 1 0 0 0
7 Lowry, Brian 1 0 1 0 1.000 0 0 2 0 0
29 Cowan, Evan 111 107 3 1 .991 1 0 0 0 0
3 Phillips, Carson 99 97 1 1 .990 0 0 0 0 0
39 Bestermann, Rand 166 157 7 2 .988 0 49 4 3 0
20 Patterson, Tanner 224 214 6 4 .982 17 0 0 0 0
9 Baxter, Keagan 96 92 2 2 .979 8 0 0 0 0
8 Boone, Luke 122 113 5 4 .967 0 0 0 0 0
11 Wood, Blake 26 23 2 1 .962 1 0 0 0 0
22 Vick, Carson 220 195 16 9 .959 1 59 11 12 1
4 Allan, Trevor 85 35 46 4 .953 8 2 0 0 0
6 Petrovich, Ty 92 41 45 6 .935 11 0 0 0 0
25 Huddleston, Cole 195 72 110 13 .933 16 0 0 0 0
23 Paulling, Zachary 42 13 25 4 .905 1 0 0 0 0
38 Mayhew, Hogan 8 1 6 1 .875 0 6 4 0 0
1 Bellflower, Blake 112 40 56 16 .857 7 0 0 0 0
16 Thomas, Owen 5 2 2 1 .800 0 8 0 0 0
42 Bennett, Nick 6 0 4 2 .667 1 7 0 0 0
12 Beaver, Jake 7 1 3 3 .571 0 6 1 0 0
19 Daddona, Luke 2 1 0 1 .500 0 0 0 0 0
45 Tillman, Caden 2 0 1 1 .500 0 5 1 0 0
24 Dennis, Harding 1 0 0 1 .000 0 7 0 0 0
34 Barron, Trip 0 0 0 0 .000 0 0 0 0 0
36 Capretta, Charlie 0 0 0 0 .000 0 11 1 0 0
44 Miele, Caleb 0 0 0 0 .000 0 3 0 0 0
Totals 1671 1225 369 77 .954 31 222 33 15 1
Opponents 1754 1244 438 72 .959 36 201 44 16 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
29 Cowan, Evan .456 1.083 29-29 114 38 52 5 1 1 22 62 .544 16 8 12 1 .539 3 1 13-18
3 Phillips, Carson .373 .942 30-30 110 25 41 8 1 1 22 54 .491 15 4 16 1 .451 4 3 15-16
20 Patterson, Tanner .352 .984 27-24 88 18 31 7 0 4 25 50 .568 10 1 21 0 .416 2 1 5-7
8 Boone, Luke .328 .898 30-30 122 24 40 11 0 4 42 63 .516 9 3 21 3 .382 2 0 6-7
22 Vick, Carson .314 .847 30-30 121 28 38 14 0 0 24 52 .430 11 11 18 4 .417 1 1 2-3
25 Huddleston, Cole .308 .776 30-30 117 21 36 5 1 1 19 46 .393 13 2 17 3 .383 1 0 4-6
1 Bellflower, Blake .281 .874 30-30 96 27 27 7 0 3 13 43 .448 23 2 25 0 .426 1 2 1-2
17 Whited, Bryson .250 .650 6-0 4 1 1 0 0 0 1 1 .250 1 0 1 0 .400 0 0 1-1
39 Bestermann, Rand .233 .792 21-21 73 18 17 5 0 3 14 31 .425 15 1 26 0 .367 1 3 1-2
6 Petrovich, Ty .208 .557 14-14 48 5 10 3 0 0 7 13 .271 4 2 16 2 .286 2 3 3-3
23 Paulling, Zachary .200 .560 7-5 20 1 4 0 0 0 2 4 .200 5 0 2 1 .360 0 0 0-0
18 Beaver, James .200 .635 13-2 15 3 3 0 0 1 3 6 .400 0 1 4 1 .235 1 0 1-1
4 Allan, Trevor .184 .506 16-12 38 8 7 1 0 0 4 8 .211 5 1 8 0 .295 0 3 1-1
11 Wood, Blake .182 .673 18-9 33 7 6 3 0 0 2 9 .273 10 2 8 0 .400 0 0 4-4
9 Baxter, Keagan .053 .270 15-4 19 2 1 0 0 0 0 1 .053 3 1 11 1 .217 0 0 0-0
19 Daddona, Luke .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
44 Miele, Caleb .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .307 .837 30-30 1022 226 314 69 3 18 200 443 .433 140 39 210 17 .404 18 17 57-71
Opponents .273 .786 30-30 984 190 269 33 1 24 176 376 .382 180 45 214 9 .404 13 13 60-73

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Berry, Bryceton 0.00 .95 0-0 1-0 0 0-0 0 2.1 1 0 0 1 0 0 0 0 6 .167 0 2 0 1 1
27 Bargeron, Davis 0.00 1.40 0-0 3-0 0 0-0 0 5.0 5 3 0 2 3 0 0 0 22 .227 0 0 0 1 0
42 Bennett, Nick 1.35 1.94 1-0 4-0 0 0-0 0 6.2 6 3 1 6 6 0 0 0 25 .240 1 1 0 1 0
33 Roberts, Walker 1.59 .58 0-0 6-0 0 0-0 0 5.2 2 1 1 1 6 0 0 1 18 .111 0 0 0 0 0
28 Sohn, Tyler 2.70 1.61 0-0 4-0 0 0-0 0 3.1 1 1 1 4 3 0 0 0 12 .083 2 1 0 0 0
10 Davis, Griffin 4.67 1.58 0-1 8-0 0 0-0 2 17.1 12 9 9 15 15 2 0 1 60 .200 6 9 1 1 0
2 Prior, Keaton 4.96 1.45 4-6 10-10 3 1-0 0 61.2 61 43 34 28 46 8 0 8 234 .261 5 9 3 3 4
32 Seitz, Gavyn 5.00 1.78 2-2 10-9 0 0-1 0 36.0 38 20 20 26 34 5 0 2 141 .270 6 4 0 3 0
12 Beaver, Jake 5.34 1.69 3-3 7-6 0 0-0 0 32.0 36 20 19 18 36 4 1 2 128 .281 5 1 1 1 3
16 Thomas, Owen 6.18 2.10 2-0 11-0 0 0-1 2 27.2 28 20 19 29 30 4 0 2 107 .262 2 3 2 1 1
38 Mayhew, Hogan 6.87 1.82 1-0 8-2 0 0-0 0 18.1 22 14 14 11 8 3 0 4 74 .297 2 4 0 0 1
4 Allan, Trevor 7.71 2.38 0-0 2-0 0 0-0 0 2.1 4 3 2 1 1 2 0 0 11 .364 0 0 0 0 0
45 Tillman, Caden 9.64 2.86 0-0 7-0 0 0-0 1 9.1 11 11 10 15 4 1 0 1 36 .306 1 3 0 0 2
24 Dennis, Harding 13.50 2.60 1-3 8-2 0 0-0 0 10.0 17 17 15 9 9 2 0 0 48 .354 1 2 0 0 1
7 Lowry, Brian 13.50 6.36 0-0 3-0 0 0-0 0 1.1 1 2 2 6 0 0 0 0 3 .333 1 1 0 0 0
26 Mullins, Tams 15.95 2.54 0-1 5-1 0 0-0 0 7.1 14 14 13 4 5 1 0 1 36 .389 0 1 0 1 0
36 Capretta, Charlie 17.36 3.33 0-0 5-0 0 0-1 0 4.2 10 9 9 4 8 1 0 2 23 .435 0 4 0 0 0
Totals 6.06 1.79 14-16 102-30 3 2 5 251.0 269 190 169 180 214 33 1 24 984 .273 32 45 7 13 13
Opponents 6.49 1.80 16-14 99-30 1 0 6 252.1 314 226 182 140 210 69 3 18 1022 .307 34 39 2 18 17

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Boone, Luke 69 67 2 0 1.000 0 0 0 0 0
3 Phillips, Carson 57 57 0 0 1.000 0 0 0 0 0
9 Baxter, Keagan 38 37 1 0 1.000 3 0 0 0 0
11 Wood, Blake 17 16 1 0 1.000 1 0 0 0 0
2 Prior, Keaton 7 1 6 0 1.000 0 13 6 0 0
10 Davis, Griffin 5 2 3 0 1.000 0 4 0 0 0
18 Beaver, James 5 4 1 0 1.000 0 0 0 0 0
38 Mayhew, Hogan 4 1 3 0 1.000 0 2 0 0 0
17 Whited, Bryson 3 2 1 0 1.000 0 0 0 0 0
32 Seitz, Gavyn 2 0 2 0 1.000 0 10 2 0 0
13 Berry, Bryceton 1 0 1 0 1.000 0 1 0 0 0
26 Mullins, Tams 1 1 0 0 1.000 0 3 0 0 0
28 Sohn, Tyler 1 0 1 0 1.000 0 0 0 0 0
33 Roberts, Walker 1 0 1 0 1.000 0 0 0 0 0
42 Bennett, Nick 1 0 1 0 1.000 0 4 0 0 0
45 Tillman, Caden 1 0 1 0 1.000 0 3 1 0 0
39 Bestermann, Rand 93 87 5 1 .989 0 21 3 0 0
29 Cowan, Evan 71 68 2 1 .986 1 0 0 0 0
20 Patterson, Tanner 158 151 3 4 .975 11 0 0 0 0
22 Vick, Carson 148 129 14 5 .966 1 36 8 6 0
25 Huddleston, Cole 119 42 72 5 .958 9 0 0 0 0
6 Petrovich, Ty 53 24 26 3 .943 8 0 0 0 0
4 Allan, Trevor 62 30 28 4 .935 6 1 0 0 0
23 Paulling, Zachary 25 6 16 3 .880 0 0 0 0 0
1 Bellflower, Blake 69 25 35 9 .870 4 0 0 0 0
16 Thomas, Owen 5 2 2 1 .800 0 4 0 0 0
12 Beaver, Jake 6 0 3 3 .500 0 4 1 0 0
19 Daddona, Luke 2 1 0 1 .500 0 0 0 0 0
24 Dennis, Harding 0 0 0 0 .000 0 3 0 0 0
27 Bargeron, Davis 0 0 0 0 .000 0 2 0 0 0
36 Capretta, Charlie 0 0 0 0 .000 0 6 1 0 0
44 Miele, Caleb 0 0 0 0 .000 0 3 0 0 0
7 Lowry, Brian 0 0 0 0 .000 0 0 2 0 0
Totals 1024 753 231 40 .961 44 120 24 6 0
Opponents 1061 757 263 41 .961 58 113 27 11 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2026 Tampa L 1-15 31 1 6 1 1 0 0 3 0 2 0 0 1 1 0 8 27 9 5 .194
1/30/2026 Tampa L 1-3 32 1 7 1 2 0 0 1 0 0 0 0 1 0 1 8 27 7 2 .219
2/3/2026 at Albany State (GA) L 4-9 34 4 7 2 1 0 1 5 0 1 0 0 0 0 0 10 24 5 0 .206
2/6/2026 at Embry-Riddle (FL) W 4-2 36 4 9 4 3 0 0 2 1 2 0 0 0 0 0 11 27 10 2 .250
2/7/2026 at Embry-Riddle (FL) L 4-14 36 4 10 4 2 0 0 3 0 0 0 0 1 0 0 8 24 9 1 .278
2/7/2026 at Embry-Riddle (FL) L 3-12 36 3 10 3 1 0 1 1 0 0 1 1 0 0 0 10 24 7 1 .278
2/11/2026 at Emmanuel (Ga.) L 12-13 36 12 11 9 2 0 0 7 1 4 3 4 1 2 0 8 24 8 6 .306
2/13/2026 North Georgia L 2-11 31 2 5 2 1 0 0 1 0 0 0 1 0 0 0 12 27 10 1 .161
2/14/2026 North Georgia L 1-7 29 1 3 1 0 0 0 0 0 1 1 0 0 0 0 5 27 14 2 .103
2/14/2026 North Georgia L 6-9 38 6 11 6 4 0 0 1 0 0 0 0 0 0 1 12 27 5 0 .289
2/18/2026 Southern Wesleyan L 1-12 27 1 7 1 0 0 0 2 0 1 1 1 0 0 0 2 21 7 1 .259
2/20/2026 at Ga. Southwestern L 6-7 36 6 10 4 3 0 0 1 0 0 0 1 3 0 0 10 24 3 0 .278
2/21/2026 at Ga. Southwestern W 10-6 36 10 13 8 1 0 0 7 0 7 0 3 1 1 2 8 27 9 4 .361
2/22/2026 at Ga. Southwestern L 3-11 33 3 6 2 1 0 1 4 0 3 0 1 0 0 1 10 24 9 2 .182
2/28/2026 USC Beaufort W 11-0 26 11 10 11 4 0 2 8 0 5 0 1 1 1 0 7 21 2 1 .385
2/28/2026 USC Beaufort W 9-2 37 9 13 7 4 0 0 2 0 7 0 2 1 1 0 4 27 2 1 .351
3/1/2026 USC Beaufort W 15-5 27 15 13 14 1 0 1 11 0 2 1 4 2 0 3 3 21 5 0 .481
3/3/2026 at Erskine W 5-2 33 5 10 3 0 1 0 4 0 0 0 0 0 1 0 4 27 7 1 .303
3/6/2026 at Middle Georgia State L 3-5 32 3 5 2 0 0 0 3 0 0 1 0 0 0 1 5 24 8 0 .156
3/7/2026 at Middle Georgia State W 12-5 37 12 13 12 7 0 3 3 0 3 0 3 0 2 0 11 27 9 1 .351
3/8/2026 at Middle Georgia State W 8-1 37 8 13 4 2 0 1 4 0 1 1 1 1 0 1 8 27 4 0 .351
3/10/2026 Albany St. (Ga.) W 9-6 32 9 13 8 2 0 0 5 0 5 0 4 1 0 3 6 27 10 4 .406
3/13/2026 Columbus St. L 1-5 29 1 3 1 0 0 0 2 0 0 0 3 0 0 2 5 27 15 0 .103
3/14/2026 Columbus St. L 3-11 38 3 10 3 2 0 0 2 0 0 0 1 0 0 1 7 27 12 1 .263
3/15/2026 Columbus St. W 6-3 28 6 8 4 1 0 0 4 0 1 1 2 2 2 0 5 27 6 1 .286
3/17/2026 vs Mount Olive W 13-11 38 13 15 12 3 0 1 9 0 7 1 0 1 0 1 10 27 9 1 .395
3/20/2026 at Augusta W 13-3 37 13 17 13 8 1 0 8 0 1 0 0 0 1 0 5 21 4 0 .459
3/21/2026 at Augusta L 4-11 34 4 10 4 0 0 0 4 0 0 0 3 0 1 0 3 24 8 1 .294
3/22/2026 at Augusta L 7-12 40 7 13 7 2 0 3 7 0 2 0 1 0 0 0 12 24 7 3 .325
3/24/2026 Valdosta St. W 11-9 39 11 14 7 0 0 0 3 0 4 0 1 1 0 0 11 27 4 5 .359
3/30/2026 at Lenoir-Rhyne L 5-7 31 5 7 5 2 0 1 5 0 2 0 1 0 3 0 10 24 7 2 .226
3/31/2026 at Coker L 2-9 31 2 6 2 0 0 0 3 0 0 1 0 0 0 1 6 24 11 2 .194
4/2/2026 at Flagler L 2-6 33 2 6 0 3 0 0 4 0 1 1 0 1 0 0 6 24 7 4 .182
4/3/2026 at Flagler L 2-5 30 2 8 2 0 0 1 2 0 1 2 2 0 1 2 3 24 10 2 .267
4/4/2026 at Flagler W 4-1 28 4 3 4 1 0 0 6 0 1 1 2 2 0 1 4 27 6 0 .107
4/8/2026 at Southern Wesleyan W 10-5 43 10 16 9 5 0 1 9 1 2 0 2 0 1 0 11 27 6 0 .372
4/10/2026 Lander W 9-3 43 9 21 9 4 0 0 2 0 1 0 0 0 0 1 8 27 11 0 .488
4/11/2026 Lander L 6-13 31 6 7 6 1 0 0 7 0 1 1 2 0 1 0 6 27 8 5 .226
4/12/2026 Lander L 8-9 42 8 15 6 1 0 0 5 0 2 0 1 1 0 0 11 27 5 2 .357
4/15/2026 at Valdosta St. W 13-1 38 13 16 13 4 0 0 10 0 11 0 0 0 1 0 6 21 5 2 .421
4/17/2026 USC Aiken L 5-15 34 5 7 3 0 0 0 6 0 0 0 0 0 0 1 8 27 13 4 .206
4/18/2026 USC Aiken W 13-8 38 13 15 11 1 0 1 4 0 4 1 1 1 1 0 9 27 13 4 .395
4/19/2026 USC Aiken L 6-8 34 6 9 6 2 0 0 7 0 0 0 0 0 1 0 7 27 7 1 .265
4/21/2026 Emmanuel (Ga.) W 12-2 29 12 12 11 3 0 1 6 1 1 3 2 0 1 0 6 21 4 0 .414
4/24/2026 at Claflin W 15-5 35 15 14 15 4 0 1 6 0 6 0 1 0 2 0 5 21 7 0 .400
4/25/2026 at Claflin W 17-3 37 17 18 16 6 1 1 10 0 3 0 0 1 1 0 6 21 10 0 .486
4/25/2026 at Claflin W 19-0 32 19 15 17 5 1 3 9 0 4 3 3 0 2 0 5 21 2 0 .469
5/1/2026 at Lander L 6-7 35 6 10 5 1 0 1 1 1 2 0 0 1 1 1 6 25 7 1 .286
5/2/2026 vs USC Aiken L 4-7 30 4 5 4 0 0 2 8 0 0 0 1 1 0 1 2 24 6 1 .167
Total 346-336 1669 346 505 304 101 4 27 227 5 101 24 56 26 29 25 353 1225 369 77

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2026 Tampa L 1-15 9.0 13 15 14 8 5 1 1 1 2 1 5 0 0 1 0 14.00
1/30/2026 Tampa L 1-3 9.0 8 3 2 2 5 1 0 0 2 0 0 0 0 2 0 2.00
2/3/2026 at Albany State (GA) L 4-9 8.0 17 9 9 3 5 4 0 1 0 0 2 0 0 3 0 10.13
2/6/2026 at Embry-Riddle (FL) W 4-2 9.0 7 2 1 4 8 1 0 0 1 0 0 0 1 3 0 1.00
2/7/2026 at Embry-Riddle (FL) L 4-14 8.0 15 14 14 10 4 3 1 0 3 0 1 0 1 4 0 15.75
2/7/2026 at Embry-Riddle (FL) L 3-12 8.0 10 12 12 9 8 2 0 0 1 1 3 0 1 5 0 13.50
2/11/2026 at Emmanuel (Ga.) L 12-13 8.0 16 13 11 4 7 3 1 0 2 0 2 0 1 6 0 12.38
2/13/2026 North Georgia L 2-11 9.0 10 11 11 11 11 1 0 0 1 0 4 0 1 7 0 11.00
2/14/2026 North Georgia L 1-7 9.0 9 7 6 7 9 1 0 0 2 0 2 0 1 8 0 6.00
2/14/2026 North Georgia L 6-9 9.0 12 9 9 7 11 1 0 1 1 0 0 0 1 9 0 9.00
2/18/2026 Southern Wesleyan L 1-12 7.0 13 12 11 8 4 3 2 2 2 0 0 0 1 10 0 14.14
2/20/2026 at Ga. Southwestern L 6-7 8.0 12 7 7 3 6 1 0 1 1 2 1 0 1 11 0 7.88
2/21/2026 at Ga. Southwestern W 10-6 9.0 12 6 6 5 8 4 0 0 3 0 3 0 2 11 0 6.00
2/22/2026 at Ga. Southwestern L 3-11 8.0 14 11 11 6 9 2 0 2 2 0 0 0 2 12 0 12.38
2/28/2026 USC Beaufort W 11-0 7.0 0 0 0 2 8 0 0 0 0 0 1 0 3 12 0 0.00
2/28/2026 USC Beaufort W 9-2 9.0 8 2 1 1 18 0 0 0 0 0 0 0 4 12 0 1.00
3/1/2026 USC Beaufort W 15-5 7.0 7 5 5 4 6 0 0 1 2 0 1 0 5 12 0 6.43
3/3/2026 at Erskine W 5-2 9.0 5 2 2 5 13 1 0 0 1 0 0 0 6 12 0 2.00
3/6/2026 at Middle Georgia State L 3-5 8.0 11 5 4 4 6 1 0 1 1 0 0 0 6 13 0 4.50
3/7/2026 at Middle Georgia State W 12-5 9.0 8 5 5 6 11 0 0 1 1 1 1 0 7 13 0 5.00
3/8/2026 at Middle Georgia State W 8-1 9.0 9 1 1 4 7 0 0 0 2 0 3 0 8 13 0 1.00
3/10/2026 Albany St. (Ga.) W 9-6 9.0 7 6 5 5 6 0 0 1 3 0 1 0 9 13 0 5.00
3/13/2026 Columbus St. L 1-5 9.0 11 5 5 5 7 2 0 0 3 0 1 0 9 14 0 5.00
3/14/2026 Columbus St. L 3-11 9.0 10 11 10 15 7 1 0 0 1 0 2 0 9 15 0 10.00
3/15/2026 Columbus St. W 6-3 9.0 7 3 3 12 5 1 0 0 1 0 0 0 10 15 0 3.00
3/17/2026 vs Mount Olive W 13-11 9.0 11 11 10 9 8 1 0 2 2 2 2 0 11 15 0 10.00
3/20/2026 at Augusta W 13-3 7.0 9 3 3 1 4 1 0 1 0 0 0 0 12 15 0 3.86
3/21/2026 at Augusta L 4-11 8.0 10 11 11 8 3 1 1 3 1 0 3 0 12 16 0 12.38
3/22/2026 at Augusta L 7-12 8.0 12 12 11 12 5 5 0 1 4 0 0 0 12 17 0 12.38
3/24/2026 Valdosta St. W 11-9 9.0 13 9 2 9 10 2 0 0 3 0 0 0 13 17 0 2.00
3/30/2026 at Lenoir-Rhyne L 5-7 8.0 8 7 6 9 7 5 0 0 1 0 0 0 13 18 0 6.75
3/31/2026 at Coker L 2-9 8.0 11 9 8 5 2 3 0 0 1 0 2 0 13 19 0 9.00
4/2/2026 at Flagler L 2-6 8.0 5 6 2 4 5 2 0 1 0 0 0 1 13 20 0 2.25
4/3/2026 at Flagler L 2-5 8.0 3 5 4 6 5 1 0 0 1 0 2 1 13 21 0 4.50
4/4/2026 at Flagler W 4-1 9.0 6 1 1 7 6 1 0 0 0 0 4 0 14 21 0 1.00
4/8/2026 at Southern Wesleyan W 10-5 9.0 7 5 5 12 7 1 0 0 1 0 1 0 15 21 0 5.00
4/10/2026 Lander W 9-3 9.0 2 3 3 6 6 0 0 1 1 3 2 0 16 21 0 3.00
4/11/2026 Lander L 6-13 9.0 15 13 10 6 3 0 0 3 0 0 1 0 16 22 0 10.00
4/12/2026 Lander L 8-9 9.0 11 9 9 9 8 0 0 2 0 1 4 0 16 23 0 9.00
4/15/2026 at Valdosta St. W 13-1 7.0 0 1 0 4 7 0 0 0 1 0 1 0 17 23 0 0.00
4/17/2026 USC Aiken L 5-15 9.0 13 15 10 11 2 2 0 1 2 0 5 0 17 24 0 10.00
4/18/2026 USC Aiken W 13-8 9.0 12 8 6 5 5 1 0 1 1 0 2 0 18 24 0 6.00
4/19/2026 USC Aiken L 6-8 9.0 15 8 7 5 10 2 0 0 1 0 0 0 18 25 0 7.00
4/21/2026 Emmanuel (Ga.) W 12-2 7.0 5 2 2 6 8 0 0 0 0 0 3 0 19 25 0 2.57
4/24/2026 at Claflin W 15-5 7.0 8 5 5 3 6 1 0 2 0 0 1 0 20 25 0 6.43
