Skip To Main Content

Georgia College

Georgia College & State University Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
29 Cowan, Evan 29 Cowan, Evan .411 1.002 31-31 124 28 51 5 1 1 16 61 .492 19 6 20 0 .510 0 1 12-16
3 Phillips, Carson 3 Phillips, Carson .308 .787 31-31 117 21 36 6 1 1 20 47 .402 10 6 21 2 .385 2 5 16-17
8 Boone, Luke 8 Boone, Luke .299 .841 31-31 127 20 38 10 0 5 32 63 .496 6 4 25 3 .345 2 0 7-9
25 Huddleston, Cole 25 Huddleston, Cole .298 .648 31-31 121 19 36 3 0 0 19 39 .322 4 2 17 3 .326 2 1 8-10
22 Vick, Carson 22 Vick, Carson .294 .802 31-31 119 23 35 13 0 0 21 48 .403 12 10 21 3 .399 2 1 2-2
20 Patterson, Tanner 20 Patterson, Tanner .282 .777 25-19 71 9 20 3 0 2 18 29 .408 10 1 17 1 .369 2 3 2-4
1 Bellflower, Blake 1 Bellflower, Blake .258 .755 30-30 93 23 24 5 0 2 13 35 .376 19 1 30 1 .379 3 2 2-2
6 Petrovich, Ty 6 Petrovich, Ty .238 .618 24-24 84 13 20 5 0 0 8 25 .298 7 4 22 3 .320 2 4 3-3
19 Daddona, Luke 19 Daddona, Luke 1.000 2.000 3-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
23 Paulling, Zachary 23 Paulling, Zachary .333 .762 7-6 24 3 8 0 0 0 3 8 .333 4 0 2 0 .429 0 0 1-1
44 Miele, Caleb 44 Miele, Caleb .286 .804 4-1 7 2 2 1 0 0 0 3 .429 1 0 3 0 .375 0 0 0-0
39 Bestermann, Rand 39 Bestermann, Rand .278 .877 22-22 72 18 20 6 0 3 10 35 .486 13 1 28 0 .391 1 1 1-1
18 Beaver, James 18 Beaver, James .214 .696 12-1 14 2 3 0 0 1 2 6 .429 0 1 4 1 .267 0 0 0-0
11 Wood, Blake 11 Wood, Blake .143 .588 21-10 35 7 5 2 0 0 1 7 .200 12 2 10 0 .388 0 0 4-4
9 Baxter, Keagan 9 Baxter, Keagan .107 .362 15-9 28 2 3 1 0 0 2 4 .143 3 1 14 0 .219 0 0 1-1
17 Whited, Bryson 17 Whited, Bryson .000 .000 7-0 3 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
4 Allan, Trevor 4 Allan, Trevor .000 .250 8-1 3 1 0 0 0 0 0 0 .000 1 0 3 0 .250 0 0 1-1
43 43 .000 .250 1-1 3 1 0 0 0 0 0 0 .000 1 0 0 0 .250 0 0 0-0  
Totals .289 .772 31-31 1046 193 302 60 2 15 165 411 .393 122 39 238 17 .379 16 18 61-72
Opponents .296 .827 31-31 1062 229 314 49 6 19 201 432 .407 198 38 231 11 .420 13 15 60-71

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
2 Prior, Keaton 2Prior, Keaton 4.30 1.39 2-5 8-8 2 1-0 0 44.0 44 23 21 17 37 6 0 3 170 .259 4 4 0 3 3
12 Beaver, Jake 12Beaver, Jake 6.25 1.72 3-4 9-7 0 0-0 0 36.0 42 26 25 20 39 6 1 2 145 .290 5 3 1 2 3
34 Barron, Trip 34Barron, Trip 0.00 1.00 0-0 1-1 0 0-0 0 1.0 0 0 0 1 1 0 0 0 3 .000 0 0 0 0 0
14 14 1414 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 2 0 0 0 3 .000 0 0 0 0 0  
13 Berry, Bryceton 13Berry, Bryceton 3.86 1.43 0-1 6-0 0 0-0 0 7.0 5 6 3 5 2 3 0 0 25 .200 1 2 1 1 1
38 Mayhew, Hogan 38Mayhew, Hogan 4.15 1.62 2-0 11-1 0 0-0 0 17.1 19 11 8 9 13 2 0 3 70 .271 2 2 0 0 0
10 Davis, Griffin 10Davis, Griffin 4.76 1.59 0-1 11-0 0 0-0 6 17.0 15 9 9 12 14 4 0 1 66 .227 8 5 0 0 0
32 Seitz, Gavyn 32Seitz, Gavyn 5.33 1.78 1-1 9-6 0 0-0 0 27.0 29 16 16 19 28 5 0 1 107 .271 5 3 0 1 0
16 Thomas, Owen 16Thomas, Owen 6.08 2.03 1-0 11-0 0 0-0 1 23.2 19 16 16 29 25 4 0 2 87 .218 6 1 2 1 1
24 Dennis, Harding 24Dennis, Harding 7.84 2.61 1-1 10-0 0 0-0 0 10.1 19 10 9 8 12 2 0 1 50 .380 0 2 1 1 0
45 Tillman, Caden 45Tillman, Caden 8.53 2.84 1-0 9-1 0 0-0 1 12.2 22 14 12 14 6 3 0 1 54 .407 1 1 0 0 3
4 Allan, Trevor 4Allan, Trevor 9.00 2.00 1-0 5-0 0 0-0 0 7.0 11 8 7 3 6 2 0 1 31 .355 2 0 0 1 0
33 Roberts, Walker 33Roberts, Walker 9.90 1.80 1-0 12-1 0 0-0 0 10.0 12 12 11 6 8 2 0 2 40 .300 1 0 1 0 0
42 Bennett, Nick 42Bennett, Nick 10.45 2.52 0-2 9-3 0 0-0 0 10.1 17 13 12 9 13 1 2 0 45 .378 5 3 0 0 1
36 Capretta, Charlie 36Capretta, Charlie 10.80 2.28 0-0 7-0 0 0-0 0 8.1 8 10 10 11 12 0 1 0 30 .267 1 5 0 1 0
28 Sohn, Tyler 28Sohn, Tyler 11.12 2.47 0-0 5-0 0 0-0 0 5.2 8 7 7 6 3 3 1 0 25 .320 0 2 0 0 0
7 Lowry, Brian 7Lowry, Brian 13.50 3.00 0-0 5-0 0 0-0 0 4.0 3 6 6 9 1 0 0 0 14 .214 3 4 0 0 0
27 Bargeron, Davis 27Bargeron, Davis 14.04 2.88 0-0 8-0 0 0-0 0 8.1 19 14 13 5 2 4 1 1 41 .463 3 1 0 1 2
26 Mullins, Tams 26Mullins, Tams 22.00 3.44 0-2 9-2 0 0-0 0 9.0 18 24 22 13 6 2 0 1 49 .367 1 0 0 1 0
5 Donaldson, Christian 5Donaldson, Christian 27.00 4.50 0-1 1-1 0 0-0 0 1.1 4 4 4 2 1 0 0 0 7 .571 1 0 1 0 1
Totals 7.17 1.96 13-18 147-31 2 1 8 261.0 314 229 208 198 231 49 6 19 1062 .296 49 38 7 13 15
Opponents 5.84 1.60 18-13 118-31 2 0 7 265.0 302 193 172 122 238 60 2 15 1046 .289 37 39 0 16 18

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Patterson, Tanner 20 Patterson, Tanner 122 118 4 0 1.000 8 0 0 0 0
10 Davis, Griffin 10 Davis, Griffin 5 2 3 0 1.000 0 0 0 0 0
27 Bargeron, Davis 27 Bargeron, Davis 5 1 4 0 1.000 0 4 0 0 0
2 Prior, Keaton 2 Prior, Keaton 4 1 3 0 1.000 0 6 1 0 0
38 Mayhew, Hogan 38 Mayhew, Hogan 4 0 4 0 1.000 0 2 4 0 0
16 Thomas, Owen 16 Thomas, Owen 2 1 1 0 1.000 0 3 0 0 0
18 Beaver, James 18 Beaver, James 2 1 1 0 1.000 0 0 0 0 0
43 43 43 43 2 1 1 0 1.000 0 0 0 0 0  
13 Berry, Bryceton 13 Berry, Bryceton 1 0 1 0 1.000 0 2 0 0 0
14 14 14 14 1 1 0 0 1.000 0 0 0 0 0  
26 Mullins, Tams 26 Mullins, Tams 1 0 1 0 1.000 0 8 0 0 0
28 Sohn, Tyler 28 Sohn, Tyler 1 0 1 0 1.000 0 0 0 0 0
33 Roberts, Walker 33 Roberts, Walker 1 0 1 0 1.000 0 3 1 0 0
5 Donaldson, Christian 5 Donaldson, Christian 1 1 0 0 1.000 0 1 0 0 0
7 Lowry, Brian 7 Lowry, Brian 1 0 1 0 1.000 0 0 1 0 0
39 Bestermann, Rand 39 Bestermann, Rand 121 115 5 1 .992 0 30 4 3 0
29 Cowan, Evan 29 Cowan, Evan 78 75 2 1 .987 1 0 0 0 0
3 Phillips, Carson 3 Phillips, Carson 57 55 1 1 .982 0 0 0 0 0
9 Baxter, Keagan 9 Baxter, Keagan 74 71 1 2 .973 6 0 0 0 0
8 Boone, Luke 8 Boone, Luke 71 64 5 2 .972 0 0 0 0 0
22 Vick, Carson 22 Vick, Carson 135 123 8 4 .970 1 27 5 8 1
11 Wood, Blake 11 Wood, Blake 26 23 2 1 .962 1 0 0 0 0
6 Petrovich, Ty 6 Petrovich, Ty 92 41 45 6 .935 11 0 0 0 0
25 Huddleston, Cole 25 Huddleston, Cole 127 46 72 9 .929 10 0 0 0 0
23 Paulling, Zachary 23 Paulling, Zachary 30 11 16 3 .900 0 0 0 0 0
4 Allan, Trevor 4 Allan, Trevor 8 1 6 1 .875 0 2 0 0 0
1 Bellflower, Blake 1 Bellflower, Blake 74 29 35 10 .865 4 0 0 0 0
32 Seitz, Gavyn 32 Seitz, Gavyn 3 0 2 1 .667 0 7 1 0 0
12 Beaver, Jake 12 Beaver, Jake 7 1 3 3 .571 0 5 1 0 0
42 Bennett, Nick 42 Bennett, Nick 4 0 2 2 .500 0 3 0 0 0
19 Daddona, Luke 19 Daddona, Luke 2 1 0 1 .500 0 0 0 0 0
24 Dennis, Harding 24 Dennis, Harding 1 0 0 1 .000 0 4 0 0 0
17 Whited, Bryson 17 Whited, Bryson 0 0 0 0 .000 0 0 0 0 0
34 Barron, Trip 34 Barron, Trip 0 0 0 0 .000 0 0 0 0 0
36 Capretta, Charlie 36 Capretta, Charlie 0 0 0 0 .000 0 8 1 0 0
44 Miele, Caleb 44 Miele, Caleb 0 0 0 0 .000 0 3 0 0 0
45 Tillman, Caden 45 Tillman, Caden 0 0 0 0 .000 0 2 1 0 0
Totals 1063 783 231 49 .954 18 120 20 11 1
Opponents 1115 795 279 41 .963 25 121 19 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
29 Cowan, Evan 29Cowan, Evan .394 .976 18-18 71 21 28 2 0 1 12 33 .465 13 4 9 0 .511 0 1 7-10
25 Huddleston, Cole 25Huddleston, Cole .329 .715 18-18 73 11 24 2 0 0 8 26 .356 3 1 11 3 .359 1 0 3-3
3 Phillips, Carson 3Phillips, Carson .323 .847 18-18 65 10 21 5 1 0 10 28 .431 7 4 12 1 .416 1 3 7-7
22 Vick, Carson 22Vick, Carson .319 .912 18-18 69 17 22 11 0 0 16 33 .478 5 9 11 3 .434 0 1 2-2
20 Patterson, Tanner 20Patterson, Tanner .314 .852 15-14 51 7 16 3 0 2 12 25 .490 5 0 10 0 .362 2 1 2-3
8 Boone, Luke 8Boone, Luke .297 .841 18-18 74 14 22 6 0 3 24 37 .500 3 3 16 2 .341 2 0 4-5
1 Bellflower, Blake 1Bellflower, Blake .259 .841 18-18 54 17 14 4 0 2 6 24 .444 13 0 15 0 .397 1 1 0-0
23 Paulling, Zachary 23Paulling, Zachary .235 .585 5-4 17 1 4 0 0 0 2 4 .235 3 0 2 0 .350 0 0 0-0
39 Bestermann, Rand 39Bestermann, Rand .229 .843 10-10 35 7 8 3 0 2 5 17 .486 6 1 11 0 .357 0 1 0-0
6 Petrovich, Ty 6Petrovich, Ty .208 .557 14-14 48 5 10 3 0 0 7 13 .271 4 2 16 2 .286 2 3 3-3
18 Beaver, James 18Beaver, James .200 .773 8-1 10 2 2 0 0 1 2 5 .500 0 1 3 1 .273 0 0 0-0
11 Wood, Blake 11Wood, Blake .172 .656 14-9 29 7 5 2 0 0 1 7 .241 10 2 7 0 .415 0 0 4-4
9 Baxter, Keagan 9Baxter, Keagan .000 .000 6-2 8 0 0 0 0 0 0 0 .000 0 0 8 0 .000 0 0 0-0
44 Miele, Caleb 44Miele, Caleb .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
17 Whited, Bryson 17Whited, Bryson .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .291 .803 18-18 605 120 176 41 1 11 105 252 .417 72 27 132 12 .386 9 11 33-38
Opponents .284 .795 18-18 602 114 171 22 1 12 106 231 .384 113 22 141 7 .411 7 8 26-32

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Berry, Bryceton 13Berry, Bryceton 0.00 .95 0-0 1-0 0 0-0 0 2.1 1 0 0 1 0 0 0 0 6 .167 0 2 0 1 1
27 Bargeron, Davis 27Bargeron, Davis 0.00 10.00 0-0 1-0 0 0-0 0 0.1 0 0 0 1 0 0 0 0 0 .000 0 0 0 1 0
42 Bennett, Nick 42Bennett, Nick 0.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 0 0 2 0 0 0 0 0 .000 0 0 0 0 0
33 Roberts, Walker 33Roberts, Walker 2.45 .31 0-0 4-0 0 0-0 0 3.2 1 1 1 0 3 0 0 1 11 .091 0 0 0 0 0
28 Sohn, Tyler 28Sohn, Tyler 3.37 1.82 0-0 3-0 0 0-0 0 2.2 1 1 1 3 2 0 0 0 10 .100 0 1 0 0 0
10 Davis, Griffin 10Davis, Griffin 4.09 1.73 0-0 5-0 0 0-0 2 11.0 8 5 5 11 7 2 0 1 40 .200 6 4 0 0 0
2 Prior, Keaton 2Prior, Keaton 4.58 1.46 2-4 6-6 2 1-0 0 37.1 40 20 19 14 31 5 0 3 146 .274 4 4 0 2 1
32 Seitz, Gavyn 32Seitz, Gavyn 4.71 1.76 1-1 6-5 0 0-0 0 21.0 22 11 11 15 21 4 0 0 83 .265 5 2 0 1 0
12 Beaver, Jake 12Beaver, Jake 5.52 1.68 3-3 6-6 0 0-0 0 31.0 36 20 19 16 36 4 1 2 125 .288 5 1 1 1 3
38 Mayhew, Hogan 38Mayhew, Hogan 5.79 2.14 0-0 4-0 0 0-0 0 4.2 6 3 3 3 4 0 0 1 21 .286 2 1 0 0 0
4 Allan, Trevor 4Allan, Trevor 7.71 2.38 0-0 2-0 0 0-0 0 2.1 4 3 2 1 1 2 0 0 11 .364 0 0 0 0 0
16 Thomas, Owen 16Thomas, Owen 8.80 2.38 1-0 6-0 0 0-0 1 15.1 15 15 15 21 17 2 0 2 58 .259 2 1 2 1 1
45 Tillman, Caden 45Tillman, Caden 11.74 2.92 0-0 6-0 0 0-0 1 7.2 10 10 10 11 3 1 0 1 29 .345 1 1 0 0 2
24 Dennis, Harding 24Dennis, Harding 13.50 3.57 1-1 5-0 0 0-0 0 4.2 12 8 7 3 7 2 0 0 27 .444 0 1 0 0 0
36 Capretta, Charlie 36Capretta, Charlie 13.50 3.18 0-0 2-0 0 0-0 0 2.2 4 4 4 3 6 0 0 0 11 .364 0 3 0 0 0
7 Lowry, Brian 7Lowry, Brian 13.50 25.00 0-0 2-0 0 0-0 0 0.2 1 1 1 4 0 0 0 0 2 .500 1 1 0 0 0
26 Mullins, Tams 26Mullins, Tams 27.00 4.38 0-1 3-1 0 0-0 0 3.2 10 12 11 4 3 0 0 1 22 .455 0 0 0 0 0
Totals 6.50 1.88 8-10 63-18 2 1 4 151.0 171 114 109 113 141 22 1 12 602 .284 26 22 3 7 8
Opponents 6.26 1.63 10-8 58-18 1 0 3 152.1 176 120 106 72 132 41 1 11 605 .291 18 27 0 9 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Patterson, Tanner 20 Patterson, Tanner 90 89 1 0 1.000 6 0 0 0 0
39 Bestermann, Rand 39 Bestermann, Rand 72 68 4 0 1.000 0 9 3 0 0
8 Boone, Luke 8 Boone, Luke 34 32 2 0 1.000 0 0 0 0 0
3 Phillips, Carson 3 Phillips, Carson 30 30 0 0 1.000 0 0 0 0 0
9 Baxter, Keagan 9 Baxter, Keagan 20 20 0 0 1.000 2 0 0 0 0
11 Wood, Blake 11 Wood, Blake 17 16 1 0 1.000 1 0 0 0 0
10 Davis, Griffin 10 Davis, Griffin 5 2 3 0 1.000 0 0 0 0 0
16 Thomas, Owen 16 Thomas, Owen 2 1 1 0 1.000 0 1 0 0 0
18 Beaver, James 18 Beaver, James 2 1 1 0 1.000 0 0 0 0 0
2 Prior, Keaton 2 Prior, Keaton 2 1 1 0 1.000 0 5 1 0 0
13 Berry, Bryceton 13 Berry, Bryceton 1 0 1 0 1.000 0 1 0 0 0
28 Sohn, Tyler 28 Sohn, Tyler 1 0 1 0 1.000 0 0 0 0 0
32 Seitz, Gavyn 32 Seitz, Gavyn 1 0 1 0 1.000 0 4 1 0 0
33 Roberts, Walker 33 Roberts, Walker 1 0 1 0 1.000 0 0 0 0 0
38 Mayhew, Hogan 38 Mayhew, Hogan 1 0 1 0 1.000 0 0 0 0 0
22 Vick, Carson 22 Vick, Carson 82 75 6 1 .988 1 14 2 4 0
29 Cowan, Evan 29 Cowan, Evan 46 44 1 1 .978 1 0 0 0 0
25 Huddleston, Cole 25 Huddleston, Cole 74 27 45 2 .973 6 0 0 0 0
6 Petrovich, Ty 6 Petrovich, Ty 53 24 26 3 .943 8 0 0 0 0
1 Bellflower, Blake 1 Bellflower, Blake 40 16 20 4 .900 2 0 0 0 0
23 Paulling, Zachary 23 Paulling, Zachary 20 6 12 2 .900 0 0 0 0 0
12 Beaver, Jake 12 Beaver, Jake 6 0 3 3 .500 0 3 1 0 0
19 Daddona, Luke 19 Daddona, Luke 2 1 0 1 .500 0 0 0 0 0
4 Allan, Trevor 4 Allan, Trevor 1 0 0 1 .000 0 1 0 0 0
17 Whited, Bryson 17 Whited, Bryson 0 0 0 0 .000 0 0 0 0 0
24 Dennis, Harding 24 Dennis, Harding 0 0 0 0 .000 0 2 0 0 0
26 Mullins, Tams 26 Mullins, Tams 0 0 0 0 .000 0 3 0 0 0
27 Bargeron, Davis 27 Bargeron, Davis 0 0 0 0 .000 0 0 0 0 0
36 Capretta, Charlie 36 Capretta, Charlie 0 0 0 0 .000 0 5 1 0 0
42 Bennett, Nick 42 Bennett, Nick 0 0 0 0 .000 0 0 0 0 0
44 Miele, Caleb 44 Miele, Caleb 0 0 0 0 .000 0 3 0 0 0
45 Tillman, Caden 45 Tillman, Caden 0 0 0 0 .000 0 1 1 0 0
7 Lowry, Brian 7 Lowry, Brian 0 0 0 0 .000 0 0 1 0 0
Totals 603 453 132 18 .970 27 52 11 4 0
Opponents 637 457 158 22 .965 39 65 10 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2026 Tampa L 1-15 31 1 6 1 1 0 0 3 0 2 0 0 1 1 0 8 27 9 5 .194
1/30/2026 Tampa L 1-3 32 1 7 1 2 0 0 1 0 0 0 0 1 0 1 8 27 7 2 .219
2/3/2026 at Albany State (GA) L 4-9 34 4 7 2 1 0 1 5 0 1 0 0 0 0 0 10 24 5 0 .206
2/6/2026 at Embry-Riddle (FL) W 4-2 36 4 9 4 3 0 0 2 1 2 0 0 0 0 0 11 27 10 2 .250
2/7/2026 at Embry-Riddle (FL) L 4-14 36 4 10 4 2 0 0 3 0 0 0 0 1 0 0 8 24 9 1 .278
2/7/2026 at Embry-Riddle (FL) L 3-12 36 3 10 3 1 0 1 1 0 0 1 1 0 0 0 10 24 7 1 .278
2/11/2026 at Emmanuel (Ga.) L 12-13 36 12 11 9 2 0 0 7 1 4 3 4 1 2 0 8 24 8 6 .306
2/13/2026 North Georgia L 2-11 31 2 5 2 1 0 0 1 0 0 0 1 0 0 0 12 27 10 1 .161
2/14/2026 North Georgia L 1-7 29 1 3 1 0 0 0 0 0 1 1 0 0 0 0 5 27 14 2 .103
2/14/2026 North Georgia L 6-9 38 6 11 6 4 0 0 1 0 0 0 0 0 0 1 12 27 5 0 .289
2/18/2026 Southern Wesleyan L 1-12 27 1 7 1 0 0 0 2 0 1 1 1 0 0 0 2 21 7 1 .259
2/20/2026 at Ga. Southwestern L 6-7 36 6 10 4 3 0 0 1 0 0 0 1 3 0 0 10 24 3 0 .278
2/21/2026 at Ga. Southwestern W 10-6 36 10 13 8 1 0 0 7 0 7 0 3 1 1 2 8 27 9 4 .361
2/22/2026 at Ga. Southwestern L 3-11 33 3 6 2 1 0 1 4 0 3 0 1 0 0 1 10 24 9 2 .182
2/28/2026 USC Beaufort W 11-0 26 11 10 11 4 0 2 8 0 5 0 1 1 1 0 7 21 2 1 .385
2/28/2026 USC Beaufort W 9-2 37 9 13 7 4 0 0 2 0 7 0 2 1 1 0 4 27 2 1 .351
3/1/2026 USC Beaufort W 15-5 27 15 13 14 1 0 1 11 0 2 1 4 2 0 3 3 21 5 0 .481
3/3/2026 at Erskine W 5-2 33 5 10 3 0 1 0 4 0 0 0 0 0 1 0 4 27 7 1 .303
3/6/2026 at Middle Georgia State L 3-5 32 3 5 2 0 0 0 3 0 0 1 0 0 0 1 5 24 8 0 .156
3/7/2026 at Middle Georgia State W 12-5 37 12 13 12 7 0 3 3 0 3 0 3 0 2 0 11 27 9 1 .351
3/8/2026 at Middle Georgia State W 8-1 37 8 13 4 2 0 1 4 0 1 1 1 1 0 1 8 27 4 0 .351
3/10/2026 Albany St. (Ga.) W 9-6 32 9 13 8 2 0 0 5 0 5 0 4 1 0 3 6 27 10 4 .406
3/13/2026 Columbus St. L 1-5 29 1 3 1 0 0 0 2 0 0 0 3 0 0 2 5 27 15 0 .103
3/14/2026 Columbus St. L 3-11 38 3 10 3 2 0 0 2 0 0 0 1 0 0 1 7 27 12 1 .263
3/15/2026 Columbus St. W 6-3 28 6 8 4 1 0 0 4 0 1 1 2 2 2 0 5 27 6 1 .286
3/17/2026 vs Mount Olive W 13-11 38 13 15 12 3 0 1 9 0 7 1 0 1 0 1 10 27 9 1 .395
3/20/2026 at Augusta W 13-3 37 13 17 13 8 1 0 8 0 1 0 0 0 1 0 5 21 4 0 .459
3/21/2026 at Augusta L 4-11 34 4 10 4 0 0 0 4 0 0 0 3 0 1 0 3 24 8 1 .294
3/22/2026 at Augusta L 7-12 40 7 13 7 2 0 3 7 0 2 0 1 0 0 0 12 24 7 3 .325
3/24/2026 Valdosta St. W 11-9 39 11 14 7 0 0 0 3 0 4 0 1 1 0 0 11 27 4 5 .359
3/30/2026 at Lenoir-Rhyne L 5-7 31 5 7 5 2 0 1 5 0 2 0 1 0 3 0 10 24 7 2 .226
Total 193-229 1046 193 302 165 60 2 15 122 2 61 11 39 18 16 17 238 783 231 49

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2026 Tampa L 1-15 9.0 13 15 14 8 5 1 1 1 2 1 5 0 0 1 0 14.00
1/30/2026 Tampa L 1-3 9.0 8 3 2 2 5 1 0 0 2 0 0 0 0 2 0 2.00
2/3/2026 at Albany State (GA) L 4-9 8.0 17 9 9 3 5 4 0 1 0 0 2 0 0 3 0 10.13
2/6/2026 at Embry-Riddle (FL) W 4-2 9.0 7 2 1 4 8 1 0 0 1 0 0 0 1 3 0 1.00
2/7/2026 at Embry-Riddle (FL) L 4-14 8.0 15 14 14 10 4 3 1 0 3 0 1 0 1 4 0 15.75
2/7/2026 at Embry-Riddle (FL) L 3-12 8.0 10 12 12 9 8 2 0 0 1 1 3 0 1 5 0 13.50
2/11/2026 at Emmanuel (Ga.) L 12-13 8.0 16 13 11 4 7 3 1 0 2 0 2 0 1 6 0 12.38
2/13/2026 North Georgia L 2-11 9.0 10 11 11 11 11 1 0 0 1 0 4 0 1 7 0 11.00
2/14/2026 North Georgia L 1-7 9.0 9 7 6 7 9 1 0 0 2 0 2 0 1 8 0 6.00
2/14/2026 North Georgia L 6-9 9.0 12 9 9 7 11 1 0 1 1 0 0 0 1 9 0 9.00
2/18/2026 Southern Wesleyan L 1-12 7.0 13 12 11 8 4 3 2 2 2 0 0 0 1 10 0 14.14
2/20/2026 at Ga. Southwestern L 6-7 8.0 12 7 7 3 6 1 0 1 1 2 1 0 1 11 0 7.88
2/21/2026 at Ga. Southwestern W 10-6 9.0 12 6 6 5 8 4 0 0 3 0 3 0 2 11 0 6.00
2/22/2026 at Ga. Southwestern L 3-11 8.0 14 11 11 6 9 2 0 2 2 0 0 0 2 12 0 12.38
2/28/2026 USC Beaufort W 11-0 7.0 0 0 0 2 8 0 0 0 0 0 1 0 3 12 0 0.00
2/28/2026 USC Beaufort W 9-2 9.0 8 2 1 1 18 0 0 0 0 0 0 0 4 12 0 1.00
3/1/2026 USC Beaufort W 15-5 7.0 7 5 5 4 6 0 0 1 2 0 1 0 5 12 0 6.43
3/3/2026 at Erskine W 5-2 9.0 5 2 2 5 13 1 0 0 1 0 0 0 6 12 0 2.00
3/6/2026 at Middle Georgia State L 3-5 8.0 11 5 4 4 6 1 0 1 1 0 0 0 6 13 0 4.50
3/7/2026 at Middle Georgia State W 12-5 9.0 8 5 5 6 11 0 0 1 1 1 1 0 7 13 0 5.00
3/8/2026 at Middle Georgia State W 8-1 9.0 9 1 1 4 7 0 0 0 2 0 3 0 8 13 0 1.00
3/10/2026 Albany St. (Ga.) W 9-6 9.0 7 6 5 5 6 0 0 1 3 0 1 0 9 13 0 5.00
3/13/2026 Columbus St. L 1-5 9.0 11 5 5 5 7 2 0 0 3 0 1 0 9 14 0 5.00
3/14/2026 Columbus St. L 3-11 9.0 10 11 10 15 7 1 0 0 1 0 2 0 9 15 0 10.00
3/15/2026 Columbus St. W 6-3 9.0 7 3 3 12 5 1 0 0 1 0 0 0 10 15 0 3.00
3/17/2026 vs Mount Olive W 13-11 9.0 11 11 10 9 8 1 0 2 2 2 2 0 11 15 0 10.00
3/20/2026 at Augusta W 13-3 7.0 9 3 3 1 4 1 0 1 0 0 0 0 12 15 0 3.86
3/21/2026 at Augusta L 4-11 8.0 10 11 11 8 3 1 1 3 1 0 3 0 12 16 0 12.38
3/22/2026 at Augusta L 7-12 8.0 12 12 11 12 5 5 0 1 4 0 0 0 12 17 0 12.38
3/24/2026 Valdosta St. W 11-9 9.0 13 9 2 9 10 2 0 0 3 0 0 0 13 17 0 2.00
3/30/2026 at Lenoir-Rhyne L 5-7 8.0 8 7 6 9 7 5 0 0 1 0 0 0 13 18 0 6.75
Total 193-229 261.0 314 229 208 198 231 49 6 19 49 7 38 0 13 18 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 40 Augusta (3/22/2026)
RUNS SCORED 15 USC Beaufort (3/1/2026)
HITS 17 Augusta (3/20/2026)
RBIS 14 USC Beaufort (3/1/2026)
DOUBLES 8 Augusta (3/20/2026)
TRIPLES 1 Erskine (3/3/2026); Augusta (3/20/2026)
HOME RUNS 3 Middle Georgia State (3/7/2026); Augusta (3/22/2026)
WALKS 11 USC Beaufort (3/1/2026)
STRIKEOUTS 12 North Georgia (2/13/2026); North Georgia (2/14/2026); Augusta (3/22/2026)
SAC HITS 3 Ga. Southwestern (2/20/2026)
SAC FLIES 3 Lenoir-Rhyne (3/30/2026)
STOLEN BASES 7 USC Beaufort (2/28/2026); Mount Olive (3/17/2026); Ga. Southwestern (2/21/2026)
HIT BY PITCH 4 USC Beaufort (3/1/2026); Albany St. (Ga.) (3/10/2026); Emmanuel (Ga.) (2/11/2026)
