Skip To Main Content

Georgia College

Georgia College & State University Athletics

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
33 Smith, Braeden 33 Smith, Braeden .379 1.172 54-54 195 59 74 18 0 12 67 128 .656 49 10 37 4 .516 4 0 8-9
4 Hamacher, Ben 4 Hamacher, Ben .350 .867 54-54 214 64 75 11 0 0 41 86 .402 46 4 26 2 .465 5 0 9-14
29 Cowan, Evan 29 Cowan, Evan .333 .867 47-47 171 42 57 9 2 0 35 70 .409 20 20 12 4 .458 1 1 17-19
3 Phillips, Carson 3 Phillips, Carson .320 .833 53-53 206 45 66 13 1 3 43 90 .437 23 4 30 2 .396 2 1 14-14
2 Wuerth, Gabe 2 Wuerth, Gabe .315 .885 54-54 213 50 67 15 5 1 30 95 .446 38 11 31 1 .439 2 1 4-8
20 Mebane, Matthew 20 Mebane, Matthew .268 .770 53-52 209 40 56 7 0 8 48 87 .416 27 3 56 7 .354 4 0 5-8
19 Noonan, Hank 19 Noonan, Hank .247 .709 50-48 178 35 44 8 0 4 28 64 .360 24 6 38 5 .349 4 0 7-7
32 Miele, Caleb 32 Miele, Caleb .321 .872 25-23 78 18 25 1 0 3 18 35 .449 13 3 10 2 .423 3 0 1-2
8 Coleman, J.D. 8 Coleman, J.D. .269 .710 32-28 93 14 25 3 0 1 12 31 .333 7 11 22 2 .377 3 2 0-0
9 Baxter, Keagan 9 Baxter, Keagan .255 .816 32-29 102 19 26 3 0 6 25 47 .461 14 3 33 0 .355 2 0 1-2
17 Cowan, Mitch 17 Cowan, Mitch .234 .664 30-16 64 13 15 2 0 0 9 17 .266 13 5 18 0 .398 1 1 5-5
39 Bestermann, Rand 39 Bestermann, Rand .229 .801 26-21 70 22 16 3 1 3 17 30 .429 12 4 30 1 .372 0 4 1-1
28 Banks, Charlie 28 Banks, Charlie .217 .724 8-6 23 4 5 1 0 1 3 9 .391 2 2 7 2 .333 0 0 1-1
41 Whited, Bryson 41 Whited, Bryson .000 .000 3-0 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
37 Kloiber, TJ 37 Kloiber, TJ .000 .000 2-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
44 Payne, Aiden 44 Payne, Aiden .000 .500 4-0 2 0 0 0 0 0 1 0 .000 2 0 1 0 .500 0 0 0-0
Totals .302 .847 54-54 1825 425 551 94 9 42 377 789 .432 290 86 353 32 .415 31 10 73-90
Opponents .284 .775 54-54 1798 297 511 73 3 40 270 710 .395 213 78 325 36 .380 22 20 79-93

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Wilson, Bradley 14Wilson, Bradley 2.50 1.34 9-2 14-14 2 0-2 0 86.1 88 28 24 28 61 15 0 6 336 .262 7 8 1 2 2
35 Brown, Mason 35Brown, Mason 3.53 1.29 7-2 13-11 0 0-0 0 63.2 59 29 25 23 39 12 0 1 238 .248 7 17 0 4 2
10 Glanton, John Luke 10Glanton, John Luke 5.93 1.54 6-5 14-14 5 0-1 0 85.0 108 64 56 23 46 9 2 10 348 .310 8 15 0 5 6
25 Smith, Tyler 25Smith, Tyler 3.50 1.83 1-1 12-0 0 0-0 2 18.0 15 9 7 18 21 2 0 0 68 .221 7 4 0 1 0
36 Sims, Will 36Sims, Will 3.88 1.29 2-2 20-5 0 0-0 4 46.1 48 22 20 12 37 4 0 4 181 .265 2 4 1 2 2
38 Davis, Griffin 38Davis, Griffin 4.24 1.47 0-0 13-0 0 0-0 2 17.0 17 11 8 8 15 0 0 3 68 .250 2 4 0 1 0
46 Barnes, Carter 46Barnes, Carter 4.26 1.58 0-0 4-0 0 0-1 0 6.1 6 3 3 4 5 0 0 1 23 .261 1 1 0 0 0
11 Ringer, Trent 11Ringer, Trent 4.73 1.58 0-0 8-0 0 0-1 0 13.1 15 9 7 6 7 2 0 2 53 .283 3 2 0 0 1
5 Donaldson, Christian 5Donaldson, Christian 4.82 1.53 5-5 18-3 0 0-0 1 37.1 40 21 20 17 36 7 1 0 147 .272 7 7 0 1 1
16 Thomas, Owen 16Thomas, Owen 5.40 1.80 0-1 5-0 0 0-0 0 5.0 5 4 3 4 3 1 0 1 18 .278 2 0 0 2 1
21 Raines, John 21Raines, John 7.36 3.00 0-0 5-0 0 0-1 0 3.2 3 4 3 8 5 0 0 0 14 .214 5 1 0 0 1
7 Lowry, Brian 7Lowry, Brian 8.68 1.71 0-0 7-0 0 0-0 1 9.1 9 14 9 7 7 4 0 1 38 .237 2 4 0 0 0
47 Kenny, Lex 47Kenny, Lex 8.79 2.02 0-2 9-0 0 0-0 2 14.1 21 15 14 8 14 2 0 2 63 .333 2 3 0 1 1
26 Mullins, Tams 26Mullins, Tams 9.90 2.20 0-0 7-0 0 0-1 1 10.0 15 11 11 7 6 2 0 1 44 .341 3 2 0 0 0
45 Tillman, Caden 45Tillman, Caden 9.95 2.68 0-0 8-1 0 0-0 0 12.2 21 14 14 13 7 6 0 2 54 .389 1 2 0 0 2
27 Barnell, Gavin 27Barnell, Gavin 10.12 3.38 0-0 4-0 0 0-0 0 2.2 6 6 3 3 2 2 0 0 13 .462 1 0 0 2 0
12 Beaver, Jake 12Beaver, Jake 10.59 2.65 0-2 7-5 0 0-0 0 17.0 29 21 20 16 10 5 0 3 75 .387 6 1 0 1 1
30 Seitz, Gavyn 30Seitz, Gavyn 27.00 3.67 0-2 5-1 0 0-1 0 3.0 4 9 9 7 4 0 0 2 13 .308 1 1 0 0 0
23 Joyner, William 23Joyner, William 40.50 4.50 0-0 1-0 0 0-0 0 0.2 2 3 3 1 0 0 0 1 4 .500 0 2 0 0 0
Totals 5.16 1.60 30-24 174-54 7 3 13 451.2 511 297 259 213 325 73 3 40 1798 .284 67 78 2 22 20
Opponents 7.36 1.88 24-30 221-54 0 1 9 448.2 551 425 367 290 353 94 9 42 1825 .302 77 86 8 31 10

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Noonan, Hank 19 Noonan, Hank 93 93 0 0 1.000 0 0 0 0 0
14 Wilson, Bradley 14 Wilson, Bradley 10 4 6 0 1.000 0 12 1 0 0
35 Brown, Mason 35 Brown, Mason 8 2 6 0 1.000 0 6 3 0 0
36 Sims, Will 36 Sims, Will 6 1 5 0 1.000 0 7 0 0 0
12 Beaver, Jake 12 Beaver, Jake 3 0 3 0 1.000 0 6 2 0 0
28 Banks, Charlie 28 Banks, Charlie 3 3 0 0 1.000 0 0 0 0 0
45 Tillman, Caden 45 Tillman, Caden 3 0 3 0 1.000 1 0 1 0 0
16 Thomas, Owen 16 Thomas, Owen 2 1 1 0 1.000 0 1 0 0 0
26 Mullins, Tams 26 Mullins, Tams 2 0 2 0 1.000 0 0 1 0 0
5 Donaldson, Christian 5 Donaldson, Christian 2 0 2 0 1.000 0 9 2 0 0
21 Raines, John 21 Raines, John 1 1 0 0 1.000 0 0 0 0 0
25 Smith, Tyler 25 Smith, Tyler 1 1 0 0 1.000 0 4 1 0 0
44 Payne, Aiden 44 Payne, Aiden 1 1 0 0 1.000 0 0 0 0 0
47 Kenny, Lex 47 Kenny, Lex 1 0 1 0 1.000 0 2 0 0 0
29 Cowan, Evan 29 Cowan, Evan 119 116 2 1 .992 0 0 0 0 0
33 Smith, Braeden 33 Smith, Braeden 462 445 13 4 .991 42 0 0 0 0
3 Phillips, Carson 3 Phillips, Carson 104 99 4 1 .990 1 0 0 0 0
8 Coleman, J.D. 8 Coleman, J.D. 159 143 13 3 .981 0 41 9 3 0
39 Bestermann, Rand 39 Bestermann, Rand 152 139 10 3 .980 0 31 1 3 0
32 Miele, Caleb 32 Miele, Caleb 49 44 4 1 .980 0 7 2 0 0
2 Wuerth, Gabe 2 Wuerth, Gabe 289 125 156 8 .972 39 0 0 0 0
9 Baxter, Keagan 9 Baxter, Keagan 31 29 1 1 .968 2 0 0 0 0
4 Hamacher, Ben 4 Hamacher, Ben 262 66 178 18 .931 30 0 0 0 0
20 Mebane, Matthew 20 Mebane, Matthew 139 33 95 11 .921 10 0 0 0 0
10 Glanton, John Luke 10 Glanton, John Luke 23 5 15 3 .870 0 21 2 0 0
17 Cowan, Mitch 17 Cowan, Mitch 16 2 11 3 .813 1 0 0 0 0
11 Ringer, Trent 11 Ringer, Trent 4 0 3 1 .750 0 0 0 0 0
38 Davis, Griffin 38 Davis, Griffin 3 1 1 1 .667 0 4 1 0 0
7 Lowry, Brian 7 Lowry, Brian 2 1 0 1 .500 0 2 0 0 0
27 Barnell, Gavin 27 Barnell, Gavin 1 0 0 1 .000 0 1 0 0 0
23 Joyner, William 23 Joyner, William 0 0 0 0 .000 0 0 0 0 0
30 Seitz, Gavyn 30 Seitz, Gavyn 0 0 0 0 .000 0 0 0 0 0
37 Kloiber, TJ 37 Kloiber, TJ 0 0 0 0 .000 0 0 0 0 0
41 Whited, Bryson 41 Whited, Bryson 0 0 0 0 .000 0 0 0 0 0
46 Barnes, Carter 46 Barnes, Carter 0 0 0 0 .000 0 4 0 0 0
Totals 1951 1355 535 61 .969 46 158 26 6 0
Opponents 1898 1346 473 79 .958 43 145 30 15 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
33 Smith, Braeden 33Smith, Braeden .418 1.270 27-27 98 35 41 13 0 6 40 72 .735 23 5 18 1 .535 3 0 5-6
2 Wuerth, Gabe 2Wuerth, Gabe .364 1.008 27-27 107 31 39 11 3 0 15 56 .523 22 5 15 0 .485 2 0 2-4
32 Miele, Caleb 32Miele, Caleb .354 .963 14-13 48 11 17 0 0 3 12 26 .542 5 2 7 1 .421 2 0 1-1
4 Hamacher, Ben 4Hamacher, Ben .353 .883 27-27 102 34 36 5 0 0 23 41 .402 24 4 14 1 .481 3 0 3-5
3 Phillips, Carson 3Phillips, Carson .340 .931 27-27 100 28 34 9 0 2 19 49 .490 17 1 12 0 .441 0 0 6-6
29 Cowan, Evan 29Cowan, Evan .333 .886 24-24 84 21 28 6 0 0 20 34 .405 11 13 5 3 .481 0 1 7-9
17 Cowan, Mitch 17Cowan, Mitch .300 .817 13-5 20 6 6 0 0 0 5 6 .300 6 3 6 0 .517 0 1 1-1
8 Coleman, J.D. 8Coleman, J.D. .289 .758 14-12 45 6 13 2 0 1 10 18 .400 2 4 10 2 .358 2 1 0-0
39 Bestermann, Rand 39Bestermann, Rand .288 .951 16-16 52 19 15 3 1 3 15 29 .558 6 3 20 1 .393 0 3 0-0
20 Mebane, Matthew 20Mebane, Matthew .282 .820 26-26 103 23 29 3 0 5 30 47 .456 13 2 25 3 .364 3 0 1-2
9 Baxter, Keagan 9Baxter, Keagan .220 .691 17-16 59 12 13 2 0 3 15 24 .407 3 3 18 0 .284 2 0 0-0
19 Noonan, Hank 19Noonan, Hank .202 .558 25-23 84 17 17 0 0 1 10 20 .238 13 3 17 1 .320 3 0 5-5
41 Whited, Bryson 41Whited, Bryson .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
44 Payne, Aiden 44Payne, Aiden .000 1.000 1-0 0 0 0 0 0 0 1 0 .000 2 0 0 0 1.000 0 0 0-0
Totals .319 .899 27-27 903 243 288 54 4 24 215 422 .467 147 48 167 13 .432 20 6 31-39
Opponents .271 .704 27-27 877 115 238 17 2 14 105 301 .343 88 40 148 18 .361 10 7 32-36

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Beaver, Jake 12Beaver, Jake 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 0 0 0 0 4 .250 0 0 0 0 0
25 Smith, Tyler 25Smith, Tyler 0.00 1.43 0-0 3-0 0 0-0 2 7.0 3 1 0 7 10 0 0 0 25 .120 1 0 0 0 0
30 Seitz, Gavyn 30Seitz, Gavyn 0.00 .00 0-0 1-0 0 0-1 0 1.0 0 0 0 0 2 0 0 0 3 .000 0 0 0 0 0
7 Lowry, Brian 7Lowry, Brian 0.00 3.00 0-0 1-0 0 0-0 0 1.0 2 2 0 1 0 0 0 0 5 .400 0 0 0 0 0
14 Wilson, Bradley 14Wilson, Bradley 1.35 1.25 8-0 9-9 2 0-2 0 60.0 58 11 9 17 40 6 0 3 230 .252 6 6 1 1 0
35 Brown, Mason 35Brown, Mason 3.26 1.28 6-2 8-8 0 0-0 0 47.0 40 21 17 20 27 3 0 1 173 .231 6 12 0 3 1
5 Donaldson, Christian 5Donaldson, Christian 4.35 1.39 0-0 6-0 0 0-0 1 10.1 12 5 5 2 9 2 0 0 44 .273 2 2 0 0 0
47 Kenny, Lex 47Kenny, Lex 5.79 2.09 0-1 6-0 0 0-0 1 9.1 13 7 6 6 9 0 0 0 40 .325 2 2 0 1 1
36 Sims, Will 36Sims, Will 5.85 1.60 1-1 7-1 0 0-0 3 20.0 22 13 13 10 13 2 0 3 78 .282 0 2 1 1 0
10 Glanton, John Luke 10Glanton, John Luke 6.33 1.60 4-4 9-9 5 0-0 0 58.1 76 46 41 17 31 3 2 6 241 .315 3 12 0 4 5
11 Ringer, Trent 11Ringer, Trent 6.75 1.25 0-0 2-0 0 0-0 0 4.0 5 3 3 0 3 1 0 1 17 .294 0 1 0 0 0
38 Davis, Griffin 38Davis, Griffin 6.75 3.18 0-0 3-0 0 0-0 0 2.2 5 2 2 2 3 0 0 0 12 .417 0 1 0 0 0
26 Mullins, Tams 26Mullins, Tams 20.25 2.73 0-0 2-0 0 0-1 0 1.1 0 3 3 3 1 0 0 0 4 .000 1 2 0 0 0
21 Raines, John 21Raines, John 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 1 1 1 2 0 0 0 0 1 1.000 2 0 0 0 0
Totals 4.04 1.46 19-8 59-27 7 2 7 223.0 238 115 100 88 148 17 2 14 877 .271 23 40 2 10 7
Opponents 8.99 2.00 8-19 93-27 0 1 2 217.1 288 243 217 147 167 54 4 24 903 .319 33 48 4 20 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
29 Cowan, Evan 29 Cowan, Evan 63 62 1 0 1.000 0 0 0 0 0
19 Noonan, Hank 19 Noonan, Hank 46 46 0 0 1.000 0 0 0 0 0
9 Baxter, Keagan 9 Baxter, Keagan 15 15 0 0 1.000 1 0 0 0 0
14 Wilson, Bradley 14 Wilson, Bradley 6 3 3 0 1.000 0 9 1 0 0
35 Brown, Mason 35 Brown, Mason 5 1 4 0 1.000 0 4 2 0 0
17 Cowan, Mitch 17 Cowan, Mitch 4 2 2 0 1.000 0 0 0 0 0
36 Sims, Will 36 Sims, Will 2 0 2 0 1.000 0 1 0 0 0
47 Kenny, Lex 47 Kenny, Lex 1 0 1 0 1.000 0 1 0 0 0
5 Donaldson, Christian 5 Donaldson, Christian 1 0 1 0 1.000 0 1 1 0 0
33 Smith, Braeden 33 Smith, Braeden 225 217 6 2 .991 22 0 0 0 0
39 Bestermann, Rand 39 Bestermann, Rand 95 85 9 1 .989 0 22 1 2 0
8 Coleman, J.D. 8 Coleman, J.D. 67 62 4 1 .985 0 10 2 0 0
3 Phillips, Carson 3 Phillips, Carson 59 56 2 1 .983 1 0 0 0 0
2 Wuerth, Gabe 2 Wuerth, Gabe 148 66 76 6 .959 21 0 0 0 0
4 Hamacher, Ben 4 Hamacher, Ben 140 35 95 10 .929 14 0 0 0 0
20 Mebane, Matthew 20 Mebane, Matthew 65 15 43 7 .892 7 0 0 0 0
10 Glanton, John Luke 10 Glanton, John Luke 17 4 11 2 .882 0 15 0 0 0
11 Ringer, Trent 11 Ringer, Trent 0 0 0 0 .000 0 0 0 0 0
12 Beaver, Jake 12 Beaver, Jake 0 0 0 0 .000 0 0 0 0 0
21 Raines, John 21 Raines, John 0 0 0 0 .000 0 0 0 0 0
25 Smith, Tyler 25 Smith, Tyler 0 0 0 0 .000 0 0 0 0 0
26 Mullins, Tams 26 Mullins, Tams 0 0 0 0 .000 0 0 0 0 0
30 Seitz, Gavyn 30 Seitz, Gavyn 0 0 0 0 .000 0 0 0 0 0
32 Miele, Caleb 32 Miele, Caleb 0 0 0 0 .000 0 0 0 0 0
38 Davis, Griffin 38 Davis, Griffin 0 0 0 0 .000 0 1 0 0 0
41 Whited, Bryson 41 Whited, Bryson 0 0 0 0 .000 0 0 0 0 0
44 Payne, Aiden 44 Payne, Aiden 0 0 0 0 .000 0 0 0 0 0
7 Lowry, Brian 7 Lowry, Brian 0 0 0 0 .000 0 0 0 0 0
Totals 959 669 260 30 .969 66 64 7 2 0
Opponents 899 652 210 37 .959 47 62 14 9 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/31/2025 at Tampa L 4-5 35 4 8 2 1 0 1 6 0 1 0 0 0 0 0 14 25 12 2 .229
2/1/2025 at Tampa L 3-5 33 3 5 2 0 0 0 2 0 2 0 1 0 0 0 11 24 7 1 .152
2/2/2025 at Tampa L 2-10 29 2 8 2 2 0 0 2 0 1 0 0 1 1 2 8 24 10 1 .276
2/4/2025 Southern Wesleyan L 6-9 34 6 8 5 0 0 2 5 0 1 1 2 0 0 1 5 27 10 0 .235
2/7/2025 Eckerd W 14-3 34 14 14 14 3 1 1 9 0 3 0 5 0 2 1 4 27 15 0 .412
2/8/2025 Eckerd W 12-4 35 12 14 12 1 0 1 5 0 2 1 2 0 2 0 5 27 11 1 .400
2/8/2025 Eckerd W 11-4 32 11 11 8 3 0 1 9 0 2 2 3 0 0 2 8 27 15 1 .344
2/14/2025 Lynn W 11-0 34 11 12 9 1 0 2 6 0 1 0 3 0 0 3 0 27 13 1 .353
2/14/2025 Lynn W 7-5 34 7 11 7 0 0 0 4 0 0 0 0 0 0 0 3 27 11 3 .324
2/15/2025 Lynn L 1-3 32 1 5 0 0 0 0 5 0 3 0 2 0 0 1 6 27 14 1 .156
2/18/2025 at Erskine L 3-6 32 3 7 2 0 0 0 2 0 1 1 2 0 1 0 7 24 11 1 .219
2/21/2025 at North Georgia L 2-10 34 2 9 2 2 0 0 4 0 4 1 0 1 0 0 4 24 11 0 .265
2/22/2025 at North Georgia L 7-8 33 7 7 6 1 0 1 5 0 1 1 1 1 0 1 5 24 7 0 .212
2/23/2025 at North Georgia L 5-8 35 5 10 5 0 0 0 2 0 0 0 0 1 0 1 7 24 8 0 .286
2/25/2025 vs Mount Olive L 3-14 32 3 8 3 0 0 0 5 0 0 1 1 0 1 0 10 24 9 4 .250
2/26/2025 at Emmanuel (Ga.) W 22-10 51 22 22 22 5 2 2 11 2 4 0 3 0 0 0 7 27 8 0 .431
2/28/2025 Augusta W 15-3 25 15 9 13 3 0 0 10 0 1 0 3 0 2 0 5 21 6 0 .360
3/1/2025 Augusta W 8-7 36 8 14 7 1 2 1 3 0 3 0 1 1 0 1 7 27 3 0 .389
3/2/2025 Augusta W 8-2 32 8 7 7 0 0 2 2 0 1 0 2 0 0 0 9 27 10 2 .219
3/4/2025 Catawba L 11-12 39 11 17 11 4 1 1 3 0 0 0 0 0 3 0 6 27 11 4 .436
3/7/2025 USC Beaufort W 14-4 28 14 9 13 1 0 2 12 0 3 0 3 0 1 0 4 21 8 2 .321
3/8/2025 USC Beaufort W 13-1 23 13 7 10 3 1 1 10 0 3 0 3 0 0 0 2 21 6 1 .304
3/8/2025 USC Beaufort W 10-2 35 10 11 10 3 0 2 2 0 4 0 3 0 0 0 4 27 9 2 .314
3/11/2025 Valdosta State L 1-5 30 1 4 1 1 0 0 4 1 0 0 0 0 0 2 4 27 7 1 .133
3/14/2025 at Georgia Southwestern L 5-10 34 5 8 4 2 0 0 3 0 0 0 0 0 1 0 5 24 12 2 .235
3/15/2025 at Georgia Southwestern W 12-2 38 12 14 11 2 0 1 8 0 1 0 1 0 2 1 8 27 11 2 .368
3/16/2025 at Georgia Southwestern W 5-1 36 5 11 5 2 0 0 3 0 2 2 0 0 0 0 6 27 13 0 .306
3/18/2025 Emmanuel (Ga.) W 10-6 35 10 12 10 1 0 1 8 1 4 0 1 0 1 1 8 27 7 0 .343
3/21/2025 at Flagler L 2-4 33 2 7 2 1 0 0 5 0 2 0 1 1 1 0 10 24 9 2 .212
3/22/2025 at Flagler W 8-0 33 8 10 5 3 0 0 8 0 1 0 0 1 1 0 8 27 12 0 .303
3/23/2025 at Flagler W 7-3 39 7 14 5 2 0 0 6 0 0 0 1 0 0 0 6 27 20 2 .359
3/25/2025 at Valdosta State L 2-9 32 2 8 2 1 0 1 5 0 2 0 1 0 0 2 6 24 11 0 .250
3/28/2025 at Claflin W 15-5 42 15 18 15 8 0 2 1 0 1 1 3 0 0 0 7 24 13 1 .429
3/29/2025 at Claflin W 22-0 41 22 20 21 3 0 5 7 0 1 0 2 0 2 0 8 21 8 0 .488
3/29/2025 at Claflin W 12-2 32 12 12 10 2 0 2 4 0 1 0 0 0 2 0 3 21 7 2 .375
4/1/2025 at Southern Wesleyan W 12-2 36 12 17 10 7 0 1 4 0 2 1 3 0 0 1 6 21 15 1 .472
4/4/2025 USC Aiken W 10-6 32 10 10 8 3 0 0 9 0 0 0 3 0 1 1 1 27 10 0 .313
4/5/2025 USC Aiken W 14-3 36 14 16 13 0 0 2 5 0 2 0 3 0 1 2 4 24 9 1 .444
4/6/2025 USC Aiken W 17-6 30 17 13 16 4 0 1 8 0 1 0 3 0 3 0 4 21 8 0 .433
4/8/2025 Erskine W 7-6 34 7 8 7 0 0 1 5 0 1 0 3 0 0 0 5 27 9 2 .235
4/12/2025 at Lander L 3-4 32 3 5 2 0 0 0 3 0 1 1 1 0 0 1 10 24 17 1 .156
4/12/2025 at Lander W 3-2 29 3 5 2 1 0 0 9 0 0 0 1 0 1 2 3 27 9 0 .172
4/13/2025 at Lander L 3-8 32 3 8 3 1 1 0 5 0 0 1 2 0 0 2 7 24 7 1 .250
4/17/2025 Columbus State L 1-6 34 1 6 1 0 0 0 4 0 1 0 4 0 0 0 13 27 8 2 .176
4/18/2025 Columbus State L 8-13 39 8 15 7 2 0 0 3 0 1 1 4 1 1 1 4 27 13 3 .385
4/19/2025 Columbus State W 12-2 27 12 10 11 4 0 1 6 0 0 1 0 0 1 0 6 21 7 1 .370
4/22/2025 at Catawba L 4-5 33 4 7 2 1 0 0 9 0 0 0 1 0 0 1 9 24 8 1 .212
4/25/2025 North Georgia L 7-15 37 7 9 6 2 0 1 4 0 0 0 2 1 0 0 11 27 8 1 .243
4/26/2025 North Georgia W 9-1 38 9 14 8 1 0 1 2 0 0 1 1 0 0 0 7 27 9 1 .368
4/27/2025 North Georgia L 0-3 30 0 6 0 0 0 0 5 0 1 0 1 1 0 2 5 27 8 1 .200
5/2/2025 vs Flagler W 8-7 37 8 10 8 3 0 1 4 1 3 0 0 0 0 0 13 27 10 3 .270
5/3/2025 at Lander L 1-11 28 1 4 1 1 0 0 4 0 0 0 2 0 0 0 8 22 9 1 .143
5/3/2025 USC Aiken W 11-7 34 11 8 7 1 1 1 12 0 4 0 1 0 0 0 10 27 9 1 .235
5/4/2025 at Lander L 2-8 35 2 9 2 1 0 0 3 0 0 0 1 0 0 0 7 24 7 1 .257
Total 425-297 1825 425 551 377 94 9 42 290 5 73 17 86 10 31 32 353 1355 535 61

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/31/2025 at Tampa L 4-5 8.1 8 5 3 5 7 1 1 0 0 0 0 0 0 1 0 3.24
2/1/2025 at Tampa L 3-5 8.0 10 5 5 2 3 3 0 1 0 0 2 0 0 2 0 5.63
2/2/2025 at Tampa L 2-10 8.0 12 10 10 4 5 5 0 2 3 0 0 0 0 3 0 11.25
2/4/2025 Southern Wesleyan L 6-9 9.0 8 9 9 6 5 3 0 0 1 0 5 0 0 4 0 9.00
2/7/2025 Eckerd W 14-3 9.0 7 3 3 1 6 1 0 0 3 0 1 0 1 4 1 3.00
2/8/2025 Eckerd W 12-4 9.0 7 4 3 5 6 3 0 0 1 0 3 0 2 4 1 3.00
2/8/2025 Eckerd W 11-4 9.0 8 4 4 5 7 1 0 2 0 0 0 0 3 4 0 4.00
2/14/2025 Lynn W 11-0 9.0 7 0 0 4 7 0 0 0 1 0 0 0 4 4 0 0.00
2/14/2025 Lynn W 7-5 9.0 7 5 2 1 5 3 0 1 0 0 2 0 5 4 1 2.00
2/15/2025 Lynn L 1-3 9.0 4 3 2 4 6 0 0 0 2 0 1 0 5 5 0 2.00
2/18/2025 at Erskine L 3-6 8.0 8 6 5 3 3 0 0 0 3 0 2 0 5 6 0 5.63
2/21/2025 at North Georgia L 2-10 8.0 13 10 10 2 5 3 0 4 4 0 2 0 5 7 0 11.25
2/22/2025 at North Georgia L 7-8 8.0 10 8 8 6 10 0 0 1 0 0 2 1 5 8 0 9.00
2/23/2025 at North Georgia L 5-8 8.0 13 8 8 8 7 6 0 0 3 0 1 0 5 9 0 9.00
2/25/2025 vs Mount Olive L 3-14 8.0 11 14 12 6 10 3 0 3 0 0 2 0 5 10 0 13.50
2/26/2025 at Emmanuel (Ga.) W 22-10 9.0 14 10 10 8 9 3 0 0 7 0 1 0 6 10 0 10.00
2/28/2025 Augusta W 15-3 7.0 7 3 3 1 4 0 0 1 1 0 2 0 7 10 0 3.86
3/1/2025 Augusta W 8-7 9.0 12 7 7 3 17 1 0 2 0 0 2 0 8 10 1 7.00
3/2/2025 Augusta W 8-2 9.0 5 2 1 5 6 0 0 0 3 0 1 0 9 10 1 1.00
3/4/2025 Catawba L 11-12 9.0 12 12 9 7 6 1 0 3 0 0 0 0 9 11 0 9.00
3/7/2025 USC Beaufort W 14-4 7.0 11 4 3 2 5 0 0 0 0 0 0 0 10 11 0 3.86
3/8/2025 USC Beaufort W 13-1 7.0 4 1 1 3 5 0 0 0 0 0 0 0 11 11 0 1.29
3/8/2025 USC Beaufort W 10-2 9.0 7 2 1 5 8 1 0 0 1 0 1 0 12 11 1 1.00
3/11/2025 Valdosta State L 1-5 9.0 10 5 4 5 10 1 0 2 2 0 3 0 12 12 0 4.00
3/14/2025 at Georgia Southwestern L 5-10 8.0 14 10 8 3 4 1 0 1 0 0 3 0 12 13 0 9.00
3/15/2025 at Georgia Southwestern W 12-2 9.0 7 2 1 1 5 0 0 0 2 1 2 0 13 13 0 1.00
3/16/2025 at Georgia Southwestern W 5-1 9.0 4 1 1 7 5 0 0 0 0 0 1 0 14 13 1 1.00
3/18/2025 Emmanuel (Ga.) W 10-6 9.0 13 6 5 2 8 2 0 0 4 0 1 0 15 13 1 5.00
3/21/2025 at Flagler L 2-4 8.0 8 4 4 2 6 0 0 0 0 0 1 0 15 14 0 4.50
3/22/2025 at Flagler W 8-0 9.0 8 0 0 2 3 1 0 0 1 0 1 0 16 14 0 0.00
3/23/2025 at Flagler W 7-3 9.0 8 3 2 3 2 0 0 0 2 0 3 0 17 14 0 2.00
3/25/2025 at Valdosta State L 2-9 8.0 14 9 9 6 3 3 0 1 0 0 0 0 17 15 0 10.13
3/28/2025 at Claflin W 15-5 8.0 10 5 4 2 3 1 0 1 1 0 0 0 18 15 0 4.50
3/29/2025 at Claflin W 22-0 7.0 4 0 0 3 7 1 0 0 2 0 0 0 19 15 0 0.00
