Skip To Main Content

Georgia College

Georgia College & State University Athletics

2026-27 Men's Basketball Cumulative Statistics

Team Stats (3-0)

Overall Team Statistics
Statistic Georgia College Opponents
Scoring
Total Points 254 181
Points Per Game 84.7 60.3
Scoring Margin 24.3 --
Shooting
FG: Made-Attempted 89-181 59-161
FG: Percentage .492 .366
FG: Per Game 29.7 19.7
3PT: Made-Attempted 25-72 14-61
3PT: Percentage .347 .230
3PT: Per Game 8.3 4.7
FT: Made-Attempted 51-76 49-70
FT: Percentage .671 .700
FT: Per Game 17.0 16.3
Rebounding
Total 123 93
Per Game 41.0 31.0
Margin 10.0 --
Assists
Total 47 32
Per Game 15.7 10.7
Turnovers
Total 37 42
Per Game 12.3 14.0
Margin 1.7 --
Assist/Turnover Ratio 1.3 0.8
Points Off Turnovers 18.3 11.0
Steals
Total 14 17
Per Game 4.7 5.7
Blocks
Total 14 7
Per Game 4.7 2.3
Attendance
Total 3076 0
Per Game 3-1,025 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Jones, C.J. 3 3 87 29.0 22 44 .500 8 19 .421 5 9 .556 57 19.0 2 7 9 3.0 5 13 11 1 1
01 Boyd Jr., Jay 3 3 75 25.0 14 26 .538 7 14 .500 10 10 1.000 45 15.0 2 4 6 2.0 5 7 5 5 1
11 Walker, Julian 3 0 49 16.3 13 17 .765 0 0 .000 3 3 1.000 29 9.7 6 4 10 3.3 9 1 5 1 5
34 Davis, Ashton 3 3 69 23.0 6 19 .316 0 4 .000 9 14 .643 21 7.0 10 8 18 6.0 6 4 4 2 2
23 Greene, Marques 3 0 47 15.7 6 17 .353 1 9 .111 8 11 .727 21 7.0 7 15 22 7.3 3 4 4 0 0
10 Kudlas, Aidan 3 0 69 23.0 10 12 .833 0 0 .000 1 4 .250 21 7.0 3 7 10 3.3 6 12 3 0 1
14 Etter, Mason 3 3 72 24.0 6 12 .500 5 9 .556 0 0 .000 17 5.7 1 12 13 4.3 5 3 0 3 0
00 Mosby-Weems, Austin 2 0 9 4.5 1 3 .333 0 1 .000 8 11 .727 10 5.0 0 5 5 2.5 1 0 2 0 0
02 James, Cam 3 3 50 16.7 4 17 .235 4 11 .364 2 4 .500 14 4.7 1 4 5 1.7 5 2 1 0 2
24 Krawczyk, Luke 2 0 14 7.0 4 5 .800 0 1 .000 1 2 .500 9 4.5 0 2 2 1.0 2 0 0 1 0
20 Jones, Tyler 2 0 7 3.5 2 2 1.000 0 0 .000 2 4 .500 6 3.0 1 3 4 2.0 2 0 1 1 1
32 Lawson, Luke 2 0 6 3.0 0 0 .000 0 0 .000 2 4 .500 2 1.0 1 0 1 0.5 0 0 0 0 1
04 Smith, Conyer 3 0 28 9.3 1 6 .167 0 3 .000 0 0 .000 2 0.7 1 2 3 1.0 6 1 0 0 0
03 Bolden, Gabe 3 0 14 4.7 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.3 1 0 1 0 0
22 Kersh, Boston 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 9 14 4.7 0 0 0 0 0  
Total 3 600 200.0 89 181 .492 25 72 .347 51 76 .671 254 84.67 40 83 123 41.0 58 47 37 14 14
Opponents 3 600 200.0 59 161 .366 14 61 .230 49 70 .700 181 60.33 24 69 93 31.0 64 32 42 17 7

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Jones, C.J. 3 3 87 22 44 .500 8 19 .421 5 9 .556 57 19.0
01 Boyd Jr., Jay 3 3 75 14 26 .538 7 14 .500 10 10 1.000 45 15.0
11 Walker, Julian 3 0 49 13 17 .765 0 0 .000 3 3 1.000 29 9.7
34 Davis, Ashton 3 3 69 6 19 .316 0 4 .000 9 14 .643 21 7.0
23 Greene, Marques 3 0 47 6 17 .353 1 9 .111 8 11 .727 21 7.0
10 Kudlas, Aidan 3 0 69 10 12 .833 0 0 .000 1 4 .250 21 7.0
14 Etter, Mason 3 3 72 6 12 .500 5 9 .556 0 0 .000 17 5.7
00 Mosby-Weems, Austin 2 0 9 1 3 .333 0 1 .000 8 11 .727 10 5.0
02 James, Cam 3 3 50 4 17 .235 4 11 .364 2 4 .500 14 4.7
24 Krawczyk, Luke 2 0 14 4 5 .800 0 1 .000 1 2 .500 9 4.5
20 Jones, Tyler 2 0 7 2 2 1.000 0 0 .000 2 4 .500 6 3.0
32 Lawson, Luke 2 0 6 0 0 .000 0 0 .000 2 4 .500 2 1.0
03 Bolden, Gabe 3 0 14 0 1 .000 0 1 .000 0 0 .000 0 0.0
22 Kersh, Boston 2 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
04 Smith, Conyer 3 0 28 1 6 .167 0 3 .000 0 0 .000 2 0.7
Total 3 600 89 181 .492 25 72 .347 51 76 .671 254 84.67
Opponents 3 600 59 161 .366 14 61 .230 49 70 .700 181 60.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Jones, C.J. 3 29.0 .500 .421 .556 0.7 2.3 3.0 4.3 0.3 0.3 19.0
01 Boyd Jr., Jay 3 25.0 .538 .500 1.000 0.7 1.3 2.0 2.3 1.7 0.3 15.0
11 Walker, Julian 3 16.3 .765 .000 1.000 2.0 1.3 3.3 0.3 0.3 1.7 9.7
34 Davis, Ashton 3 23.0 .316 .000 .643 3.3 2.7 6.0 1.3 0.7 0.7 7.0
23 Greene, Marques 3 15.7 .353 .111 .727 2.3 5.0 7.3 1.3 0.0 0.0 7.0
10 Kudlas, Aidan 3 23.0 .833 .000 .250 1.0 2.3 3.3 4.0 0.0 0.3 7.0
14 Etter, Mason 3 24.0 .500 .556 .000 0.3 4.0 4.3 1.0 1.0 0.0 5.7
00 Mosby-Weems, Austin 2 4.5 .333 .000 .727 0.0 2.5 2.5 0.0 0.0 0.0 5.0
02 James, Cam 3 16.7 .235 .364 .500 0.3 1.3 1.7 0.7 0.0 0.7 4.7
24 Krawczyk, Luke 2 7.0 .800 .000 .500 0.0 1.0 1.0 0.0 0.5 0.0 4.5
20 Jones, Tyler 2 3.5 1.000 .000 .500 0.5 1.5 2.0 0.0 0.5 0.5 3.0
32 Lawson, Luke 2 3.0 .000 .000 .500 0.5 0.0 0.5 0.0 0.0 0.5 1.0
03 Bolden, Gabe 3 4.7 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
22 Kersh, Boston 2 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
04 Smith, Conyer 3 9.3 .167 .000 .000 0.3 0.7 1.0 0.3 0.0 0.0 0.7
Total 3 200.0 .492 .347 .671 13.3 27.7 41.0 15.7 4.7 4.7 84.67
Opponents 3 200.0 .366 .230 .700 8.0 23.0 31.0 10.7 5.7 2.3 60.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Columbia Int'l 11/09/26 94-58 W 33-53 .623 6-21 .286 22-32 .688 10 27 37 37.0 21 12 13 5 5 94 94.0
vs Young Harris 11/13/26 73-54 W 26-61 .426 11-27 .407 10-14 .714 11 28 39 38.0 13 17 11 8 4 73 83.5
vs Shorter 11/14/26 87-69 W 30-67 .448 8-24 .333 19-30 .633 19 28 47 41.0 24 18 13 1 5 87 84.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Columbia Int'l 11/09/26 58-94 L 17-49 .347 5-21 .238 19-26 .731 8 17 25 25.0 28 13 19 0 4 58 58.0
Young Harris 11/13/26 54-73 L 18-57 .316 5-20 .250 13-19 .684 11 27 38 31.5 13 7 12 4 8 54 56.0
Shorter 11/14/26 69-87 L 24-55 .436 4-20 .200 17-25 .680 5 25 30 31.0 23 12 11 3 5 69 60.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Columbia Int'l 11/09/26 94-58 36 33-53/17-49 .623/.347 6-21/5-21 .286/.238 22-32/19-26 .688-.731 37/25 12 12/13 13/19 5/0 5/4 21/28
Young Harris 11/13/26 73-54 19 26-61/18-57 .426/.316 11-27/5-20 .407/.250 10-14/13-19 .714-.684 39/38 1 17/7 11/12 8/4 4/8 13/13
Shorter 11/14/26 87-69 18 30-67/24-55 .448/.436 8-24/4-20 .333/.200 19-30/17-25 .633-.680 47/30 17 18/12 13/11 1/3 5/5 24/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Columbia Int'l (11/09/26)
FIELD GOALS MADE 33 Columbia Int'l (11/09/26)
FIELD GOAL ATTEMPTS 67 Shorter (11/14/26)
3 PT FIELD GOALS MADE 11 Young Harris (11/13/26)
3 PT FG ATTEMPTS 27 Young Harris (11/13/26)
FREE THROWS MADE 22 Columbia Int'l (11/09/26)
FREE THROW ATTEMPTS 32 Columbia Int'l (11/09/26)
REBOUNDS 47 Shorter (11/14/26)
ASSISTS 18 Shorter (11/14/26)
STEALS 5 Columbia Int'l (11/09/26); Shorter (11/14/26)
BLOCKED SHOTS 8 Young Harris (11/13/26)
TURNOVERS 13 Columbia Int'l (11/09/26); Shorter (11/14/26)
FOULS 24 Shorter (11/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Jones,C.J. Shorter (11/14/26)
FIELD GOALS MADE 11 Jones,C.J. Shorter (11/14/26)
FIELD GOAL ATTEMPTS 18 Jones,C.J. Young Harris (11/13/26)
3 PT FIELD GOALS MADE 5 Jones,C.J. Shorter (11/14/26)
3 PT FG ATTEMPTS 10 Jones,C.J. Young Harris (11/13/26)
FREE THROWS MADE 6 Mosby-Weems,Austin; Greene,Marques Columbia Int'l (11/09/26); Shorter (11/14/26)
FREE THROW ATTEMPTS 9 Mosby-Weems,Austin Columbia Int'l (11/09/26)
REBOUNDS 14 Greene,Marques Shorter (11/14/26)
ASSISTS 7 Jones,C.J. Young Harris (11/13/26)
STEALS 3 Etter,Mason; Boyd Jr.,Jay Young Harris (11/13/26); Shorter (11/14/26)
BLOCKED SHOTS 4 Walker,Julian Young Harris (11/13/26)
TURNOVERS 5 Jones,C.J. Shorter (11/14/26)
FOULS 5 Walker,Julian Shorter (11/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Jones, C.J. 3 57 19.0
#01 Boyd Jr., Jay 3 45 15.0
#11 Walker, Julian 3 29 9.7
#34 Davis, Ashton 3 21 7.0
#23 Greene, Marques 3 21 7.0
#10 Kudlas, Aidan 3 21 7.0
#14 Etter, Mason 3 17 5.7
#02 James, Cam 3 14 4.7
#00 Mosby-Weems, Austin 2 10 5.0
#24 Krawczyk, Luke 2 9 4.5
#20 Jones, Tyler 2 6 3.0
#32 Lawson, Luke 2 2 1.0
#04 Smith, Conyer 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Jones, C.J. 3 22 44 .500 7.3 14.7
#01 Boyd Jr., Jay 3 14 26 .538 4.7 8.7
#11 Walker, Julian 3 13 17 .765 4.3 5.7
#10 Kudlas, Aidan 3 10 12 .833 3.3 4.0
#34 Davis, Ashton 3 6 19 .316 2.0 6.3
#14 Etter, Mason 3 6 12 .500 2.0 4.0
#23 Greene, Marques 3 6 17 .353 2.0 5.7
#02 James, Cam 3 4 17 .235 1.3 5.7
#24 Krawczyk, Luke 2 4 5 .800 2.0 2.5
#20 Jones, Tyler 2 2 2 1.000 1.0 1.0
#00 Mosby-Weems, Austin 2 1 3 .333 0.5 1.5
#04 Smith, Conyer 3 1 6 .167 0.3 2.0
#03 Bolden, Gabe 3 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Jones, C.J. 3 8 19 .421 2.7 6.3
#01 Boyd Jr., Jay 3 7 14 .500 2.3 4.7
#14 Etter, Mason 3 5 9 .556 1.7 3.0
#02 James, Cam 3 4 11 .364 1.3 3.7
#23 Greene, Marques 3 1 9 .111 0.3 3.0
#03 Bolden, Gabe 3 0 1 .000 0.0 0.3
#34 Davis, Ashton 3 0 4 .000 0.0 1.3
#24 Krawczyk, Luke 2 0 1 .000 0.0 0.5
#00 Mosby-Weems, Austin 2 0 1 .000 0.0 0.5
#04 Smith, Conyer 3 0 3 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Boyd Jr., Jay 3 10 10 1.000 3.3 3.3
#34 Davis, Ashton 3 9 14 .643 3.0 4.7
#23 Greene, Marques 3 8 11 .727 2.7 3.7
#00 Mosby-Weems, Austin 2 8 11 .727 4.0 5.5
#05 Jones, C.J. 3 5 9 .556 1.7 3.0
#11 Walker, Julian 3 3 3 1.000 1.0 1.0
#02 James, Cam 3 2 4 .500 0.7 1.3
#20 Jones, Tyler 2 2 4 .500 1.0 2.0
#32 Lawson, Luke 2 2 4 .500 1.0 2.0
#24 Krawczyk, Luke 2 1 2 .500 0.5 1.0
#10 Kudlas, Aidan 3 1 4 .250 0.3 1.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Greene, Marques 3 22 7.3 7 2.3 15 5.0
#34 Davis, Ashton 3 18 6.0 10 3.3 8 2.7
#TM Team 3 14 4.7 5 1.7 9 3.0
#14 Etter, Mason 3 13 4.3 1 0.3 12 4.0
#10 Kudlas, Aidan 3 10 3.3 3 1.0 7 2.3
#11 Walker, Julian 3 10 3.3 6 2.0 4 1.3
#05 Jones, C.J. 3 9 3.0 2 0.7 7 2.3
#01 Boyd Jr., Jay 3 6 2.0 2 0.7 4 1.3
#02 James, Cam 3 5 1.7 1 0.3 4 1.3
#00 Mosby-Weems, Austin 2 5 2.5 0 0.0 5 2.5
#20 Jones, Tyler 2 4 2.0 1 0.5 3 1.5
#04 Smith, Conyer 3 3 1.0 1 0.3 2 0.7
#24 Krawczyk, Luke 2 2 1.0 0 0.0 2 1.0
#03 Bolden, Gabe 3 1 0.3 0 0.0 1 0.3
#32 Lawson, Luke 2 1 0.5 1 0.5 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Jones, C.J. 3 13 4.3
#10 Kudlas, Aidan 3 12 4.0
#01 Boyd Jr., Jay 3 7 2.3
#34 Davis, Ashton 3 4 1.3
#23 Greene, Marques 3 4 1.3
#14 Etter, Mason 3 3 1.0
#02 James, Cam 3 2 0.7
#04 Smith, Conyer 3 1 0.3
#11 Walker, Julian 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#11 Walker, Julian 3 5 1.7
#34 Davis, Ashton 3 2 0.7
#02 James, Cam 3 2 0.7
#01 Boyd Jr., Jay 3 1 0.3
#05 Jones, C.J. 3 1 0.3
#20 Jones, Tyler 2 1 0.5
#10 Kudlas, Aidan 3 1 0.3
#32 Lawson, Luke 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Boyd Jr., Jay 3 5 1.7
#14 Etter, Mason 3 3 1.0
#34 Davis, Ashton 3 2 0.7
#05 Jones, C.J. 3 1 0.3
#20 Jones, Tyler 2 1 0.5
#24 Krawczyk, Luke 2 1 0.5
#11 Walker, Julian 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Jones, C.J. 3 11 3.7
#01 Boyd Jr., Jay 3 5 1.7
#11 Walker, Julian 3 5 1.7
#34 Davis, Ashton 3 4 1.3
#23 Greene, Marques 3 4 1.3
#10 Kudlas, Aidan 3 3 1.0
#00 Mosby-Weems, Austin 2 2 1.0
#03 Bolden, Gabe 3 1 0.3
#02 James, Cam 3 1 0.3
#20 Jones, Tyler 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#11 Walker, Julian 3 9 3.0
#34 Davis, Ashton 3 6 2.0
#10 Kudlas, Aidan 3 6 2.0
#04 Smith, Conyer 3 6 2.0
#01 Boyd Jr., Jay 3 5 1.7
#14 Etter, Mason 3 5 1.7
#02 James, Cam 3 5 1.7
#05 Jones, C.J. 3 5 1.7
#23 Greene, Marques 3 3 1.0
#20 Jones, Tyler 2 2 1.0
#22 Kersh, Boston 2 2 1.0
#24 Krawczyk, Luke 2 2 1.0
#03 Bolden, Gabe 3 1 0.3
#00 Mosby-Weems, Austin 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 Jones, C.J. 3 87 29.0
#01 Boyd Jr., Jay 3 75 25.0
#14 Etter, Mason 3 72 24.0
#34 Davis, Ashton 3 69 23.0
#10 Kudlas, Aidan 3 69 23.0
#02 James, Cam 3 50 16.7
#11 Walker, Julian 3 49 16.3
#23 Greene, Marques 3 47 15.7
#04 Smith, Conyer 3 28 9.3
#03 Bolden, Gabe 3 14 4.7
#24 Krawczyk, Luke 2 14 7.0
#00 Mosby-Weems, Austin 2 9 4.5
#20 Jones, Tyler 2 7 3.5
#32 Lawson, Luke 2 6 3.0
#22 Kersh, Boston 2 4 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#10 Kudlas, Aidan 3 12 3 4.00
#02 James, Cam 3 2 1 2.00
#01 Boyd Jr., Jay 3 7 5 1.40
#34 Davis, Ashton 3 4 4 1.00
#23 Greene, Marques 3 4 4 1.00
#05 Jones, C.J. 3 13 11 1.18