Skip To Main Content

Georgia College

Georgia College & State University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (2-2)

Overall Team Statistics
Statistic Georgia College Opponents
Scoring
Total Points 353 305
Points Per Game 88.3 76.3
Scoring Margin 12.0 --
Shooting
FG: Made-Attempted 129-266 99-252
FG: Percentage .485 .393
FG: Per Game 32.3 24.8
3PT: Made-Attempted 33-93 34-116
3PT: Percentage .355 .293
3PT: Per Game 8.3 8.5
FT: Made-Attempted 62-92 73-109
FT: Percentage .674 .670
FT: Per Game 15.5 18.3
Rebounding
Total 180 127
Per Game 45.0 31.8
Margin 13.3 --
Assists
Total 68 51
Per Game 17.0 12.8
Turnovers
Total 48 42
Per Game 12.0 10.5
Margin -1.5 --
Assist/Turnover Ratio 1.4 1.2
Points Off Turnovers 13.0 12.5
Steals
Total 22 29
Per Game 5.5 7.3
Blocks
Total 10 8
Per Game 2.5 2.0
Attendance
Total 211 102
Per Game 1-211 1-102

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Jones, C.J. 4 4 97 24.3 26 51 .510 9 23 .391 8 11 .727 69 17.3 3 11 14 3.5 6 13 8 3 0
01 Green, Khalil 3 2 55 18.3 13 28 .464 3 12 .250 13 16 .813 42 14.0 2 4 6 2.0 5 8 7 1 2
33 Mosby-Weems, Austin 2 0 21 10.5 7 13 .538 1 5 .200 7 8 .875 22 11.0 4 7 11 5.5 7 5 6 0 0
24 Krawczyk, Luke 4 1 76 19.0 14 29 .483 3 7 .429 9 11 .818 40 10.0 6 18 24 6.0 3 2 3 1 3
23 Nichols III, James 3 3 80 26.7 12 22 .545 2 3 .667 2 4 .500 28 9.3 3 12 15 5.0 9 2 5 1 0
11 Walker, Julian 4 4 86 21.5 14 27 .519 0 0 .000 6 12 .500 34 8.5 14 16 30 7.5 11 5 3 1 3
25 Lynch, Oscar 4 4 94 23.5 12 32 .375 2 15 .133 4 10 .400 30 7.5 3 12 15 3.8 7 2 3 3 0
20 McClain, Devin 4 0 42 10.5 11 20 .550 4 8 .500 4 5 .800 30 7.5 3 10 13 3.3 4 1 1 0 0
10 Kudlas, Aidan 4 2 80 20.0 7 14 .500 2 3 .667 4 8 .500 20 5.0 4 10 14 3.5 12 14 5 3 0
03 Bolden, Gabe 4 0 57 14.3 7 12 .583 3 7 .429 3 5 .600 20 5.0 0 11 11 2.8 5 8 4 6 1
14 Etter, Mason 4 0 61 15.3 3 6 .500 3 5 .600 0 0 .000 9 2.3 2 10 12 3.0 6 7 0 1 0
02 James, Cam 2 0 11 5.5 1 8 .125 0 3 .000 2 2 1.000 4 2.0 1 1 2 1.0 3 0 0 0 0
04 Smith, Conyer 3 0 20 6.7 2 4 .500 1 2 .500 0 0 .000 5 1.7 1 2 3 1.0 1 1 2 1 1
12 Greene, Marques 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
22 Kersh, Boston 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 2 7 1.8 0 0 0 0 0  
00 Thacker, Chance 2 0 18 9.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 1.0 2 0 1 1 0
Total 4 800 200.0 129 266 .485 33 93 .355 62 92 .674 353 88.25 52 128 180 45.0 81 68 48 22 10
Opponents 4 800 200.0 99 252 .393 34 116 .293 73 109 .670 305 76.25 34 93 127 31.8 72 51 42 29 8

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Jones, C.J. 4 4 97 26 51 .510 9 23 .391 8 11 .727 69 17.3
01 Green, Khalil 3 2 55 13 28 .464 3 12 .250 13 16 .813 42 14.0
33 Mosby-Weems, Austin 2 0 21 7 13 .538 1 5 .200 7 8 .875 22 11.0
24 Krawczyk, Luke 4 1 76 14 29 .483 3 7 .429 9 11 .818 40 10.0
23 Nichols III, James 3 3 80 12 22 .545 2 3 .667 2 4 .500 28 9.3
11 Walker, Julian 4 4 86 14 27 .519 0 0 .000 6 12 .500 34 8.5
25 Lynch, Oscar 4 4 94 12 32 .375 2 15 .133 4 10 .400 30 7.5
20 McClain, Devin 4 0 42 11 20 .550 4 8 .500 4 5 .800 30 7.5
10 Kudlas, Aidan 4 2 80 7 14 .500 2 3 .667 4 8 .500 20 5.0
03 Bolden, Gabe 4 0 57 7 12 .583 3 7 .429 3 5 .600 20 5.0
14 Etter, Mason 4 0 61 3 6 .500 3 5 .600 0 0 .000 9 2.3
02 James, Cam 2 0 11 1 8 .125 0 3 .000 2 2 1.000 4 2.0
04 Smith, Conyer 3 0 20 2 4 .500 1 2 .500 0 0 .000 5 1.7
12 Greene, Marques 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
22 Kersh, Boston 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
00 Thacker, Chance 2 0 18 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 4 800 129 266 .485 33 93 .355 62 92 .674 353 88.25
Opponents 4 800 99 252 .393 34 116 .293 73 109 .670 305 76.25

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Jones, C.J. 4 24.3 .510 .391 .727 0.8 2.8 3.5 3.3 0.8 0.0 17.3
01 Green, Khalil 3 18.3 .464 .250 .813 0.7 1.3 2.0 2.7 0.3 0.7 14.0
33 Mosby-Weems, Austin 2 10.5 .538 .200 .875 2.0 3.5 5.5 2.5 0.0 0.0 11.0
24 Krawczyk, Luke 4 19.0 .483 .429 .818 1.5 4.5 6.0 0.5 0.3 0.8 10.0
23 Nichols III, James 3 26.7 .545 .667 .500 1.0 4.0 5.0 0.7 0.3 0.0 9.3
11 Walker, Julian 4 21.5 .519 .000 .500 3.5 4.0 7.5 1.3 0.3 0.8 8.5
25 Lynch, Oscar 4 23.5 .375 .133 .400 0.8 3.0 3.8 0.5 0.8 0.0 7.5
20 McClain, Devin 4 10.5 .550 .500 .800 0.8 2.5 3.3 0.3 0.0 0.0 7.5
10 Kudlas, Aidan 4 20.0 .500 .667 .500 1.0 2.5 3.5 3.5 0.8 0.0 5.0
03 Bolden, Gabe 4 14.3 .583 .429 .600 0.0 2.8 2.8 2.0 1.5 0.3 5.0
14 Etter, Mason 4 15.3 .500 .600 .000 0.5 2.5 3.0 1.8 0.3 0.0 2.3
02 James, Cam 2 5.5 .125 .000 1.000 0.5 0.5 1.0 0.0 0.0 0.0 2.0
04 Smith, Conyer 3 6.7 .500 .500 .000 0.3 0.7 1.0 0.3 0.3 0.3 1.7
12 Greene, Marques 1 1.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
22 Kersh, Boston 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
00 Thacker, Chance 2 9.0 .000 .000 .000 0.5 0.5 1.0 0.0 0.5 0.0 0.0
Total 4 200.0 .485 .355 .674 13.0 32.0 45.0 17.0 5.5 2.5 88.25
Opponents 4 200.0 .393 .293 .670 8.5 23.3 31.8 12.8 7.3 2.0 76.25

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Shorter 11/14/25 99-70 W 36-70 .514 12-29 .414 15-19 .789 12 36 48 48.0 23 24 11 1 4 99 99.0
vs Lincoln Memorial 11/15/25 78-81 L 29-67 .433 8-20 .400 12-14 .857 12 23 35 41.5 14 17 12 2 7 78 88.5
at Southern Wesleyan 11/19/25 81-83 L 33-67 .493 4-19 .211 11-21 .524 10 35 45 42.7 23 7 14 3 5 81 86.0
vs Thomas (GA) 11/25/25 95-71 W 31-62 .500 9-25 .360 24-38 .632 18 34 52 45.0 21 20 11 4 6 95 88.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Shorter 11/14/25 70-99 L 20-61 .328 6-24 .250 24-36 .667 8 20 28 28.0 15 10 10 0 6 70 70.0
Lincoln Memorial 11/15/25 81-78 W 28-63 .444 13-32 .406 12-16 .750 8 22 30 29.0 14 16 15 4 10 81 75.5
Southern Wesleyan 11/19/25 83-81 W 29-69 .420 7-23 .304 18-30 .600 12 31 43 33.7 18 10 10 3 7 83 78.0
Thomas (GA) 11/25/25 71-95 L 22-59 .373 8-37 .216 19-27 .704 6 20 26 31.8 25 15 7 1 6 71 76.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Shorter 11/14/25 99-70 29 36-70/20-61 .514/.328 12-29/6-24 .414/.250 15-19/24-36 .789-.667 48/28 20 24/10 11/10 1/0 4/6 23/15
Lincoln Memorial 11/15/25 78-81 -3 29-67/28-63 .433/.444 8-20/13-32 .400/.406 12-14/12-16 .857-.750 35/30 5 17/16 12/15 2/4 7/10 14/14
Southern Wesleyan 11/19/25 81-83 -2 33-67/29-69 .493/.420 4-19/7-23 .211/.304 11-21/18-30 .524-.600 45/43 2 7/10 14/10 3/3 5/7 23/18
Thomas (GA) 11/25/25 95-71 24 31-62/22-59 .500/.373 9-25/8-37 .360/.216 24-38/19-27 .632-.704 52/26 26 20/15 11/7 4/1 6/6 21/25

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 Shorter (11/14/25)
FIELD GOALS MADE 36 Shorter (11/14/25)
FIELD GOAL ATTEMPTS 70 Shorter (11/14/25)
3 PT FIELD GOALS MADE 12 Shorter (11/14/25)
3 PT FG ATTEMPTS 29 Shorter (11/14/25)
FREE THROWS MADE 24 Thomas (GA) (11/25/25)
FREE THROW ATTEMPTS 38 Thomas (GA) (11/25/25)
REBOUNDS 52 Thomas (GA) (11/25/25)
ASSISTS 24 Shorter (11/14/25)
STEALS 7 Lincoln Memorial (11/15/25)
BLOCKED SHOTS 4 Thomas (GA) (11/25/25)
TURNOVERS 14 Southern Wesleyan (11/19/25)
FOULS 23 Shorter (11/14/25); Southern Wesleyan (11/19/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Jones,C.J. Southern Wesleyan (11/19/25)
FIELD GOALS MADE 13 Jones,C.J. Southern Wesleyan (11/19/25)
FIELD GOAL ATTEMPTS 24 Jones,C.J. Southern Wesleyan (11/19/25)
3 PT FIELD GOALS MADE 3 Jones,C.J.; Bolden,Gabe Lincoln Memorial (11/15/25); Thomas (GA) (11/25/25); Shorter (11/14/25)
3 PT FG ATTEMPTS 7 Jones,C.J. Lincoln Memorial (11/15/25); Southern Wesleyan (11/19/25)
FREE THROWS MADE 7 Green,Khalil Lincoln Memorial (11/15/25)
FREE THROW ATTEMPTS 8 Walker,Julian Thomas (GA) (11/25/25)
REBOUNDS 11 Walker,Julian Thomas (GA) (11/25/25)
ASSISTS 6 Jones,C.J. Lincoln Memorial (11/15/25)
STEALS 2 Jones,C.J.; Bolden,Gabe Lincoln Memorial (11/15/25); Shorter (11/14/25); Southern Wesleyan (11/19/25)
BLOCKED SHOTS 2 Krawczyk,Luke; Walker,Julian Thomas (GA) (11/25/25); Southern Wesleyan (11/19/25)
TURNOVERS 4 Green,Khalil Lincoln Memorial (11/15/25)
FOULS 5 Mosby-Weems,Austin Thomas (GA) (11/25/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Jones, C.J. 4 69 17.3
#01 Green, Khalil 3 42 14.0
#24 Krawczyk, Luke 4 40 10.0
#11 Walker, Julian 4 34 8.5
#25 Lynch, Oscar 4 30 7.5
#20 McClain, Devin 4 30 7.5
#23 Nichols III, James 3 28 9.3
#33 Mosby-Weems, Austin 2 22 11.0
#03 Bolden, Gabe 4 20 5.0
#10 Kudlas, Aidan 4 20 5.0
#14 Etter, Mason 4 9 2.3
#04 Smith, Conyer 3 5 1.7
#02 James, Cam 2 4 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Jones, C.J. 4 26 51 .510 6.5 12.8
#24 Krawczyk, Luke 4 14 29 .483 3.5 7.3
#11 Walker, Julian 4 14 27 .519 3.5 6.8
#01 Green, Khalil 3 13 28 .464 4.3 9.3
#25 Lynch, Oscar 4 12 32 .375 3.0 8.0
#23 Nichols III, James 3 12 22 .545 4.0 7.3
#20 McClain, Devin 4 11 20 .550 2.8 5.0
#03 Bolden, Gabe 4 7 12 .583 1.8 3.0
#10 Kudlas, Aidan 4 7 14 .500 1.8 3.5
#33 Mosby-Weems, Austin 2 7 13 .538 3.5 6.5
#14 Etter, Mason 4 3 6 .500 0.8 1.5
#04 Smith, Conyer 3 2 4 .500 0.7 1.3
#02 James, Cam 2 1 8 .125 0.5 4.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Jones, C.J. 4 9 23 .391 2.3 5.8
#20 McClain, Devin 4 4 8 .500 1.0 2.0
#03 Bolden, Gabe 4 3 7 .429 0.8 1.8
#14 Etter, Mason 4 3 5 .600 0.8 1.3
#01 Green, Khalil 3 3 12 .250 1.0 4.0
#24 Krawczyk, Luke 4 3 7 .429 0.8 1.8
#10 Kudlas, Aidan 4 2 3 .667 0.5 0.8
#25 Lynch, Oscar 4 2 15 .133 0.5 3.8
#23 Nichols III, James 3 2 3 .667 0.7 1.0
#33 Mosby-Weems, Austin 2 1 5 .200 0.5 2.5
#04 Smith, Conyer 3 1 2 .500 0.3 0.7
#02 James, Cam 2 0 3 .000 0.0 1.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Green, Khalil 3 13 16 .813 4.3 5.3
#24 Krawczyk, Luke 4 9 11 .818 2.3 2.8
#05 Jones, C.J. 4 8 11 .727 2.0 2.8
#33 Mosby-Weems, Austin 2 7 8 .875 3.5 4.0
#11 Walker, Julian 4 6 12 .500 1.5 3.0
#10 Kudlas, Aidan 4 4 8 .500 1.0 2.0
#25 Lynch, Oscar 4 4 10 .400 1.0 2.5
#20 McClain, Devin 4 4 5 .800 1.0 1.3
#03 Bolden, Gabe 4 3 5 .600 0.8 1.3
#02 James, Cam 2 2 2 1.000 1.0 1.0
#23 Nichols III, James 3 2 4 .500 0.7 1.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Walker, Julian 4 30 7.5 14 3.5 16 4.0
#24 Krawczyk, Luke 4 24 6.0 6 1.5 18 4.5
#25 Lynch, Oscar 4 15 3.8 3 0.8 12 3.0
#23 Nichols III, James 3 15 5.0 3 1.0 12 4.0
#05 Jones, C.J. 4 14 3.5 3 0.8 11 2.8
#10 Kudlas, Aidan 4 14 3.5 4 1.0 10 2.5
#20 McClain, Devin 4 13 3.3 3 0.8 10 2.5
#14 Etter, Mason 4 12 3.0 2 0.5 10 2.5
#03 Bolden, Gabe 4 11 2.8 0 0.0 11 2.8
#33 Mosby-Weems, Austin 2 11 5.5 4 2.0 7 3.5
#TM Team 4 7 1.8 5 1.3 2 0.5
#01 Green, Khalil 3 6 2.0 2 0.7 4 1.3
#04 Smith, Conyer 3 3 1.0 1 0.3 2 0.7
#02 James, Cam 2 2 1.0 1 0.5 1 0.5
#00 Thacker, Chance 2 2 1.0 1 0.5 1 0.5
#12 Greene, Marques 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Kudlas, Aidan 4 14 3.5
#05 Jones, C.J. 4 13 3.3
#03 Bolden, Gabe 4 8 2.0
#01 Green, Khalil 3 8 2.7
#14 Etter, Mason 4 7 1.8
#33 Mosby-Weems, Austin 2 5 2.5
#11 Walker, Julian 4 5 1.3
#24 Krawczyk, Luke 4 2 0.5
#25 Lynch, Oscar 4 2 0.5
#23 Nichols III, James 3 2 0.7
#20 McClain, Devin 4 1 0.3
#04 Smith, Conyer 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 Krawczyk, Luke 4 3 0.8
#11 Walker, Julian 4 3 0.8
#01 Green, Khalil 3 2 0.7
#03 Bolden, Gabe 4 1 0.3
#04 Smith, Conyer 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Bolden, Gabe 4 6 1.5
#05 Jones, C.J. 4 3 0.8
#10 Kudlas, Aidan 4 3 0.8
#25 Lynch, Oscar 4 3 0.8
#14 Etter, Mason 4 1 0.3
#01 Green, Khalil 3 1 0.3
#24 Krawczyk, Luke 4 1 0.3
#23 Nichols III, James 3 1 0.3
#04 Smith, Conyer 3 1 0.3
#00 Thacker, Chance 2 1 0.5
#11 Walker, Julian 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Jones, C.J. 4 8 2.0
#01 Green, Khalil 3 7 2.3
#33 Mosby-Weems, Austin 2 6 3.0
#10 Kudlas, Aidan 4 5 1.3
#23 Nichols III, James 3 5 1.7
#03 Bolden, Gabe 4 4 1.0
#24 Krawczyk, Luke 4 3 0.8
#25 Lynch, Oscar 4 3 0.8
#11 Walker, Julian 4 3 0.8
#04 Smith, Conyer 3 2 0.7
#20 McClain, Devin 4 1 0.3
#00 Thacker, Chance 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#10 Kudlas, Aidan 4 12 3.0
#11 Walker, Julian 4 11 2.8
#23 Nichols III, James 3 9 3.0
#25 Lynch, Oscar 4 7 1.8
#33 Mosby-Weems, Austin 2 7 3.5
#14 Etter, Mason 4 6 1.5
#05 Jones, C.J. 4 6 1.5
#03 Bolden, Gabe 4 5 1.3
#01 Green, Khalil 3 5 1.7
#20 McClain, Devin 4 4 1.0
#02 James, Cam 2 3 1.5
#24 Krawczyk, Luke 4 3 0.8
#00 Thacker, Chance 2 2 1.0
#04 Smith, Conyer 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 Jones, C.J. 4 97 24.3
#25 Lynch, Oscar 4 94 23.5
#11 Walker, Julian 4 86 21.5
#10 Kudlas, Aidan 4 80 20.0
#23 Nichols III, James 3 80 26.7
#24 Krawczyk, Luke 4 76 19.0
#14 Etter, Mason 4 61 15.3
#03 Bolden, Gabe 4 57 14.3
#01 Green, Khalil 3 55 18.3
#20 McClain, Devin 4 42 10.5
#33 Mosby-Weems, Austin 2 21 10.5
#04 Smith, Conyer 3 20 6.7
#00 Thacker, Chance 2 18 9.0
#02 James, Cam 2 11 5.5
#12 Greene, Marques 1 1 1.0
#22 Kersh, Boston 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Bolden, Gabe 4 8 4 2.00
#10 Kudlas, Aidan 4 14 5 2.80
#01 Green, Khalil 3 8 7 1.14
#05 Jones, C.J. 4 13 8 1.63
#20 McClain, Devin 4 1 1 1.00
#11 Walker, Julian 4 5 3 1.67