Skip To Main Content

Georgia College

Georgia College & State University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (15-10, 10-7)

Overall Team Statistics
Statistic Georgia College Opponents
Scoring
Total Points 2019 1957
Points Per Game 80.8 78.3
Scoring Margin 2.5 --
Shooting
FG: Made-Attempted 671-1510 634-1506
FG: Percentage .444 .421
FG: Per Game 26.8 25.4
3PT: Made-Attempted 187-524 212-645
3PT: Percentage .357 .329
3PT: Per Game 7.5 8.5
FT: Made-Attempted 490-648 477-646
FT: Percentage .756 .738
FT: Per Game 19.6 19.1
Rebounding
Total 949 881
Per Game 38.0 35.2
Margin 2.7 --
Assists
Total 365 325
Per Game 14.6 13.0
Turnovers
Total 303 302
Per Game 12.1 12.1
Margin 0.0 --
Assist/Turnover Ratio 1.2 1.1
Points Off Turnovers 14.5 13.6
Steals
Total 149 189
Per Game 6.0 7.6
Blocks
Total 60 80
Per Game 2.4 3.2
Attendance
Total 7778 3474
Per Game 12-648 10-347

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Jones, C.J. 1 1 29 29.0 9 20 .450 3 9 .333 1 1 1.000 22 22.0 2 2 4 4.0 2 1 1 0 0
05 Jones, C.J. 22 22 612 27.8 122 277 .440 50 126 .397 75 84 .893 369 16.8 11 58 69 3.1 36 72 43 25 1
23 Nichols III, James 1 1 33 33.0 5 14 .357 2 5 .400 1 2 .500 13 13.0 1 8 9 9.0 3 5 1 1 1
01 Green, Khalil 24 22 557 23.2 81 219 .370 27 88 .307 119 150 .793 308 12.8 8 51 59 2.5 55 66 57 21 9
23 Nichols III, James 23 23 608 26.4 100 179 .559 14 35 .400 44 58 .759 258 11.2 31 83 114 5.0 57 27 34 20 8
33 Mosby-Weems, Austin 3 0 31 10.3 9 21 .429 1 6 .167 8 11 .727 27 9.0 4 10 14 4.7 7 7 8 0 0
21 Carpio, Tony 19 17 406 21.4 54 114 .474 0 4 .000 60 73 .822 168 8.8 56 42 98 5.2 44 7 16 3 9
25 Lynch, Oscar 23 22 553 24.0 53 139 .381 27 81 .333 21 38 .553 154 6.7 19 86 105 4.6 47 25 24 14 3
11 Walker, Julian 21 4 331 15.8 52 94 .553 0 0 .000 26 39 .667 130 6.2 36 37 73 3.5 42 19 19 7 17
24 Krawczyk, Luke 22 5 330 15.0 39 96 .406 7 31 .226 44 56 .786 129 5.9 31 59 90 4.1 29 11 16 7 3
10 Kudlas, Aidan 25 5 548 21.9 43 112 .384 9 28 .321 41 63 .651 136 5.4 21 64 85 3.4 51 66 33 21 2
20 McClain, Devin 19 0 175 9.2 32 77 .416 13 36 .361 22 30 .733 99 5.2 7 23 30 1.6 16 3 6 4 0
03 Bolden, Gabe 17 0 184 10.8 21 37 .568 11 24 .458 6 11 .545 59 3.5 2 19 21 1.2 19 20 16 8 1
02 James, Cam 16 0 116 7.3 15 43 .349 5 17 .294 18 24 .750 53 3.3 5 14 19 1.2 20 3 8 7 0
14 Etter, Mason 20 3 351 17.6 21 36 .583 14 24 .583 2 3 .667 58 2.9 15 44 59 3.0 38 28 6 6 2
04 Smith, Conyer 14 0 88 6.3 12 24 .500 4 8 .500 1 2 .500 29 2.1 7 15 22 1.6 12 4 4 2 4
00 Thacker, Chance 7 0 42 6.0 2 4 .500 0 1 .000 1 2 .500 5 0.7 3 1 4 0.6 2 1 1 1 0
12 Greene, Marques 4 0 24 6.0 1 3 .333 0 1 .000 0 1 .000 2 0.5 5 7 12 3.0 2 0 2 2 0
22 Kersh, Boston 3 0 7 2.3 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.3 2 0 0 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 25 61 2.4 0 0 8 0 0  
Total 25 5025 201.0 671 1510 .444 187 524 .357 490 648 .756 2019 80.76 301 648 949 38.0 484 365 303 149 60
Opponents 25 5025 201.0 634 1506 .421 212 645 .329 477 646 .738 1957 78.28 278 603 881 35.2 480 325 302 189 80

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Jones, C.J. 1 1 29 29.0 9 20 .450 3 9 .333 1 1 1.000 22 22.0 2 2 4 4.0 2 1 1.0 1 0 0
05 Jones, C.J. 16 16 463 28.9 89 209 .426 35 93 .376 60 65 .923 273 17.1 8 41 49 3.1 25 56 3.5 33 21 0
23 Nichols III, James 1 1 33 33.0 5 14 .357 2 5 .400 1 2 .500 13 13.0 1 8 9 9.0 3 5 5.0 1 1 1
23 Nichols III, James 16 16 437 27.3 75 136 .551 8 26 .308 36 47 .766 194 12.1 23 59 82 5.1 34 20 1.3 22 17 6
01 Green, Khalil 17 16 376 22.1 51 135 .378 17 54 .315 66 84 .786 185 10.9 5 38 43 2.5 39 43 2.5 36 16 5
21 Carpio, Tony 16 14 337 21.1 44 99 .444 0 3 .000 47 59 .797 135 8.4 47 36 83 5.2 35 5 0.3 14 2 7
25 Lynch, Oscar 15 14 363 24.2 39 88 .443 24 56 .429 13 23 .565 115 7.7 15 54 69 4.6 29 18 1.2 19 7 2
10 Kudlas, Aidan 17 1 367 21.6 27 73 .370 6 21 .286 27 45 .600 87 5.1 11 39 50 2.9 29 44 2.6 22 14 1
33 Mosby-Weems, Austin 1 0 10 10.0 2 8 .250 0 1 .000 1 3 .333 5 5.0 0 3 3 3.0 0 2 2.0 2 0 0
11 Walker, Julian 13 0 179 13.8 28 51 .549 0 0 .000 13 15 .867 69 5.3 13 8 21 1.6 23 9 0.7 11 6 7
20 McClain, Devin 11 0 88 8.0 16 38 .421 7 17 .412 12 16 .750 51 4.6 4 11 15 1.4 8 0 0.0 3 4 0
14 Etter, Mason 14 3 255 18.2 17 29 .586 10 18 .556 2 3 .667 46 3.3 9 32 41 2.9 30 17 1.2 5 4 2
24 Krawczyk, Luke 16 3 227 14.2 15 50 .300 2 21 .095 30 38 .789 62 3.9 19 36 55 3.4 25 9 0.6 11 6 0
02 James, Cam 12 0 81 6.8 10 29 .345 2 9 .222 14 20 .700 36 3.0 4 9 13 1.1 12 3 0.3 6 5 0
03 Bolden, Gabe 9 0 71 7.9 9 17 .529 5 11 .455 1 4 .250 24 2.7 2 5 7 0.8 5 6 0.7 10 0 0
12 Greene, Marques 2 0 20 10.0 1 3 .333 0 1 .000 0 1 .000 2 1.0 4 5 9 4.5 2 0 0.0 2 2 0
04 Smith, Conyer 9 0 59 6.6 7 15 .467 2 4 .500 0 0 .000 16 1.8 4 12 16 1.8 10 2 0.2 1 0 3
00 Thacker, Chance 5 0 24 4.8 2 4 .500 0 1 .000 1 2 .500 5 1.0 2 0 2 0.4 0 1 0.2 0 0 0
22 Kersh, Boston 2 0 6 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.5 2 0 0.0 0 0 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 20 47 2.8 0 0 0.0 8 0 0  
Total 17 3425 201.5 446 1019 .438 123 350 .351 325 428 .759 1340 78.82 201 418 619 36.4 313 241 14.2 207 105 34
Opponents 17 3425 201.5 441 1022 .432 151 425 .355 314 425 .739 1347 79.24 206 419 625 36.8 324 233 13.7 216 133 56

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Jones, C.J. 1 1 29 9 20 .450 3 9 .333 1 1 1.000 22 22.0
05 Jones, C.J. 22 22 612 122 277 .440 50 126 .397 75 84 .893 369 16.8
23 Nichols III, James 1 1 33 5 14 .357 2 5 .400 1 2 .500 13 13.0
01 Green, Khalil 24 22 557 81 219 .370 27 88 .307 119 150 .793 308 12.8
23 Nichols III, James 23 23 608 100 179 .559 14 35 .400 44 58 .759 258 11.2
33 Mosby-Weems, Austin 3 0 31 9 21 .429 1 6 .167 8 11 .727 27 9.0
21 Carpio, Tony 19 17 406 54 114 .474 0 4 .000 60 73 .822 168 8.8
25 Lynch, Oscar 23 22 553 53 139 .381 27 81 .333 21 38 .553 154 6.7
11 Walker, Julian 21 4 331 52 94 .553 0 0 .000 26 39 .667 130 6.2
24 Krawczyk, Luke 22 5 330 39 96 .406 7 31 .226 44 56 .786 129 5.9
10 Kudlas, Aidan 25 5 548 43 112 .384 9 28 .321 41 63 .651 136 5.4
20 McClain, Devin 19 0 175 32 77 .416 13 36 .361 22 30 .733 99 5.2
03 Bolden, Gabe 17 0 184 21 37 .568 11 24 .458 6 11 .545 59 3.5
02 James, Cam 16 0 116 15 43 .349 5 17 .294 18 24 .750 53 3.3
14 Etter, Mason 20 3 351 21 36 .583 14 24 .583 2 3 .667 58 2.9
04 Smith, Conyer 14 0 88 12 24 .500 4 8 .500 1 2 .500 29 2.1
12 Greene, Marques 4 0 24 1 3 .333 0 1 .000 0 1 .000 2 0.5
22 Kersh, Boston 3 0 7 0 1 .000 0 0 .000 0 0 .000 0 0.0
00 Thacker, Chance 7 0 42 2 4 .500 0 1 .000 1 2 .500 5 0.7
Total 25 5025 671 1510 .444 187 524 .357 490 648 .756 2019 80.76
Opponents 25 5025 634 1506 .421 212 645 .329 477 646 .738 1957 78.28

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Jones, C.J. 1 29.0 .450 .333 1.000 2.0 2.0 4.0 1.0 0.0 0.0 22.0
05 Jones, C.J. 22 27.8 .440 .397 .893 0.5 2.6 3.1 3.3 1.1 0.0 16.8
23 Nichols III, James 1 33.0 .357 .400 .500 1.0 8.0 9.0 5.0 1.0 1.0 13.0
01 Green, Khalil 24 23.2 .370 .307 .793 0.3 2.1 2.5 2.8 0.9 0.4 12.8
23 Nichols III, James 23 26.4 .559 .400 .759 1.3 3.6 5.0 1.2 0.9 0.3 11.2
33 Mosby-Weems, Austin 3 10.3 .429 .167 .727 1.3 3.3 4.7 2.3 0.0 0.0 9.0
21 Carpio, Tony 19 21.4 .474 .000 .822 2.9 2.2 5.2 0.4 0.2 0.5 8.8
25 Lynch, Oscar 23 24.0 .381 .333 .553 0.8 3.7 4.6 1.1 0.6 0.1 6.7
11 Walker, Julian 21 15.8 .553 .000 .667 1.7 1.8 3.5 0.9 0.3 0.8 6.2
24 Krawczyk, Luke 22 15.0 .406 .226 .786 1.4 2.7 4.1 0.5 0.3 0.1 5.9
10 Kudlas, Aidan 25 21.9 .384 .321 .651 0.8 2.6 3.4 2.6 0.8 0.1 5.4
20 McClain, Devin 19 9.2 .416 .361 .733 0.4 1.2 1.6 0.2 0.2 0.0 5.2
03 Bolden, Gabe 17 10.8 .568 .458 .545 0.1 1.1 1.2 1.2 0.5 0.1 3.5
02 James, Cam 16 7.3 .349 .294 .750 0.3 0.9 1.2 0.2 0.4 0.0 3.3
14 Etter, Mason 20 17.6 .583 .583 .667 0.8 2.2 3.0 1.4 0.3 0.1 2.9
04 Smith, Conyer 14 6.3 .500 .500 .500 0.5 1.1 1.6 0.3 0.1 0.3 2.1
12 Greene, Marques 4 6.0 .333 .000 .000 1.3 1.8 3.0 0.0 0.5 0.0 0.5
22 Kersh, Boston 3 2.3 .000 .000 .000 0.3 0.0 0.3 0.0 0.0 0.0 0.0
00 Thacker, Chance 7 6.0 .500 .000 .500 0.4 0.1 0.6 0.1 0.1 0.0 0.7
Total 25 201.0 .444 .357 .756 12.0 25.9 38.0 14.6 6.0 2.4 80.76
Opponents 25 201.0 .421 .329 .738 11.1 24.1 35.2 13.0 7.6 3.2 78.28

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Shorter 11/14/25 99-70 W 36-70 .514 12-29 .414 15-19 .789 12 36 48 48.0 23 24 11 1 4 99 99.0
vs Lincoln Memorial 11/15/25 78-81 L 29-67 .433 8-20 .400 12-14 .857 12 23 35 41.5 14 17 12 2 7 78 88.5
at Southern Wesleyan 11/19/25 81-83 L 33-67 .493 4-19 .211 11-21 .524 10 35 45 42.7 23 7 14 3 5 81 86.0
vs Thomas (GA) 11/25/25 95-71 W 31-62 .500 9-25 .360 24-38 .632 18 34 52 45.0 21 20 11 4 6 95 88.3
vs Converse 11/29/25 81-62 W 28-67 .418 6-21 .286 19-25 .760 20 32 52 46.4 16 17 12 7 4 81 86.8
vs Clayton St. 12/03/25 91-63 W 36-66 .545 9-18 .500 10-14 .714 11 35 46 46.3 15 23 17 0 6 91 87.5
vs Middle Georgia 12/09/25 95-83 W 36-73 .493 6-22 .273 17-22 .773 17 25 42 45.7 14 22 8 1 9 95 88.6
at Augusta 12/13/25 99-91 W (OT) 31-59 .525 8-18 .444 29-36 .806 11 25 36 44.5 22 10 12 4 5 99 89.9
vs USC Beaufort 12/17/25 84-80 W 27-58 .466 3-15 .200 27-34 .794 13 26 39 43.9 18 14 20 3 13 84 89.2
vs Young Harris 12/20/25 90-82 W 23-47 .489 8-21 .381 36-46 .783 7 23 30 42.5 30 13 12 3 9 90 89.3
at Emmanuel (GA) 12/21/25 71-82 L 22-55 .400 5-17 .294 22-28 .786 12 23 35 41.8 21 10 13 2 6 71 87.6
vs Young Harris 12/31/25 84-79 W 23-56 .411 12-22 .545 26-29 .897 9 24 33 41.1 23 16 11 4 3 84 87.3
at Ga. Southwestern 01/03/26 65-79 L 20-59 .339 3-16 .188 22-30 .733 13 21 34 40.5 11 4 12 4 8 65 85.6
at North Georgia 01/07/26 57-86 L 20-62 .323 4-23 .174 13-17 .765 13 16 29 39.7 21 15 11 2 3 57 83.6
at USCA 01/10/26 71-67 W 24-69 .348 9-24 .375 14-18 .778 18 27 45 40.1 21 12 9 3 7 71 82.7
vs Columbus St. 01/14/26 58-79 L 17-55 .309 3-16 .188 21-33 .636 8 26 34 39.7 15 5 12 0 7 58 81.2
vs Flagler 01/17/26 74-67 W 24-47 .511 7-13 .538 19-24 .792 4 28 32 39.2 18 14 10 1 4 74 80.8
vs Lander 01/21/26 81-93 L 27-62 .435 9-23 .391 18-20 .900 17 17 34 38.9 22 11 16 2 4 81 80.8
at Clayton St. 01/23/26 100-81 W 34-54 .630 12-23 .522 20-27 .741 10 25 35 38.7 22 21 10 4 6 100 81.8
at Middle Georgia 01/28/26 75-61 W 28-64 .438 5-16 .313 14-20 .700 8 28 36 38.6 16 15 11 1 6 75 81.5
at USC Beaufort 02/04/26 57-100 L 16-66 .242 6-20 .300 19-32 .594 16 31 47 39.0 18 8 18 2 6 57 80.3
vs Augusta 02/07/26 86-76 W 24-52 .462 6-20 .300 32-40 .800 10 21 31 38.6 20 14 13 4 4 86 80.5
vs USC Aiken 02/11/26 87-76 W 31-64 .484 13-31 .419 12-15 .800 17 26 43 38.8 16 22 13 3 6 87 80.8
at Columbus St. 02/14/26 81-85 L 28-56 .500 15-34 .441 10-13 .769 7 23 30 38.5 19 19 8 0 2 81 80.8
vs North Georgia 02/18/26 79-80 L 23-53 .434 5-18 .278 28-33 .848 8 18 26 38.0 25 12 7 0 9 79 80.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Shorter 11/14/25 70-99 L 20-61 .328 6-24 .250 24-36 .667 8 20 28 28.0 15 10 10 0 6 70 70.0
Lincoln Memorial 11/15/25 81-78 W 28-63 .444 13-32 .406 12-16 .750 8 22 30 29.0 14 16 15 4 10 81 75.5
Southern Wesleyan 11/19/25 83-81 W 29-69 .420 7-23 .304 18-30 .600 12 31 43 33.7 18 10 10 3 7 83 78.0
Thomas (GA) 11/25/25 71-95 L 22-59 .373 8-37 .216 19-27 .704 6 20 26 31.8 25 15 7 1 6 71 76.3
Converse 11/29/25 62-81 L 23-65 .354 8-34 .235 8-17 .471 14 24 38 33.0 18 9 9 5 8 62 73.4
Clayton St. 12/03/25 63-91 L 23-61 .377 6-27 .222 11-15 .733 5 22 27 32.0 16 16 14 3 12 63 71.7
Middle Georgia 12/09/25 83-95 L 27-63 .429 7-28 .250 22-25 .880 11 22 33 32.1 15 17 11 1 6 83 73.3
Augusta 12/13/25 91-99 L (OT) 26-73 .356 10-29 .345 29-36 .806 19 19 38 32.9 21 13 13 4 7 91 75.5
USC Beaufort 12/17/25 80-84 L 28-65 .431 9-29 .310 15-24 .625 16 22 38 33.4 23 14 20 4 13 80 76.0
Young Harris 12/20/25 82-90 L 22-54 .407 4-17 .235 34-37 .919 8 20 28 32.9 26 9 13 2 6 82 76.6
Emmanuel (GA) 12/21/25 82-71 W 24-57 .421 11-33 .333 23-27 .852 7 22 29 32.5 19 19 12 7 7 82 77.1
Young Harris 12/31/25 79-84 L 25-56 .446 4-20 .200 25-31 .806 9 25 34 32.7 21 4 10 2 6 79 77.3
Ga. Southwestern 01/03/26 79-65 W 26-58 .448 11-24 .458 16-16 1.000 11 31 42 33.4 19 12 16 8 5 79 77.4
North Georgia 01/07/26 86-57 W 27-56 .482 8-15 .533 24-30 .800 14 29 43 34.1 15 18 12 1 9 86 78.0
USCA 01/10/26 67-71 L 20-57 .351 8-25 .320 19-31 .613 17 30 47 34.9 17 11 13 5 4 67 77.3
Columbus St. 01/14/26 79-58 W 26-63 .413 10-32 .313 17-19 .895 13 37 50 35.9 21 11 16 5 10 79 77.4
Flagler 01/17/26 67-74 L 21-58 .362 13-33 .394 12-19 .632 12 20 32 35.6 17 12 10 4 6 67 76.8
Lander 01/21/26 93-81 W 28-45 .622 9-17 .529 28-38 .737 4 19 23 34.9 19 16 13 5 12 93 77.7
Clayton St. 01/23/26 81-100 L 27-68 .397 8-26 .308 19-25 .760 19 14 33 34.8 23 10 10 2 9 81 77.8
Middle Georgia 01/28/26 61-75 L 21-58 .362 5-25 .200 14-21 .667 6 29 35 34.9 15 10 13 0 6 61 77.0
USC Beaufort 02/04/26 100-57 W 38-71 .535 7-22 .318 17-27 .630 7 42 49 35.5 20 24 10 4 10 100 78.1
Augusta 02/07/26 76-86 L 24-55 .436 9-23 .391 19-22 .864 13 21 34 35.5 29 11 17 2 8 76 78.0
USC Aiken 02/11/26 76-87 L 27-67 .403 10-27 .370 12-18 .667 17 17 34 35.4 16 11 9 4 8 76 77.9
Columbus St. 02/14/26 85-81 W 26-53 .491 14-21 .667 19-27 .704 8 22 30 35.2 13 14 3 2 4 85 78.2
North Georgia 02/18/26 80-79 W 26-51 .510 7-22 .318 21-32 .656 14 23 37 35.2 25 13 16 2 4 80 78.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Shorter 11/14/25 99-70 29 36-70/20-61 .514/.328 12-29/6-24 .414/.250 15-19/24-36 .789-.667 48/28 20 24/10 11/10 1/0 4/6 23/15
Lincoln Memorial 11/15/25 78-81 -3 29-67/28-63 .433/.444 8-20/13-32 .400/.406 12-14/12-16 .857-.750 35/30 5 17/16 12/15 2/4 7/10 14/14
Southern Wesleyan 11/19/25 81-83 -2 33-67/29-69 .493/.420 4-19/7-23 .211/.304 11-21/18-30 .524-.600 45/43 2 7/10 14/10 3/3 5/7 23/18
Thomas (GA) 11/25/25 95-71 24 31-62/22-59 .500/.373 9-25/8-37 .360/.216 24-38/19-27 .632-.704 52/26 26 20/15 11/7 4/1 6/6 21/25
Converse 11/29/25 81-62 19 28-67/23-65 .418/.354 6-21/8-34 .286/.235 19-25/8-17 .760-.471 52/38 14 17/9 12/9 7/5 4/8 16/18
Clayton St. 12/03/25 91-63 28 36-66/23-61 .545/.377 9-18/6-27 .500/.222 10-14/11-15 .714-.733 46/27 19 23/16 17/14 0/3 6/12 15/16
Middle Georgia 12/09/25 95-83 12 36-73/27-63 .493/.429 6-22/7-28 .273/.250 17-22/22-25 .773-.880 42/33 9 22/17 8/11 1/1 9/6 14/15
Augusta 12/13/25 99-91 8 31-59/26-73 .525/.356 8-18/10-29 .444/.345 29-36/29-36 .806-.806 36/38 -2 10/13 12/13 4/4 5/7 22/21
USC Beaufort 12/17/25 84-80 4 27-58/28-65 .466/.431 3-15/9-29 .200/.310 27-34/15-24 .794-.625 39/38 1 14/14 20/20 3/4 13/13 18/23
Young Harris 12/20/25 90-82 8 23-47/22-54 .489/.407 8-21/4-17 .381/.235 36-46/34-37 .783-.919 30/28 2 13/9 12/13 3/2 9/6 30/26
Emmanuel (GA) 12/21/25 71-82 -11 22-55/24-57 .400/.421 5-17/11-33 .294/.333 22-28/23-27 .786-.852 35/29 6 10/19 13/12 2/7 6/7 21/19
Young Harris 12/31/25 84-79 5 23-56/25-56 .411/.446 12-22/4-20 .545/.200 26-29/25-31 .897-.806 33/34 -1 16/4 11/10 4/2 3/6 23/21
Ga. Southwestern 01/03/26 65-79 -14 20-59/26-58 .339/.448 3-16/11-24 .188/.458 22-30/16-16 .733-1.000 34/42 -8 4/12 12/16 4/8 8/5 11/19
North Georgia 01/07/26 57-86 -29 20-62/27-56 .323/.482 4-23/8-15 .174/.533 13-17/24-30 .765-.800 29/43 -14 15/18 11/12 2/1 3/9 21/15
USCA 01/10/26 71-67 4 24-69/20-57 .348/.351 9-24/8-25 .375/.320 14-18/19-31 .778-.613 45/47 -2 12/11 9/13 3/5 7/4 21/17
Columbus St. 01/14/26 58-79 -21 17-55/26-63 .309/.413 3-16/10-32 .188/.313 21-33/17-19 .636-.895 34/50 -16 5/11 12/16 0/5 7/10 15/21
Flagler 01/17/26 74-67 7 24-47/21-58 .511/.362 7-13/13-33 .538/.394 19-24/12-19 .792-.632 32/32 0 14/12 10/10 1/4 4/6 18/17
Lander 01/21/26 81-93 -12 27-62/28-45 .435/.622 9-23/9-17 .391/.529 18-20/28-38 .900-.737 34/23 11 11/16 16/13 2/5 4/12 22/19
Clayton St. 01/23/26 100-81 19 34-54/27-68 .630/.397 12-23/8-26 .522/.308 20-27/19-25 .741-.760 35/33 2 21/10 10/10 4/2 6/9 22/23
Middle Georgia 01/28/26 75-61 14 28-64/21-58 .438/.362 5-16/5-25 .313/.200 14-20/14-21 .700-.667 36/35 1 15/10 11/13 1/0 6/6 16/15
USC Beaufort 02/04/26 57-100 -43 16-66/38-71 .242/.535 6-20/7-22 .300/.318 19-32/17-27 .594-.630 47/49 -2 8/24 18/10 2/4 6/10 18/20
Augusta 02/07/26 86-76 10 24-52/24-55 .462/.436 6-20/9-23 .300/.391 32-40/19-22 .800-.864 31/34 -3 14/11 13/17 4/2 4/8 20/29
USC Aiken 02/11/26 87-76 11 31-64/27-67 .484/.403 13-31/10-27 .419/.370 12-15/12-18 .800-.667 43/34 9 22/11 13/9 3/4 6/8 16/16
Columbus St. 02/14/26 81-85 -4 28-56/26-53 .500/.491 15-34/14-21 .441/.667 10-13/19-27 .769-.704 30/30 0 19/14 8/3 0/2 2/4 19/13
North Georgia 02/18/26 79-80 -1 23-53/26-51 .434/.510 5-18/7-22 .278/.318 28-33/21-32 .848-.656 26/37 -11 12/13 7/16 0/2 9/4 25/25

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Clayton St. (01/23/26)
FIELD GOALS MADE 36 Clayton St. (12/03/25); Middle Georgia (12/09/25); Shorter (11/14/25)
FIELD GOAL ATTEMPTS 73 Middle Georgia (12/09/25)
3 PT FIELD GOALS MADE 15 Columbus St. (02/14/26)
3 PT FG ATTEMPTS 34 Columbus St. (02/14/26)
FREE THROWS MADE 36 Young Harris (12/20/25)
FREE THROW ATTEMPTS 46 Young Harris (12/20/25)
REBOUNDS 52 Thomas (GA) (11/25/25); Converse (11/29/25)
ASSISTS 24 Shorter (11/14/25)
STEALS 13 USC Beaufort (12/17/25)
BLOCKED SHOTS 7 Converse (11/29/25)
TURNOVERS 20 USC Beaufort (12/17/25)
FOULS 30 Young Harris (12/20/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 42 Jones,C.J. Augusta (12/13/25)
FIELD GOALS MADE 14 Jones,C.J. Augusta (12/13/25)
FIELD GOAL ATTEMPTS 24 Jones,C.J. Southern Wesleyan (11/19/25)
3 PT FIELD GOALS MADE 6 Jones,C.J.; Lynch,Oscar Augusta (12/13/25); Columbus St. (02/14/26)
3 PT FG ATTEMPTS 11 Jones,C.J. USC Aiken (02/11/26); Columbus St. (02/14/26)
FREE THROWS MADE 19 Green,Khalil Young Harris (12/20/25)
FREE THROW ATTEMPTS 23 Green,Khalil Young Harris (12/20/25)
REBOUNDS 12 Nichols III,James USC Aiken (02/11/26)
ASSISTS 8 Jones,C.J. Middle Georgia (12/09/25)
STEALS 5 Kudlas,Aidan Middle Georgia (12/09/25)
BLOCKED SHOTS 4 Walker,Julian Converse (11/29/25)
TURNOVERS 7 Green,Khalil Lander (01/21/26)
FOULS 5 Mosby-Weems,Austin; James,Cam; Green,Khalil; Etter,Mason; Kudlas,Aidan; Carpio,Tony; Walker,Julian Thomas (GA) (11/25/25); Young Harris (12/20/25); Flagler (01/17/26); Augusta (02/07/26); North Georgia (02/18/26); Augusta (12/13/25); North Georgia (01/07/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Jones, C.J. 22 369 16.8
#01 Green, Khalil 24 308 12.8
#23 Nichols III, James 23 258 11.2
#21 Carpio, Tony 19 168 8.8
#25 Lynch, Oscar 23 154 6.7
#10 Kudlas, Aidan 25 136 5.4
#11 Walker, Julian 21 130 6.2
#24 Krawczyk, Luke 22 129 5.9
#20 McClain, Devin 19 99 5.2
#03 Bolden, Gabe 17 59 3.5
#14 Etter, Mason 20 58 2.9
#02 James, Cam 16 53 3.3
#04 Smith, Conyer 14 29 2.1
#33 Mosby-Weems, Austin 3 27 9.0
#05 Jones, C.J. 1 22 22.0
#23 Nichols III, James 1 13 13.0
#00 Thacker, Chance 7 5 0.7
#12 Greene, Marques 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Jones, C.J. 22 122 277 .440 5.5 12.6
#23 Nichols III, James 23 100 179 .559 4.3 7.8
#01 Green, Khalil 24 81 219 .370 3.4 9.1
#21 Carpio, Tony 19 54 114 .474 2.8 6.0
#25 Lynch, Oscar 23 53 139 .381 2.3 6.0
#11 Walker, Julian 21 52 94 .553 2.5 4.5
#10 Kudlas, Aidan 25 43 112 .384 1.7 4.5
#24 Krawczyk, Luke 22 39 96 .406 1.8 4.4
#20 McClain, Devin 19 32 77 .416 1.7 4.1
#03 Bolden, Gabe 17 21 37 .568 1.2 2.2
#14 Etter, Mason 20 21 36 .583 1.1 1.8
#02 James, Cam 16 15 43 .349 0.9 2.7
#04 Smith, Conyer 14 12 24 .500 0.9 1.7
#05 Jones, C.J. 1 9 20 .450 9.0 20.0
#33 Mosby-Weems, Austin 3 9 21 .429 3.0 7.0
#23 Nichols III, James 1 5 14 .357 5.0 14.0
#00 Thacker, Chance 7 2 4 .500 0.3 0.6
#12 Greene, Marques 4 1 3 .333 0.3 0.8
#22 Kersh, Boston 3 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Jones, C.J. 22 50 126 .397 2.3 5.7
#01 Green, Khalil 24 27 88 .307 1.1 3.7
#25 Lynch, Oscar 23 27 81 .333 1.2 3.5
