Skip To Main Content

Georgia College

Georgia College & State University Athletics

2025-26 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Andergassen, Jakob 4-12 4-12 0-0 1-5  —  1-2 3-10  —   —   —  L 2 1-9 0-2 0-0
Bissell, Reid 0-4 0-4 0-0 0-1  —   —   —   —   —  0-4 L 4 0-3 0-1 0-0
Guimaraes, Manoel 5-10 5-10 0-0 0-6  —   —   —   —  0-4 5-6 L 10 0-9 0-0 0-0
Martin, Chase 8-8 8-8 0-0 1-5 8-8  —   —   —   —   —  L 3 3-7 0-5 0-1
Muñoz Botia, David 1-0 1-0 0-0 1-0  —  1-0  —   —   —   —  W 1 1-0 0-0 0-0
Muñoz Botia, David 6-5 6-5 0-0 2-3  —  6-5  —   —   —   —  L 3 4-5 0-2 0-0
O'Neill, Finn 3-13 3-13 0-0 0-6  —   —  0-3 3-4 0-6  —  L 11 0-10 0-1 0-0
Wright, Braxton 4-10 4-10 0-0 0-5  —   —   —  0-8 4-2  —  L 5 1-8 0-0 0-0
Total 31-62 31-62 0-0 5-31 8-8 8-7 3-13 3-12 4-12 5-10 0-11 0-1
Percentage .333 .333 .000 .139 .500 .533 .188 .200 .250 .333 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Guimaraes, Manoel Bissell, Reid 1-1 1-1 0-0 0-0  —   —  1-1 L 1 1-1 0-0 0-0
Martin, Chase Andergassen, Jakob 1-3 1-3 0-0 1-3 1-3  —   —  L 2 1-3 0-2 0-1
Martin, Chase O'Neill, Finn 4-4 4-4 0-0 0-0 4-4  —   —  W 1 4-4 0-1 0-0
Wright, Braxton Andergassen, Jakob 5-4 5-4 0-0 0-0  —  5-4  —  W 1 5-4 0-1 0-0
Wright, Braxton Muñoz Botia, David 1-3 1-3 0-0 1-2  —  1-3  —  L 3 1-3 0-0 0-0
Wright, Braxton Muñoz Botia, David 0-1 0-1 0-0 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Muñoz Botia, David Bissell, Reid 1-5 1-5 0-0 0-0  —   —  1-5 L 3 1-5 0-0 0-0
Muñoz Botia, David Guimaraes, Manoel 0-1 0-1 0-0 0-1  —  0-1  —  L 1 0-1 0-0 0-0
O'Neill, Finn Bissell, Reid 1-6 1-6 0-0 1-5  —   —  1-6 L 5 1-6 0-0 0-1
Total 14-28 14-28 0-0 3-12 5-7 6-9 3-12 0-4 0-2
Percentage .333 .333 .000 .200 .417 .400 .200 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bissell, Reid 3-12 3-12 0-0 1-5  —   —  3-12 L 5 2-8 0-0 0-1
Guimaraes, Manoel 1-2 1-2 0-0 0-1  —  0-1 1-1 L 2 1-2 0-0 0-0
Martin, Chase 5-7 5-7 0-0 1-3 5-7  —   —  L 2 2-4 0-3 0-1
Wright, Braxton 6-8 6-8 0-0 1-3  —  6-8  —  L 4 2-7 0-1 0-0
Andergassen, Jakob 6-7 6-7 0-0 1-3 1-3 5-4  —  L 2 2-5 0-3 0-1
Muñoz Botia, David 0-1 0-1 0-0 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Muñoz Botia, David 2-9 2-9 0-0 1-3  —  1-4 1-5 L 4 2-7 0-0 0-0
O'Neill, Finn 5-10 5-10 0-0 1-5 4-4  —  1-6 L 5 2-7 0-1 0-1
Total 14-28 14-28 0-0 3-12 5-7 6-9 3-12 0-4 0-2
Percentage .333 .333 .000 .200 .417 .400 .200 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Andergassen, Jakob 1-5  —   —  1-5  —   —   —  L 1 1-5 0-1 0-0
Bissell, Reid 0-1  —   —   —   —   —  0-1 L 1 0-1 0-1 0-0
Guimaraes, Manoel 0-6  —   —   —   —  0-1 0-5 L 6 0-6 0-0 0-0
Martin, Chase 1-5 1-5  —   —   —   —   —  L 2 1-5 0-4 0-1
Muñoz Botia, David 1-0  —  1-0  —   —   —   —  W 1 1-0 0-0 0-0
Muñoz Botia, David 2-3  —  2-3  —   —   —   —  L 3 2-3 0-2 0-0
O'Neill, Finn 0-6  —   —   —  0-1 0-5  —  L 6 0-6 0-1 0-0
Wright, Braxton 0-5  —   —   —  0-5  —   —  L 5 0-5 0-0 0-0
Total 5-31 1-5 3-3 1-5 0-6 0-6 0-6 0-9 0-1
Percentage .139 .167 .500 .167 .000 .000 .000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Martin, Chase Andergassen, Jakob 1-3 1-3  —   —  L 2 1-3 0-2 0-1
Wright, Braxton Muñoz Botia, David 1-2  —  1-2  —  L 2 1-2 0-0 0-0
Wright, Braxton Muñoz Botia, David 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Muñoz Botia, David Guimaraes, Manoel 0-1  —  0-1  —  L 1 0-1 0-0 0-0
O'Neill, Finn Bissell, Reid 1-5  —   —  1-5 L 4 1-5 0-0 0-1
Total 3-12 1-3 1-4 1-5 0-2 0-2
Percentage .200 .250 .200 .167 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bissell, Reid 1-5  —   —  1-5 L 4 1-5 0-0 0-1
Guimaraes, Manoel 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Martin, Chase 1-3 1-3  —   —  L 2 1-3 0-2 0-1
Wright, Braxton 1-3  —  1-3  —  L 3 1-3 0-0 0-0
Andergassen, Jakob 1-3 1-3  —   —  L 2 1-3 0-2 0-1
Muñoz Botia, David 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Muñoz Botia, David 1-3  —  1-3  —  L 3 1-3 0-0 0-0
O'Neill, Finn 1-5  —   —  1-5 L 4 1-5 0-0 0-1
Total 3-12 1-3 1-4 1-5 0-2 0-2
Percentage .200 .250 .200 .167 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
2/6/26 Tuskegee W 5-2 L W W W L W W W L
2/10/26 Newberry W 6-1 W W L W W W W W L
2/18/26 ABAC W 5-2 W L W L W W L W W
3/3/26 at Young Harris L 3-4 W W L L L W L L L
3/6/26 Shorter W 6-1 W Wr L W W W W W L
3/7/26 at Converse University (#40) L 2-5 W W L L L L L L u
3/9/26 at Emmanuel University (#41) L 0-7 L L L L L L L L W
3/13/26 Valdosta State L 1-6 W L L L L L u L L
3/17/26 at Eckerd L 3-4 W L L L W L W W L
3/26/26 at Lander University (#21) L 1-6 L W L L L L L W L
3/28/26 Middle Georgia State L 2-5 L W L L L L W u W
4/10/26 Flagler (#3) L 0-7 L L L L L L u L L
4/12/26 at North Georgia (#14) L 2-5 W W L L L L L L L
4/17/26 Columbus State (#5) L 1-6 L L W L L L L L L
4/19/26 at Augusta L 0-7 L L L L L L u L L
4/24/26 at Flagler (#3) L 0-4 L u L u L u u L L