Skip To Main Content

Georgia College

Georgia College & State University Athletics

2025-26 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Andergassen, Jakob 2-10 2-10 0-0 0-4  —  0-2 2-8  —   —   —  L 9 1-9 0-1 0-0
Bissell, Reid 0-3 0-3 0-0 0-1  —   —   —   —   —  0-3 L 3 0-3 0-1 0-0
Guimaraes, Manoel 5-7 5-7 0-0 0-4  —   —   —   —  0-3 5-4 L 7 3-7 0-0 0-0
Martin, Chase 7-5 7-5 0-0 1-3 7-5  —   —   —   —   —  W 1 6-4 0-3 0-1
Muñoz Botia, David 1-0 1-0 0-0 1-0  —  1-0  —   —   —   —  W 1 1-0 0-0 0-0
Muñoz Botia, David 6-3 6-3 0-0 2-1  —  6-3  —   —   —   —  L 1 6-3 0-1 0-0
O'Neill, Finn 3-9 3-9 0-0 0-4  —   —  0-2 3-4 0-3  —  L 7 1-9 0-1 0-0
Wright, Braxton 4-7 4-7 0-0 0-3  —   —   —  0-5 4-2  —  L 3 4-6 0-0 0-0
Total 28-44 28-44 0-0 4-20 7-5 7-5 2-10 3-9 4-8 5-7 0-7 0-1
Percentage .389 .389 .000 .167 .583 .583 .167 .250 .333 .417 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Guimaraes, Manoel Bissell, Reid 1-1 1-1 0-0 0-0  —   —  1-1 L 1 1-1 0-0 0-0
Martin, Chase Andergassen, Jakob 1-2 1-2 0-0 1-2 1-2  —   —  L 1 1-2 0-1 0-1
Martin, Chase O'Neill, Finn 4-3 4-3 0-0 0-0 4-3  —   —  W 1 4-3 0-0 0-0
Wright, Braxton Andergassen, Jakob 5-3 5-3 0-0 0-0  —  5-3  —  W 1 5-3 0-1 0-0
Wright, Braxton Muñoz Botia, David 1-0 1-0 0-0 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Wright, Braxton Muñoz Botia, David 0-1 0-1 0-0 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Muñoz Botia, David Bissell, Reid 1-5 1-5 0-0 0-0  —   —  1-5 L 3 1-5 0-0 0-0
Muñoz Botia, David Guimaraes, Manoel 0-1 0-1 0-0 0-1  —  0-1  —  L 1 0-1 0-0 0-0
O'Neill, Finn Bissell, Reid 1-3 1-3 0-0 1-3  —   —  1-3 L 2 1-3 0-0 0-1
Total 14-19 14-19 0-0 3-7 5-5 6-5 3-9 0-2 0-2
Percentage .424 .424 .000 .300 .500 .545 .250 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bissell, Reid 3-9 3-9 0-0 1-3  —   —  3-9 L 2 3-7 0-0 0-1
Guimaraes, Manoel 1-2 1-2 0-0 0-1  —  0-1 1-1 L 2 1-2 0-0 0-0
Martin, Chase 5-5 5-5 0-0 1-2 5-5  —   —  L 1 3-5 0-1 0-1
Wright, Braxton 6-4 6-4 0-0 1-1  —  6-4  —  L 1 5-4 0-1 0-0
Andergassen, Jakob 6-5 6-5 0-0 1-2 1-2 5-3  —  L 1 4-5 0-2 0-1
Muñoz Botia, David 0-1 0-1 0-0 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Muñoz Botia, David 2-6 2-6 0-0 1-1  —  1-1 1-5 L 1 2-6 0-0 0-0
O'Neill, Finn 5-6 5-6 0-0 1-3 4-3  —  1-3 L 2 3-6 0-0 0-1
Total 14-19 14-19 0-0 3-7 5-5 6-5 3-9 0-2 0-2
Percentage .424 .424 .000 .300 .500 .545 .250 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Andergassen, Jakob 0-4  —   —  0-4  —   —   —  L 4 0-4 0-1 0-0
Bissell, Reid 0-1  —   —   —   —   —  0-1 L 1 0-1 0-1 0-0
Guimaraes, Manoel 0-4  —   —   —   —  0-1 0-3 L 4 0-4 0-0 0-0
Martin, Chase 1-3 1-3  —   —   —   —   —  W 1 1-3 0-3 0-1
Muñoz Botia, David 1-0  —  1-0  —   —   —   —  W 1 1-0 0-0 0-0
Muñoz Botia, David 2-1  —  2-1  —   —   —   —  L 1 2-1 0-1 0-0
O'Neill, Finn 0-4  —   —   —  0-1 0-3  —  L 4 0-4 0-1 0-0
Wright, Braxton 0-3  —   —   —  0-3  —   —  L 3 0-3 0-0 0-0
Total 4-20 1-3 3-1 0-4 0-4 0-4 0-4 0-7 0-1
Percentage .167 .250 .750 .000 .000 .000 .000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Martin, Chase Andergassen, Jakob 1-2 1-2  —   —  L 1 1-2 0-1 0-1
Wright, Braxton Muñoz Botia, David 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Wright, Braxton Muñoz Botia, David 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Muñoz Botia, David Guimaraes, Manoel 0-1  —  0-1  —  L 1 0-1 0-0 0-0
O'Neill, Finn Bissell, Reid 1-3  —   —  1-3 L 2 1-3 0-0 0-1
Total 3-7 1-2 1-2 1-3 0-1 0-2
Percentage .300 .333 .333 .250 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bissell, Reid 1-3  —   —  1-3 L 2 1-3 0-0 0-1
Guimaraes, Manoel 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Martin, Chase 1-2 1-2  —   —  L 1 1-2 0-1 0-1
Wright, Braxton 1-1  —  1-1  —  L 1 1-1 0-0 0-0
Andergassen, Jakob 1-2 1-2  —   —  L 1 1-2 0-1 0-1
Muñoz Botia, David 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Muñoz Botia, David 1-1  —  1-1  —  L 1 1-1 0-0 0-0
O'Neill, Finn 1-3  —   —  1-3 L 2 1-3 0-0 0-1
Total 3-7 1-2 1-2 1-3 0-1 0-2
Percentage .300 .333 .333 .250 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
2/6/26 Tuskegee W 5-2 L W W W L W W W L
2/10/26 Newberry W 6-1 W W L W W W W W L
2/18/26 ABAC W 5-2 W L W L W W L W W
3/3/26 at Young Harris L 3-4 W W L L L W L L L
3/6/26 Shorter W 6-1 W Wr L W W W W W L
3/9/26 at Emmanuel University (#41) L 0-7 L L L L L L L L W
3/13/26 Valdosta State L 1-6 W L L L L L u L L
3/17/26 at Eckerd L 3-4 W L L L W L W W L
3/26/26 at Lander University (#21) L 1-6 L W L L L L L W L
3/28/26 Middle Georgia State L 2-5 L W L L L L W u W
4/10/26 Flagler (#3) L 0-7 L L L L L L u L L
4/12/26 at North Georgia (#14) L 2-5 W W L L L L L L L