Skip To Main Content

Georgia College

Georgia College & State University Athletics

2025-26 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Andergassen, Jakob 2-1 2-1 0-0 0-0  —   —  2-1  —   —   —  W 1 2-1 0-0 0-0
Guimaraes, Manoel 3-0 3-0 0-0 0-0  —   —   —   —   —  3-0 W 3 3-0 0-0 0-0
Martin, Chase 2-1 2-1 0-0 0-0 2-1  —   —   —   —   —  W 2 2-1 0-0 0-0
Muñoz Botia, David 2-1 2-1 0-0 0-0  —  2-1  —   —   —   —  L 1 2-1 0-0 0-0
O'Neill, Finn 2-1 2-1 0-0 0-0  —   —   —  2-1  —   —  L 1 2-1 0-0 0-0
Wright, Braxton 2-1 2-1 0-0 0-0  —   —   —   —  2-1  —  W 2 2-1 0-0 0-0
Total 13-5 13-5 0-0 0-0 2-1 2-1 2-1 2-1 2-1 3-0 0-0 0-0
Percentage .722 .722 .000 .000 .667 .667 .667 .667 .667 1.000 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Martin, Chase / O'Neill, Finn O'Neill, Finn 2-1 2-1 0-0 0-0 2-1  —   —  L 1 2-1 0-0 0-0
Wright, Braxton / Andergassen, Jakob Andergassen, Jakob 3-0 3-0 0-0 0-0  —  3-0  —  W 3 3-0 0-0 0-0
Muñoz Botia, David / Bissell, Reid Bissell, Reid 1-2 1-2 0-0 0-0  —   —  1-2 W 1 1-2 0-0 0-0
Total 6-3 6-3 0-0 0-0 2-1 3-0 1-2 0-0 0-0
Percentage .667 .667 .000 .000 .667 1.000 .333 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bissell, Reid 1-2 1-2 0-0 0-0  —   —  1-2 W 1 1-2 0-0 0-0
Martin, Chase 2-1 2-1 0-0 0-0 2-1  —   —  L 1 2-1 0-0 0-0
Wright, Braxton 3-0 3-0 0-0 0-0  —  3-0  —  W 3 3-0 0-0 0-0
Andergassen, Jakob 3-0 3-0 0-0 0-0  —  3-0  —  W 3 3-0 0-0 0-0
Muñoz Botia, David 1-2 1-2 0-0 0-0  —   —  1-2 W 1 1-2 0-0 0-0
O'Neill, Finn 2-1 2-1 0-0 0-0 2-1  —   —  L 1 2-1 0-0 0-0
Total 6-3 6-3 0-0 0-0 2-1 3-0 1-2 0-0 0-0
Percentage .667 .667 .000 .000 .667 1.000 .333 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
2/6/26 Tuskegee W 5-2 L W W W L W W W L
2/10/26 Newberry W 6-1 W W L W W W W W L
2/18/26 ABAC W 5-2 W L W L W W L W W