Skip To Main Content

Georgia College

Georgia College & State University Athletics

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
10 Lancaster, Sydney 10 Lancaster, Sydney .361 .854 28-28 83 15 30 3 1 1 20 38 .458 4 2 3 0 .396 2 2 5-6
5 Kent, Kimber 5 Kent, Kimber .356 .809 28-28 90 17 32 0 1 0 7 34 .378 12 0 8 0 .431 0 1 7-7
3 Hobbs, Emily 3 Hobbs, Emily .347 .873 28-27 75 17 26 4 0 1 13 33 .440 13 0 4 1 .433 2 4 4-4
20 Todd, Maddie 20 Todd, Maddie .289 .770 28-28 83 17 24 6 1 1 13 35 .422 1 7 8 0 .348 1 2 2-2
1 Wiggins, Kacie 1 Wiggins, Kacie .289 .654 23-22 45 7 13 0 0 0 7 13 .289 5 1 4 0 .365 1 3 4-4
23 Gutierrez, Karlie 23 Gutierrez, Karlie .274 .739 26-25 62 10 17 3 1 0 10 22 .355 7 4 6 1 .384 0 5 5-5
15 Checo, Reina 15 Checo, Reina .269 1.017 22-22 52 9 14 4 2 2 13 28 .538 12 9 9 0 .479 0 0 6-6
21 Hutcheson, Emily 21 Hutcheson, Emily .254 .667 27-27 71 16 18 1 1 1 6 24 .338 8 0 11 0 .329 0 1 6-7
9 Nobles, Halley 9 Nobles, Halley .267 .656 14-11 30 6 8 0 0 0 2 8 .267 5 1 2 0 .389 0 1 4-4
12 Condland, Stephanie 12 Condland, Stephanie .244 .724 20-15 45 3 11 0 0 2 11 17 .378 4 3 6 0 .346 0 1 0-0
18 Lee, Skylar 18 Lee, Skylar .182 .364 7-5 11 2 2 0 0 0 1 2 .182 0 0 3 0 .182 0 0 0-0
27 Knop, Annalise 27 Knop, Annalise .167 .321 13-6 12 0 2 0 0 0 1 2 .167 0 0 0 0 .154 1 0 0-0
19 Black, Addison 19 Black, Addison .091 .178 12-6 22 1 2 0 0 0 3 2 .091 0 0 5 1 .087 1 0 0-0
2 Story, Sam 2 Story, Sam .083 .436 9-4 12 1 1 0 0 0 1 1 .083 5 0 4 0 .353 0 1 0-0
17 Sundermeyer, Emma 17 Sundermeyer, Emma .000 .200 8-2 4 2 0 0 0 0 0 0 .000 1 0 2 0 .200 0 0 0-0
6 Lowery, Maddi 6 Lowery, Maddi .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
8 Counts, Jordan 8 Counts, Jordan .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
7 Seigle, Logan 7 Seigle, Logan .000 1.000 1-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .285 .743 28-28 702 124 200 21 7 8 108 259 .369 78 27 79 3 .374 8 21 43-45
Opponents .227 .620 28-28 671 99 152 24 2 4 86 192 .286 92 19 119 2 .334 6 17 33-38

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Garrett, Sydney 14Garrett, Sydney 1.90 1.06 6-8 17-13 9 2-0 0 81.0 61 28 22 25 55 11 0 3 297 .205 1 4 0 4 5
22 Caban, Tiffany 22Caban, Tiffany 5.44 1.62 4-4 12-8 2 0-0 0 46.1 35 37 36 40 44 10 1 0 167 .210 5 6 0 1 5
21 Hutcheson, Emily 21Hutcheson, Emily 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
27 Knop, Annalise 27Knop, Annalise 1.84 1.39 3-0 10-4 1 1-0 1 26.2 27 11 7 10 10 1 1 0 103 .262 4 3 0 1 4
28 Pickett, Kennedy 28Pickett, Kennedy 1.91 2.00 0-0 5-0 0 0-0 0 11.0 14 9 3 8 6 0 0 0 46 .304 2 2 0 0 2
30 Singleton, Jacy 30Singleton, Jacy 5.78 1.80 1-2 5-3 1 0-0 0 13.1 15 14 11 9 4 2 0 1 58 .259 3 4 0 0 1
Totals 3.10 1.37 14-14 50-28 13 4 1 178.1 152 99 79 92 119 24 2 4 671 .227 15 19 0 6 17
Opponents 3.99 1.57 14-14 50-28 11 3 2 177.1 200 124 101 78 79 21 7 8 702 .285 18 27 0 8 21

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Story, Sam 2 Story, Sam 9 4 5 0 1.000 0 0 0 0 0
22 Caban, Tiffany 22 Caban, Tiffany 6 3 3 0 1.000 0 10 3 0 0
28 Pickett, Kennedy 28 Pickett, Kennedy 3 0 3 0 1.000 0 3 0 0 0
17 Sundermeyer, Emma 17 Sundermeyer, Emma 1 1 0 0 1.000 0 0 0 0 0
10 Lancaster, Sydney 10 Lancaster, Sydney 128 122 5 1 .992 4 0 0 0 0
21 Hutcheson, Emily 21 Hutcheson, Emily 49 47 1 1 .980 0 0 0 0 0
1 Wiggins, Kacie 1 Wiggins, Kacie 35 20 14 1 .971 0 0 0 0 0
23 Gutierrez, Karlie 23 Gutierrez, Karlie 135 121 10 4 .970 1 29 4 3 0
5 Kent, Kimber 5 Kent, Kimber 100 52 45 3 .970 3 0 0 0 0
20 Todd, Maddie 20 Todd, Maddie 53 49 2 2 .962 0 0 0 0 0
18 Lee, Skylar 18 Lee, Skylar 16 13 2 1 .938 0 4 1 0 0
15 Checo, Reina 15 Checo, Reina 70 26 39 5 .929 3 0 0 0 0
14 Garrett, Sydney 14 Garrett, Sydney 12 2 9 1 .917 1 12 2 0 0
3 Hobbs, Emily 3 Hobbs, Emily 82 41 33 8 .902 1 0 0 0 0
12 Condland, Stephanie 12 Condland, Stephanie 24 20 1 3 .875 0 0 0 0 0
19 Black, Addison 19 Black, Addison 6 5 0 1 .833 0 0 0 0 0
9 Nobles, Halley 9 Nobles, Halley 11 9 0 2 .818 0 0 0 0 0
27 Knop, Annalise 27 Knop, Annalise 9 0 7 2 .778 0 3 0 0 0
30 Singleton, Jacy 30 Singleton, Jacy 0 0 0 0 .000 0 5 0 0 0
6 Lowery, Maddi 6 Lowery, Maddi 0 0 0 0 .000 0 0 0 0 0
7 Seigle, Logan 7 Seigle, Logan 0 0 0 0 .000 0 0 0 0 0
8 Counts, Jordan 8 Counts, Jordan 0 0 0 0 .000 0 0 0 0 0
Totals 749 535 179 35 .953 7 66 10 3 0
Opponents 775 532 214 29 .963 8 86 3 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
3 Hobbs, Emily 3Hobbs, Emily .400 .957 12-11 30 6 12 0 0 1 7 15 .500 4 0 1 0 .457 1 3 2-2
23 Gutierrez, Karlie 23Gutierrez, Karlie .333 .906 10-10 24 4 8 1 1 0 4 11 .458 4 1 2 0 .448 0 2 3-3
10 Lancaster, Sydney 10Lancaster, Sydney .289 .736 12-12 38 5 11 1 0 1 10 15 .395 3 0 2 0 .341 0 1 2-2
9 Nobles, Halley 9Nobles, Halley .278 .659 7-6 18 4 5 0 0 0 1 5 .278 3 0 1 0 .381 0 0 3-3
20 Todd, Maddie 20Todd, Maddie .270 .822 12-12 37 6 10 4 1 1 5 19 .514 0 2 4 0 .308 0 1 0-0
1 Wiggins, Kacie 1Wiggins, Kacie .261 .675 11-11 23 3 6 0 0 0 3 6 .261 5 1 3 0 .414 0 1 3-3
21 Hutcheson, Emily 21Hutcheson, Emily .250 .627 12-12 32 7 8 0 1 0 2 10 .313 3 0 6 0 .314 0 0 3-4
18 Lee, Skylar 18Lee, Skylar .250 .500 3-3 8 2 2 0 0 0 1 2 .250 0 0 3 0 .250 0 0 0-0
5 Kent, Kimber 5Kent, Kimber .237 .607 12-12 38 7 9 0 0 0 2 9 .237 8 0 3 0 .370 0 0 3-3
12 Condland, Stephanie 12Condland, Stephanie .214 .910 6-4 14 2 3 0 0 2 5 9 .643 1 0 1 0 .267 0 0 0-0
27 Knop, Annalise 27Knop, Annalise .200 .400 6-4 10 0 2 0 0 0 0 2 .200 0 0 0 0 .200 0 0 0-0
15 Checo, Reina 15Checo, Reina .176 .657 8-8 17 1 3 0 0 0 3 3 .176 6 4 5 0 .481 0 0 2-2
19 Black, Addison 19Black, Addison .091 .174 5-3 11 1 1 0 0 0 1 1 .091 0 0 2 0 .083 1 0 0-0
2 Story, Sam 2Story, Sam .000 .333 5-2 6 1 0 0 0 0 0 0 .000 3 0 4 0 .333 0 0 0-0
8 Counts, Jordan 8Counts, Jordan .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .260 .705 12-12 308 49 80 6 3 5 44 107 .347 40 8 38 0 .358 2 8 21-22
Opponents .228 .616 12-12 289 28 66 10 1 3 25 87 .301 32 6 46 1 .315 3 7 12-15

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Hutcheson, Emily 21Hutcheson, Emily 0.00 NaN 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
27 Knop, Annalise 27Knop, Annalise 0.50 1.00 2-0 3-2 1 1-0 0 14.0 11 1 1 3 5 0 0 0 51 .216 0 1 0 0 2
28 Pickett, Kennedy 28Pickett, Kennedy 0.84 1.23 0-0 3-0 0 0-0 0 8.1 6 2 1 4 5 0 0 0 30 .200 2 2 0 0 1
14 Garrett, Sydney 14Garrett, Sydney 2.47 1.21 1-5 7-6 4 0-0 0 34.0 32 12 12 9 18 5 0 3 129 .248 1 2 0 2 2
22 Caban, Tiffany 22Caban, Tiffany 3.55 1.42 3-1 5-4 2 0-0 0 21.2 15 11 11 15 18 4 1 0 74 .203 1 1 0 1 2
30 Singleton, Jacy 30Singleton, Jacy 14.00 3.00 0-0 1-0 0 0-0 0 1.0 2 2 2 1 0 1 0 0 5 .400 0 0 0 0 0
Totals 2.39 1.24 6-6 20-12 7 2 0 79.0 66 28 27 32 46 10 1 3 289 .228 4 6 0 3 7
Opponents 3.60 1.52 6-6 19-12 7 1 2 79.2 80 49 41 40 38 6 3 5 308 .260 5 8 0 2 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Lancaster, Sydney 10 Lancaster, Sydney 63 62 1 0 1.000 2 0 0 0 0
23 Gutierrez, Karlie 23 Gutierrez, Karlie 46 40 6 0 1.000 1 8 2 1 0
20 Todd, Maddie 20 Todd, Maddie 24 23 1 0 1.000 0 0 0 0 0
21 Hutcheson, Emily 21 Hutcheson, Emily 22 21 1 0 1.000 0 0 0 0 0
1 Wiggins, Kacie 1 Wiggins, Kacie 19 8 11 0 1.000 0 0 0 0 0
18 Lee, Skylar 18 Lee, Skylar 11 10 1 0 1.000 0 4 1 0 0
2 Story, Sam 2 Story, Sam 9 4 5 0 1.000 0 0 0 0 0
9 Nobles, Halley 9 Nobles, Halley 6 6 0 0 1.000 0 0 0 0 0
28 Pickett, Kennedy 28 Pickett, Kennedy 2 0 2 0 1.000 0 0 0 0 0
19 Black, Addison 19 Black, Addison 1 1 0 0 1.000 0 0 0 0 0
22 Caban, Tiffany 22 Caban, Tiffany 1 1 0 0 1.000 0 5 3 0 0
5 Kent, Kimber 5 Kent, Kimber 41 19 21 1 .976 2 0 0 0 0
15 Checo, Reina 15 Checo, Reina 21 7 13 1 .952 2 0 0 0 0
3 Hobbs, Emily 3 Hobbs, Emily 36 20 14 2 .944 0 0 0 0 0
12 Condland, Stephanie 12 Condland, Stephanie 16 14 1 1 .938 0 0 0 0 0
14 Garrett, Sydney 14 Garrett, Sydney 6 1 4 1 .833 1 6 0 0 0
27 Knop, Annalise 27 Knop, Annalise 8 0 6 2 .750 0 1 0 0 0
17 Sundermeyer, Emma 17 Sundermeyer, Emma 0 0 0 0 .000 0 0 0 0 0
30 Singleton, Jacy 30 Singleton, Jacy 0 0 0 0 .000 0 0 0 0 0
8 Counts, Jordan 8 Counts, Jordan 0 0 0 0 .000 0 0 0 0 0
Totals 332 237 87 8 .976 8 24 6 1 0
Opponents 349 239 99 11 .968 8 42 1 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2026 Young Harris L 6-8 26 6 7 6 2 0 0 5 0 2 0 1 1 0 0 4 21 6 0 .269
1/30/2026 Young Harris W 3-2 22 3 5 3 2 0 0 3 0 0 0 2 1 0 0 0 21 11 1 .227
2/7/2026 vs Tampa L 2-7 25 2 7 2 1 0 0 1 0 0 1 1 0 1 0 6 21 6 3 .280
2/7/2026 vs West Ala. L 1-6 25 1 4 1 0 0 0 2 0 0 0 1 2 0 0 3 21 7 1 .160
2/8/2026 vs West Ala. L 0-1 23 0 3 0 0 0 0 1 0 1 0 2 0 0 1 4 18 8 1 .130
2/8/2026 at Embry-Riddle (Fla.) L 2-7 27 2 6 2 0 0 0 1 0 1 0 3 1 0 0 4 18 2 2 .222
2/13/2026 West Fla. L 3-12 19 3 4 3 0 2 0 1 0 0 0 0 0 0 0 4 15 2 4 .211
2/13/2026 West Fla. W 11-3 30 11 12 10 1 0 1 4 0 3 0 0 1 0 0 2 18 6 2 .400
2/28/2026 at UNC Pembroke L 0-1 24 0 4 0 0 0 0 1 0 0 0 2 0 0 1 3 19 5 3 .167
2/28/2026 at UNC Pembroke W 7-3 26 7 8 5 2 1 0 8 0 2 0 2 2 1 0 0 21 2 2 .308
3/6/2026 North Georgia W 3-2 26 3 6 3 1 0 0 1 0 2 0 0 2 0 0 4 21 6 1 .231
3/7/2026 North Georgia L 1-5 23 1 4 1 0 0 0 5 0 1 0 1 0 0 0 4 21 9 1 .174
3/7/2026 North Georgia L 1-7 24 1 5 1 1 1 0 3 0 0 0 1 0 0 0 4 21 3 3 .208
3/10/2026 Newberry W 3-0 27 3 10 3 1 0 1 2 0 2 0 0 2 0 0 2 21 6 0 .370
3/10/2026 Newberry W 7-3 23 7 7 7 2 0 0 4 0 1 0 1 1 1 0 1 21 7 0 .304
3/13/2026 at Columbus St. L 0-1 26 0 6 0 1 0 0 1 0 1 0 0 0 0 0 1 18 7 0 .231
3/14/2026 at Columbus St. W 13-4 35 13 14 11 1 0 3 3 0 1 0 1 0 1 0 5 21 2 0 .400
3/14/2026 at Columbus St. L 1-3 28 1 7 1 0 0 0 2 0 1 0 0 0 0 0 4 18 8 1 .250
3/18/2026 at Francis Marion W 4-2 29 4 10 4 1 0 0 0 0 2 0 1 1 0 0 4 21 7 2 .345
3/18/2026 at Francis Marion L 3-12 23 3 10 3 1 0 0 0 0 1 0 0 0 0 1 1 12 6 4 .435
3/20/2026 USC Beaufort L 1-2 24 1 4 1 1 0 0 3 0 1 0 0 1 0 0 2 21 9 0 .167
3/21/2026 USC Beaufort W 9-1 19 9 9 9 1 0 0 5 0 2 0 2 2 0 0 0 15 8 0 .474
3/21/2026 USC Beaufort W 7-0 25 7 9 7 0 1 1 3 0 4 0 1 0 1 0 3 21 14 0 .360
3/27/2026 at USC Aiken L 1-2 21 1 0 1 0 0 0 5 0 3 0 0 1 0 0 5 18 5 0 .000
3/28/2026 at USC Aiken W 11-1 33 11 12 8 0 0 1 8 0 3 0 0 1 0 0 3 21 6 0 .364
3/28/2026 at USC Aiken W 1-0 24 1 4 1 0 1 0 1 0 2 1 2 1 0 0 3 21 10 2 .167
3/31/2026 Emmanuel (Ga.) W 8-0 20 8 7 5 0 0 1 1 0 2 0 3 0 1 0 1 15 7 0 .350
3/31/2026 Emmanuel (Ga.) W 15-4 25 15 16 10 2 1 0 4 0 5 0 0 1 2 0 2 15 4 2 .640
Total 124-99 702 124 200 108 21 7 8 78 0 43 2 27 21 8 3 79 535 179 35

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2026 Young Harris L 6-8 7.0 7 8 8 7 5 0 1 0 0 0 3 0 0 1 0 8.00
1/30/2026 Young Harris W 3-2 7.0 6 2 2 1 5 1 0 0 0 0 0 0 1 1 0 2.00
2/7/2026 vs Tampa L 2-7 7.0 9 7 3 5 7 2 0 0 0 0 0 0 1 2 0 3.00
2/7/2026 vs West Ala. L 1-6 7.0 7 6 5 4 2 2 0 0 3 0 0 0 1 3 0 5.00
2/8/2026 vs West Ala. L 0-1 6.0 2 1 1 0 2 0 0 0 2 0 2 0 1 4 0 1.17
2/8/2026 at Embry-Riddle (Fla.) L 2-7 6.0 9 7 4 2 5 1 0 0 1 0 2 0 1 5 0 4.67
2/13/2026 West Fla. L 3-12 5.0 11 12 8 5 2 2 0 1 2 0 0 0 1 6 0 11.20
2/13/2026 West Fla. W 11-3 6.0 7 3 2 2 4 0 0 0 0 0 0 0 2 6 0 2.33
2/28/2026 at UNC Pembroke L 0-1 6.1 2 1 1 4 5 2 0 0 0 0 1 0 2 7 0 1.11
2/28/2026 at UNC Pembroke W 7-3 7.0 2 3 3 7 13 1 0 0 0 0 1 0 3 7 0 3.00
3/6/2026 North Georgia W 3-2 7.0 5 2 2 2 2 1 0 1 0 0 0 0 4 7 0 2.00
3/7/2026 North Georgia L 1-5 7.0 7 5 5 4 2 2 0 0 2 0 1 0 4 8 0 5.00
3/7/2026 North Georgia L 1-7 7.0 11 7 7 3 4 4 0 0 0 0 0 0 4 9 0 7.00
3/10/2026 Newberry W 3-0 7.0 2 0 0 4 6 0 0 0 0 0 0 0 5 9 0 0.00
3/10/2026 Newberry W 7-3 7.0 6 3 3 4 6 1 0 0 0 0 0 0 6 9 0 3.00
3/13/2026 at Columbus St. L 0-1 6.0 2 1 1 1 3 1 0 1 0 0 1 0 6 10 0 1.17
3/14/2026 at Columbus St. W 13-4 7.0 7 4 4 2 8 1 0 0 1 0 0 0 7 10 0 4.00
3/14/2026 at Columbus St. L 1-3 6.0 4 3 2 3 2 0 0 1 0 0 1 0 7 11 0 2.33
3/18/2026 at Francis Marion W 4-2 7.0 3 2 0 2 5 0 0 0 1 0 2 0 8 11 0 0.00
3/18/2026 at Francis Marion L 3-12 4.0 10 12 8 5 2 2 0 0 1 0 1 0 8 12 0 14.00
3/20/2026 USC Beaufort L 1-2 7.0 10 2 2 3 6 0 0 0 1 0 1 0 8 13 0 2.00
3/21/2026 USC Beaufort W 9-1 5.0 1 1 1 2 7 0 0 0 0 0 0 0 9 13 0 1.40
3/21/2026 USC Beaufort W 7-0 7.0 4 0 0 3 2 0 0 0 0 0 1 0 10 13 0 0.00
3/27/2026 at USC Aiken L 1-2 6.0 5 2 2 0 2 1 0 0 0 0 0 0 10 14 0 2.33
3/28/2026 at USC Aiken W 11-1 7.0 4 1 1 8 5 0 1 0 0 0 1 0 11 14 0 1.00
3/28/2026 at USC Aiken W 1-0 7.0 6 0 0 1 3 0 0 0 0 0 0 0 12 14 0 0.00
3/31/2026 Emmanuel (Ga.) W 8-0 5.0 0 0 0 1 1 0 0 0 0 0 0 0 13 14 0 0.00
3/31/2026 Emmanuel (Ga.) W 15-4 5.0 3 4 4 7 3 0 0 0 1 0 1 0 14 14 0 5.60
Total 124-99 178.1 152 99 79 92 119 24 2 4 15 0 19 0 14 14 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 35 Columbus St. (3/14/2026)
RUNS SCORED 15 Emmanuel (Ga.) (3/31/2026)
HITS 16 Emmanuel (Ga.) (3/31/2026)
RBIS 11 Columbus St. (3/14/2026)
DOUBLES 2 Young Harris (1/30/2026); Young Harris (1/30/2026); Newberry (3/10/2026); Emmanuel (Ga.) (3/31/2026); UNC Pembroke (2/28/2026)
TRIPLES 2 West Fla. (2/13/2026)
HOME RUNS 3 Columbus St. (3/14/2026)
WALKS 8 UNC Pembroke (2/28/2026); USC Aiken (3/28/2026)
STRIKEOUTS 6 Tampa (2/7/2026)
SAC HITS 2 West Ala. (2/7/2026); North Georgia (3/6/2026); Newberry (3/10/2026); USC Beaufort (3/21/2026); UNC Pembroke (2/28/2026)
SAC FLIES 2 Emmanuel (Ga.) (3/31/2026)
STOLEN BASES 5 Emmanuel (Ga.) (3/31/2026)
HIT BY PITCH 3 Emmanuel (Ga.) (3/31/2026); Embry-Riddle (Fla.) (2/8/2026)
CAUGHT STEALING 1 Tampa (2/7/2026); USC Aiken (3/28/2026)
HIT INTO DP 2 North Georgia (3/7/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 7.0 Young Harris (1/30/2026); Young Harris (1/30/2026); Tampa (2/7/2026); West Ala. (2/7/2026); North Georgia (3/6/2026)
RUNS ALLOWED 12 West Fla. (2/13/2026); Francis Marion (3/18/2026)
EARNED RUNS 8 Young Harris (1/30/2026); West Fla. (2/13/2026); Francis Marion (3/18/2026)
WALKS ALLOWED 8 USC Aiken (3/28/2026)
STRIKEOUTS 13 UNC Pembroke (2/28/2026)
HITS ALLOWED 11 West Fla. (2/13/2026); North Georgia (3/7/2026)
DOUBLES ALLOWED 4 North Georgia (3/7/2026)
TRIPLES ALLOWED 1 Young Harris (1/30/2026); USC Aiken (3/28/2026)
HOME RUNS ALLOWED 1 West Fla. (2/13/2026); North Georgia (3/6/2026); Columbus St. (3/13/2026); Columbus St. (3/14/2026)
WILD PITCHES 3 West Ala. (2/7/2026)
HIT BATTERS 3 Young Harris (1/30/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 21 Young Harris (1/30/2026); Young Harris (1/30/2026); Tampa (2/7/2026); West Ala. (2/7/2026); North Georgia (3/6/2026)
ASSISTS 14 USC Beaufort (3/21/2026)
ERRORS 4 West Fla. (2/13/2026); Francis Marion (3/18/2026)
PASSED BALLS 1 Emmanuel (Ga.) (3/31/2026); UNC Pembroke (2/28/2026); USC Aiken (3/28/2026)
DPS TURNED 1 North Georgia (3/6/2026); USC Beaufort (3/20/2026); West Ala. (2/8/2026); Columbus St. (3/13/2026); Francis Marion (3/18/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 M. Todd; Sydney Lancaster UNC Pembroke (2/28/2026); Columbus St. (3/14/2026)
RUNS SCORED 3 E. Hutcheson; Kimber Kent; Emily Hutcheson West Fla. (2/13/2026); Emmanuel (Ga.) (3/31/2026); USC Aiken (3/28/2026)
HITS 4 Kimber Kent Newberry (3/10/2026)
RBIS 4 Sydney Lancaster Columbus St. (3/14/2026)
DOUBLES 2 E. Hobbs Young Harris (1/30/2026)
TRIPLES 1 K. Kent; Emily Hutcheson; Karlie Gutierrez; Sydney Lancaster; R. Checo West Fla. (2/13/2026); North Georgia (3/7/2026); USC Beaufort (3/21/2026); Emmanuel (Ga.) (3/31/2026); UNC Pembroke (2/28/2026)
HOME RUNS 2 Stephanie Condland Columbus St. (3/14/2026)
WALKS 3 Emily Hutcheson Newberry (3/10/2026)
STRIKEOUTS 2 E. Hutcheson; M. Lowery; Emily Hutcheson; Sam Story Tampa (2/7/2026); West Ala. (2/7/2026); North Georgia (3/7/2026); North Georgia (3/7/2026); Columbus St. (3/14/2026)
SAC HITS 2 Karlie Gutierrez North Georgia (3/6/2026)
SAC FLIES 1 M. Todd; Annalise Knop; Emily Hobbs; Kacie Wiggins Tampa (2/7/2026); Newberry (3/10/2026); USC Beaufort (3/21/2026); Emmanuel (Ga.) (3/31/2026); Emmanuel (Ga.) (3/31/2026)
STOLEN BASES 2 Sydney Lancaster Emmanuel (Ga.) (3/31/2026)
HIT BY PITCH 2 Karlie Gutierrez; M. Todd; R. Checo Emmanuel (Ga.) (3/31/2026); West Ala. (2/8/2026); Embry-Riddle (Fla.) (2/8/2026)
CAUGHT STEALING 1 S. Lancaster; Emily Hutcheson Tampa (2/7/2026); USC Aiken (3/28/2026)
HIT INTO DP 1 E. Hobbs; Kimber Kent; Maddie Todd; A. Black; K. Gutierrez Tampa (2/7/2026); North Georgia (3/7/2026); North Georgia (3/7/2026); West Ala. (2/8/2026); UNC Pembroke (2/28/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 S. Garrett; Sydney Garrett; Tiffany Caban Young Harris (1/30/2026); North Georgia (3/6/2026); Newberry (3/10/2026); USC Beaufort (3/20/2026); Columbus St. (3/14/2026)
RUNS ALLOWED 6 T. Caban; S. Garrett; Tiffany Caban West Ala. (2/7/2026); West Fla. (2/13/2026); Embry-Riddle (Fla.) (2/8/2026); Francis Marion (3/18/2026)
EARNED RUNS 6 T. Caban; Tiffany Caban West Fla. (2/13/2026); Francis Marion (3/18/2026)
WALKS ALLOWED 8 Tiffany Caban USC Aiken (3/28/2026)
STRIKEOUTS 11 T. Caban UNC Pembroke (2/28/2026)
HITS ALLOWED 10 Sydney Garrett USC Beaufort (3/20/2026)
DOUBLES ALLOWED 2 S. Garrett; T. Caban; Tiffany Caban; Sydney Garrett Tampa (2/7/2026); West Ala. (2/7/2026); North Georgia (3/7/2026); North Georgia (3/7/2026); UNC Pembroke (2/28/2026)
TRIPLES ALLOWED 1 A. Knop; Tiffany Caban Young Harris (1/30/2026); USC Aiken (3/28/2026)
HOME RUNS ALLOWED 1 J. Singleton; Sydney Garrett West Fla. (2/13/2026); North Georgia (3/6/2026); Columbus St. (3/13/2026); Columbus St. (3/14/2026)
WILD PITCHES 2 T. Caban; Kennedy Pickett; J. Singleton West Ala. (2/7/2026); North Georgia (3/7/2026); West Ala. (2/8/2026)
HIT BATTERS 3 T. Caban Young Harris (1/30/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 13 Sydney Lancaster; K. Gutierrez USC Beaufort (3/21/2026); UNC Pembroke (2/28/2026)
ASSISTS 6 K. Kent Young Harris (1/30/2026)
ERRORS 2 E. Hobbs; Reina Checo; Karlie Gutierrez West Fla. (2/13/2026); Emmanuel (Ga.) (3/31/2026); UNC Pembroke (2/28/2026); Francis Marion (3/18/2026)
PASSED BALLS 1 Karlie Gutierrez; K. Gutierrez Emmanuel (Ga.) (3/31/2026); UNC Pembroke (2/28/2026); USC Aiken (3/28/2026)
DPS TURNED 1 Kimber Kent; K. Kent; Sydney Lancaster; Karlie Gutierrez USC Beaufort (3/20/2026); West Ala. (2/8/2026); Columbus St. (3/13/2026); Francis Marion (3/18/2026); USC Aiken (3/28/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Lancaster, Sydney.361
Kent, Kimber.356
Hobbs, Emily.347
Wiggins, Kacie.289
Todd, Maddie.289
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Checo, Reina.538
Lancaster, Sydney.458
Hobbs, Emily.440
Todd, Maddie.422
Kent, Kimber.378
Team Leaders: Runs Scored
Runs Scored
Player High
Todd, Maddie17
Hobbs, Emily17
Kent, Kimber17
Hutcheson, Emily16
Lancaster, Sydney15
Team Leaders: Hits
Hits
Player High
Kent, Kimber32
Lancaster, Sydney30
Hobbs, Emily26
Todd, Maddie24
Hutcheson, Emily18
Team Leaders: Runs Batted In
Runs Batted In
Player High
Lancaster, Sydney20
Checo, Reina13
Todd, Maddie13
Hobbs, Emily13
Gutierrez, Karlie10
