Skip To Main Content

Georgia College

Georgia College & State University Athletics

2018-19 Women's Basketball Cumulative Statistics

Team Stats (10-19, 8-14)

Overall Team Statistics
Statistic Georgia College Opponents
Scoring
Total Points 1706 1959
Points Per Game 58.8 67.6
Scoring Margin -8.7 --
Shooting
FG: Made-Attempted 617-1698 709-1786
FG: Percentage .363 .397
FG: Per Game 21.3 24.4
3PT: Made-Attempted 159-565 176-547
3PT: Percentage .281 .322
3PT: Per Game 5.5 6.1
FT: Made-Attempted 313-472 365-561
FT: Percentage .663 .651
FT: Per Game 10.8 12.6
Rebounding
Total 1001 1297
Per Game 34.5 44.7
Margin -10.2 --
Assists
Total 334 364
Per Game 11.5 12.6
Turnovers
Total 468 485
Per Game 16.1 16.7
Margin 0.6 --
Assist/Turnover Ratio 0.7 0.8
Points Off Turnovers 14.4 16.3
Steals
Total 237 239
Per Game 8.2 8.2
Blocks
Total 88 88
Per Game 3.0 3.0
Attendance
Total 7824 3959
Per Game 12-652 13-305

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 McSwain, Jasmine 28 26 738 26.4 125 318 .393 29 87 .333 46 67 .687 325 11.6 27 90 117 4.2 52 14 57 32 11
32 Cleveland, Sydney 29 29 876 30.2 106 282 .376 66 187 .353 56 74 .757 334 11.5 20 116 136 4.7 70 33 40 32 1
33 Drynan, Erin 20 18 532 26.6 82 176 .466 4 22 .182 16 33 .485 184 9.2 47 102 149 7.5 44 11 29 8 33
24 Wesley, Keyonna 27 25 607 22.5 64 194 .330 13 50 .260 37 49 .755 178 6.6 10 46 56 2.1 46 23 50 23 3
4 Tarver, Shay 23 6 365 15.9 37 121 .306 8 42 .190 40 62 .645 122 5.3 8 29 37 1.6 41 42 56 21 3
01 Vick, Harper 29 5 474 16.3 48 141 .340 4 26 .154 31 45 .689 131 4.5 1 43 44 1.5 31 72 53 24 6
21 Markle, Cassidy 20 6 331 16.6 22 56 .393 3 17 .176 23 30 .767 70 3.5 24 65 89 4.5 49 17 19 19 11
20 Cleveland, Sadie 28 0 269 9.6 32 95 .337 18 71 .254 12 15 .800 94 3.4 0 18 18 0.6 28 1 11 9 1
02 Adaway, Dail 22 4 303 13.8 30 59 .508 0 2 .000 10 19 .526 70 3.2 22 53 75 3.4 24 7 11 6 10
03 Copeland, Christen 27 4 439 16.3 30 120 .250 0 10 .000 22 41 .537 82 3.0 6 30 36 1.3 47 41 54 21 3
05 Storms, Kenyatta 29 18 656 22.6 29 97 .299 9 35 .257 16 23 .696 83 2.9 18 90 108 3.7 62 69 70 38 2
14 Carson, Macey 5 0 28 5.6 2 9 .222 0 0 .000 1 2 .500 5 1.0 0 2 2 0.4 6 0 1 0 1
35 Rotolo, DeLayne 19 0 54 2.8 6 17 .353 4 14 .286 2 6 .333 18 0.9 1 4 5 0.3 3 2 6 2 0
25 Williamson, Dakota 12 4 145 12.1 4 12 .333 1 1 1.000 1 6 .167 10 0.8 8 18 26 2.2 18 2 1 2 3
30 Davis, Ashley 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
23 Reyes, Joslyn 2 0 3 1.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 65 103 3.6 0 0 10 0 0  
Total 29 5824 200.8 617 1698 .363 159 565 .281 313 472 .663 1706 58.83 230 771 1001 34.5 523 334 468 237 88
Opponents 29 5835 201.2 709 1786 .397 176 547 .322 365 561 .651 1959 67.55 380 917 1297 44.7 484 364 485 239 88

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Cleveland, Sydney 22 22 671 30.5 78 211 .370 47 138 .341 48 58 .828 251 11.4 18 91 109 5.0 52 22 1.0 30 30 0
22 McSwain, Jasmine 21 19 562 26.8 95 247 .385 26 71 .366 31 49 .633 247 11.8 21 73 94 4.5 33 10 0.5 45 24 9
33 Drynan, Erin 13 11 369 28.4 57 114 .500 3 16 .188 8 20 .400 125 9.6 30 75 105 8.1 30 6 0.5 21 7 19
24 Wesley, Keyonna 20 19 461 23.1 45 150 .300 9 40 .225 24 33 .727 123 6.2 6 33 39 2.0 29 15 0.8 38 18 1
04 Tarver, Shay 21 5 310 14.8 32 105 .305 6 37 .162 36 55 .655 106 5.0 8 28 36 1.7 36 33 1.6 46 19 2
05 Storms, Kenyatta 22 13 499 22.7 26 80 .325 8 26 .308 16 23 .696 76 3.5 15 68 83 3.8 50 50 2.3 45 27 2
21 Markle, Cassidy 14 6 250 17.9 17 45 .378 1 11 .091 20 26 .769 55 3.9 23 50 73 5.2 40 12 0.9 11 13 8
02 Adaway, Dail 16 4 209 13.1 23 42 .548 0 2 .000 5 10 .500 51 3.2 18 38 56 3.5 11 6 0.4 11 5 7
01 Vick, Harper 22 4 338 15.4 32 99 .323 2 13 .154 20 27 .741 86 3.9 1 35 36 1.6 21 58 2.6 44 16 5
03 Copeland, Christen 21 3 337 16.0 24 92 .261 0 7 .000 19 36 .528 67 3.2 6 23 29 1.4 38 31 1.5 43 19 2
20 Cleveland, Sadie 21 0 222 10.6 20 73 .274 13 57 .228 6 9 .667 59 2.8 0 15 15 0.7 26 1 0.0 8 8 0
25 Williamson, Dakota 9 4 124 13.8 4 11 .364 1 1 1.000 1 6 .167 10 1.1 8 15 23 2.6 18 2 0.2 1 1 3
14 Carson, Macey 4 0 27 6.8 2 9 .222 0 0 .000 0 0 .000 4 1.0 0 2 2 0.5 6 0 0.0 0 0 1
30 Davis, Ashley 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
23 Reyes, Joslyn 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
35 Rotolo, DeLayne 13 0 38 2.9 2 9 .222 1 7 .143 2 6 .333 7 0.5 1 2 3 0.2 2 2 0.2 3 2 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 47 81 3.7 0 0 0.0 9 0 0  
Total 22 4423 201.0 457 1288 .355 117 427 .274 236 358 .659 1267 57.59 189 595 784 35.6 394 248 11.3 355 189 59
Opponents 22 4434 201.5 522 1357 .385 136 435 .313 264 409 .645 1444 65.64 304 696 1000 45.5 369 280 12.7 374 181 73

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
32 Cleveland, Sydney 29 29 876 106 282 .376 66 187 .353 56 74 .757 334 11.5
22 McSwain, Jasmine 28 26 738 125 318 .393 29 87 .333 46 67 .687 325 11.6
33 Drynan, Erin 20 18 532 82 176 .466 4 22 .182 16 33 .485 184 9.2
24 Wesley, Keyonna 27 25 607 64 194 .330 13 50 .260 37 49 .755 178 6.6
4 Tarver, Shay 23 6 365 37 121 .306 8 42 .190 40 62 .645 122 5.3
01 Vick, Harper 29 5 474 48 141 .340 4 26 .154 31 45 .689 131 4.5
21 Markle, Cassidy 20 6 331 22 56 .393 3 17 .176 23 30 .767 70 3.5
02 Adaway, Dail 22 4 303 30 59 .508 0 2 .000 10 19 .526 70 3.2
03 Copeland, Christen 27 4 439 30 120 .250 0 10 .000 22 41 .537 82 3.0
20 Cleveland, Sadie 28 0 269 32 95 .337 18 71 .254 12 15 .800 94 3.4
05 Storms, Kenyatta 29 18 656 29 97 .299 9 35 .257 16 23 .696 83 2.9
14 Carson, Macey 5 0 28 2 9 .222 0 0 .000 1 2 .500 5 1.0
25 Williamson, Dakota 12 4 145 4 12 .333 1 1 1.000 1 6 .167 10 0.8
30 Davis, Ashley 2 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
23 Reyes, Joslyn 2 0 3 0 1 .000 0 1 .000 0 0 .000 0 0.0
35 Rotolo, DeLayne 19 0 54 6 17 .353 4 14 .286 2 6 .333 18 0.9
Total 29 5824 617 1698 .363 159 565 .281 313 472 .663 1706 58.83
Opponents 29 5835 709 1786 .397 176 547 .322 365 561 .651 1959 67.55

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
32 Cleveland, Sydney 29 30.2 .376 .353 .757 0.7 4.0 4.7 1.1 1.1 0.0 11.5
22 McSwain, Jasmine 28 26.4 .393 .333 .687 1.0 3.2 4.2 0.5 1.1 0.4 11.6
33 Drynan, Erin 20 26.6 .466 .182 .485 2.4 5.1 7.5 0.6 0.4 1.7 9.2
24 Wesley, Keyonna 27 22.5 .330 .260 .755 0.4 1.7 2.1 0.9 0.9 0.1 6.6
4 Tarver, Shay 23 15.9 .306 .190 .645 0.3 1.3 1.6 1.8 0.9 0.1 5.3
01 Vick, Harper 29 16.3 .340 .154 .689 0.0 1.5 1.5 2.5 0.8 0.2 4.5
21 Markle, Cassidy 20 16.6 .393 .176 .767 1.2 3.3 4.5 0.9 1.0 0.6 3.5
02 Adaway, Dail 22 13.8 .508 .000 .526 1.0 2.4 3.4 0.3 0.3 0.5 3.2
03 Copeland, Christen 27 16.3 .250 .000 .537 0.2 1.1 1.3 1.5 0.8 0.1 3.0
20 Cleveland, Sadie 28 9.6 .337 .254 .800 0.0 0.6 0.6 0.0 0.3 0.0 3.4
05 Storms, Kenyatta 29 22.6 .299 .257 .696 0.6 3.1 3.7 2.4 1.3 0.1 2.9
14 Carson, Macey 5 5.6 .222 .000 .500 0.0 0.4 0.4 0.0 0.0 0.2 1.0
25 Williamson, Dakota 12 12.1 .333 1.000 .167 0.7 1.5 2.2 0.2 0.2 0.3 0.8
30 Davis, Ashley 2 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
23 Reyes, Joslyn 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
35 Rotolo, DeLayne 19 2.8 .353 .286 .333 0.1 0.2 0.3 0.1 0.1 0.0 0.9
Total 29 200.8 .363 .281 .663 7.9 26.6 34.5 11.5 8.2 3.0 58.83
Opponents 29 201.2 .397 .322 .651 13.1 31.6 44.7 12.6 8.2 3.0 67.55

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Wingate 11/09/18 56-65 L 24-61 .393 5-23 .217 3-8 .375 9 26 35 35.0 22 11 18 6 4 56 56.0
vs Anderson (SC) 11/10/18 66-95 L 25-68 .368 4-15 .267 12-17 .706 11 17 28 31.5 15 10 15 2 9 66 61.0
vs Carson-Newman 11/16/18 72-88 L 27-70 .386 7-25 .280 11-15 .733 5 29 34 32.3 13 16 20 4 5 72 64.7
at West Florida 11/17/18 53-67 L 18-59 .305 2-15 .133 15-23 .652 4 20 24 30.3 20 7 14 5 8 53 61.8
at Albany St. (Ga.) 11/20/18 62-51 W 17-50 .340 8-27 .296 20-25 .800 5 33 38 31.8 26 12 13 5 7 62 61.8
at USC Aiken 11/28/18 54-59 L 23-64 .359 4-18 .222 4-8 .500 4 27 31 31.7 23 9 15 4 5 54 60.5
at AUGWBB19 12/01/18 66-56 W 22-52 .423 4-14 .286 18-22 .818 13 31 44 33.4 15 12 23 4 6 66 61.3
at Lander 12/04/18 63-57 W 24-55 .436 4-12 .333 11-12 .917 12 29 41 34.4 10 13 21 7 9 63 61.5
vs Albany St. (Ga.) 12/08/18 79-67 W 30-50 .600 8-16 .500 11-18 .611 4 31 35 34.4 13 21 18 4 8 79 63.4
vs USC Aiken 12/19/18 74-65 W 24-59 .407 6-21 .286 20-27 .741 5 29 34 34.4 16 12 7 2 6 74 64.5
at Flagler 01/05/19 53-84 L 18-57 .316 8-23 .348 9-12 .750 3 18 21 33.2 19 13 9 2 5 53 63.5
vs Ga. Southwestern 01/09/19 63-64 L 23-65 .354 4-21 .190 13-21 .619 15 30 45 34.2 17 11 13 0 5 63 63.4
vs UNC Pembroke 01/12/19 55-56 L 19-54 .352 7-26 .269 10-13 .769 8 29 37 34.4 12 14 18 5 5 55 62.8
at Clayton State 01/16/19 56-70 L 18-59 .305 5-18 .278 15-19 .789 10 26 36 34.5 19 9 12 2 10 56 62.3
vs Lander 01/19/19 54-56 L 22-50 .440 3-17 .176 7-7 1.000 7 30 37 34.7 15 19 22 1 7 54 61.7
vs Columbus St. 01/23/19 71-58 W 26-62 .419 6-17 .353 13-20 .650 12 36 48 35.5 19 17 15 2 5 71 62.3
vs North Georgia 01/26/19 49-80 L 19-62 .306 4-17 .235 7-11 .636 6 24 30 35.2 23 7 14 4 10 49 61.5
at Francis Marion 02/02/19 62-55 W 24-52 .462 2-13 .154 12-26 .462 9 24 33 35.1 21 13 21 2 16 62 61.6
at Young Harris 02/04/19 38-37 W 16-61 .262 2-15 .133 4-7 .571 7 28 35 35.1 12 7 13 3 14 38 60.3
at Ga. Southwestern 02/06/19 68-67 W 26-54 .481 2-8 .250 14-18 .778 9 34 43 35.5 16 11 22 3 8 68 60.7
at UNC Pembroke 02/09/19 59-58 W 17-54 .315 12-31 .387 13-16 .813 6 23 29 35.1 16 12 18 2 9 59 60.6
vs Clayton State 02/13/19 48-63 L 17-62 .274 3-25 .120 11-14 .786 11 27 38 35.3 20 9 17 4 9 48 60.0
vs Augusta 02/16/19 55-78 L 17-54 .315 6-17 .353 15-29 .517 7 28 35 35.3 17 9 16 1 13 55 59.8
vs Flagler 02/18/19 45-68 L 16-51 .314 9-23 .391 4-14 .286 5 22 27 34.9 16 9 14 0 6 45 59.2
at Columbus State 02/20/19 54-66 L 19-66 .288 9-34 .265 7-15 .467 5 32 37 35.0 18 12 15 3 6 54 59.0
at North Georgia 02/23/19 59-113 L 22-67 .328 3-14 .214 12-18 .667 11 23 34 35.0 26 8 11 2 6 59 59.0
vs Young Harris 02/27/19 57-59 L 21-61 .344 6-18 .333 9-11 .818 11 19 30 34.8 20 10 19 3 15 57 58.9
vs Francis Marion 03/03/19 64-75 L 24-67 .358 8-25 .320 8-18 .444 13 26 39 34.9 24 12 20 3 14 64 59.1
at North Georgia 03/06/19 51-82 L 19-52 .365 8-17 .471 5-8 .625 3 20 23 34.5 20 9 15 3 7 51 58.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wingate 11/09/18 65-56 W 22-60 .367 2-9 .222 19-24 .792 12 35 47 47.0 15 9 15 2 9 65 65.0
Anderson (SC) 11/10/18 95-66 W 34-57 .596 14-22 .636 13-16 .813 7 33 40 43.5 13 14 23 5 7 95 80.0
Carson-Newman 11/16/18 88-72 W 35-74 .473 7-21 .333 11-13 .846 5 35 40 42.3 19 13 11 2 11 88 82.7
West Florida 11/17/18 67-53 W 26-54 .481 3-10 .300 12-26 .462 13 39 52 44.8 17 15 24 1 7 67 78.8
Albany St. (Ga.) 11/20/18 51-62 L 15-52 .288 2-16 .125 19-29 .655 8 29 37 43.2 21 5 16 2 10 51 73.2
USC Aiken 11/28/18 59-54 W 20-55 .364 4-16 .250 15-25 .600 13 39 52 44.7 17 8 21 6 5 59 70.8
AUGWBB19 12/01/18 56-66 L 20-57 .351 6-21 .286 10-13 .769 8 20 28 42.3 24 11 17 1 11 56 68.7
Lander 12/04/18 57-63 L 19-67 .284 7-27 .259 12-16 .750 16 20 36 41.5 17 10 12 3 13 57 67.3
Albany St. (Ga.) 12/08/18 67-79 L 26-68 .382 7-20 .350 8-19 .421 15 19 34 40.7 19 10 13 1 7 67 67.2
USC Aiken 12/19/18 65-74 L 24-66 .364 4-10 .400 13-20 .650 18 30 48 41.4 20 5 13 1 4 65 67.0
Flagler 01/05/19 84-53 W 32-63 .508 7-17 .412 13-16 .813 14 37 51 42.3 13 20 14 6 4 84 68.5
Ga. Southwestern 01/09/19 64-63 W 24-63 .381 4-20 .200 12-24 .500 15 31 46 42.6 19 11 15 4 6 64 68.2
UNC Pembroke 01/12/19 56-55 W 22-60 .367 4-16 .250 8-10 .800 10 27 37 42.2 16 8 15 3 14 56 67.2
Clayton State 01/16/19 70-56 W 26-59 .441 9-22 .409 9-17 .529 11 33 44 42.3 19 16 16 2 8 70 67.4
Lander 01/19/19 56-54 W 22-64 .344 9-34 .265 3-6 .500 12 20 32 41.6 12 14 13 0 12 56 66.7
Columbus St. 01/23/19 58-71 L 18-66 .273 9-29 .310 13-19 .684 14 27 41 41.6 25 6 13 3 6 58 66.1
North Georgia 01/26/19 80-49 W 27-60 .450 9-22 .409 17-26 .654 12 40 52 42.2 9 17 13 3 5 80 66.9
Francis Marion 02/02/19 55-62 L 17-52 .327 9-29 .310 12-18 .667 10 26 36 41.8 21 17 27 3 13 55 66.3
Young Harris 02/04/19 37-38 L 11-56 .196 4-15 .267 11-14 .786 17 40 57 42.6 14 6 23 5 5 37 64.7
Ga. Southwestern 02/06/19 67-68 L 23-69 .333 6-16 .375 15-19 .789 15 22 37 42.4 16 8 14 4 10 67 64.9
UNC Pembroke 02/09/19 58-59 L 23-58 .397 1-17 .059 11-14 .786 13 29 42 42.3 15 12 18 4 10 58 64.5
Clayton State 02/13/19 63-48 W 24-66 .364 3-13 .231 12-23 .522 21 34 55 42.9 18 12 14 1 9 63 64.5
Augusta 02/16/19 78-55 W 31-61 .508 10-23 .435 6-16 .375 8 38 46 43.0 20 17 19 2 8 78 65.0
Flagler 02/18/19 68-45 W 29-64 .453 2-11 .182 8-15 .533 16 35 51 43.4 17 14 13 2 9 68 65.2
Columbus State 02/20/19 66-54 W 24-69 .348 6-18 .333 12-21 .571 17 45 62 44.1 13 11 19 3 7 66 65.2
North Georgia 02/23/19 113-59 W 42-75 .560 12-25 .480 17-26 .654 18 36 54 44.5 13 34 9 3 3 113 67.0
Young Harris 02/27/19 59-57 W 20-49 .408 6-14 .429 13-17 .765 13 30 43 44.4 16 11 35 5 7 59 66.7
Francis Marion 03/03/19 75-64 W 24-58 .414 5-20 .250 22-34 .647 13 37 50 44.6 15 12 21 9 12 75 67.0
North Georgia 03/06/19 82-51 W 29-64 .453 5-14 .357 19-25 .760 16 31 47 44.7 11 18 9 2 7 82 67.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wingate 11/09/18 56-65 -9 24-61/22-60 .393/.367 5-23/2-9 .217/.222 3-8/19-24 .375-.792 35/47 -12 11/9 18/15 6/2 4/9 22/15
Anderson (SC) 11/10/18 66-95 -29 25-68/34-57 .368/.596 4-15/14-22 .267/.636 12-17/13-16 .706-.813 28/40 -12 10/14 15/23 2/5 9/7 15/13
Carson-Newman 11/16/18 72-88 -16 27-70/35-74 .386/.473 7-25/7-21 .280/.333 11-15/11-13 .733-.846 34/40 -6 16/13 20/11 4/2 5/11 13/19
West Florida 11/17/18 53-67 -14 18-59/26-54 .305/.481 2-15/3-10 .133/.300 15-23/12-26 .652-.462 24/52 -28 7/15 14/24 5/1 8/7 20/17
Albany St. (Ga.) 11/20/18 62-51 11 17-50/15-52 .340/.288 8-27/2-16 .296/.125 20-25/19-29 .800-.655 38/37 1 12/5 13/16 5/2 7/10 26/21
USC Aiken 11/28/18 54-59 -5 23-64/20-55 .359/.364 4-18/4-16 .222/.250 4-8/15-25 .500-.600 31/52 -21 9/8 15/21 4/6 5/5 23/17
AUGWBB19 12/01/18 66-56 10 22-52/20-57 .423/.351 4-14/6-21 .286/.286 18-22/10-13 .818-.769 44/28 16 12/11 23/17 4/1 6/11 15/24
Lander 12/04/18 63-57 6 24-55/19-67 .436/.284 4-12/7-27 .333/.259 11-12/12-16 .917-.750 41/36 5 13/10 21/12 7/3 9/13 10/17
Albany St. (Ga.) 12/08/18 79-67 12 30-50/26-68 .600/.382 8-16/7-20 .500/.350 11-18/8-19 .611-.421 35/34 1 21/10 18/13 4/1 8/7 13/19
USC Aiken 12/19/18 74-65 9 24-59/24-66 .407/.364 6-21/4-10 .286/.400 20-27/13-20 .741-.650 34/48 -14 12/5 7/13 2/1 6/4 16/20
Flagler 01/05/19 53-84 -31 18-57/32-63 .316/.508 8-23/7-17 .348/.412 9-12/13-16 .750-.813 21/51 -30 13/20 9/14 2/6 5/4 19/13
Ga. Southwestern 01/09/19 63-64 -1 23-65/24-63 .354/.381 4-21/4-20 .190/.200 13-21/12-24 .619-.500 45/46 -1 11/11 13/15 0/4 5/6 17/19
UNC Pembroke 01/12/19 55-56 -1 19-54/22-60 .352/.367 7-26/4-16 .269/.250 10-13/8-10 .769-.800 37/37 0 14/8 18/15 5/3 5/14 12/16
Clayton State 01/16/19 56-70 -14 18-59/26-59 .305/.441 5-18/9-22 .278/.409 15-19/9-17 .789-.529 36/44 -8 9/16 12/16 2/2 10/8 19/19
Lander 01/19/19 54-56 -2 22-50/22-64 .440/.344 3-17/9-34 .176/.265 7-7/3-6 1.000-.500 37/32 5 19/14 22/13 1/0 7/12 15/12
Columbus St. 01/23/19 71-58 13 26-62/18-66 .419/.273 6-17/9-29 .353/.310 13-20/13-19 .650-.684 48/41 7 17/6 15/13 2/3 5/6 19/25
North Georgia 01/26/19 49-80 -31 19-62/27-60 .306/.450 4-17/9-22 .235/.409 7-11/17-26 .636-.654 30/52 -22 7/17 14/13 4/3 10/5 23/9
Francis Marion 02/02/19 62-55 7 24-52/17-52 .462/.327 2-13/9-29 .154/.310 12-26/12-18 .462-.667 33/36 -3 13/17 21/27 2/3 16/13 21/21
Young Harris 02/04/19 38-37 1 16-61/11-56 .262/.196 2-15/4-15 .133/.267 4-7/11-14 .571-.786 35/57 -22 7/6 13/23 3/5 14/5 12/14
Ga. Southwestern 02/06/19 68-67 1 26-54/23-69 .481/.333 2-8/6-16 .250/.375 14-18/15-19 .778-.789 43/37 6 11/8 22/14 3/4 8/10 16/16
UNC Pembroke 02/09/19 59-58 1 17-54/23-58 .315/.397 12-31/1-17 .387/.059 13-16/11-14 .813-.786 29/42 -13 12/12 18/18 2/4 9/10 16/15
Clayton State 02/13/19 48-63 -15 17-62/24-66 .274/.364 3-25/3-13 .120/.231 11-14/12-23 .786-.522 38/55 -17 9/12 17/14 4/1 9/9 20/18
Augusta 02/16/19 55-78 -23 17-54/31-61 .315/.508 6-17/10-23 .353/.435 15-29/6-16 .517-.375 35/46 -11 9/17 16/19 1/2 13/8 17/20
Flagler 02/18/19 45-68 -23 16-51/29-64 .314/.453 9-23/2-11 .391/.182 4-14/8-15 .286-.533 27/51 -24 9/14 14/13 0/2 6/9 16/17
Columbus State 02/20/19 54-66 -12 19-66/24-69 .288/.348 9-34/6-18 .265/.333 7-15/12-21 .467-.571 37/62 -25 12/11 15/19 3/3 6/7 18/13
North Georgia 02/23/19 59-113 -54 22-67/42-75 .328/.560 3-14/12-25 .214/.480 12-18/17-26 .667-.654 34/54 -20 8/34 11/9 2/3 6/3 26/13
Young Harris 02/27/19 57-59 -2 21-61/20-49 .344/.408 6-18/6-14 .333/.429 9-11/13-17 .818-.765 30/43 -13 10/11 19/35 3/5 15/7 20/16
Francis Marion 03/03/19 64-75 -11 24-67/24-58 .358/.414 8-25/5-20 .320/.250 8-18/22-34 .444-.647 39/50 -11 12/12 20/21 3/9 14/12 24/15
North Georgia 03/06/19 51-82 -31 19-52/29-64 .365/.453 8-17/5-14 .471/.357 5-8/19-25 .625-.760 23/47 -24 9/18 15/9 3/2 7/7 20/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 79 Albany St. (Ga.) (12/08/18)
FIELD GOALS MADE 30 Albany St. (Ga.) (12/08/18)
FIELD GOAL ATTEMPTS 70 Carson-Newman (11/16/18)
3 PT FIELD GOALS MADE 12 UNC Pembroke (02/09/19)
3 PT FG ATTEMPTS 34 Columbus State (02/20/19)
FREE THROWS MADE 20 USC Aiken (12/19/18); Albany St. (Ga.) (11/20/18)
FREE THROW ATTEMPTS 29 Augusta (02/16/19)
REBOUNDS 48 Columbus St. (01/23/19)
ASSISTS 21 Albany St. (Ga.) (12/08/18)
STEALS 16 Francis Marion (02/02/19)
BLOCKED SHOTS 7 Lander (12/04/18)
TURNOVERS 23 AUGWBB19 (12/01/18)
FOULS 26 Albany St. (Ga.) (11/20/18); North Georgia (02/23/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Jasmine McSwain Lander (01/19/19)
FIELD GOALS MADE 9 Jasmine McSwain; Drynan, Erin Lander (01/19/19); Francis Marion (02/02/19)
FIELD GOAL ATTEMPTS 19 Jasmine McSwain Ga. Southwestern (01/09/19); North Georgia (02/23/19)
3 PT FIELD GOALS MADE 5 Sydney Cleveland Carson-Newman (11/16/18); UNC Pembroke (02/09/19)
3 PT FG ATTEMPTS 12 Sydney Cleveland Carson-Newman (11/16/18)
FREE THROWS MADE 7 Sydney Cleveland Augusta (02/16/19)
FREE THROW ATTEMPTS 12 Sydney Cleveland Augusta (02/16/19)
REBOUNDS 15 Erin Drynan Columbus St. (01/23/19); Ga. Southwestern (02/06/19)
ASSISTS 7 Shay Tarver; Kenyatta Storms Albany St. (Ga.) (12/08/18); Young Harris (02/27/19)
STEALS 6 Copeland, Christen Francis Marion (02/02/19)
BLOCKED SHOTS 4 Erin Drynan Albany St. (Ga.) (12/08/18); Lander (12/04/18)
TURNOVERS 7 Shay Tarver North Georgia (03/06/19)
FOULS 5 Markle,Cassidy; Harper Vick; Sydney Cleveland; Christen Copeland; Cassidy Markle; Storms,Kenyatta; Kenyatta Storms; Keyonna Wesley Wingate (11/09/18); Albany St. (Ga.) (12/08/18); Lander (01/19/19); Columbus St. (01/23/19); North Georgia (01/26/19); Clayton State (02/13/19); Francis Marion (03/03/19); Albany St. (Ga.) (11/20/18); Flagler (01/05/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#32 Cleveland, Sydney 29 334 11.5
#22 McSwain, Jasmine 28 325 11.6
#33 Drynan, Erin 20 184 9.2
#24 Wesley, Keyonna 27 178 6.6
#01 Vick, Harper 29 131 4.5
#4 Tarver, Shay 23 122 5.3
#20 Cleveland, Sadie 28 94 3.4
#05 Storms, Kenyatta 29 83 2.9
#03 Copeland, Christen 27 82 3.0
#02 Adaway, Dail 22 70 3.2
#21 Markle, Cassidy 20 70 3.5
#35 Rotolo, DeLayne 19 18 0.9
#25 Williamson, Dakota 12 10 0.8
#14 Carson, Macey 5 5 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 McSwain, Jasmine 28 125 318 .393 4.5 11.4
#32 Cleveland, Sydney 29 106 282 .376 3.7 9.7
#33 Drynan, Erin 20 82 176 .466 4.1 8.8
#24 Wesley, Keyonna 27 64 194 .330 2.4 7.2
#01 Vick, Harper 29 48 141 .340 1.7 4.9
#4 Tarver, Shay 23 37 121 .306 1.6 5.3
#20 Cleveland, Sadie 28 32 95 .337 1.1 3.4
#02 Adaway, Dail 22 30 59 .508 1.4 2.7
#03 Copeland, Christen 27 30 120 .250 1.1 4.4
#05 Storms, Kenyatta 29 29 97 .299 1.0 3.3
#21 Markle, Cassidy 20 22 56 .393 1.1 2.8
#35 Rotolo, DeLayne 19 6 17 .353 0.3 0.9
#25 Williamson, Dakota 12 4 12 .333 0.3 1.0
