Skip To Main Content

Georgia College

Georgia College & State University Athletics

2026 Women's Soccer Cumulative Statistics

Team (8-6-4, 5-3-1)

Overall Team Statistics
Statistic Georgia College Opponents
Shots
Goals 30 26
Goals Per Game 1.67 1.44
Shots 221 188
Shots Per Game 12.3 10.4
Shots Percentage 0.136 0.138
Shots On Goal 112-221 79-188
Shots On Goal Percentage 0.507 0.420
Penalties
Yellow Cards 6 3
Red Cards 0 0
Miscellaneous
Assists 25 21
Saves 53 82
Fouls 105 117
Corner Kicks 91 78
Penalty Kicks: Goals-Attempts 0-0 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Cheely, Mackenzly 18 18 969 6 3 15 27 0.222 11 0.407 1-0 2 0-0
3 Heckathorn, Madelyn 18 5 664 4 4 12 15 0.267 11 0.733 0-0 0 0-0
18 Cobb, Alayna 18 16 977 3 2 8 28 0.107 16 0.571 0-0 1 0-0
9 Zetina, Rachel 8 0 258 3 1 7 5 0.600 4 0.800 0-0 0 0-0
34 Palumbo, Mia 18 17 1162 1 4 6 29 0.034 12 0.414 1-0 0 0-0
22 Bakke, Brittany 18 3 649 2 1 5 18 0.111 11 0.611 0-0 0 0-0
21 Wilber, Kat 16 3 541 1 3 5 10 0.100 4 0.400 1-0 1 0-0
5 Fagerström, Kaisa 18 18 1572 2 0 4 15 0.133 7 0.467 1-0 1 0-0
20 Raftelis, Rileigh 16 1 456 2 0 4 9 0.222 4 0.444 0-0 0 0-0
19 Balsman, Tessa 16 3 770 1 1 3 5 0.200 3 0.600 1-0 1 0-0
7 Järventaus, Jenni 18 16 1126 0 3 3 13 0.000 8 0.615 0-0 0 0-0
2 Sause, Savannah 18 16 1255 1 1 3 6 0.167 4 0.667 0-0 1 0-0
17 Sheffield, Lillie 18 4 721 1 1 3 8 0.125 2 0.250 0-0 0 0-0
8 Ammon, Grace 4 0 87 1 0 2 1 1.000 1 1.000 0-0 0 0-0
26 Wells, KJ 17 15 1053 1 0 2 7 0.143 1 0.143 0-0 1 0-0
11 Dozier, Lauren 16 15 1209 0 1 1 12 0.000 6 0.500 0-0 0 0-0
24 Bell, Abby 17 5 671 0 0 0 4 0.000 3 0.750 0-0 0 0-0
16 Boran, Darby 15 10 511 0 0 0 3 0.000 1 0.333 0-0 0 0-0
31 Drake, Maddie 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Fortin, Kassidy 18 17 1575 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Gress, Avary 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Hayes, Ella 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Horton, Taylor 8 0 96 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Maddox, Olivia 3 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Phillips, Kate 17 15 1126 0 0 0 3 0.000 1 0.333 0-0 0 0-0
20 Raftelis, Rieleigh 1 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
20 Rafters, Rileigh 1 0 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
4 Vaughn, Maddie 4 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Young, Kayla 16 0 357 0 0 0 2 0.000 2 1.000 1-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 18 - 17980 30 25 85 221 0.136 112 0.507 6-0 8 0-0
Opponent 18 - 18035 26 21 73 188 0.138 79 0.420 3-0 6 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Fortin, Kassidy 18 17 1575:00 26 1.49 51 0.662 7 6 4 6/1 175
32 Hayes, Ella 1 1 45:00 0 0.00 1 1.000 1 0 0 0/1 3
Total 18 - 1620:00 26 1.44 52 0.667 8 6 4 7 178
Opponents 18 - 1620:00 30 1.67 82 0.732 4 214

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 Heckathorn, Madelyn 9 1 320 2 3 7 6 0.333 4 0.667 0-0 0 0-0
23 Cheely, Mackenzly 9 9 486 2 2 6 16 0.125 6 0.375 1-0 1 0-0
9 Zetina, Rachel 4 0 132 2 1 5 3 0.667 3 1.000 0-0 0 0-0
5 Fagerström, Kaisa 9 9 802 2 0 4 7 0.286 4 0.571 0-0 1 0-0
21 Wilber, Kat 8 1 272 1 2 4 3 0.333 1 0.333 1-0 1 0-0
18 Cobb, Alayna 9 9 526 1 1 3 11 0.091 8 0.727 0-0 0 0-0
7 Järventaus, Jenni 9 7 500 0 3 3 3 0.000 3 1.000 0-0 0 0-0
8 Ammon, Grace 3 0 78 1 0 2 1 1.000 1 1.000 0-0 0 0-0
22 Bakke, Brittany 9 1 289 1 0 2 11 0.091 8 0.727 0-0 0 0-0
19 Balsman, Tessa 8 2 381 1 0 2 4 0.250 3 0.750 1-0 1 0-0
20 Raftelis, Rileigh 8 1 236 1 0 2 4 0.250 1 0.250 0-0 0 0-0
26 Wells, KJ 8 8 523 1 0 2 4 0.250 1 0.250 0-0 1 0-0
11 Dozier, Lauren 7 7 535 0 1 1 5 0.000 3 0.600 0-0 0 0-0
34 Palumbo, Mia 9 8 578 0 1 1 16 0.000 4 0.250 1-0 0 0-0
2 Sause, Savannah 9 8 649 0 1 1 4 0.000 2 0.500 0-0 0 0-0
17 Sheffield, Lillie 9 3 366 0 1 1 4 0.000 1 0.250 0-0 0 0-0
24 Bell, Abby 9 3 398 0 0 0 2 0.000 2 1.000 0-0 0 0-0
16 Boran, Darby 9 6 307 0 0 0 2 0.000 1 0.500 0-0 0 0-0
1 Fortin, Kassidy 9 9 810 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Horton, Taylor 4 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Maddox, Olivia 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Phillips, Kate 9 7 616 0 0 0 3 0.000 1 0.333 0-0 0 0-0
20 Rafters, Rileigh 1 0 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
4 Vaughn, Maddie 2 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Young, Kayla 7 0 150 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 9 - 9071 15 16 46 110 0.136 58 0.527 6-0 5 0-0
Opponent 9 - 9124 11 9 31 102 0.108 43 0.422 3-0 3 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Fortin, Kassidy 9 9 810:00 11 1.22 31 0.738 5 3 1 3/0 95
Total 9 - 810:00 11 1.22 31 0.738 5 3 1 3 95
Opponents 9 - 810:00 15 1.67 42 0.737 1 103

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/27/2026 vs North Greenville W 5-0 (1-0-0, 0-0-0) 0-0-0 676 Savannah Sause (1) (Brittany Bakke)
Brittany Bakke (1) (Madelyn Heckathorn)
Mackenzly Cheely (2)
Mia Palumbo (1) (Mackenzly Cheely)
Mackenzly Cheely (2) (Mia Palumbo)
09/05/2026 vs Lincoln Memorial L 0-2 (1-1-0, 0-0-0) 0-0-0 176
09/09/2026 vs Montevallo L 3-7 (1-2-0, 0-0-0) 0-0-0 154 Alayna Cobb (1)
Rileigh Raftelis (1) (Alayna Cobb)
Madelyn Heckathorn (1) (Tessa Balsman)
09/12/2026 at Clayton St. W 3-2 (2-2-0, 1-0-0) 1-0-0 196 Madelyn Heckathorn (2) (Jenni Jarventaus)
Kaisa Fagerstrom (1) (Mia Palumbo)
Kat Wilber (1) (Madelyn Heckathorn)
09/16/2026 vs Anderson (SC) W 2-0 (3-2-0, 1-0-0) 1-0-0 178 Mackenzly Cheely (3) (Mia Palumbo)
Madelyn Heckathorn (3)
09/19/2026 vs Flagler W 3-0 (4-2-0, 2-0-0) 2-0-0 112 Mackenzly Cheely (5) (Alayna Cobb)
Mackenzly Cheely (5) (Lauren Dozier)
Brittany Bakke (2) (Kat Wilber)
09/23/2026 at Carson-Newman T 0-0 (4-2-1, 2-0-0) 2-0-0 158
09/26/2026 at USC Beaufort W 1-0 (5-2-1, 3-0-0) 3-0-0 177 Tessa Balsman (1) (Jenni Jarventaus)
9/30/2026 at Coker T 1-1 (5-2-2, 3-0) 3-0 75 Lillie Sheffield (1)
10/03/2026 vs Middle Georgia W 2-1 (6-2-1, 4-0-0) 4-0-0 711 Grace Ammon (1) (Madelyn Heckathorn , Kat Wilber)
KJ Wells (1) (Lillie Sheffield , Mackenzly Cheely)
10/7/2026 at USC Aiken L 0-1 (6-3-2, 4-1-0) 4-1-0 261
10/10/2026 at Eckerd T 1-1 (6-2-3, 4-0-0) 4-0-0 231 0 (0)
10/14/2026 vs North Georgia L 1-4 (6-4-3, 4-2-0) 4-2-0 352 Rileigh Raftelis (2) (Rachel Zetina)
10/17/2026 at Columbus St. L 1-2 (6-5-3, 4-3-0) 4-3-0 808 Madelyn Heckathorn (4)
10/21/2026 vs Ga. Southwestern T 1-1 (6-5-4, 4-3-1) 4-3-1 103 Rachel Zetina (1)
10/24/2026 vs Lander W 3-0 (7-5-4, 5-3-1) 5-3-1 312 Kaisa Fagerstrom (2) (Mackenzly Cheely , Jenni Jarventaus)
Alayna Cobb (2) (Savannah Sause)
Rachel Zetina (2) (Madelyn Heckathorn)
10/31/2026 vs Clayton St. W 3-0 (8-5-4, 5-3-1) 5-3-1 387 Alayna Cobb (3) (Mia Palumbo)
Mackenzly Cheely (6) (Kat Wilber)
Rachel Zetina (3)
11/04/2026 at Columbus St. L 0-4 (8-6-4, 5-3-1) 5-3-1 378

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 vs North Greenville 5-0 5 4 14 19 0.263 10 0.526 1-0 1 0-0 990
09/05/2026 vs Lincoln Memorial 0-2 0 0 0 18 0.000 8 0.444 0-0 0 0-0 990
09/09/2026 vs Montevallo 3-7 3 2 8 18 0.167 10 0.556 0-0 0 0-0 990
09/12/2026 at Clayton St. 3-2 3 3 9 15 0.200 10 0.667 1-0 1 0-0 989
09/16/2026 vs Anderson (SC) 2-0 2 1 5 20 0.100 8 0.400 0-0 1 0-0 990
09/19/2026 vs Flagler 3-0 3 3 9 10 0.300 8 0.800 0-0 1 0-0 990
09/23/2026 at Carson-Newman 0-0 0 0 0 10 0.000 4 0.400 0-0 0 0-0 990
09/26/2026 at USC Beaufort 1-0 1 1 3 16 0.063 10 0.625 0-0 1 0-0 990
9/30/2026 at Coker 1-1 1 0 2 3 0.333 2 0.667 0-0 0 0-0 989
10/03/2026 vs Middle Georgia 2-1 2 4 8 28 0.071 11 0.393 0-0 1 0-0 990
10/7/2026 at USC Aiken 0-1 0 0 0 10 0.000 3 0.300 0-0 0 0-0 1152
10/10/2026 at Eckerd 1-1 1 0 2 10 0.100 5 0.500 1-0 0 0-0 990
10/14/2026 vs North Georgia 1-4 1 1 3 12 0.083 4 0.333 0-0 0 0-0 990
10/17/2026 at Columbus St. 1-2 1 0 2 5 0.200 3 0.600 0-0 0 0-0 990
10/21/2026 vs Ga. Southwestern 1-1 1 0 2 8 0.125 3 0.375 1-0 0 0-0 990
10/24/2026 vs Lander 3-0 3 4 10 6 0.500 6 1.000 2-0 1 0-0 990
10/31/2026 vs Clayton St. 3-0 3 2 8 7 0.429 5 0.714 0-0 1 0-0 990
11/04/2026 at Columbus St. 0-4 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
Total 30-26 30 25 85 221 0.136 112 0.507 6-0 8 0-0 17980
Opponent - 26 21 73 188 0.138 79 0.420 3-0 6 - 18035

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 North Greenville 5-0 90:00 0 0.00 2 1.000 1 0 0 1 6
09/05/2026 Lincoln Memorial 0-2 90:00 2 1.00 3 0.600 0 1 0 0 11
09/09/2026 Montevallo 3-7 90:00 7 3.00 1 0.125 0 1 0 0 16
09/12/2026 Clayton St. 3-2 90:00 2 2.75 1 0.333 1 0 0 0 8
09/16/2026 Anderson (SC) 2-0 90:00 0 2.20 4 1.000 1 0 0 1 8
09/19/2026 Flagler 3-0 90:00 0 1.83 6 1.000 1 0 0 1 10
09/23/2026 Carson-Newman 0-0 90:00 0 1.57 1 1.000 0 0 1 1 4
09/26/2026 USC Beaufort 1-0 90:00 0 1.38 4 1.000 1 0 0 1 12
9/30/2026 Coker 1-1 90:00 1 1.33 2 0.667 0 0 1 0 3
10/03/2026 Middle Georgia 2-1 90:00 1 1.30 0 0.000 1 0 0 0 3
10/7/2026 USC Aiken 0-1 90:00 1 1.27 1 0.500 0 1 0 0 2
10/10/2026 Eckerd 1-1 90:00 1 1.25 5 0.833 0 0 1 0 15
10/14/2026 North Georgia 1-4 90:00 4 1.46 5 0.556 0 1 0 0 16
10/17/2026 Columbus St. 1-2 90:00 2 1.50 7 0.778 0 1 0 0 23
10/21/2026 Ga. Southwestern 1-1 90:00 1 1.47 3 0.750 0 0 1 0 6
10/24/2026 Lander 3-0 90:00 0 1.38 4 1.000 1 0 0 1 15
10/31/2026 Clayton St. 3-0 90:00 0 1.29 2 1.000 1 0 0 1 6
11/04/2026 Columbus St. 0-4 90:00 4 1.44 1 0.200 0 1 0 0 14
Totals - 1620 26 1.44 52 0.667 8 6 4 7 178
Opponent - 1620:00 30 1.67 82 0.732 6 8 4 4 214

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 North Greenville 0-5 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
09/05/2026 Lincoln Memorial 2-0 2 2 6 11 0.182 5 0.455 0-0 1 0-0 990
09/09/2026 Montevallo 7-3 7 5 19 16 0.438 8 0.500 0-0 1 0-0 990
09/12/2026 Clayton St. 2-3 2 0 4 8 0.250 4 0.500 0-0 0 0-0 990
09/16/2026 Anderson (SC) 0-2 0 0 0 8 0.000 4 0.500 0-0 0 0-0 990
09/19/2026 Flagler 0-3 0 0 0 10 0.000 6 0.600 0-0 0 0-0 990
09/23/2026 Carson-Newman 0-0 0 0 0 4 0.000 1 0.250 1-0 0 0-0 990
09/26/2026 USC Beaufort 0-1 0 0 0 12 0.000 4 0.333 2-0 0 0-0 990
9/30/2026 Coker 1-1 1 1 3 6 0.167 3 0.500 0-0 0 0-0 989
10/03/2026 Middle Georgia 1-2 1 0 2 3 0.333 1 0.333 0-0 0 0-0 990
10/7/2026 USC Aiken 1-0 1 2 4 9 0.111 2 0.222 0-0 1 0-0 1204
10/10/2026 Eckerd 1-1 1 0 2 15 0.067 6 0.400 0-0 0 1-1 992
10/14/2026 North Georgia 4-1 4 3 11 16 0.250 9 0.563 0-0 1 1-1 990
10/17/2026 Columbus St. 2-1 2 3 7 23 0.087 9 0.391 0-0 1 0-0 990
10/21/2026 Ga. Southwestern 1-1 1 1 3 6 0.167 4 0.667 0-0 0 0-0 990
10/24/2026 Lander 0-3 0 0 0 15 0.000 4 0.267 0-0 0 0-0 990
10/31/2026 Clayton St. 0-3 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
11/04/2026 Columbus St. 4-0 4 4 12 14 0.286 5 0.357 0-0 1 0-0 990
Total 26-30 26 21 73 188 0.138 79 0.420 3-0 6 2-2 18035
Georgia College - 30 25 85 221 0.136 112 0.507 6-0 8 - 17980

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 North Greenville 0-5 90:00 5 5.00 5 0.500 0 1 0 0 19
09/05/2026 Lincoln Memorial 2-0 90:00 0 2.50 8 1.000 1 0 0 1 18
09/09/2026 Montevallo 7-3 90:00 3 2.67 7 0.700 1 0 0 0 18
09/12/2026 Clayton St. 2-3 90:00 3 2.75 6 0.667 0 1 0 0 15
09/16/2026 Anderson (SC) 0-2 90:00 2 2.60 6 0.750 0 1 0 0 20
09/19/2026 Flagler 0-3 90:00 3 2.67 5 0.625 0 1 0 0 10
09/23/2026 Carson-Newman 0-0 90:00 0 2.29 4 1.000 0 0 1 1 10
09/26/2026 USC Beaufort 0-1 90:00 1 2.13 9 0.900 0 1 0 0 16
9/30/2026 Coker 1-1 90:00 1 2.00 1 0.500 0 0 1 0 2
10/03/2026 Middle Georgia 1-2 90:00 2 2.00 9 0.818 0 1 0 0 28
10/7/2026 USC Aiken 1-0 90:00 0 1.82 3 1.000 1 0 0 1 3
10/10/2026 Eckerd 1-1 90:00 1 1.75 5 0.833 0 0 1 0 11
10/14/2026 North Georgia 4-1 90:00 1 1.69 3 0.750 1 0 0 0 12
10/17/2026 Columbus St. 2-1 90:00 1 1.64 2 0.667 1 0 0 0 5
10/21/2026 Ga. Southwestern 1-1 90:00 1 1.60 2 0.667 0 0 1 0 8
10/24/2026 Lander 0-3 90:00 3 1.69 3 0.500 0 1 0 0 6
10/31/2026 Clayton St. 0-3 90:00 3 1.76 2 0.400 0 1 0 0 7
11/04/2026 Columbus St. 4-0 90:00 0 1.67 2 1.000 1 0 0 1 6
Totals - 1620 30 1.67 82 0.732 6 8 4 4 214
Georgia College - 1620:00 26 1.44 52 0.667 8 6 4 7 178

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/27/2026 vs North Greenville 5-0 5/0 4/0 19/6 10/2 6/0 1/0 0/0
09/05/2026 vs Lincoln Memorial 0-2 0/2 0/2 18/11 8/5 6/2 0/0 0/0
09/09/2026 vs Montevallo 3-7 3/7 2/5 18/16 10/8 3/5 0/0 0/0
09/12/2026 at Clayton St. 3-2 3/2 3/0 15/8 10/4 7/2 1/0 0/0
09/16/2026 vs Anderson (SC) 2-0 2/0 1/0 20/8 8/4 9/3 0/0 0/0
09/19/2026 vs Flagler 3-0 3/0 3/0 10/10 8/6 0/4 0/0 0/0
09/23/2026 at Carson-Newman 0-0 0/0 0/0 10/4 4/1 3/3 0/1 0/0
09/26/2026 at USC Beaufort 1-0 1/0 1/0 16/12 10/4 6/11 0/2 0/0
9/30/2026 at Coker 1-1 1/1 0/1 3/6 2/3 4/6 0/0 0/0
10/03/2026 vs Middle Georgia 2-1 2/1 4/0 28/3 11/1 7/1 0/0 0/0
10/7/2026 at USC Aiken 0-1 0/1 0/2 10/9 3/2 7/1 0/0 0/0
10/10/2026 at Eckerd 1-1 1/1 0/0 10/15 5/6 2/4 1/0 0/0
10/14/2026 vs North Georgia 1-4 1/4 1/3 12/16 4/9 6/5 0/0 0/0
10/17/2026 at Columbus St. 1-2 1/2 0/3 5/23 3/9 0/11 0/0 0/0
10/21/2026 vs Ga. Southwestern 1-1 1/1 0/1 8/6 3/4 6/2 1/0 0/0
10/24/2026 vs Lander 3-0 3/0 4/0 6/15 6/4 7/5 2/0 0/0
10/31/2026 vs Clayton St. 3-0 3/0 2/0 7/6 5/2 6/3 0/0 0/0
11/04/2026 at Columbus St. 0-4 0/4 0/4 6/14 2/5 6/10 0/0 0/0
Totals 30/26 25/21 221/188 112/79 91/78 6/3 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 North Greenville (08/27/2026)
GOALS 5 North Greenville (08/27/2026)
ASSISTS 4 North Greenville (08/27/2026)
Middle Georgia (10/03/2026)
Lander (10/24/2026)
SHOTS 28 Middle Georgia (10/03/2026)
SHOTS ON GOAL 11 Middle Georgia (10/03/2026)
SAVES 7 Columbus St. (10/17/2026)
FOULS 10 Montevallo (09/09/2026)
Clayton St. (10/31/2026)
CORNER KICKS 9 Anderson (SC) (09/16/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 19 Montevallo (09/09/2026)
GOALS 7 Montevallo (09/09/2026)
ASSISTS 5 Montevallo (09/09/2026)
SHOTS 23 Columbus St. (10/17/2026)
SHOTS ON GOAL 9 North Georgia (10/14/2026)
Columbus St. (10/17/2026)
SAVES 9 USC Beaufort (09/26/2026)
Middle Georgia (10/03/2026)
FOULS 12 Clayton St. (09/12/2026)
USC Beaufort (09/26/2026)
CORNER KICKS 11 USC Beaufort (09/26/2026)
Columbus St. (10/17/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Coker (9/30/2026)
Eckerd (10/10/2026)
Columbus St. (10/17/2026)
Ga. Southwestern (10/21/2026)
GOALS 1 USC Beaufort (09/26/2026)
Coker (9/30/2026)
Eckerd (10/10/2026)
North Georgia (10/14/2026)
Columbus St. (10/17/2026)
Ga. Southwestern (10/21/2026)
ASSISTS 1 Anderson (SC) (09/16/2026)
USC Beaufort (09/26/2026)
North Georgia (10/14/2026)
SHOTS 3 Coker (9/30/2026)
Columbus St. (10/17/2026)
SHOTS ON GOAL 2 Coker (9/30/2026)
USC Aiken (10/7/2026)
Columbus St. (10/17/2026)
Ga. Southwestern (10/21/2026)
Columbus St. (11/04/2026)
SAVES 1 Montevallo (09/09/2026)
Clayton St. (09/12/2026)
Carson-Newman (09/23/2026)
USC Aiken (10/7/2026)
Columbus St. (11/04/2026)
FOULS 3 North Greenville (08/27/2026)
USC Beaufort (09/26/2026)
USC Aiken (10/7/2026)
North Georgia (10/14/2026)
Columbus St. (11/04/2026)
CORNER KICKS 2 Eckerd (10/10/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Middle Georgia (10/03/2026)
Eckerd (10/10/2026)
GOALS 1 Coker (9/30/2026)
Middle Georgia (10/03/2026)
USC Aiken (10/7/2026)
Eckerd (10/10/2026)
Ga. Southwestern (10/21/2026)
ASSISTS 1 Coker (9/30/2026)
Ga. Southwestern (10/21/2026)
SHOTS 3 Carson-Newman (09/23/2026)
Middle Georgia (10/03/2026)
SHOTS ON GOAL 1 North Greenville (08/27/2026)
Carson-Newman (09/23/2026)
Middle Georgia (10/03/2026)
USC Aiken (10/7/2026)
Clayton St. (10/31/2026)
SAVES 1 Coker (9/30/2026)
Columbus St. (10/17/2026)
Ga. Southwestern (10/21/2026)
Clayton St. (10/31/2026)
Columbus St. (11/04/2026)
FOULS 2 North Greenville (08/27/2026)
Anderson (SC) (09/16/2026)
Flagler (09/19/2026)
Coker (9/30/2026)
CORNER KICKS 1 Middle Georgia (10/03/2026)
USC Aiken (10/7/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 North Greenville (08/27/2026)
GOALS 2 North Greenville (08/27/2026)
Flagler (09/19/2026)
ASSISTS 1 North Greenville (08/27/2026)
Montevallo (09/09/2026)
Clayton St. (09/12/2026)
Anderson (SC) (09/16/2026)
Flagler (09/19/2026)
USC Beaufort (09/26/2026)
Middle Georgia (10/03/2026)
North Georgia (10/14/2026)
Lander (10/24/2026)
Clayton St. (10/31/2026)
SHOTS 5 Lincoln Memorial (09/05/2026)
Middle Georgia (10/03/2026)
SHOTS ON GOAL 4 Montevallo (09/09/2026)
Middle Georgia (10/03/2026)
SAVES 7 Columbus St. (10/17/2026)
FOULS 3 Eckerd (10/10/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 North Greenville (08/27/2026)
GOALS 5 North Greenville (08/27/2026)
ASSISTS 4 North Greenville (08/27/2026)
Middle Georgia (10/03/2026)
Lander (10/24/2026)
SHOTS 28 Middle Georgia (10/03/2026)
SHOTS ON GOAL 11 Middle Georgia (10/03/2026)
SAVES 7 Columbus St. (10/17/2026)
FOULS 10 Montevallo (09/09/2026)
Clayton St. (10/31/2026)
CORNER KICKS 9 Anderson (SC) (09/16/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Cheely, Mackenzly
North Greenville (08/27/2026)
GOALS 2 Cheely, Mackenzly
Cheely, Mackenzly
North Greenville (08/27/2026)
Flagler (09/19/2026)
ASSISTS 1 Heckathorn, Madelyn
Cobb, Alayna
Heckathorn, Madelyn
Palumbo, Mia
Dozier, Lauren
Jarventaus, Jenni
Heckathorn, Madelyn
Zetina, Rachel
Sause, Savannah
Wilber, Kat
North Greenville (08/27/2026)
Montevallo (09/09/2026)
Clayton St. (09/12/2026)
Anderson (SC) (09/16/2026)
Flagler (09/19/2026)
USC Beaufort (09/26/2026)
Middle Georgia (10/03/2026)
North Georgia (10/14/2026)
Lander (10/24/2026)
Clayton St. (10/31/2026)
SHOTS 5 Cobb, Alayna
Bakke, Brittany
Lincoln Memorial (09/05/2026)
Middle Georgia (10/03/2026)
SHOTS ON GOAL 4 Heckathorn, Madelyn
Bakke, Brittany
Montevallo (09/09/2026)
Middle Georgia (10/03/2026)
SAVES 7 Fortin, Kassidy
Columbus St. (10/17/2026)
FOULS 3 Fagerstrom, Kaisa
Eckerd (10/10/2026)

Leaders

Team Leaders: Points
Player High
Points
Cheely, Mackenzly 15
Heckathorn, Madelyn 12
Cobb, Alayna 8
Zetina, Rachel 7
Palumbo, Mia 6
Team Leaders: Goals
Player High
Goals
Cheely, Mackenzly 6
Heckathorn, Madelyn 4
Cobb, Alayna 3
Zetina, Rachel 3
Bakke, Brittany 2
Team Leaders: Assists
Player High
Assists
Heckathorn, Madelyn 4
Palumbo, Mia 4
Cheely, Mackenzly 3
Wilber, Kat 3
Järventaus, Jenni 3
Team Leaders: Shots
Player High
Shots
Palumbo, Mia 29
Cobb, Alayna 28
Cheely, Mackenzly 27
Bakke, Brittany 18
Heckathorn, Madelyn 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Cobb, Alayna 16
Palumbo, Mia 12
Cheely, Mackenzly 11
Heckathorn, Madelyn 11
Bakke, Brittany 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Cheely, Mackenzly 2
Cobb, Alayna 1
Wilber, Kat 1
Fagerström, Kaisa 1
Balsman, Tessa 1