Skip To Main Content

Georgia College

Georgia College & State University Athletics

2025 Women's Soccer Cumulative Statistics

Team (7-6-3, 5-3-2)

Overall Team Statistics
Statistic Georgia College Opponents
Shots
Goals 22 14
Goals Per Game 1.38 0.88
Shots 174 147
Shots Per Game 10.9 9.2
Shots Percentage 0.126 0.095
Shots On Goal 81-174 68-147
Shots On Goal Percentage 0.466 0.463
Penalties
Yellow Cards 15 14
Red Cards 1 0
Miscellaneous
Assists 21 8
Saves 54 59
Fouls 139 134
Corner Kicks 75 54
Penalty Kicks: Goals-Attempts 1-2 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Mason, Sarah 10Mason, Sarah 16 16 1049 4 4 12 21 0.190 13 0.619 1-0 1 0-0
20 Fuller, Ellie 20Fuller, Ellie 9 1 241 4 0 8 10 0.400 7 0.700 0-0 1 0-0
5 Fagerström, Kaisa 5Fagerström, Kaisa 15 15 1283 3 1 7 9 0.333 6 0.667 2-1 0 0-0
34 Palumbo, Mia 34Palumbo, Mia 16 4 807 3 1 7 16 0.188 7 0.438 1-0 0 0-0
22 Bakke, Brittany 22Bakke, Brittany 16 1 470 2 2 6 15 0.133 9 0.600 0-0 0 0-0
7 Järventaus, Jenni 7Järventaus, Jenni 16 12 908 1 3 5 10 0.100 5 0.500 1-0 1 1-1
26 King, Sarah 26King, Sarah 16 11 838 2 1 5 11 0.182 7 0.636 0-0 1 0-0
23 Cheely, Mackenzly 23Cheely, Mackenzly 15 12 701 1 1 3 17 0.059 6 0.353 2-0 1 0-0
19 Balsman, Tessa 19Balsman, Tessa 16 5 699 1 0 2 4 0.250 2 0.500 1-0 1 0-0
8 Eison, Abbey 8Eison, Abbey 16 14 811 1 0 2 13 0.077 5 0.385 1-0 1 0-0
6 Phillips, Kate 6Phillips, Kate 16 12 641 0 2 2 3 0.000 0 0.000 0-0 0 0-0
25 Agi, Emily 25Agi, Emily 16 12 1019 0 1 1 8 0.000 1 0.125 1-0 0 0-0
18 Cobb, Alayna 18Cobb, Alayna 10 2 320 0 1 1 8 0.000 3 0.375 0-0 0 0-0
11 Dozier, Lauren 11Dozier, Lauren 9 2 329 0 1 1 5 0.000 2 0.400 0-0 0 0-0
4 Duque, Adriana 4Duque, Adriana 16 16 1241 0 1 1 8 0.000 1 0.125 1-0 0 0-0
2 Sause, Savannah 2Sause, Savannah 16 14 1227 0 1 1 0 0.000 0 0.000 1-0 0 0-0
17 Sheffield, Lillie 17Sheffield, Lillie 15 2 482 0 1 1 8 0.000 3 0.375 1-0 0 0-1
16 Boran, Darby 16Boran, Darby 13 1 257 0 0 0 3 0.000 1 0.333 0-0 0 0-0
33 Charney, Sarah 33Charney, Sarah 2 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Drake, Maddie 31Drake, Maddie 2 2 140 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Eydam, Natalie 14Eydam, Natalie 14 4 425 0 0 0 2 0.000 1 0.500 0-0 0 0-0
1 Fortin, Kassidy 1Fortin, Kassidy 9 8 756 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Hayes, Ella 32Hayes, Ella 7 6 511 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Horton, Taylor 12Horton, Taylor 4 0 54 0 0 0 1 0.000 1 1.000 0-0 0 0-0
21 Johnson, Bridget 21Johnson, Bridget 10 4 351 0 0 0 0 0.000 0 0.000 1-0 0 0-0
15 Sause, Izzy 15Sause, Izzy 2 0 15 0 0 0 2 0.000 1 0.500 0-0 0 0-0
9 Zetina, Rachel 9Zetina, Rachel 6 0 214 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 16 - 15812 22 21 65 174 0.126 81 0.466 15-1 7 1-2
Opponent 16 - 15804 14 8 36 147 0.095 68 0.463 14-0 6 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
33 Charney, Sarah 33Charney, Sarah 2 0 24:26 0 0.00 3 1.000 0 0 0 0/1 3
31 Drake, Maddie 31Drake, Maddie 2 2 138:31 1 0.65 8 0.889 1 1 0 0/1 21
1 Fortin, Kassidy 1Fortin, Kassidy 9 8 755:52 7 0.83 24 0.774 3 3 3 3/1 74
32 Hayes, Ella 32Hayes, Ella 7 6 512:03 6 1.05 19 0.760 3 2 0 2/1 49
Total 16 - 1430:52 14 0.88 54 0.794 7 6 3 7 147
Opponents 16 - 1430:52 22 1.38 59 0.728 7 174

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Mason, Sarah 10Mason, Sarah 10 10 680 3 3 9 13 0.231 9 0.692 1-0 1 0-0
20 Fuller, Ellie 20Fuller, Ellie 8 1 211 4 0 8 9 0.444 7 0.778 0-0 1 0-0
34 Palumbo, Mia 34Palumbo, Mia 10 1 438 3 1 7 9 0.333 4 0.444 1-0 0 0-0
26 King, Sarah 26King, Sarah 10 6 547 2 1 5 10 0.200 6 0.600 0-0 1 0-0
22 Bakke, Brittany 22Bakke, Brittany 10 1 288 1 1 3 11 0.091 6 0.545 0-0 0 0-0
19 Balsman, Tessa 19Balsman, Tessa 10 5 490 1 0 2 4 0.250 2 0.500 1-0 1 0-0
8 Eison, Abbey 8Eison, Abbey 10 8 448 1 0 2 6 0.167 3 0.500 0-0 1 0-0
6 Phillips, Kate 6Phillips, Kate 10 9 442 0 2 2 2 0.000 0 0.000 0-0 0 0-0
25 Agi, Emily 25Agi, Emily 10 9 709 0 1 1 4 0.000 0 0.000 1-0 0 0-0
23 Cheely, Mackenzly 23Cheely, Mackenzly 9 8 458 0 1 1 10 0.000 3 0.300 1-0 0 0-0
4 Duque, Adriana 4Duque, Adriana 10 10 788 0 1 1 4 0.000 0 0.000 1-0 0 0-0
5 Fagerström, Kaisa 5Fagerström, Kaisa 9 9 773 0 1 1 6 0.000 3 0.500 1-1 0 0-0
7 Järventaus, Jenni 7Järventaus, Jenni 10 6 518 0 1 1 5 0.000 2 0.400 1-0 0 0-0
2 Sause, Savannah 2Sause, Savannah 10 8 744 0 1 1 0 0.000 0 0.000 1-0 0 0-0
17 Sheffield, Lillie 17Sheffield, Lillie 9 1 250 0 1 1 5 0.000 2 0.400 1-0 0 0-1
16 Boran, Darby 16Boran, Darby 8 1 133 0 0 0 3 0.000 1 0.333 0-0 0 0-0
18 Cobb, Alayna 18Cobb, Alayna 7 1 195 0 0 0 5 0.000 1 0.200 0-0 0 0-0
11 Dozier, Lauren 11Dozier, Lauren 8 2 286 0 0 0 5 0.000 2 0.400 0-0 0 0-0
14 Eydam, Natalie 14Eydam, Natalie 8 3 283 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Fortin, Kassidy 1Fortin, Kassidy 6 5 486 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Hayes, Ella 32Hayes, Ella 5 5 405 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Johnson, Bridget 21Johnson, Bridget 5 1 156 0 0 0 0 0.000 0 0.000 1-0 0 0-0
15 Sause, Izzy 15Sause, Izzy 2 0 15 0 0 0 2 0.000 1 0.500 0-0 0 0-0
9 Zetina, Rachel 9Zetina, Rachel 4 0 132 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 9875 15 15 45 114 0.132 52 0.456 15-1 5 0-1
Opponent 10 - 9864 8 5 21 88 0.091 39 0.443 14-0 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Fortin, Kassidy 1Fortin, Kassidy 6 5 485:52 4 0.74 15 0.789 3 1 2 2/1 47
32 Hayes, Ella 32Hayes, Ella 5 5 405:00 4 0.89 16 0.800 2 2 0 1/1 41
Total 10 - 890:52 8 0.81 31 0.795 5 3 2 4 88
Opponents 10 - 890:52 15 1.52 37 0.712 3 114

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/04/2025 at Belmont Abbey L 0-1 (0-1-0, 0-0-0) 0-0-0 199
09/07/2025 at Lincoln Memorial T 0-0 (0-1-1, 0-0-0) 0-0-0 50
09/09/2025 vs Delta St. L 0-2 (0-2-1, 0-0-0) 0-0-0 144
09/11/2025 vs Valdosta St. W 4-0 (1-2-1, 0-0-0) 0-0-0 213 Mackenzly Cheely (1) (Sarah Mason)
Kaisa Fagerstrom (2) (Jenni Jarventaus)
Kaisa Fagerstrom (2) (Jenni Jarventaus)
Sarah Mason (1) (Brittany Bakke)
09/14/2025 at Fla. Southern L 0-3 (1-3-1, 0-0-0) 0-0-0 145
09/20/2025 vs Clayton St. W 4-0 (2-3-1, 1-0-0) 1-0-0 92 Tessa Balsman (1) (Sarah King)
Sarah King (1) (Sarah Mason , Kate Phillips)
Mia Palumbo (1)
Sarah Mason (2) (Emily Agi)
09/24/2025 at Ga. Southwestern W 1-0 (3-3-1, 2-0-0) 2-0-0 172 Sarah King (2) (Kate Phillips , Sarah Mason)
09/27/2025 at Flagler T 1-1 (3-3-2, 2-0-1) 2-0-1 206 Ellie Fuller (1) (Adriana Duque)
10/04/2025 vs USC Beaufort T 1-1 (3-3-3, 2-0-2) 2-0-2 309 Mia Palumbo (2)
10/08/2025 at Middle Georgia State University W 2-1 (4-3-3, 3-0-2) 3-0-2 70 Sarah Mason (4) (Jenni Jarventaus)
Sarah Mason (4) (Kaisa Fagerstrom)
10/11/2025 vs USC Aiken W 1-0 (5-3-3, 4-0-2) 4-0-2 178 Abbey Eison (1) (Sarah Mason , Mackenzly Cheely)
10/15/2025 at AUM W 3-0 (6-3-3, 4-0-2) 4-0-2 56 Jenni Jarventaus (0)
Kaisa Fagerstrom (3) (Lauren Dozier)
Brittany Bakke (1) (Alayna Cobb)
10/18/2025 vs Albany St. (GA) W 5-0 (7-3-3, 5-0-2) 5-0-2 219 Ellie Fuller (4)
Ellie Fuller (4) (Brittany Bakke)
Brittany Bakke (2) (Lillie Sheffield , Mia Palumbo)
Ellie Fuller (4)
Mia Palumbo (3) (Savannah Sause)
10/22/2025 at North Georgia L 0-2 (7-4-3, 5-1-2) 5-1-2 320
10/25/2025 vs Columbus St. L 0-2 (7-5-3, 5-2-2) 5-2-2 211
11/01/2025 at Lander L 0-1 (7-6-3, 5-3-2) 5-3-2 201

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 at Belmont Abbey 0-1 0 0 0 7 0.000 3 0.429 0-0 0 0-0 990
09/07/2025 at Lincoln Memorial 0-0 0 0 0 8 0.000 3 0.375 0-0 0 0-0 990
09/09/2025 vs Delta St. 0-2 0 0 0 11 0.000 3 0.273 0-0 0 0-0 990
09/11/2025 vs Valdosta St. 4-0 4 4 12 15 0.267 10 0.667 1-0 1 0-0 990
09/14/2025 at Fla. Southern 0-3 0 0 0 6 0.000 3 0.500 0-0 0 0-0 987
09/20/2025 vs Clayton St. 4-0 4 4 12 17 0.235 11 0.647 1-0 1 0-0 968
09/24/2025 at Ga. Southwestern 1-0 1 2 4 7 0.143 3 0.429 2-0 1 0-0 990
09/27/2025 at Flagler 1-1 1 1 3 5 0.200 2 0.400 1-0 0 0-0 990
10/04/2025 vs USC Beaufort 1-1 1 0 2 11 0.091 3 0.273 0-0 0 0-0 990
10/08/2025 at Middle Georgia State University 2-1 2 2 6 15 0.133 7 0.467 0-0 1 0-0 990
10/11/2025 vs USC Aiken 1-0 1 2 4 12 0.083 5 0.417 1-0 1 0-0 990
10/15/2025 at AUM 3-0 3 2 8 13 0.231 7 0.538 2-0 1 1-1 990
10/18/2025 vs Albany St. (GA) 5-0 5 4 14 34 0.147 16 0.471 0-0 1 0-1 990
10/22/2025 at North Georgia 0-2 0 0 0 0 0.000 0 0.000 3-0 0 0-0 990
10/25/2025 vs Columbus St. 0-2 0 0 0 4 0.000 1 0.250 1-1 0 0-0 987
11/01/2025 at Lander 0-1 0 0 0 9 0.000 4 0.444 3-0 0 0-0 990
Total 22-14 22 21 65 174 0.126 81 0.466 15-1 7 1-2 15812
Opponent - 14 8 36 147 0.095 68 0.463 14-0 6 - 15804

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Belmont Abbey 0-1 90:00 1 1.00 1 0.500 0 1 0 0 5
09/07/2025 Lincoln Memorial 0-0 90:00 0 0.50 1 1.000 0 0 1 1 6
09/09/2025 Delta St. 0-2 90:00 2 1.00 7 0.778 0 1 0 0 16
09/11/2025 Valdosta St. 4-0 90:00 0 0.75 5 1.000 1 0 0 1 12
09/14/2025 Fla. Southern 0-3 90:00 3 1.20 7 0.700 0 1 0 0 16
09/20/2025 Clayton St. 4-0 80:52 0 1.02 1 1.000 1 0 0 1 4
09/24/2025 Ga. Southwestern 1-0 90:00 0 0.87 2 1.000 1 0 0 1 5
09/27/2025 Flagler 1-1 90:00 1 0.89 1 0.500 0 0 1 0 9
10/04/2025 USC Beaufort 1-1 90:00 1 0.90 6 0.857 0 0 1 0 13
10/08/2025 Middle Georgia State University 2-1 90:00 1 0.91 0 0.000 1 0 0 0 6
10/11/2025 USC Aiken 1-0 90:00 0 0.83 6 1.000 1 0 0 1 9
10/15/2025 AUM 3-0 90:00 0 0.76 2 1.000 1 0 0 1 4
10/18/2025 Albany St. (GA) 5-0 90:00 0 0.70 1 1.000 1 0 0 1 1
10/22/2025 North Georgia 0-2 90:00 2 0.79 5 0.714 0 1 0 0 10
10/25/2025 Columbus St. 0-2 90:00 2 0.87 5 0.714 0 1 0 0 16
11/01/2025 Lander 0-1 90:00 1 0.88 4 0.800 0 1 0 0 15
Totals - 1430 14 0.88 54 0.794 7 6 3 7 147
Opponent - 1430:52 22 1.38 59 0.728 6 7 3 7 174

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 Belmont Abbey 1-0 1 1 3 5 0.200 2 0.400 0-0 1 0-0 990
09/07/2025 Lincoln Memorial 0-0 0 0 0 6 0.000 1 0.167 0-0 0 0-0 990
09/09/2025 Delta St. 2-0 2 1 5 16 0.125 9 0.563 0-0 1 0-0 990
09/11/2025 Valdosta St. 0-4 0 0 0 12 0.000 5 0.417 1-0 0 0-0 990
09/14/2025 Fla. Southern 3-0 3 1 7 16 0.188 10 0.625 0-0 1 1-1 990
09/20/2025 Clayton St. 0-4 0 0 0 4 0.000 1 0.250 2-0 0 0-0 954
09/24/2025 Ga. Southwestern 0-1 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
09/27/2025 Flagler 1-1 1 1 3 9 0.111 2 0.222 3-0 0 0-0 990
10/04/2025 USC Beaufort 1-1 1 1 3 13 0.077 7 0.538 1-0 0 0-0 990
10/08/2025 Middle Georgia State University 1-2 1 1 3 6 0.167 1 0.167 0-0 0 0-0 990
10/11/2025 USC Aiken 0-1 0 0 0 9 0.000 6 0.667 1-0 0 0-0 990
10/15/2025 AUM 0-3 0 0 0 4 0.000 2 0.500 1-0 0 0-0 990
10/18/2025 Albany St. (GA) 0-5 0 0 0 1 0.000 1 1.000 1-0 0 0-0 990
10/22/2025 North Georgia 2-0 2 1 5 10 0.200 7 0.700 2-0 1 0-0 990
10/25/2025 Columbus St. 2-0 2 1 5 16 0.125 7 0.438 2-0 1 0-0 990
11/01/2025 Lander 1-0 1 0 2 15 0.067 5 0.333 0-0 1 0-0 990
Total 14-22 14 8 36 147 0.095 68 0.463 14-0 6 1-1 15804
Georgia College - 22 21 65 174 0.126 81 0.466 15-1 7 - 15812

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Belmont Abbey 1-0 90:00 0 0.00 3 1.000 1 0 0 1 7
09/07/2025 Lincoln Memorial 0-0 90:00 0 0.00 3 1.000 0 0 1 1 8
09/09/2025 Delta St. 2-0 90:00 0 0.00 3 1.000 1 0 0 1 11
09/11/2025 Valdosta St. 0-4 90:00 4 1.00 6 0.600 0 1 0 0 15
09/14/2025 Fla. Southern 3-0 90:00 0 0.80 3 1.000 1 0 0 1 6
09/20/2025 Clayton St. 0-4 80:52 4 1.36 7 0.636 0 1 0 0 17
09/24/2025 Ga. Southwestern 0-1 90:00 1 1.30 2 0.667 0 1 0 0 7
09/27/2025 Flagler 1-1 90:00 1 1.27 1 0.500 0 0 1 0 5
10/04/2025 USC Beaufort 1-1 90:00 1 1.24 2 0.667 0 0 1 0 11
10/08/2025 Middle Georgia State University 1-2 90:00 2 1.31 5 0.714 0 1 0 0 15
10/11/2025 USC Aiken 0-1 90:00 1 1.28 4 0.800 0 1 0 0 12
10/15/2025 AUM 0-3 90:00 3 1.43 4 0.571 0 1 0 0 13
10/18/2025 Albany St. (GA) 0-5 90:00 5 1.71 11 0.688 0 1 0 0 34
10/22/2025 North Georgia 2-0 90:00 0 1.58 0 0.00 1 0 0 1 0
10/25/2025 Columbus St. 2-0 90:00 0 1.48 1 1.000 1 0 0 1 4
11/01/2025 Lander 1-0 90:00 0 1.38 4 1.000 1 0 0 1 9
Totals - 1430 22 1.38 59 0.728 6 7 3 7 174
Georgia College - 1430:52 14 0.88 54 0.794 7 6 3 7 147

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/04/2025 at Belmont Abbey 0-1 0/1 0/1 7/5 3/2 4/2 0/0 0/0
09/07/2025 at Lincoln Memorial 0-0 0/0 0/0 8/6 3/1 6/8 0/0 0/0
09/09/2025 vs Delta St. 0-2 0/2 0/1 11/16 3/9 5/6 0/0 0/0
09/11/2025 vs Valdosta St. 4-0 4/0 4/0 15/12 10/5 6/3 1/1 0/0
09/14/2025 at Fla. Southern 0-3 0/3 0/1 6/16 3/10 1/5 0/0 0/0
09/20/2025 vs Clayton St. 4-0 4/0 4/0 17/4 11/1 8/1 1/2 0/0
09/24/2025 at Ga. Southwestern 1-0 1/0 2/0 7/5 3/2 1/4 2/0 0/0
09/27/2025 at Flagler 1-1 1/1 1/1 5/9 2/2 3/2 1/3 0/0
10/04/2025 vs USC Beaufort 1-1 1/1 0/1 11/13 3/7 4/3 0/1 0/0
10/08/2025 at Middle Georgia State University 2-1 2/1 2/1 15/6 7/1 7/0 0/0 0/0
10/11/2025 vs USC Aiken 1-0 1/0 2/0 12/9 5/6 4/6 1/1 0/0
10/15/2025 at AUM 3-0 3/0 2/0 13/4 7/2 6/0 2/1 0/0
10/18/2025 vs Albany St. (GA) 5-0 5/0 4/0 34/1 16/1 11/0 0/1 0/0
10/22/2025 at North Georgia 0-2 0/2 0/1 0/10 0/7 4/3 3/2 0/0
10/25/2025 vs Columbus St. 0-2 0/2 0/1 4/16 1/7 0/9 1/2 1/0
11/01/2025 at Lander 0-1 0/1 0/0 9/15 4/5 5/2 3/0 0/0
Totals 22/14 21/8 174/147 81/68 75/54 15/14 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Albany St. (GA) (10/18/2025)
GOALS 5 Albany St. (GA) (10/18/2025)
ASSISTS 4 Valdosta St. (09/11/2025)
Clayton St. (09/20/2025)
Albany St. (GA) (10/18/2025)
SHOTS 34 Albany St. (GA) (10/18/2025)
SHOTS ON GOAL 16 Albany St. (GA) (10/18/2025)
SAVES 7 Delta St. (09/09/2025)
Fla. Southern (09/14/2025)
FOULS 15 USC Aiken (10/11/2025)
North Georgia (10/22/2025)
CORNER KICKS 11 Albany St. (GA) (10/18/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 7 Fla. Southern (09/14/2025)
GOALS 3 Fla. Southern (09/14/2025)
ASSISTS 1 Belmont Abbey (09/04/2025)
Delta St. (09/09/2025)
Fla. Southern (09/14/2025)
Flagler (09/27/2025)
USC Beaufort (10/04/2025)
Middle Georgia State University (10/08/2025)
North Georgia (10/22/2025)
Columbus St. (10/25/2025)
SHOTS 16 Delta St. (09/09/2025)
Fla. Southern (09/14/2025)
Columbus St. (10/25/2025)
SHOTS ON GOAL 10 Fla. Southern (09/14/2025)
SAVES 11 Albany St. (GA) (10/18/2025)
FOULS 14 North Georgia (10/22/2025)
CORNER KICKS 9 Columbus St. (10/25/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 USC Beaufort (10/04/2025)
GOALS 1 Ga. Southwestern (09/24/2025)
Flagler (09/27/2025)
USC Beaufort (10/04/2025)
USC Aiken (10/11/2025)
ASSISTS 1 Flagler (09/27/2025)
SHOTS 4 Columbus St. (10/25/2025)
SHOTS ON GOAL 1 Columbus St. (10/25/2025)
SAVES 1 Belmont Abbey (09/04/2025)
Lincoln Memorial (09/07/2025)
Clayton St. (09/20/2025)
Flagler (09/27/2025)
Albany St. (GA) (10/18/2025)
FOULS 4 Belmont Abbey (09/04/2025)
USC Beaufort (10/04/2025)
CORNER KICKS 1 Fla. Southern (09/14/2025)
Ga. Southwestern (09/24/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Lander (11/01/2025)
GOALS 1 Belmont Abbey (09/04/2025)
Flagler (09/27/2025)
USC Beaufort (10/04/2025)
Middle Georgia State University (10/08/2025)
Lander (11/01/2025)
ASSISTS 1 Belmont Abbey (09/04/2025)
Delta St. (09/09/2025)
Fla. Southern (09/14/2025)
Flagler (09/27/2025)
USC Beaufort (10/04/2025)
Middle Georgia State University (10/08/2025)
North Georgia (10/22/2025)
Columbus St. (10/25/2025)
SHOTS 1 Clayton St. (09/20/2025)
AUM (10/15/2025)
Albany St. (GA) (10/18/2025)
SHOTS ON GOAL 1 Belmont Abbey (09/04/2025)
Lincoln Memorial (09/07/2025)
Clayton St. (09/20/2025)
Ga. Southwestern (09/24/2025)
Flagler (09/27/2025)
Middle Georgia State University (10/08/2025)
AUM (10/15/2025)
Albany St. (GA) (10/18/2025)
SAVES 1 Flagler (09/27/2025)
Columbus St. (10/25/2025)
FOULS 3 Belmont Abbey (09/04/2025)
Clayton St. (09/20/2025)
Middle Georgia State University (10/08/2025)
CORNER KICKS 1 Clayton St. (09/20/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Albany St. (GA) (10/18/2025)
GOALS 3 Albany St. (GA) (10/18/2025)
ASSISTS 2 Valdosta St. (09/11/2025)
SHOTS 6 Albany St. (GA) (10/18/2025)
SHOTS ON GOAL 3 Clayton St. (09/20/2025)
Middle Georgia State University (10/08/2025)
Albany St. (GA) (10/18/2025)
SAVES 7 Delta St. (09/09/2025)
FOULS 4 Flagler (09/27/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Albany St. (GA) (10/18/2025)
GOALS 5 Albany St. (GA) (10/18/2025)
ASSISTS 4 Valdosta St. (09/11/2025)
Clayton St. (09/20/2025)
Albany St. (GA) (10/18/2025)
SHOTS 34 Albany St. (GA) (10/18/2025)
SHOTS ON GOAL 16 Albany St. (GA) (10/18/2025)
SAVES 7 Delta St. (09/09/2025)
Fla. Southern (09/14/2025)
FOULS 15 USC Aiken (10/11/2025)
North Georgia (10/22/2025)
CORNER KICKS 11 Albany St. (GA) (10/18/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Fuller, Ellie
Albany St. (GA) (10/18/2025)
GOALS 3 Fuller, Ellie
Albany St. (GA) (10/18/2025)
ASSISTS 2 Jarventaus, Jenni
Valdosta St. (09/11/2025)
SHOTS 6 Bakke, Brittany
Albany St. (GA) (10/18/2025)
SHOTS ON GOAL 3 Mason, Sarah
Mason, Sarah
Fuller, Ellie
Clayton St. (09/20/2025)
Middle Georgia State University (10/08/2025)
Albany St. (GA) (10/18/2025)
SAVES 7 Fortin, Kassidy
Delta St. (09/09/2025)
FOULS 4 Mason, Sarah
Flagler (09/27/2025)

Leaders

Team Leaders: Points
Player High
Points
Mason, Sarah 12
Fuller, Ellie 8
Fagerström, Kaisa 7
Palumbo, Mia 7
Bakke, Brittany 6
Team Leaders: Goals
Player High
Goals
Mason, Sarah 4
Fuller, Ellie 4
Fagerström, Kaisa 3
Palumbo, Mia 3
Bakke, Brittany 2
Team Leaders: Assists
Player High
Assists
Mason, Sarah 4
Järventaus, Jenni 3
Bakke, Brittany 2
Phillips, Kate 2
Fagerström, Kaisa 1
Team Leaders: Shots
Player High
Shots
Mason, Sarah 21
Cheely, Mackenzly 17
Palumbo, Mia 16
Bakke, Brittany 15
Eison, Abbey 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Mason, Sarah 13
Bakke, Brittany 9
Fuller, Ellie 7
Palumbo, Mia 7
King, Sarah 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Mason, Sarah 1
Fuller, Ellie 1
Järventaus, Jenni 1
King, Sarah 1
Cheely, Mackenzly 1