Skip To Main Content

Georgia College

Georgia College & State University Athletics

2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Almagro, Laura 5-6 5-6 0-0 0-0  —   —   —  5-6  —   —  L 2 4-6 0-0 0-0
Black, Rachel 7-4 7-4 0-0 0-0 7-4  —   —   —   —   —  L 2 6-4 0-0 0-0
Chiang, Alisa 2-7 2-7 0-0 0-0  —   —   —   —   —  2-7 L 2 2-7 0-0 0-0
Conde Vendrell, Victoria 5-6 5-6 0-0 0-0  —  5-6  —   —   —   —  L 2 4-6 0-0 0-0
Kim, Lucy 6-5 6-5 0-0 0-0  —   —   —   —  6-5  —  L 2 5-5 0-0 0-0
Kirka, Natalie 8-3 8-3 0-0 0-0  —   —  8-3  —   —   —  W 1 7-3 0-1 0-0
Total 33-31 33-31 0-0 0-0 7-4 5-6 8-3 5-6 6-5 2-7 0-1 0-0
Percentage .516 .516 .000 .000 .636 .455 .727 .455 .545 .222 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Almagro, Laura / Kirka, Natalie Kirka, Natalie 7-4 7-4 0-0 0-0  —  7-4  —  W 1 7-3 0-0 0-0
Black, Rachel / Conde Vendrell, Victoria Conde Vendrell, Victoria 9-2 9-2 0-0 0-0 9-2  —   —  L 1 8-2 0-0 0-0
Chiang, Alisa / Kim, Lucy Kim, Lucy 7-3 7-3 0-0 0-0  —   —  7-3 L 2 7-3 0-0 0-0
Total 23-9 23-9 0-0 0-0 9-2 7-4 7-3 0-0 0-0
Percentage .719 .719 .000 .000 .818 .636 .700 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Almagro, Laura 7-4 7-4 0-0 0-0  —  7-4  —  W 1 7-3 0-0 0-0
Black, Rachel 9-2 9-2 0-0 0-0 9-2  —   —  L 1 8-2 0-0 0-0
Chiang, Alisa 6-3 6-3 0-0 0-0  —   —  6-3 L 2 6-3 0-0 0-0
Conde Vendrell, Victoria 9-2 9-2 0-0 0-0 9-2  —   —  L 1 8-2 0-0 0-0
Kim, Lucy 6-3 6-3 0-0 0-0  —   —  6-3 L 2 6-3 0-0 0-0
Kirka, Natalie 7-4 7-4 0-0 0-0  —  7-4  —  W 1 7-3 0-0 0-0
Total 22-9 22-9 0-0 0-0 9-2 7-4 6-3 0-0 0-0
Percentage .710 .710 .000 .000 .818 .636 .667 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
1/30/26 at Emmanuel (Ga.) W 7-0 W W W W W W W L W
2/6/26 Tuskegee W 6-1 W W W W W L W W W
2/7/26 Erskine L 3-4 L L W L W L W L W
2/18/26 ABAC W 7-0 W W W W W W W W W
2/20/26 Clark Atlanta W 6-1 W L W W W W W W W
2/25/26 at Newberry L 2-5 W W L L L L W L L
2/28/26 Texas AM-Kingsville L 1-6 L L L L L L W W W
3/3/26 at Young Harris L 3-4 W L W L L L L W W
3/6/26 Shorter W 7-0 W W W W W W W W W #47
3/13/26 Valdosta State (#35) L 0-7 L L L L L L W L L
3/17/26 at Eckerd L 1-6 L L W L L L L W L