Skip To Main Content

Georgia College

Georgia College & State University Athletics

2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Almagro, Laura 10-10 10-10 0-0 3-4  —   —   —  10-10  —   —  W 1 4-5 0-0 0-0
Black, Rachel 11-9 11-9 0-0 3-4 11-9  —   —   —   —   —  W 1 4-5 0-1 0-0
Chiang, Alisa 3-16 3-16 0-0 1-6  —   —   —   —   —  3-16 L 4 1-9 0-0 0-0
Conde Vendrell, Victoria 9-11 9-11 0-0 3-3  —  9-11  —   —   —   —  L 1 4-6 0-1 0-0
Kim, Lucy 12-9 12-9 0-0 3-4  —   —   —   —  12-9  —  W 1 5-5 0-0 0-0
Kirka, Natalie 14-7 14-7 0-0 4-3  —   —  14-7  —   —   —  L 1 6-4 0-1 0-0
Vendrell, Conde, Victoria 0-1 0-1 0-0 0-1  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Total 59-63 59-63 0-0 17-25 11-9 9-12 14-7 10-10 12-9 3-16 0-3 0-0
Percentage .484 .484 .000 .405 .550 .429 .667 .500 .571 .158 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Almagro, Laura Kirka, Natalie 13-6 13-6 0-0 5-2  —  13-6  —  W 1 7-3 0-0 0-0
Black, Rachel Conde Vendrell, Victoria 14-6 14-6 0-0 3-3 14-6  —   —  L 1 5-5 0-0 0-0
Black, Rachel Vendrell, Conde, Victoria 0-1 0-1 0-0 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Chiang, Alisa Kim, Lucy 12-7 12-7 0-0 3-3  —   —  12-7 L 1 4-6 0-0 0-0
Total 39-20 39-20 0-0 11-9 14-7 13-6 12-7 0-0 0-0
Percentage .661 .661 .000 .550 .667 .684 .632 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Almagro, Laura 13-6 13-6 0-0 5-2  —  13-6  —  W 1 7-2 0-0 0-0
Black, Rachel 14-7 14-7 0-0 3-4 14-7  —   —  L 1 4-6 0-0 0-0
Chiang, Alisa 11-7 11-7 0-0 3-3  —   —  11-7 L 1 4-5 0-0 0-0
Conde Vendrell, Victoria 14-6 14-6 0-0 3-3 14-6  —   —  L 1 5-5 0-0 0-0
Kim, Lucy 11-7 11-7 0-0 3-3  —   —  11-7 L 1 4-5 0-0 0-0
Kirka, Natalie 13-6 13-6 0-0 5-2  —  13-6  —  W 1 7-2 0-0 0-0
Vendrell, Conde, Victoria 0-1 0-1 0-0 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Total 38-20 38-20 0-0 11-9 14-7 13-6 11-7 0-0 0-0
Percentage .655 .655 .000 .550 .667 .684 .611 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Almagro, Laura 3-4  —   —   —  3-4  —   —  W 1 3-4 0-0 0-0
Black, Rachel 3-4 3-4  —   —   —   —   —  W 1 3-4 0-1 0-0
Chiang, Alisa 1-6  —   —   —   —   —  1-6 L 2 1-6 0-0 0-0
Conde Vendrell, Victoria 3-3  —  3-3  —   —   —   —  W 1 3-3 0-1 0-0
Kim, Lucy 3-4  —   —   —   —  3-4  —  L 2 3-4 0-0 0-0
Kirka, Natalie 4-3  —   —  4-3  —   —   —  W 1 4-3 0-0 0-0
Vendrell, Conde, Victoria 0-1  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Total 17-25 3-4 3-4 4-3 3-4 3-4 1-6 0-2 0-0
Percentage .405 .429 .429 .571 .429 .429 .143 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Almagro, Laura Kirka, Natalie 5-2  —  5-2  —  W 1 5-2 0-0 0-0
Black, Rachel Conde Vendrell, Victoria 3-3 3-3  —   —  W 1 3-3 0-0 0-0
Black, Rachel Vendrell, Conde, Victoria 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Chiang, Alisa Kim, Lucy 3-3  —   —  3-3 W 2 3-3 0-0 0-0
Total 11-9 3-4 5-2 3-3 0-0 0-0
Percentage .550 .429 .714 .500 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Almagro, Laura 5-2  —  5-2  —  W 1 5-2 0-0 0-0
Black, Rachel 3-4 3-4  —   —  W 1 3-4 0-0 0-0
Chiang, Alisa 3-3  —   —  3-3 W 2 3-3 0-0 0-0
Conde Vendrell, Victoria 3-3 3-3  —   —  W 1 3-3 0-0 0-0
Kim, Lucy 3-3  —   —  3-3 W 2 3-3 0-0 0-0
Kirka, Natalie 5-2  —  5-2  —  W 1 5-2 0-0 0-0
Vendrell, Conde, Victoria 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Total 11-9 3-4 5-2 3-3 0-0 0-0
Percentage .550 .429 .714 .500 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
1/30/26 at Emmanuel (Ga.) W 7-0 W W W W W W W L W
2/6/26 Tuskegee W 6-1 W W W W W L W W W
2/7/26 Erskine L 3-4 L L W L W L W L W
2/18/26 ABAC W 7-0 W W W W W W W W W
2/20/26 Clark Atlanta W 6-1 W L W W W W W W W
2/25/26 at Newberry L 2-5 W W L L L L W L L
2/28/26 Texas AM-Kingsville L 1-6 L L L L L L W W W
3/3/26 at Young Harris L 3-4 W L W L L L L W W
3/6/26 Shorter W 7-0 W W W W W W W W W #47
3/7/26 at Converse University W 4-3 L L W W W L W u W #47
3/13/26 Valdosta State (#35) L 0-7 L L L L L L W L L
3/17/26 at Eckerd L 1-6 L L W L L L L W L
3/27/26 at Lander Unviersity W 5-2 W L W W W L L W W
3/28/26 Middle Georgia State (#37) L 3-4 L W W L W L L W L
4/2/26 at North Georgia (#13) L 0-7 L L L L L L L W L
4/10/26 Flagler (#15) L 0-7 L L L L L L W L L
4/11/26 Georgia Southwestern W 7-0 W W W W W W W W W
4/14/26 at Brenau (#30) W 6-1 W W W Wr W L W W W
4/17/26 Columbus State (#12) L 0-7 L L L L L L L L u
4/19/26 at Augusta W 5-2 W W W W L L W W W
4/24/26 vs Middle Georgia State (#37) L 1-4 u L L u W L L u L