Skip To Main Content

Georgia College

Georgia College & State University Athletics

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
12 Hill, Cam 12 Hill, Cam .360 .954 46-44 164 43 59 12 4 1 25 82 .500 25 4 16 5 .454 1 1 17-18
2 Grazzini, Paul 2 Grazzini, Paul .344 .908 53-53 212 47 73 13 0 6 40 104 .491 23 5 17 2 .417 2 0 7-9
10 Brown, KC 10 Brown, KC .341 .975 41-39 167 30 57 7 0 12 47 100 .599 9 2 42 6 .376 3 0 1-1
32 Sly, Sam 32 Sly, Sam .327 .831 44-40 150 31 49 7 1 3 23 67 .447 10 4 20 0 .384 0 2 2-5
7 Holloway, Austin 7 Holloway, Austin .326 .823 51-49 193 29 63 10 0 2 31 79 .409 23 6 18 7 .414 0 4 4-6
22 Bellflower, Brandon 22 Bellflower, Brandon .324 1.006 51-48 170 42 55 10 1 10 41 97 .571 35 1 38 1 .435 3 0 4-7
3 Sapp, Palmer 3 Sapp, Palmer .274 .789 51-51 179 25 49 11 1 5 35 77 .430 22 3 40 6 .359 2 6 1-2
24 Moore, Baylin 24 Moore, Baylin .248 .789 40-37 117 31 29 6 1 4 15 49 .419 23 2 34 1 .370 4 0 2-2
29 Julian, David 29 Julian, David .337 .885 34-29 98 29 33 6 0 2 17 45 .459 12 4 17 2 .426 1 3 4-5
41 Kauffmann, Parker 41 Kauffmann, Parker .333 .666 5-0 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
27 Spivey, Mason 27 Spivey, Mason .303 .796 39-37 132 24 40 11 0 1 26 54 .409 14 6 15 2 .387 3 1 2-3
4 Metts, Britt 4 Metts, Britt .300 .764 6-1 10 0 3 1 0 0 2 4 .400 1 0 3 0 .364 0 0 0-0
9 Tuten, Ben 9 Tuten, Ben .262 .724 28-12 61 11 16 3 0 2 14 25 .410 3 3 12 0 .314 3 1 0-0
18 Arienzo, Dominic 18 Arienzo, Dominic .250 .628 30-27 84 12 21 4 0 0 14 25 .298 10 1 16 1 .330 2 2 3-3
5 Chester, Matthew 5 Chester, Matthew .207 .584 23-4 29 10 6 1 0 0 5 7 .241 6 0 11 0 .343 0 0 1-1
45 Walters, Tyler 45 Walters, Tyler .125 .425 7-2 8 1 1 0 0 0 0 1 .125 1 1 6 0 .300 0 0 0-0
40 Cassandra, Matthew 40 Cassandra, Matthew .100 .408 6-2 10 0 1 0 0 0 1 1 .100 3 0 1 0 .308 0 0 0-0
16 Ham, Trey 16 Ham, Trey .000 .091 8-2 10 1 0 0 0 0 1 0 .000 1 0 4 1 .091 0 0 0-0
1 Scott, Ethan 1 Scott, Ethan .000 .500 4-0 2 0 0 0 0 0 0 0 .000 1 1 2 0 .500 0 0 0-0
33 Hale, John 33 Hale, John .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .309 .847 53-53 1801 366 556 102 8 48 337 818 .454 222 43 314 34 .393 24 20 48-62
Opponents .279 .737 53-53 1798 273 501 69 7 40 253 704 .392 148 36 399 23 .345 6 19 72-97

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Hester, Jacob 25Hester, Jacob 3.07 1.51 5-2 18-9 0 0-0 0 55.2 71 23 19 13 41 5 1 4 233 .305 2 0 1 0 1
19 Hudgins, Josh 19Hudgins, Josh 3.83 1.22 6-4 14-14 2 1-0 0 91.2 100 48 39 12 62 16 2 7 372 .269 3 7 0 1 3
11 Crooms, Brennan 11Crooms, Brennan 4.82 1.59 7-4 15-13 1 0-0 0 65.1 85 41 35 19 54 9 0 4 268 .317 4 5 3 0 2
14 Swenson, Davis 14Swenson, Davis 5.37 1.34 4-1 14-9 1 1-0 1 60.1 62 40 36 19 73 8 0 8 232 .267 5 5 0 0 6
39 McAllister, Aidan 39McAllister, Aidan 1.64 .97 3-0 21-0 0 0-0 2 33.0 22 13 6 10 47 7 1 2 120 .183 4 2 0 1 2
8 Scudellari, Luc 8Scudellari, Luc 3.72 1.38 2-1 19-0 0 0-1 3 29.0 26 13 12 14 36 2 0 4 110 .236 6 2 1 2 0
34 McConnell, Aidan 34McConnell, Aidan 3.86 1.46 1-0 15-2 0 0-1 1 28.0 29 12 12 12 21 7 1 1 105 .276 1 2 2 1 0
42 Bowen, Bryce 42Bowen, Bryce 5.40 1.60 1-2 6-0 0 0-0 0 5.0 6 8 3 2 3 1 0 0 21 .286 0 1 0 1 1
6 Robertson, Reid 6Robertson, Reid 6.00 1.71 2-1 9-4 0 0-0 0 21.0 22 17 14 14 9 6 0 4 79 .278 2 3 0 0 1
28 Moss, Haydon 28Moss, Haydon 6.75 2.25 0-0 2-0 0 0-0 0 1.1 2 1 1 1 2 0 0 0 6 .333 0 0 0 0 0
36 Patterson, Josh 36Patterson, Josh 7.00 1.74 0-2 15-1 0 0-1 0 27.0 31 22 21 16 21 4 1 3 111 .279 6 3 0 0 2
20 Sturgell, Ashton 20Sturgell, Ashton 7.30 1.62 1-1 10-0 0 0-0 0 12.1 17 14 10 3 13 1 1 2 53 .321 1 4 0 0 1
35 Brown, Mason 35Brown, Mason 8.20 2.04 1-2 9-1 0 0-1 0 18.2 27 19 17 11 16 3 0 1 83 .325 0 1 0 0 0
37 Metivier, Adam 37Metivier, Adam 13.50 2.25 0-0 2-0 0 0-0 0 1.1 1 2 2 2 1 0 0 0 5 .200 1 1 0 0 0
Totals 4.52 1.44 33-20 169-53 4 5 7 449.2 501 273 226 148 399 69 7 40 1798 .279 35 36 7 6 19
Opponents 6.62 1.77 20-33 203-53 2 1 7 440.1 556 366 324 222 314 102 8 48 1801 .309 66 43 2 24 20

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Hill, Cam 12 Hill, Cam 108 107 1 0 1.000 0 0 0 0 0
2 Grazzini, Paul 2 Grazzini, Paul 80 76 4 0 1.000 0 0 0 0 0
16 Ham, Trey 16 Ham, Trey 19 18 1 0 1.000 0 5 0 0 0
5 Chester, Matthew 5 Chester, Matthew 18 18 0 0 1.000 0 0 0 0 0
4 Metts, Britt 4 Metts, Britt 8 4 4 0 1.000 1 0 0 0 0
34 McConnell, Aidan 34 McConnell, Aidan 6 3 3 0 1.000 0 4 3 0 0
41 Kauffmann, Parker 41 Kauffmann, Parker 4 4 0 0 1.000 0 1 0 0 0
40 Cassandra, Matthew 40 Cassandra, Matthew 3 3 0 0 1.000 0 0 0 0 0
8 Scudellari, Luc 8 Scudellari, Luc 3 0 3 0 1.000 0 4 1 0 0
1 Scott, Ethan 1 Scott, Ethan 1 0 1 0 1.000 0 0 0 0 0
28 Moss, Haydon 28 Moss, Haydon 1 0 1 0 1.000 0 0 0 0 0
45 Walters, Tyler 45 Walters, Tyler 1 1 0 0 1.000 0 0 0 0 0
6 Robertson, Reid 6 Robertson, Reid 1 0 1 0 1.000 0 5 1 0 0
27 Spivey, Mason 27 Spivey, Mason 162 153 8 1 .994 10 0 0 0 0
22 Bellflower, Brandon 22 Bellflower, Brandon 281 269 10 2 .993 26 0 0 0 0
32 Sly, Sam 32 Sly, Sam 301 269 27 5 .983 0 50 15 7 1
24 Moore, Baylin 24 Moore, Baylin 47 44 2 1 .979 0 0 0 0 0
7 Holloway, Austin 7 Holloway, Austin 296 181 107 8 .973 25 15 9 3 0
18 Arienzo, Dominic 18 Arienzo, Dominic 112 39 68 5 .955 10 0 0 0 0
10 Brown, KC 10 Brown, KC 173 44 119 10 .942 22 0 0 0 0
19 Hudgins, Josh 19 Hudgins, Josh 14 5 8 1 .929 0 5 4 0 0
29 Julian, David 29 Julian, David 68 55 8 5 .926 1 0 0 0 0
36 Patterson, Josh 36 Patterson, Josh 11 4 6 1 .909 0 7 0 0 0
3 Sapp, Palmer 3 Sapp, Palmer 108 30 66 12 .889 4 0 0 0 0
9 Tuten, Ben 9 Tuten, Ben 39 17 17 5 .872 4 0 0 0 0
25 Hester, Jacob 25 Hester, Jacob 7 0 6 1 .857 0 8 3 0 0
14 Swenson, Davis 14 Swenson, Davis 6 1 4 1 .833 0 13 6 0 0
20 Sturgell, Ashton 20 Sturgell, Ashton 6 0 5 1 .833 1 6 0 0 0
11 Crooms, Brennan 11 Crooms, Brennan 23 3 16 4 .826 1 11 2 0 0
39 McAllister, Aidan 39 McAllister, Aidan 5 1 3 1 .800 0 4 4 0 0
35 Brown, Mason 35 Brown, Mason 2 0 1 1 .500 0 2 1 0 0
42 Bowen, Bryce 42 Bowen, Bryce 1 0 0 1 .000 0 1 0 0 0
33 Hale, John 33 Hale, John 0 0 0 0 .000 0 0 0 0 0
37 Metivier, Adam 37 Metivier, Adam 0 0 0 0 .000 0 2 0 0 0
Totals 1915 1349 500 66 .966 37 143 49 10 1
Opponents 1898 1320 515 63 .967 45 95 24 18 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
45 Walters, Tyler 45Walters, Tyler 1.000 2.000 1-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
5 Chester, Matthew 5Chester, Matthew .600 1.550 9-1 5 7 3 1 0 0 4 4 .800 3 0 1 0 .750 0 0 0-0
40 Cassandra, Matthew 40Cassandra, Matthew .500 1.167 3-0 2 0 1 0 0 0 1 1 .500 1 0 0 0 .667 0 0 0-0
22 Bellflower, Brandon 22Bellflower, Brandon .396 1.194 26-25 91 24 36 7 0 7 23 64 .703 19 0 22 1 .491 2 0 4-5
2 Grazzini, Paul 2Grazzini, Paul .384 1.060 27-27 112 26 43 9 0 6 28 70 .625 11 0 8 1 .435 1 0 4-6
10 Brown, KC 10Brown, KC .383 1.025 24-22 94 21 36 4 0 6 29 58 .617 5 1 21 2 .408 3 0 1-1
32 Sly, Sam 32Sly, Sam .372 .950 22-21 78 15 29 5 0 2 18 40 .513 7 2 8 0 .437 0 1 1-3
29 Julian, David 29Julian, David .356 .998 16-13 45 15 16 3 0 2 11 25 .556 4 3 9 0 .442 0 2 3-3
12 Hill, Cam 12Hill, Cam .337 .927 26-26 95 24 32 6 2 1 10 45 .474 17 4 11 2 .453 1 1 9-9
7 Holloway, Austin 7Holloway, Austin .319 .822 25-24 94 16 30 5 0 1 18 38 .404 13 3 5 3 .418 0 2 1-1
3 Sapp, Palmer 3Sapp, Palmer .308 .820 26-26 91 13 28 5 1 1 20 38 .418 13 2 17 5 .402 1 3 1-1
27 Spivey, Mason 27Spivey, Mason .305 .806 18-18 59 11 18 7 0 0 8 25 .424 5 3 8 1 .382 1 1 0-0
9 Tuten, Ben 9Tuten, Ben .280 .795 14-6 25 5 7 1 0 1 3 11 .440 3 1 4 0 .355 2 1 0-0
24 Moore, Baylin 24Moore, Baylin .229 .699 23-22 70 16 16 2 0 2 6 24 .343 15 0 21 0 .356 2 0 1-1
18 Arienzo, Dominic 18Arienzo, Dominic .125 .400 12-11 32 4 4 0 0 0 4 4 .125 7 0 9 1 .275 1 1 0-0
4 Metts, Britt 4Metts, Britt .000 .000 2-1 5 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
16 Ham, Trey 16Ham, Trey .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
33 Hale, John 33Hale, John .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
41 Kauffmann, Parker 41Kauffmann, Parker .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
1 Scott, Ethan 1Scott, Ethan .000 1.000 2-0 0 0 0 0 0 0 0 0 .000 1 1 0 0 1.000 0 0 0-0
Totals .333 .916 27-27 902 198 300 55 3 29 183 448 .497 124 20 147 16 .419 14 12 25-30
Opponents .274 .721 27-27 889 130 244 35 2 18 117 337 .379 75 17 184 11 .342 2 13 25-33

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
35 Brown, Mason 35Brown, Mason 0.00 2.38 0-0 1-0 0 0-0 0 2.1 3 0 0 2 2 0 0 0 10 .300 0 0 0 0 0
39 McAllister, Aidan 39McAllister, Aidan 0.00 .85 1-0 10-0 0 0-0 1 13.0 7 4 0 4 19 2 0 0 47 .149 2 1 0 0 2
8 Scudellari, Luc 8Scudellari, Luc 1.86 1.52 0-0 6-0 0 0-0 1 9.2 7 2 2 7 12 1 0 1 35 .200 1 0 0 0 0
25 Hester, Jacob 25Hester, Jacob 2.36 1.53 3-1 9-4 0 0-0 0 26.2 33 11 7 7 20 2 0 2 116 .284 2 0 0 0 1
11 Crooms, Brennan 11Crooms, Brennan 3.29 1.54 5-2 9-8 0 0-0 0 41.0 51 21 15 12 31 7 0 0 165 .309 1 3 1 0 1
42 Bowen, Bryce 42Bowen, Bryce 3.37 1.82 1-1 3-0 0 0-0 0 2.2 3 4 1 1 2 0 0 0 13 .231 0 0 0 0 0
19 Hudgins, Josh 19Hudgins, Josh 3.76 1.14 5-2 9-9 1 0-0 0 64.2 63 31 27 10 37 12 1 6 258 .244 3 5 0 1 2
36 Patterson, Josh 36Patterson, Josh 5.87 2.36 0-1 4-0 0 0-0 0 7.2 9 6 5 8 6 1 0 1 31 .290 3 0 0 0 1
20 Sturgell, Ashton 20Sturgell, Ashton 6.00 1.56 1-1 6-0 0 0-0 0 9.0 11 8 6 3 11 0 1 1 36 .306 1 2 0 0 1
14 Swenson, Davis 14Swenson, Davis 7.05 1.51 2-1 9-6 1 1-0 1 37.0 46 32 29 10 40 5 0 6 147 .313 3 5 0 0 5
34 McConnell, Aidan 34McConnell, Aidan 8.44 2.55 0-0 5-0 0 0-0 0 5.1 7 5 5 6 3 5 0 0 21 .333 0 0 0 1 0
28 Moss, Haydon 28Moss, Haydon 9.00 3.00 0-0 1-0 0 0-0 0 1.0 2 1 1 1 1 0 0 0 5 .400 0 0 0 0 0
6 Robertson, Reid 6Robertson, Reid 27.00 4.00 0-0 1-0 0 0-0 0 1.0 1 3 3 3 0 0 0 1 3 .333 0 0 0 0 0
37 Metivier, Adam 37Metivier, Adam 54.00 20.00 0-0 1-0 0 0-0 0 0.1 1 2 2 1 0 0 0 0 2 .500 1 1 0 0 0
Totals 4.15 1.44 18-9 74-27 2 2 3 221.1 244 130 102 75 184 35 2 18 889 .274 17 17 1 2 13
Opponents 7.71 1.95 9-18 90-27 2 1 4 217.0 300 198 186 124 147 55 3 29 902 .333 32 20 1 14 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Hill, Cam 12 Hill, Cam 63 63 0 0 1.000 0 0 0 0 0
2 Grazzini, Paul 2 Grazzini, Paul 46 42 4 0 1.000 0 0 0 0 0
27 Spivey, Mason 27 Spivey, Mason 32 31 1 0 1.000 2 0 0 0 0
4 Metts, Britt 4 Metts, Britt 6 3 3 0 1.000 1 0 0 0 0
14 Swenson, Davis 14 Swenson, Davis 5 1 4 0 1.000 0 10 5 0 0
36 Patterson, Josh 36 Patterson, Josh 5 1 4 0 1.000 0 0 0 0 0
20 Sturgell, Ashton 20 Sturgell, Ashton 3 0 3 0 1.000 1 3 0 0 0
41 Kauffmann, Parker 41 Kauffmann, Parker 3 3 0 0 1.000 0 1 0 0 0
39 McAllister, Aidan 39 McAllister, Aidan 2 0 2 0 1.000 0 1 0 0 0
5 Chester, Matthew 5 Chester, Matthew 2 2 0 0 1.000 0 0 0 0 0
8 Scudellari, Luc 8 Scudellari, Luc 2 0 2 0 1.000 0 0 0 0 0
1 Scott, Ethan 1 Scott, Ethan 1 0 1 0 1.000 0 0 0 0 0
28 Moss, Haydon 28 Moss, Haydon 1 0 1 0 1.000 0 0 0 0 0
34 McConnell, Aidan 34 McConnell, Aidan 1 0 1 0 1.000 0 1 1 0 0
40 Cassandra, Matthew 40 Cassandra, Matthew 1 1 0 0 1.000 0 0 0 0 0
22 Bellflower, Brandon 22 Bellflower, Brandon 188 180 7 1 .995 17 0 0 0 0
32 Sly, Sam 32 Sly, Sam 154 140 12 2 .987 0 16 6 4 0
24 Moore, Baylin 24 Moore, Baylin 35 34 0 1 .971 0 0 0 0 0
10 Brown, KC 10 Brown, KC 96 27 65 4 .958 13 0 0 0 0
7 Holloway, Austin 7 Holloway, Austin 133 74 53 6 .955 14 6 2 2 0
19 Hudgins, Josh 19 Hudgins, Josh 10 5 4 1 .900 0 2 1 0 0
29 Julian, David 29 Julian, David 27 20 4 3 .889 0 0 0 0 0
18 Arienzo, Dominic 18 Arienzo, Dominic 43 13 25 5 .884 3 0 0 0 0
3 Sapp, Palmer 3 Sapp, Palmer 54 13 33 8 .852 2 0 0 0 0
11 Crooms, Brennan 11 Crooms, Brennan 20 3 14 3 .850 1 2 0 0 0
9 Tuten, Ben 9 Tuten, Ben 16 8 5 3 .813 2 0 0 0 0
25 Hester, Jacob 25 Hester, Jacob 5 0 4 1 .800 0 3 1 0 0
16 Ham, Trey 16 Ham, Trey 0 0 0 0 .000 0 2 0 0 0
33 Hale, John 33 Hale, John 0 0 0 0 .000 0 0 0 0 0
35 Brown, Mason 35 Brown, Mason 0 0 0 0 .000 0 0 0 0 0
37 Metivier, Adam 37 Metivier, Adam 0 0 0 0 .000 0 2 0 0 0
42 Bowen, Bryce 42 Bowen, Bryce 0 0 0 0 .000 0 0 0 0 0
45 Walters, Tyler 45 Walters, Tyler 0 0 0 0 .000 0 0 0 0 0
6 Robertson, Reid 6 Robertson, Reid 0 0 0 0 .000 0 1 0 0 0
Totals 954 664 252 38 .960 56 50 16 6 0
Opponents 941 650 268 23 .976 63 50 9 10 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/1/2022 at Savannah State W 6-4 43 6 11 3 2 0 0 6 0 3 0 2 2 2 0 7 36 20 0 .256
2/5/2022 Tampa L 4-11 39 4 10 4 3 0 0 3 0 1 0 0 0 0 0 10 27 8 4 .256
2/5/2022 Tampa W 5-4 32 5 7 5 2 0 0 6 0 1 2 0 0 0 0 8 27 6 0 .219
2/6/2022 Tampa L 4-6 35 4 7 4 0 0 0 1 0 0 0 0 0 0 1 10 27 11 0 .200
2/9/2022 at Newberry College L 3-9 31 3 6 3 1 0 0 5 0 0 1 3 0 0 1 6 24 13 2 .194
2/11/2022 at Eckerd College L 5-6 35 5 7 4 2 0 0 9 1 0 1 2 0 1 0 8 28 8 1 .200
2/12/2022 at Eckerd College W 4-2 35 4 9 4 1 0 0 3 0 0 0 0 0 1 2 9 27 6 1 .257
2/13/2022 at Eckerd College L 4-5 34 4 7 4 3 0 1 1 0 1 0 1 0 0 1 8 26 12 0 .206
2/15/2022 Shorter W 13-0 36 13 11 12 1 1 1 9 0 2 0 1 0 0 0 6 27 9 0 .306
2/18/2022 Davis & Elkins W 6-0 32 6 8 6 0 0 0 3 0 4 1 0 0 0 0 5 27 11 0 .250
2/19/2022 Davis & Elkins W 10-3 30 10 14 10 2 1 0 6 0 1 1 0 0 1 1 4 21 6 0 .467
2/19/2022 Davis & Elkins W 6-1 25 6 10 9 2 2 0 1 0 1 0 1 0 2 0 3 21 11 1 .400
2/22/2022 at Mount Olive W 7-5 35 7 13 6 3 0 1 2 0 0 0 0 2 0 1 6 27 13 0 .371
3/1/2022 at Shorter W 13-9 41 13 16 11 4 0 2 8 1 0 1 0 0 0 0 9 27 10 1 .390
3/2/2022 Lenoir-Rhyne L 5-14 34 5 9 5 1 0 1 3 0 0 1 0 0 0 1 7 27 7 3 .265
3/5/2022 Young Harris L 4-5 36 4 10 4 2 0 0 1 0 2 1 0 0 1 0 7 27 10 1 .278
3/5/2022 Young Harris L 0-4 27 0 6 0 1 0 0 2 0 0 0 0 0 0 0 7 21 8 0 .222
3/6/2022 Young Harris L 4-7 35 4 10 3 4 0 0 4 0 0 1 0 1 0 1 4 27 9 5 .286
3/12/2022 Lander W 12-2 33 12 14 12 5 0 0 6 0 3 0 1 1 2 1 7 24 10 1 .424
3/13/2022 Lander W 8-7 36 8 10 7 3 0 1 5 1 1 0 0 1 0 0 8 27 12 2 .278
3/13/2022 Lander W 11-1 28 11 13 11 2 1 2 5 0 0 1 1 0 2 0 6 21 5 1 .464
3/19/22 at USC Aiken W 9-5 36 9 13 8 2 0 3 5 0 1 0 1 1 0 1 7 27 7 2 .361
3/19/22 at USC Aiken W 4-0 31 4 11 3 2 0 0 3 1 0 0 0 0 0 0 5 21 9 0 .355
3/20/22 at USC Aiken W 13-0 37 13 14 10 4 0 0 7 2 1 0 1 1 0 0 6 21 9 0 .378
3/22/2022 Southern Wesleyan W 11-6 36 11 13 10 3 0 3 5 1 4 0 2 0 0 0 8 27 8 0 .361
3/25/2022 at North Georgia L 2-5 31 2 8 2 1 0 0 3 0 1 0 0 0 1 2 2 24 9 1 .258
3/26/2022 at North Georgia L 10-11 37 10 15 9 4 0 0 4 0 0 1 1 0 0 1 8 24 14 2 .405
3/26/2022 at North Georgia L 1-2 31 1 7 1 0 0 1 4 1 1 0 0 1 0 1 6 25 12 0 .226
3/30/2022 Newberry W 12-6 35 12 13 11 2 0 3 2 0 0 0 2 0 1 1 7 27 14 3 .371
4/1/2022 Flagler W 6-5 39 6 15 6 1 0 1 3 0 0 0 1 1 0 0 9 27 9 3 .385
4/2/2022 Flagler W 7-5 35 7 14 4 2 0 0 1 1 0 0 0 1 0 3 1 27 10 2 .400
4/2/2022 Flagler W 4-3 22 4 6 4 2 0 1 1 0 1 0 1 0 1 1 3 21 11 1 .273
4/8/2022 Ga. Southwestern L 1-3 30 1 4 1 1 0 0 4 0 0 0 0 0 1 0 10 27 8 1 .133
4/9/2022 Ga. Southwestern L 10-13 34 10 8 10 3 0 2 3 0 0 0 1 0 1 0 7 27 7 2 .235
4/9/2022 Ga. Southwestern W 6-4 27 6 11 6 1 0 2 4 0 0 0 0 1 0 1 4 21 10 0 .407
4/12/2022 at Valdosta State L 3-4 33 3 9 1 3 0 0 2 0 1 1 1 0 0 2 6 25 15 1 .273
4/15/2022 Claflin W 7-2 31 7 8 7 0 1 3 5 0 3 0 1 0 0 2 3 27 13 1 .258
4/15/2022 Claflin W 10-1 24 10 9 10 4 0 0 11 0 0 1 2 0 1 1 5 21 10 2 .375
4/16/2022 Claflin W 8-5 31 8 9 8 2 0 4 8 0 1 0 0 0 1 1 0 27 8 1 .290
4/19/2022 West Ga. L 3-8 32 3 6 2 0 0 0 2 0 0 0 1 0 0 1 6 27 8 0 .188
4/22/2022 at Columbus State W 8-5 36 8 13 8 0 0 1 4 0 0 0 1 2 1 0 2 27 12 2 .361
4/23/2022 at Columbus State L 7-14 38 7 13 6 1 0 2 5 0 1 0 0 1 0 0 8 24 14 2 .342
4/23/2022 at Columbus State W 6-1 29 6 9 6 0 1 2 2 0 0 0 1 0 0 0 4 21 5 1 .310
4/26/2022 at Southern Wesleyan W 15-0 44 15 13 15 2 1 1 5 0 1 0 3 0 0 0 5 27 4 1 .295
4/29/2022 at Augusta University W 14-5 42 14 15 14 3 0 3 9 0 3 0 4 0 1 0 6 27 7 0 .357
4/30/2022 at Augusta University W 14-5 48 14 20 12 1 0 1 5 0 2 0 2 0 0 0 7 27 9 1 .417
4/30/2022 at Augusta University W 12-10 38 12 15 11 4 0 0 10 0 4 0 1 0 1 0 5 24 5 4 .395
5/7/2022 USC Aiken L 1-4 32 1 7 1 2 0 0 3 0 1 0 2 0 1 1 4 27 12 3 .219
5/8/2022 USC Aiken W 8-3 32 8 8 6 1 0 1 5 0 0 0 2 0 0 0 7 27 13 2 .250
5/8/2022 USC Aiken W 4-3 32 4 10 3 1 0 0 5 0 1 0 0 2 0 2 5 27 7 1 .313
5/13/2022 GA Southwestern W 6-5 36 6 9 5 1 0 2 0 0 1 0 0 2 1 1 5 30 3 1 .250
5/14/2022 vs Young Harris L 6-10 39 6 13 6 2 0 2 1 0 0 0 0 0 0 1 4 24 8 1 .333
5/14/2022 at Columbus State L 4-15 31 4 10 4 3 0 1 2 0 0 0 0 0 0 1 4 18 5 2 .323
Total 366-273 1801 366 556 337 102 8 48 222 9 48 14 43 20 24 34 314 1349 500 66

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/1/2022 at Savannah State W 6-4 12.0 10 4 4 2 11 0 0 0 1 2 0 0 1 0 0 3.00
2/5/2022 Tampa L 4-11 9.0 15 11 8 1 8 3 1 0 0 0 0 0 1 1 0 8.00
2/5/2022 Tampa W 5-4 9.0 12 4 4 2 7 5 0 0 0 0 0 0 2 1 0 4.00
2/6/2022 Tampa L 4-6 9.0 11 6 6 2 8 2 0 2 1 0 0 0 2 2 0 6.00
2/9/2022 at Newberry College L 3-9 8.0 13 9 7 3 7 4 0 0 0 1 1 0 2 3 0 7.88
2/11/2022 at Eckerd College L 5-6 9.1 12 6 5 1 14 2 0 0 0 0 3 1 2 4 0 4.82
2/12/2022 at Eckerd College W 4-2 9.0 6 2 2 3 13 0 0 1 1 0 0 0 3 4 1 2.00
2/13/2022 at Eckerd College L 4-5 8.2 9 5 5 5 9 1 0 0 0 0 0 0 3 5 0 5.19
2/15/2022 Shorter W 13-0 9.0 5 0 0 3 8 0 0 0 0 0 1 0 4 5 0 0.00
2/18/2022 Davis & Elkins W 6-0 9.0 4 0 0 1 10 0 0 0 0 0 0 0 5 5 0 0.00
2/19/2022 Davis & Elkins W 10-3 7.0 5 3 3 4 13 0 0 1 0 0 0 0 6 5 0 3.86
2/19/2022 Davis & Elkins W 6-1 7.0 5 1 1 1 7 0 0 1 1 0 0 0 7 5 0 1.29
2/22/2022 at Mount Olive W 7-5 9.0 5 5 5 4 6 1 0 1 0 0 2 0 8 5 0 5.00
3/1/2022 at Shorter W 13-9 9.0 17 9 9 3 11 2 1 2 0 1 1 0 9 5 0 9.00
3/2/2022 Lenoir-Rhyne L 5-14 9.0 15 14 9 6 8 2 0 2 2 0 0 0 9 6 0 9.00
3/5/2022 Young Harris L 4-5 9.0 12 5 4 3 8 2 0 0 0 0 1 0 9 7 0 4.00
3/5/2022 Young Harris L 0-4 7.0 8 4 4 1 10 1 0 1 1 0 1 0 9 8 0 5.14
3/6/2022 Young Harris L 4-7 9.0 13 7 1 5 6 3 0 0 0 0 1 0 9 9 0 1.00
3/12/2022 Lander W 12-2 8.0 5 2 2 0 4 2 0 1 0 0 0 0 10 9 0 2.25
3/13/2022 Lander W 8-7 9.0 11 7 6 6 11 2 0 1 2 0 0 0 11 9 0 6.00
3/13/2022 Lander W 11-1 7.0 6 1 1 1 9 2 0 0 1 0 0 0 12 9 0 1.29
3/19/22 at USC Aiken W 9-5 9.0 8 5 4 1 5 2 0 0 1 0 0 0 13 9 0 4.00
3/19/22 at USC Aiken W 4-0 7.0 1 0 0 0 7 0 0 0 0 0 0 0 14 9 0 0.00
3/20/22 at USC Aiken W 13-0 7.0 5 0 0 0 5 1 0 0 0 0 0 0 15 9 0 0.00
3/22/2022 Southern Wesleyan W 11-6 9.0 14 6 5 1 13 1 1 2 0 0 2 0 16 9 0 5.00
3/25/2022 at North Georgia L 2-5 8.0 11 5 5 4 6 1 0 0 2 0 1 0 16 10 0 5.63
