Skip To Main Content

Georgia College

Georgia College & State University Athletics

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Tuten, Ben .352 .891 45-45 179 38 63 7 0 5 28 85 .475 15 6 22 5 .416 2 3 5-6
3 Sapp, Palmer .304 .797 41-41 158 31 48 9 1 3 24 68 .430 15 3 25 2 .367 4 1 3-4
22 Bellflower, Brandon .286 .897 44-44 168 38 48 11 0 9 43 86 .512 25 4 31 4 .385 3 0 4-7
24 Moore, Baylin .255 .727 39-39 145 25 37 7 3 2 26 56 .386 19 1 28 3 .341 2 0 2-3
18 Arienzo, Dominic .243 .586 40-37 136 17 33 5 0 0 15 38 .279 10 3 31 3 .307 1 1 4-4
9 Weatherford, Jaxon .328 .932 34-31 122 21 40 7 0 6 27 65 .533 15 0 35 1 .399 1 0 1-2
40 Cassandra, Matthew .319 .822 19-16 69 9 22 3 0 2 14 31 .449 5 1 13 0 .373 0 0 1-4
32 Wuerth, Gabe .310 .727 24-17 71 9 22 1 1 0 4 25 .352 5 3 10 1 .375 1 0 7-9
29 Cowan, Evan .308 .728 30-28 120 19 37 5 1 0 9 44 .367 7 4 11 0 .361 2 3 3-7
27 Spivey, Mason .306 .867 31-26 108 20 33 5 0 5 19 53 .491 6 8 14 0 .376 3 1 2-2
16 Ham, Trey .259 .813 24-19 58 10 15 3 0 1 14 21 .362 19 3 16 1 .451 2 0 0-0
17 Knowles, Trevor .239 .560 31-27 92 11 22 1 0 1 12 26 .283 5 1 15 0 .277 3 2 5-7
5 Chester, Matthew .220 .632 34-27 100 17 22 4 0 1 9 29 .290 16 3 20 2 .342 1 0 3-5
4 Metts, Britt .143 .619 2-1 7 1 1 1 0 0 2 2 .286 1 1 3 0 .333 0 0 0-0
7 Baker, Hunter .139 .540 31-21 79 11 11 4 0 3 8 24 .304 9 1 28 0 .236 0 0 4-5
39 Bestermann, Rand .133 .422 9-3 15 1 2 1 0 0 4 3 .200 1 1 6 0 .222 1 0 0-0
38 Mathis, AJ .000 .250 3-0 3 1 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 0-0
44 Slaughter, Brody .000 .250 1-1 3 0 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0
41 Kauffmann, Parker .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .279 .760 47-47 1635 279 456 74 6 38 258 656 .401 175 43 311 22 .359 26 11 44-65
Opponents .271 .732 47-47 1628 272 441 74 8 24 225 603 .370 186 55 370 21 .362 15 18 77-91

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Scudellari, Luc 3.48 1.37 6-4 14-13 1 1-0 1 72.1 63 37 28 36 75 12 0 6 279 .226 13 2 0 1 2
30 Felt, Trey 3.84 1.18 2-1 15-7 0 0-0 1 61.0 62 34 26 10 46 11 1 2 235 .264 3 5 0 4 3
13 Felt, Preston 0.00 2.00 0-0 1-1 0 0-0 0 1.0 1 0 0 1 2 0 0 0 3 .333 0 0 0 0 1
26 Ryan, Jacob 0.00 .71 0-0 1-1 0 0-0 0 7.0 4 0 0 1 3 0 0 0 23 .174 0 1 0 0 0
45 Tillman, Caden 1.59 1.35 0-1 9-2 0 0-0 1 17.0 17 5 3 6 12 2 0 0 67 .254 6 2 0 0 0
19 Hudgins, Josh 2.06 1.32 3-3 8-8 0 0-0 0 39.1 36 15 9 16 42 2 0 3 151 .238 3 8 0 0 0
10 Glanton, John Luke 3.82 1.50 3-2 15-3 0 0-0 0 30.2 35 19 13 11 28 9 0 0 121 .289 2 7 0 2 3
20 Sturgell, Ashton 4.91 2.09 0-0 7-0 0 0-0 0 11.0 12 10 6 11 12 1 1 0 43 .279 2 1 0 2 1
21 Raines, John 5.02 1.54 2-2 17-0 0 0-0 6 37.2 33 22 21 25 48 5 2 3 144 .229 7 8 0 1 3
42 Goodwin, Hunter 5.11 1.70 2-2 17-0 0 0-0 0 24.2 31 17 14 11 13 7 0 0 99 .313 2 2 0 0 2
47 Kenny, Lex 5.35 1.67 1-2 14-1 0 0-0 1 35.1 46 25 21 13 23 4 2 1 147 .313 3 6 0 2 0
35 Brown, Mason 6.75 2.06 0-1 8-1 0 0-0 0 10.2 12 11 8 10 3 0 1 2 43 .279 0 4 0 1 0
14 Swenson, Davis 7.27 1.76 2-5 15-7 0 0-0 0 34.2 49 35 28 12 44 15 0 2 152 .322 4 7 0 0 2
46 Barnes, Carter 8.53 2.21 1-0 5-1 0 0-0 0 6.1 7 9 6 7 3 1 0 3 27 .259 2 0 0 0 0
34 McConnell, Aidan 10.03 2.14 0-1 8-2 0 0-0 0 11.2 17 17 13 8 8 3 1 1 50 .340 4 0 0 2 0
6 Robertson, Reid 13.50 2.40 0-1 8-0 0 0-0 0 10.0 16 16 15 8 8 2 0 1 44 .364 4 2 0 0 1
Totals 4.63 1.53 22-25 162-47 1 3 10 410.1 441 272 211 186 370 74 8 24 1628 .271 55 55 0 15 18
Opponents 5.09 1.53 25-22 180-47 3 2 8 411.2 456 279 233 175 311 74 6 38 1635 .279 53 43 4 26 11

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
40 Cassandra, Matthew 40 39 1 0 1.000 1 0 0 0 0
24 Moore, Baylin 11 11 0 0 1.000 0 0 0 0 0
30 Felt, Trey 10 4 6 0 1.000 1 3 3 0 0
19 Hudgins, Josh 8 3 5 0 1.000 1 3 1 0 0
4 Metts, Britt 7 4 3 0 1.000 0 0 0 0 0
42 Goodwin, Hunter 6 2 4 0 1.000 1 5 0 0 0
21 Raines, John 5 3 2 0 1.000 0 9 1 0 0
10 Glanton, John Luke 4 0 4 0 1.000 0 9 0 0 0
26 Ryan, Jacob 1 0 1 0 1.000 0 1 0 0 0
38 Mathis, AJ 1 1 0 0 1.000 0 0 0 0 0
41 Kauffmann, Parker 1 1 0 0 1.000 0 0 0 0 0
46 Barnes, Carter 1 0 1 0 1.000 0 2 0 0 0
6 Robertson, Reid 1 0 1 0 1.000 0 4 0 0 0
16 Ham, Trey 164 143 19 2 .988 2 27 5 5 0
17 Knowles, Trevor 220 193 24 3 .986 0 35 7 8 0
9 Weatherford, Jaxon 196 184 9 3 .985 15 0 0 0 0
27 Spivey, Mason 201 187 10 4 .980 15 0 0 0 0
7 Baker, Hunter 50 49 0 1 .980 0 0 0 0 0
22 Bellflower, Brandon 95 91 2 2 .979 2 0 0 0 0
5 Chester, Matthew 43 40 2 1 .977 0 0 0 0 0
29 Cowan, Evan 77 74 1 2 .974 1 0 0 0 0
32 Wuerth, Gabe 86 25 58 3 .965 11 0 0 0 0
39 Bestermann, Rand 19 15 3 1 .947 0 15 1 0 0
18 Arienzo, Dominic 161 58 92 11 .932 16 0 0 0 0
3 Sapp, Palmer 183 71 96 16 .913 21 0 0 0 0
8 Scudellari, Luc 9 2 6 1 .889 0 6 3 0 0
2 Tuten, Ben 108 26 68 14 .870 3 0 0 0 0
47 Kenny, Lex 7 0 6 1 .857 0 11 0 0 0
14 Swenson, Davis 10 3 5 2 .800 0 10 0 0 0
35 Brown, Mason 4 2 1 1 .750 0 2 1 0 0
34 McConnell, Aidan 3 0 2 1 .667 0 3 2 0 0
20 Sturgell, Ashton 2 0 1 1 .500 0 8 2 0 0
13 Felt, Preston 0 0 0 0 .000 0 0 0 0 0
44 Slaughter, Brody 0 0 0 0 .000 0 0 0 0 0
45 Tillman, Caden 0 0 0 0 .000 0 1 1 0 0
Totals 1734 1231 433 70 .960 34 154 27 13 0
Opponents 1740 1235 434 71 .959 31 88 41 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
2 Tuten, Ben .393 .988 30-30 117 29 46 6 0 3 20 61 .521 13 4 14 3 .467 1 3 3-4
9 Weatherford, Jaxon .361 1.045 23-21 83 17 30 5 0 5 17 50 .602 13 0 23 0 .443 1 0 0-1
40 Cassandra, Matthew .347 .904 13-12 49 5 17 3 0 2 12 26 .531 2 0 8 0 .373 0 0 0-3
27 Spivey, Mason .328 .902 18-14 58 12 19 2 0 3 12 30 .517 2 4 7 0 .385 1 1 2-2
3 Sapp, Palmer .324 .847 28-28 111 24 36 7 1 3 19 54 .486 7 1 18 1 .361 3 1 3-4
16 Ham, Trey .308 .885 16-14 39 6 12 3 0 0 8 15 .385 14 3 12 1 .500 2 0 0-0
29 Cowan, Evan .301 .697 20-20 83 14 25 4 0 0 6 29 .349 5 2 6 0 .348 2 2 1-5
5 Chester, Matthew .277 .782 21-17 65 15 18 4 0 1 8 25 .385 11 2 9 2 .397 0 0 2-3
22 Bellflower, Brandon .263 .851 30-30 114 27 30 6 0 7 31 57 .500 14 3 20 2 .351 3 0 2-4
24 Moore, Baylin .245 .682 28-28 102 15 25 5 1 1 16 35 .343 15 0 23 3 .339 1 0 2-3
17 Knowles, Trevor .241 .594 19-16 54 8 13 1 0 1 9 17 .315 3 1 8 0 .279 3 1 4-6
18 Arienzo, Dominic .229 .559 28-27 96 14 22 3 0 0 11 25 .260 7 3 22 2 .299 1 1 3-3
32 Wuerth, Gabe .207 .555 13-8 29 4 6 1 0 0 2 7 .241 3 2 5 0 .314 1 0 2-2
7 Baker, Hunter .167 .703 21-13 48 9 8 3 0 3 6 20 .417 7 1 16 0 .286 0 0 2-2
39 Bestermann, Rand .167 .583 5-1 6 0 1 1 0 0 4 2 .333 1 0 3 0 .250 1 0 0-0
41 Kauffmann, Parker .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
38 Mathis, AJ .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .292 .799 31-31 1055 200 308 54 2 29 181 453 .429 117 26 194 14 .370 20 9 26-42
Opponents .258 .694 31-31 1034 148 267 48 3 12 121 357 .345 114 35 246 13 .349 8 11 43-52

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Felt, Preston 0.00 2.00 0-0 1-1 0 0-0 0 1.0 1 0 0 1 2 0 0 0 3 .333 0 0 0 0 1
35 Brown, Mason 0.00 1.67 0-0 1-1 0 0-0 0 3.0 3 0 0 2 2 0 0 0 11 .273 0 2 0 0 0
34 McConnell, Aidan 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
6 Robertson, Reid 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 2 0 0 0 4 .250 0 0 0 0 0
19 Hudgins, Josh 2.29 1.42 3-3 7-7 0 0-0 0 35.1 34 15 9 16 38 2 0 3 137 .248 3 8 0 0 0
10 Glanton, John Luke 2.29 1.09 3-0 6-2 0 0-0 0 19.2 18 8 5 3 14 5 0 0 73 .247 0 4 0 1 2
45 Tillman, Caden 2.45 1.83 0-1 3-0 0 0-0 0 7.1 10 4 2 3 4 1 0 0 30 .333 3 1 0 0 0
8 Scudellari, Luc 2.55 1.30 6-2 11-10 1 1-0 1 60.0 47 24 17 31 61 11 0 4 225 .209 9 1 0 1 2
30 Felt, Trey 3.33 1.16 2-1 11-6 0 0-0 1 48.2 47 26 18 9 40 7 1 0 187 .251 3 5 0 3 2
21 Raines, John 4.23 1.58 2-0 12-0 0 0-0 5 27.2 23 14 13 20 34 4 0 2 105 .219 5 5 0 0 2
47 Kenny, Lex 5.96 1.71 1-1 9-1 0 0-0 1 25.2 34 18 17 9 14 3 2 1 106 .321 0 4 0 2 0
20 Sturgell, Ashton 6.14 2.39 0-0 3-0 0 0-0 0 7.1 8 7 5 9 8 1 0 0 28 .286 1 0 0 1 1
42 Goodwin, Hunter 7.30 1.90 1-1 10-0 0 0-0 0 12.1 17 13 10 6 8 6 0 0 54 .315 1 2 0 0 0
14 Swenson, Davis 9.00 2.00 1-3 7-3 0 0-0 0 14.0 23 18 14 5 18 8 0 1 64 .359 1 3 0 0 1
46 Barnes, Carter 9.00 1.00 0-0 1-0 0 0-0 0 1.0 1 1 1 0 1 0 0 1 4 .250 0 0 0 0 0
Totals 3.77 1.44 19-12 84-31 1 3 8 265.0 267 148 111 114 246 48 3 12 1034 .258 26 35 0 8 11
Opponents 5.76 1.62 12-19 104-31 3 0 4 262.2 308 200 168 117 194 54 2 29 1055 .292 46 26 3 20 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Bellflower, Brandon 58 56 2 0 1.000 2 0 0 0 0
40 Cassandra, Matthew 31 30 1 0 1.000 1 0 0 0 0
7 Baker, Hunter 23 23 0 0 1.000 0 0 0 0 0
19 Hudgins, Josh 8 3 5 0 1.000 1 3 1 0 0
30 Felt, Trey 7 4 3 0 1.000 0 1 1 0 0
42 Goodwin, Hunter 5 2 3 0 1.000 1 2 0 0 0
21 Raines, John 3 2 1 0 1.000 0 5 1 0 0
10 Glanton, John Luke 2 0 2 0 1.000 0 7 0 0 0
24 Moore, Baylin 2 2 0 0 1.000 0 0 0 0 0
35 Brown, Mason 1 1 0 0 1.000 0 1 1 0 0
16 Ham, Trey 121 108 12 1 .992 1 16 3 2 0
9 Weatherford, Jaxon 145 135 7 3 .979 11 0 0 0 0
17 Knowles, Trevor 133 117 13 3 .977 0 17 5 3 0
27 Spivey, Mason 113 102 8 3 .973 8 0 0 0 0
32 Wuerth, Gabe 37 10 26 1 .973 5 0 0 0 0
29 Cowan, Evan 55 52 1 2 .964 1 0 0 0 0
5 Chester, Matthew 26 23 2 1 .962 0 0 0 0 0
18 Arienzo, Dominic 120 40 74 6 .950 11 0 0 0 0
3 Sapp, Palmer 125 50 67 8 .936 14 0 0 0 0
39 Bestermann, Rand 14 10 3 1 .929 0 10 1 0 0
2 Tuten, Ben 74 21 44 9 .878 2 0 0 0 0
8 Scudellari, Luc 7 2 4 1 .857 0 5 2 0 0
47 Kenny, Lex 6 0 5 1 .833 0 7 0 0 0
14 Swenson, Davis 8 2 4 2 .750 0 7 0 0 0
20 Sturgell, Ashton 2 0 1 1 .500 0 5 2 0 0
13 Felt, Preston 0 0 0 0 .000 0 0 0 0 0
34 McConnell, Aidan 0 0 0 0 .000 0 0 0 0 0
38 Mathis, AJ 0 0 0 0 .000 0 0 0 0 0
41 Kauffmann, Parker 0 0 0 0 .000 0 0 0 0 0
45 Tillman, Caden 0 0 0 0 .000 0 0 1 0 0
46 Barnes, Carter 0 0 0 0 .000 0 0 0 0 0
6 Robertson, Reid 0 0 0 0 .000 0 0 0 0 0
Totals 1126 795 288 43 .962 58 86 18 5 0
Opponents 1117 788 282 47 .958 48 52 32 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/1/2023 at Emmanuel W 4-2 30 4 4 4 2 0 1 1 0 0 1 0 0 1 0 11 27 8 0 .133
2/3/2023 at Tampa L 0-5 31 0 5 0 0 0 0 3 0 3 0 1 0 0 0 11 24 7 1 .161
2/4/2023 at Tampa L 1-2 38 1 5 1 1 0 1 2 0 3 0 0 0 0 0 12 31 7 0 .132
2/5/2023 at Tampa L 3-5 42 3 13 3 1 0 0 0 0 0 0 0 0 0 2 10 28 16 0 .310
2/17/2023 Florida Southern L 5-6 41 5 12 5 2 0 1 4 0 1 0 0 0 0 1 12 30 10 1 .293
2/18/2023 Florida Southern L 3-13 35 3 8 3 0 1 1 2 0 0 0 3 0 0 0 8 27 12 5 .229
2/19/2023 Florida Southern L 1-9 28 1 2 1 0 0 0 4 0 1 0 1 0 0 1 7 27 6 3 .071
2/22/2023 Newberry L 4-7 33 4 6 4 0 0 1 3 0 0 0 0 1 0 0 8 27 11 3 .182
2/24/2023 at Flagler W 2-0 32 2 7 1 0 0 0 2 0 1 1 0 1 0 0 8 27 13 1 .219
2/25/2023 at Flagler W 12-3 38 12 16 12 3 0 1 2 0 0 1 2 0 2 0 4 27 9 1 .421
2/26/2023 at Flagler L 1-2 33 1 5 1 1 0 0 2 1 0 0 0 0 1 1 4 24 10 2 .152
3/1/2023 West Ga. L 1-14 35 1 8 1 1 0 0 5 0 2 0 0 0 0 0 7 27 3 0 .229
3/4/2023 at Young Harris L 5-14 38 5 13 5 1 0 1 2 0 1 1 2 0 1 1 5 24 14 4 .342
3/4/2023 at Young Harris L 2-6 33 2 6 2 1 0 0 0 0 0 0 0 0 0 0 8 24 5 1 .182
3/5/2023 at Young Harris W 7-2 35 7 12 7 2 0 2 3 0 0 2 1 1 0 0 6 27 8 1 .343
3/7/2023 at Valdosta State W 5-4 36 5 9 5 2 1 0 0 0 2 1 1 0 0 0 4 27 9 1 .250
3/10/2023 S.C. Beaufort W 11-1 34 11 12 9 1 0 1 3 0 0 1 3 0 1 0 3 24 11 0 .353
3/11/2023 S.C. Beaufort W 5-4 33 5 9 3 1 0 1 2 0 5 0 1 1 0 1 5 27 10 1 .273
3/11/2023 S.C. Beaufort W 3-2 30 3 6 1 2 0 0 5 0 1 0 0 0 1 0 4 27 6 0 .200
3/14/2023 at Southern Wesleyan L 14-15 50 14 17 14 5 0 1 8 0 0 1 4 1 1 0 9 35 13 3 .340
3/18/2023 Augusta W 4-1 35 4 9 3 2 0 0 2 0 1 0 1 0 0 0 9 27 12 1 .257
3/18/2023 Augusta W 17-0 35 17 17 16 5 0 1 7 0 0 0 2 0 1 0 7 21 4 0 .486
3/19/2023 Augusta W 5-1 29 5 7 2 1 0 0 8 0 1 1 0 0 1 0 6 27 10 2 .241
3/21/2023 Southern Wesleyan W 15-1 34 15 13 15 3 1 1 9 0 2 0 6 0 1 2 0 27 10 0 .382
3/24/2023 at Ga. Southwestern L 5-6 36 5 8 4 1 1 1 3 0 0 0 1 0 0 1 10 24 5 2 .222
3/25/2023 at Ga. Southwestern L 1-3 29 1 4 1 0 0 0 6 0 1 1 0 0 1 0 11 24 8 2 .138
3/26/2023 at Ga. Southwestern W 14-9 44 14 16 13 3 0 2 9 0 3 0 1 0 0 0 7 27 5 1 .364
3/31/2023 North Georgia L 3-12 33 3 7 3 1 0 2 3 0 0 0 0 0 0 0 4 27 13 4 .212
4/1/2023 North Georgia W 6-3 34 6 11 6 3 0 0 3 0 1 1 0 0 0 1 5 27 11 2 .324
4/2/2023 North Georgia L 5-7 34 5 8 5 2 0 1 5 0 1 1 1 1 0 3 6 30 12 3 .235
4/4/2023 Emmanuel (Ga.) L 0-1 35 0 7 0 0 0 0 2 0 1 0 0 0 0 0 7 27 7 2 .200
4/6/2023 at Lander L 5-7 35 5 10 5 2 0 0 4 0 1 0 1 0 0 2 8 24 9 1 .286
4/6/2023 at Lander W 7-0 38 7 12 7 5 0 0 4 0 2 0 1 0 1 0 4 27 2 1 .316
4/7/2023 at Lander L 4-6 35 4 10 3 1 0 0 3 0 1 0 1 2 1 1 7 24 17 1 .286
4/12/2023 at Newberry College L 2-13 31 2 8 2 0 0 0 5 0 0 2 1 0 1 0 5 24 8 3 .258
4/15/2023 at Claflin W 13-3 37 13 16 12 2 0 4 4 0 0 1 1 0 2 0 4 24 12 1 .432
4/15/2023 at Claflin W 7-5 35 7 12 7 0 0 2 3 0 2 1 0 1 2 0 10 27 14 1 .343
4/16/2023 at Claflin W 19-6 30 19 14 19 3 0 1 16 0 1 1 2 0 3 0 1 21 6 0 .467
4/21/2023 USC Aiken L 2-8 35 2 8 2 1 0 0 2 0 1 0 0 0 1 0 8 27 9 1 .229
4/22/2023 USC Aiken W 2-1 27 2 7 2 1 0 1 2 0 0 1 1 1 0 2 5 27 10 0 .259
4/23/2023 USC Aiken W 10-3 35 10 9 9 2 0 1 4 0 0 1 1 0 0 0 7 27 10 0 .257
4/28/2023 Columbus St. L 7-14 38 7 11 7 3 0 3 3 0 0 0 2 0 0 0 4 27 6 1 .289
4/29/2023 Columbus St. L 2-14 27 2 8 2 1 0 1 2 0 0 0 0 0 0 1 7 21 5 4 .296
4/29/2023 Columbus St. W 10-3 38 10 14 8 1 1 2 2 1 2 0 1 1 0 0 6 27 14 4 .368
5/1/2023 Valdosta St. W 9-8 32 9 9 7 1 0 1 2 0 3 0 0 0 3 0 7 27 12 2 .281
5/5/2023 vs Columbus St. L 8-11 41 8 14 8 2 1 2 2 0 0 0 0 0 0 1 3 24 5 2 .341
5/6/2023 vs Augusta L 8-10 38 8 12 8 2 0 0 7 0 0 1 0 0 0 1 7 24 9 1 .316
Total 279-272 1635 279 456 258 74 6 38 175 2 44 21 43 11 26 22 311 1231 433 70

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/1/2023 at Emmanuel W 4-2 9.0 8 2 2 4 10 2 0 0 0 0 2 0 1 0 0 2.00
2/3/2023 at Tampa L 0-5 8.0 7 5 4 3 14 0 0 1 1 0 3 0 1 1 0 4.50
2/4/2023 at Tampa L 1-2 10.1 10 2 2 3 6 1 0 0 0 0 1 0 1 2 0 1.74
2/5/2023 at Tampa L 3-5 9.1 8 5 5 5 4 0 0 1 0 0 2 0 1 3 0 4.82
2/17/2023 Florida Southern L 5-6 10.0 10 6 4 4 12 1 1 0 1 0 0 0 1 4 0 3.60
2/18/2023 Florida Southern L 3-13 9.0 16 13 9 2 9 2 0 1 1 0 1 0 1 5 0 9.00
2/19/2023 Florida Southern L 1-9 9.0 15 9 7 3 6 3 0 1 0 0 0 0 1 6 0 7.00
2/22/2023 Newberry L 4-7 9.0 12 7 6 3 8 2 0 0 1 0 2 0 1 7 0 6.00
2/24/2023 at Flagler W 2-0 9.0 2 0 0 3 12 0 0 0 2 0 3 0 2 7 0 0.00
2/25/2023 at Flagler W 12-3 9.0 7 3 2 5 10 0 0 0 1 0 3 0 3 7 0 2.00
2/26/2023 at Flagler L 1-2 8.0 7 2 2 1 6 3 0 0 1 0 1 0 3 8 0 2.25
3/1/2023 West Ga. L 1-14 9.0 15 14 14 9 9 3 1 3 5 0 1 0 3 9 0 14.00
3/4/2023 at Young Harris L 5-14 8.0 10 14 9 5 6 0 0 0 2 0 2 0 3 10 0 10.13
3/4/2023 at Young Harris L 2-6 8.0 9 6 1 2 15 2 0 2 0 0 2 0 3 11 0 1.13
3/5/2023 at Young Harris W 7-2 9.0 5 2 1 4 10 0 0 1 0 0 0 0 4 11 0 1.00
3/7/2023 at Valdosta State W 5-4 9.0 5 4 4 6 3 0 0 1 0 0 2 0 5 11 1 4.00
3/10/2023 S.C. Beaufort W 11-1 8.0 7 1 1 3 8 1 0 0 1 0 2 0 6 11 0 1.13
3/11/2023 S.C. Beaufort W 5-4 9.0 9 4 3 4 6 2 0 0 1 0 0 0 7 11 0 3.00
3/11/2023 S.C. Beaufort W 3-2 9.0 3 2 2 7 12 0 0 0 0 0 2 0 8 11 0 2.00
3/14/2023 at Southern Wesleyan L 14-15 11.2 15 15 8 12 9 5 0 0 1 0 2 1 8 12 0 6.17
3/18/2023 Augusta W 4-1 9.0 6 1 0 5 8 0 0 0 1 0 0 0 9 12 0 0.00
3/18/2023 Augusta W 17-0 7.0 2 0 0 1 9 0 0 0 0 0 1 0 10 12 0 0.00
3/19/2023 Augusta W 5-1 9.0 5 1 0 5 6 1 0 0 0 0 1 0 11 12 0 0.00
3/21/2023 Southern Wesleyan W 15-1 9.0 5 1 1 2 13 1 0 0 2 0 2 0 12 12 0 1.00
3/24/2023 at Ga. Southwestern L 5-6 8.0 12 6 6 3 8 1 0 1 0 0 2 0 12 13 0 6.75
3/25/2023 at Ga. Southwestern L 1-3 8.0 6 3 1 4 11 1 0 0 3 0 0 0 12 14 0 1.13
3/26/2023 at Ga. Southwestern W 14-9 9.0 12 9 7 5 4 3 0 0 0 0 2 0 13 14 0 7.00
3/31/2023 North Georgia L 3-12 9.0 14 12 10 5 5 4 0 1 0 0 2 1 13 15 0 10.00
4/1/2023 North Georgia W 6-3 9.0 6 3 2 4 4 0 0 0 1 0 0 0 14 15 0 2.00
4/2/2023 North Georgia L 5-7 10.0 8 7 4 6 9 1 0 0 1 0 1 0 14 16 0 3.60
4/4/2023 Emmanuel (Ga.) L 0-1 9.0 8 1 1 0 6 2 0 0 1 0 0 0 14 17 0 1.00
4/6/2023 at Lander L 5-7 8.0 14 7 5 3 4 2 1 1 0 0 1 0 14 18 0 5.63
4/6/2023 at Lander W 7-0 9.0 4 0 0 6 10 0 0 0 2 0 0 0 15 18 0 0.00
4/7/2023 at Lander L 4-6 8.0 10 6 5 2 6 3 0 0 1 0 1 0 15 19 0 5.63
4/12/2023 at Newberry College L 2-13 8.0 12 13 8 5 6 2 2 0 5 0 2 0 15 20 0 9.00
4/15/2023 at Claflin W 13-3 8.0 7 3 2 5 8 2 1 0 0 0 0 0 16 20 0 2.25
4/15/2023 at Claflin W 7-5 9.0 10 5 4 7 7 1 0 1 2 0 1 0 17 20 0 4.00
4/16/2023 at Claflin W 19-6 7.0 11 6 6 2 8 5 0 1 2 0 0 0 18 20 0 7.71
4/21/2023 USC Aiken L 2-8 9.0 14 8 7 1 7 6 0 0 2 0 0 0 18 21 0 7.00
4/22/2023 USC Aiken W 2-1 9.0 8 1 1 0 7 1 1 0 0 0 1 0 19 21 0 1.00
4/23/2023 USC Aiken W 10-3 9.0 9 3 3 2 9 1 0 0 0 0 2 0 20 21 0 3.00
4/28/2023 Columbus St. L 7-14 9.0 18 14 14 6 8 3 0 3 1 0 1 0 20 22 0 14.00
4/29/2023 Columbus St. L 2-14 7.0 16 14 10 3 9 1 0 1 1 0 0 0 20 23 0 12.86
4/29/2023 Columbus St. W 10-3 9.0 8 3 1 1 4 2 0 0 1 0 2 0 21 23 0 1.00
5/1/2023 Valdosta St. W 9-8 9.0 9 8 7 8 5 0 1 1 2 0 0 0 22 23 0 7.00
5/5/2023 vs Columbus St. L 8-11 8.0 12 11 10 5 7 2 0 2 7 0 0 0 22 24 0 11.25
5/6/2023 vs Augusta L 8-10 8.0 15 10 10 2 7 2 0 1 2 0 2 0 22 25 0 11.25
Total 279-272 410.1 441 272 211 186 370 74 8 24 55 0 55 2 22 25 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 50 Southern Wesleyan (3/14/2023)
RUNS SCORED 19 Claflin (4/16/2023)
HITS 17 Augusta (3/18/2023); Southern Wesleyan (3/14/2023)
RBIS 19 Claflin (4/16/2023)
DOUBLES 5 Augusta (3/18/2023); Southern Wesleyan (3/14/2023); Lander (4/6/2023)
TRIPLES 1 Florida Southern (2/18/2023); Southern Wesleyan (3/21/2023); Columbus St. (4/29/2023); Valdosta State (3/7/2023); Ga. Southwestern (3/24/2023)
HOME RUNS 4 Claflin (4/15/2023)
WALKS 16 Claflin (4/16/2023)
STRIKEOUTS 12 Florida Southern (2/17/2023); Tampa (2/4/2023)
SAC HITS 2 Lander (4/7/2023)
SAC FLIES 3 Valdosta St. (5/1/2023); Claflin (4/16/2023)
STOLEN BASES 5 S.C. Beaufort (3/11/2023)
HIT BY PITCH 6 Southern Wesleyan (3/21/2023)
CAUGHT STEALING 2 Young Harris (3/5/2023); Newberry College (4/12/2023)
HIT INTO DP 3 Southern Wesleyan (3/21/2023); North Georgia (4/2/2023)
