Skip To Main Content

Georgia College

Georgia College & State University Athletics

2016-17 Men's Basketball Cumulative Statistics

Team Stats (15-13, 9-10)

Overall Team Statistics
Statistic Georgia College Opponents
Scoring
Total Points 1847 1806
Points Per Game 66.0 64.5
Scoring Margin 1.5 --
Shooting
FG: Made-Attempted 663-1600 604-1541
FG: Percentage .414 .392
FG: Per Game 23.7 21.6
3PT: Made-Attempted 145-495 140-465
3PT: Percentage .293 .301
3PT: Per Game 5.2 5.0
FT: Made-Attempted 376-559 458-681
FT: Percentage .673 .673
FT: Per Game 13.4 16.4
Rebounding
Total 1052 1033
Per Game 37.6 36.9
Margin 0.7 --
Assists
Total 367 291
Per Game 13.1 10.4
Turnovers
Total 345 361
Per Game 12.3 12.9
Margin 0.6 --
Assist/Turnover Ratio 1.1 0.8
Points Off Turnovers 12.4 12.1
Steals
Total 211 178
Per Game 7.5 6.4
Blocks
Total 141 79
Per Game 5.0 2.8
Attendance
Total 9913 8726
Per Game 13-763 14-623

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Mitchell-LaFlam, Desmond 1 1 37 37.0 6 12 .500 1 2 .500 4 6 .667 17 17.0 1 5 6 6.0 2 8 2 3 0
10 Thomas, Isaac 28 27 883 31.5 112 227 .493 9 21 .429 66 109 .606 299 10.7 97 131 228 8.1 87 74 55 35 23
20 Mitchell-LaFlam, Desmond 23 22 688 29.9 82 188 .436 26 67 .388 46 52 .885 236 10.3 21 67 88 3.8 50 96 51 32 2
32 Roberts, Kohl 28 24 660 23.6 106 212 .500 5 18 .278 66 90 .733 283 10.1 57 139 196 7.0 91 27 36 38 49
05 DeBowles, Garrick 28 28 739 26.4 87 195 .446 23 66 .348 32 54 .593 229 8.2 21 54 75 2.7 52 21 34 13 28
24 Booker, Brice 27 15 650 24.1 87 197 .442 6 33 .182 24 50 .480 204 7.6 39 82 121 4.5 39 29 41 34 11
03 Berry, Chaz 26 12 538 20.7 61 216 .282 22 109 .202 50 81 .617 194 7.5 12 70 82 3.2 60 24 37 25 5
12 Dukes, Austin 28 3 467 16.7 49 140 .350 11 45 .244 57 76 .750 166 5.9 13 27 40 1.4 32 60 35 18 3
31 McCorkle, Mark 26 2 431 16.6 41 118 .347 36 104 .346 21 22 .955 139 5.3 5 27 32 1.2 40 13 16 6 0
20 Mitchell-LaFlam, Desmond 1 1 33 33.0 1 4 .250 0 1 .000 2 2 1.000 4 4.0 0 2 2 2.0 5 4 5 1 0
14 Nwanze, Kelvin 28 5 298 10.6 16 40 .400 0 2 .000 7 15 .467 39 1.4 20 37 57 2.0 62 5 13 4 16
33 Romich, Drew 22 0 153 7.0 13 43 .302 4 20 .200 1 2 .500 31 1.4 6 17 23 1.0 23 4 7 2 4
30 Dobbs, Ryan 12 0 15 1.3 2 6 .333 2 6 .333 0 0 .000 6 0.5 0 0 0 0.0 0 0 0 0 0
11 Mauney, Whit 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
21 McCorkle, Matt 9 0 10 1.1 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 0.1 3 2 2 0 0
04 Morrison, Daniel 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
15 Newell, Charlie 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 52 49 101 3.6 0 0 11 0 0  
22 Vonck, Brian 3 0 1 0.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 28 5604 200.1 663 1600 .414 145 495 .293 376 559 .673 1847 65.96 345 707 1052 37.6 546 367 345 211 141
Opponents 28 5598 199.9 604 1541 .392 140 465 .301 458 681 .673 1806 64.50 338 695 1033 36.9 503 291 361 178 79

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Mitchell-LaFlam, Desmond 1 1 37 37.0 6 12 .500 1 2 .500 4 6 .667 17 17.0 1 5 6 6.0 2 8 8.0 2 3 0
10 Thomas, Isaac 18 18 568 31.6 79 145 .545 7 15 .467 41 68 .603 206 11.4 66 81 147 8.2 62 47 2.6 36 23 14
32 Roberts, Kohl 18 17 467 25.9 73 149 .490 3 13 .231 56 77 .727 205 11.4 34 94 128 7.1 59 17 0.9 26 31 34
20 Mitchell-LaFlam, Desmond 14 13 435 31.1 54 125 .432 17 41 .415 36 42 .857 161 11.5 14 38 52 3.7 28 62 4.4 29 20 2
05 DeBowles, Garrick 18 18 504 28.0 60 137 .438 12 45 .267 17 32 .531 149 8.3 14 40 54 3.0 34 17 0.9 21 8 17
24 Booker, Brice 17 14 424 24.9 51 122 .418 0 18 .000 16 32 .500 118 6.9 20 47 67 3.9 21 14 0.8 25 22 10
03 Berry, Chaz 16 3 273 17.1 28 104 .269 11 58 .190 25 40 .625 92 5.8 5 38 43 2.7 33 13 0.8 22 13 3
12 Dukes, Austin 18 2 298 16.6 26 85 .306 9 32 .281 37 53 .698 98 5.4 12 18 30 1.7 17 32 1.8 18 12 3
31 McCorkle, Mark 18 2 307 17.1 29 82 .354 26 74 .351 6 6 1.000 90 5.0 3 21 24 1.3 30 7 0.4 13 2 0
20 Mitchell-LaFlam, Desmond 1 1 33 33.0 1 4 .250 0 1 .000 2 2 1.000 4 4.0 0 2 2 2.0 5 4 4.0 5 1 0
14 Nwanze, Kelvin 18 1 151 8.4 8 22 .364 0 2 .000 5 9 .556 21 1.2 11 16 27 1.5 34 3 0.2 9 3 11
33 Romich, Drew 13 0 88 6.8 10 27 .370 3 11 .273 1 1 1.000 24 1.8 5 12 17 1.3 15 4 0.3 4 1 3
30 Dobbs, Ryan 8 0 8 1.0 2 5 .400 2 5 .400 0 0 .000 6 0.8 0 0 0 0.0 0 0 0.0 0 0 0
11 Mauney, Whit 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
21 McCorkle, Matt 6 0 8 1.3 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 0.2 2 1 0.2 1 0 0
15 Newell, Charlie 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 27 57 3.2 0 0 0.0 9 0 0  
22 Vonck, Brian 2 0 1 0.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 18 3602 200.1 427 1021 .418 91 318 .286 246 368 .668 1191 66.17 216 439 655 36.4 342 229 12.7 220 139 97
Opponents 18 3599 199.9 392 988 .397 80 256 .313 297 436 .681 1161 64.50 216 443 659 36.6 324 183 10.2 237 106 53

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Mitchell-LaFlam, Desmond 1 1 37 6 12 .500 1 2 .500 4 6 .667 17 17.0
10 Thomas, Isaac 28 27 883 112 227 .493 9 21 .429 66 109 .606 299 10.7
32 Roberts, Kohl 28 24 660 106 212 .500 5 18 .278 66 90 .733 283 10.1
20 Mitchell-LaFlam, Desmond 23 22 688 82 188 .436 26 67 .388 46 52 .885 236 10.3
05 DeBowles, Garrick 28 28 739 87 195 .446 23 66 .348 32 54 .593 229 8.2
24 Booker, Brice 27 15 650 87 197 .442 6 33 .182 24 50 .480 204 7.6
03 Berry, Chaz 26 12 538 61 216 .282 22 109 .202 50 81 .617 194 7.5
12 Dukes, Austin 28 3 467 49 140 .350 11 45 .244 57 76 .750 166 5.9
31 McCorkle, Mark 26 2 431 41 118 .347 36 104 .346 21 22 .955 139 5.3
20 Mitchell-LaFlam, Desmond 1 1 33 1 4 .250 0 1 .000 2 2 1.000 4 4.0
14 Nwanze, Kelvin 28 5 298 16 40 .400 0 2 .000 7 15 .467 39 1.4
33 Romich, Drew 22 0 153 13 43 .302 4 20 .200 1 2 .500 31 1.4
30 Dobbs, Ryan 12 0 15 2 6 .333 2 6 .333 0 0 .000 6 0.5
21 McCorkle, Matt 9 0 10 0 2 .000 0 1 .000 0 0 .000 0 0.0
04 Morrison, Daniel 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
22 Vonck, Brian 3 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 28 5604 663 1600 .414 145 495 .293 376 559 .673 1847 65.96
Opponents 28 5598 604 1541 .392 140 465 .301 458 681 .673 1806 64.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Mitchell-LaFlam, Desmond 1 37.0 .500 .500 .667 1.0 5.0 6.0 8.0 3.0 0.0 17.0
10 Thomas, Isaac 28 31.5 .493 .429 .606 3.5 4.7 8.1 2.6 1.3 0.8 10.7
32 Roberts, Kohl 28 23.6 .500 .278 .733 2.0 5.0 7.0 1.0 1.4 1.8 10.1
20 Mitchell-LaFlam, Desmond 23 29.9 .436 .388 .885 0.9 2.9 3.8 4.2 1.4 0.1 10.3
05 DeBowles, Garrick 28 26.4 .446 .348 .593 0.8 1.9 2.7 0.8 0.5 1.0 8.2
24 Booker, Brice 27 24.1 .442 .182 .480 1.4 3.0 4.5 1.1 1.3 0.4 7.6
03 Berry, Chaz 26 20.7 .282 .202 .617 0.5 2.7 3.2 0.9 1.0 0.2 7.5
12 Dukes, Austin 28 16.7 .350 .244 .750 0.5 1.0 1.4 2.1 0.6 0.1 5.9
31 McCorkle, Mark 26 16.6 .347 .346 .955 0.2 1.0 1.2 0.5 0.2 0.0 5.3
20 Mitchell-LaFlam, Desmond 1 33.0 .250 .000 1.000 0.0 2.0 2.0 4.0 1.0 0.0 4.0
14 Nwanze, Kelvin 28 10.6 .400 .000 .467 0.7 1.3 2.0 0.2 0.1 0.6 1.4
33 Romich, Drew 22 7.0 .302 .200 .500 0.3 0.8 1.0 0.2 0.1 0.2 1.4
30 Dobbs, Ryan 12 1.3 .333 .333 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.5
21 McCorkle, Matt 9 1.1 .000 .000 .000 0.1 0.0 0.1 0.2 0.0 0.0 0.0
04 Morrison, Daniel 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
22 Vonck, Brian 3 0.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 28 200.1 .414 .293 .673 12.3 25.3 37.6 13.1 7.5 5.0 65.96
Opponents 28 199.9 .392 .301 .673 12.1 24.8 36.9 10.4 6.4 2.8 64.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Albany State 11/22/65 63-49 W 23-65 .354 6-17 .353 11-20 .550 18 25 43 43.0 20 13 9 4 11 63 63.0
at Pfeiffer University 11/11/16 81-87 L 33-71 .465 3-14 .214 12-18 .667 15 39 54 48.5 28 19 19 5 4 81 72.0
at Emmanuel 11/12/16 42-58 L 17-65 .262 3-21 .143 5-9 .556 16 25 41 46.0 21 9 15 5 8 42 62.0
vs Morehouse College 11/15/16 74-66 W 26-63 .413 8-21 .381 14-20 .700 16 28 44 45.5 22 18 9 5 4 74 65.0
at Tuskegee 11/19/16 59-51 W 17-49 .347 7-19 .368 18-26 .692 10 29 39 44.2 20 8 10 6 7 59 63.8
at Clark Atlanta 11/28/16 68-66 W 21-47 .447 3-16 .188 23-30 .767 8 21 29 41.7 17 16 10 2 7 68 64.5
vs Tuskegee University 11/30/16 65-56 W 22-43 .512 7-19 .368 14-19 .737 7 20 27 39.6 18 16 8 5 7 65 64.6
vs Albany State (GA) 12/03/16 86-94 L 29-63 .460 9-21 .429 19-24 .792 12 24 36 39.1 20 15 9 3 4 86 67.3
vs Armstrong 12/17/16 64-69 L 24-68 .353 3-19 .158 13-20 .650 21 17 38 39.0 19 16 11 5 8 64 66.9
vs Flagler 12/19/16 88-64 W 34-65 .523 10-24 .417 10-15 .667 13 31 44 39.5 16 18 9 6 7 88 69.0
at Erskine 12/31/16 55-52 W 24-54 .444 3-12 .250 4-8 .500 12 30 42 39.7 16 13 20 4 7 55 67.7
at USC Aiken 01/04/17 74-67 W 31-61 .508 4-15 .267 8-14 .571 14 22 36 39.4 15 16 16 8 12 74 68.3
at UNC Pembroke 01/06/17 69-76 L 27-63 .429 7-29 .241 8-16 .500 11 24 35 39.1 33 14 15 6 9 69 68.3
vs Francis Marion 01/09/17 62-46 W 24-59 .407 5-15 .333 9-13 .692 17 25 42 39.3 18 16 9 7 7 62 67.9
vs Augusta University 01/14/17 58-64 L 20-54 .370 0-13 .000 18-26 .692 7 20 27 38.5 27 10 10 3 11 58 67.2
at Columbus State 01/18/17 59-74 L 21-47 .447 3-13 .231 14-19 .737 11 24 35 38.3 22 15 24 6 6 59 66.7
vs Montevallo 01/21/17 65-51 W 25-53 .472 4-11 .364 11-17 .647 10 25 35 38.1 14 14 13 3 10 65 66.6
at Young Harris 01/25/17 60-75 L 23-59 .390 2-13 .154 12-20 .600 13 24 37 38.0 24 7 12 3 6 60 66.2
vs Georgia Southwestern 01/28/17 69-59 W 21-53 .396 8-25 .320 19-23 .826 18 20 38 38.0 15 12 10 11 4 69 66.4
at Clayton State 02/01/17 60-51 W 20-52 .385 8-16 .500 12-20 .600 11 24 35 37.9 23 10 13 4 7 60 66.1
at North Georgia 02/04/17 60-64 L 22-59 .373 4-14 .286 12-17 .706 12 24 36 37.8 17 8 11 4 9 60 65.8
vs Columbus State 02/06/17 65-64 W 22-46 .478 3-12 .250 18-34 .529 5 26 31 37.5 17 14 12 5 10 65 65.7
at University of Montevallo 02/08/17 61-64 L 22-56 .393 9-21 .429 8-12 .667 12 19 31 37.2 14 16 9 4 8 61 65.5
vs Young Harris 02/11/17 78-71 W 26-57 .456 3-10 .300 23-27 .852 7 26 33 37.0 15 12 11 8 10 78 66.0
vs North Georgia 02/13/17 63-66 L 24-59 .407 5-17 .294 10-17 .588 15 27 42 37.2 22 11 16 5 13 63 65.9
at Georgia Southwestern 02/15/17 63-53 W 19-56 .339 6-23 .261 19-27 .704 12 29 41 37.3 10 11 10 5 6 63 65.8
vs Clayton State 02/18/17 65-69 L 20-50 .400 4-16 .250 21-33 .636 8 32 40 37.4 25 10 12 4 1 65 65.8
at Lander 02/22/17 71-80 L 26-63 .413 8-29 .276 11-15 .733 14 27 41 37.6 18 10 13 5 8 71 66.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Albany State 11/22/65 49-63 L 16-51 .314 5-22 .227 12-20 .600 15 29 44 44.0 15 12 16 9 7 49 49.0
Pfeiffer University 11/11/16 87-81 W 28-67 .418 13-34 .382 18-35 .514 11 27 38 41.0 23 16 12 3 9 87 68.0
Emmanuel 11/12/16 58-42 W 20-56 .357 6-21 .286 12-18 .667 16 35 51 44.3 9 11 20 4 6 58 64.7
Morehouse College 11/15/16 66-74 L 21-53 .396 3-17 .176 21-27 .778 7 25 32 41.3 19 12 9 2 5 66 65.0
Tuskegee 11/19/16 51-59 L 15-49 .306 2-19 .105 19-29 .655 11 29 40 41.0 20 6 10 0 6 51 62.2
Clark Atlanta 11/28/16 66-68 L 22-53 .415 8-25 .320 14-23 .609 16 22 38 40.5 24 14 11 1 6 66 62.8
Tuskegee University 11/30/16 56-65 L 17-47 .362 5-17 .294 17-23 .739 12 16 28 38.7 18 4 8 1 4 56 61.9
Albany State (GA) 12/03/16 94-86 W 35-64 .547 9-14 .643 15-23 .652 9 24 33 38.0 20 17 8 2 7 94 65.9
Armstrong 12/17/16 69-64 W 21-50 .420 9-20 .450 18-24 .750 16 28 44 38.7 18 14 16 4 6 69 66.2
Flagler 12/19/16 64-88 L 24-67 .358 6-20 .300 10-15 .667 16 22 38 38.6 12 9 10 1 3 64 66.0
Erskine 12/31/16 52-55 L 18-57 .316 6-24 .250 10-16 .625 12 21 33 38.1 14 10 13 3 12 52 64.7
USC Aiken 01/04/17 67-74 L 25-55 .455 7-18 .389 10-15 .667 10 18 28 37.3 15 12 19 5 9 67 64.9
UNC Pembroke 01/06/17 76-69 W 22-54 .407 4-9 .444 28-46 .609 15 30 45 37.8 17 10 16 2 7 76 65.8
Francis Marion 01/09/17 46-62 L 17-56 .304 4-14 .286 8-15 .533 17 21 38 37.9 13 8 12 4 2 46 64.4
Augusta University 01/14/17 64-58 W 16-42 .381 5-14 .357 27-43 .628 11 35 46 38.4 21 11 22 3 3 64 64.3
Columbus State 01/18/17 74-59 W 25-56 .446 5-16 .313 19-27 .704 10 17 27 37.7 18 10 13 2 16 74 64.9
Montevallo 01/21/17 51-65 L 16-51 .314 1-11 .091 18-20 .900 12 24 36 37.6 18 6 16 2 6 51 64.1
Young Harris 01/25/17 75-60 W 22-51 .431 3-7 .429 28-36 .778 7 27 34 37.4 17 13 10 7 5 75 64.7
Georgia Southwestern 01/28/17 59-69 L 20-52 .385 4-9 .444 15-18 .833 12 15 27 36.8 17 9 8 0 5 59 64.4
Clayton State 02/01/17 51-60 L 17-45 .378 2-6 .333 15-25 .600 10 22 32 36.6 19 6 16 2 6 51 63.8
North Georgia 02/04/17 64-60 W 24-59 .407 4-17 .235 12-21 .571 10 24 34 36.5 17 8 12 1 4 64 63.8
Columbus State 02/06/17 64-65 L 22-57 .386 3-13 .231 17-25 .680 13 28 41 36.7 26 8 12 1 6 64 63.8
University of Montevallo 02/08/17 64-61 W 23-48 .479 4-14 .286 14-23 .609 11 25 36 36.7 14 12 13 6 5 64 63.8
Young Harris 02/11/17 71-78 L 27-65 .415 4-14 .286 13-19 .684 15 26 41 36.8 24 10 12 2 4 71 64.1
North Georgia 02/13/17 66-63 W 20-56 .357 3-16 .188 23-31 .742 13 24 37 36.8 17 6 17 1 10 66 64.2
Georgia Southwestern 02/15/17 53-63 L 22-59 .373 2-18 .111 7-12 .583 9 29 38 36.9 22 10 10 5 5 53 63.7
Clayton State 02/18/17 69-65 W 22-60 .367 3-12 .250 22-28 .786 11 26 37 36.9 21 11 8 3 6 69 63.9
Lander 02/22/17 80-71 W 27-61 .443 10-24 .417 16-24 .667 11 26 37 36.9 15 16 12 3 8 80 64.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Albany State 11/22/65 63-49 14 23-65/16-51 .354/.314 6-17/5-22 .353/.227 11-20/12-20 .550-.600 43/44 -1 13/12 9/16 4/9 11/7 20/15
Pfeiffer University 11/11/16 81-87 -6 33-71/28-67 .465/.418 3-14/13-34 .214/.382 12-18/18-35 .667-.514 54/38 16 19/16 19/12 5/3 4/9 28/23
Emmanuel 11/12/16 42-58 -16 17-65/20-56 .262/.357 3-21/6-21 .143/.286 5-9/12-18 .556-.667 41/51 -10 9/11 15/20 5/4 8/6 21/9
Morehouse College 11/15/16 74-66 8 26-63/21-53 .413/.396 8-21/3-17 .381/.176 14-20/21-27 .700-.778 44/32 12 18/12 9/9 5/2 4/5 22/19
Tuskegee 11/19/16 59-51 8 17-49/15-49 .347/.306 7-19/2-19 .368/.105 18-26/19-29 .692-.655 39/40 -1 8/6 10/10 6/0 7/6 20/20
Clark Atlanta 11/28/16 68-66 2 21-47/22-53 .447/.415 3-16/8-25 .188/.320 23-30/14-23 .767-.609 29/38 -9 16/14 10/11 2/1 7/6 17/24
Tuskegee University 11/30/16 65-56 9 22-43/17-47 .512/.362 7-19/5-17 .368/.294 14-19/17-23 .737-.739 27/28 -1 16/4 8/8 5/1 7/4 18/18
Albany State (GA) 12/03/16 86-94 -8 29-63/35-64 .460/.547 9-21/9-14 .429/.643 19-24/15-23 .792-.652 36/33 3 15/17 9/8 3/2 4/7 20/20
Armstrong 12/17/16 64-69 -5 24-68/21-50 .353/.420 3-19/9-20 .158/.450 13-20/18-24 .650-.750 38/44 -6 16/14 11/16 5/4 8/6 19/18
Flagler 12/19/16 88-64 24 34-65/24-67 .523/.358 10-24/6-20 .417/.300 10-15/10-15 .667-.667 44/38 6 18/9 9/10 6/1 7/3 16/12
Erskine 12/31/16 55-52 3 24-54/18-57 .444/.316 3-12/6-24 .250/.250 4-8/10-16 .500-.625 42/33 9 13/10 20/13 4/3 7/12 16/14
USC Aiken 01/04/17 74-67 7 31-61/25-55 .508/.455 4-15/7-18 .267/.389 8-14/10-15 .571-.667 36/28 8 16/12 16/19 8/5 12/9 15/15
UNC Pembroke 01/06/17 69-76 -7 27-63/22-54 .429/.407 7-29/4-9 .241/.444 8-16/28-46 .500-.609 35/45 -10 14/10 15/16 6/2 9/7 33/17
Francis Marion 01/09/17 62-46 16 24-59/17-56 .407/.304 5-15/4-14 .333/.286 9-13/8-15 .692-.533 42/38 4 16/8 9/12 7/4 7/2 18/13
Augusta University 01/14/17 58-64 -6 20-54/16-42 .370/.381 0-13/5-14 .000/.357 18-26/27-43 .692-.628 27/46 -19 10/11 10/22 3/3 11/3 27/21
Columbus State 01/18/17 59-74 -15 21-47/25-56 .447/.446 3-13/5-16 .231/.313 14-19/19-27 .737-.704 35/27 8 15/10 24/13 6/2 6/16 22/18
Montevallo 01/21/17 65-51 14 25-53/16-51 .472/.314 4-11/1-11 .364/.091 11-17/18-20 .647-.900 35/36 -1 14/6 13/16 3/2 10/6 14/18
Young Harris 01/25/17 60-75 -15 23-59/22-51 .390/.431 2-13/3-7 .154/.429 12-20/28-36 .600-.778 37/34 3 7/13 12/10 3/7 6/5 24/17
Georgia Southwestern 01/28/17 69-59 10 21-53/20-52 .396/.385 8-25/4-9 .320/.444 19-23/15-18 .826-.833 38/27 11 12/9 10/8 11/0 4/5 15/17
Clayton State 02/01/17 60-51 9 20-52/17-45 .385/.378 8-16/2-6 .500/.333 12-20/15-25 .600-.600 35/32 3 10/6 13/16 4/2 7/6 23/19
North Georgia 02/04/17 60-64 -4 22-59/24-59 .373/.407 4-14/4-17 .286/.235 12-17/12-21 .706-.571 36/34 2 8/8 11/12 4/1 9/4 17/17
Columbus State 02/06/17 65-64 1 22-46/22-57 .478/.386 3-12/3-13 .250/.231 18-34/17-25 .529-.680 31/41 -10 14/8 12/12 5/1 10/6 17/26
University of Montevallo 02/08/17 61-64 -3 22-56/23-48 .393/.479 9-21/4-14 .429/.286 8-12/14-23 .667-.609 31/36 -5 16/12 9/13 4/6 8/5 14/14
Young Harris 02/11/17 78-71 7 26-57/27-65 .456/.415 3-10/4-14 .300/.286 23-27/13-19 .852-.684 33/41 -8 12/10 11/12 8/2 10/4 15/24
North Georgia 02/13/17 63-66 -3 24-59/20-56 .407/.357 5-17/3-16 .294/.188 10-17/23-31 .588-.742 42/37 5 11/6 16/17 5/1 13/10 22/17
Georgia Southwestern 02/15/17 63-53 10 19-56/22-59 .339/.373 6-23/2-18 .261/.111 19-27/7-12 .704-.583 41/38 3 11/10 10/10 5/5 6/5 10/22
Clayton State 02/18/17 65-69 -4 20-50/22-60 .400/.367 4-16/3-12 .250/.250 21-33/22-28 .636-.786 40/37 3 10/11 12/8 4/3 1/6 25/21
Lander 02/22/17 71-80 -9 26-63/27-61 .413/.443 8-29/10-24 .276/.417 11-15/16-24 .733-.667 41/37 4 10/16 13/12 5/3 8/8 18/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 Flagler (12/19/16)
FIELD GOALS MADE 34 Flagler (12/19/16)
FIELD GOAL ATTEMPTS 71 Pfeiffer University (11/11/16)
3 PT FIELD GOALS MADE 10 Flagler (12/19/16)
3 PT FG ATTEMPTS 29 UNC Pembroke (01/06/17); Lander (02/22/17)
FREE THROWS MADE 23 Young Harris (02/11/17); Clark Atlanta (11/28/16)
FREE THROW ATTEMPTS 34 Columbus State (02/06/17)
REBOUNDS 54 Pfeiffer University (11/11/16)
ASSISTS 19 Pfeiffer University (11/11/16)
STEALS 13 North Georgia (02/13/17)
BLOCKED SHOTS 11 Georgia Southwestern (01/28/17)
TURNOVERS 24 Columbus State (01/18/17)
FOULS 33 UNC Pembroke (01/06/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Brice Booker; Mitchell-LaFlam,Desm Armstrong (12/17/16); UNC Pembroke (01/06/17)
FIELD GOALS MADE 11 Brice Booker Armstrong (12/17/16)
FIELD GOAL ATTEMPTS 20 Berry,Chaz Pfeiffer University (11/11/16)
3 PT FIELD GOALS MADE 5 Mark McCorkle; McCorkle,Mark Flagler (12/19/16); Albany State (11/22/65)
3 PT FG ATTEMPTS 9 Mark McCorkle Flagler (12/19/16)
FREE THROWS MADE 11 Kohl Roberts Clayton State (02/18/17)
FREE THROW ATTEMPTS 14 Kohl Roberts Clayton State (02/18/17)
REBOUNDS 15 Kohl Roberts North Georgia (02/13/17)
ASSISTS 11 Desmond Mitchell-LaFlam Armstrong (12/17/16)
STEALS 5 Booker,Brice; Kohl Roberts Columbus State (02/06/17); Young Harris (02/11/17)
BLOCKED SHOTS 6 Kohl Roberts Georgia Southwestern (01/28/17)
TURNOVERS 6 Mitchell-LaFlam,Desm Pfeiffer University (11/11/16)
FOULS 5 Chaz Berry; Isaac Thomas; Nwanze,Kelvin; Mitchell-LaFlam, Des; Thomas,Isaac; Kohl Roberts Albany State (GA) (12/03/16); Armstrong (12/17/16); Augusta University (01/14/17); Clayton State (02/18/17); Pfeiffer University (11/11/16); UNC Pembroke (01/06/17); Columbus State (01/18/17); Clayton State (02/01/17); Georgia Southwestern (02/15/17)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Thomas, Isaac 28 299 10.7
#32 Roberts, Kohl 28 283 10.1
#20 Mitchell-LaFlam, Desmond 23 236 10.3
#05 DeBowles, Garrick 28 229 8.2
#24 Booker, Brice 27 204 7.6
#03 Berry, Chaz 26 194 7.5
#12 Dukes, Austin 28 166 5.9
#31 McCorkle, Mark 26 139 5.3
#14 Nwanze, Kelvin 28 39 1.4
#33 Romich, Drew 22 31 1.4
#20 Mitchell-LaFlam, Desmond 1 17 17.0
#30 Dobbs, Ryan 12 6 0.5
#20 Mitchell-LaFlam, Desmond 1 4 4.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Thomas, Isaac 28 112 227 .493 4.0 8.1
#32 Roberts, Kohl 28 106 212 .500 3.8 7.6
#24 Booker, Brice 27 87 197 .442 3.2 7.3
#05 DeBowles, Garrick 28 87 195 .446 3.1 7.0
#20 Mitchell-LaFlam, Desmond 23 82 188 .436 3.6 8.2
#03 Berry, Chaz 26 61 216 .282 2.3 8.3
#12 Dukes, Austin 28 49 140 .350 1.8 5.0
#31 McCorkle, Mark 26 41 118 .347 1.6 4.5
#14 Nwanze, Kelvin 28 16 40 .400 0.6 1.4
#33 Romich, Drew 22 13 43 .302 0.6 2.0
#20 Mitchell-LaFlam, Desmond 1 6 12 .500 6.0 12.0
