Skip To Main Content

Georgia College

Georgia College & State University Athletics

2023-24 Men's Basketball Cumulative Statistics

Team Stats (15-15, 7-11)

Overall Team Statistics
Statistic Georgia College Opponents
Scoring
Total Points 2275 2368
Points Per Game 75.8 78.9
Scoring Margin -3.1 --
Shooting
FG: Made-Attempted 799-1791 809-1861
FG: Percentage .446 .435
FG: Per Game 26.6 27.0
3PT: Made-Attempted 253-725 226-653
3PT: Percentage .349 .346
3PT: Per Game 8.4 7.5
FT: Made-Attempted 424-591 524-694
FT: Percentage .717 .755
FT: Per Game 14.1 17.5
Rebounding
Total 1058 1129
Per Game 35.3 37.6
Margin -2.4 --
Assists
Total 414 375
Per Game 13.8 12.5
Turnovers
Total 363 299
Per Game 12.1 10.0
Margin -2.1 --
Assist/Turnover Ratio 1.1 1.3
Points Off Turnovers 10.8 14.4
Steals
Total 136 211
Per Game 4.5 7.0
Blocks
Total 144 69
Per Game 4.8 2.3
Attendance
Total 10648 8061
Per Game 9-1,183 18-448

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Rigsbee, Brendan 29 28 920 31.7 172 358 .480 34 78 .436 108 148 .730 486 16.8 39 121 160 5.5 40 75 57 23 28
33 Greene, Zyair 8 8 195 24.4 29 80 .363 17 54 .315 13 18 .722 88 11.0 4 9 13 1.6 9 13 8 4 1
01 Sloan, Austin 30 30 877 29.2 116 266 .436 46 146 .315 40 49 .816 318 10.6 24 144 168 5.6 72 61 36 20 12
11 Crawford III, Richard 29 16 707 24.4 78 194 .402 37 104 .356 69 90 .767 262 9.0 12 59 71 2.4 40 54 34 15 6
14 Spence, Brady 29 29 626 21.6 99 155 .639 2 6 .333 54 74 .730 254 8.8 55 150 205 7.1 92 48 51 8 46
12 Davis, Ian 27 0 461 17.1 72 186 .387 27 87 .310 31 42 .738 202 7.5 13 45 58 2.1 36 35 34 8 6
20 Chism, Luke 21 4 363 17.3 44 94 .468 13 36 .361 30 46 .652 131 6.2 10 40 50 2.4 27 22 26 7 11
15 Lynch, Oscar 22 16 395 18.0 41 100 .410 31 76 .408 11 19 .579 124 5.6 18 30 48 2.2 37 13 12 6 5
21 James, AJ 22 3 356 16.2 37 90 .411 14 30 .467 24 31 .774 112 5.1 12 37 49 2.2 41 19 16 14 9
10 Kudlas, Aidan 30 15 626 20.9 50 109 .459 7 20 .350 23 44 .523 130 4.3 27 40 67 2.2 58 37 41 16 3
23 Mooney, Jake 24 0 260 10.8 31 85 .365 22 68 .324 6 8 .750 90 3.8 11 32 43 1.8 41 15 11 5 9
24 Cohen, Adrian 5 1 38 7.6 8 18 .444 1 4 .250 0 1 .000 17 3.4 2 2 4 0.8 4 0 3 5 0
03 Colón, Najhae 17 0 115 6.8 11 34 .324 2 14 .143 11 15 .733 35 2.1 6 10 16 0.9 9 13 2 5 0
32 Clayton, Dallas 21 0 136 6.5 11 22 .500 0 2 .000 4 6 .667 26 1.2 13 22 35 1.7 24 9 9 0 8
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 35 71 2.4 0 0 22 0 0  
Total 30 6075 202.5 799 1791 .446 253 725 .349 424 591 .717 2275 75.83 282 776 1058 35.3 530 414 362 136 144
Opponents 30 6075 202.5 809 1861 .435 226 653 .346 524 694 .755 2368 78.93 333 796 1129 37.6 512 375 299 211 69

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Rigsbee, Brendan 17 16 531 31.2 115 218 .528 23 50 .460 65 93 .699 318 18.7 19 63 82 4.8 25 50 2.9 32 13 16
01 Sloan, Austin 18 18 544 30.2 76 161 .472 32 89 .360 22 26 .846 206 11.4 17 93 110 6.1 38 41 2.3 25 12 6
14 Spence, Brady 18 18 400 22.2 68 104 .654 1 3 .333 31 47 .660 168 9.3 28 100 128 7.1 55 27 1.5 35 4 28
11 Crawford III, Richard 17 6 347 20.4 38 101 .376 20 54 .370 35 47 .745 131 7.7 9 19 28 1.6 22 24 1.4 16 4 3
15 Lynch, Oscar 18 16 354 19.7 39 88 .443 29 66 .439 9 17 .529 116 6.4 14 26 40 2.2 31 10 0.6 10 4 5
12 Davis, Ian 17 0 263 15.5 39 100 .390 18 45 .400 17 21 .810 113 6.6 5 23 28 1.6 18 25 1.5 22 3 2
21 James, AJ 18 2 313 17.4 33 77 .429 13 25 .520 24 30 .800 103 5.7 9 34 43 2.4 39 16 0.9 15 14 9
20 Chism, Luke 15 1 238 15.9 27 54 .500 9 22 .409 23 31 .742 86 5.7 6 31 37 2.5 14 16 1.1 13 4 4
10 Kudlas, Aidan 18 13 373 20.7 32 69 .464 5 15 .333 14 24 .583 83 4.6 13 16 29 1.6 32 24 1.3 26 10 3
23 Mooney, Jake 12 0 123 10.3 13 44 .295 9 36 .250 1 2 .500 36 3.0 4 12 16 1.3 24 6 0.5 7 3 4
32 Clayton, Dallas 16 0 96 6.0 8 16 .500 0 1 .000 4 5 .800 20 1.3 9 15 24 1.5 17 5 0.3 8 0 6
03 Colón, Najhae 13 0 93 7.2 7 26 .269 2 12 .167 9 13 .692 25 1.9 3 8 11 0.8 8 12 0.9 2 5 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 22 49 2.7 0 0 0.0 13 0 0  
Total 18 3675 204.2 495 1058 .468 161 418 .385 254 356 .713 1405 78.06 163 462 625 34.7 323 256 14.2 224 76 86
Opponents 18 3675 204.2 510 1125 .453 141 388 .363 328 427 .768 1489 82.72 204 465 669 37.2 299 232 12.9 167 135 40

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Rigsbee, Brendan 29 28 920 172 358 .480 34 78 .436 108 148 .730 486 16.8
33 Greene, Zyair 8 8 195 29 80 .363 17 54 .315 13 18 .722 88 11.0
01 Sloan, Austin 30 30 877 116 266 .436 46 146 .315 40 49 .816 318 10.6
11 Crawford III, Richard 29 16 707 78 194 .402 37 104 .356 69 90 .767 262 9.0
14 Spence, Brady 29 29 626 99 155 .639 2 6 .333 54 74 .730 254 8.8
12 Davis, Ian 27 0 461 72 186 .387 27 87 .310 31 42 .738 202 7.5
20 Chism, Luke 21 4 363 44 94 .468 13 36 .361 30 46 .652 131 6.2
15 Lynch, Oscar 22 16 395 41 100 .410 31 76 .408 11 19 .579 124 5.6
21 James, AJ 22 3 356 37 90 .411 14 30 .467 24 31 .774 112 5.1
10 Kudlas, Aidan 30 15 626 50 109 .459 7 20 .350 23 44 .523 130 4.3
24 Cohen, Adrian 5 1 38 8 18 .444 1 4 .250 0 1 .000 17 3.4
23 Mooney, Jake 24 0 260 31 85 .365 22 68 .324 6 8 .750 90 3.8
03 Colón, Najhae 17 0 115 11 34 .324 2 14 .143 11 15 .733 35 2.1
32 Clayton, Dallas 21 0 136 11 22 .500 0 2 .000 4 6 .667 26 1.2
Total 30 6075 799 1791 .446 253 725 .349 424 591 .717 2275 75.83
Opponents 30 6075 809 1861 .435 226 653 .346 524 694 .755 2368 78.93

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Rigsbee, Brendan 29 31.7 .480 .436 .730 1.3 4.2 5.5 2.6 0.8 1.0 16.8
33 Greene, Zyair 8 24.4 .363 .315 .722 0.5 1.1 1.6 1.6 0.5 0.1 11.0
01 Sloan, Austin 30 29.2 .436 .315 .816 0.8 4.8 5.6 2.0 0.7 0.4 10.6
11 Crawford III, Richard 29 24.4 .402 .356 .767 0.4 2.0 2.4 1.9 0.5 0.2 9.0
14 Spence, Brady 29 21.6 .639 .333 .730 1.9 5.2 7.1 1.7 0.3 1.6 8.8
12 Davis, Ian 27 17.1 .387 .310 .738 0.5 1.7 2.1 1.3 0.3 0.2 7.5
20 Chism, Luke 21 17.3 .468 .361 .652 0.5 1.9 2.4 1.0 0.3 0.5 6.2
15 Lynch, Oscar 22 18.0 .410 .408 .579 0.8 1.4 2.2 0.6 0.3 0.2 5.6
21 James, AJ 22 16.2 .411 .467 .774 0.5 1.7 2.2 0.9 0.6 0.4 5.1
10 Kudlas, Aidan 30 20.9 .459 .350 .523 0.9 1.3 2.2 1.2 0.5 0.1 4.3
24 Cohen, Adrian 5 7.6 .444 .250 .000 0.4 0.4 0.8 0.0 1.0 0.0 3.4
23 Mooney, Jake 24 10.8 .365 .324 .750 0.5 1.3 1.8 0.6 0.2 0.4 3.8
03 Colón, Najhae 17 6.8 .324 .143 .733 0.4 0.6 0.9 0.8 0.3 0.0 2.1
32 Clayton, Dallas 21 6.5 .500 .000 .667 0.6 1.0 1.7 0.4 0.0 0.4 1.2
Total 30 202.5 .446 .349 .717 9.4 25.9 35.3 13.8 4.5 4.8 75.83
Opponents 30 202.5 .435 .346 .755 11.1 26.5 37.6 12.5 7.0 2.3 78.93

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Limestone 11/11/23 73-70 W 27-63 .429 7-23 .304 12-14 .857 14 25 39 39.0 11 17 13 4 6 73 73.0
vs North Greenville 11/12/23 69-66 W 24-66 .364 11-27 .407 10-17 .588 15 27 42 40.5 22 17 9 6 2 69 71.0
at Saint Leo 11/17/23 97-92 W 33-58 .569 13-29 .448 18-21 .857 8 24 32 37.7 22 16 9 4 4 97 79.7
at Tampa 11/18/23 86-80 W 30-67 .448 14-32 .438 12-16 .750 9 25 34 36.8 16 22 13 5 5 86 81.3
at Fort Valley State 11/21/23 72-67 W 23-50 .460 4-19 .211 22-35 .629 8 31 39 37.2 21 11 13 4 2 72 79.4
at Southern Wesleyan 11/29/23 76-62 W 24-58 .414 8-25 .320 20-26 .769 4 39 43 38.2 19 12 10 5 5 76 78.8
at Emmanuel (GA) 12/06/23 64-79 L 26-69 .377 2-19 .105 10-13 .769 14 12 26 36.4 17 14 9 4 9 64 76.7
at Albany St. (GA) 12/09/23 69-61 W 25-62 .403 6-23 .261 13-18 .722 9 30 39 36.8 14 8 12 6 2 69 75.8
at AUM 12/19/23 56-80 L 22-62 .355 1-22 .045 11-18 .611 13 24 37 36.8 9 3 18 3 8 56 73.6
at Young Harris 12/30/23 61-75 L 22-61 .361 7-33 .212 10-13 .769 8 27 35 36.6 21 13 13 9 4 61 72.3
at Columbus St. 01/03/24 77-91 L 28-62 .452 14-31 .452 7-12 .583 11 23 34 36.4 21 17 13 4 2 77 72.7
vs USC Aiken 01/06/24 86-93 L 29-57 .509 15-24 .625 13-16 .813 7 20 27 35.6 18 15 10 5 1 86 73.8
at North Georgia 01/10/24 82-92 L 26-60 .433 10-27 .370 20-25 .800 11 19 30 35.2 25 14 10 1 6 82 74.5
vs Flagler 01/13/24 69-80 L 23-63 .365 4-24 .167 19-23 .826 14 29 43 35.7 14 13 10 5 4 69 74.1
vs USC Beaufort 01/17/24 83-97 L 28-59 .475 8-14 .571 19-28 .679 10 21 31 35.4 17 11 18 6 11 83 74.7
at Lander 01/20/24 66-74 L 24-61 .393 14-27 .519 4-6 .667 11 26 37 35.5 16 16 12 3 4 66 74.1
at Clayton St. 01/24/24 77-74 W 28-54 .519 7-23 .304 14-23 .609 8 30 38 35.6 13 17 16 5 4 77 74.3
vs Ga. Southwestern 01/27/24 97-87 W (2 OT) 30-58 .517 11-26 .423 26-36 .722 8 39 47 36.3 18 21 17 4 4 97 75.6
vs Augusta 01/31/24 61-77 L 20-56 .357 4-22 .182 17-24 .708 11 26 37 36.3 18 10 11 4 5 61 74.8
at USC Aiken 02/03/24 74-91 L 28-53 .528 12-29 .414 6-10 .600 8 19 27 35.9 23 21 19 9 3 74 74.8
vs North Georgia 02/07/24 65-81 L 24-62 .387 6-27 .222 11-13 .846 11 23 34 35.8 18 11 8 4 2 65 74.3
at Flagler 02/10/24 88-82 W 36-61 .590 9-15 .600 7-14 .500 6 25 31 35.5 12 19 9 2 7 88 74.9
at USC Beaufort 02/14/24 93-90 W 31-56 .554 9-18 .500 22-27 .815 7 30 37 35.6 15 15 18 5 6 93 75.7
vs Lander 02/17/24 69-62 W 28-57 .491 6-17 .353 7-9 .778 3 31 34 35.5 16 12 9 6 4 69 75.4
vs Clayton St. 02/21/24 87-73 W 32-73 .438 7-21 .333 16-21 .762 16 26 42 35.8 17 18 9 3 6 87 75.9
at Ga. Southwestern 02/24/24 80-73 W 29-46 .630 8-14 .571 14-20 .700 4 26 30 35.6 19 11 17 5 0 80 76.0
at Augusta 02/28/24 70-89 L 23-57 .404 10-31 .323 14-24 .583 9 23 32 35.4 21 6 11 9 3 70 75.8
vs Columbus St. 03/03/24 81-83 L (OT) 28-63 .444 7-28 .250 18-25 .720 8 26 34 35.4 22 9 7 6 4 81 76.0
at USC Aiken 03/06/24 83-71 W 27-56 .482 7-18 .389 22-27 .815 7 33 40 35.6 20 12 11 8 3 83 76.2
at Flagler 03/07/24 64-76 L 21-61 .344 12-37 .324 10-17 .588 10 17 27 35.3 15 13 8 0 10 64 75.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Limestone 11/11/23 70-73 L 26-62 .419 10-32 .313 8-15 .533 14 21 35 35.0 16 14 10 4 5 70 70.0
North Greenville 11/12/23 66-69 L 19-55 .345 7-24 .292 21-30 .700 10 32 42 38.5 16 13 9 2 5 66 68.0
Saint Leo 11/17/23 92-97 L 29-56 .518 13-26 .500 21-29 .724 6 18 24 33.7 18 19 4 0 2 92 76.0
Tampa 11/18/23 80-86 L 27-66 .409 7-17 .412 19-20 .950 9 27 36 34.3 13 11 12 4 6 80 77.0
Fort Valley State 11/21/23 67-72 L 18-58 .310 5-20 .250 26-33 .788 10 26 36 34.6 22 9 8 2 7 67 75.0
Southern Wesleyan 11/29/23 62-76 L 20-63 .317 5-21 .238 17-28 .607 10 32 42 35.8 20 6 10 4 4 62 72.8
Emmanuel (GA) 12/06/23 79-64 W 28-59 .475 7-22 .318 16-18 .889 15 28 43 36.9 16 15 19 5 4 79 73.7
Albany St. (GA) 12/09/23 61-69 L 23-67 .343 4-18 .222 11-15 .733 8 22 30 36.0 18 5 11 2 9 61 72.1
AUM 12/19/23 80-56 W 33-73 .452 8-22 .364 6-10 .600 15 32 47 37.2 19 15 15 4 12 80 73.0
Young Harris 12/30/23 75-61 W 24-59 .407 9-27 .333 18-21 .857 10 34 44 37.9 16 16 13 1 8 75 73.2
Columbus St. 01/03/24 91-77 W 32-63 .508 12-22 .545 15-24 .625 7 23 30 37.2 13 13 2 2 6 91 74.8
USC Aiken 01/06/24 93-86 W 33-55 .600 11-19 .579 16-23 .696 5 23 28 36.4 16 9 8 2 7 93 76.3
North Georgia 01/10/24 92-82 W 25-47 .532 7-15 .467 35-39 .897 6 25 31 36.0 17 21 9 5 6 92 77.5
Flagler 01/13/24 80-69 W 29-68 .426 12-34 .353 10-11 .909 11 28 39 36.2 17 22 8 2 7 80 77.7
USC Beaufort 01/17/24 97-83 W 35-74 .473 9-21 .429 18-23 .783 21 27 48 37.0 21 18 19 2 8 97 79.0
Lander 01/20/24 74-66 W 26-57 .456 10-22 .455 12-21 .571 10 27 37 37.0 11 11 6 4 10 74 78.7
Clayton St. 01/24/24 74-77 L 28-66 .424 10-27 .370 8-10 .800 10 23 33 36.8 20 10 11 4 12 74 78.4
Ga. Southwestern 01/27/24 87-97 L (2 OT) 28-78 .359 10-30 .333 21-26 .808 14 28 42 37.1 26 15 9 2 10 87 78.9
Augusta 01/31/24 77-61 W 26-59 .441 6-11 .545 19-26 .731 11 30 41 37.3 17 14 6 1 7 77 78.8
USC Aiken 02/03/24 91-74 W 30-66 .455 7-23 .304 24-31 .774 20 19 39 37.4 13 10 10 1 12 91 79.4
North Georgia 02/07/24 81-65 W 25-57 .439 8-16 .500 23-28 .821 12 29 41 37.5 15 9 5 2 2 81 79.5
Flagler 02/10/24 82-88 L 30-63 .476 9-29 .310 13-17 .765 10 25 35 37.4 15 17 10 2 8 82 79.6
USC Beaufort 02/14/24 90-93 L 33-74 .446 9-32 .281 15-21 .714 13 22 35 37.3 19 19 10 2 10 90 80.0
Lander 02/17/24 62-69 L 24-59 .407 3-21 .143 11-16 .688 8 28 36 37.3 13 8 8 1 6 62 79.3
Clayton St. 02/21/24 73-87 L 25-58 .431 1-12 .083 22-23 .957 8 28 36 37.2 16 8 16 4 5 73 79.0
Ga. Southwestern 02/24/24 73-80 L 25-58 .431 2-14 .143 21-29 .724 11 17 28 36.8 17 6 9 1 10 73 78.8
Augusta 02/28/24 89-70 W 28-62 .452 7-20 .350 26-30 .867 14 31 45 37.1 18 12 11 2 4 89 79.2
Columbus St. 03/03/24 83-81 W (OT) 28-61 .459 8-20 .400 19-29 .655 13 32 45 37.4 15 10 10 1 5 83 79.3
USC Aiken 03/06/24 71-83 L 24-70 .343 3-20 .150 20-29 .690 16 26 42 37.6 24 5 6 0 10 71 79.0
Flagler 03/07/24 76-64 W 28-48 .583 7-16 .438 13-19 .684 6 33 39 37.6 15 15 15 1 4 76 78.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Limestone 11/11/23 73-70 3 27-63/26-62 .429/.419 7-23/10-32 .304/.313 12-14/8-15 .857-.533 39/35 4 17/14 13/10 4/4 6/5 11/16
North Greenville 11/12/23 69-66 3 24-66/19-55 .364/.345 11-27/7-24 .407/.292 10-17/21-30 .588-.700 42/42 0 17/13 9/9 6/2 2/5 22/16
Saint Leo 11/17/23 97-92 5 33-58/29-56 .569/.518 13-29/13-26 .448/.500 18-21/21-29 .857-.724 32/24 8 16/19 9/4 4/0 4/2 22/18
Tampa 11/18/23 86-80 6 30-67/27-66 .448/.409 14-32/7-17 .438/.412 12-16/19-20 .750-.950 34/36 -2 22/11 13/12 5/4 5/6 16/13
Fort Valley State 11/21/23 72-67 5 23-50/18-58 .460/.310 4-19/5-20 .211/.250 22-35/26-33 .629-.788 39/36 3 11/9 13/8 4/2 2/7 21/22
Southern Wesleyan 11/29/23 76-62 14 24-58/20-63 .414/.317 8-25/5-21 .320/.238 20-26/17-28 .769-.607 43/42 1 12/6 10/10 5/4 5/4 19/20
Emmanuel (GA) 12/06/23 64-79 -15 26-69/28-59 .377/.475 2-19/7-22 .105/.318 10-13/16-18 .769-.889 26/43 -17 14/15 9/19 4/5 9/4 17/16
Albany St. (GA) 12/09/23 69-61 8 25-62/23-67 .403/.343 6-23/4-18 .261/.222 13-18/11-15 .722-.733 39/30 9 8/5 12/11 6/2 2/9 14/18
AUM 12/19/23 56-80 -24 22-62/33-73 .355/.452 1-22/8-22 .045/.364 11-18/6-10 .611-.600 37/47 -10 3/15 18/15 3/4 8/12 9/19
Young Harris 12/30/23 61-75 -14 22-61/24-59 .361/.407 7-33/9-27 .212/.333 10-13/18-21 .769-.857 35/44 -9 13/16 13/13 9/1 4/8 21/16
Columbus St. 01/03/24 77-91 -14 28-62/32-63 .452/.508 14-31/12-22 .452/.545 7-12/15-24 .583-.625 34/30 4 17/13 13/2 4/2 2/6 21/13
USC Aiken 01/06/24 86-93 -7 29-57/33-55 .509/.600 15-24/11-19 .625/.579 13-16/16-23 .813-.696 27/28 -1 15/9 10/8 5/2 1/7 18/16
North Georgia 01/10/24 82-92 -10 26-60/25-47 .433/.532 10-27/7-15 .370/.467 20-25/35-39 .800-.897 30/31 -1 14/21 10/9 1/5 6/6 25/17
Flagler 01/13/24 69-80 -11 23-63/29-68 .365/.426 4-24/12-34 .167/.353 19-23/10-11 .826-.909 43/39 4 13/22 10/8 5/2 4/7 14/17
USC Beaufort 01/17/24 83-97 -14 28-59/35-74 .475/.473 8-14/9-21 .571/.429 19-28/18-23 .679-.783 31/48 -17 11/18 18/19 6/2 11/8 17/21
Lander 01/20/24 66-74 -8 24-61/26-57 .393/.456 14-27/10-22 .519/.455 4-6/12-21 .667-.571 37/37 0 16/11 12/6 3/4 4/10 16/11
Clayton St. 01/24/24 77-74 3 28-54/28-66 .519/.424 7-23/10-27 .304/.370 14-23/8-10 .609-.800 38/33 5 17/10 16/11 5/4 4/12 13/20
Ga. Southwestern 01/27/24 97-87 10 30-58/28-78 .517/.359 11-26/10-30 .423/.333 26-36/21-26 .722-.808 47/42 5 21/15 17/9 4/2 4/10 18/26
Augusta 01/31/24 61-77 -16 20-56/26-59 .357/.441 4-22/6-11 .182/.545 17-24/19-26 .708-.731 37/41 -4 10/14 11/6 4/1 5/7 18/17
USC Aiken 02/03/24 74-91 -17 28-53/30-66 .528/.455 12-29/7-23 .414/.304 6-10/24-31 .600-.774 27/39 -12 21/10 19/10 9/1 3/12 23/13
North Georgia 02/07/24 65-81 -16 24-62/25-57 .387/.439 6-27/8-16 .222/.500 11-13/23-28 .846-.821 34/41 -7 11/9 8/5 4/2 2/2 18/15
Flagler 02/10/24 88-82 6 36-61/30-63 .590/.476 9-15/9-29 .600/.310 7-14/13-17 .500-.765 31/35 -4 19/17 9/10 2/2 7/8 12/15
USC Beaufort 02/14/24 93-90 3 31-56/33-74 .554/.446 9-18/9-32 .500/.281 22-27/15-21 .815-.714 37/35 2 15/19 18/10 5/2 6/10 15/19
Lander 02/17/24 69-62 7 28-57/24-59 .491/.407 6-17/3-21 .353/.143 7-9/11-16 .778-.688 34/36 -2 12/8 9/8 6/1 4/6 16/13
Clayton St. 02/21/24 87-73 14 32-73/25-58 .438/.431 7-21/1-12 .333/.083 16-21/22-23 .762-.957 42/36 6 18/8 9/16 3/4 6/5 17/16
Ga. Southwestern 02/24/24 80-73 7 29-46/25-58 .630/.431 8-14/2-14 .571/.143 14-20/21-29 .700-.724 30/28 2 11/6 17/9 5/1 0/10 19/17
Augusta 02/28/24 70-89 -19 23-57/28-62 .404/.452 10-31/7-20 .323/.350 14-24/26-30 .583-.867 32/45 -13 6/12 11/11 9/2 3/4 21/18
Columbus St. 03/03/24 81-83 -2 28-63/28-61 .444/.459 7-28/8-20 .250/.400 18-25/19-29 .720-.655 34/45 -11 9/10 7/10 6/1 4/5 22/15
USC Aiken 03/06/24 83-71 12 27-56/24-70 .482/.343 7-18/3-20 .389/.150 22-27/20-29 .815-.690 40/42 -2 12/5 11/6 8/0 3/10 20/24
Flagler 03/07/24 64-76 -12 21-61/28-48 .344/.583 12-37/7-16 .324/.438 10-17/13-19 .588-.684 27/39 -12 13/15 8/15 0/1 10/4 15/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Ga. Southwestern (01/27/24); Saint Leo (11/17/23)
FIELD GOALS MADE 36 Flagler (02/10/24)
FIELD GOAL ATTEMPTS 73 Clayton St. (02/21/24)
3 PT FIELD GOALS MADE 15 USC Aiken (01/06/24)
3 PT FG ATTEMPTS 37 Flagler (03/07/24)
FREE THROWS MADE 26 Ga. Southwestern (01/27/24)
FREE THROW ATTEMPTS 36 Ga. Southwestern (01/27/24)
REBOUNDS 47 Ga. Southwestern (01/27/24)
ASSISTS 22 Tampa (11/18/23)
STEALS 11 USC Beaufort (01/17/24)
BLOCKED SHOTS 9 Young Harris (12/30/23); USC Aiken (02/03/24); Augusta (02/28/24)
TURNOVERS 19 USC Aiken (02/03/24)
FOULS 25 North Georgia (01/10/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Rigsbee,Brendan USC Aiken (01/06/24)
FIELD GOALS MADE 11 Brendan Rigsbee Flagler (02/10/24)
FIELD GOAL ATTEMPTS 17 Brendan Rigsbee Flagler (02/10/24)
3 PT FIELD GOALS MADE 6 Greene,Zyair; Lynch,Oscar Saint Leo (11/17/23); Columbus St. (01/03/24)
3 PT FG ATTEMPTS 12 Greene,Zyair Saint Leo (11/17/23)
FREE THROWS MADE 11 Rigsbee,Brendan Southern Wesleyan (11/29/23)
FREE THROW ATTEMPTS 14 Rigsbee,Brendan Ga. Southwestern (01/27/24)
REBOUNDS 14 Spence,Brady Clayton St. (02/21/24)
ASSISTS 6 Sloan,Austin; Crawford,Richard; Ian Davis; Brady Spence Ga. Southwestern (01/27/24); Saint Leo (11/17/23); Tampa (11/18/23); USC Aiken (02/03/24); Flagler (02/10/24)
STEALS 3 Rigsbee,Brendan; Crawford,Richard USC Beaufort (02/14/24); Flagler (03/07/24)
BLOCKED SHOTS 4 Spence,Brady North Greenville (11/12/23)
TURNOVERS 6 Spence,Brady Ga. Southwestern (02/24/24)
FOULS 5 Kudlas,Aidan; Sloan,Austin; Spence,Brady; Brady Spence; Clayton,Dallas North Greenville (11/12/23); Columbus St. (03/03/24); Saint Leo (11/17/23); Fort Valley State (11/21/23); Columbus St. (01/03/24); North Georgia (01/10/24); USC Aiken (02/03/24); USC Aiken (03/06/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Rigsbee, Brendan 29 486 16.8
#01 Sloan, Austin 30 318 10.6
#11 Crawford III, Richard 29 262 9.0
#14 Spence, Brady 29 254 8.8
#12 Davis, Ian 27 202 7.5
#20 Chism, Luke 21 131 6.2
#10 Kudlas, Aidan 30 130 4.3
#15 Lynch, Oscar 22 124 5.6
#21 James, AJ 22 112 5.1
#23 Mooney, Jake 24 90 3.8
#33 Greene, Zyair 8 88 11.0
#03 Colón, Najhae 17 35 2.1
#32 Clayton, Dallas 21 26 1.2
#24 Cohen, Adrian 5 17 3.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Rigsbee, Brendan 29 172 358 .480 5.9 12.3
#01 Sloan, Austin 30 116 266 .436 3.9 8.9
#14 Spence, Brady 29 99 155 .639 3.4 5.3
#11 Crawford III, Richard 29 78 194 .402 2.7 6.7
#12 Davis, Ian 27 72 186 .387 2.7 6.9
#10 Kudlas, Aidan 30 50 109 .459 1.7 3.6
#20 Chism, Luke 21 44 94 .468 2.1 4.5
#15 Lynch, Oscar 22 41 100 .410 1.9 4.5
#21 James, AJ 22 37 90 .411 1.7 4.1
#23 Mooney, Jake 24 31 85 .365 1.3 3.5
#33 Greene, Zyair 8 29 80 .363 3.6 10.0
#32 Clayton, Dallas 21 11 22 .500 0.5 1.0
#03 Colón, Najhae 17 11 34 .324 0.6 2.0
#24 Cohen, Adrian 5 8 18 .444 1.6 3.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Sloan, Austin 30 46 146 .315 1.5 4.9
#11 Crawford III, Richard 29 37 104 .356 1.3 3.6
#02 Rigsbee, Brendan 29 34 78 .436 1.2 2.7
#15 Lynch, Oscar 22 31 76 .408 1.4 3.5
#12 Davis, Ian 27 27 87 .310 1.0 3.2
#23 Mooney, Jake 24 22 68 .324 0.9 2.8
#33 Greene, Zyair 8 17 54 .315 2.1 6.8
#21 James, AJ 22 14 30 .467 0.6 1.4
#20 Chism, Luke 21 13 36 .361 0.6 1.7
#10 Kudlas, Aidan 30 7 20 .350 0.2 0.7
#03 Colón, Najhae 17 2 14 .143 0.1 0.8
#14 Spence, Brady 29 2 6 .333 0.1 0.2
#24 Cohen, Adrian 5 1 4 .250 0.2 0.8
#32 Clayton, Dallas 21 0 2 .000 0.0 0.1

Free Throws

