Skip To Main Content

Georgia College

Georgia College & State University Athletics

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 Caldwell, Kam 9 Caldwell, Kam .401 1.104 47-47 162 37 65 20 5 3 38 104 .642 17 2 15 0 .462 1 2 8-10
10 Lancaster, Sydney 10 Lancaster, Sydney .341 .889 44-43 135 22 46 10 1 3 18 67 .496 5 8 22 0 .393 2 0 3-4
23 Gutierrez, Karlie 23 Gutierrez, Karlie .331 .897 47-47 151 28 50 12 0 4 28 74 .490 18 2 18 2 .407 1 1 8-9
28 Hutcheson, Emily 28 Hutcheson, Emily .313 .795 43-43 128 23 40 10 2 0 22 54 .422 11 2 21 0 .373 1 2 6-6
21 Checo, Divina 21 Checo, Divina .299 .932 47-46 144 27 43 12 2 7 26 80 .556 14 5 14 0 .376 2 11 1-2
14 Pollock, Caroline 14 Pollock, Caroline .269 .705 42-38 108 18 29 2 1 2 16 39 .361 13 0 30 0 .344 1 4 2-3
20 Todd, Maddie 20 Todd, Maddie .245 .717 42-36 106 15 26 5 0 4 16 43 .406 6 5 15 2 .311 2 5 1-1
1 Wiggins, Kacie 1 Wiggins, Kacie .183 .557 41-41 93 13 17 4 1 0 13 23 .247 14 5 14 2 .310 4 11 1-2
12 Condland, Stephanie 12 Condland, Stephanie .382 1.107 13-13 34 7 13 2 0 2 9 21 .618 6 3 7 1 .489 2 0 0-0
4 Kuhne, Eliza 4 Kuhne, Eliza .279 .699 29-25 61 9 17 1 1 0 12 20 .328 8 1 15 0 .371 0 4 6-6
15 Checo, Reina 15 Checo, Reina .278 .881 29-23 54 17 15 3 0 2 12 24 .444 13 3 14 0 .437 1 1 0-0
13 Rule, Lauren 13 Rule, Lauren .200 .700 11-7 15 4 3 0 0 0 2 3 .200 9 0 2 0 .500 0 2 0-0
8 Wilson, Samantha 8 Wilson, Samantha .192 .563 20-11 26 8 5 0 0 0 2 5 .192 6 2 8 1 .371 1 4 2-2
11 Wilmot, Elora 11 Wilmot, Elora .143 .508 16-3 7 1 1 1 0 0 3 2 .286 1 0 1 0 .222 1 0 0-0
5 Kent, Kimber 5 Kent, Kimber .000 .000 9-1 4 3 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
30 Singleton, Jacy 30 Singleton, Jacy .000 .000 6-2 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
19 Black, Addison 19 Black, Addison .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
22 Caban, Tiffany 22 Caban, Tiffany .000 .000 23-16 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
17 Sundermeyer, Emma 17 Sundermeyer, Emma .000 .000 5-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .300 .836 47-47 1234 233 370 82 13 27 217 559 .453 141 38 201 8 .383 19 47 38-45
Opponents .275 .823 47-47 1249 247 343 74 6 50 233 579 .464 132 39 265 2 .359 10 20 26-32

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
6 Jones, Shelby 6Jones, Shelby 4.34 1.43 11-11 26-19 10 1-0 0 124.1 146 89 77 32 93 24 3 20 517 .282 1 7 0 2 10
22 Caban, Tiffany 22Caban, Tiffany 4.68 1.35 9-6 22-16 7 2-0 0 101.2 77 70 68 60 130 23 1 12 381 .202 6 21 0 2 5
27 Knop, Annalise 27Knop, Annalise 6.08 1.82 2-4 23-9 2 1-0 1 48.1 64 49 42 24 25 15 2 8 210 .305 7 9 0 2 2
11 Wilmot, Elora 11Wilmot, Elora 6.10 2.03 1-3 13-2 1 1-0 1 20.2 31 22 18 11 13 6 0 5 89 .348 3 2 0 4 2
30 Singleton, Jacy 30Singleton, Jacy 10.89 3.11 0-0 4-1 0 0-0 0 9.0 23 15 14 5 4 6 0 3 47 .489 2 0 0 0 1
16 Anders, Kaitlyn 16Anders, Kaitlyn 14.00 2.00 0-0 2-0 0 0-0 0 1.0 2 2 2 0 0 0 0 2 5 .400 0 0 0 0 0
Totals 5.07 1.56 23-24 90-47 20 5 2 305.0 343 247 221 132 265 74 6 50 1249 .275 19 39 0 10 20
Opponents 4.61 1.66 24-23 86-47 18 1 1 308.0 370 233 203 141 201 82 13 27 1234 .300 35 38 0 19 47

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Pollock, Caroline 14 Pollock, Caroline 74 72 2 0 1.000 0 0 0 0 0
20 Todd, Maddie 20 Todd, Maddie 44 43 1 0 1.000 0 0 0 0 0
22 Caban, Tiffany 22 Caban, Tiffany 14 9 5 0 1.000 0 12 0 0 0
13 Rule, Lauren 13 Rule, Lauren 2 2 0 0 1.000 0 0 0 0 0
5 Kent, Kimber 5 Kent, Kimber 2 1 1 0 1.000 0 0 0 0 0
11 Wilmot, Elora 11 Wilmot, Elora 1 0 1 0 1.000 0 1 0 0 0
30 Singleton, Jacy 30 Singleton, Jacy 1 0 1 0 1.000 0 0 0 0 0
23 Gutierrez, Karlie 23 Gutierrez, Karlie 278 262 13 3 .989 0 23 6 3 0
10 Lancaster, Sydney 10 Lancaster, Sydney 174 152 19 3 .983 5 0 0 0 0
28 Hutcheson, Emily 28 Hutcheson, Emily 76 73 1 2 .974 0 0 0 0 0
4 Kuhne, Eliza 4 Kuhne, Eliza 33 32 0 1 .970 0 0 0 0 0
8 Wilson, Samantha 8 Wilson, Samantha 33 32 0 1 .970 0 3 0 0 0
21 Checo, Divina 21 Checo, Divina 153 81 67 5 .967 2 0 0 0 0
12 Condland, Stephanie 12 Condland, Stephanie 48 45 1 2 .958 0 0 0 0 0
27 Knop, Annalise 27 Knop, Annalise 15 2 12 1 .933 1 5 2 0 0
9 Caldwell, Kam 9 Caldwell, Kam 90 32 49 9 .900 1 0 0 0 0
1 Wiggins, Kacie 1 Wiggins, Kacie 131 67 48 16 .878 2 0 0 0 0
6 Jones, Shelby 6 Jones, Shelby 18 6 9 3 .833 0 6 4 0 0
15 Checo, Reina 15 Checo, Reina 8 4 2 2 .750 0 0 0 0 0
16 Anders, Kaitlyn 16 Anders, Kaitlyn 0 0 0 0 .000 0 2 0 0 0
17 Sundermeyer, Emma 17 Sundermeyer, Emma 0 0 0 0 .000 0 0 0 0 0
19 Black, Addison 19 Black, Addison 0 0 0 0 .000 0 0 0 0 0
Totals 1195 915 232 48 .960 6 52 12 3 0
Opponents 1326 923 356 47 .965 8 76 14 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
9 Caldwell, Kam 9Caldwell, Kam .430 1.235 24-24 86 20 37 14 4 2 23 65 .756 6 2 6 0 .479 0 1 3-4
10 Lancaster, Sydney 10Lancaster, Sydney .360 .944 24-24 75 12 27 6 0 2 10 39 .520 3 6 16 0 .424 1 0 1-1
23 Gutierrez, Karlie 23Gutierrez, Karlie .342 .847 24-24 79 15 27 9 0 0 13 36 .456 6 1 10 2 .391 1 0 7-8
15 Checo, Reina 15Checo, Reina .316 .907 19-16 38 12 12 2 0 1 9 17 .447 8 3 6 0 .460 1 1 0-0
14 Pollock, Caroline 14Pollock, Caroline .306 .770 21-18 49 7 15 1 0 1 9 19 .388 6 0 17 0 .382 0 3 2-3
21 Checo, Divina 21Checo, Divina .303 .960 24-24 76 15 23 6 2 4 13 45 .592 7 2 7 0 .368 2 7 0-0
28 Hutcheson, Emily 28Hutcheson, Emily .278 .735 24-24 72 12 20 6 1 0 11 28 .389 6 2 13 0 .346 1 2 2-2
4 Kuhne, Eliza 4Kuhne, Eliza .267 .653 15-12 30 5 8 1 0 0 4 9 .300 3 1 10 0 .353 0 1 2-2
8 Wilson, Samantha 8Wilson, Samantha .267 .767 11-6 15 5 4 0 0 0 0 4 .267 5 2 5 1 .500 0 1 1-1
20 Todd, Maddie 20Todd, Maddie .254 .755 21-18 59 8 15 3 0 3 11 27 .458 2 2 7 2 .297 1 3 0-0
1 Wiggins, Kacie 1Wiggins, Kacie .180 .558 23-23 50 5 9 2 0 0 6 11 .220 10 3 9 1 .338 2 4 0-1
13 Rule, Lauren 13Rule, Lauren .167 .611 4-3 6 2 1 0 0 0 0 1 .167 3 0 1 0 .444 0 1 0-0
11 Wilmot, Elora 11Wilmot, Elora .000 .000 6-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
19 Black, Addison 19Black, Addison .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
5 Kent, Kimber 5Kent, Kimber .000 .000 3-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .310 .862 24-24 638 119 198 50 7 13 109 301 .472 65 24 110 6 .390 9 24 18-22
Opponents .286 .862 24-24 660 137 189 39 3 30 130 324 .491 69 22 142 1 .371 4 9 12-15

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
6 Jones, Shelby 6Jones, Shelby 4.32 1.50 8-6 15-11 7 1-0 0 69.2 87 52 43 17 59 11 2 12 296 .294 1 4 0 0 6
22 Caban, Tiffany 22Caban, Tiffany 4.99 1.33 5-2 11-8 4 1-0 0 47.2 36 34 34 27 60 12 0 8 178 .202 1 12 0 1 1
27 Knop, Annalise 27Knop, Annalise 6.07 1.84 1-1 12-5 1 1-0 1 27.2 35 30 24 15 16 9 1 4 118 .297 3 5 0 1 2
11 Wilmot, Elora 11Wilmot, Elora 8.59 2.68 0-1 6-0 0 0-0 0 7.1 13 11 9 6 4 2 0 3 33 .394 3 1 0 2 0
30 Singleton, Jacy 30Singleton, Jacy 9.88 3.85 0-0 2-0 0 0-0 0 5.2 16 8 8 4 3 5 0 1 30 .533 1 0 0 0 0
16 Anders, Kaitlyn 16Anders, Kaitlyn 14.00 2.00 0-0 2-0 0 0-0 0 1.0 2 2 2 0 0 0 0 2 5 .400 0 0 0 0 0
Totals 5.28 1.62 14-10 48-24 12 3 1 159.0 189 137 120 69 142 39 3 30 660 .286 9 22 0 4 9
Opponents 4.61 1.66 10-14 41-24 11 1 1 158.0 198 119 104 65 110 50 7 13 638 .310 17 24 0 9 24

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Pollock, Caroline 14 Pollock, Caroline 38 36 2 0 1.000 0 0 0 0 0
20 Todd, Maddie 20 Todd, Maddie 28 28 0 0 1.000 0 0 0 0 0
8 Wilson, Samantha 8 Wilson, Samantha 11 11 0 0 1.000 0 2 0 0 0
22 Caban, Tiffany 22 Caban, Tiffany 7 6 1 0 1.000 0 4 0 0 0
4 Kuhne, Eliza 4 Kuhne, Eliza 7 7 0 0 1.000 0 0 0 0 0
23 Gutierrez, Karlie 23 Gutierrez, Karlie 156 144 10 2 .987 0 10 3 2 0
10 Lancaster, Sydney 10 Lancaster, Sydney 115 101 12 2 .983 4 0 0 0 0
21 Checo, Divina 21 Checo, Divina 81 41 38 2 .975 1 0 0 0 0
28 Hutcheson, Emily 28 Hutcheson, Emily 45 42 1 2 .956 0 0 0 0 0
9 Caldwell, Kam 9 Caldwell, Kam 48 22 23 3 .938 1 0 0 0 0
1 Wiggins, Kacie 1 Wiggins, Kacie 66 32 27 7 .894 0 0 0 0 0
27 Knop, Annalise 27 Knop, Annalise 9 1 7 1 .889 1 1 2 0 0
6 Jones, Shelby 6 Jones, Shelby 13 3 7 3 .769 0 5 1 0 0
15 Checo, Reina 15 Checo, Reina 5 3 0 2 .600 0 0 0 0 0
11 Wilmot, Elora 11 Wilmot, Elora 0 0 0 0 .000 0 0 0 0 0
13 Rule, Lauren 13 Rule, Lauren 0 0 0 0 .000 0 0 0 0 0
16 Anders, Kaitlyn 16 Anders, Kaitlyn 0 0 0 0 .000 0 2 0 0 0
19 Black, Addison 19 Black, Addison 0 0 0 0 .000 0 0 0 0 0
30 Singleton, Jacy 30 Singleton, Jacy 0 0 0 0 .000 0 0 0 0 0
5 Kent, Kimber 5 Kent, Kimber 0 0 0 0 .000 0 0 0 0 0
Totals 629 477 128 24 .962 7 24 6 2 0
Opponents 660 474 160 26 .961 15 36 8 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/1/2025 at Young Harris L 4-5 26 4 5 4 0 0 1 3 0 0 0 3 0 0 0 1 18 7 0 .192
2/1/2025 at Young Harris W 5-4 28 5 8 5 4 0 1 3 0 0 0 0 1 0 1 2 21 4 3 .286
2/5/2025 Francis Marion L 1-12 16 1 1 1 0 0 1 2 0 0 0 1 0 0 0 9 15 9 1 .063
2/5/2025 Francis Marion L 2-4 24 2 3 2 0 0 1 1 0 1 0 0 2 0 0 8 21 6 0 .125
2/7/2025 Mars Hill L 1-2 29 1 6 1 2 1 0 1 0 0 0 0 0 0 0 4 21 3 4 .207
2/8/2025 Middle Georgia State W 8-0 21 8 10 8 4 0 0 4 0 0 0 0 0 0 0 3 15 1 0 .476
2/8/2025 Mars Hill W 6-0 26 6 9 5 1 0 1 3 0 2 0 0 0 1 0 0 21 2 0 .346
2/9/2025 Middle Georgia State W 5-1 24 5 7 5 1 0 0 6 0 1 0 1 3 0 0 2 21 4 0 .292
2/14/2025 at Newberry L 6-8 29 6 10 5 4 0 1 4 0 2 0 0 1 1 0 3 18 4 2 .345
2/14/2025 at Newberry W 12-3 21 12 9 12 2 0 2 5 0 2 0 1 2 1 0 3 15 4 3 .429
2/21/2025 Saginaw Valley State W 2-1 19 2 3 2 1 0 1 3 0 0 0 0 1 1 0 13 21 3 1 .158
2/21/2025 Saginaw Valley State L 6-7 34 6 11 6 2 1 0 3 0 1 0 2 1 0 0 7 24 0 0 .324
2/26/2025 at Erskine L 7-8 29 7 10 6 2 1 1 5 0 2 2 0 1 1 0 4 22 6 1 .345
2/26/2025 at Erskine L 6-8 29 6 7 6 3 0 0 5 0 3 0 1 0 1 0 3 18 1 0 .241
2/28/2025 Columbus State W 6-2 26 6 7 6 2 0 0 1 0 2 0 2 0 0 0 8 21 6 0 .269
3/1/2025 Columbus State W 5-4 38 5 11 5 5 1 0 4 1 0 0 2 2 1 1 8 33 5 2 .289
3/1/2025 Columbus State L 4-12 26 4 9 3 2 0 0 6 0 2 0 0 2 1 1 3 21 8 4 .346
3/5/2025 at Southern Wesleyan L 3-7 26 3 6 3 1 0 0 5 0 0 0 0 1 0 0 6 18 3 0 .231
3/5/2025 at Southern Wesleyan L 6-9 29 6 8 5 1 2 0 3 0 0 1 0 0 0 0 8 18 5 3 .276
3/7/2025 at USC Beaufort L 2-5 29 2 8 2 0 0 1 3 0 1 0 0 0 0 0 8 18 8 4 .276
3/8/2025 at USC Beaufort W 8-4 23 8 7 7 3 0 2 9 0 1 1 2 4 0 0 6 21 0 0 .304
3/8/2025 at USC Beaufort W 4-3 35 4 15 4 3 0 1 2 0 1 0 0 1 0 0 4 21 8 0 .429
3/14/2025 USC Aiken W 2-1 23 2 6 1 1 0 0 1 0 0 0 0 2 1 0 2 21 8 1 .261
3/15/2025 USC Aiken W 4-3 22 4 4 4 1 0 0 4 0 2 0 0 2 0 0 7 21 0 0 .182
3/15/2025 USC Aiken W 8-0 30 8 15 8 2 1 0 2 0 2 0 0 1 0 0 0 18 10 1 .500
3/21/2025 Lander W 4-3 20 4 7 4 2 0 0 1 0 0 0 2 2 1 0 2 21 7 1 .350
3/22/2025 Lander W 3-0 24 3 7 3 1 0 0 1 0 2 0 0 0 0 1 3 21 5 0 .292
3/22/2025 Lander L 4-6 29 4 8 3 1 1 0 3 0 0 0 1 0 0 1 6 21 10 1 .276
3/25/2025 at North Greenville L 5-6 28 5 9 4 0 0 0 8 0 2 0 0 3 0 0 2 18 6 3 .321
3/25/2025 at North Greenville W 9-1 25 9 10 9 1 0 1 5 0 0 0 0 0 1 0 2 15 7 0 .400
3/28/2025 at Augusta W 6-3 29 6 9 5 3 3 0 3 0 0 0 0 0 2 0 3 21 7 4 .310
3/29/2025 at Augusta L 5-6 24 5 7 4 2 0 1 2 0 0 1 1 3 0 0 2 20 3 0 .292
3/29/2025 at Augusta W 8-7 33 8 9 6 2 0 2 1 0 1 1 0 0 0 0 3 21 7 1 .273
4/1/2025 at Emmanuel (Ga.) L 2-10 25 2 8 2 0 0 0 0 0 1 0 1 0 0 0 0 17 9 0 .320
4/1/2025 at Emmanuel (Ga.) L 1-2 24 1 7 1 0 0 0 1 0 0 0 0 2 1 1 2 18 9 1 .292
4/4/2025 at North Georgia L 6-13 31 6 11 6 6 1 1 0 0 0 0 1 1 0 0 8 18 7 0 .355
4/5/2025 at North Georgia L 11-18 32 11 12 11 3 0 1 5 0 1 0 3 1 1 0 5 18 6 2 .375
4/5/2025 at North Georgia L 3-11 16 3 3 3 1 0 0 3 0 1 0 1 0 1 1 3 12 0 0 .188
4/8/2025 at Shorter W 6-1 24 6 8 5 1 1 1 4 0 2 0 3 3 2 0 3 21 2 0 .333
4/8/2025 at Shorter W 5-3 27 5 7 5 0 0 1 1 0 0 0 0 2 0 0 1 21 6 0 .259
4/11/2025 Georgia Southwestern W 7-3 29 7 10 6 3 0 0 1 0 1 0 2 1 0 0 4 21 4 0 .345
4/12/2025 Georgia Southwestern L 1-10 22 1 4 1 0 0 0 3 0 0 0 0 0 0 0 3 18 1 0 .182
4/12/2025 Georgia Southwestern L 2-12 21 2 6 2 3 0 0 2 0 0 0 1 0 0 0 5 15 3 2 .286
4/25/2025 at Flagler W 7-0 26 7 7 7 2 0 2 3 0 1 0 4 1 1 0 7 21 6 0 .269
4/26/2025 at Flagler W 9-3 34 9 14 8 2 0 2 3 0 0 1 1 0 0 1 4 21 5 1 .412
4/26/2025 at Flagler L 0-8 16 0 2 0 0 0 0 2 0 0 0 1 1 0 0 6 13 4 0 .125
5/2/2025 vs Georgia Southwestern L 6-8 33 6 10 6 2 0 1 1 0 1 0 1 0 0 0 5 21 3 2 .303
Total 233-247 1234 233 370 217 82 13 27 141 1 38 7 38 47 19 8 201 915 232 48

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/1/2025 at Young Harris L 4-5 6.0 7 5 5 0 4 4 0 1 0 0 1 0 0 1 0 5.83
2/1/2025 at Young Harris W 5-4 7.0 7 4 3 4 7 2 0 1 0 0 0 0 1 1 1 3.00
2/5/2025 Francis Marion L 1-12 5.0 10 12 11 7 2 2 1 2 2 0 2 0 1 2 0 15.40
2/5/2025 Francis Marion L 2-4 7.0 6 4 4 4 3 1 0 1 0 0 0 0 1 3 0 4.00
2/7/2025 Mars Hill L 1-2 7.0 2 2 0 5 8 0 0 0 0 0 0 0 1 4 0 0.00
2/8/2025 Middle Georgia State W 8-0 5.0 4 0 0 2 3 1 0 0 0 0 0 0 2 4 0 0.00
2/8/2025 Mars Hill W 6-0 7.0 1 0 0 3 11 0 0 0 1 0 2 0 3 4 0 0.00
2/9/2025 Middle Georgia State W 5-1 7.0 3 1 1 3 3 1 0 0 2 0 0 0 4 4 0 1.00
2/14/2025 at Newberry L 6-8 6.0 13 8 7 0 2 3 0 0 0 0 0 0 4 5 0 8.17
2/14/2025 at Newberry W 12-3 5.0 5 3 3 0 6 3 0 0 0 0 1 0 5 5 0 4.20
2/21/2025 Saginaw Valley State W 2-1 7.0 5 1 1 2 8 1 1 0 0 0 0 0 6 5 0 1.00
2/21/2025 Saginaw Valley State L 6-7 8.0 7 7 6 5 11 2 1 1 1 0 3 0 6 6 0 5.25
2/26/2025 at Erskine L 7-8 7.1 9 8 7 3 3 1 0 4 0 0 0 0 6 7 0 6.68
2/26/2025 at Erskine L 6-8 6.0 5 8 8 4 12 2 0 1 0 0 0 0 6 8 0 9.33
2/28/2025 Columbus State W 6-2 7.0 4 2 2 1 9 0 1 0 0 0 0 0 7 8 0 2.00
3/1/2025 Columbus State W 5-4 11.0 8 4 4 2 11 4 0 1 1 0 2 0 8 8 0 2.55
3/1/2025 Columbus State L 4-12 7.0 11 12 9 4 4 3 0 3 2 0 0 0 8 9 0 9.00
3/5/2025 at Southern Wesleyan L 3-7 6.0 7 7 7 2 3 1 0 2 0 0 1 0 8 10 0 8.17
3/5/2025 at Southern Wesleyan L 6-9 6.0 8 9 8 4 2 2 0 1 0 0 2 0 8 11 0 9.33
3/7/2025 at USC Beaufort L 2-5 6.0 10 5 1 1 6 2 0 0 0 0 0 0 8 12 0 1.17
3/8/2025 at USC Beaufort W 8-4 7.0 6 4 4 4 9 3 0 1 0 0 1 0 9 12 0 4.00
3/8/2025 at USC Beaufort W 4-3 7.0 10 3 3 1 3 1 0 1 1 0 0 0 10 12 0 3.00
3/14/2025 USC Aiken W 2-1 7.0 5 1 0 1 6 0 0 0 0 0 0 0 11 12 0 0.00
3/15/2025 USC Aiken W 4-3 7.0 2 3 3 2 12 1 0 1 0 0 1 0 12 12 0 3.00
3/15/2025 USC Aiken W 8-0 6.0 2 0 0 1 3 1 0 0 0 0 1 0 13 12 0 0.00
3/21/2025 Lander W 4-3 7.0 8 3 2 2 7 1 1 0 0 0 0 0 14 12 0 2.00
3/22/2025 Lander W 3-0 7.0 2 0 0 2 9 0 0 0 0 0 2 0 15 12 0 0.00
3/22/2025 Lander L 4-6 7.0 9 6 6 3 6 0 0 3 0 0 0 0 15 13 0 6.00
3/25/2025 at North Greenville L 5-6 6.0 8 6 5 6 3 3 0 1 2 0 0 0 15 14 0 5.83
3/25/2025 at North Greenville W 9-1 5.0 4 1 1 0 3 0 0 1 0 0 1 0 16 14 0 1.40
3/28/2025 at Augusta W 6-3 7.0 7 3 0 1 3 0 0 0 0 0 0 0 17 14 0 0.00
3/29/2025 at Augusta L 5-6 6.2 5 6 5 5 6 0 0 0 0 0 3 0 17 15 0 5.25
3/29/2025 at Augusta W 8-7 7.0 13 7 6 4 4 3 0 1 0 0 0 0 18 15 0 6.00
4/1/2025 at Emmanuel (Ga.) L 2-10 5.2 14 10 10 0 2 4 0 1 0 0 1 0 18 16 0 12.35
4/1/2025 at Emmanuel (Ga.) L 1-2 6.0 5 2 2 2 4 0 0 1 0 0 0 0 18 17 0 2.33
4/4/2025 at North Georgia L 6-13 6.0 14 13 13 5 5 4 0 4 1 0 2 0 18 18 0 15.17
4/5/2025 at North Georgia L 11-18 6.0 18 18 16 7 4 9 1 1 1 0 3 0 18 19 0 18.67
4/5/2025 at North Georgia L 3-11 4.0 7 11 11 6 5 0 0 5 0 0 1 0 18 20 0 19.25
4/8/2025 at Shorter W 6-1 7.0 4 1 1 1 15 1 0 0 1 0 1 0 19 20 0 1.00
4/8/2025 at Shorter W 5-3 7.0 9 3 3 2 3 1 0 0 0 0 0 0 20 20 0 3.00
4/11/2025 Georgia Southwestern W 7-3 7.0 4 3 3 1 6 0 0 1 0 0 0 0 21 20 0 3.00
4/12/2025 Georgia Southwestern L 1-10 6.0 12 10 10 3 8 1 0 4 2 0 0 0 21 21 0 11.67
4/12/2025 Georgia Southwestern L 2-12 5.0 14 12 11 2 4 3 0 2 0 0 1 0 21 22 0 15.40
4/25/2025 at Flagler W 7-0 7.0 2 0 0 1 3 0 0 0 0 0 1 0 22 22 0 0.00
4/26/2025 at Flagler W 9-3 7.0 6 3 3 4 5 1 0 1 0 0 2 0 23 22 1 3.00
4/26/2025 at Flagler L 0-8 4.1 10 8 8 6 4 2 0 1 1 0 2 0 23 23 0 12.92
5/2/2025 vs Georgia Southwestern L 6-8 7.0 11 8 8 4 5 0 0 2 1 0 2 0 23 24 0 8.00
Total 233-247 305.0 343 247 221 132 265 74 6 50 19 0 39 0 23 24 2

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 38 Columbus State (3/1/2025)
RUNS SCORED 12 Newberry (2/14/2025)
HITS 15 USC Aiken (3/15/2025); USC Beaufort (3/8/2025)
RBIS 12 Newberry (2/14/2025)
DOUBLES 6 North Georgia (4/4/2025)
TRIPLES 3 Augusta (3/28/2025)
HOME RUNS 2 Newberry (2/14/2025); USC Beaufort (3/8/2025); Augusta (3/29/2025); Flagler (4/25/2025); Flagler (4/26/2025)
WALKS 9 USC Beaufort (3/8/2025)
STRIKEOUTS 13 Saginaw Valley State (2/21/2025)
SAC HITS 4 USC Beaufort (3/8/2025)
SAC FLIES 2 Augusta (3/28/2025); Shorter (4/8/2025)
STOLEN BASES 3 Erskine (2/26/2025)
HIT BY PITCH 4 Flagler (4/25/2025)
CAUGHT STEALING 2 Erskine (2/26/2025)
HIT INTO DP 1 Columbus State (3/1/2025); Columbus State (3/1/2025); Lander (3/22/2025); Lander (3/22/2025); Young Harris (2/1/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Columbus State (3/1/2025)
RUNS ALLOWED 18 North Georgia (4/5/2025)
EARNED RUNS 16 North Georgia (4/5/2025)
WALKS ALLOWED 7 Francis Marion (2/5/2025); North Georgia (4/5/2025)
STRIKEOUTS 15 Shorter (4/8/2025)
HITS ALLOWED 18 North Georgia (4/5/2025)
DOUBLES ALLOWED 9 North Georgia (4/5/2025)
TRIPLES ALLOWED 1 Francis Marion (2/5/2025); Saginaw Valley State (2/21/2025); Saginaw Valley State (2/21/2025); Columbus State (2/28/2025); Lander (3/21/2025)
HOME RUNS ALLOWED 5 North Georgia (4/5/2025)
WILD PITCHES 2 Francis Marion (2/5/2025); Middle Georgia State (2/9/2025); Columbus State (3/1/2025); Georgia Southwestern (4/12/2025); North Greenville (3/25/2025)
HIT BATTERS 3 Saginaw Valley State (2/21/2025); Augusta (3/29/2025); North Georgia (4/5/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Columbus State (3/1/2025)
ASSISTS 10 USC Aiken (3/15/2025); Lander (3/22/2025)
ERRORS 4 Mars Hill (2/7/2025); Columbus State (3/1/2025); USC Beaufort (3/7/2025); Augusta (3/28/2025)
PASSED BALLS 1 Saginaw Valley State (2/21/2025); Columbus State (3/1/2025); Augusta (3/29/2025)
DPS TURNED 2 Flagler (4/26/2025)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Kam Caldwell; Caroline Pollock; Divina Checo Saginaw Valley State (2/21/2025); Columbus State (3/1/2025); USC Beaufort (3/8/2025); North Georgia (4/5/2025); Flagler (4/26/2025)
RUNS SCORED 3 Kam Caldwell; Reina Checo; Sydney Lancaster; Madison Todd Middle Georgia State (2/8/2025); Columbus State (3/1/2025); Newberry (2/14/2025); North Greenville (3/25/2025); Flagler (4/26/2025)
HITS 4 Reina Checo Flagler (4/26/2025)
RBIS 5 Madison Todd; Karlie Gutierrez; Reina Checo Newberry (2/14/2025); North Greenville (3/25/2025); Flagler (4/26/2025)
DOUBLES 3 Divina Checo Newberry (2/14/2025)
TRIPLES 2 Divina Checo Augusta (3/28/2025)
HOME RUNS 1 Kam Caldwell; Divina Checo; Stephanie Condland; Reina Checo Francis Marion (2/5/2025); Francis Marion (2/5/2025); Mars Hill (2/8/2025); Saginaw Valley State (2/21/2025); Georgia Southwestern (5/2/2025)
