Skip To Main Content

Georgia College

Georgia College & State University Athletics

Mount Olive (0-1) -VS- Georgia College (1-0)

Box Score

Mount Olive logo
0
vs
Georgia College logo
2

Mount Olive (0-1)
-VS-
Georgia College (1-0)

Team Score By Period
Team 12 Total F
Mount Olive UMO 0 0 0
Winner Georgia College GC 1 1 2
Date:
9/3/2016
Time:
1:00 p.m
Site:
Milledgeville, GA
Attendance:
101
Officials
VIEW
Match History vs Mount Olive

Scoring Summary

Scoring Summary
Time Team Description
19:17 GC GC Bjarnadottir, R.
Assisted By: Omarsdottir, Unnbjor
25:10 GC GC Bartholomew, Amanda
Assisted By: Schwartz, Allyease

Cautions and Ejections

Cautions and Ejections
Time Team Type Player
-37:-52 GC #0 Omarsdottir, Unnbjor

Team Statistics

Team Statistics
Statistic 1 2 T
Shots
UMO 0 1 1 (1)
GC 5 7 12 (8)
Saves
UMO 4 2 6
GC 0 1 1
Corner Kicks
UMO 2 1 3
GC 5 5 10
Fouls
UMO 1 1 2
GC 1 1 2
() Shots on goal.

Individual Statistics

Mount Olive 0

UMO - Player Stats
Pos # Player SH SOG G A MIN
Starters
GK 1 1 McCoy, Stephanie 0 0 0 0 45
3 3 Cowley, Lauren 0 0 0 0 73
4 4 Abbate, Bene 0 0 0 0 74
7 7 Vera, Niza 0 0 0 0 27
9 9 Yurchak, Jocelyn 0 0 0 0 59
10 10 Mumford, Lauren 0 0 0 0 30
11 11 Williams, Rae 0 0 0 0 62
15 15 Kirk, Hannah 0 0 0 0 30
23 23 Scott, Kara 0 0 0 0 30
27 27 Power, Kristin 0 0 0 0 45
32 32 Brennan, Devynn 0 0 0 0 50
Substitutes
0 0 Ross, Abigail 0 0 0 0 29
2 2 Connor, Malika 0 0 0 0 11
6 6 Hamilton, Caity 0 0 0 0 10
8 8 Larson, Kaylee 0 0 0 0 39
12 12 Morris, Sterling 0 0 0 0 4
13 13 Perry, Hope 0 0 0 0 53
14 14 Montelongo, Selena 0 0 0 0 24
16 16 Darrow, Amiee 0 0 0 0 31
17 17 Alcala, Fabiana 1 1 0 0 9
19 19 Elliot, Mary-Craig 0 0 0 0 30
20 20 Nunu, Isabella 0 0 0 0 45
21 21 Blaine, Kendall 0 0 0 0 11
25 25 Siney Moran, Carly 0 0 0 0 24
26 26 Solano, Karsen 0 0 0 0 24
28 28 Abbott, Makenzie 0 0 0 0 59
33 33 Abner, Morgan 0 0 0 0 19
44 44 Hickey, Jess 0 0 0 0 25
98 98 Luce, Alayna 0 0 0 0 28
Totals 1 1 0 0
Mount Olive - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 0 Ross, Abigail 45:00 1 2
GK 1 McCoy, Stephanie 45:00 1 4
Totals 2 6

Georgia College 2

GC - Player Stats
Pos # Player SH SOG G A MIN
Starters
GK 1 1 Graham, Ashlee 0 0 0 0 45
F/D 3 3 Stephen, Maddie 1 0 0 0 50
D 6 6 Schwartz, Allyease 0 0 0 1 63
D 7 7 York, Millie 0 0 0 0 45
D 9 9 Miller, Sarah 0 0 0 0 53
MF/F 10 10 Ferry, Amanda 1 1 0 0 70
MF 11 11 Baldassini, Sol 0 0 0 0 66
F 17 17 Hamilton, Cayce 1 1 0 0 69
F 19 19 Bjarnadottir, Ragnheidur 3 3 1 0 72
F 21 21 Bartholomew, Amanda 3 2 1 0 55
D 23 23 Wilhelm, Emily 0 0 0 0 90
Substitutes
00 00 Catapano, Jessica 0 0 0 0 45
TM TM TEAM 1 0 0 0 0
2 2 Giles, Alex 0 0 0 0 9
4 4 Endres, Brooke 0 0 0 0 27
5 5 Mancinelli, Anya 0 0 0 0 48
14 14 Omarsdottir, Unnbjorg 1 0 0 1 40
18 18 Franco, Liz 0 0 0 0 33
20 20 Animashaun, Rahliat 0 0 0 0 19
24 24 Nearing, Abby 0 0 0 0 22
27 27 Lekas, Sofia 1 1 0 0 40
28 28 Mike, Renee 0 0 0 0 23
Totals 12 8 2 2
Georgia College - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 00 Catapano, Jessica 45:00 0 1
GK 1 Graham, Ashlee 45:00 0 0
Totals 0 1

Play By Play

Period 1 Plays

Period 1 Plays
Clock UMO - Play Description Visiting Team Score Team Logo Home Team Score GC - Play Description
25:43 0 GC 1 GOAL by GC Bjarnadottir, R. (FIRST GOAL), Assist by Omarsdottir, Unnbjor.
45:00 Yellow card on GC Omarsdottir, Unnbjor.
19:50 0 GC 2 GOAL by GC Bartholomew, Amanda, Assist by Schwartz, Allyease.