Skip To Main Content

Georgia College

Georgia College & State University Athletics

Shepherd () -VS- Georgia College ()

Box Score

Shepherd logo
1
vs
Georgia College logo
3

Shepherd ()
-VS-
Georgia College ()

Team Score By Period
Team 1 2 3 4
Shepherd SU 25 19 25 19
Winner Georgia College GC 27 25 20 25
Date:
9/5/2014
Time:
3 p.m.
Site:
Misenheimer, NC (Merner Gym)
Attendance:
100
VIEW
Match History vs Shepherd

Match Details

Game Statistics By Set
Set Shepherd Georgia College
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
SU - GC
Points
65.0
54.0
Kills
49
45
Aces
6
3
Blocks
10
6
Assists
25
42
Digs
43
54

Game Leaders

SU - Leaders
Statistic Leaders
Kills Valerie Bour (19), Kayleigh Helgeson (11), Taylor Allen (7)
Aces Valerie Bour (2), Kelsey Anderson (1), Taylor Allen (1)
Blocks Kayla Motheral (6.0), Christine Jackson (4.0), Kayleigh Helgeson (3.0)
Assists Taylor Belella (24), Samantha Scroggins (1)
Digs Kelsey Anderson (10), Valerie Bour (10), Samantha Scroggins (10)
GC - Leaders
Statistic Leaders
Kills Roper, Maggie (16), Howard, Miller (9), Savransky, Ashley (9)
Aces Anastasiades, Ella (2), Roper, Maggie (1)
Blocks Savransky, Ashley (5.0), Howard, Miller (3.0), Long, Caroline (2.0)
Assists Michel, Mollie (40), Anastasiades, Ella (2)
Digs Roper, Maggie (15), Anastasiades, Ella (12), Michel, Mollie (9)

Individual Statistics

Shepherd

SU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kelsey Anderson 4 0 0 0 0 0 0 1 0 1-0 0 0 0 10 0 3 1.0
2 2 Taylor Allen 4 7 4 29 .103 0 0 1 1 1-1 0 2 1 4 1 0 9.0
3 3 Taylor Belella 4 4 2 8 .250 24 0 0 0 0-0 0 1 1 5 0 0 4.5
6 6 Christine Jackson 4 2 3 7 -.143 0 0 0 0 0-0 0 4 0 1 0 0 4.0
10 10 Valerie Bour 4 19 6 35 .371 0 0 2 3 2-3 0 1 0 10 1 0 21.5
11 11 Kayleigh Helgeson 4 11 2 21 .429 0 0 0 0 0-0 0 3 1 1 0 0 12.5
15 15 Samantha Scroggins 4 0 0 1 .000 1 0 0 4 0-4 0 0 0 10 0 0 0.0
21 21 Kayla Motheral 4 6 3 16 .188 0 0 1 1 1-1 3 3 0 1 1 0 11.5
8 8 Lauren Wilkins 3 0 0 0 0 0 0 1 1 1-1 0 0 0 1 0 0 1.0
TM TM TEAM 0 0 -
Totals 49 20 117 .248 25 0 6 10 6-10 3 14 3 43 3 3 65
SU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kelsey Anderson 4 0 0 0 10 0 3 1.0
2 2 Taylor Allen 4 0 2 1 4 1 0 9.0
3 3 Taylor Belella 4 0 1 1 5 0 0 4.5
6 6 Christine Jackson 4 0 4 0 1 0 0 4.0
10 10 Valerie Bour 4 0 1 0 10 1 0 21.5
11 11 Kayleigh Helgeson 4 0 3 1 1 0 0 12.5
15 15 Samantha Scroggins 4 0 0 0 10 0 0 0.0
21 21 Kayla Motheral 4 3 3 0 1 1 0 11.5
8 8 Lauren Wilkins 3 0 0 0 1 0 0 1.0
TM TM TEAM 0
Totals 3 14 3 43 3 3 65

Georgia College

GC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Roper, Maggie 4 16 3 24 .542 0 0 1 2 1-2 0 0 1 15 0 1 17.0
4 4 Michel, Mollie 4 2 0 8 .250 40 0 0 1 0-1 0 1 1 9 0 0 2.5
5 5 Howard, Miller 4 9 3 27 .222 0 0 0 0 0-0 0 3 1 4 0 2 10.5
6 6 Bigler, Ashton 4 1 0 3 .333 0 0 0 1 0-1 0 0 0 6 0 1 1.0
10 10 Anastasiades, Ella 4 0 0 1 .000 2 0 2 0 2-0 0 0 0 12 0 2 2.0
13 13 Willoughby, Blake 4 3 0 9 .333 0 0 0 0 0-0 0 1 0 1 0 0 3.5
15 15 Long, Caroline 4 5 8 12 -.250 0 0 0 0 0-0 0 2 0 3 0 0 6.0
19 19 Savransky, Ashley 4 9 1 14 .571 0 0 0 0 0-0 0 5 1 1 0 0 11.5
8 8 Ham, Caroline 2 0 0 0 0 0 0 0 1 0-1 0 0 0 3 0 0 0.0
11 11 Johnston, Lauren 2 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 45 15 100 .300 42 0 3 5 3-5 0 12 4 54 0 6 54
GC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Roper, Maggie 4 0 0 1 15 0 1 17.0
4 4 Michel, Mollie 4 0 1 1 9 0 0 2.5
5 5 Howard, Miller 4 0 3 1 4 0 2 10.5
6 6 Bigler, Ashton 4 0 0 0 6 0 1 1.0
10 10 Anastasiades, Ella 4 0 0 0 12 0 2 2.0
13 13 Willoughby, Blake 4 0 1 0 1 0 0 3.5
15 15 Long, Caroline 4 0 2 0 3 0 0 6.0
19 19 Savransky, Ashley 4 0 5 1 1 0 0 11.5
8 8 Ham, Caroline 2 0 0 0 3 0 0 0.0
11 11 Johnston, Lauren 2 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 12 4 54 0 6 54