Skip To Main Content

Georgia College

Georgia College & State University Athletics

Georgia College (1-1) -VS- Slippery Rock (2-0)

Box Score

Georgia College logo
2
vs
Slippery Rock logo
3

Georgia College (1-1)
-VS-
Slippery Rock (2-0)

Team Score By Period
Team 1 2 3 4 5
Georgia College GC 26 26 19 19 13
Winner Slippery Rock ROCK 24 24 25 25 15
Date:
9/5/2014
Time:
7:00 pm
Site:
Misenheimer, NC (Merner Gym)
Attendance:
48
VIEW
Match History vs Slippery Rock

Match Details

Game Statistics By Set
Set Georgia College Slippery Rock
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Set #5 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
GC - ROCK
Points
64.0
74.5
Kills
59
66
Aces
0
7
Blocks
5
1
Assists
41
56
Digs
74
62

Game Leaders

GC - Leaders
Statistic Leaders
Kills Howard, Miller (20), Roper, Maggie (12), Savransky, Ashley (12)
Aces
Blocks Michel, Mollie (3.0), Savransky, Ashley (3.0), Roper, Maggie (1.0)
Assists Michel, Mollie (40), Anastasiades, Ella (1)
Digs Anastasiades, Ella (23), Michel, Mollie (15), Howard, Miller (10)
ROCK - Leaders
Statistic Leaders
Kills Kristy Lake (16), Cassidy Schoof (11), Michelle Hren (10)
Aces Nicole Fortuna (3), Janna Reilly (2), Kristen C. Smith (1)
Blocks Michelle Hren (2.0), Kristen C. Smith (0.0), Anna Mease (0.0)
Assists Nicole Fortuna (28), Janna Reilly (25), Emily Sokolowski (1)
Digs Anna Mease (33), Nicole Fortuna (8), Janna Reilly (8)

Individual Statistics

Georgia College (1-1)

GC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Roper, Maggie 5 12 6 37 .162 0 0 0 2 0-2 1 0 0 8 0 0 13.0
4 4 Michel, Mollie 5 3 0 3 1.000 40 0 0 3 0-3 0 3 0 15 1 0 4.5
5 5 Howard, Miller 5 20 6 40 .350 0 0 0 0 0-0 0 0 0 10 0 3 20.0
6 6 Bigler, Ashton 5 0 0 2 .000 0 0 0 0 0-0 0 0 0 10 0 0 0.0
10 10 Anastasiades, Ella 5 0 0 0 0 1 0 0 2 0-2 0 0 0 23 0 0 0.0
13 13 Willoughby, Blake 5 7 5 12 .167 0 0 0 1 0-1 0 1 0 1 0 0 7.5
15 15 Long, Caroline 5 5 3 13 .154 0 0 0 0 0-0 0 1 1 1 0 0 5.5
19 19 Savransky, Ashley 5 12 2 25 .400 0 0 0 0 0-0 0 3 0 0 0 0 13.5
8 8 Ham, Caroline 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 6 0 0 0.0
TM TM TEAM 0 0 -
Totals 59 22 133 .278 41 0 0 8 0-8 1 8 1 74 1 3 64
GC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Roper, Maggie 5 1 0 0 8 0 0 13.0
4 4 Michel, Mollie 5 0 3 0 15 1 0 4.5
5 5 Howard, Miller 5 0 0 0 10 0 3 20.0
6 6 Bigler, Ashton 5 0 0 0 10 0 0 0.0
10 10 Anastasiades, Ella 5 0 0 0 23 0 0 0.0
13 13 Willoughby, Blake 5 0 1 0 1 0 0 7.5
15 15 Long, Caroline 5 0 1 1 1 0 0 5.5
19 19 Savransky, Ashley 5 0 3 0 0 0 0 13.5
8 8 Ham, Caroline 2 0 0 0 6 0 0 0.0
TM TM TEAM 0
Totals 1 8 1 74 1 3 64

Slippery Rock (2-0)

ROCK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Anna Mease 5 0 1 0 0 0 0 1 2 1-2 0 0 0 33 0 0 1.0
6 6 Michelle Hren 5 10 1 19 .474 0 0 0 0 0-0 1 1 1 0 0 0 11.5
7 7 Nicole Fortuna 5 1 0 1 1.000 28 0 3 1 3-1 0 0 1 8 1 0 4.0
9 9 Leah Jones 5 7 2 19 .263 0 0 0 0 0-0 0 0 1 5 0 0 7.0
12 12 Janna Reilly 5 1 1 3 .000 25 0 2 1 2-1 0 0 0 8 0 0 3.0
14 14 Jaden Zimmer 5 10 2 23 .348 0 0 0 0 0-0 0 0 0 0 0 0 10.0
16 16 Emily Sokolowski 5 10 2 22 .364 1 0 0 0 0-0 0 0 2 0 0 0 10.0
18 18 Cassidy Schoof 5 11 2 24 .375 1 0 0 0 0-0 0 0 0 0 1 0 11.0
19 19 Kristy Lake 5 16 3 31 .419 1 0 0 1 0-1 0 0 0 5 0 0 16.0
3 3 Kristen C. Smith 2 0 0 0 0 0 0 1 1 1-1 0 0 0 2 0 0 1.0
15 15 Kristen Smith 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 66 14 143 .364 56 0 7 6 7-6 1 1 5 62 2 0 74.5
ROCK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Anna Mease 5 0 0 0 33 0 0 1.0
6 6 Michelle Hren 5 1 1 1 0 0 0 11.5
7 7 Nicole Fortuna 5 0 0 1 8 1 0 4.0
9 9 Leah Jones 5 0 0 1 5 0 0 7.0
12 12 Janna Reilly 5 0 0 0 8 0 0 3.0
14 14 Jaden Zimmer 5 0 0 0 0 0 0 10.0
16 16 Emily Sokolowski 5 0 0 2 0 0 0 10.0
18 18 Cassidy Schoof 5 0 0 0 0 1 0 11.0
19 19 Kristy Lake 5 0 0 0 5 0 0 16.0
3 3 Kristen C. Smith 2 0 0 0 2 0 0 1.0
15 15 Kristen Smith 2 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 1 1 5 62 2 0 74.5