Skip To Main Content

Georgia College

Georgia College & State University Athletics

2018 Women's Volleyball Cumulative Statistics

Team (17-13, 6-6)

Overall Team Statistics
Statistic Georgia College Opponents
Attack
Kills 1453 1448
Errors 641 742
Attempts 4467 4714
Percent .182 .150
Kills Per Set 12.7 12.7
Set
Assists 1376 1368
Assists Per Set 12.1 12.0
Ball Handling Errors 46 54
Serve
Aces 105 139
Errors 106 174
Aces Per Set .9 1.2
Receptions
Errors 140 105
Errors Per Set 1.2 .9
Defense
Digs 2205 2079
Digs Per Set 19.3 18.2
Blocking
Solo 65 57
Assists 328 404
Errors 25 67
Blocks 229.0 259.0
Blocks Per Set 2.0 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
3 Brockway, Kayla 113 30 30 161.0 1.42 112 0.99 28 319 .263 1150 10.18 22 0.19 26
4 Talele, Lauren 109 29 0 24.0 0.22 2 0.02 0 8 .250 38 0.35 21 0.19 15
5 Moellering, Jordyn 114 30 0 15.0 0.13 9 0.08 7 75 .027 94 0.82 6 0.05 18
7 Perry, Makenzie 24 10 3 34.0 1.42 26 1.08 9 107 .159 1 0.04 0 0.00 0
9 Boughner, Emma 113 30 30 224.5 1.99 167 1.48 87 448 .179 2 0.02 0 0.00 0
10 Cohen, Nicole 109 30 1 15.0 0.14 7 0.06 10 78 -.038 28 0.26 8 0.07 7
11 Earnest, Bentley 4 4 0 2.5 0.63 2 0.50 2 8 .000 0 0.00 0 0.00 0
13 Crowell, Emily 96 29 27 223.5 2.33 193 2.01 108 579 .147 0 0.00 2 0.02 10
14 Bochniak, Libby 114 30 30 409.0 3.59 367 3.22 139 1168 .195 39 0.34 23 0.20 7
16 Svehla, Taylor 114 30 30 470.0 4.12 377 3.31 109 891 .301 13 0.11 23 0.20 20
17 Pope, Emily 95 27 26 176.5 1.86 162 1.71 115 672 .070 10 0.11 0 0.00 0
18 Sweatman, Emily 23 10 3 29.0 1.26 26 1.13 25 105 .010 0 0.00 0 0.00 0
20 Overly, Morgan 10 6 0 3.0 0.30 3 0.30 2 9 .111 1 0.10 0 0.00 3
Total 114 30 1,787.0 15.68 1453 12.75 641 4467 .182 1376 12.07 105 0.92 106
Opponents 114 30 1,846.0 16.19 1448 12.70 742 4714 .150 1368 12.00 139 1.22 174

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Brockway, Kayla 113 351 3.11 0 8 1.000 0.00 2 50 52.0 0.46 4 28
4 Talele, Lauren 109 298 2.73 1 3 .667 0.01 0 2 2.0 0.02 0 2
5 Moellering, Jordyn 114 590 5.18 39 688 .943 0.34 0 0 0 0.00 0 15
7 Perry, Makenzie 24 14 0.58 2 26 .923 0.08 0 16 16.0 0.67 2 0
9 Boughner, Emma 113 15 0.13 0 12 1.000 0.00 19 77 96.0 0.85 7 1
10 Cohen, Nicole 109 295 2.71 27 403 .933 0.25 0 0 0 0.00 1 0
11 Earnest, Bentley 4 0 0.00 0 0 .000 0.00 0 1 1.0 0.25 0 0
13 Crowell, Emily 96 58 0.60 0 2 1.000 0.00 8 41 49.0 0.51 2 0
14 Bochniak, Libby 114 386 3.39 44 761 .942 0.39 5 28 33.0 0.29 2 0
16 Svehla, Taylor 114 104 0.91 3 22 .864 0.03 27 86 113.0 0.99 4 0
17 Pope, Emily 95 71 0.75 7 64 .891 0.07 4 21 25.0 0.26 2 0
18 Sweatman, Emily 23 19 0.83 0 0 .000 0.00 0 6 6.0 0.26 1 0
20 Overly, Morgan 10 4 0.40 3 18 .833 0.30 0 0 0 0.00 0 0
Total 114 2205 19.34 140 2082 .933 1.23 65 328 229.0 2.01 25 46
Opponents 114 2079 18.24 105 2300 .954 0.92 57 404 259.0 2.27 67 54

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Brockway, Kayla 44 12 12 55.5 1.26 34 0.77 12 116 .190 453 10.30 9 0.20 13
4 Talele, Lauren 45 12 0 9.0 0.20 1 0.02 0 5 .200 20 0.44 7 0.16 4
5 Moellering, Jordyn 45 12 0 6.0 0.13 5 0.11 4 38 .026 34 0.76 1 0.02 10
7 Perry, Makenzie 3 2 0 5.0 1.67 5 1.67 1 13 .308 0 0.00 0 0.00 0
9 Boughner, Emma 44 12 12 78.5 1.78 58 1.32 36 178 .124 0 0.00 0 0.00 0
10 Cohen, Nicole 44 12 0 4.0 0.09 1 0.02 5 39 -.103 10 0.23 3 0.07 1
11 Earnest, Bentley 3 3 0 1.0 0.33 1 0.33 2 7 -.143 0 0.00 0 0.00 0
13 Crowell, Emily 36 11 10 73.5 2.04 63 1.75 40 210 .110 0 0.00 0 0.00 0
14 Bochniak, Libby 45 12 12 174.5 3.88 161 3.58 56 515 .204 12 0.27 4 0.09 1
16 Svehla, Taylor 45 12 12 187.5 4.17 147 3.27 52 386 .246 7 0.16 6 0.13 4
17 Pope, Emily 44 12 12 81.0 1.84 75 1.70 53 324 .068 0 0.00 0 0.00 0
18 Sweatman, Emily 12 4 2 13.5 1.13 11 0.92 12 46 -.022 0 0.00 0 0.00 0
20 Overly, Morgan 3 2 0 2.0 0.67 2 0.67 1 3 .333 1 0.33 0 0.00 1
Total 45 12 691.0 15.36 564 12.53 274 1880 .154 537 11.93 30 0.67 34
Opponents 45 12 746.5 16.59 594 13.20 300 1974 .149 569 12.64 48 1.07 67

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Brockway, Kayla 44 144 3.27 0 2 1.000 0.00 2 21 23.0 0.52 2 19
4 Talele, Lauren 45 146 3.24 1 3 .667 0.02 0 2 2.0 0.04 0 2
5 Moellering, Jordyn 45 238 5.29 14 293 .952 0.31 0 0 0 0.00 0 4
7 Perry, Makenzie 3 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
9 Boughner, Emma 44 7 0.16 0 6 1.000 0.00 8 25 33.0 0.75 2 1
10 Cohen, Nicole 44 137 3.11 12 201 .940 0.27 0 0 0 0.00 1 0
11 Earnest, Bentley 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Crowell, Emily 36 21 0.58 0 2 1.000 0.00 3 15 18.0 0.50 0 0
14 Bochniak, Libby 45 178 3.96 14 375 .963 0.31 3 13 16.0 0.36 1 0
16 Svehla, Taylor 45 40 0.89 1 10 .900 0.02 14 41 55.0 1.22 3 0
17 Pope, Emily 44 27 0.61 2 18 .889 0.05 1 10 11.0 0.25 0 0
18 Sweatman, Emily 12 8 0.67 0 0 .000 0.00 0 5 5.0 0.42 0 0
20 Overly, Morgan 3 2 0.67 1 6 .833 0.33 0 0 0 0.00 0 0
Total 45 948 21.07 48 920 .948 1.07 31 132 97.0 2.16 9 26
Opponents 45 902 20.04 30 943 .968 0.67 14 181 104.5 2.32 25 12

Match-By-Match

Georgia College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2018 vs Chico State L 4 49 19 130 .231 48 2 7 7 59 2 18 2 11.0 1 62.0
8/24/2018 at Stanislaus State L 3 19 24 95 -.053 19 2 0 4 39 2 14 1 9.0 0 30.0
8/25/2018 vs Humboldt State W 4 48 13 124 .282 44 4 8 5 59 0 24 0 12.0 1 64.0
8/25/2018 vs Humboldt State W 4 48 13 124 .282 44 4 8 5 59 0 24 0 12.0 1 64.0
8/31/2018 vs Barton L 5 57 22 172 .203 55 4 6 9 84 2 8 2 6.0 0 67.0
8/31/2018 vs Anderson L 4 44 26 146 .123 43 1 1 3 69 1 10 3 6.0 4 51.0
9/01/2018 vs Winston-Salem St. W 3 43 10 96 .344 41 8 5 2 46 1 0 0 1.0 0 52.0
9/01/2018 at Queens (N.C.) W 3 45 9 125 .288 41 4 2 2 64 3 8 1 7.0 0 56.0
9/07/2018 at Lincoln Memorial W 4 51 22 170 .171 46 5 1 6 81 3 16 1 11.0 1 67.0
9/08/2018 vs Montevallo L 4 55 26 179 .162 49 3 2 5 85 2 10 1 7.0 3 65.0
9/08/2018 at Tusculum W 3 36 10 83 .313 32 4 2 3 45 1 2 0 2.0 1 42.0
9/18/2018 Albany St. (Ga.) W 3 35 10 87 .287 33 7 2 4 54 1 10 0 6.0 0 48.0
9/22/2018 Flagler L 5 62 33 182 .159 59 7 3 1 92 3 14 0 10.0 1 79.0
9/25/2018 Augusta W 4 60 33 180 .150 56 2 2 4 93 3 12 3 9.0 1 71.0
9/28/2018 at Francis Marion Univ. L 4 45 18 173 .156 44 3 3 12 87 4 10 2 9.0 2 57.0
9/29/2018 at UNC Pembroke W 3 41 16 133 .188 38 2 3 2 60 2 14 0 9.0 2 52.0
10/05/2018 USC Aiken L 4 49 35 196 .071 48 2 3 5 107 3 14 1 10.0 2 61.0
10/06/2018 Lander W 5 60 29 207 .150 59 0 2 3 99 4 12 0 10.0 4 70.0
10/16/2018 at Augusta W 3 37 13 122 .197 35 0 6 4 76 1 14 0 8.0 0 45.0
10/19/2018 at Flagler L 4 39 23 139 .115 36 2 3 9 53 3 14 2 10.0 2 51.0
10/25/2018 at Valdosta State W 4 60 17 159 .270 55 6 4 10 74 2 10 0 7.0 1 73.0
10/26/2018 UNC Pembroke W 3 41 14 101 .267 40 8 2 2 52 1 2 1 2.0 1 51.0
10/27/2018 Francis Marion W 3 50 18 116 .276 49 1 4 0 61 3 6 0 6.0 3 57.0
11/02/2018 at Lander L 3 30 19 134 .082 27 0 0 3 75 3 6 0 6.0 4 36.0
11/03/2018 at USC Aiken L 4 50 23 197 .137 46 3 3 3 93 1 14 0 8.0 4 61.0
11/10/2018 at USC Aiken W 4 62 29 177 .186 61 4 4 4 91 5 2 1 6.0 2 72.0
11/10/2018 at USC Aiken W 4 62 29 177 .186 61 4 4 4 91 5 2 1 6.0 2 72.0
11/11/2018 vs Augusta L 4 52 25 174 .155 50 6 5 11 92 4 10 0 9.0 0 67.0
11/15/2018 vs Augusta W 4 56 28 180 .156 52 4 6 1 85 0 12 2 6.0 1 66.0
11/16/2018 vs USC Aiken L 5 67 35 189 .169 65 3 5 7 80 0 16 1 8.0 2 78.0
Georgia College 114 1453 641 4467 .182 1376 105 106 140 2205 65 328 25 229.0 46 1,787.0
Opponents 114 1448 742 4714 .150 1368 139 174 105 2079 57 404 67 259.0 54 1,846.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 114
Kills Per Set 12.75
Assists Per Set 12.07
Service Aces Per Set 0.92
Reception Errors Per Set 1.23
Digs Per Set 19.34
Blocks Per Set 2.01
Ball Handling Errors Per Set 0.40
Points Per Set 15.68

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2018 vs Chico State W 4 51 25 146 .178 45 7 9 2 58 2 17 3 10.5 1 68.5
8/24/2018 Stanislaus State W 3 47 19 107 .262 42 4 7 2 47 0 6 1 3.0 1 54.0
8/25/2018 vs Humboldt State L 4 37 29 134 .060 34 5 5 4 56 1 14 2 8.0 8 50.0
8/25/2018 vs Humboldt State L 4 37 29 134 .060 34 5 5 4 56 1 14 2 8.0 8 50.0
8/31/2018 vs Barton W 5 60 30 187 .160 57 9 10 4 81 3 13 3 9.5 0 78.5
8/31/2018 vs Anderson W 4 61 26 166 .211 56 3 6 1 74 1 22 4 12.0 0 76.0
9/01/2018 vs Winston-Salem St. L 3 25 19 96 .063 23 2 3 8 34 1 9 2 5.5 1 32.5
9/01/2018 Queens (N.C.) L 3 45 16 132 .220 41 2 3 4 63 1 4 3 3.0 5 50.0
9/07/2018 Lincoln Memorial L 4 56 31 187 .134 54 6 7 5 81 4 12 4 10.0 0 72.0
9/08/2018 vs Montevallo W 4 63 29 192 .177 59 5 5 3 85 2 14 2 9.0 3 77.0
9/08/2018 Tusculum L 3 22 27 101 -.050 22 3 5 4 30 0 10 4 5.0 0 30.0
9/18/2018 at Albany St. (Ga.) L 3 22 24 105 -.019 19 4 6 7 37 1 6 1 4.0 0 30.0
9/22/2018 at Flagler W 5 67 26 199 .206 63 1 10 7 74 1 20 2 11.0 0 79.0
9/25/2018 at Augusta L 4 51 25 178 .146 47 4 10 2 68 2 26 2 15.0 0 70.0
9/28/2018 Francis Marion Univ. W 4 65 23 191 .220 63 12 10 3 95 0 10 4 5.0 3 82.0
9/29/2018 UNC Pembroke L 3 36 30 135 .044 35 2 1 2 63 0 16 2 8.0 0 46.0
10/05/2018 at USC Aiken W 4 57 32 209 .120 52 5 6 2 99 3 23 0 14.5 1 76.5
10/06/2018 at Lander L 5 56 28 190 .147 54 3 2 0 94 2 20 6 12.0 0 71.0
10/16/2018 Augusta L 3 32 27 145 .034 31 4 6 0 63 0 10 0 5.0 3 41.0
10/19/2018 Flagler W 4 63 20 152 .283 63 9 6 2 69 0 16 1 8.0 0 80.0
10/25/2018 Valdosta State L 4 54 18 160 .225 52 9 9 6 66 2 6 0 5.0 3 68.0
10/26/2018 at UNC Pembroke L 3 27 19 108 .074 26 2 4 8 41 1 12 0 7.0 2 36.0
10/27/2018 at Francis Marion L 3 24 22 115 .017 22 0 2 1 44 1 8 3 5.0 0 29.0
11/02/2018 Lander W 3 49 23 155 .168 47 3 6 0 73 3 6 3 6.0 1 58.0
11/03/2018 USC Aiken W 4 67 25 197 .213 66 3 4 3 119 1 14 2 8.0 2 78.0
11/10/2018 USC Aiken L 4 53 25 179 .156 51 4 5 4 81 5 10 0 10.0 2 67.0
11/10/2018 USC Aiken L 4 53 25 179 .156 51 4 5 4 81 5 10 0 10.0 2 67.0
11/11/2018 vs Augusta W 4 52 17 173 .202 47 11 6 6 88 7 16 5 15.0 2 78.0
11/15/2018 vs Augusta L 4 48 26 169 .130 46 1 6 4 79 1 24 2 13.0 3 62.0
11/16/2018 vs USC Aiken W 5 68 27 193 .212 66 7 5 3 80 6 16 4 14.0 3 89.0
Opponents 114 1448 742 4714 .150 1368 139 174 105 2079 57 404 67 259.0 54 1,846.0
Georgia College 114 1453 641 4467 .182 1376 105 106 140 2205 65 328 25 229.0 46 1,787.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 114
Kills Per Set 12.70
Assists Per Set 12.00
Service Aces Per Set 1.22
Reception Errors Per Set 0.92
Digs Per Set 18.24
Blocks Per Set 2.27
Ball Handling Errors Per Set 0.47
Points Per Set 16.19

Leaders

Team Leaders: Kills
Player High
Kills
Svehla, Taylor 377
Bochniak, Libby 367
Crowell, Emily 193
Boughner, Emma 167
Pope, Emily 162
Team Leaders: Assists
Player High
Assists
Brockway, Kayla 1150
Moellering, Jordyn 94
Bochniak, Libby 39
Talele, Lauren 38
Cohen, Nicole 28
Team Leaders: Service Aces
Player High
Service Aces
Bochniak, Libby 23
Svehla, Taylor 23
Brockway, Kayla 22
Talele, Lauren 21
Cohen, Nicole 8
Team Leaders: Digs
Player High
Digs
Moellering, Jordyn 590
Bochniak, Libby 386
Brockway, Kayla 351
Talele, Lauren 298
Cohen, Nicole 295
Team Leaders: Blocks
Player High
Blocks
Svehla, Taylor 113.0
Boughner, Emma 96.0
Brockway, Kayla 52.0
Crowell, Emily 49.0
Bochniak, Libby 33.0