Skip To Main Content

Georgia College

Georgia College & State University Athletics

2014-15 Men's Basketball Cumulative Statistics

Team Stats (9-19, 3-16)

Overall Team Statistics
Statistic Georgia College Opponents
Scoring
Total Points 1999 2037
Points Per Game 71.4 72.8
Scoring Margin -1.4 --
Shooting
FG: Made-Attempted 707-1680 685-1675
FG: Percentage .421 .409
FG: Per Game 25.3 24.5
3PT: Made-Attempted 158-460 215-645
3PT: Percentage .343 .333
3PT: Per Game 5.6 7.7
FT: Made-Attempted 427-622 452-656
FT: Percentage .686 .689
FT: Per Game 15.3 16.1
Rebounding
Total 1071 1102
Per Game 38.3 39.4
Margin -1.1 --
Assists
Total 328 373
Per Game 11.7 13.3
Turnovers
Total 373 392
Per Game 13.3 14.0
Margin 0.7 --
Assist/Turnover Ratio 0.9 1.0
Points Off Turnovers 15.0 14.8
Steals
Total 183 196
Per Game 6.5 7.0
Blocks
Total 111 112
Per Game 4.0 4.0
Attendance
Total 11706 6355
Per Game 13-900 13-489

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Blumenthal, Ryan 1 0 21 21.0 6 10 .600 4 6 .667 5 5 1.000 21 21.0 0 4 4 4.0 0 0 0 0 0
04 Harris, Terrell 27 24 850 31.5 167 349 .479 37 102 .363 100 146 .685 471 17.4 35 114 149 5.5 47 67 63 38 7
05 Thomas, Larrentis 27 26 796 29.5 148 296 .500 0 1 .000 81 134 .604 377 14.0 94 158 252 9.3 70 19 53 21 18  
20 Anderson, Dwight 28 26 748 26.7 97 254 .382 34 85 .400 82 95 .863 310 11.1 17 65 82 2.9 50 60 59 16 0
25 Blumenthal, Ryan 27 6 680 25.2 84 243 .346 49 132 .371 54 64 .844 271 10.0 13 56 69 2.6 58 36 39 21 1
12 McMillian, Rio 27 22 676 25.0 74 157 .471 1 5 .200 30 44 .682 179 6.6 51 96 147 5.4 95 12 36 17 56
21 Miles, Darrius 2 0 37 18.5 4 9 .444 1 2 .500 0 0 .000 9 4.5 3 3 6 3.0 3 2 0 0 0
11 Smith, Evyn 28 23 696 24.9 50 134 .373 4 35 .114 20 38 .526 124 4.4 14 67 81 2.9 46 80 64 25 3
02 Reid, Alex 27 3 309 11.4 32 99 .323 24 79 .304 6 12 .500 94 3.5 5 35 40 1.5 50 17 8 12 4
03 Hubbard, Juwan 22 4 333 15.1 15 58 .259 4 13 .308 27 43 .628 61 2.8 4 19 23 1.0 41 31 29 17 0
14 Nwanze, Kelvin 28 2 357 12.8 14 42 .333 0 0 .000 19 28 .679 47 1.7 35 38 73 2.6 46 1 12 11 20
15 Vrudny, Jeremiah 23 4 195 8.5 16 29 .552 0 0 .000 3 13 .231 35 1.5 13 15 28 1.2 19 3 8 5 2  
10 Berry, Chaz 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
22 Richardson, Pierre 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 51 57 108 4.3 1 0 1 0 0  
Total 28 5698 203.5 707 1680 .421 158 460 .343 427 622 .686 1999 71.39 335 727 1062 37.9 526 328 372 183 111
Opponents 28 5699 203.5 685 1675 .409 215 645 .333 452 656 .689 2037 72.75 375 727 1102 39.4 512 373 392 196 112

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Harris, Terrell 19 16 620 32.6 122 255 .478 26 73 .356 74 103 .718 344 18.1 18 78 96 5.1 34 48 2.5 46 21 6
05 Thomas, Larrentis 18 17 539 29.9 101 201 .502 0 1 .000 48 81 .593 250 13.9 54 105 159 8.8 52 12 0.7 34 13 12  
20 Anderson, Dwight 19 17 505 26.6 63 163 .387 22 60 .367 56 63 .889 204 10.7 10 40 50 2.6 36 39 2.1 37 10 0
25 Blumenthal, Ryan 19 5 480 25.3 58 171 .339 32 90 .356 43 49 .878 191 10.1 11 36 47 2.5 43 25 1.3 29 15 1
12 McMillian, Rio 18 17 456 25.3 42 98 .429 1 5 .200 17 25 .680 102 5.7 28 57 85 4.7 71 9 0.5 27 8 36
11 Smith, Evyn 19 14 462 24.3 34 82 .415 4 23 .174 10 23 .435 82 4.3 4 51 55 2.9 30 45 2.4 29 11 1
02 Reid, Alex 18 3 200 11.1 21 63 .333 18 52 .346 1 2 .500 61 3.4 4 21 25 1.4 38 10 0.6 5 4 3
03 Hubbard, Juwan 15 4 228 15.2 10 44 .227 4 12 .333 13 24 .542 37 2.5 2 14 16 1.1 25 19 1.3 15 12 0
14 Nwanze, Kelvin 19 1 219 11.5 8 18 .444 0 0 .000 13 19 .684 29 1.5 21 22 43 2.3 28 1 0.1 11 9 6
15 Vrudny, Jeremiah 16 1 141 8.8 12 20 .600 0 0 .000 3 13 .231 27 1.7 9 10 19 1.2 15 3 0.2 5 4 2  
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 31 70 4.4 1 0 0.0 1 0 0  
Total 19 3850 202.6 471 1115 .422 107 316 .339 278 402 .692 1327 69.84 200 465 665 35.0 373 211 11.1 239 107 67
Opponents 19 3850 202.6 480 1121 .428 154 424 .363 337 478 .705 1451 76.37 253 500 753 39.6 342 257 13.5 242 124 75

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
25 Blumenthal, Ryan 1 0 21 6 10 .600 4 6 .667 5 5 1.000 21 21.0
04 Harris, Terrell 27 24 850 167 349 .479 37 102 .363 100 146 .685 471 17.4
05 Thomas, Larrentis 27 26 796 148 296 .500 0 1 .000 81 134 .604 377 14.0
20 Anderson, Dwight 28 26 748 97 254 .382 34 85 .400 82 95 .863 310 11.1
25 Blumenthal, Ryan 27 6 680 84 243 .346 49 132 .371 54 64 .844 271 10.0
12 McMillian, Rio 27 22 676 74 157 .471 1 5 .200 30 44 .682 179 6.6
11 Smith, Evyn 28 23 696 50 134 .373 4 35 .114 20 38 .526 124 4.4
21 Miles, Darrius 2 0 37 4 9 .444 1 2 .500 0 0 .000 9 4.5
02 Reid, Alex 27 3 309 32 99 .323 24 79 .304 6 12 .500 94 3.5
03 Hubbard, Juwan 22 4 333 15 58 .259 4 13 .308 27 43 .628 61 2.8
15 Vrudny, Jeremiah 23 4 195 16 29 .552 0 0 .000 3 13 .231 35 1.5
14 Nwanze, Kelvin 28 2 357 14 42 .333 0 0 .000 19 28 .679 47 1.7
Total 28 5698 707 1680 .421 158 460 .343 427 622 .686 1999 71.39
Opponents 28 5699 685 1675 .409 215 645 .333 452 656 .689 2037 72.75

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
25 Blumenthal, Ryan 1 21.0 .600 .667 1.000 0.0 4.0 4.0 0.0 0.0 0.0 21.0
04 Harris, Terrell 27 31.5 .479 .363 .685 1.3 4.2 5.5 2.5 1.4 0.3 17.4
05 Thomas, Larrentis 27 29.5 .500 .000 .604 3.5 5.9 9.3 0.7 0.8 0.7 14.0
20 Anderson, Dwight 28 26.7 .382 .400 .863 0.6 2.3 2.9 2.1 0.6 0.0 11.1
25 Blumenthal, Ryan 27 25.2 .346 .371 .844 0.5 2.1 2.6 1.3 0.8 0.0 10.0
12 McMillian, Rio 27 25.0 .471 .200 .682 1.9 3.6 5.4 0.4 0.6 2.1 6.6
11 Smith, Evyn 28 24.9 .373 .114 .526 0.5 2.4 2.9 2.9 0.9 0.1 4.4
21 Miles, Darrius 2 18.5 .444 .500 .000 1.5 1.5 3.0 1.0 0.0 0.0 4.5
02 Reid, Alex 27 11.4 .323 .304 .500 0.2 1.3 1.5 0.6 0.4 0.1 3.5
03 Hubbard, Juwan 22 15.1 .259 .308 .628 0.2 0.9 1.0 1.4 0.8 0.0 2.8
15 Vrudny, Jeremiah 23 8.5 .552 .000 .231 0.6 0.7 1.2 0.1 0.2 0.1 1.5
14 Nwanze, Kelvin 28 12.8 .333 .000 .679 1.3 1.4 2.6 0.0 0.4 0.7 1.7
Total 28 203.5 .421 .343 .686 12.0 26.0 37.9 11.7 6.5 4.0 71.39
Opponents 28 203.5 .409 .333 .689 13.4 26.0 39.4 13.3 7.0 4.0 72.75

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Queens 11/14/14 87-79 W 31-62 .500 9-18 .500 16-18 .889 12 20 32 32.0 17 18 12 3 10 87 87.0
at Emmanuel 11/15/14 64-62 W 21-54 .389 4-12 .333 18-25 .720 16 26 42 37.0 19 13 17 4 6 64 75.5
at Albany State University 11/19/14 66-67 L 23-56 .411 3-13 .231 17-28 .607 8 34 42 38.7 17 11 21 4 6 66 72.3
vs Clark Atlanta 11/22/14 83-84 L (OT) 31-66 .470 3-14 .214 18-30 .600 14 28 42 39.5 23 13 15 5 7 83 75.0
vs Fort Valley St. 11/24/14 86-41 W 32-80 .400 6-22 .273 16-23 .696 24 37 61 43.8 16 15 10 7 12 86 77.2
vs ALBANY STATE 12/02/14 77-64 W 26-68 .382 7-18 .389 18-24 .750 19 31 50 44.8 13 11 16 6 12 77 77.2
at Clark Atlanta University 12/04/14 76-63 W 24-57 .421 7-14 .500 21-31 .677 16 30 46 45.0 12 15 15 7 6 76 77.0
at Fort Valley St. 12/06/14 76-68 W (OT) 26-70 .371 4-16 .250 20-35 .571 17 29 46 45.1 18 12 11 4 9 76 76.9
at Anderson 12/13/14 57-58 L 22-52 .423 8-17 .471 5-6 .833 9 27 36 44.1 18 9 16 4 8 57 74.7
at USCA 12/17/14 73-63 W 28-56 .500 3-8 .375 14-32 .438 13 30 43 44.0 28 13 16 4 4 73 74.5
at UNC Pembroke 12/20/14 77-89 L 31-68 .456 7-21 .333 8-13 .615 13 20 33 43.0 29 16 18 5 12 77 74.7
at University of North Georgia 01/03/15 81-87 L (OT) 30-70 .429 3-12 .250 18-25 .720 10 27 37 42.5 22 5 16 4 11 81 75.3
at Georgia Southwestern 01/05/15 74-71 W 26-50 .520 4-7 .571 18-21 .857 11 21 32 41.7 17 11 11 1 5 74 75.2
at University of Montevallo 01/07/15 74-87 L 27-57 .474 8-18 .444 12-19 .632 7 24 31 40.9 18 8 11 2 2 74 75.1
vs Columbus State 01/10/15 90-91 L 33-78 .423 11-26 .423 13-15 .867 19 19 38 40.7 14 18 6 3 7 90 76.1
vs Clayton St. 01/14/15 55-69 L 15-57 .263 6-25 .240 19-23 .826 16 28 44 40.9 17 8 14 4 2 55 74.8
at Armstrong 01/17/15 77-79 L 27-51 .529 6-14 .429 17-29 .586 7 22 29 40.2 23 12 10 5 5 77 74.9
vs Flagler 01/19/15 78-81 L (OT) 25-69 .362 8-20 .400 20-29 .690 11 28 39 40.2 20 12 7 3 10 78 75.1
vs Montevallo 01/24/15 67-77 L 25-54 .463 5-13 .385 12-17 .706 10 25 35 39.9 18 10 18 2 4 67 74.6
at Young Harris 01/28/15 53-50 W 20-54 .370 4-13 .308 9-16 .563 12 31 43 40.1 14 13 14 5 3 53 73.6
vs Francis Marion 01/31/15 70-85 L 24-59 .407 9-30 .300 13-21 .619 9 20 29 39.5 15 15 11 3 11 70 73.4
vs GRU Augusta 02/04/15 50-64 L 18-50 .360 2-16 .125 12-16 .750 11 26 37 39.4 18 7 12 5 4 50 72.3
at Columbus St. 02/07/15 72-77 L 25-56 .446 3-11 .273 19-23 .826 8 27 35 39.2 22 9 15 4 1 72 72.3
vs Young Harris 02/11/15 61-64 L 23-53 .434 1-5 .200 14-20 .700 13 25 38 39.2 14 6 13 4 5 61 71.8
vs North Georgia 02/14/15 67-75 L 21-61 .344 3-12 .250 22-29 .759 12 21 33 38.9 25 10 8 3 8 67 71.6
at Clayton State 02/18/15 71-79 L 24-58 .414 7-23 .304 16-22 .727 7 31 38 38.9 17 11 14 3 6 71 71.6
vs Georgia Southwestern 02/21/15 72-80 L 26-54 .481 5-12 .417 15-22 .682 7 22 29 38.5 21 14 12 2 3 72 71.6
vs Lander 02/25/15 65-83 L 23-60 .383 12-30 .400 7-10 .700 9 22 31 38.3 21 13 14 5 4 65 71.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Queens 11/14/14 79-87 L 29-56 .518 9-23 .391 12-19 .632 11 20 31 31.0 15 15 19 3 5 79 79.0
Emmanuel 11/15/14 62-64 L 22-56 .393 5-24 .208 13-23 .565 14 18 32 31.5 18 13 14 6 8 62 70.5
Albany State University 11/19/14 67-66 W 22-66 .333 8-26 .308 15-20 .750 14 31 45 36.0 22 16 17 3 12 67 69.3
Clark Atlanta 11/22/14 84-83 W (OT) 27-69 .391 6-18 .333 24-32 .750 18 26 44 38.0 23 8 15 4 10 84 73.0
Fort Valley St. 11/24/14 41-86 L 15-64 .234 4-27 .148 7-13 .538 15 26 41 38.6 19 7 21 6 6 41 66.6
ALBANY STATE 12/02/14 64-77 L 25-68 .368 8-30 .267 6-12 .500 15 26 41 39.0 16 20 17 0 10 64 66.2
Clark Atlanta University 12/04/14 63-76 L 23-63 .365 6-23 .261 11-17 .647 13 22 35 38.4 25 15 13 5 12 63 65.7
Fort Valley St. 12/06/14 68-76 L (OT) 23-57 .404 5-20 .250 17-26 .654 10 36 46 39.4 22 11 20 7 4 68 66.0
Anderson 12/13/14 58-57 W 19-55 .345 10-30 .333 10-16 .625 12 22 34 38.8 10 11 14 3 5 58 65.1
USCA 12/17/14 63-73 L 16-58 .276 5-29 .172 26-34 .765 15 24 39 38.8 28 11 14 7 5 63 64.9
UNC Pembroke 12/20/14 89-77 W 26-59 .441 6-20 .300 31-39 .795 17 26 43 39.2 15 17 18 5 8 89 67.1
University of North Georgia 01/03/15 87-81 W (OT) 27-61 .443 9-20 .450 24-29 .828 9 33 42 39.4 17 18 24 10 8 87 68.8
Georgia Southwestern 01/05/15 71-74 L 26-54 .481 7-17 .412 12-18 .667 11 15 26 38.4 18 20 8 2 4 71 68.9
University of Montevallo 01/07/15 87-74 W 32-64 .500 14-23 .609 9-19 .474 14 27 41 38.6 18 13 11 2 6 87 70.2
Columbus State 01/10/15 91-90 W 32-57 .561 13-21 .619 14-21 .667 10 27 37 38.5 13 11 16 11 3 91 71.6
Clayton St. 01/14/15 69-55 W 29-62 .468 3-16 .188 8-18 .444 10 26 36 38.3 19 10 5 1 8 69 71.4
Armstrong 01/17/15 79-77 W 27-56 .482 6-14 .429 19-27 .704 11 25 36 38.2 22 18 10 2 4 79 71.9
Flagler 01/19/15 81-78 W (OT) 27-65 .415 12-31 .387 15-24 .625 16 36 52 38.9 23 12 19 4 6 81 72.4
Montevallo 01/24/15 77-67 W 24-58 .414 10-30 .333 19-26 .731 13 22 35 38.7 19 12 12 1 11 77 72.6
Young Harris 01/28/15 50-53 L 18-60 .300 4-22 .182 10-14 .714 14 25 39 38.8 15 12 10 3 9 50 71.5
Francis Marion 01/31/15 85-70 W 27-59 .458 12-26 .462 19-22 .864 14 30 44 39.0 16 16 15 3 6 85 72.1
GRU Augusta 02/04/15 64-50 W 18-43 .419 7-17 .412 21-28 .750 5 23 28 38.5 18 11 9 3 5 64 71.8
Columbus St. 02/07/15 77-72 W 31-62 .500 2-12 .167 13-26 .500 13 25 38 38.5 17 11 11 8 8 77 72.0
Young Harris 02/11/15 64-61 W 22-62 .355 5-21 .238 15-24 .625 21 19 40 38.5 16 9 10 4 6 64 71.7
North Georgia 02/14/15 75-67 W 21-50 .420 8-25 .320 25-34 .735 12 31 43 38.7 20 10 17 1 4 75 71.8
Clayton State 02/18/15 79-71 W 26-72 .361 14-42 .333 13-16 .813 17 32 49 39.1 16 19 11 2 8 79 72.1
Georgia Southwestern 02/21/15 80-72 W 26-54 .481 9-20 .450 19-26 .731 10 24 34 38.9 20 16 12 2 6 80 72.4
Lander 02/25/15 83-65 W 25-65 .385 8-18 .444 25-33 .758 21 30 51 39.4 12 11 10 4 9 83 72.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Queens 11/14/14 87-79 8 31-62/29-56 .500/.518 9-18/9-23 .500/.391 16-18/12-19 .889-.632 32/31 1 18/15 12/19 3/3 10/5 17/15
Emmanuel 11/15/14 64-62 2 21-54/22-56 .389/.393 4-12/5-24 .333/.208 18-25/13-23 .720-.565 42/32 10 13/13 17/14 4/6 6/8 19/18
Albany State University 11/19/14 66-67 -1 23-56/22-66 .411/.333 3-13/8-26 .231/.308 17-28/15-20 .607-.750 42/45 -3 11/16 21/17 4/3 6/12 17/22
Clark Atlanta 11/22/14 83-84 -1 31-66/27-69 .470/.391 3-14/6-18 .214/.333 18-30/24-32 .600-.750 42/44 -2 13/8 15/15 5/4 7/10 23/23
Fort Valley St. 11/24/14 86-41 45 32-80/15-64 .400/.234 6-22/4-27 .273/.148 16-23/7-13 .696-.538 61/41 20 15/7 10/21 7/6 12/6 16/19
ALBANY STATE 12/02/14 77-64 13 26-68/25-68 .382/.368 7-18/8-30 .389/.267 18-24/6-12 .750-.500 50/41 9 11/20 16/17 6/0 12/10 13/16
Clark Atlanta University 12/04/14 76-63 13 24-57/23-63 .421/.365 7-14/6-23 .500/.261 21-31/11-17 .677-.647 46/35 11 15/15 15/13 7/5 6/12 12/25
Fort Valley St. 12/06/14 76-68 8 26-70/23-57 .371/.404 4-16/5-20 .250/.250 20-35/17-26 .571-.654 46/46 0 12/11 11/20 4/7 9/4 18/22
Anderson 12/13/14 57-58 -1 22-52/19-55 .423/.345 8-17/10-30 .471/.333 5-6/10-16 .833-.625 36/34 2 9/11 16/14 4/3 8/5 18/10
USCA 12/17/14 73-63 10 28-56/16-58 .500/.276 3-8/5-29 .375/.172 14-32/26-34 .438-.765 43/39 4 13/11 16/14 4/7 4/5 28/28
UNC Pembroke 12/20/14 77-89 -12 31-68/26-59 .456/.441 7-21/6-20 .333/.300 8-13/31-39 .615-.795 33/43 -10 16/17 18/18 5/5 12/8 29/15
University of North Georgia 01/03/15 81-87 -6 30-70/27-61 .429/.443 3-12/9-20 .250/.450 18-25/24-29 .720-.828 37/42 -5 5/18 16/24 4/10 11/8 22/17
Georgia Southwestern 01/05/15 74-71 3 26-50/26-54 .520/.481 4-7/7-17 .571/.412 18-21/12-18 .857-.667 32/26 6 11/20 11/8 1/2 5/4 17/18
University of Montevallo 01/07/15 74-87 -13 27-57/32-64 .474/.500 8-18/14-23 .444/.609 12-19/9-19 .632-.474 31/41 -10 8/13 11/11 2/2 2/6 18/18
Columbus State 01/10/15 90-91 -1 33-78/32-57 .423/.561 11-26/13-21 .423/.619 13-15/14-21 .867-.667 38/37 1 18/11 6/16 3/11 7/3 14/13
Clayton St. 01/14/15 55-69 -14 15-57/29-62 .263/.468 6-25/3-16 .240/.188 19-23/8-18 .826-.444 44/36 8 8/10 14/5 4/1 2/8 17/19
Armstrong 01/17/15 77-79 -2 27-51/27-56 .529/.482 6-14/6-14 .429/.429 17-29/19-27 .586-.704 29/36 -7 12/18 10/10 5/2 5/4 23/22
Flagler 01/19/15 78-81 -3 25-69/27-65 .362/.415 8-20/12-31 .400/.387 20-29/15-24 .690-.625 39/52 -13 12/12 7/19 3/4 10/6 20/23
Montevallo 01/24/15 67-77 -10 25-54/24-58 .463/.414 5-13/10-30 .385/.333 12-17/19-26 .706-.731 35/35 0 10/12 18/12 2/1 4/11 18/19
Young Harris 01/28/15 53-50 3 20-54/18-60 .370/.300 4-13/4-22 .308/.182 9-16/10-14 .563-.714 43/39 4 13/12 14/10 5/3 3/9 14/15
Francis Marion 01/31/15 70-85 -15 24-59/27-59 .407/.458 9-30/12-26 .300/.462 13-21/19-22 .619-.864 29/44 -15 15/16 11/15 3/3 11/6 15/16
GRU Augusta 02/04/15 50-64 -14 18-50/18-43 .360/.419 2-16/7-17 .125/.412 12-16/21-28 .750-.750 37/28 9 7/11 12/9 5/3 4/5 18/18
Columbus St. 02/07/15 72-77 -5 25-56/31-62 .446/.500 3-11/2-12 .273/.167 19-23/13-26 .826-.500 35/38 -3 9/11 15/11 4/8 1/8 22/17
Young Harris 02/11/15 61-64 -3 23-53/22-62 .434/.355 1-5/5-21 .200/.238 14-20/15-24 .700-.625 38/40 -2 6/9 13/10 4/4 5/6 14/16
North Georgia 02/14/15 67-75 -8 21-61/21-50 .344/.420 3-12/8-25 .250/.320 22-29/25-34 .759-.735 33/43 -10 10/10 8/17 3/1 8/4 25/20
Clayton State 02/18/15 71-79 -8 24-58/26-72 .414/.361 7-23/14-42 .304/.333 16-22/13-16 .727-.813 38/49 -11 11/19 14/11 3/2 6/8 17/16
Georgia Southwestern 02/21/15 72-80 -8 26-54/26-54 .481/.481 5-12/9-20 .417/.450 15-22/19-26 .682-.731 29/34 -5 14/16 12/12 2/2 3/6 21/20
Lander 02/25/15 65-83 -18 23-60/25-65 .383/.385 12-30/8-18 .400/.444 7-10/25-33 .700-.758 31/51 -20 13/11 14/10 5/4 4/9 21/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Columbus State (01/10/15)
FIELD GOALS MADE 33 Columbus State (01/10/15)
FIELD GOAL ATTEMPTS 80 Fort Valley St. (11/24/14)
3 PT FIELD GOALS MADE 12 Lander (02/25/15)
3 PT FG ATTEMPTS 30 Francis Marion (01/31/15); Lander (02/25/15)
FREE THROWS MADE 22 North Georgia (02/14/15)
FREE THROW ATTEMPTS 35 Fort Valley St. (12/06/14)
REBOUNDS 61 Fort Valley St. (11/24/14)
ASSISTS 18 Queens (11/14/14); Columbus State (01/10/15)
STEALS 12 Fort Valley St. (11/24/14); ALBANY STATE (12/02/14); UNC Pembroke (12/20/14)
BLOCKED SHOTS 7 Fort Valley St. (11/24/14); Clark Atlanta University (12/04/14)
TURNOVERS 21 Albany State University (11/19/14)
FOULS 29 UNC Pembroke (12/20/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Terrell Harris USCA (12/17/14)
FIELD GOALS MADE 12 Terrell Harris USCA (12/17/14)
FIELD GOAL ATTEMPTS 21 Terrell Harris University of North Georgia (01/03/15)
3 PT FIELD GOALS MADE 5 Ryan Blumenthal Francis Marion (01/31/15)
3 PT FG ATTEMPTS 10 Alex Reid Lander (02/25/15)
FREE THROWS MADE 11 Ryan Blumenthal Georgia Southwestern (01/05/15)
FREE THROW ATTEMPTS 15 Larrentis Thomas Clark Atlanta (11/22/14)
REBOUNDS 16 Larrentis Thomas GRU Augusta (02/04/15)
ASSISTS 7 Evyn Smith Clark Atlanta (11/22/14)
STEALS 5 Terrell Harris; Ryan Blumenthal Francis Marion (01/31/15); UNC Pembroke (12/20/14)
BLOCKED SHOTS 5 McMillian,Rio Clark Atlanta University (12/04/14)
TURNOVERS 7 Terrell Harris; Larrentis Thomas Clayton St. (01/14/15); Montevallo (01/24/15)
FOULS 5 Rio McMillian; Larrentis Thomas; Alex Reid Clark Atlanta (11/22/14); Flagler (01/19/15); Montevallo (01/24/15); North Georgia (02/14/15); USCA (12/17/14); University of North Georgia (01/03/15); Clayton State (02/18/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Harris, Terrell 27 471 17.4
#05 Thomas, Larrentis 27 377 14.0
#20 Anderson, Dwight 28 310 11.1
#25 Blumenthal, Ryan 27 271 10.0
#12 McMillian, Rio 27 179 6.6
#11 Smith, Evyn 28 124 4.4
#02 Reid, Alex 27 94 3.5
#03 Hubbard, Juwan 22 61 2.8
#14 Nwanze, Kelvin 28 47 1.7
#15 Vrudny, Jeremiah 23 35 1.5
#25 Blumenthal, Ryan 1 21 21.0
#21 Miles, Darrius 2 9 4.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Harris, Terrell 27 167 349 .479 6.2 12.9
#05 Thomas, Larrentis 27 148 296 .500 5.5 11.0
#20 Anderson, Dwight 28 97 254 .382 3.5 9.1
#25 Blumenthal, Ryan 27 84 243 .346 3.1 9.0
#12 McMillian, Rio 27 74 157 .471 2.7 5.8
#11 Smith, Evyn 28 50 134 .373 1.8 4.8
#02 Reid, Alex 27 32 99 .323 1.2 3.7
#15 Vrudny, Jeremiah 23 16 29 .552 0.7 1.3
#03 Hubbard, Juwan 22 15 58 .259 0.7 2.6
#14 Nwanze, Kelvin 28 14 42 .333 0.5 1.5
#25 Blumenthal, Ryan 1 6 10 .600 6.0 10.0
#21 Miles, Darrius 2 4 9 .444 2.0 4.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#25 Blumenthal, Ryan 27 49 132 .371 1.8 4.9
#04 Harris, Terrell 27 37 102 .363 1.4 3.8
#20 Anderson, Dwight 28 34 85 .400 1.2 3.0
#02 Reid, Alex 27 24 79 .304 0.9 2.9
#25 Blumenthal, Ryan 1 4 6 .667 4.0 6.0
#03 Hubbard, Juwan 22 4 13 .308 0.2 0.6
#11 Smith, Evyn 28 4 35 .114 0.1 1.3
#12 McMillian, Rio 27 1 5 .200 0.0 0.2
#21 Miles, Darrius 2 1 2 .500 0.5 1.0
#05 Thomas, Larrentis 27 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Harris, Terrell 27 100 146 .685 3.7 5.4
#20 Anderson, Dwight 28 82 95 .863 2.9 3.4
#05 Thomas, Larrentis 27 81 134 .604 3.0 5.0
#25 Blumenthal, Ryan 27 54 64 .844 2.0 2.4
#12 McMillian, Rio 27 30 44 .682 1.1 1.6
#03 Hubbard, Juwan 22 27 43 .628 1.2 2.0
#11 Smith, Evyn 28 20 38 .526 0.7 1.4
#14 Nwanze, Kelvin 28 19 28 .679 0.7 1.0
#02 Reid, Alex 27 6 12 .500 0.2 0.4
#25 Blumenthal, Ryan 1 5 5 1.000 5.0 5.0
#15 Vrudny, Jeremiah 23 3 13 .231 0.1 0.6

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Thomas, Larrentis 27 252 9.3 94 3.5 158 5.9
#04 Harris, Terrell 27 149 5.5 35 1.3 114 4.2
#12 McMillian, Rio 27 147 5.4 51 1.9 96 3.6
#TM Team 25 108 4.3 51 2.0 57 2.3
#20 Anderson, Dwight 28 82 2.9 17 0.6 65 2.3
#11 Smith, Evyn 28 81 2.9 14 0.5 67 2.4
#14 Nwanze, Kelvin 28 73 2.6 35 1.3 38 1.4
#25 Blumenthal, Ryan 27 69 2.6 13 0.5 56 2.1
#02 Reid, Alex 27 40 1.5 5 0.2 35 1.3
#15 Vrudny, Jeremiah 23 28 1.2 13 0.6 15 0.7
#03 Hubbard, Juwan 22 23 1.0 4 0.2 19 0.9
#21 Miles, Darrius 2 6 3.0 3 1.5 3 1.5
#25 Blumenthal, Ryan 1 4 4.0 0 0.0 4 4.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Smith, Evyn 28 80 2.9
#04 Harris, Terrell 27 67 2.5
#20 Anderson, Dwight 28 60 2.1
#25 Blumenthal, Ryan 27 36 1.3
#03 Hubbard, Juwan 22 31 1.4
#05 Thomas, Larrentis 27 19 0.7
